(Contributing Researchers may be contacted by clicking on the underlined surname)
AARON, ALBERTA | b. February 8, 1921 | |
AARON, ALICE ELIZABETH | b. August 1, 1897 | |
AARON, BUEL BASCUM | b. February 1, 1914 | |
AARON, BURTON LAFAYETTE | b. August 27, 1917 | Nauvoo |
AARON, HAZEL JOSEPHINE | b. February 15, 1922 | |
AARON, IDA MAE | b. October 17, 1904 | |
AARON, JAMES DAVID | b. October 1, 1918 | Sipsey |
ABBOTT, SARAH E. |
|
ABLE, FRED | b. December 21, 1910 |
ADAMS, HELEN | b. June 1, 1924 |
AKINS, ADA MAE | b. July 7, 1890 | Union Chapel |
AKINS, GEORGIA ANN | b. July 6, 1872 | Boldo |
AKINS, LELIA EVELINE | b. February 25, 1886 | Cordova |
AKINS, PERRY SAMUEL | b. May 21, 1893 | Union Chapel |
AKINS, WESLEY MONROE | b. September 18, 1883 | Cordova |
ALEXANDER, WILLIAM THEODORE JR. | b. March 20, 1916 |
ALLRED, ESTHER | b. February 28, 1917 | |
ALLRED, MARTHA DELATHA | b. August 24, 1923 |
ATKINS, ALLEN F | b. July 9, 1896 | |
ATKINS, BENJAMIN M. | b. May 11, 1874 | |
ATKINS, EFFIE ETTA | b. March 31, 1864 |
ATKINS, HOMER | b. 1915 | |
ATKINS, J. CLIFFORD 'BUSTER' | b. November 2, 1906 | |
ATKINS, LOIS LOUISE | b. February 18, 1909 | |
ATKINS, RUFUS H. | b. June 2, 1890 |
BAILEY, WANDA ADELL | b. January 18, 1912 |
BANKS, ANNIE RUTH b. August 18. 1922 Jasper BANKS, AVA CALDONIA 'CARRIE' b. May 6, 1877 BANKS, BENJAMIN LEROY b. May 13, 1887 BANKS, BETTY JO b. January 26, 1925 Cordova BANKS, BRANSON SEBASTIAN b. September 27, 1896 BANKS, CALVIN COOLIDGE b. February 5, 1924 BANKS, CARRIE LOU b. January 3, 1912 BANKS, CORA ELIZABETH b. November 6, 1922 Jasper BANKS, EATHER ALLEN b. February 14, 1917 BANKS, EDGAR b. April 24, 1903 Cordova BANKS, EVELYN b. July 5, 1925 Sipsey
BANKS, GEORGE WASHINGTON b. February 13, 1858 BANKS, HARLET TROY b. November 14, 1883 BANKS, HATTIE LOU b. April 21, 1916 BANKS, IRENE GLADYS b. February 18, 1922 BANKS, IVER LYNN b. May 6, 1912 BANKS, JAMES ARTILLA b. February 20, 1887 BANKS, JAMES ARTILLA JR. b. March 12, 1921 BANKS, JAMES, McCLAIN b. December 5, 1889 BANKS, JAMES NEWBERRY b. November 16, 1861 BANKS, JOHN THOMAS b. November 22, 1857 BANKS, JOSEPH CHESTER b. March 27, 1912 BANKS, LORA BELLE b. March 18, 1905 BANKS, LULA CORNELIA b. February 20, 1878 BANKS, MAE LOUISE b. August 29, 1921 Boldo BANKS, MALCOLM DATHERN b January 21, 1880 BANKS, MARY ROSEMAN b. March 11, 1920 BANKS, MINNIE LEE b. April 16, 1910 BANKS, NANCY SYLVANIA b. April 3, 1856 BANKS, NEWTON KELCY b. March 16, 1892 BANKS, NORMAN NEWBERRY b. August 19, 1911 BANKS, ODIS b January 10, 1906 BANKS, ORAL TALMON b January 5, 1918 BANKS, RODOLPHUS b. May 14, 1876 BANKS, RUBY JOEL b. March 19, 1914 Cordova BANKS, RUTH b. February 16, 1924 Dora
BANKS, SARA MAURENE b January 25, 1924 BANKS, SILAS MOTEN b. August 7, 1865 BANKS, TILDA JANE b. October 11, 1862 BANKS, TILLMAN b. December 25, 1913 BANKS, UNA ETTA b. October 10, 1902 BANKS, VERGIE LINRO b. April 23, 1916 BANKS, VERT HARLET b. October 25, 1920 BANKS, WILLIAM CARLOS JR. b. December 29, 1922 BANKS, WILLIAM COLEMAN b. May 3, 1901 Dora BANKS, WILLIE DEE b. September 28, 1875 UnionChapel BANKS, WILLIE ZEE b. June 15, 1910
BANKS, MARY LILLIAN | b. January 28, 1902 | |
BANKS, LORENE ELIZABETH | b. March 5, 1904 | |
BANKS, MAMIE VESTI | b. January 22, 1909 | |
BANKS, JOHNNIE SUE | b. January 18, 1911 | |
BANKS, RUBY | b. October 8, 1906 | |
BANKS ANNA LOU | b. February 21, 1920 | |
BANKS, SYLVESTER LEON | b. June 29, 1874 |
Contributed by Willie Barton-2005
BARTON, Alfred Andrew | b. April 21, 1878 | |
BARTON, Annie Mae | b. March 14, 1919 | Jasper |
BARTON, Arlin Huston | b. September 2, 1919 | |
BARTON, Arlin John | b. May 29, 1922 | Sumiton |
BARTON, Audie Lee | b. Feb. 21, 1908 | |
BARTON, Bebuel Spencer | b. July 22, 1918 | Cordova |
BARTON, Bertis Alvertus | b. Dec. 31, 1887 | Cordova |
BARTON, Breck | b. Dec. 2, 1909 | |
BARTON, Carl Shaw | b. April 10, 1911 | Jasper |
BARTON, Cecil C. | b. May 22, 1882 | |
BARTON, Chester Coleman | b. February 11, 1916 | |
BARTON, Columbus J. | b. September 12, 1909 | |
BARTON, D. Pearlie |
|
|
BARTON, Daniel Osborne | b. February 21, 1916 | Cordova |
BARTON, Daniel Washington | b. August 12, 1887 | |
BARTON, Della | b. May 21, 1884 | |
BARTON, Della | b. June 23, 1884 | |
BARTON, Della Perilee | b. April 1897 | |
BARTON, Dorothy Gaynell | b. December 29, 1915 | Cordova |
BARTON, Dorothy Jane | b. May 21, 1912 | Norvell Mines |
BARTON, Edgar Miller | b. February 23, 1903 | |
BARTON, Edward Andrew | b. May 8, 1919 | Cordova |
BARTON, Ephraim | b. March 13, 1859 | |
BARTON, Esther Mae | b. Sept 3, 1923 | Bartonville |
BARTON, Eva Belle | b. December 11, 1910 | |
BARTON, Frances | b. 1825 | |
BARTON, Frances | b. January 14,1832 | |
BARTON, Frances Cebelle | b. August 5, 1920 | Cordova |
BARTON, Frances Willodine | b. February 18, 1921 | Cordova |
BARTON, George Clinton | b. February 13, 1887 | Cordova |
BARTON, George Washington | b. February 20, 1862 | |
BARTON, George Washington | b. November 21, 1875 | Bartonville |
BARTON, Gladys Gaynell | b. October 11, 1918 | Boldo |
BARTON, Harless Harbert | b. May 24, 1902 | Cordova |
BARTON, Harvey Owen | b. August 22, 1913 | Cordova |
BARTON, Henry Paneler | b. June 21, 1851 | |
BARTON, Hiram | b. February 2, 1833 | |
BARTON, Hiram S. | b. March 7, 1875 | |
BARTON, Houston Paul | b. October 23, 1916 | |
BARTON, Howard Lee | b. May 22, 1917 | Cordova |
BARTON, Hugh Alexander | b. July 1, 1845 | |
BARTON, Irena | b. June 4, 1860 | |
BARTON, Jackson W. | b. June 1873 | |
BARTON, James A. | b. March 11, 1844 | |
BARTON, James Azor | b. August 7, 1869 | |
BARTON, James Hiram | b. December 17, 1864 | Cordova |
BARTON, James Lucius | b. June 21, 1882 | |
BARTON, James Marshall | b. December 24, 1899 | Cordova |
BARTON, James McKinley | b. January 1, 1900 | Boldo |
BARTON, James Sylvester | b. April 23, 1882 | |
BARTON, Jerry Petus | b. December 13, 1900 | Boldo |
BARTON, Jesse David | b. February 14, 1906 | Cordova |
BARTON, Jinsie C. | b. May 27, 1907 | Union Chapel |
BARTON, John Cleveland | b. February 15, 1885 | |
BARTON, John Leander | b. December 12, 1901 | |
BARTON, John Mace | b. October 1852 | |
BARTON, Joshua T. | b. May 13, 1849 | |
BARTON, Laurilla Jane | b. March 23, 1866 | |
BARTON, Leander Osroe | b. August 28, 1889 | Cordova |
BARTON, Lillie Ann | b. December 5, 1896 | Boldo |
BARTON, Lillie Jane | b. June 21, 1882 | |
BARTON, Lou Effie | b. October 23, 1897 | |
BARTON, Luvadie | b. April 15, 1888 | |
BARTON, Margaret Savella | b. October 18, 1896 | |
BARTON, Martha Ethel | b. March 18, 1898 | Boldo |
BARTON, Martha Frances | b. September 1, 1867 | |
BARTON, Mary Ann | b. February 3, 1852 | |
BARTON, Mary Emaline | b. October 30, 1899 | Union Chapel |
BARTON, Mary Frances | b. September 5, 1923 | |
BARTON, Mary Louisa | b. May 20, 1880 | |
BARTON, Mary Louise | b. September 25, 1912 | |
BARTON, Maybelle | b. February 22, 1921 | |
BARTON, Moses | b. January 16, 1848 | |
BARTON, Moses Eskil | b. March 30, 1898 | Union Chapel |
BARTON, Moses W. | b. May 9, 1827 | |
BARTON, Myrtle Rosie | b. June 5, 1917 | Boldo |
BARTON, Newborn Harvey | b. December 30, 1918 | |
BARTON, Permelia Idella | b. May 5, 1876 | |
BARTON, Sara Ulala Carylee | b. June 13, 1878 | |
BARTON, Sarah Ann | b. September 14, 1839 | |
BARTON, Sarah Ann | b. November 14, 1860 | |
BARTON, Sarah Elizabeth | b. September 12, 1890 | Boldo |
BARTON, Theodore Roosevelt | b. September 8, 1902 | Boldo |
BARTON, Thomas Eli | b. June 6, 1920 | Ruby Mines |
BARTON, Valera Ella Mae | b. September 28, 1905 | Boldo |
BARTON, Wallace Daniel | b. September 5, 1919 | Boldo |
BARTON, Walter Jackson | b. January 10, 1898 | |
BARTON, William Bailey | b. February 19, 1841 | |
BARTON, William Chester | b. October 18, 1899 | Bartonville |
BARTON, William Felix | b. February 9, 1872 | |
BARTON, William Henry | b. June 25, 1872 | |
BARTON, William Marvin Jr. | b. February 9, 1923 | Townley |
BARTON, William Wallace | b. February 2, 1839 | Bartonville |
BARTON, Willie Armstrong | b. October 25, 1900 | Boldo |
BARTON, Willodean | b. February 18, 1921 |
COSTELLO, VALLIE b. October 4, 1906 COSTELLO, PAULINE b. March 3, 1910 Dora
DRUMMOND, NANCY | b. March 2, 1860 |
FAUGHT, WILLIAM CLIFFTON | b. December 9. 1920 | Carbon Hill |
FIELDS, ERSKINE LEE | b. July 26, 1924 | Dora |
FIELDS, JAMES AUSTIN | b. April 11, 1914 | |
FIELDS, RAY | b. March 01, 1910 | |
FIELDS, RUSSELL MACON | b. February 09, 1919 | |
FIELDS, WILLIAM LEE | b. November 11, 1882 |
JONES, ALBERT JAMES | b. July 22, 1853 | |
JONES, ALBERT PICKENS, JR | b. January 6, 1915 | |
JONES, ALBERT PICKENS, SR. | b. April 3, 1879 | |
JONES, ALBERT VERNON | b. July 23, 1903 | |
JONES, BATHSHEBA |
|
|
JONES, CASSANDRA M. | b. November 11, 1859 | |
JONES, CASSIE | b. October 23, 1905 | |
JONES, CHESTER GARFIELD | b. October 29, 1885 | |
JONES, DANIEL LEE | b. March 8, 1845 | |
JONES, DOROTHY | b. October 24, 1907 | |
JONES, EDITH | b. February 8, 1901 | |
JONES, JASPER RILEY | b. April 3, 1825 | |
JONES, PAUL PINKNEY | b. April, 15, 1846 | |
JONES, RUFUS LLOYD | b. February 23, 1838 | |
JONES, WILLIAM JEFFERSON | b. March 3, 1836 | |
JONES, WILLIAM WALLACE, JR. | b. January 29, 1832 | |
JONES, WALTER FRED | b. February 10, 1910 |
KEY, WILLIAM W. | b. December 12, 1857 | |
KEY, ELLA | b. June 8, 1881 |
McCLAIN, ADA MAE | b. May 19, 1899 | Eldridge |
McCLAIN, BERTHA | b. November 13, 1884 | Eldridge |
McCLAIN, FREDRICK CAYTON | b. December 2, 1891 | |
McCLAIN, GEORGE | b. December 7, 1889 | Eldridge |
McCLAIN, LILLIAN | b. January 14, 1885 | Eldridge |
McCLAIN, MARGARET IRENE | b. November 20, 1893 | Eldridge |
McCLAIN, PAUL DAVID | b. Novmeber 9, 1895 | Eldridge |
MORGAN, JOHN A. | b. May 31, 1871 |
PAIR, OTTIS MELVIN | b. October 7, 1918 |
SMITH, EMMA JANE | b. July 23, 1894 | Carbon Hill |
WOODS, DORA b. July 26, 1881 WOODS, PENWELL COOK b. November 5, 1853 WOODS, NANCY IDA b. 1885 WOODS, JOHN MARTIN b. 1859