1830 Census | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enumerator: John Staton | State: | Alabama | County: | Blount | District: | Northern | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page | Head of Household | Free White Persons - Including Heads of Households | Slaves | Free Colored | Total Persons | White | Salves or Colored | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Males | Females | Males | Females | Males | Females | D & Dumb | Blind | Aliens | D & Dumb | Blind | ||||||||||||||||||||||||||||||||||||||||||||||||||||
0 thru 4 | 5 thru 9 | 10 thru 14 | 15 thru 19 | 20 thru 29 | 30 thru 39 | 40 thru 49 | 50 thru 59 | 60 thru 69 | 70 thru 79 | 80 thru 89 | 90 thru 99 | 100 and over | 0 thru 4 | 5 thru 9 | 10 thru 14 | 15 thru 19 | 20 thru 29 | 30 thru 39 | 40 thru 49 | 50 thru 59 | 60 thru 69 | 70 thru 79 | 80 thru 89 | 90 thru 99 | 100 and over | 0 thru 9 | 10 thru 23 | 24 thru 35 | 36 thru 54 | 55 thru 99 | 100 and over | 0 thru 9 | 10 thru 23 | 24 thru 35 | 36 thru 54 | 55 thru 99 | 100 and over | 0 thru 9 | 10 thru 23 | 24 thru 35 | 36 thru 54 | 55 thru 99 | 100 and over | 0 thru 9 | 10 thru 23 | 24 thru 35 | 36 thru 54 | 55 thru 99 | 100 and over | 0-13 | 14-24 | 25 and over | 0-13 | 14-24 | 25 and over | |||||||
Moses Cornelius | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Brodent? Gallion | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Box, Jr | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William Grimmet | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gibson W. Murray? | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Biddy | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edward Biddy | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daniel Fields | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Edmond McAnally | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elijah McAnally | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William Moore | 1 | 1 | 1 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elias Reed | 1 | 1 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tetus Pendergrass | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
James Plover | 1 | 3 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mary Mills | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William R. Morris | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Israel Morris Jr | 1 | 1 | 2 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Israel Morris Senr | 1 | 2 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William B. Gregory | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edward Gregory | 1 | 1 | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jonathan Gregory | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Daniel Robbins | 2 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Hopper Jr | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thomas Haily | 1 | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William Samuels | 1 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elisha Samuels | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Francis Samuels | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gony? Powell | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zachariah Stephens | 1 | 2 | 2 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harper Clodess | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jacob Robbins Jr. | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
James Armstrong | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John F. Roden | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
William Huddleston | 1 | 1 | 2 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Yielding | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aquilla Buford | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
James Hall | 1 | 1 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William Hall | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Jesse Halmark | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
James Box | 1 | 2 | 1 | 1 | 1 | 3 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
William Price | 3 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Greenberry Reed | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William Anderton | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Samuel Jones | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Foster | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
George Gloves | 2 | 1 | 2 | 1 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
James Herst | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thomas Prator? | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jeremiah Ellis | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Bynum Jr | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
James Bynum Senr | 1 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allen Reed | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elijah Brashars Jr | 1 | 1 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Brashars | 2 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elijah Brashur? | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Robert Tidwell | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
George Roden | 1 | 1 | 2 | 1 | 1 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Endon Tidwell | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Wideman | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William Wideman | 1 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Henry Tidwell | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
James Coteher? | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Philip Boatcher | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Webb | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cornelius Renean | 1 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frances Robbins | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William Robbins | 1 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nancy Jett | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Jett | 2 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
James Jett | 2 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Judy West | 1 | 1 | 1 | 3 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
James Fletcher | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William B. Buchanan | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
David McBrayer | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allen Avery | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William Blythe | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Gillilan | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Aoken | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joel Sullivan | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
William Stewart | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
James Banks | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Notes |