1830 Census | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enumerator: John Staton | State: | Alabama | County: | Blount | District: | Northern | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page | Head of Household | Free White Persons - Including Heads of Households | Slaves | Free Colored | Total Persons | White | Salves or Colored | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Males | Females | Males | Females | Males | Females | D & Dumb | Blind | Aliens | D & Dumb | Blind | ||||||||||||||||||||||||||||||||||||||||||||||||||||
0 thru 4 | 5 thru 9 | 10 thru 14 | 15 thru 19 | 20 thru 29 | 30 thru 39 | 40 thru 49 | 50 thru 59 | 60 thru 69 | 70 thru 79 | 80 thru 89 | 90 thru 99 | 100 and over | 0 thru 4 | 5 thru 9 | 10 thru 14 | 15 thru 19 | 20 thru 29 | 30 thru 39 | 40 thru 49 | 50 thru 59 | 60 thru 69 | 70 thru 79 | 80 thru 89 | 90 thru 99 | 100 and over | 0 thru 9 | 10 thru 23 | 24 thru 35 | 36 thru 54 | 55 thru 99 | 100 and over | 0 thru 9 | 10 thru 23 | 24 thru 35 | 36 thru 54 | 55 thru 99 | 100 and over | 0 thru 9 | 10 thru 23 | 24 thru 35 | 36 thru 54 | 55 thru 99 | 100 and over | 0 thru 9 | 10 thru 23 | 24 thru 35 | 36 thru 54 | 55 thru 99 | 100 and over | 0-13 | 14-24 | 25 and over | 0-13 | 14-24 | 25 and over | |||||||
Reed L. Cane | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William G. Jordan | 2 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lewis Hunt | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stephen Newman | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William Jones | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edward Cox | 2 | 1 | 1 | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Martha Young | 1 | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Blevins | 1 | 1 | 1 | 2 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Westley Talbot | 1 | 1 | 1 | 3 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William F. Sturgus? | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William Short | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sarah Ramsey | 1 | 2 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baxter Gilbreath | 2 | 2 | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medfed Newgent | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jesse Horton | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Archibald Horton | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Jesse McGraw | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
James Savant | 1 | 1 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Mullens | 1 | 1 | 1 | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Malone Mullens | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edward Buson | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John W. Estes | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Robison Acrage | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Everett Woodham | 1 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
James Reed | 2 | 1 | 1 | 1 | 1 | ? | 1 | 1 | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Elizabeth Gillam | 2 | 1 | 1 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Bishop | 1 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Davenport | 1 | 1 | 1 | 1 | 3 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gilbert Fields | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phenix Sullivan | 2 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jacob Robbins Jr | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elisha Smith | 3 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William Kelson (Nelson?) | 1 | 1 | 3 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Martial Morton Jr | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
James Bynum Jr | 2 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reuben Avery | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calvin C. Morgan | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mitchel Childers | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Risiehen K. Gambelle | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
John McCollon | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
James Tate | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
James Speakman | 1 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gregory Glascock | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Richard Davenport | 1 | 1 | 3 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William Hamaker | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jones Bias | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
James Elliott | 1 | 1 | 1 | 1 | 1 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
William Nicholds | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
George McPherson | 1 | 1 | 1 | 3 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elijah McPherson | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lewis K. McPherson | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anthony Hogland | 1 | 1 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abraham Hogland | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wiley Brantley | 2 | 1 | 1 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
James Miller | 2 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allen Mufphree | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Charles Richards | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lewis Taylor | 2 | 2 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
James McAnally | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Whippes? T. Cleveland | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matthew H. Hannon | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
George Powell | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Elisha Hicks | 2 | 1 | 1 | 1 | 1 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
William Hicks | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hezekiah Self | 1 | 2 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Benjamin Clark | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
George W. Johnson | 1 | 1 | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edward Siffin ( Tiffin?) | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Henry Tiffin? | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clabon Tiffin | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Chamblee | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Loe | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nancy Ellison | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lewis Miller | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harris J. Paine | 4 | 1 | 12 | 12 | 1 | 1 | 6 | 3 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Thomas Jones Jr | 2 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Jones | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thomas Jones Sr | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thompson Moore | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William Box | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William Thompson | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Thompson | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes |