The records with film #s are from microfilm from the Salt Lake City Library. If you want a copy of the record, please send for the film through your local Family History Center. Film # 1822173 is of colored marriages and # 1788198 is white marriages.
Groom | Bride | Marriage Date | Submitter or Page # | Film # | |
---|---|---|---|---|---|
John A. Ray | Emma Abney | Oct 5, 1871 | #6 | None | 1788198 |
W. B. Williams | Joel P. Abney | Nov 18, 1886 | Sarah Mozingo | Court House Record | Choctaw County Courthouse |
Robert Franklin Moody | Mary Abney | July 12, 1862 | Lynda G. Allen | LAllen9491@aol.com | None |
J. R. Young | Martha Abston | April 6, 1887 | Sarah Mozingo | Court House Record | Choctaw County Courthouse |
William Cooley | Abergill Adams | March 18, 1875 | Sarah Mozingo | Court House Record | Choctaw County Courthouse |
Mr. W. Lang | Miss Alvira L. Adams | July 4, 1928 | #100 | None | 1822173 |
Richard Doggett | Sally Adams | July 28, 1875 | Sarah Mozingo | Court House Record | Choctaw County Courthouse |
James C. Boykin | Glow Ainsworth | Dec. 18, 1878 | Sarah Mozingo | Court House Record | Choctaw County Courthouse |
J. W. Bruister | Laura Alford | Jan. 15, 1879 | Sarah Mozingo | Court House Record | Choctaw County Courthouse |
James M. Steinwinder | Mary S. Alford | Feb. 28, 1878 | Sarah Mozingo | Court House Record | Choctaw County Courthouse |
Frank Ivey | Calinora Allen | Feb. 18, 1886 | Sarah Mozingo | Court House Record | Choctaw County Courthouse |
Charlie Austin Fralic | Elsie Naomi Allen | March 3, 1928 | Joyce Cook | coojoy@aol.com (LKA) | None |
W. L. Ford | Harriett Allen | March 23, 1875 | Sarah Mozingo | Court House Record | Choctaw County Courthouse |
Clarence H. Wainwright | Laura Allen | Dec. 18, 1873 | Sarah Mozingo | Court House Record | Choctaw County Courthouse |
F. M. Smith | Louisa C. Allen | Feb. 24, 1876 | Sarah Mozingo | Court House Record | Choctaw County Courthouse |
William B. Brannon | Mrs. M. O. Allen | Dec. 24, 1874 | Sarah Mozingo | Court House Record | Choctaw County Courthouse |
Henry Bush | Mary Ann | November 17, 1928 | #129 | None | 1822173 |
M. M. Holyfield | Margaret E. Atchley | Mar. 25, 1886 | Sarah Mozingo | Court House Record | Choctaw County Courthouse |
W. H. Hall | Ada M. Atkinson | Dec. 19, 1878 | Sarah Mozingo | Court House Record | Choctaw County Courthouse |
George Oliver Smith | Emmaline Orlean Atkinson | Dec. 17, 1879 | Gladys Armstrong | ImaBR@aol.com | None |
George Smith | Emmiline Atkinson | Dec. 17, 1879 | Gladys Armstrong | ImaBR@AOL.COM | None |
William H. Hall | Ida G. Atkinson | Feb. 12, 1874 | Sarah Mozingo | Court House Record | Choctaw County Courthouse |
Zachariah McMichael | Armelia P. Averyt | Feb. 21, 1878 | Sarah Mozingo | Court House Record | Choctaw County Courthouse |
Richard C. Hurst | Margaret M. Bailey | Oct. 4, 1877 | Sarah Mozingo | Court House Record | Choctaw County Courthouse |
C. L. Hearn | L. R. Barefield | Oct. 16, 1879 | Sarah Mozingo | Court House Record | Choctaw County Courthouse |
Charlie Richard Robinson | Martha Elizabeth Barefield | Sept 12, 1897 | Sarah Mozingo | Court House Record | Choctaw County Courthouse |
J. D. Smith | Eliza Barnett | Sept. 19, 1873 | Sarah Mozingo | Court House Record | Choctaw County Courthouse |
Charles T. Douglas | Margaret Caroline Bartey | June 24, 1874 | Sarah Mozingo | Court House Record | Choctaw County Courthouse |
Thomas H. Webb | Annie Baskins | Dec. 13, 1877 | Sarah Mozingo | Court House Record | Choctaw County Courthouse |
W. D. Stokes | Mattie V. Bathey | December 14, 1892 | None | None | None |
John Singley | E. J. Beaird | Feb. 18, 1879 | Sarah Mozingo | Court House Record | Choctaw County Courthouse |
Joseph C. Todd | Ella Bell | Sept. 12, 1874 | Sarah Mozingo | Court House Record | Choctaw County Courthouse |
John W. Carney | Emma Bell | Nov. 29, 1877 | Sarah Mozingo | Court House Record | Choctaw County Courthouse |
John N. Todd | Mary A. Bell | Dec. 3, 1878 | Sarah Mozingo | Court House Record | Choctaw County Courthouse |
Cornelias Ward | Mattie Bell | Dec 22, 1928 | #142 | None | 1822173 |
David V. Neal | Cynthia E. Belsher | Jan 13, 1876 | Sarah Mozingo | Court House Record | Choctaw County Courthouse |
S. L. Bruister | Lucinda F. Belsher | Jan 4, 1872 | Sarah Mozingo | Court House Record | Choctaw County Courthouse |
Robert Hacklander Vaughan | Nila Ann Bennett | Oct 6, 1907 | Beverly J. Allen | bjall@aol.com | None |
Oliver Brae | Joanna C. Bevill | Feb. 3, 1878 | Sarah Mozingo | Court House Record | Choctaw County Courthouse |
Newton Green | Lily Blakeney | Oct. 16, 1875 | Sarah Mozingo | Court House Record | Choctaw County Courthouse |
F. P. Whitlock | Martha Jane Bloodsworth | Feb. 8, 1877 | Sarah Mozingo | Court House Record | Choctaw County Courthouse |
J. B. Harmon | M. O. Blount | Aug 15, 1887 | Sarah Mozingo | Court House Record | Choctaw County Courthouse |
Harvey Evans | Cynthia Bludsworth | Feb. 7, 1878 | Sarah Mozingo | Court House Record | Choctaw County Courthouse |
W. H. Flowers | Elna Boney | Apr. 1, 1886 | Sarah Mozingo | Court House Record | Choctaw County Courthouse |
L. B. N. Brown | Emma Bonner | Dec. 26, 1878 | Sarah Mozingo | Court House Record | Choctaw County Courthouse |
W. F. Utsey | Josephine Bonner | Jan 4, 1872 | Sarah Mozingo | Court House Record | Choctaw County Courthouse |
John T. Linder. Sr. | Lena Bonner | Aug 12, 1917 | Joyce Cook | coojoy@aol.com (LKA) | None |
F. A. Tate | Mary C. Bonner | July 28, 1886 | Sarah Mozingo | Court House Record | Choctaw County Courthouse |
Sollie J. Bivin | Minnie M. Bonner | Dec. 6, 1876 | Sarah Mozingo | Court House Record | Choctaw County Courthouse |
John D. Powell | Kiziah M. Boswell | Jan. 3, 1878 | Sarah Mozingo | Court House Record | Choctaw County Courthouse |
E. T. Brown | M. J. Boswell | Jan 4, 1872 | Sarah Mozingo | Court House Record | Choctaw County Courthouse |
M. G. W. Stanley | E. C. Boutwell | May 23, 1873 | Sarah Mozingo | Court House Record | Choctaw County Courthouse |
James B. Robinson | Martha J. Boutwell | Nov. 7, 1875 | Sarah Mozingo | Court House Record | Choctaw County Courthouse |
John A. Belsher | Mary E. Boutwell | Dec 18, 1873 | Sarah Mozingo | Court House Record | Choctaw County Courthouse |
Alex Rogers | Della Bower | June 10, 1928 | #92 | None | 1822173 |
Daniel Mosley | Amanda M. Bowman | Dec 8, 1871 | #9 | None | 1788198 |
G. B. Cato | Alice Boyett | Oct. 20, 1878 | Sarah Mozingo | Court House Record | Choctaw County Courthouse |
Neal Smith | Louisa Boykin | Jan. 4, 1877 | Sarah Mozingo | Court House Record | Choctaw County Courthouse |
Henry J. Jenkins | Mahala J. Boykin | April 15, 1872 | Sarah Mozingo | Court House Record | Choctaw County Courthouse |
William C. Wright | Margaret J. Boykin | Oct 3, 1872 | Sarah Mozingo | Court House Record | Choctaw County Courthouse |
D. P. Smith | Matilda Boykin | Sept. 12, 1875 | Sarah Mozingo | Court House Record | Choctaw County Courthouse |
George C. Cato | Emma Boyt | Oct. 14, 1877 | Sarah Mozingo | Court House Record | Choctaw County Courthouse |
William B. Sims | Elizabeth Bozone | Nov. 4, 1875 | Sarah Mozingo | Court House Record | Choctaw County Courthouse |
Stephen Holloman | Abbergale Bradley | Oct. 18, 1877 | Sarah Mozingo | Court House Record | Choctaw County Courthouse |
Harrison F. Watkins | Mattie Bradley | Feb. 14, 1878 | Sarah Mozingo | Court House Record | Choctaw County Courthouse |
Elijah Williams | Odelia Bradley | Aug 23, 1928 | #108 | None | 1822173 |
D. J. Scott | Olive E. Bradley | Sept 20, 1876 | Sarah Mozingo | Court House Record | Choctaw County Courthouse |
John C. Martin | Callie Ellena Braswell | Aug 27, 1879 | Steve Elliott | elliotts@dtx.net | None |
Joseph W. Powell | Ella Britt | Dec. 9, 1874 | Sarah Mozingo | Court House Record | Choctaw County Courthouse |
Richard C. CROUCH | Emma Lela BRITT | 12 Jun 1911 | John Crouch | jcrouch@ij.net | married in Lauderdale Co, MS |
Gideon D. Brown | Amanda Brock | Dec 18, 1872 | Sarah Mozingo | Court House Record | Choctaw County Courthouse |
C. (F or T) Sturdivant | Annie L. Brock | June 26, 1895 | Sarah Mozingo | Court House Record | Choctaw County Courthouse |
Ira W. Boswell | Annie Raye Brock | March 10, 1918 | Sarah Mozingo | Court House Record | Choctaw County Courthouse |
George Pearson | Emma Brock | Sept 9, 1889 | Sarah Mozingo | Court House Record | Choctaw County Courthouse |
F. A. Freeman | L. C. Brock | Jan 14, 1876 | Sarah Mozingo | Court House Record | Choctaw County Courthouse |
N. O. Wimberly | M. E. Brock | Dec 20, 1896 | Sarah Mozingo | Court House Record | Choctaw County Courthouse |
John B. Massey | Martha June Brock | Dec 7, 1881 | Sarah Mozingo | Court House Record | Choctaw County Courthouse |
M. L. Hodgin | Mary Alice Brock | July 27, 1888 | Sarah Mozingo | Court House Record | Choctaw County Courthouse |
W. H. Granberry | Mary E. Brock | Jan 4, 1900 | Sarah Mozingo | Court House Record | Choctaw County Courthouse |
William W. Kelly | Miss Sarah E. Brock | March 21, 1883 | #395 | None | 1788198 |
Christopher P(?). Boykin | Narcissa Brock | Nov. 15, 1842 | Larry T. Wimberly | larry.wimberly@tripleg.com | Washington County |
R. S. Gavin | Sallie A. Brock | Sept 12, 1892 | Sarah Mozingo | Court House Record | Choctaw County Courthouse |
Daniel Mosley | Amanda Brown | Nov 23, 1871 | Sarah Mozingo | Court House Record | Choctaw County Courthouse |
B. D. Rudder | M. C. Brown | Nov. 25, 1873 | Sarah Mozingo | Court House Record | Choctaw County Courthouse |
B. C. Rudder | Miss M. C. Brown | Nov 25, 1873 | #68 | None | 1788198 |
Richard Asberry | Magdalen Brown | 12 Oct. 1842 | Richard Britt | rbritt@alltel.net | None |
Jim Tucker | Mollie Brown | Nov 28, 1928 | #128 | None | 1822173 |
Louis Lucas | Ritta Brown | Nov. 18, 1874 | Sarah Mozingo | Court House Record | Choctaw County Courthouse |
G. M. Quarles | M. L. Brownrigg | May 2, 1872 | Sarah Mozingo | Court House Record | Choctaw County Courthouse |
A. B. Gilmer | Amelia Bruister | Jan. 29, 1874 | Sarah Mozingo | Court House Record | Choctaw County Courthouse |
William B. Gilmer | Jane Bruister | Feb. 13, 1878 | Sarah Mozingo | Court House Record | Choctaw County Courthouse |
Joshua G. Todd | Mrs. E. D. Bruister | Dec. 25, 1873 | Sarah Mozingo | Court House Record | Choctaw County Courthouse |
W. A. Tew | Margaret C. A. Bruner | Jan 4, 1872 | Sarah Mozingo | Court House Record | Choctaw County Courthouse |
H. P. Wilson | Alice Bryan | Unknown | Marsha Bryant | iammbk@nc.rr.com | None |
Robert C. Conner | Julia M. Bryan | December 1, 1892 | Marsha Bryant | iammbk@nc.rr.com | None |
Robert C. Conner | Julia M. Bryan | Dec. 1, 1892 | Marsha Bryant | iammbk@nc.rr.com | None |
Jessie Brock | Nannie Bryan | Dec 27, 1904 | Sarah Mozingo | Court House Record | Choctaw County Courthouse |
Albert J. Boney | Emma Buckalew | Aug. 25, 1886 | Sarah Mozingo | Court House Record | Choctaw County Courthouse |
Robert J. Jackson | H. C. Buckalew | Jan. 24, 1877 | Sarah Mozingo | Court House Record | Choctaw County Courthouse |
James Young | Hannah Bumpers? | Nov 27, 1928 | #133 | None | 1822173 |
L. W. Jacobs | M. L. Burns | June 11, 1886 | Sarah Mozingo | Court House Record | Choctaw County Courthouse |
Evander Campbell | Sarah Ann Burns | July 11, 1877 | Sarah Mozingo | Court House Record | Choctaw County Courthouse |
John Morris | Annie Busby | Feb. 21, 1875 | Sarah Mozingo | Court House Record | Choctaw County Courthouse |
David L. George | Lizzie Bush | Jan. 6, 1876 | Sarah Mozingo | Court House Record | Choctaw County Courthouse |
John A. Green | Mary E. Bush | Aug. 13, 1879 | Sarah Mozingo | Court House Record | Choctaw County Courthouse |
R. S. Wright | Mrs. Caroline Bush | Oct. 22, 1876 | Sarah Mozingo | Court House Record | Choctaw County Courthouse |
Isaih Jodan | Elizabeth Callius | Oct 21, 1928 | #118 | None | 1822173 |
Gabriel Carney | Annie M. Campbell | Nov. 15, 1876 | Sarah Mozingo | Court House Record | Choctaw County Courthouse |
John J. Carney | Fannie J. Campbell | Dec. 24, 1876 | Sarah Mozingo | Court House Record | Choctaw County Courthouse |
A. J. Lewis | Mary R. Campbell | Dec 19, 1872 | Sarah Mozingo | Court House Record | Choctaw County Courthouse |
G. W. Lucas | Sallie Campbell | Feb. 26, 1874 | Sarah Mozingo | Court House Record | Choctaw County Courthouse |
J. N. Jackson | A. Cantz? | Nov 30, 1871 | # 11 | None | Choctaw County Courthouse |
James Nicholas | N. V. Carlisle | June 11, 1874 | Sarah Mozingo | Court House Record | Choctaw County Courthouse |
S. H. Cooper | Amanda Carmichael | Jan 14, 1873 | Sarah Mozingo | Court House Record | Choctaw County Courthouse |
James Turner | Lorena Jane Carney | Jan 27, 1872 | Sarah Mozingo | Court House Record | Choctaw County Courthouse |
Thomas J. Jenkins | Suse Ann Carney | May 5, 1878 | Sarah Mozingo | Court House Record | Choctaw County Courthouse |
J.L. Covington | Emill Carrell | April 4, 1889 | Kashlyn Covington | Court House Record | Choctaw County Courthouse |
Frank Sykes | Annie E. Carroll | July 21, 1887 | Sarah Mozingo | Court House Record | Choctaw County Courthouse |
W. L. Brown | S. A. Carroll | Dec 9, 1886 | Sarah Mozingo | Court House Record | Choctaw County Courthouse |
Archie Covington | Serina Carroll | Aug. 30, 1885 | Kashlyn Covington | Court House Record | Choctaw County Courthouse |
Alex Burnham | Narcissa Carter | Feb 7, 1872 | Sarah Mozingo | Court House Record | Choctaw County Courthouse |
Andrew J. Moore | Susan Elizabeth Carter | Jan. 2, 1868 | Mark & Cristy Dillard | md082689@merlin.ebicom.net | None |
J. F. Knott | J. V. Carther | Jan 26, 1887 | Sarah Mozingo | Court House Record | Choctaw County Courthouse |
Gloster McInnis | Leona Cato | May 30, 1928 | #91 | None | 1822173 |
John R. Brewer | Laura Caughman | Aug 23, 1872 | Sarah Mozingo | Court House Record | Choctaw County Courthouse |
Lee Wilkerson | Martha Cauley | June 17, 1877 | Sarah Mozingo | Court House Record | Choctaw County Courthouse |
T. J. Lee | Eliza Cauty | June 14, 1878 | Sarah Mozingo | Court House Record | Choctaw County Courthouse |
Saul Maus | Pleasant Chess | Dec 20, 1928 | #138 | None | 1822173 |
Mathew Sellers | Elizabeth Christian | Aug. 9, 1876 | Sarah Mozingo | Court House Record | Choctaw County Courthouse |
James. L. Goree | Serena J. Christian | Dec. 19, 1876 | Sarah Mozingo | Court House Record | Choctaw County Courthouse |
R. B. Carr | Mary E. Christopher | Nov. 28, 1876 | Sarah Mozingo | Court House Record | Choctaw County Courthouse |
Frank Stewart | Daphine Clark | Dec. 25, 1900 | Kashlyn Covington | Court House Record | Choctaw County Courthouse |
Allen Blakley | Fannie Clark | December 24, 1928 | #140 | None | Choctaw County Courthouse |
John Gray Allen | Margaret Ann Cochran | Dec 18, 1873 | Lynda G. Allen | LAllen9491@aol.com | None |
John Kelly | Miss Carrie Cochran | April 12, 1882 | #369 | None | 1788198 |
Jasper Hayden | Mrs. Fannie Cogar | May 30, 1876 | Sarah Mozingo | Court House Record | Choctaw County Courthouse |
Harrison Balden | Lela Coleman | November 29, 1928 | #127 | None | 1822173 |
J. C. Dubose | Maxie Coleman | Dec 24, 1928 | #144 | None | 1822173 |
J. A. Harris | D. E. Collins | Oct 8, 1886 | Sarah Mozingo | Court House Record | Choctaw County Courthouse |
J. E. Lankford | Nancy Collins | Jan 26, 1873 | Sarah Mozingo | Court House Record | Choctaw County Courthouse |
George Riley | Miss Harriet Commons | Nov 6, 1872 | #43 | None | 1788198 |
William Gibson | Mary Jane Conn | Aug. 27, 1873 | Sarah Mozingo | Court House Record | Choctaw County Courthouse |
J. F. Hurst | Carrie Cook | Jan. 19, 1886 | Sarah Mozingo | Court House Record | Choctaw County Courthouse |
William Brock | Martha Louise Hines Cook | Oct 21, 1868 | Joyce Hines Stone | EStone1925@aol.com | None |
R. R. Rudder | Anna Cooper | Jan. 27, 1876 | Sarah Mozingo | Court House Record | Choctaw County Courthouse |
Marvin Elvin Long | Carrie Lee Cooper | Feb 14, 1906 | Marie Long | MarieLong@aol.com | None |
W. N. Smith | M. J. Cooper | July 21, 1876 | Sarah Mozingo | Court House Record | Choctaw County Courthouse |
John B. Wright | Martha S. Cooper | Feb. 1, 1878 | Sarah Mozingo | Court House Record | Choctaw County Courthouse |
David Flowers | Mattie F. Cooper | July 10, 1887 | Sarah Mozingo | Court House Record | Choctaw County Courthouse |
John A. McArn | Sebelle Cooper | Dec 22, 1886 | Sarah Mozingo | Court House Record | Choctaw County Courthouse |
Thomas J. Smith | Zillia Cooper | Dec. 31, 1876 | Sarah Mozingo | Court House Record | Choctaw County Courthouse |
John W. Brock | Ella Corley | Jan 19, 1896 | Sarah Mozingo | Court House Record | Choctaw County Courthouse |
James Boykin | Nancy Corley | Dec. 10, 1876 | Sarah Mozingo | Court House Record | Choctaw County Courthouse |
M. R. Land | Fannie E. Couch | June 5, 1887 | Sarah Mozingo | Court House Record | Choctaw County Courthouse |
Reuben Kelly | Ruth Malinda Cranford | June 10, 1915 | Sandra Lutz | jility2003@yahoo.com | None |
John W. Mitchum | Nancy Crenshaw | Aug. 29, 1886 | Sarah Mozingo | Court House Record | Choctaw County Courthouse |
Spencer Ruffin | Dora Crowell | Feb. 22, 1893 | Unknown | TFC003@aol.com | Source: Marriages Book 2 (Colored) page 139 |
Joseph E. Stockley | Martha Ann Cunningham | April 27, 1876 | Sarah Mozingo | Court House Record | Choctaw County Courthouse |
W. C. Beard | Mary Jane Cunningham | Sept 5, 1872 | Sarah Mozingo | Court House Record | Choctaw County Courthouse |
William D. Ainsworth | Theodosia L. Cunningham | Jan. 14, 1877 | Sarah Mozingo | Court House Record | Choctaw County Courthouse |
W. T. Rumley | Gertrude Curry | Jan. 27, 1875 | Sarah Mozingo | Court House Record | Choctaw County Courthouse |
James W. Bogan | Emma Curtis | April 12, 1874 | Sarah Mozingo | Court House Record | Choctaw County Courthouse |
B. H. Warren | Virginia Curtis | Feb. 18, 1857 | Sarah Mozingo | Court House Record | Choctaw County Courthouse |
William Z. Mozingo | Eliza Dail | March 25, 1877 | Sarah Mozingo | Court House Record | Choctaw County Courthouse |
W. H. Brown | Susan Dail | May 14, 1886 | Sarah Mozingo | Court House Record | Choctaw County Courthouse |
LOFTIN, Alonzo Roudet | DANIELS, Minnie Maybell | 26 Apr 1899 Womack Hill |
Jennifer Loftin Tate | jennifer.tate@mchsi.com Info written by Minnie Daniels Loftin in Family Bible |
None |
J. F. Strickland | Nancy Daniels | Feb 21, 1872 | Sarah Mozingo | Court House Record | Choctaw County Courthouse |
William V. Wright | Amanda O. Dansby | Jan. 16, 1878 | Sarah Mozingo | Court House Record | Choctaw County Courthouse |
George W. Bonner | George Ann Davidson | April 1, 1874 | Sarah Mozingo | Court House Record | Choctaw County Courthouse |
Alfred Swann | Easter J. Davis | Nov. 23, 1877 | Sarah Mozingo | Court House Record | Choctaw County Courthouse |
A. B. Smith | Elizabeth S. Davis | Sept 18, 1871 | #5 | None | 1788198 |
R. Columbus Givens | Emma R. Davis | Oct. 26, 1876 | Sarah Mozingo | Court House Record | Choctaw County Courthouse |
L. C. Boutwell R. J. | Belcher Dec 28, 1871 | Sarah Mozingo | Court House Record | Choctaw County Courthouse | Choctaw County Courthouse |
W. A. Blackshear | N. J. Dees | July 15, 1886 | Sarah Mozingo | Court House Record | Choctaw County Courthouse |
William Nelson | C. E. Deloach | April 10, 1872 | Sarah Mozingo | Court House Record | Choctaw County Courthouse |
Pleasant W. Bolton | Elizabeth Dickenson | Jan. 27, 1874 | Sarah Mozingo | Court House Record | Choctaw County Courthouse |
James Bolton | Sophronia Missouri Dickinson | July 30, 1872 | Sarah Mozingo | Court House Record | Choctaw County Courthouse |
James E. McArn | Dora M. Dicks | Dec. 28, 1876 | Sarah Mozingo | Court House Record | Choctaw County Courthouse |
W. C. Cook | Thracie A. Dicks | March 11, 1875 | Sarah Mozingo | Court House Record | Choctaw County Courthouse |
Richard B. Smith | Agnes Dickson | June 4, 1873 | Sarah Mozingo | Court House Record | Choctaw County Courthouse |
George E. Johnson | Martha A. Dickson | March 27, 1876 | Sarah Mozingo | Court House Record | Choctaw County Courthouse |
Jeff B. Rogers | Sallie Dilliard | Unknown | Marsha Bryant | iammbk@nc.rr.com | None |
George Stanley | Eliza Dixon | Jan. 20, 1876 | Sarah Mozingo | Court House Record | Choctaw County Courthouse |
John Kaen? | Georgianna Dixon | Oct 6, 1928 | #131 | None | 1822173 |
Jasper C. Carlisle | Anna Doggett | Feb 16, 1872 | Sarah Mozingo | Court House Record | Choctaw County Courthouse |
Robert Moseley | Barzilla Doggett | Sept. 24, 1874 | Sarah Mozingo | Court House Record | Choctaw County Courthouse |
Crawford Mosley | Elizabeth Doggett | July 28, 1875 | Sarah Mozingo | Court House Record | Choctaw County Courthouse |
Frank Wright | M. E. Dorman | Oct 14, 1886 | Sarah Mozingo | Court House Record | Choctaw County Courthouse |
James B. Fuller | Laura J. Dozier | Dec. 23, 1874 | Sarah Mozingo | Court House Record | Choctaw County Courthouse |
Thomas V. Thompson | Mary T. Drinkard | Feb. 6, 1878 | Sarah Mozingo | Court House Record | Choctaw County Courthouse |
J. B. Phillips | Mrs. L. E. DuBose | Feb. 27, 1877 | Sarah Mozingo | Court House Record | Choctaw County Courthouse |
G. W. Causey, Jr. | Nancy O. DuBose | July 3, 1878 | Sarah Mozingo | Court House Record | Choctaw County Courthouse |
Earl McVay | Miss Odie May Dungan | Oct 1928 | #112 | None | 1822173\ |
P. H. Littlepage | Emma Dunn | Dec. 21, 1876 | Sarah Mozingo | Court House Record | Choctaw County Courthouse |
Sam? S. Franklin | Mrs. Amanda Dunn | Dec 10, 1928 | #134 | None | 1822173 |
Joseph R. Davidson | Isabella Dunning | Feb. 2, 1879 | Sarah Mozingo | Court House Record | Choctaw County Courthouse |
R. M. Perry | Sallie Dunning | Jan. 16, 1879 | Sarah Mozingo | Court House Record | Choctaw County Courthouse |
Richard L. Todd | Martha Ann Edmond | March 26, 1876 | Sarah Mozingo | Court House Record | Choctaw County Courthouse |
James C. Bush | Nettie Edmonds | December 07, 1907 | Sarah Mozingo | Court House Record | Choctaw County Courthouse |
Frank Moody Brock | Frances (Fannie) Edwards | Dec 8, 1895 | Sarah Mozingo | Court House Record | Choctaw County Courthouse |
William S. Jordan | Jesephine R. Edwards | Dec. 24, 1873 | Sarah Mozingo | Court House Record | Choctaw County Courthouse |
F. M. Britt | Mollie Elisha | Jan. 8, 1879 | Sarah Mozingo | Court House Record | Choctaw County Courthouse |
Denton Doggett | Armenia E. Elkins | April 18, 1893 | Joyce Cook | coojoy@aol.com (LKA) | None |
Benjamin F Carlisle | Molly Elkins | Oct 1, 1884 | Joyce Cook | coojoy@aol.com (LKA) | None |
George W. Tanner | Huldy England | July 4, 1875 | Sarah Mozingo | Court House Record | Choctaw County Courthouse |
Anthony Edwards | Susan A. English | Nov. 23, 1877 | Sarah Mozingo | Court House Record | Choctaw County Courthouse |
Charles W. Hill | Ida E. Ezell | Oct 3, 1872 | Sarah Mozingo | Court House Record | Choctaw County Courthouse |
W. J. Walton | M. F. Ezell | Jan 1, 1873 | Sarah Mozingo | Court House Record | Choctaw County Courthouse |
L. T. Smith | Mary Fagan | Feb. 7, 1878 | Sarah Mozingo | Court House Record | Choctaw County Courthouse |
Joab Jarrell | Mary Faile | Nov 27, 1872 | Sarah Mozingo | Court House Record | Choctaw County Courthouse |
Freeman Gilbert | Ella Felts | Oct 24, 1872 | Sarah Mozingo | Court House Record | Choctaw County Courthouse |
Truman Gilbert | Miss Ella Felts | Oct 17, 1872 | #42 | None | 1788198 |
William J. Collins | Mettie Ferrill | Mar. 18, 1886 | Sarah Mozingo | Court House Record | Choctaw County Courthouse |
D. H. Smith | Henrietta Figures | Nov. 16, 1876 | Sarah Mozingo | Court House Record | Choctaw County Courthouse |
J. T. Jackson, Sr. | Mrs. Elizabeth J. Figures | Jan. 30, 1876 | Sarah Mozingo | Court House Record | Choctaw County Courthouse |
S. L. Bruister | Mattie J. Fitch | April 5, 1877 | Sarah Mozingo | Court House Record | Choctaw County Courthouse |
Elijah F. Moore | Hariett O. Floyd | Sept. 6, 1877 | Sarah Mozingo | Court House Record | Choctaw County Courthouse |
Joseph N. Stanly | Mary Vaudilia Floyd | July 9, 1879 | Sarah Mozingo | Court House Record | Choctaw County Courthouse |
James Ward | Mattie Floyd | Sept. 10, 1886 | Sarah Mozingo | Court House Record | Choctaw County Courthouse |
C. W. Britt | Longine Ford | Feb. 16, 1874 | Sarah Mozingo | Court House Record | Choctaw County Courthouse |
W. H. Ford | Lottie Ford | Jan 14, 1873 | Sarah Mozingo | Court House Record | Choctaw County Courthouse |
Benjamin F. Conn | Annie Foster | July 4, 1872 | Sarah Mozingo | Court House Record | Choctaw County Courthouse |
Samuel Ruffin, Jr. | Blanche Foster | Oct. 7, 1879 | Sarah Mozingo | Court House Record | Choctaw County Courthouse |
Owen M. Sykes | Ellen Foster | Oct. 25, 1876 | Sarah Mozingo | Court House Record | Choctaw County Courthouse |
Harvey Stokeley | Frances Foster | Jan. 3, 1878 | Sarah Mozingo | Court House Record | Choctaw County Courthouse |
Columbus Pittman | Rachal Foster | Oct 6, 1928 | #114 | None | 1822173 |
Richard W. Stokeley | Sarah Foster | July 4, 1878 | Sarah Mozingo | Court House Record | Choctaw County Courthouse |
Norris H. Goodwin | Mattie C. Fountains | Dec 2, 1872 | Sarah Mozingo | Court House Record | Choctaw County Courthouse |
G. W. Grannade | Nancy A. Fox | April 22, 1875 | Sarah Mozingo | Court House Record | Choctaw County Courthouse |
George H. McKee | Mary Abegail Frisbie | July 14, 1874 | Sarah Mozingo | Court House Record | Choctaw County Courthouse |
James Connor, Sr. | Sarah Frisbie | Dec. 2, 1875 | Sarah Mozingo | Court House Record | Choctaw County Courthouse |
Milton Estes | Liberta Frost | July 8, 1928 | #102 | None | 1822173 |
Oliver C. Young | Fannie Fulford | Jan. 25, 1877 | Sarah Mozingo | Court House Record | Choctaw County Courthouse |
George F. Allen | Sarah Ann Fuller | Nov. 25, 1871 | #10 | None | 1788198 |
Alfred Fail | Amy Ann Gaines | Sept. 9, 1873 | Sarah Mozingo | Court House Record | Choctaw County Courthouse |
H. L. Glover | Mallery P. Gaines | Feb. 9, 1876 | Sarah Mozingo | Court House Record | Choctaw County Courthouse |
Jordan L. Bonner | Mattie Gaines | Nov. 7, 1876 | Sarah Mozingo | Court House Record | Choctaw County Courthouse |
G. S. Grace | Miss F. A. Garnder | Dec 10, 1871 | #11 | None | 1788198 |
Richard Land | Martha A. Gavin | Sept. 25, 1879 | Sarah Mozingo | Court House Record | Choctaw County Courthouse |
Henry B. Barefield | Willie L. Gavin | Mar. 6, 1879 | Sarah Mozingo | Court House Record | Choctaw County Courthouse |
W. J. Howington | Azy George | Mar. 27, 1879 | Sarah Mozingo | Court House Record | Choctaw County Courthouse |
J. T. Dail | E. F. Gibson | Jan. 5, 1876 | Sarah Mozingo | Court House Record | Choctaw County Courthouse |
James E. Jackson | Alice Octavia Gilbert | Sept. 24, 1886 | Sarah Mozingo | Court House Record | Choctaw County Courthouse |
Francis W. Harwell | Louisa Gilbert | Feb. 12, 1876 | Sarah Mozingo | Court House Record | Choctaw County Courthouse |
John Jeff D. Mosley | Sarah L. Gilbert | Mar. 25, 1879 | Sarah Mozingo | Court House Record | Choctaw County Courthouse |
W. N. Horn | Mary T. Gilder | May 8, 1879 | Sarah Mozingo | Court House Record | Choctaw County Courthouse |
