DATE | |
7/1849 | Barber, Henry |
1863 | Barber, J. F. |
1848 | Barber, Noah |
1863 | Bates, Henry |
7/1866 | Boling, T. W. |
7/1866 | Boney, John |
7/1849 | Bonner, Allen |
1/1850 | Bonner, Thomas |
7/1849 | Boutwell, Lewis |
7/1849 | Bush, Abner |
1/1849 | Bush, Hardy |
1/1850 | Carlisle, John S. |
7/1849 | Carlsile, John S. |
1/1850 | Carter, Henry B. |
1/1850 | Carter, Joel D. |
7/1849 | Chapman, John C. |
1/1850 | Cole, Thomas G. |
1863 | Coleman, R. E. |
5/1866 | Coleman, R. G. |
5/1866 | Cooper, F. M. |
1863 | Cooper, T. O/A? |
7/1866 | Crowell, B. F. |
1848 | Cunningham, John |
1848 | Curry, John |
7/1849 | Curry, John |
1/1849 | Daniel, James |
1/1849 | Davis, John |
1/1850 | Doggett, James |
1848 | Drew, George W. |
1/1850 | Edwards, Simon |
7/1849 | Edwards, Stephen |
7/1849 | Evans, John H. |
1/1850 | Everett, Joshua |
1/1850 | Ezell, James |
1/1849 | Fenley, Charles G. |
1/1850 | Ford, John F. |
1/1849 | Gaines, Philip P. |
5/1866 | Grace, G. B. |
1848 | Grace, Green B. |
7/1866 | Gretton, Wm. |
7/1849 | Hall, George W. |
1863 | Hall/Hill/Hull?, P. P. |
1/1849 | Harvey, Reddick P. |
1/1850 | Harwell, Seaborn |
1/1850 | Harwell, Washington |
1/1850 | Hayman, Johnson |
1/1849 | Hayman, Joshua |
1848 | Hearin, Thomas |
1/1849 | Hearin, Thomas |
1/1850 | Hendrick, Gustavous |
1863 | Hendrick, H. G. |
1/1849 | Hendrick, James |
1/1850 | Hill, Robert |
1/1850 | Hood, Simeon |
1/1849 | Horn, Isaac |
7/1849 | Horn, Thomas |
7/1866 | Horn, W. T. |
1848 | Howard, Aaron |
1/1850 | Jackson, Jesse |
7/1866 | Jacobs, C. B. |
1848 | Johnson, Nathan |
5/1866 | Johnston, R. E. |
5/1866 | Jordan, E. W. |
7/1866 | Keeton, E. |
1848 | Kemp, Washington |
7/1866 | King, P. R. |
7/1849 | Knott, Richard F. |
1/1849 | Martin, Andy |
1848 | Martin, Isaac |
1848 | McCarty, Joseph Jr. |
1/1850 | McGrew, Wm. L. |
1848 | McInnis, Philip |
7/1849 | McInnis, Philip |
1/1849 | McLean, Joseph |
1/1849 | McLendon, Edward |
7/1849 | McMillan, John H. |
1848 | Mills, Constantine P. |
7/1849 | Mills, Constantine P. |
7/1849 | Mills, Isham C. |
7/1866 | Mills, J. R. |
1/1849 | Mills, James A. |
1/1849 | Mills, John |
7/1849 | Minor, James |
1/1849 | Minor, Larkin G. |
5/1866 | Moody, R. A. |
1863 | Moody, R. F. |
7/1866 | Mosly, Sterling |
1/1849 | Newton, Isaac |
1848 | Nicholson, William |
1/1850 | Nix, Daniel |
7/1866 | Nordan, David |
1/1850 | Owen, Freeman W. |
1848 | Owen, James H. |
1/1849 | Partridge, James |
1848 | Pistole, Joseph |
1/1850 | Prestridge, James |
7/1849 | Price, John |
1848 | Prince, Thomas McCarroll |
1848 | Raley, Samuel |
7/1849 | Raley, Samuel |
1848 | Reid, James J. T. |
1/1849 | Reid, James M. |
1863 | Rhodes, Y. S. |
1/1849 | Roper, Richard F. |
1/1849 | Savage, William |
1848 | Slatter, John |
5/1866 | Smith, H. H. |
7/1866 | Smith, W. A. |
7/1849 | Snipes, James |
5/1866 | Spangenburg, C. A. |
1/1849 | Spinks, Windsor P. |
1848 | Taylor, Jesse |
5/1866 | Thomas, N. E. |
1848 | Thompson, Joel P. |
7/1849 | Thompson, Washington W. |
1/1850 | Thompson, Washington W. |
1/1850 | Threadgill, Allen |
7/1849 | Toomey, William |
1848 | Tyler, Marvin |
1/1849 | Vivion, Thacker |
1/1850 | Waldrip, James P. |
7/1849 | Wallace, William L. |
5/1866 | Wilson, J. W. |
1/1849 | Wilson, James |
1863 | Wilson, John |
1863 | Wimberly, John |
7/1866 | Wimberly, Wm. |
1848 | Winder, John |
5/1866 | Wright, D. W. |
5/1866 | Wright, J. C. |
7/1849 | Young, Robert |
Back to Courthouse Records
Back to Choctaw County GenWeb Page