Voters at Wooley's | Voters at Williams Cross Roads 1841 |
---|---|
February 4, 1843 | |
Election for Justice of the Peace to replace Reason Wooley and David S. Weir who had resigned | |
Anderson, Wm. | Allen, Thos. G. |
Albritton, Jas. | Banks, Jefferson |
Brown, James | Barbour, Abram |
Arrington, Henry J/F? | Brown. Bartlet |
Asbury, R. C. | Cole, Exum |
Bailey, Warner | Cole, James C. |
Baskin, John | Crimm, Z. H. |
Boutwell, George | George, David M. |
Boutwell, Lewis | George, James |
Boutwell, William | Hayman, Harry |
Brock. Wm. L/S? | Hayman, Johnson |
Brown, Daniel F. | Hill, Ira |
Coker, Jno. | Hill, Jesse |
Conner, C. L. | Hill, Robt. |
Crowell, J. W. | Hinson, Wm. K. |
Curry, Jno. | Jarrell, David |
Dennis, Ed. H. | King, Wm. |
Felts, Caswell | Perry, John |
Ford, D. U. | Powell, Nathan S. |
Ford, Jno. | Powell, Richard |
Ford, Robt. L. | Powell, Wm. |
Grace, G. B. | Richardson, Benoni |
Graham, C. G. | Roberson, William |
Graham, James E. | Shaw, E. R. |
Harrell, M. C. | Simmons, Wm. H. |
Hill, David | Smith, Calvin |
Hill, Wm. D/L? | Smith, David C. |
Hood, Simeon | Smith, James |
Hopkins, Dev. | Smith, John |
Horn, Jeremiah | Smith, Jos. |
Horn, William S. | Smith, Solomon |
Horn. Thos. | Staggs, J. M. |
Horne, Alex G. | Thompson, John H. |
James, Jackson | Toles, Berry |
Jones, Abram H. | Walker, George |
McDaniel, William | Wallis, Daniel |
Owen, Alfred | Williams, John M. |
Owen, James H. | Williams, Saml. C. |
Owen, Jno. H. | Williams, Samuel |
Petty, E. M. | |
Phillips, Jeremiah | located in Jachin/Robjohn area |
Phillips, William H | |
Pogue, Martin | Sumter Co., AL Election Returns |
Reid, J. F. | 1834-1861 |
Ruffin, Saml. | |
Shackelford, J. W. | comp. by Joseph F. Stegall |
Shinn, G. B. | pub. by the author 2001 |
Tims, James | |
Walton, Jas. F. | |
Watts, Jno. R. | |
Wilson, James E. | |
Wise, Thos. | |
Wooley, Miner | |
Minor & William Wooley had land in Twp14 R3W Sec.17&18 |
Back to Courthouse Records
Back to Choctaw County GenWeb Page