COLBERT COUNTY, ALABAMA
CEMETERIES - TOWNSHIP 3, RANGE 11

OAKWOOD - SHEFFIELD

BUCHANAN - COLE

Surveyed and Contributed
July 2006 by
Bob Torbert



NAME                                BIRTH      DEATH   SEC      BURIAL  GRAVE  NOTES

BUCHANAN, Elizabeth              26DE1901   25AU2002  12-14   28AU2002    40
BUCKLEM, Rhean Osburn                                 24-13   29MY1951
BUCKLEY, Edward H.               19NO1923   09JL1998  06-01   11JL1998    2    SSgt USA WW-II
BUCKNER, Hezekiah                22JA1890   05FE1960   C-03   07FE1960   613   Sgt Co C 366 Inf WW-I
BUCKNER, Margaret Mae            07OC1905   17MH1994   C-03   21MH1994   614   w of Hezekiah
BUETTNER, Ernest H. Jr.                     07AP1937  20-02
BUETTNER, Ernest Henry           17AU1899   19AP1990  05-11   21AP1990    6E
BUETTNER, Mabel Inez             01SE1906   10JL1997  05-11   13JL1997    6E   w of EH
BUHLER, Dovey                    27JE1855   16DE1932  25-18
BUHLER, Flora                    29MH1891   24DE1970  25-18   26DE1970    28
BUHLER, John B.                  14OC1888   06FE1964  25-18   08FE1964    28   h of Flora
BUHLER, Lucius                   18MH1847   27MY1937  25-18                    h of Dovey
BULL, W. Franklin                04OC1904   07FE1969  03-03   10FE1969    2
BULLION, Barbara C.              21AU1934             10-08                    w of Robert; m 29JA1953
BULLION, Blondy A.               12AP1912   03SE1987  04-02   05SE1987    62
BULLION, Geneva T.               24MH1916   26OC1990  10-07   02NO1990   213
BULLION, Hubert                  03NO1903   31MY1942  24-05
BULLION, Hubert Henry                1903       1942  24-10   10SE1942
BULLION, Mckay H. (Mable)            1889       1962  10-05   26FE1962   147
BULLION, Nadine V.               14DE1916             04-02   14AP1996    63   w of BA
BULLION, Pamela Renee                1963       1966  12-14   11JL1966    64
BULLION, Robert E. Jr.           07AP1935   16NO2001  10-08   18NO2001   249
BULLION, Robert E. Sr.           22SE1911   07OC1980  10-07   09OC1980   214   h of GT
BULLION, Thomas Frank                1886       1972  10-05   09DE1972   148   h of MH
BUMP, Buddy M.                   09NO1940   11AP1979  C2-09   14AP1979    21
BUMPUS, Emma Goodloe             14MH1929   01SE2003   B-07   06SE2003    14
BURCH, Andrew Gordon             20AU1938   23JA1967  09-13   23JA1967   29E   s of Essie McClure
BURCH, Larnie                                           33    30MY1984   134
BURCHAM, Earl K.                     1906       1958  18-02   30AP1958    57   Mason
BURCHAM, Maymie W.               29AP1910   27DE1994  C2-02   29DE1994   168
BURCHAM, Nellie M.                   1912       1977  18-09   28OC1977   308
BURCHAM, William D.              02FE1902   02JL1986  C2-02   04JL1986   169   h of MW; m 2AP1927
BURDET, James E. (Red)           13SE1927   18JE1992  D2-04   20JE1992   129
BURDET, Jane T.                  05OC1927             D2-04                    w of James
BURGESS, Dorris J.               23OC1928             C2-07
BURGESS, Edgar B.                09JL1926             C2-07                    h of Dorris
BURGESS, Frances B.                  1923       1968   E-03   11AU1968
buried plot marker                                    24-18
BURKS, N.B.                      09MY1855   05AU1923   P-03
BURNAM, James Harrie                                              1942
BURNETT, Betty W.                30SE1916             32-01
BURNETT, Charles Joseph          03FE1914   02DE1975  32-01   05DE1975    39   h of BW
BURNETT, infant daughter                    15OC1974  08-06   15OC1974   168
BURNETT, Joseph Reed             19MH1938   23OC2001  32-01   25OC2001    41   MSgt USAF Vietnam
BURNS, Anna Margaret                 1914       1914  11-02
BURNS, Carlos Eugene             14SE1956   30SE1956  09-07   01OC1956    46
BURNS, Charles Clark             06OC1900   09JA1971  01-01   11JA1971    18   h of Lena
BURNS, Earline E.                19JE1918   03AP1996  11-03   06AP1996    2N
BURNS, Edward Mack                 FE1880   20DE1932  24-07
BURNS, Ella Sadler               07FE1859   13AU1935  24-07
BURNS, Harris Stanton            02AU1896   23NO1950  24-07   24NO1950
BURNS, James H.                  18JA1848   23OC1919  24-07
BURNS, James Ivor                21OC1904   02JL1963  10-03   05JL1963    73
BURNS, James J.                  18MH1878   06NO1899  24-08
BURNS, Jerome Dowdy              11SE1885   26JE1946  11-03   28JE1946    2    h of Maggie
BURNS, Jerry Preston             14SE1931   05SE1999  10-04   07SE1999   126   MSgt USA Korea
BURNS, John C.                   01JA1882   27MH1942  24-07   27MH1942
BURNS, Lena Cooke                15SE1902   05JE1973  01-01
BURNS, Maggie Floyd              12MY1887   28OC1953  11-03   30OC1953    2
BURNS, Maud Ella                 12AU1919   12AU1919  24-08
BURNS, Stella Mae                    1930       2000  08-12   03SE2000   344
BURNS, Thomas A.                 22MY1900   25MY1902  24-08
BURNS, William                   13MY1915   01FE1917  24-08
BURNS, William Jr.               30OC1926   18JE1987  08-11   20JE1987   340
BURNS, William Randall           13FE1950   17AP1984  08-11   20ap1984   339
BURNS, William Ruffin            04DE1894   08MY1957  24-09   09MY1957         Capt Inf WW-I WW-II
BURR, Louis                           1844       1904   OS
BURROWS, Diane Stewart           15JA1944   25AP2005  11-01                    w of John Wesley; m 21MH1961
BURROWS, Robert Lavern           18NO1921   02AP2003  D2-01   04AP2003   277   USAAF WW-II
BURT, Anna C.                                                 29NO1982         Winston Cem.
BURT, B. Reynolds                                       4     06JA2004   257
BURT, Billie                                            4     13JL1995   173
BURT, Gertrude                                          4     03SE1991   262
BURT, Henry H. Jr.               14FE1918   21JE1918  21-05
BURT, Henry H. Sr                03JA1871   07AU1967  21-05   08AU1967    33   h of Mary
BURT, James Jr. (infant)                                A     27OC1948   334
BURT, James W.                   21NO1906   23NO1906  21-05
BURT, John R.H.                                         4     14SE1989   174
BURT, Leonard L. (Judge)                                4     23JE2004   261   NS
BURT, Martha Fanny               08AU1912   04MH1998  21-06   07MH1998    33
BURT, Mary V. (Mamie)            12MH1878   14OC1950  21-05   15OC1950    33   w of Henry
BURTON, Eva Howard                   1895       1984  15-04   27JL1984    2    w of Thomas
BURTON, Thomas E.                    1888       1951  15-04   02AP1951    2    h of Eva
BUSBY, Charles E.                12OC1914             26-08
BUSBY, Charles Rogers (Buzz)     22DE1935   26AP2006  26-08   29AP2006   40E
BUSBY, Little Mother (Nellie M   08NO1904   18JA1984  25-06   20JA1984   47E
BUSBY, Martha R.                 19JA1915   11JE1998  26-08   13JE1998    4W   w of CE
BUSH, Leon Carroll               12OC1924   31MY1974  12-07   02JE1974         Cpl AAF
BUSHMAN, Anthony J.                  1894       1963  09-04   05JA1963   20W   h of MR
BUSHMAN, Matilda R.                  1894       1981  09-04
BUSBY, Addie E.                  28OC1889   14AU1946  23-03   16AU1946    35   w of Geo.
BUSBY, George E.                 08SE1880   24AP1973  23-03   25AP1973    36
BUST, Linda Joyce                                       A     01JA1951   191E
BUTLER, Allie M.                 27AU1908   20MH1977  08-02
BUTLER, Bettie                                          C     17OC1961   626   NS
BUTLER, Edna Jeffreys Emma       06MY1899   26JA1985  03-04   28NO1984    12   w of Rufus (? Death date)
BUTLER, Henry S.                     1890       1942  24-24                    h of Rosie
BUTLER, Peter Solomon                       13DE1923  11-06                    ID Pvt 13 Trench Mortor Btry
BUTLER, Rosie                                         24-24
BUTLER, Rufus Leo                16DE1898   13JA1984  03-04   15JA1984    12   Pfc USA WW-I
BUTLER, Ted O.                   29MY1905   25SE1980  08-02   26SE1980    58   h of Allie
BUTLER, Theo G.                  02AU1912   18JL1959  18-02   21JL1959    58
BUTRAM, Conrad L (Connie)        03MH1933   19SE2000  05-08   23SE2000    47   YNTSN USA Korea
BUTRAM, Earl Jack                15AU1908   03MY1964  10-05   05MY1964   153   h of Edith
BUTRAM, Edith C.                 20AP1908   31MH1987  10-05   02AP1987   152
BUTRAM, Kenneth Earl             18AU1930   14SE1970  08-01   16SE1970    23   Meg3 USN Korea
BUTRAM, Peggy McCormack          22DE1931   13JA1999  05-08   17JA1999   47S   w of CL
BUTTS, Eliza N. Burks            10AP1870   22JL1931   P-02
BYARS, Bruce Wayne               30JE1917   04AP2001  D2-04   07AP2001   148   USAAF WW-II
BYARS, Vida Marie                13SE1922   13SE1985  16-11   15SE1985   58E
BYERS, Bobbie G.                 21JE1928             26-08                    w of WE
BYERS, Ethern                                           27    28OC1968    21
BYERS, infant of James W.                               9     15AU1959   28W
BYERS, Jerome W.                 04AP1894   07MY1974  09-02                    h of Rossie
BYERS, John E.                   10JL1896   15JA1972  01-05   17JA1972   122   h of Thelma
BYERS, Mary Thelma W.            22SE1900   30SE1986  01-05   02OC1986   121
BYERS, Rossie E.                 11AU1898   17NO1962  09-02   19OC1962   28W
BYERS, Steven Wayne              07NO1959   07FE2002  26-08
BYERS, William E. (Bud)          13SE1929   20JE1984  26-08   22JE1984   21E
BYERS, William E. Jr.                1952       1957  09-02   24MH1957   28W
BYERS, Winnie                                           27    27OC1987    21
BYRD, Annie L.                   05NO1916             01-08                    w of Marvin
BYRD, George Dewey                          22JL1931    P
BYRD, Henry Jackson              06NO1878   15NO1950  12-13   30NO1950   103   h of Rachel
BYRD, Homer                      31OC1909   25JA1977  34-05   27JA1977   122   h of Ida
BYRD, Ida L.                     12DE1911             34-05
BYRD, infant OF Alvin                                   12    21OC1957   103
BYRD, Ivy Morgan                 25JL1937             40-01                    w of JD; m 24DE1963
BYRD, Jimmy Dale                 07JA1933             40-01
BYRD, John Henry                     1920       1953  12-13   06NO1951   103   ? death date
BYRD, Marvin E.                  19MH1912   16MH1974  01-08   18MH1974   216   S1 USN WW-II
BYRD, Nettie                     18FE1909   20DE1929  21-12
BYRD, Oscar Boyd                 18JE1901   03MY1955  12-12   10MY1955   103   Pvt HQ 4 Svs Comd WW-II
BYRD, Rachel F.                  10MH1879   09OC1965  12-13   11OC1965   103
BYRD, Virginia                   12JL1909   04SE1950  12-12   05AU1950   103   w of OB
BYRD, Volley                     12JE1878   16DE1972  10-03   18DE1972    71
BYRON, William                       1908       1944  25-09
BYRUM, Helen                                            B2    18JA2004   192
BYRUM, Jack B.                   31OC1918   05SE1999  B2-02   06SE1999   159   Capt USA WW-II
CABLER, Lucile E.                03JA1909   17JA1996  B2-06   19JA1996    91   m 8JE1930
CABLER, William C.               12JL1901   04AP1984  B2-06   06AP1984    92   h of LE
CADEN, James                         1844       1919  15-07                    h of Tullie
CADEN, John Goodwyne             05SE1889   26NO1977  15-08   28NO1977   36E   h of M.E.
CADEN, John Wyatt Sr (MD)        19AP1917   05JA1984  15-08   07JA1984    36   h of Lorene
CADEN, Lorene Garrison           09JA1927             15-08                    w of John W.
CADEN, Margaret Erin             06JA1926   03AU2004  15-08   05AU2004   36E   d of John
CADEN, Margaret Erin Blake       18JL1891   31DE1968  15-08   01JA1969    36   w of John
CADEN, Tullie G.                     1854       1933  15-07                    w of James
CAGLE, Annie Elizabeth               1862       1946  25-24   10JA1946   15E
CAGLE, James A.                  20FE1886   19MH1907  24-06
CAGLE, Mary Etheldia             11OC1918   21DE1919  24-13
CAGLE, Walter Paul               29JL1934   02JE1935  24-15                    s of HD & Rose
CALHOUN plot                                          33-08
CALHOUN, Alice A.                30JA1906   06NO1994  33-07   08NO1994   155
CALHOUN, Louis Newsom            05FE1903   03JE1985  33-07   05JE1985   156   h of Alice
CALL, Carlos Purey               17SE1907   29FE1944  24-16     MH1944    16
CALL, Emma Eulalia Vess          28DE1886   06JA1961  15-01   09JA1961   33SW  w of Sampson
CALL, Sadie Myrick                                      5     21JA1984    50
CALL, Sampson                    26JA1881   05OC1942  24-16
CALLAHAN, Joseph W.              02NO1901   30SE1997  09-04   02OC1997    48
CALLAHAN, Mary Jo                11DE1906   31OC1988  09-04   02NO1988   48NW  w of Joseph
CALLIANO, Edison D.              22NO1952             38-01                    h of Martha
CALLIANO, Martha L.              10AU1951   14AU2002  38-01
CALLOWAY, Anna                       1907       1975   A-11   27SE1975   214
CALLOWAY, Bennie L.              09FE1906   14SE1977   D-11   18SE1977   275
CALLOWAY, infant of Will                                S     29MH1947   59W
CALLOWAY, James                  19JL1917   12JL1950   A-12   14JL1950   193   Mason
CALLOWAY, Nelson (Rev)           19JE1880   01MY1957   A-12   05MY1957   194
CALLOWAY, Richard Nelson                                OS    20JA1942
CALLOWAY, Robert (Rev)               1908       1966   C-09   27MY1966   498
CALLOWAY, Sallie Mary              AU1911     JL1986   D-11   02AU1986   133
CALLOWAY, Will                     OC1904     DE1981  A2-11   26DE1981    33
CALVERT, Bobby Hoyt              03NO1933   17JE1985  09-07   19JE1985   25E   Cpl USA Korea
CALVERT, Logan Oneal             06JE1958   07JA2006  04-10   09JA2006   411
CALVERT, Louise J.               20DE1903   22AP1981  09-07   25AP1981   25E   w of WF
CALVERT, Miriam J. Foreman       13OC1929   23MH1991  09-08                    w of Wm
CALVERT, Robert Hoyt (Beaver)    22FE1955   08NO2000  04-09   11NO2000   364
CALVERT, Walter F.               01MH1897   02SE1967  09-07   03SE1967   25E   Engr 1 USN WW-I
CALVERT, William T.              28JE1927   18AU1983  09-08   21AU1983   25W   Sfc USA Korea
CAMBILL, C. Merrett              02JA1914   06FE1917                           s of LG & Lenora
CAMBILL, infant son of JB & Rosa            18JA1902
CAMBILL, James B.                     1864       1924
CAMERON, Kate Bonds                  1876       1945  11-03
CAMERON, Kathryn                     1899       1915  11-03
CAMERON, Owen K. Jr.                 1895       1929  11-03
CAMERON, Owen Keesee                 1870       1945  11-03   30AP1945    12   h of Kate
CAMP, William H. Jr.             25JA1939   17JA1992  04-03   18JA1992    97   USMC
CAMPBELL, Caleb                  24MH1876   19SE1956  19-04   20SE1956    34
CAMPBELL, Doris Elaine           22JA1923   14AP2005  27-08   16AP2005   10E
CAMPBELL, Felix                  03OC1915   27MY1948  19-05   31MY1948    47   Pfc 347 Inf 87 Div WW-II
CAMPBELL, Frances (infant)                              19    01AU1952   81E
CAMPBELL, H.L. (Mrs)                          NO1940  OS-21
CAMPBELL, Hattie                 04JE1885   28OC1944  23-01   29OC1944    2
CAMPBELL, Jimmie Lear                1914       1977   D-05   07JA1977   385   Tec4 USA WW-II
CAMPBELL, John Utah              04NO1916   10AP2006  27-08   13AP2006   10E   h of Doris
CAMPBELL, Margaret Barnes        04AU1916   17OC1998  16-09   19OC1998    5
CAMPBELL, Mattie C.              22MY1907   29DE1954   A-08   03JA1955   252   w of Rev. WB
CAMPBELL, Sara Jane              19JE1860   18FE1922  21-06                    w of Wm
CAMPBELL, William B. (Rev)                              A     20MY1989   251
CAMPBELL, William Bean           04OC1855   11MH1931  21-06                    h of Sara
CANNON, Jim Henry                14MH1922   12DE1987  B2-08   17DE1987    51
CANNON, Pearl Eloise             13DE1918   17DE1987  B2-08   21DE1987    52
CANTRELL, Edna Lucille Davis     18JE1901   09OC1988  05-05   12OC1988   34E   w of Felix
CANTRELL, Felix A.               13AU1899   21DE1957  05-05   22DE1957   34E   Pvt 55 Inf WW-I
CANTRELL, Felix Alton Jr.        18JL1922   14JE1997  05-05   16JE1997   34E
CANTRELL, Genevieve                  1891       1963  15-06   09MY1963    3    w of Wm.
CANTRELL, Herman Lee             24NO1936   30OC1973  18-11   31OC1973   378
CANTRELL, James P.               14MH1856   01MH1928  24-24
CANTRELL, John B.                25DE1904   02AU1996  B2-07   05AU1996    65   h of Lola
CANTRELL, Lola H.                24OC1907             B2-07
CANTRELL, Susan M.                   1858       1929  15-06                    w of Thomas
CANTRELL, Terry C.               05FE1883   18JE1918  15-06
CANTRELL, Thomas W.                  1854       1921  15-06
CANTRELL, William Marian             1888       1959  15-06   28SE1959    3    h of Genevieve
CANTRELL, William Robert         24MH1876   03FE1952  25-01   04FE1952   79W
CAPERTON, Harry Eugene           07DE1929   04JE1973   D-06   10JE1973   370   MS/Pfc USA Korea
CAPLEY, Juanita M.               24FE1917   12MY2000  12-04
CAREW, Ollie L.                  14JL1903   16NO1979  19-06   18NO1979    55   w of SP
CAREW, Syvestor Patrick          25SE1898   20DE1963  19-06   23DE1963    59   Mason
CAREY, Eva                       04JL1906   09OC1998  26-10   12OC1998   12E
CARL, William                                           A     17JL1958   297
CARLIN, Allie M.                 19OC1901   01AU1968  12-13
CARLIN, James Colyar             16NO1904   26JE1906  24-02                    s of J.W. & M.E.
CARLIN, James Lestus             04JE1900   28JE1955  12-13   29JE1955   54E   h of Allie
CARLIN, Lona                     12AU1892   02MY1897  24-01                    d of J.W. & M.E.
CARLISLE, Maggie                 20OC1905   06SE1959   C-02   08SE1959   630
CARLISLE, Robert (Sam)               1900       1968   C-08   02NO1968   517
CARLTON, Frank                                          D     19OC1977   234
CARLTON, Shelley                                        C     28NO1969   454
CARMACK, Robert E. Jr. (infant)             10OC1974  10-11   11OC1974   351
CARPENTER, Charlie O.            11JE1887   29SE1969  18-08   01OC1969   246
CARPENTER, Jetter N.             28MH1889   22SE1971  18-08                    w of CO
CARRINGER, Elizabeth Holloway    17OC1922   01AP1990  26-02   03AP1990    44   w of James
CARRINGER, James Howard          22NO1915   29OC1976  26-02   31OC1976    44   USN  WW-II
CARROLL, Alice D.                28FE1892   24JA1977  24-15   25JA1977
CARROLL, Annie B.                12OC1906   14FE1967   C-09   19FE1967   504
CARROLL, Annie Ruth              13FE1933             26-17
CARROLL, Billy B.                17MY1927   04OC1993  D2-05   06OC1993   107
CARROLL, C.A.                                           24    06JE1946    NS
CARROLL, Charles M.              08DE1930   04JE2005  26-17   06JE2005   46W   h of Annie
CARROLL, Dolores E.              07MH1927             D2-05                    w of BB
CARROLL, Mary Faith Davidson     08SE1931   03OC2001  25-02   06OC2001   84E   w of J.E. Davidson
CARROLL, Spencer Christian       09MY1992   17JE1992  D2-05   19JE1992   106
CARSBIA, (infant)                                       P     12OC1964         may be Crosby
CARSON, Eddie D.                 27AP1909   31MY1945   A-03   29DE1948   310   Tec5 QM Corps WW-II
CARTER, Amy Jane                 26OC1953   02OC1957  05-05
CARTER, Bertha Mae White         18FE1880   01FE1963  15-06   03FE1963    19   w of Edgar
CARTER, Claire D.                    1895       1950  12-11   09FE1950   67E   same stone as Lavina
CARTER, Daniel Glenn             10FE1927   24JL2003  12-11   09JE2004   67E
CARTER, E.A.                                            12    14NO1981   74E
CARTER, Earl P.                  16JL1927   28JE1989  05-06                    S1 USN WW-II
CARTER, Edgar Clifton            04NO1877   07NO1962  15-06   08NO1962    19   h of Bertha
CARTER, Edris B.                 04MH1928             05-06   30JE1989   41W   w of Earl
CARTER, Ethel Carolyn Nix        03AU1912   03OC1990  15-05   06OC1990    19   w of Floyd
CARTER, Floyd Winston            18AP1903   30JA1965  15-05   02FE1965    19   h of E.C.
CARTER, Gertrude E.              09SE1901   28JE1984  15-06   01JL1984    19   w of Lloyd
CARTER, James A.                 03MH1898   19MH1960  12-11                    h of Susie
CARTER, James R.                                        12    22MH1961   74E
CARTER, Jane Price               03JL1898   08JA1991  05-05   10JA1991   41W
CARTER, L.R.                                09NO1893  OS-28                    Age 23 yrs; w of WT
CARTER, Lavina Catherine             1892       1977  12-11   18OC1977   67E
CARTER, Lloyd S.                 19AP1903   26AU1991  15-06   28AU1991   19E   h of Gertrude
CARTER, Margaret L.              10OC1920   26OC1998  05-10
CARTER, Martha E.                29AP1906   01NO1918  15-05                    d of E.C. & B.M.
CARTER, Qully Easter                                   A-03   07AU1955   229
CARTER, Rosalind Kelly           13NO1923   13DE1977  05-05   15DE1977   41E
CARTER, Susie                    09MY1890   17MH1950  12-11   18MH1950   74E
CARTER, William Esthus           06OC1961   05FE1988  10-12   07FE1988   389
CARUTHERS, Jack J.               23DE1897   07AP1950  12-12   08AP1950    96
CARUTHERS, Margia H.             22JA1905   12MY1999  12-12   16MY1999   96W   w of Jack
CASE, Austin Hubert              10FE1895   19SE1978  32-01   21SE1978    34   USA WW-I
CASE, Wilma Carman               28AP1902   12JL1984  32-01   13JL1984    35   w of AH
CASH, Doris                          1922       1962  27-02
CASH, Margaret M.                24JA1913             33-05   20NO2001   111   w of OH; m 23JL1938
CASH, Orbie H.                   02SE1913   07MH2000  33-05                    Mason
CASHION, Ellyn Norwood           10SE1928   15JA2006  D2-03   18JA2006   180
CASHION, T. Warren               01MH1957             D2-03
CASHION, Thomas R.               22NO1927             D2-03                    same stone as EN & TW
CASIDAY, Ann Chase Hester        16JE1933   06MY2005  40-03   11MY2005   103
CASIDAY, Annie Lou               31JL1898   27JA1986  26-10   29JA1986    5
CASIDAY, Harvey L.               29JL1899   20MH1965  26-10   23MH1965    5    h of Annie
CASON, Charlie P.                    1883       1949  23-05   03AU1949    47   Woodman
CASON, Jennie R.                     1886       1950  23-05   22SE1950    46
CASTLE, Barrett Spelmon          09SE1896   02OC1988  13-03   04OC1988   20E   RM3 USN WW-I
CASTLE, Nettie Mitchell          29DE1907   17JE1981  13-03   19JE1981   20E   w of BS
CATER, John R.                                        24-19                    Co K 40 MS Inf CSA
CATER, Permelia Frances F.       08MY1859   06NO1930  24-19                    F = Frohman
CATER, Richard Dean              07AP1887   01AP1947  24-19   22AP1947    68   Woodman
CATER, Turner F.                 31JL1891   08SE1908  24-09
CATER, William L.                11JE1893   08JA1899  24-04
CAUDELL, Billy                                          1     10JE2006   206   NS
CAUDILL, Charles E.              19MH1926   18JA1964  09-11   20JA1964   23E   Cpl USAAC  WW-II
CAUDLE, Jessie                   23MH1904   23SE1905  24-05                    d of L.A. & F.E.
CAUDLE, L                        28MY1862   07OC1912  24-06
CAULEY, Billie Glover (8 months)                        18    25JA1961   111
CAULEY, May                                             11    09MY1960    2E
CAULEY, Thomas B.                                       11    14JL1960    2E
CAWLEY, Bessie                                          D     27AU1974   246
CAWLEY, Willie                                                04JA1944
CAWLEY, Willie C. (Rev)                                 C     28JL1962   623
CAWTHON, A.M.                    28NO1840   29MY1917  24-15
CAWTHON, James W.                21SE1898   21NO1960  24-15   23NO1960   29E
CAWTHON, Mary Frances                1870       1945  24-15       1945   29E
CAZANIS, Chryssoula                  1912       2002  04-03   12JA2002    96
CAZANIS, Demetre E.              12AU1906   17NO1988  04-02   20NO1988    76
CECIAL, Laura                                           2     15AP1965    8
CHAFFIN, Callie Lee              28AP1889   20DE1959  12-14   22DE1959    55
CHAFFIN, Charles Everett         04FE1919   03NO1991  05-11   07NO1991    38   USA WW-II
CHAFFIN, Edith Barton Bryson     04JE1943   25DE1994  38-01   27DE1994    15
CHAFFIN, Edward                  10JA1917   27JA1919  12-14
CHAFFIN, Huldah Roper            13NO1911   15JA1967  05-11   17JA1967    38   w of SM
CHAFFIN, Joseph Earl (Jobie)     18JA1921   07JL1944  12-14   10JL1944    55   moved from Sec. 15
CHAFFIN, Lila Lee                13AU1925   30DE1992  05-12   02JA1993    38
CHAFFIN, Lillian I.              10MH1914   29JL2001  27-09   01AU2001   10W
CHAFFIN, Robert Jerry                                   5     30SE1980    38
CHAFFIN, Samuel M.               20AU1884   12JE1952  12-14   14JE1952    55
CHAFFIN, Samuel Mose Jr.         18JL1908   10FE2006  05-11   15FE2006   38E
CHAFIN, M. Oliver                02MH1913   23JA1918  24-15                    s of JM & CC
CHAMBERS, A. Smith                   1903       1925  11-02
CHAMBERS, Grace M.                   1882       1970  23-10   11OC1970    91   w of Oscar
CHAMBERS, J.C. (Mrs)                                    12    10FE1957   21E
CHAMBERS, Mary E.                03FE1917   18OC1978  33-09   20OC1978   211
CHAMBERS, Oscar L.                   1871       1953  23-10   14SE1953    92
CHANDLER, Adeline E. Steger      29AU1875   04MH1937  16-08
CHANDLER, Charles                16JE1875   05OC1962  16-08   07OC1962    34   h of AES
CHANDLER, Fannie                                        S     09AU1973   165
CHANDLER, Jessie Elbert Sr.      08NO1881   29SE1948  12-11   01OC1948   21SE  h of Lola
CHANDLER, Joseph Marion          29AP1912   14OC1920  16-08
CHANDLER, Lola R.                13JL1885             12-11
CHANDLER, Mattie                            16OC1915  OS-21                    Evening Star Chamber 797
CHANEY, Bernard Owen             04MH1904   07JA1993  12-14   10JA1993   83NW
CHANEY, Bernice B.               01JL1907   24OC2000  12-14   25OC2000    83   w of BO
CHANEY, Charles A.               16JL1921   28DE1989  34-09   30DE1989   211   Pfc USA WW-II
CHANEY, Dorothy Seay             07MH1933             34-09                    w of Charles; m 9AP1951
CHANEY, Lela Victoria            15MY1926   16FE2005  28-04   18FE2005    91
CHANEY, Minnie J.                05JE1910   05JL1983  08-03   07JL1983    89   w of Wm
CHANEY, William S.               07JE1918             08-03
CHAPMAN, Lois P.                 08MY1924   29NO2003   D-01   02DE2003   457   w of Troy; m 16NO1940
CHAPMAN, Rebecca Powers          07MH1933   14NO2001  13-08   04MH2002    11
CHAPMAN, Troy Leon               18JE1920   08MH2001   D-01   10MH2001   456   Pvt USA WW-II
CHASTAIN, Ginger Leigh                      15JA1964  05-10   15JA1963    18   infant of Wayne
CHERRY, Bayron E.                05NO1906   08MH1986  33-07   11MH1986   153   h of Doris
CHERRY, Doris M.                 13JE1911   27JE2000  33-07   29JE2000   152
CHILDS, Doris J.                 16OC1919   27MH2004  01-05   30MH2004   123   w of Lee
CHILDS, Earl Madison Bill        01JE1914   25NO1987  33-06   27NO1987   136
CHILDS, Eunice Lee               13FE1923   08AP1999  33-06   11AP1999   137   w of Earl
CHILDS, Lee Roy                  12FE1917   30SE1972  01-05   02OC1972 123/124 Sgt USA WW-II
CHISM, Virgil (infant)                                  18    12DE1964   155W
CHITTY, B.I.                     26OC1842   06JE1892  11-09
CHITTY, Ben I. Jr.               27JE1871   20FE1948  11-09   22FE1948    39   h of Clara
CHITTY, Clara Bell               13FE1877   02AU1943  11-09   03AU1943
CHRISTISON, Evelyn T.            21JE1918   17FE2004  02-01   20FE2004    9E
CHRISTISON, Francis E.           02MY1922   04SE2001  02-01   06SE2001    9E   1st Lt USA WW-II & Korea
CHRISTMAS, Charles B.                                   OS    17NO1942
CHRISTOPHER, Grigsby S.          18OC1911   14MY1989  32-06   17MY1989   158   Maj USA WW-II
CHRISTOPHER, Katherine N.        25JA1913   22JA1989  32-06   25JA1989   157   w of GS; m 11JA1936
CHRISTOPHER, Richard Kyle        17OC1956   19SE2003  D2-05   21SE2003    89
CHRISTY, C.A.                                           10    18JA1956    33
CHRISTY, Ida Mae                                        10    05FE1985    32
CHURCHILL, Miles A.                                     19    20MY1948    48
CHURCHWELL, D.T.                                        18    22OC1958   56W
CLARK, Bessie                    01JA1901             A2-05   08JA1999   144   mother of Peter Jr.
CLARK, Carolyn Pollard           28NO1900   15SE1974  05-04   16SE1974    21
CLARK, Cecil                     20AU1918   06OC1977  26-04   06OC1977   32E   Pvt USA WW-II
CLARK, Elaise                                           A     16JL1956   233
CLARK, Elizabeth                                        28    03JE2003   110
CLARK, Helen H.                      1920             7W-05
CLARK, infant of Dora Lee                               5     10FE1948   60W
CLARK, Jane M.                   31AU1898   12JE1969  15-11   14JE1969    6    w of Lon
CLARK, Jim                                              A     05FE1950   239
CLARK, Lon A.                    23NO1879   10FE1971  15-11   12FE1971    6    h of Jane
CLARK, Mamie P.                  16SE1890   03SE1973  26-04   05SE1973   32E   w of Wm
CLARK, Mossie A.                     1909             09-06   15SE1959   47W   w of TC
CLARK, O.C. (Rev)                13JE1913   20MY1995  A2-05   27MY1995   150   Pvt USA WW-II
CLARK, Oscar Brake               24JE1882   10JA1963  05-04   11JA1963    21   h of CP
CLARK, Peter                     05MH1894   14MY1962   C-05   20MY1962   579   USA WW-I
CLARK, Peter Jr.                 10MY1933   17AU1995  A2-05   22AU1995   145
CLARK, Robert A.Jr.              22AU1898   25JL1972  04-02   27JL1972    46
CLARK, Robert Albert III         22AU1926   28SE1999  D2-06   01OC1999    2    Tec5 USA WW-II
CLARK, Robert L.                                        A     23JE1958   195
CLARK, Sybil G.                                         9     05AU1956    6E
CLARK, Thelma Lou                29MY1906   25FE2003  26-04   28JA2003   32W
CLARK, Thomas C.                 24DE1900   16NO1954  09-06   19NO1954   47w   Pfc Co G 55 Inf WW-I
CLARK, Velma Pearson             16DE1899   25AP1998  04-02   27AP1998    47   w of Robert
