COLBERT COUNTY, ALABAMA
CEMETERIES - TOWNSHIP 3, RANGE 11

OAKWOOD - SHEFFIELD

NADLER - PUTNAM

Surveyed and Contributed
July 2006 by
Bob Torbert



NAME                                BIRTH      DEATH   SEC      BURIAL  GRAVE  NOTES
NADLER, Celia S.                 23DE1880   14NO1952   F-01
NADLER, Herman                   20FE1875   09FE1944   F-01                    h of Celia
NAIS, Nawchaw                                           S     13DE1944    15
NALL, Arthur Atis                                       A     27MH1956   226
NANCE, Albert E.                 28FE1924   09FE1975  18-07   12FE1975   222   Pvt USA
NANCE, Alice J.                  22SE1923   26JL1997  10-12   30JL1997   370   w of CW; m 10JE1940
NANCE, Amanda Perline            09FE1882   08JE1954   A-07   09JE1954   257
NANCE, Bessie Mae                15NO1923   26OC1994   C-11   29OC1994   471
NANCE, Charles W.                02JA1922   10MH1982  10-12   13MH1982   369
NANCE, Cora Lee                  19MH1877   07MH1973   D-08   11MH1973   326
NANCE, Edward                    11OC1919   16NO1960   C-01   20NO1960   662   Tec5 734 Mil Police BN WW-II
NANCE, Mattie L.                 24AP1906   07DE1974  18-02   10DE1974    55   w of Willie
NANCE, Maude H.                                         10    20OC1980    58
NANCE, Willie T.                 14AU1900   17MH1959  18-02   16MH1959    54
NAPIER, John Henry                                      OS    11JA1943
NAPLES, Alice Hannig             04NO1913   12DE1990  26-13   14DE1990   48W
NARMORE, Alma Donaldson Bull     22AP1908   12SE1987  03-03   16SE1987    2
NARMORE, Betty Jean              13NO1931             25-24
NARMORE, Eula                    03MH1907   02SE1996  18-08   04SE1996   265
NARMORE, Henry Nathan            23JA1944   06JE1944  25-11   1OJE1944   50W
NARMORE, John Walker             04JA1898   19JE1986  25-24   22JE1986    7E   h of Mary
NARMORE, Lawrence Joseph         15NO1945   08JA1958  25-11   12JA1958   50W
NARMORE, Leonard Neal            22MY1914   18MH1973  25-11   20MH1973   50W   h of Mary
NARMORE, Mary Bell               10NO1899   14AP1991  25-24   17AP1991    7E
NARMORE, Mary Elizabeth          22AU1916   01AU1998  25-11   02AU1998   50W
NARMORE, William H.              31JA1892   01FE1967  18-08   03FE1967   266   h of Eula
NASH, Carrie S.                  21JA1904   18JA1971  09-14   23JA1971    36
NATHAN, Hannah                   12DE1831   15AP1913   E-01
NATHAN, Morris                   28FE1823   31OC1898   E-01                    h of Hannah
NATHAN, Rhea Fonde               23SE1930   07OC1994  D2-01   09OC1994   247
NAWHAW, Edgar                    13AP1887   14AP1981  S1-10   18AP1981    96
NAWHAW, Nellie                   03SE1895   22JA1979   D-11   27JA1979   258
NEESE, Marcus Edward Sr.         15NO1941   14MH2001  40-05   17AP2001   184
NEFF, August                     09JA1866   04FE1903  21-03                    h of Sarah
NEFF, Augusta                    16AU1858   28JA1928  21-05                    w of George
NEFF, Catherine L.               03DE1897   28FE1995  21-03   02MH1995    23   w of John
NEFF, George (Mrs)                                      09    21MY1955   28E
NEFF, George J.                  19OC1845   24DE1910  21-05                    h of Augusta
NEFF, George Karl                    1901       1996  09-01   11MY1996   28E
NEFF, John                           1856       1915  21-04
NEFF, John P.                    02AU1899   01DE1990  21-03   03DE1990    23   h of C.L.
NEFF, Mary Almeda                    1905       1984  09-01                    w of Geo.
NEFF, Michael Lee                15FE1948   31JL1991  21-04   03AU1991    23
NEFF, Rachel Lee                 17JA1922   01MH1923  21-03                    d of J.P. & C.L.
NEFF, Sarah Ellen                05NO1869   09DE1957  21-03   10DE1957    23   w of August
NEILL, Betty                                            27    16SE1995    35
NEILL, Eithylle W.                                      27    15JL1976    35
NEILL, Marshall                                         27    02MH1981    35
NEILL, S.E.                                             27    09NO1965    35
NELSON, Freda Hyde               25NO1943   20NO2002  39-04   23JA2002   295
NELSON, Mable                                           S     18MH1952   101
NELSON, Miley C.                 09DE1923   17MY1984  27-03   11JE1984    6W
NELSON, Richard Stanley Jr.      25MY1979   29MY1979  C2-03   30MY1979   141   s of Richard S. & Kathy M.
NELSON, Ruben                      DE1906   20JE1971   D-11   25JE1971   259
NELSON, Sarah                                           B2    22MY1986    78
NESMITH, Arthur A.               17MH1896   24AU1992  26-07   26AU1992    7    h of JM
NESMITH, J. Maud                 23NO1900   23AP1976  26-07   25AP1976    7
NESTOR, Betty Jane               29AU1930   01AP1994  C2-07   04AP1994    71   w of Wm
NESTOR, William Kenneth          14OC1923   04JL2003  C2-07   07JL2003    70   QMC USN Korea
NETHERY, Grant L.                06NO1898   07DE1969  27-02   08DE1969    34
NETHERY, Thelma L.               28JL1903   09NO1994  27-02   12NO1994    34   w of GL
NETTLES, Katherine               21MY1919   22FE2001  34-04   23FE2001    93
NEWBORN, Marie Harris            22SE1913   19AU1995  18-03   21AU1995    97
NEWBORN, Thomas Clay             08FE1908   18JL1992  18-03   20JL1992    98   h of Marie
NEWLIN, Susie Elizabeth          29SE1898   04OC1991  32-01   07OC1991    36
NEWMAN, Kenneth C.                                      C     22NO1969   423E
NEWMAN, Nona Gay                                        19    04MH1983    44
NEWMAN, Robert Louis             24MY1919   01MH1987  A2-01   05MH1987   224   Pvt USA WW-II
NEWSOM, Chester Lee              10MH1929   01MH1962   P-01   03MH1962
NEWSOME, Dave Hicks              17FE1918   25OC1999  40-01   30OC1999    36   MM2  USN  WW-II
NEWSOME, Martin                                         40    16JE2001   116
NEWSOME, Tommie Ellis            20MH1908   24JA2006  28-02   30JA2006   161
NEWSOME, Sim (Mrs)               25SE1867   25OC1906    OS
NEWSOME, Willie Mae              15AU1918             40-01                    w of Dave
NEWTON, Claude W.                20JA1921   17FE1969  38-12   19FE1969    46   Tec5 Co C 1307 Engr BN WW-II
NEWTON, Frances M.               28JA1923   25AP2006  38-12   26AP2006    47   w of CW
NEWTON, Hugh Wallace             08MH1923   13FE1965  11-08   17FE1965         AL Pvt Co A 751 MP BN WW-II
NEYMAN, John L. Jr.              30AU1938             D2-04
NEYMAN, Linda G.                 20FE1941   01DE1991  D2-04   03DE1991   122   w of John; m 27SE1957
NICELY, Louise G.                           27OC1930  16-05                    same stone as Susan Brabson
NICHOLS, Charles W.              29JE1930   18JA1972  04-01   18JA1972    41   h of PS
NICHOLS, Ellis Isbell            27FE1899   03JL1934  24-25
NICHOLS, Ethel                                         P-01   27DE1972
NICHOLS, Mattie W.               22OC1868   11JL1957  24-25   13JL1957
NICHOLS, Nick P.                                        24    25JL1957
NICHOLS, Paul Luther (infant)                           18    28MY1958   106W
NICHOLS, Peggy S.                04AP1932             04-01
NICHOLS, Shirley                 10NO1935             33-08
NICHOLS, T.J. (Frog)             06JE1944             33-08
NICHOLSON, Charles Beach         15OC1877   19AP1961  12-13   20AP1961   22W
NICHOLSON, Jane Ewing            02OC1918             12-13
NICHOLSON, Paul Thompson         19SE1918   02JE1982  12-13   04JE1982   22W   h of Jane
NICHOLSON, Susan Meda            16JE1881   11AU1950  12-13   12AU1950   22W   w of CB
NIEMAN, George Theodore          25JA1876   10MH1946  20-02   12MH1946    9E
NIX, Carolyn                                            27    02JL1993    9E
NIX, Edward F.                   14NO1921   19MY1993  32-05   21MY1993   127   h of Ruth
NIX, James J.                    06JL1916   27DE1988  33-07  29DE1988167       h of Zula
NIX, Joshua Tyler                13DE1988   15DE1988  33-10   17DE1988   218
NIX, Marlon Richard (Buddy)      19JL1957   20AP1987  33-10   22AP1987   219
NIX, Nellie Ruth Hunt            21JE1924   01SE1989  32-05   03SE1989   128   m 9AU1941
NIX, Odessa Crafting N.          15OC1908   06AP1982  04-01   07AP1982    1
NIX, Robert J.                   01OC1903   10SE1971  04-01   10SE1971    2    h of ON
NIX, Robert Jr.                  31JA1939   09JE1984  04-01   11JE1984    3
NIX, Steven Marc                 06FE1979   06JE2001  35-05   09JE2001   115
NIX, Zula Mae                    26MH1915   06OC2005  33-07   09OC2005   166
NOBLES, Betty Joyce              12JL1934             04-04                    w of James; m 13JA1957
NOBLES, James David              01DE1936             04-04
NODLER, Celia S.                                      E or F  16NO1952
NOLAN, Bobbie Tyler                         24SE1974  OS-02   29SE1974
NOLEN, James E. (Eddie)              1902       1975  09-06   11NO1975   47W
NORMAN, Daniel Monroe            14AU1876   22JE1961  7W-04   24JE1961    18
NORMAN, Ernest Eugene                1907       1965  7W-04   16NO1965    18
NORMAN, James Edward             16AU1915   02JA1942  7W-03   21JE1946         moved from Crooked Oak, FranklinCo
NORMAN, James R.                 21OC1950   23OC1950  7W-04   26OC1950    18
NORMAN, Laura Etta               08NO1886   29AU1978  7W-03   31AU1978   18E
NORMAN, Rudolph                  27JA1909   18OC1944  7W-03   11NO1948    18   Pvt 94 Fld Arty BN WW-II
NORRELL, Amiree R.                   1895       1990  05-07   02FE1990   40E   w of BC
NORRELL, Barney C.                   1890       1968  05-07   25MH1968   40E
NORRIS, Julian G.                30JE1890   03MY1902
NORTON, Henry F.                 13AU1923             34-01                    h of Opal
NORTON, Opal Jeanette            23JL1927             34-01                    m 5JL1947
NOURSE, Charles E.               12SE1864   10JA1936  24-21
NOURSE, Mary Alice               12MH1882   10FE1945  24-21   12FE1945         w of CE
O'BRIEN, Edward J.               31MY1893   13JE1968  10-10   15JE1968   319
O'BRIEN, Mary R.                 22SE1891   01FE1980  10-10   04FE1980   320   w of Edward
O'CONNEL, W.J.                              10OC1918    P
ODELL, Alice Belser              16MH1866   27MY1903  11-11                    w of TJ
ODELL, Thomas G.                 14AP1881   10SE1909  11-05
ODELL, Thomas J.                 31MH1848   13JA1914  11-05
OGLETREE, B. Gertrude            10NO1915   28JA1981  10-08   31JA1981   257
OGLETREE, Betty Jean             20JA1938   15AU1966  18-06   16AU1965   186
OGLETREE, Martha Lynn            27JE1950   28MY1981  10-07   30MY1981   205
OGLETREE, Tony Wayne             09JL1967   12AU1967  10-07   13AU1967   206   infant of Bobby
OLDHAM, Allie Mitchell           07DE1870   20DE1952  11-08   21DE1952    21
OLDHAM, Anna Hill                06AP1872   28JA1908  11-08                    w of JL
OLDHAM, John Lewis               21OC1870   16SE1963  11-08   18SE1963    21
OLIM, Abraham                        1872       1972   F-06   09FE1972         100 yrs old
OLIM, Charlotte                  05JA1916   18MH1996   F-06   21MH1996    1
OLIM, Julian                     18NO1903   04NO1986   F-07   06NO1986         h of Margaret
OLIM, Margaret S.                02JA1910              F-07
OLIM, Maurice Irvin              17OC1906   24OC1927   F-07
OLIM, Phillip                    15FE1875   14OC1959   F-06   16OC1959
OLIM, Ray D.                     03MY1876   10MY1946   F-06   12MY1946
OLIM, Ray K.                         1881       1962   F-06   11JA1962
OLIM, William Harris             24AU1939   25MH1965   F-06   26MH1965         PN3  USNR
OLIVE, Ola Mae                   14JE1929   19FE1979  18-11   21FE1979   368
OLIVER, Bessie D.                                       S     12OC1992   163
OLIVER, Dorothy Juanita Norman   10JE1926   16JE1946  7W-03   18JE1946    18
OLIVER, E. Rogers III            01JE1946   01JE1946  23-02   02JE1946   26E
OLIVER, Evergreen                23SE1922   17AP2004  A2-10   23AP2004    51
OLIVER, George Frank             19SE1921   01FE1963  03-05   02FE1963   19E   Cpl USA WW-II
OLIVER, Henry Jr.                    1913       1972  S1-12   20AU1972   164
OLIVER, Howell J.                29SE1909   06JA1964  10-04   08JA1964   122   Shriner
OLIVER, John Weatherly           11AU1928   18SE2002  26-13   20SE2002    38
OLIVER, Joseph D.                20OC1897   04NO1969  26-12   06NO1969    38
OLIVER, Margaret Weatherly       10OC1899   22FE1994  26-12   25FE1994    38   w of Joseph
OLIVER, Mary Dula                29MY1903   16JA2004  03-05   19JA2004   19E
OLIVER, Oscar B.                 01OC1897   08AP1947  03-05   09AP1947   19E   h of Mary
OLLIVER, Virginia C.             09AP1891   13OC1977  03-02   15OC1977    AE
OLSEN, Willie Mae K.             21NO1900   24JA1963  10-01   24JA1963    1
O'MALLEY, Alma Elliott           03JL1900             08-04   19SE1984   102   w of Luther
O'MALLEY, Charles Luther         21JE1905   19NO1972  08-04   10OC1976    98
O'MALLEY, Earl Dean              23FE1933   08JA1974  08-04     AU1974    97   Cpl USA Korea
O'MALLEY, Luther M.              29JA1895   07DE1980  08-04   09DE1980   101   Sgt USA WW-I
ORR, Sarah J.                                           C     24NO1968   443
ORY, Catherine                   22JL1958   13AU1990  26-10
O'STEEN, Robert F.               06OC1947   10NO1991  27-01  12NO19091    21
OSWALT, Johnny Eugene            25MY1960   20AP1976  34-08
OSWALT, K.C.                         1915       1968  18-09   31MY1968   307   h of Ruby
OSWALT, Lee Roy                  24DE1938   06MH1978  34-08   09MH1978   207   USN
OSWALT, Ruby Mae                 04MY1919   01JA2003  18-09   06MY1987   306
OTEY, Virginia M.                05MY1889   01NO1978  32-08   02NO1978   195
OVERTON, General Shafter         09AU1910   05DE1956  12-11   06DE1956   95E
OVERTON, Jobe                    07FE1879   06SE1959  12-11   07SE1959   95E   h of Nora
OVERTON, Nora Elizabeth          24SE1881   20NO1949  12-11   30NO1949   95E
OWEN, Auburn E. Sr.              06JL1891   22MH1963  25-22   23MH1963    22   Pvt 642 Aero Sq WW-I
OWEN, Auburn Earl Jr.            14MH1924   23JE2003  16-10   25JE2003   29W   Sgt USA WW-II
OWEN, Coroelia                                          15    16SE1970    28
OWEN, Earl & Virginia                                 16-10                    m 25OC1941
OWEN, Harold D.                  31AU1924   14AU1988  25-06   16AU1988    81   h of KM; m 10JL1941
OWEN, Katherine Maddox           22JE1922   15JE2004  25-06   17JE2004   81E
OWEN, Nancy Carolyn              21MH1939   14DE1942  25-22
OWEN, Willie Mae                 09SE1904   12AU1999  25-22   14AU1999    22   w of AE
OWENS, Adolphus Z.               17NO1893   21NO1973  18-01   22NO1973    3
OWENS, Anna                      25DE1902   09FE1983  B2-05   13FE1983
OWENS, Betty Duke                                       25    27AU1984   79W
OWENS, Brown Bascon              02JL1900   16MH1976  32-04   18MH1976   120
OWENS, Dollie Ann                28OC1873   17AU1953  25-17   18AU1953    43   w of John
OWENS, Floyd Wesley              30NO1905   08FE1999  40-01   10FE1999    18   Tec4 USA WW-II
OWENS, Genevieve Hancock         25SE1906   28SE1989  18-01                    w of AZ
OWENS, Ila G.                    15JE1902   28AP1985  32-04   30AP1985   119   w of BB
OWENS, James Prince              26JA1932   12MH1981  B2-07   16MH1981    59   Cpl USA Korea
OWENS, Jessie Edgar                                     15    10MH1974    28
OWENS, John Henry                14JA1868   14SE1943  25-17   02OC1943
OWENS, Mildred S.                12JE1933   25JL1993  B2-09   31JL1993    20
OWENS, William C.                28MH1900   14OC1984  B2-05                    h of Anna; m JE1921
PACE, Frances Carolin            16OC1925   04JA1959  09-14   08JA1959    36
PACE, John Albert                08JE1913   06NO1969  01-01   08NO1969    7    h of Martha
PACE, John Albert Jr.            13JE1941   19OC1978  01-01
PACE, Martha C.                  28OC1917   22JA1992  01-01   25JA1992    6
PACE, Ruthie Jan                 13DE1892   06AU1980  25-11   09AU1980   60E   w of Wm
PACE, Thomas Olen                17MY1958   23SE1978  25-12   25SE1978   60W
PACE, William Henry              30JE1878   08JL1960  25-11   10JL1960    60
PAGE, David                      15AP1927   11JL1981  B2-03   16JL1981   151   h of MD; m 25MH1950
PAGE, Donnie                                            A     09JL1950   219
PAGE, Joseph                     16JA1853   11AU1902  20-05                    Woodman
PAGE, Lovely                                            A     29JL1949   263
PAGE, Margie D.                  24AP1933             B2-03
PAINTER, B.E.                               09NO1918  24-12                    s of W.H.
PAINTER, Charlene                17SE1925   15MY1968  26-19   17MY1968    55   d of CH & EE
PAINTER, Charles Hamilton        04JA1899   16NO1985  26-19   18NO1985    55
PAINTER, Evie E.                 13OC1899   26MH1992  26-19   28MH1992    55   w of Charles H.
PAINTER, Jim R.                  31MY1902   04JA1969  18-02   07JA1969    48
PAINTER, Margaret                    1909       2003  12-13   12JA2003   89E
PAINTER, Oscar H.                10NO1897   27DE1941  12-07
PAINTER, Rufus                       1905       1961  12-13   03NO1961   89E   h of Margaret
PAINTER, Sue                     02JE1906   14OC1970  18-02   16OC1970    49   w of Jim
PAINTER, W.H.                               02NO1918  24-12                    s of W.H.
PALMER, Billie W.                26MH1928   30DE1987  B2-08   31DE1987    50   h of Rubye
PALMER, Charles K. Jr.           12JE1891   10OC1965  15-14   11OC1965    7    h of L.L.
PALMER, Charles R. III           06MY1919   23JL1970  15-13   24JL1970    7    h of Margaret
PALMER, Fred Arlington                        MY1963  18-06   16MY1963   179E  s of Stanley & Freddie Jo
PALMER, Hilma H.                 24MY1937   18MY1994  10-12   20MY1994   392   w of James
PALMER, James J.                 16SE1927             10-12
PALMER, Lucile L.                13DE1894   30MH1956  15-14   02AP1956    7    w of Charles
PALMER, Margaret F.              05DE1920   01MH1965  15-13   03MH1965    7    w of Charles
PALMER, Marshall Jr.                                    OS    20NO1943
PALMER, Mary Nelson              14FE1870   05JL1951  16-08   08JL1951    22
PALMER, Mattie B.                14FE1900   06DE1979  16-09   14DE1979    22
PALMER, Michael (infant                     05AP1949  16-09   06AP1949    22
PALMER, Nelson Thomas            31MH1899   10MH1961  16-08   13MH1961    22
PALMER, Roy Eugene               13JE1964   20JE1964  18-06   21JE1964   180E  s of Stanley & Freddie Jo
PALMER, Rubye J.                 03SE1928             B2-08
PALMER, Theron                                          P     22AU1981
PALMER, Violett F.               12AP1900   29SE1976  16-09   02OC1976    22   same stone as Mattie
PALMER, Virginia Fairfax         29AU1934   22OC2000  16-09   03NO2000    22
PALMER, William H. Jr.           24OC1904   21NO1967  16-08   24NO1967    22   AL SK2 USNR WW-II
PALMER, William H. Sr.           12OC1859   14MY1938  16-08
PALON, Thomas                        1891       1892  11-01
PANNELL, Ewing Colbert           06JA1908   28NO1959  09-09   30NO1959   38E
PANNELL, Hyman                   26JA1896   03JE1993  09-09   05JE1993   38E   USA WW-I
PAPP, Kate K.                    27FE1919   20AU1997  19-09
PAPP, Rudolph John               02NO1915   21AU1992  19-09   23AU1992   31W   h of Kate
PARHAM, Bennie                       1885       1969  OS-33   30NO1969         h of Nettie
PARHAM, Jeff                                19FE1902  OS-34
PARHAM, Nettie                                  1970  OS-33   20OC1970
PARKER, Caleb                    02JA1818   02JA1899  16-05
PARKER, Eleanor                  06SE1870   22AU1926  15-13                    w of W.P.
PARKER, Emma                                27AP1935  OS-09
PARKER, Emma Ruth                27SE1899   10AP1903  15-13                    d of E.W. & W.P.
PARKER, Margaret Ann             02JL1943   02JL1943  19-01   07JL1944    9E
PARKER, Margaret S.                  1916       1975  26-05   05FE1975   32W
PARKER, Roland S.                    1914       1985  26-05   15JL1985   32W   h of Margaret
PARKER, W.P.                     22JA1859   18MH1919  15-13                    h of Eleanor; Woodman
PARKES, Ruth Kelly               12JL1930             D2-06                    w of Walter
PARKES, Walter Thomas            07DE1928             D2-06                    m 1JL1950
PARLOW, James                                         11-02                    Co G 5 US Vol Inf SpAmWar
PARLOW, Paul Terrill             02JA1896   22JA1896  11-02                    next to Inez Sibley
PARNELL, Jerry H.                26JA1944   16OC2002  40-04   18OC2002   138   USMC
PARNELL, Mary E.                 11JE1945             40-04                    w of Jerry
PARR, Ester                                             12    15OC1999    57
PARR, Linaus G.                  17MY1906   23NO1978  12-02   25NO1978    57   Tec5 USA WW-II
PARRISH, Dorothy I.              01SE1925   10AU1966  18-06   12AU1966   194   w of EO
PARRISH, Elbert Olon                 1917       1976  18-06   13FE1976   193   Tec5 USA WW-II
PARRISH, Joseph L.                                    26-19   30JL1982   45W
PARRISH, Louise                                         10    12OC2002   116
PARRISH, Vera W.                            02JA1975  26-19   04JA1975   45W   w of Joseph
PARSONS, Ora Lee                     1896       1988  10-03   13JE1988    74
PARTLOW, Clyde Lillian               1901       1968  10-06   17AP1968   192
PARTLOW, James
PARTLOW, Landen T.               09JE1855   23JL1930  11-01                    h of Sallie
PARTLOW, Maggie                      1869       1945  23-02   29DE1945    25
PARTLOW, O.J. (Mrs)              03DE1855   02FE1941  24-25
PARTLOW, Paul Terriel            02JA1896   22JA1896                           s of JH & OJ
PARTLOW, Pearl                                          15    28AP1946    34
PARTLOW, Perry Landon            27DE1882   27AP1957  11-01   29AP1957    11
PARTLOW, Sallie Ann              30MY1858             11-01   15AP1949    11
PARTLOW, Tennie A.               05NO1886   22JE1891  11-01                    w of Perry
PATE, Loren Eugene               27MY1943   13OC1993  04-07   15OC1993   290
PATE, Madie R.                   06AU1906   19DE1964  18-06   21DE1964   204
PATRICK, John F.                     1902       1955  19-13   18MY1955   129
PATTERSON, Altus L.              31JA1909   27MH1980  12-16   29MH1980   77W   w of WM
PATTERSON, Estelle                                      F     19FE1980
PATTERSON, George W. Jr.         08SE1922   09OC1975  32-05   10OC1975   144   Sgt USA WW-II Korea
PATTERSON, Joe                   05JA1854   07OC1921   F-04
PATTERSON, John C.               04DE1898   15SE1981  05-08   18SE1981    8W   h of Julia
PATTERSON, Julia A.              18DE1899   19JE1965  05-08   22JE1965    8W
PATTERSON, Katie                            11JL1941   F-04                    w of Joe
PATTERSON, Madge Hardy                      31DE1974  25-22
PATTERSON, Maud Burns            17FE1896   11JA1969  24-07   14JA1969
PATTERSON, Patricia Ann          28OC1949     SE1978  25-22
PATTERSON, Roland Clyde          13JA1930   14AU1985  04-05   16AU1985   204   USA Korea
PATTERSON, Ruby Kelly            03AU1929   17JA1998  04-08   19JA1998   309
PATTERSON, Solomon               24FE1896   02MH1982   F-04   05MH1982    12
PATTERSON, William Mitchell      10AU1902   10AP1974  12-16   12AP1974   77W
PATTON, Ernest Huston Jr.        30OC1963   11JE1989  12-02   15JE1989   50SE
PAYNE, Foster M.                 18MY1876   05SE1898  15-11                    s of L.W. & Mary J.
PAYNE, Herbert                                          C     26MY1968   486
PAYTON, John                          1872       1906
PEALE, Christine Leona                                  20    17JE1978    30
PEARCE, Evelyn Jane              18JE1926   11FE1990  1A-04   13FE1990    7
PEARSALL, Rosie Mary                                    S     30JE1946    65
PECCIONE, Nechoas E.                                          11MH1942
PECK, Irvin W.                                          23    02NO1950    54
PEDEN, Della Tank                06AU1889   10JA1970  12-02   12JA1970   85E
PEDEN, George Andrew Jackson     12FE1871   20MH1956  05-02   22MH1956    50
PEDEN, Henry                     20DE1900   21MH1988  12-02   24MH1988   85E   h of Della
PEDEN, Lennie Quinn              11MH1913   26OC2004  26-05   28OC2004    52
PEDEN, Mollie L.                 10OC1878   10JE1918  24-12
PEDEN, Walter                    28AU1922   04MH2003  26-05   07MH2003    52   h of Lennie
PEET, M.L. (Rev)                 22SE1902   27DE1946  S1-07
PEGG, Alice N.                   22JE1871   26JA1924  20-04                    w of W.M.; Eastern Star
PEGG, J.B.                                            20-04                    s of W.M. & Alice
PEGG, Joseph                     16JA1853   11AU1920
PEGG, Mamie Rhyne                    1900       1903  20-04
PEGG, W.M.                                  11JL1921
PEGG, W.M.S. Alice               18NO1895   14NO1896
PENDLETON, Blanche Tanner M.     24MH1914   17DE1997  13-05   18DE1997   26E   M = Murphy
PENDLEY, Clara C.                11FE1917             26-14                    w of Luther
PENDLEY, Luther                  25FE1918   21JL1971  26-14   22JL1971    57   MSgt USA WW-II
PENNINGTON, Alvin O.             01JE1926   26MY1968  12-05   28MY1968   44E   Pfc Co G 184 Inf WW-II PH
PENNINGTON, Emmett                                      12    29FE1973   44W
PENNINGTON, Glover F. Jr.        09JE1923   30AU1968  12-05   01SE1968   44E   Pfc Co E 2 BN 2 Marine WW-II
PERKINS, Aaron                                          C     19AP1972   488
PERKINS, Cameron Julian                     08OC1998  01-08   12OC1998   209
PERKINS, Frederick W. (Rev)      07MY1904   08DE1975  01-02   10DE1975    41
PERKINS, Isaac                                          C     26JA1964   589
PERKINS, Lewis                                          P     21SE1975
PERKINS, Nora                                         A2-02   20AP1952   282
PERKINS, Roxie                   15SE1892   18DE1958  S1-01   21DE1958   142
PERKINS, Willie                                       A2-02   21FE1950   238
PERRY, Albert Leo                06JA1897   18MH1958   E-01   17MH1958    6
PERRY, Elizabeth A.              03AU1894   01DE1982  18-07   03DE1982   235
PERRY, John W.                   29NO1888   11JL1967  18-07   12JL1967   236   h of EA
PERRY, Mary Alice                21JA1922             36-01                    w of RO
PERRY, Myrtle Estella                                   P     30JL1955
PERRY, Raymond O.                26AU1921   26NO2005  36-01   27NO2005    30
PERTAIN, Allie Beatrice          04JA1912   05DE2004  26-14   07DE2004   37E   w of GH; grand organist OES
PERTAIN, George H. Sr.           31DE1909   24JA1970  26-14   26JA1970    37
PETERS, Duncan LaRue                 1911       1992  01-03   27JL1992    72   h of MB; m 8JL1934
PETERS, John Andrew              21DE1880   28AU1977  13-03   31AU1977   13E   h of Ora
PETERS, Martha L.                    1890       1974  12-17   26FE1974   56E
PETERS, Mildred Bowles               1915       2003  01-03   03JA2004    71
PETERS, Ora C.                   01FE1893   08NO1974  13-03   10NO1974   13E
PETERS, Raymond (infant)                                15    15SE1947    6
PETERS, Richard D.                   1884       1966  12-17   29AP1966   56E   h of Martha
PETERS, Thomas Alan              29JL1930   28OC1971  12-17   30OC1971    12
PETRUSNEK, Frank (Dr)            29AP1921             12-02                    h of Louise
PETRUSNEK, Louise Allen          19MH1924             12-02
PETTUS, William Glenn            25OC1939             27-10
PETTUS, Willie Mae               21MY1937   02JE1997  27-10   04JE1997    9W   w of Wm
PETTY, Julia Mae                 30NO1932   09MY1989  A2-02   13MY1989   198
PHELPS, Daisy L.                 06JL1904   10SE1977  19-05                    w of LB; Eastern Star
PHELPS, Jennie                                          11    14MH1988    16
PHELPS, Lawrence B.              15JL1893   17FE1948  19-05   14FE1948    50   Mason
PHIFER, Dorothy                                         OS    13DE1986
PHIFER, Hannah                                        A2-02   13AP1991   205
PHIFER, James C.                 19JA1926   20NO1974  34-02   22NO1974    59   h of Margaret
PHIFER, James H.                                        C     21DE1958   663
PHIFER, Margaret K.              03OC1929             34-02
PHILIPS, Harriet A.              06NO1886   21SE1959  12-01   23SE1959    35
PHILIPS, John O.                 22MY1883   09OC1940  12-01                    h of HA; woodman
PHILLIPS, Bessie R.              23JA1875   14FE1925  21-09                    w of J.H.
PHILLIPS, Carrie Richter         16SE1922   07AP2001  34-03   09AP2001    92
PHILLIPS, Dollie P.              11MH1889   09OC1976  04-04   11OC1976   153
PHILLIPS, Fred L. Sr.            16AU1910   28JA1988  01-04   29JA1988   102
PHILLIPS, Fred Lewis Jr.         04DE1938   29MY1971  01-04   30MY1971    99
PHILLIPS, George Ray             07AP1903   05MH1958  10-01   08FE1958    22
PHILLIPS, infant of Arthur N.                           13    11MY1952    36
PHILLIPS, J. Mose                08JA1880   20FE1950  12-04   20FE1950   51E
PHILLIPS, James May              05NO1886   14JA1964  21-10   17JA1964    3
PHILLIPS, Jess F.                04JE1906   17SE1965  05-11   18SE1965    11
PHILLIPS, John David                                  A2-02   22MY1997    8
PHILLIPS, Lelia R.               31OC1888   25MH1974  21-10   27MH1974    3    w of J.M.
PHILLIPS, Mary Alice             06NO1934   05JA1981  08-03   07JA1981    87
PHILLIPS, Mildred H.             28NO1897   23MY1924  21-09                    d of J.H.
PHILLIPS, Myrtle K.              16JE1915   31DE2002  01-04   02JA2003   103   w of Fred
PHILLIPS, Nannie Kate                                   A       JL1957   222
PHILLIPS, Robert L.              06JE1873   02JE1912  21-10                    Woodman
PHILLIPS, Sarah Wiginton                                05    06SE1993    11
PHILLIPS, Thomas Edward          08FE1918   29AP1997  34-03   01MY1997    91   h of Carrie
PHILLIPS, Verne                                         13    12SE2002   24E
PICKENS, Aldon Lasson                                   16    25FE1986   25E
PICKENS, Bessie June             24JE1934   13SE1990  26-13   15SE1990   48W
PICKENS, Etoile M.               19NO1890   09JE1984  16-03   11JE1984   25E   w of HG
PICKENS, Helen                                          32    15AP2002    84
PICKENS, Henry Grady.            17MH1890   22DE1973  16-03   22DE1973    25
