1820 Alabama State Census
Dallas County

transcribed by B.J. Smothers

Back to AlGenWeb's Dallas County page

Census

The enumeration of Dallas County, State of Alabama,
for the year 1820, taken in pursuance of an act of the
general Assembly. Entitled, an Act, authorizing the
taking the Census of the Alabama Territory. Passed
the 9th of February 1818.

**KEY TO COLUMN HEADINGS**
| Names of heads of families |
| White Males over 21 Years | White Males under 21 Years | White Females over 21 Years | White Females under 21 Years |
| Total of White inhabitants | Total of Free people of Colour | Total of Slaves | Total of inhabitants |

 
Page 1  
A
Arnette, John 1 0 0 0 1 0 0 1
Armstrong, James H. 1 1 1 1 4 0 0 4
Anders. Robert 1 1 1 1 4 0 0 4
Averette, Henry 1 3 1 1 6 0 5 11
Averette, Jonathan 1 0 1 1 3 0 1 4
Adams, Erwin 1 0 1 1 3 0 0 3
Adkins, Allen 1 2 1 0 4 0 4 8
Allen, William B. 1 4 2 3 10 0 1 11
Allen, Horatio G. 1 0 0 0 1 0 0 1
Adams, Benjamin 1 0 0 0 1 0 0 1
Aylette, William 1 3 1 7 12 0 26 38
Adams, Henry 1 2 1 4 8 0 2 10

 
Page 2
B
Barnette, David 1 0 2 0 3 1 18 22
Barron, James 1 0 1 2 4 0 0 4
Butler, James 1 0 0 0 1 0 0 1
Bolton, Benjamin 1 5 3 1 10 0 0 10
Buck, Cornelius 1 0 0 0 1 0 0 1
Bentley, Jeremiah 1 0 0 0 1 0 0 1
Bolton, William 1 0 0 1 2 0 4 6
Bolton, William 1 0 0 0 1 0 0 1
Blalach, Wade 2 5 1 4 12 0 3 15
Blalac, Richard 1 0 0 0 1 0 0 1
Brantley, John 1 0 0 0 1 0 2 3
Boze, Zedkiyah 1 3 1 1 6 0 0 6
Baker, Joseph 1 2 1 1 5 0 2 7
Burlingame, Charles 1 0 0 0 1 0 0 1
Brantley, Harris 1 1 1 3 6 0 15 21
Barnes, Jeremiah 1 7 1 1 10 0 8 18
Blakey, Joseph A. 2 0 1 3 6 0 4 10
Bogle, Samuel 1 1 1 2 5 0 2 7
Blevins, William 1 0 0 2 3 0 16 19
Butler, Henry 1 2 1 2 6 0 0 6
Burgess, William M. 1 0 1 1 3 0 0 3
Becton, Jonathan 1 6 1 3 11 0 2 13
Baker, Jordan 1 0 0 0 1 0 0 1
Butcher, Thomas 1 2 1 2 6 0 2 8
Bigham, John M. 1 2 1 0 4 0 0 4
Bradham, Reuben 1 2 1 4 8 0 0 8

 
Page 3
Ball, Hiram 1 1 1 1 4 0 0 4
Bloodworth, Hardy 1 1 1 4 7 0 0 7
Barren, Thomas C. 1 1 2 0 4 0 0 4
Blann, Silas 1 1 1 1 4 0 0 4
Blann, Stephen 1 3 1 2 7 0 0 7
Browning, William 1 4 1 3 9 0 29 38
Barnett, Thomas 1 1 1 2 5 0 0 5
Burney, Thomas I. 1 0 0 0 1 0 0 1
Bell, James 1 3 1 3 8 0 2 10
Barkesdale, William 1 0 1 1 0 0 4 7
Battle, James 1 0 0 0 1 0 1 1
Bragg, William 1 0 0 0 1 0 1 1
Bozeman, Harmon W. 1 2 1 2 6 0 1 7
Bass, Thomas 1 2 1 2 6 0 0 6
Berryhill, John 1 5 1 1 8 0 0 8
Baswell, William 1 0 0 0 1 0 0 1
Bird, E.R. 1 0 0 0 1 0 0 1
Blake, Luther 1 0 0 0 1 0 1 2
Blanks, George W. 1 0 0 0 1 0 1 2
Brown, James 1 0 0 0 1 0 0 1
Blanks, James 1 2 1 1 5 0 0 5
Burton, Charles W. 1 0 0 0 1 0 0 1
Baird, John 1 1 1 1 4 0 1 5
Beebe, Roswell 1 0 0 0 1 0 0 1
Burke, David H. 1 0 1 1 3 0 3 6
Bogle, Joseph L. 1 0 1 0 2 0 0 2

 
Page 4
Bowles, E.M. 1 1 1 1 4 0 17 21
Beckley, Walter O. 1 1 1 2 5 0 9 11
Boyd, John 1 0 0 0 1 0 0 1
Brown, Thomas 1 0 0 0 1 0 0 1
Bell, James 2 2 1 2 7 0 6 13
Boice, John 1 0 0 0 1 0 0 1
Brooks, Oliver C. 0 2 3 0 5 0 15 20
Brooks, Parsons H. 3 0 0 0 3 0 0 3
Betha, John 1 1 0 0 2 0 0 2
Boyla, Patric 1 0 0 0 1 0 0 1
Bass, Jesse 1 0 1 2 4 0 2 7
Brown, Jonas 1 0 0 0 1 0 0 1
Benton, Mires   Colored man 0 0 0 0 0 1 0 1
Bean, Jesse 1 0 0 0 1 0 0 1
Booker, William 1 0 0 0 1 0 0 1
Bender, Griffin 1 0 1 1 3 0 6 9
Bayne, John R. 1 0 0 0 1 0 0 1
Berry, John W. 1 1 1 3 6 0 3 9
Box, Edward 1 3 0 1 5 0 0 5
Bloodworth, Timothy 1 4 1 2 8 0 4 12
C
Coleman, Charles 1 0 0 0 1 0 0 1
Cop, John 2 1 1 3 7 0 2 9
Carson, John 2 3 1 1 7 0 6 13

 
Page 5
Carter, Meshech 1 1 1 0 3 0 1 4
Cook, Pleasant 1 0 0 0 1 0 0 1
Curry, Cadar 1 2 1 3 7 0 1 8
Carrington, Leroy 1 1 0 2 4 0 1 5
Cundiff, John 1 0 0 0 1 0 0 1
Crawford, Leonard 1 2 1 3 7 0 0 7
Cowan, Robert 1 3 1 2 7 0 0 7
Campbell, James 1 2 2 3 8 0 0 8
Clarke, James 1 0 0 1 2 0 2 4
Cowan, James 1 3 1 4 9 0 1 10
Campbell, James 1 3 1 1 6 0 0 6
Christopher, George 1 0 0 0 1 0 0 1
Carr, Josiah 2 0 0 1 3 0 0 3
Callan, James 2 0 2 3 7 0 8 15
Calicites, George 1 4 1 3 9 0 0 9
Cowan, David 1 0 0 0 1 0 0 1
Creigg, John 1 2 1 4 8 0 3 11
Carmichael, Hannah 0 4 1 3 8 0 2 10
Carmichael, John 1 0 0 0 1 0 0 1
Childers, George 2 1 1 2 6 0 13 19
Campbell, John 1 1 1 4 7 0 0 7
Campbell, William 1 1 1 4 7 0 0 7
Crawford, John 1 1 1 3 5 0 6 11
Creigg, Robert 0 1 0 0 1 0 2 3
Cumbass, John 1 1 1 1 4 0 7 11
Creig, Thomas 1 3 1 3 8 0 6 14

 
Page 6  
Creig, Robert 1 1 1 2 5 0 1 6
Carrall, Charles Junr 1 0 0 1 2 0 5 7
Cartha, Alexander 1 2 1 7 11 0 1 12
Clower, George 1 0 0 0 1 0 0 1
Carson, Thomas H.V. 1 0 0 1 2 0 2 4
Carrall, Charles 1 4 1 4 10 0 5 15
Coleman, Josiah 1 2 1 4 8 0 0 8
Crowell, John 1 0 0 0 1 0 7 8
Carson, John R. 1 0 0 0 1 0 0 1
Chandler, John 1 0 1 0 2 0 9 11
Chandler, Asa 1 1 1 1 4 0 0 4
Cowan, John 1 6 1 4 12 0 0 12
Carson, David 1 2 1 1 5 0 20 25
Cooper, John 1 1 1 2 5 0 0 5
Chauncy, James 1 2 1 1 5 0 0 5
Cleveland, Carter H. 1 1 2 1 5 0 26 31
Carr, Robert W. 1 0 0 0 1 0 0 1
Curtis, William 1 3 2 1 7 0 8 15
Carnes, Robert 1 0 0 0 1 0 0 1
Crawford, James 1 0 0 0 1 0 0 1
Clapp, Elisha Junr 1 0 0 0 1 0 0 1
Cannon, William 1 1 1 3 6 0 0 6
Cravey, Benjamin 1 3 1 2 7 0 0 7
Casey, Thomas 1 1 2 3 7 0 25 32
Carter, Joseph 1 0 0 0 1 0 0 1
Crenshaw, Anderson 1 2 1 1 5 0 10 15

 
Page 7
?, J & I 2 0 0 0 2 0 0 2
Cotton, John A. 1 1 1 0 3 0 0 3
Campbell, Elizabeth 0 1 3 4 8 0 8 16
Cunningham, Samuel 1 0 0 0 1 0 0 1
Curtis, John 1 0 0 0 1 0 0 1
Camp, Joseph 1 0 0 0 1 0 0 1
Coleman, Johnson P. 1 0 0 0 1 0 0 1
Crocherson, B. & N. 2 0 0 0 2 0 0 2
Crenshaw, Walter 1 0 0 0 1 0 0 1
Coleman, Stephen 4 2 0 0 6 0 0 6
Coles, William M. 1 0 1 0 2 0 70 72
Crawford,James 1 0 0 0 1 0 0 1
Christie, Hugh 1 1 1 0 3 0 0 3
Cawthon, Larkin 1 1 1 1 4 0 0 4
Campbell, Isaac N. 1 0 0 0 1 0 0 1
Collins 1 2 1 0 4 0 9 13
Cullins, Amos 1 3 1 0 5 0 7 12
Chapen, Nathan 1 0 1 0 2 0 0 2
Carrell, Asa 1 0 0 0 1 0 4 5
Colvill, Davidson 1 0 1 1 3 0 0 3
D
Day, Frederick 2 3 1 4 10 0 2 12
Davis, John 1 3 1 2 7 0 10 17
Devaughan, Samuel 1 0 0 0 1 0 0 1
Davis, James R. 1 1 1 1 4 0 1 5
Dennis, William 1 1 0 1 3 0 0 3

 
Page 8
Davidson, Joseph Junr 1 0 0 0 1 0 0 1
Davidson, Joseph Senr 1 1 1 1 4 0 0 4
Dubose, Peter 1 3 1 1 6 0 7 13
Dubose, Isaac 1 3 1 1 6 0 18 24
Drewry, Humphrey 1 0 0 0 1 0 0 1
Dubose, Samuel 1 0 0 0 1 0 0 1
Davis, Frederick 1 4 0 4 9 0 6 15
Davis, John 1 2 2 6 11 0 5 16
Dunn, James 1 0 0 0 1 0 0 1
Davis, Saul 1 0 0 0 1 0 6 7
Dunn, Alexander 1 1 1 2 5 0 0 5
Dear, Bradley 1 4 1 1 7 0 10 17
Duckworth, Randal 1 4 1 4 10 0 12 22
Driver, John C. 1 1 1 2 5 0 0 5
Dickerson, Griffey 2 0 1 0 3 0 4 7
Davis, Samuel 1 0 0 0 1 0 0 1
Davis, Person 1 3 1 6 11 0 6 17
Davis, William Senr 1 0 1 0 2 0 16 18
Dalton, David 1 0 0 0 1 0 0 1
Dick, William 1 0 0 0 1 0 0 1
Davis, Ransom 1 3 1 4 9 0 5 14
Davis, William Junr 1 0 0 2 3 0 0 3
Dunaway, John 1 0 0 0 1 0 0 1
Dexter & Mason 2 0 0 0 2 0 0 2
Day, Nathaniel 1 4 1 1 7 0 1 8
Douglas, Robert 1 0 0 0 1 0 0 1

 
Page 9
Dick, Samuel 1 1 1 0 3 0 10 13
Dewry, Joseph 1 0 0 0 1 0 4 5
Davis, James W. 1 0 0 0 1 0 0 1
Davis, Polly 0 3 1 4 8 0 13 21
Dark, Thomas 1 0 0 0 1 0 0 1
Durham, Isaac 1 4 1 2 8 0 1 9
E
Ernest, James W. 1 0 0 0 1 0 0 1
Elliott, Arthur K. 1 0 0 0 1 0 0 1
Eastes, Shipton 1 0 1 0 2 0 0 2
Ellis, Benjamin 1 5 2 4 12 0 3 15
Ewing, Thomas 1 3 1 6 11 0 11 22
Elder, Samuel 1 3 1 0 5 0 0 5
Erwin, Andrew 1 0 0 0 1 0 0 1
Erwin, John 1 2 1 4 8 0 3 11
F
Ford, Francis 1 0 1 1 3 0 6 9
Frederick, Stephen 1 4 1 4 10 0 3 13
Fletcher, William 1 0 0 0 1 0 0 1

 
Page 10
Franklin, Abner 1 1 0 1 3 0 13 16
Franklin, Alfred 1 0 0 0 1 0 0 1
French, William 1 4 1 2 8 0 0 8
Francher, James 1 2 1 0 4 0 1 5
Ford, William, B. 1 1 1 0 3 0 0 3
Fincher, Arnel 1 1 1 1 4 0 0 4
Framcier, Zachariah 1 0 0 0 1 0 0 1
Flemikin, David 1 7 2 2 12 0 8 20
Flemikin, V.D.C. 1 0 0 0 1 0 0 1
Foster, William 1 0 0 0 1 0 0 1
Francher, Henry 1 1 0 3 5 0 0 5
Frazer, Elizabeth 0 0 2 1 3 0 9 12
Flenikin, William 1 1 0 1 3 0 0 12
Flenikin, Samuel 1 3 1 5 10 0 0 10
Herman, Aaron 1 2 1 0 4 0 0 4
Freth, Archibald 1 0 0 0 1 0 0 1
Fike, John 1 0 1 0 2 0 2 4
Fike, James M. 1 0 0 0 1 0 0 1
G
Grumbles, Benjamin 1 2 1 5 9 0 0 9
Grumbles, John 1 3 2 3 9 0 0 9
Green, Robert Junr 1 2 1 5 9 0 10 19
Green, Robert Senr 1 0 1 1 3 0 15 18
George, James 2 4 1 2 9 0 0 9
George, John 1 3 1 2 7 0 4 11

 
Page 11
George, William P. 1 0 0 0 1 0 0 1
Gilmore, James 2 1 1 2 6 0 0 6
Grayham, Joseph 1 2 1 2 6 0 7 13
Guinn, William 1 2 1 5 9 0 0 9
Guinn, John 1 2 1 2 6 0 0 6
Graves, Davenport 1 1 1 2 5 0 1 6
Gayle, John 1 0 0 0 1 0 25 26
Gilcrease, Edmund 1 3 1 1 6 0 8 14
Gales 1 0 0 1 2 0 0 2
Galaspie, Thomas 1 4 1 1 7 0 0 7
Galaspie, Samuel 1 0 0 0 1 0 1 2
Gill, William P. 1 0 0 0 1 0 9 10
Gavey, William W. 1 2 1 2 6 0 6 12
Ginnings, William P. 1 0 0 0 1 0 0 1
Grice, Barnabas 1 3 1 5 10 0 2 12
Grice, Carpenter 1 0 0 0 1 0 0 1
Greene, Lemuel 1 0 1 2 4 0 0 4
Gant, Robert 1 2 2 3 8 0 19 27
William, John 1 0 0 0 1 0 0 1
Gardner, Elizabeth 0 0 0 0 0 0 6 6
Gamage, Thomas 1 2 1 1 5 0 6 11
Gardner, Jason H. 1 1 1 4 7 0 56 63
Garret, Jesse 1 4 1 2 8 0 7 15

 
Page 12
H
Hardy, William 1 3 1 3 8 0 9 17
Hardy, Jesse 1 7 1 1 10 0 10
Hardy, John 1 4 1 1 7 0 13 20
Holloway, Thomas O. 1 1 1 1 4 0 1 5
Hanks, Elijah 2 1 1 1 5 0 0 5
Hardy, James 1 1 1 1 4 0 1 5
Hays, Patric 1 4 5 1 9 0 4 13
Hays, James 1 3 1 2 7 0 0 7
Hill, Hiram 1 7 1 6 15 0 0 15
Hill, William 1 0 0 0 1 0 0 1
Hayden, N.L. 1 0 0 0 1 0 0 1
Hagard, Joel 2 3 1 5 11 0 0 11
Hall, Richard 1 2 1 4 8 0 2 10
Hudgins, Isaac 1 1 1 1 4 0 0 4
Honeycutt, Joel 2 3 1 5 11 0 0 11
Higginbothom, William 1 5 1 0 7 0 1 8
Hudgins, Josiah 1 2 1 0 4 0 0 4
Hill, Major 1 4 1 3 9 0 0 9
Hill, Benjamin 1 1 1 0 3 0 1 4
Hand, John 1 4 1 1 7 0 0 7
Hughes, Joseph 1 0 1 3 5 0 1 6
Harrell, Riley 1 0 1 0 2 0 0 2
Hornbuckle, Wm L. 1 0 0 0 1 0 0 1
Harrald, James 1 1 2 1 5 0 0 5
Howie, John 1 5 2 2 10 0 0 10
Hale, John 1 3 1 2 7 0 6 13

 
Page 13
Howie, Samuel 1 0 1 0 2 0 1 3
Hatcher, James 1 3 1 4 9 0 35 44
Hall, Benjamin 1 0 1 2 4 0 0 4
Henderson, David 1 0 0 0 1 0 0 1
Hoot, George 1 2 1 1 5 0 0 5
Hayman, Johnson 1 3 1 6 11 0 0 11
Howell, John F. 1 0 0 1 2 0 0 2
Hunter, James 1 2 2 0 5 0 14 19
Hunter, William 1 2 0 0 3 0 1 4
Hollingsworth, Jacob 1 5 1 5 12 0 0 12
Holcomb, John 1 0 0 0 1 0 0 1
Hardy, Daniel 1 2 1 4 8 0 7 15
Hardy, Myles 1 2 1 4 8 0 5 13
Hues, Virgil H. 1 0 0 0 1 0 0 1
Henry, Augustus 1 0 0 0 1 0 0 1
Howard, John 1 3 1 3 8 0 5 13
Hamilton, Edward 1 0 1 1 3 0 0 3
Holley, James 1 0 0 0 1 0 0 1
Henderson, Robert 1 1 1 0 3 0 0 3
Huckeby, Britain 1 0 1 2 4 0 0 4
Holmes, Charlie 1 1 0 1 3 0 1 4
Hughes, Elizabeth 0 3 1 1 5 0 0 5
Howell, Lewis 1 7 1 1 10 0 7 17
Howell, Bennett 1 0 0 0 1 0 0 1
Hart, Thomas 1 0 0 0 1 0 0 1
Hunter, Alexander 1 0 1 1 3 0 8 11

 
Page 14
Hitt, Tilman 1 1 1 1 4 0 2 6
Harral, William 1 2 1 1 5 0 0 5
Hart, Alexander 1 1 1 1 4 0 0 4
Harrison, Paschal 0 0 0 0 0 0 10 10
Harrison, Carter B. 1 2 1 0 4 0 15 19
Huestin, John 1 2 1 2 6 0 0 6
Holley, James 1 2 1 0 4 0 4 8
Holley, Thomas L. 1 0 0 1 2 0 0 2
Harris, Alexander 1 2 1 0 4 0 0 4
Humphries, Carlisle 1 1 1 1 4 0 5 9
Haynes, Henry 1 1 1 1 4 0 13 17
Harris, Page 1 0 0 0 1 0 0 1
J
Jennings, Thomas 1 3 1 4 9 0 8 17
Jennings, Jeremiah 1 0 0 0 1 0 0 1
Jones, Terrell 0 1 1 1 3 0 0 3
Jones, William A. 1 0 0 0 1 0 0 1
Jackson, Lewis 1 2 0 1 4 0 0 4
Jones, Seaborn M. 1 0 0 0 1 0 0 1
Johnson, Jeremiah 1 2 1 5 9 0 0 9
Johnson, William 1 1 0 1 3 0 1 4
Jones, Wiley 1 3 1 1 6 0 2 8
Johnson, William 1 4 1 2 8 0 7 15
Jordan, Henry 1 4 1 1 7 0 15 22
Jones, Richard R. 2 4 1 3 10 0 1 11

 
Page 15
Jessup, Timothy 1 2 1 2 6 0 0 6
Jessup, Enoch 1 0 0 0 1 0 0 1
Jackson, Jacob 1 3 1 0 5 0 0 5
Jackson, Boater 1 3 1 2 7 0 0 7
Johnson, John 1 3 1 1 6 0 0 6
Jones, John B. 1 0 1 0 2 0 4 6
Jones, James 2 5 1 3 11 0 3 14
Jones, Hastings 1 4 1 2 8 0 0 8
Jones, Russel 1 1 1 0 3 0 0 3
Jordan, L.C. 1 0 0 0 1 0 0 1
Jones, Matthew 1 5 1 2 9 0 0 9
Jones, William 1 7 1 0 9 0 0 9
Johnson, Bernard 1 2 2 0 5 0 2 7
Johnson, Greer 1 1 1 3 6 0 5 11
Johnson, Lewis 1 3 1 3 8 0 2 10
Jernigan, Thomas 1 0 0 0 1 0 0 1
Jackson, William 1 0 0 0 1 0 0 1
Jackson, Thomas 1 4 0 1 6 0 7 13
Jones, Absalom 1 1 1 2 5 0 0 5
Jordan, Levi 1 0 0 0 1 0 0 1
K
Kelly, Samuel 1 4 1 3 9 0 0 9
K-neda, Jesse 1 0 0 0 1 0 0 1

 
Page 16
King, William R 1 0 0 0 1 0 80 81
King, Allen 1 9 1 0 11 0 0 11
Kendal, Samuel 1 1 1 5 8 0 0 8
Keneda, John 1 3 1 1 6 0 0 6
Keneda, Alexander 1 3 3 0 7 0 0 7
King, Henry 2 1 1 1 5 0 14 19
Killingsworth, James 1 0 0 0 1 0 0 1
Kanavaugh, Lee 1 0 0 0 1 0 0 1
King, William 1 0 0 0 1 0 1 2
King, Benajah 1 0 0 0 1 0 0 1
L
Langford, James 1 2 1 4 8 0 1 9
Lee, William 1 0 0 0 1 0 2 3
Levingston Arron 1 2 0 1 4 0 0 4
Lyle, Micajah 1 0 0 0 1 0 0 1
Lee, Miller 1 5 1 2 9 0 2 11
Lee, William 1 0 0 2 3 0 10 13
Lorring, Daniel 1 1 1 0 3 0 10 13
Lane, Edmund 1 1 1 3 6 0 26 32
Lettorette, W.L. 1 0 0 0 1 0 0 1
Lespard, Charles 1 3 1 3 8 0 0 8

 
Page 17
M
?, James 1 3 1 2 7 0 42 49
Miles, John 2 0 1 0 3 0 3 6
Miles, Ebenezer 1 3 1 0 5 0 0 5
Miles, George 1 3 1 2 7 0 0 7
Mays, Manoah 1 0 0 0 1 0 0 1
Moseley, James 1 0 0 0 1 0 0 1
Morgan, James N. 1 0 0 0 1 0 0 1
Morgan, Stephen 1 9 1 1 12 0 4 16
Moseley, John 1 3 1 1 6 0 0 6
Morgan, John 1 4 2 3 10 0 7 17
Morrison, William 1 1 1 1 4 0 4 8
Mixon, John 1 2 1 2 6 0 10 16
Morrison, Robert 1 3 1 4 9 0 5 14
Morrison, Robert C. 1 2 1 3 7 0 7 14
Moore, Isaac 1 1 1 0 3 0 19 22
McGuire, Isaac 1 2 1 0 4 0 5 9
Morris, Rachel 0 0 1 0 1 0 6 7
McGee, Richard 1 2 1 0 4 0 0 4
McGee, Benjamin 1 2 1 2 6 0 0 6
Millard, Samuel 1 0 0 0 1 0 0 1
Moore, James 1 1 0 1 3 0 2 5
Melton, Robert 1 6 1 3 11 0 2 13
Miller, James 1 2 1 2 6 0 0 6
Mitchell, Aguilla 2 1 2 1 6 0 0 6
Morrow, John 1 1 1 4 7 0 1 8
Morrow, David Senr 1 1 2 1 5 0 0 5

 
Page 18
Morrow, Adam 1 0 0 0 1 0 0 1
Morrow, David Junr 1 1 1 0 3 0 0 3
Morrow, Alexander 1 1 1 0 3 0 1 4
Morrow, Joseph 1 0 1 0 2 0 1 3
Magee, Joseph 1 0 1 2 4 0 0 4
McGough, Robert 1 1 1 1 4 0 4 8
Michison, John 1 0 1 5 7 0 0 7
Marsh, Robert 1 0 0 0 1 0 0 1
Morrow, Samuel 1 3 1 1 6 0 1 7
Mills, William 1 1 2 2 6 0 1 7
Morrison, William 1 1 1 0 3 0 0 3
Martin, Joseph P. 1 1 1 1 4 0 0 4
Morgan, Enoch 1 0 1 2 4 0 0 4
Meredith, David 1 4 1 2 8 0 2 10
Morrison, James M. 1 3 1 2 7 0 2 9
Moore, Thomas 2 4 1 1 8 0 0 8
Moore, John 1 4 1 1 7 0 0 7
Moore, James 1 3 1 1 6 0 1 6
Moseley, Lewis 2 2 1 0 5 0 10 15
Molette, William P. 1 0 0 0 1 0 34 35
McGill, James 1 2 1 3 7 0 0 7
Meador, Ira 2 1 1 2 6 0 0 6
Meadors, John 1 0 0 0 1 0 0 1
McLeroy, John 1 2 1 0 4 0 0 4
McLeroy, William 1 0 1 0 2 0 0 2
McLeroy, James 1 2 1 2 6 0 0 6

 
Page 19
?, David 1 2 1 3 7 0 8 15
Mathews, Dinah 0 2 1 1 4 0 2 6
Mettison, James 1 4 1 4 10 0 1 11
Mitchell, David 1 2 1 2 6 0 0 6
Minter, Joannah 1 0 2 0 3 0 20 23
McLeroy, Greene 1 1 1 0 3 0 1 4
McDaniel, John 1 3 1 0 5 0 0 5
McLeod, Roderick 3 2 3 7 15 0 12 27
McGuire, Isaac 1 2 1 0 4 0 5 9
Myles, Joshua B. 1 1 1 0 3 0 0 3
McMeans, Isaac S. 1 2 1 3 7 0 3 10
Miller, John H. 1 2 1 1 5 0 10 15
McAdams, John 1 0 0 0 1 0 0 1
Moreland, Elisha 1 0 1 0 2 0 6 8
Mitchell, Stith 1 0 0 0 1 0 0 1
Mary, Robert 1 1 1 6 9 0 3 12
McJinesey & Travese 1 0 0 0 1 0 0 1
Morecraft, William 1 0 0 0 1 0 0 1
Moffett, Henry 1 0 0 0 1 0 0 1
Mott, Benjamin 1 0 1 0 2 0 4 6
Mitchell, U.P. 1 5 3 3 12 0 62 74
Myers, William H. 1 0 0 0 1 0 0 1
Mathews, Charles 0 0 0 0 0 0 25 25
Marshall, Hugh 1 0 0 0 1 0 0 1
Metcalf, Nahum 1 0 0 0 1 0 0 1
McArthur, Duncan 1 0 0 0 1 0 0 1

 
Page 20
McDaniel, James 1 0 1 3 5 0 17 22
McKenzie, Kenethan 1 3 1 0 5 0 0 5
McKenzie, Samuel 1 0 0 0 1 0 0 1
Miller, Stephen 1 0 0 0 1 0 0 1
Moss, Henry 1 4 1 2 8 0 6 14
McLendon, Lewis 1 2 1 3 7 0 0 7
Miller, Joseph 1 0 0 0 1 0 0 1
Moses, Samuel 1 2 1 1 5 0 0 5
Martin, Shadrach 1 5 1 3 10 0 0 10
Miller, Elijah 1 0 0 0 1 0 0 1
McCullin, Council 1 2 1 2 6 0 2 5
McLellan, M.W. 1 2 1 1 5 0 2 7
Maxwell, John 1 0 1 2 4 0 4 8
Moore, Aaron Senr 1 0 1 0 2 0 4 6
Morrow, William 1 3 1 2 7 0 0 7
McCartha, Jacob 1 6 1 2 10 0 0 10
Meredith, Jesse 1 2 1 2 6 0 0 6
Moore, Aaron Junr 1 2 1 0 4 0 1 5
N
Nunnelly, Ousaman, F. 1 1 0 1 3 0 3 6
Nunnelly, Willis 1 2 1 2 6 0 7 13
Nunnelly, Howell 1 1 0 1 3 0 2 5
Norris, Thomas 1 4 1 2 8 0 0 8
Norris, William S. 1 1 1 6 9 0 0 9
Norwood, Elias W. 2 4 1 3 10 0 0 10
Nixon, William 1 0 0 0 1 0 0 1

 
Page 21
?, John 1 0 0 0 1 0 0 1
?, Samuel 1 3 1 1 6 0 2 8
Nixon, Edward 1 0 0 0 1 0 0 1
Nunn, James 1 3 1 0 5 0 3 8
Naramore, Alfred 1 0 0 0 1 0 0 1
Norris, John W. 1 0 0 0 1 0 0 1
Newberry, Jacob 1 0 0 0 1 0 0 1
Norris, Samuel G. 1 2 1 0 4 0 1 5
Nobles, Landers L. 1 0 0 0 1 0 0 1
Norris, John B. 1 0 1 0 2 0 0 2
O
Olds, James 1 2 1 0 4 1 0 5
Osborn, Christopher 1 3 1 3 8 0 0 8
Olds, William W. 1 5 1 1 8 0 18 26
Oglesby 2 0 3 0 5 0 0 5
Oneal 1 0 0 0 1 0 3 4
P
Pierce, Abraham 1 0 1 3 5 0 2 7
Pierce, Lewis 1 0 0 0 1 0 0 1
Pierce, Thomas 1 2 2 1 6 0 0 6

 
Page 22
Pyle, Thomas 1 2 1 1 5 0 0 5
Pyle, Samuel 1 2 1 2 6 0 0 6
Parnelle, Elijah 1 1 1 0 3 0 0 3
Parnelle, Daniel 1 5 1 2 9 0 1 10
Parnelle, Jesse 1 5 1 3 10 0 0 11
Pelhah, Elisha 1 3 1 1 6 0 2 8
Pickens, Joseph 1 0 0 0 1 0 32 33
Pickens, Andrew 0 0 0 0 0 0 30 30
Parker, James 1 2 2 1 6 0 0 6
Peters, William 1 3 1 1 6 0 0 6
Page, William 2 0 2 0 4 0 0 4
Page, Philip 1 0 0 0 1 0 0 1
P-pper, Joseph 1 2 2 2 7 0 0 7
Porter, Alexander 1 1 1 1 4 0 3 7
Prestige, Benjamin 1 0 0 1 2 0 0 2
Prestidge, Larkin 1 5 1 4 11 0 0 11
Pinson, Joab 1 1 1 1 4 0 17 21
Perry, Horatio G. 1 0 0 0 1 0 0 1
Persons, Samuel 1 3 1 3 8 0 3 11
Pelham, William 1 0 2 0 3 0 8 11
Prewett, Lemuel 1 3 1 4 9 0 0 9
Patric, John B. 1 1 1 2 5 0 0 5
Pye, William 1 0 0 0 1 0 2 3
Pharis, Richard 1 0 0 0 1 0 0 1
Pitts, George W. 1 0 0 0 1 0 1 2
Pope, Alexander 1 3 1 2 7 0 21 23

 
Page 23
?, Samuel 1 0 0 0 1 0 0 1
?, Morgan 1 0 0 0 1 0 0 1
? & Rinaldi 2 1 0 0 3 0 0 3
?, Henry 1 0 0 0 1 0 0 1
Perry, John C. 1 0 0 0 1 0 0 1
Peck, Leonard 1 0 0 0 1 0 0 1
Porter, James B. 1 0 0 0 1 0 0 1
Parsons, Brooks H. 3 0 0 0 3 0 0 3
Pope, William C. 1 1 1 0 3 0 1 4
Pickens, Samuel 1 0 0 0 1 0 0 1
Ponsouby, George 1 3 1 4 9 0 8 17
Parris, William 1 0 0 0 1 0 0 1
Philips, George 1 0 1 3 5 0 45 54
Payne,Philip 1 1 1 4 7 0 0 7
Porter, Elitha 1 0 0 0 1 0 4 5
Parker, Peter 1 4 1 2 8 0 1 9
R
Ramsey, Isham 1 0 0 0 1 0 0 1
Reives, Frederick H. 1 0 0 0 1 0 0 1
Ridgeway, Thomas 1 3 1 1 6 0 2 8
