You Are Here > Home > Census > 1840 Census Page 154/Sheet 1

1840 Census Page 154/Sheet 1

* Age groups: White 0-4, 5-9, 10-14, 15-19, 20-29, 30-39, 40-49, 50-59, 60-69, 70-79, 80-89, 90-99, 100+. Blacks and Slaves 0-9, 10-23, 24-35, 36-54, 55-99, 100+


Sheet 1 (microfilm page 154) no township given
Head of Household White* Free Blacks* Slaves* Pensioners [Rev. War]
Males Females Males Females Males Females Names Age
001 R. P. Hawkins 0000100000000 1000100000000 000000 000000 010000 000000 . .
002 S. Haws 1000100000000 1000000000000 000000 000000 000000 000000 . .
003 Samuel Haws 1000100000000 0001000000000 000000 000000 000000 000000 . .
004 S. Clayton 1000100000000 2001000000000 000000 000000 000000 000000 . .
005 H. Warren 1201201000000 0201010000000 000000 000000 000000 000000 . .
006 A. Rowan 0010100000000 0000100000000 000000 000000 000000 000000 . .
007 B. Magers 1200211000000 0100010000000 000000 000000 000000 000000 . .
008 M. M. Mathews 1110000000000 0200010000000 000000 000000 000000 000000 . .
009 E. Burt 3210011000000 0101010000000 000000 000000 000000 000000 . .
010 Isaac Little 1110010000000 0101100000000 000000 000000 000000 000000 . .
011 J. Johnson 0001110000000 2202010000000 000000 000000 000000 000000 . .
012 L. McPherson 3011010000000 0101100000000 000000 000000 000000 000000 . .
013 Geo McPherson 0000010000000 2000100000000 000000 000000 000000 000000 . .
014 John Briggs 0010000100000 0100100000000 000000 000000 000000 000000 . .
015 J. G. Winston 1000000000000 2000010000000 000000 000000 000000 000000 . .
016 W. Hammend 0000100000000 1000100000000 000000 000000 000000 000000 . .
017 W. M. Binnon 0100101000000 1000100000000 000000 000000 000000 000000 . .
018 B. H. Berry 1100010000000 1200010000000 000000 000000 000000 000000 . .
019 J. Berry 1100000000000 1000100000000 000000 000000 000000 000000 . .
020 J. Burket 1000100000000 2000100000000 000000 000000 010000 010000 . .
021 D. Malone 0000100100000 0000101000000 000000 000000 011000 011100 . .
022 H. Lovelady 1100100000000 1000000000000 000000 000000 000000 010000 . .
023 W. M. Bynum 1111110000000 2000100000000 000000 000000 000000 000000 . .
024 W. H. Stuart 1000000000000 0000100000000 000000 000000 000000 000000 . .
025 T. Pitts 2210100000000 0000100000000 000000 000000 000000 000000 . .
026 D. McDaniel 0010100000000 2000100000000 000000 000000 000000 000000 . .
027 W. M. Griffin 0100100000000 1000110000000 000000 000000 000000 000000 . .
028 Israel Cox 1000100000000 1200000000000 000000 000000 000000 000000 . .
029 N. Griffin 1000100000000 2000100000000 000000 000000 000000 000000 . .
030 M. C. Newman 0000010000000 0000100010000 000000 000000 000000 000000 . .
031 B. H. Berry 0000100000000 0100000000000 000000 000000 000000 000000 . .



Jonathan A. Mallard
Send e-mail to jon@c-zone.net
Copyright © 1998 Jonathan A. Mallard.
Page created 07 February 1998.
Last updated 1 November 1998 at 6:38 PM.

(originally)Produced with Webford 2.01