~ 1860 Census Index ~
(A–L)
Your corrections are welcomed!
Items in RED are even more questionable than the others. Highlighted items have been changed from the original transcription (see Changes). The plus sign (+) indicates that a family enumeration continues on the next page. |
|
|
|
||
ABBETT, Obediah - 54 - AL - 250 | ALDRIDGE, Martin - 48 - TN - 414 | APPLIN, Elizabeth -
15 - AL -
396 |
||
ABBOT, Willis - 30 - SC - 290+ | ALDRIDGE, Polly - 67 - TN - 415 | APPLIN, Hamner - 54 - GA - 384 | ||
ABERNATHY, W.G. - 23 - NC - 459 | ALEXANDER, James - 37 - AL - 505 | APPLIN, John - 4 - AL - 396 | ||
ABETT, Mathew - 22 - GA - 262 | ALLEN, G.W. - 34 - NC - 526 | APPLIN, L. - 12 - AL - 396 | ||
ABOT, Mary - 65 - SC - 524 | ALLEN, H.T. - 42 - NC - 527 | APPLIN, Maryan - 17 - AL - 396 | ||
ADAMS, Alfred - 18 - AL - 279 | ALLEN, N.F. - 25 - NC - 527 | APPLIN, Samuel - 7 -AL - 396 | ||
ADAMS, J.W. - 24 - AL - 495 | ALLEN, Robert - 31 - AL - 528 | APPLING, Samuel - 32 - AL - 361 | ||
ADAMS, W.A. - 26 - AL - 512 | ALLEN, Thomas - 67 - NC - 526 | ARMSTRONG, Ezekiel - 52 - TN - 311 |
||
ADAMS, Y.B. - 25 - AL - 357 | ALLRED, Isaac - 44 - KY - 405 | ARNDALE, Daniel - 52 - SC - 463 | ||
ADAR, Joseph B. - 22 - GA - 356 | ALLRED, James - 21 - MS - 406 | ARNDALE, John - 21 - MS - 463 | ||
ADERSON, Josiah - 44 - SC - 307 | ALRED, J.H.M. - 56 - TN - 397 | ARNDALE, Joseph - 23 - MS - 463 | ||
ADKINS, John - 20 - AL - 257+ | ALSAY,
Susan - 24 - VA - 441b |
ARNDALE, William - 16 - AL - 463 | ||
ADKINS, Robert M. - 34 - SC - 392 | AMERSON, Hugh G. - 22 - AL - 392 | ARNOLD, Asberry - 60 - SC - 273 | ||
AGBSON, Wilson - 45 - SC - 266 | AMERSON, John H. - 23 - AL - 398 | ASHCRAFT, Thomas - 47 - NC - 466 | ||
AIKIN, Nicholas - 35 - GA - 510 | AMERSON, Y.R. - 45 - GA - 392 | ASKINS A.C. - 26 - MS - 258 | ||
AIRS, Albert - 21 - AL - 293 | ANDERS, David - 51 - CS - 429 | ASKINS, W.B. - 32 - TN - 258 | ||
AIRS, Arthur - 62 - GA - 292 | ANDERS, Ezekiel - 31 - MS - 429+ | ATKINS, James - 23 - MS - 263 |
||
AIRS, Hollon M. - 26 - AL - 293 | ANDERS, Roland - 58 - SC - 429 | ATKINS, Joseph - 40 - TN - 263 | ||
AIRS, James M. - 28 - AL - 293 | ANDERSON, Margaret - 54 - SC - 467 |
ATKINS, Morton - 42 - MS - 268 | ||
ALBRITTON, Mary - 53 - KY- 433 | ANDERSON, Z. - 29 - SC - 489 | ATKINS, Spencer - 65 - VA - 263 | ||
ALDRIDGE, Alford - 31 - AL - 413 | ANGLE, Thomas - 22 - GA - 424 | ATKINS, William - 27 - MS - 263 | ||
ALDRIDGE, Ashley - 57 - TN
- 325 |
ANTHONY, J.B. - 20 - GA - 473 | AUTERY, H.S. - 30 - GA - 520+ | ||
ALDRIDGE, Franklin - 1 - AL - 415 | ANTHONY, Martin - 72 - NC - 472 | AUTRY, Elbert - 60 - GA - 520 | ||
ALDRIDGE, James - 30 - AL - 325 | ANTHONY, W.P. - 28 - AL - 486 | AYERS, J.E. - 22 - GA - 401 | ||
ALDRIDGE, John - 17 - AL - 414 | APLIN, Agusten A. - 32 - GA - 404 | AZERTON, Allen - 53 - SC - 533 |
|
|
|
||
DAILY, Sarah - 12 - GA - 453 | DAVIS, Thomas - 19 - SC - 294 |
DODSON, William - 80 - NC - 306 |
||
DAILY, Tinsley - 14 - GA - 453 | DAVIS, W.T. - 29 - AL - 424 | DOLL, Robert - 32 - SC - 334 | ||
DANIEL, Griffin - 62 - SC - 340 | DAVIS, William - 26 - TN - 389 | DOMAR, Wichester - 60 - SC - 284+ | ||
DANIEL, James - 38 - GA - 407 | DEBERG, Alfred - 24 - SC - 299 | DONDLE, C.B. - 36 - SC - 249 | ||
DANIS, Frances - 15 - AL - 536 | DEESE, Martin - 45 - AL - 332 | DOSHER, Peter - 52 - VA - 416+ | ||
DANIS, James - 11 - AL - 536 | DELK, John - 24 - TN - 264 | DOSIER, Henry S. - 31 - GA - 375 | ||
DANIS, Mary - 13 - AL - 536 | DELK, Mathew - 53 - NC - 264 | DOSSEN, James M. - 23 - AL - 442 | ||
DANIS, Willis - 9 - AL - 536 | DENMAN, Moses - 39 - MS - 329 | DOWDLE, James T. - 27 - AL - 255 | ||
DANKIN, G.W. - 54 - SC - 260 | DENNINGTON, Lewis - 29 - SC - 306 |
DOWNEY, James E. - 31 - AL - 363 | ||
DANLEY, Noah R. - 37 - NC - 353 | DENNIS, Robert - 22 - AL - 345 | DOWNEY, Martha - 76 - VA - 412 |
||
DARDEN, S.H. - 49 - GA - 348 | DERRETT, John H. - 28 - AL - 352 | DOWNS, James - 63 - NC - 428 | ||
DARLEY. John E. - 20 - AL - 332 | DETTILL, Henry W. - 35 - GA - 270 | DOWNS, Thomas A. - 30 - NC - 428 | ||
DARNEL, Greenberry - 50 - SC - 336 | DEVERS, Abagel - 47 - NC - 405+ | DRAPER, Amanda - 21 - AL - 292 | ||
DARNEL, John - 27 - GA - 336 | DICKINSON, H.W. - 24 - AL - 468 | DRAPER, John - 46 - GA - 274+ | ||
DAVES, F.O. - 39 - MS - 473 | DICKINSON, P.I. - 31 - GA - 459 | DUCK, J.M. - 45 - SC - 507 | ||
DAVIS, Alvis - 59 - NC - 351 | DICKINSON, Richard - 30 - AL - 367 | DUCKWORTH, Thomas - 35 - SC - 279 | ||
DAVIS, Catharine - 14 - AL - 390 | DIVES,
Jane - 62 - SC - 251 |
DUKE, Martin - 42 - GA - 535 | ||
DAVIS, G.R. - 33 - SC - 517 | DOBBINS, Joseph - 55 - SC - 289 | DUKE, Richard - 52 - SC - 302 |
||
DAVIS, J.R. - 67 - SC - 486 | DOBBS, Albert - 24 - TN - 422+ | DUN, Alexander - 30 - AL - 284 | ||
DAVIS, James - 22 - AL - 279 | DOBBS, B. - 33 - TN - 420+ | DUN, Nancy - 57 - AL - 282 | ||
DAVIS, James - 16 - AL - 386 | DOBBS, Jeremiah - 40 - TN - 419 | DUN, William - 30 - AL - 283 | ||
DAVIS, John - 37 - SC - 298 | DOBBS, John - 65 - SC - 419 | DUN, Winten C. - 25 - AL - 389 | ||
DAVIS, John - 20 - AL - 355 | DODDS, Alford - 20 - GA - 366 | DUNCAN, A.R. - 30 - SC - 272 | ||
DAVIS, John - 7 - TX - 386 | DODDS, William - 48 - GA - 366 | DUNCAN, David - 67 - VA - 479 | ||
DAVIS, John H. - 52 - TN - 447 | DODSON, A.W. - 31 - AL - 488 | DUNCAN, Elizabeth - 52 - TN - 301 | ||
DAVIS, John L. - 19 - AL - 424 | DODSON, Abner - 30 - AL - 487 | DUNCAN, J.N. - 22 - SC - 515 |
||
DAVIS, John M. - 45 - GA - 426 | DODSON, Enoch - 46 - SC - 445 |
DUNCAN, Jasper - 23 - SC - 479 | ||
DAVIS, John M. 40 - AL - 300 | DODSON, Harris - 40 - AL - 488+ | DUNCAN, John - 33 - SC - 515 | ||
DAVIS, John P. - 24 - AL - 366 | DODSON, James M. - 39 - AL - 441a | DUNCAN, John - 30 - SC - 479 | ||
DAVIS, Lewis S. - 24 - AL - 427 | DODSON, Milton P. - 36 - AL - 306 | DUNN, Sarah - 28 - GA - 280 | ||
DAVIS, Lucinda - 8 - AL - 390 | DODSON, Newton - 21 - AL - 448 | DYER, Cito E. - 30 - GA - 379 | ||
DAVIS, Mathew - 60 - NC - 475 | DODSON, Nimrod - 63 - GA - 488 | DYER, Gilbert M. - 25 - GA - 380 | ||
DAVIS, Richard - 49 - GA - 356+ | DODSON, R.A.J. - 28 - AL - 473 | DYER, J. - 51 - SC - 512 | ||
DAVIS, Samuel K. - 33 - AL - 387 | DODSON, W. - 24 - AL - 489 | DYER, Richard - 22 - GA - 514 | ||
DAVIS, Servana - 14 - AL - 386 | DODSON, Wesley - 48 - SC - 465 |
|
|
|
||
HAGER, Joshua - 29 - NC - 364 | HAWKINS,
Benjamin - 29 - SC - 325 |
HOLLIMAN,
Warren - 28 - SC - 506 |
||
HAGES, Elijah - 33 - NC - 429 | HAWKINS, Daniel - 39 - AL - 327 | HOLLINGWORTH, Jeptha - 40 - GA - 453 | ||
HAGES, Elizabeth - 59 - NC - 429 | HAWKINS, David C. - 21 - AL - 302 | HOLLINGWORTH, Joab - 28 - AL - 372 | ||
HALL, George - 32 - SC - 262+ | HAWKINS, Elizabeth - 56 - TN - 334 | HOLLINGWORTH, John - 67 - GA - 370 | ||
HALL, James A. - 31 - AL - 308 | HAWKINS, James - 35 - MS - 325 | HOLLINGWORTH, John R. - 21 - AL - 372 | ||
HALL, John - 45 - SC - 530 | HAWKINS, James H. - 74 - SC - 325 | HOLLINGWORTH, Samuel - 43 - GA - 370 | ||
HALL, Joseph - 33 - SC - 347 | HAWKINS, Joel - 23 - AL - 302 | HOLLINGWORTH,
Thomas - 42 - GA - 369 |
||
HALL, William - 27 - SC - 349 | HAWKINS,
John - 27 - AL - 311 |
HOLLIS, John - 45 - SC - 318 | ||
HALLMARK, William H. - 34 - AL - 376 | HAWKINS, John M. - 52 - TN - 311 | HOLLY, Reece - 38 - SC - 387 | ||
HALLY, William - 59 - NC - 530 | HAWKINS, Richard - 59 - TN - 311 | HOLMES, Thomas W. - 24 - AL - 274 | ||
HAM, B. - 40 - SC - 533 | HAWKINS, Samuel - 19 - AL - 303 | HOLT, Peter - 44 - AL - 413+ | ||
HAM, B.A. - 20 - AL - 456 | HAWKINS, Stephen - 57 - TN - 302 | HOPKINS, S.C. - 52 - SC - 529 | ||
HAM, H.J. - 28 - AL - 487 | HAWKINS, Thomas - 27 - GA - 317 | HOPSON,
Edmond - 50 - GA - 430 |
||
HAM, Henry - 49 - NC - 456 | HAWTON, G.W. - 36 - AL - 443 | HOPSON, Mary A. - 8 - AL - 364 | ||
HAM, R.M. - 25 - AL - 487 | HAXTON, John - 60 - SC - 518 |
HOPWOOD, John - 28 - TN - 339 | ||
HAM, Spious - 45 - NC - 457 | HAYS, Andrew - 33 - MS - 330 | HORN, George - 25 - NC - 452 | ||
HAM, William - 58 - NC - 534 | HAYS, Jesse - 78 - VA - 316 | HORN, George - 23 - NC - 510+ | ||
HAMBY, J.S. - 40 - SC - 496 | HAYS, John - 57 - SC - 335 | HORN, James - 58 - NC - 509 | ||
HAMBY, John - 10 - SC - 496 | HAYS, Maxfield - 34 - MS - 334+ | HORN,
Sarah - 42 - AL - 263 |
||
HAMBY, Levi - 35 - SC - 497 | HELLEMS, Matilda - 8/12 - AL - 425 | HORTON, Thomas - 39 - AL - 335 | ||
HAMBY, Samuel - 71 - SC - 496 | HELMS, J.M. - 42 - SC - 426 | HORTON, W.R. - 24 - AL - 486 | ||
HAMBY, Sena - 7 - SC - 496 | HENDEMAN, Richard - 29 - GA - 377 |
HOWARD, Henderson - 33 - AL - 300 | ||
HAMBY, William - 17 - SC - 496 | HENDEN, Andrew J. - 31 - AL - 407 | HOWARD, John - 57 - VA - 276 | ||
HAMILTON, John - 44 - AL - 314 | HENDERSON, Hugh - 21 - AL - 498 | HOWARD, L.G. - 30 - AL - 288 | ||
HAMILTON, C.P. - 34 - SC - 472 | HENDERSON, Jidiah - 10 - GA - 380 | HOWARD, Malinda - 41 - AL - 271 | ||
HAMMER, George - 59 - NC - 333 | HENDERSON, Mary - 33 - SC - 380 | HOWARD,
Rachel - 70 - MD - 276 |
||
HAMNER, Clemuel - 24 - AL - 398 | HENDERSON, P.J. - 28 - GA - 455+ | HOWARD, William - 34 - TN - 271 | ||
HAMNER, H.W.J. - 27 - AL - 357 | HENDRIX, Berry - 49 - GA - 453 | HOWELL, Elijah - 34 - AL - 505 | ||
HAMPTON, Jacob - 38 - TN - 337 | HENDRIX, Emily - 27 - AL - 349 |
HOWELL, Nancy - 53 - SC - 429 | ||
HANCOCK, Anne - 33 - AL - 285 | HENDRIX, James - 30 - GA - 453 | HOWELL, Nancy - 21 - AL - 444 | ||
HANKINS (see HAWKINS) | HENDRIX, Reubin - 65 - NC - 441c | HOWELL, William - 25 - AL - 445 | ||
HANLEY, James - 21 - AL - 391 | HENDRIX, Thomas - 35 - GA - 453 | HOWTON, Abram - 46 - KY - 533 | ||
HANLEY, Thomas - 33 - TN - 389 | HENRY, Jeph - 40 - MD - 266 | HOWTON,
Dorcus - 70 - KY - 490 |
||
HANLY, George - 40 - TN - 390+ | HENRY, Joseph - 32 - MS - 363 | HOWTON, J.T. - 26 - AL - 490 | ||
HANLY, Nancy - 40 - SC - 498 | HENRY, Margaret - 58 - TN - 367 | HOWTON, Matilda - 38 - AL - 518 | ||
HANSARD, Mary - 52 - GA - 519 | HENSLEY,
Robert - 47 - SC - 370 |
HOWTON, William - 47 - KY - 472 | ||
HARBIN, James - 24 - AL - 383 | HERREN, Sarah - 53 - TN - 406 | HOWTON, William - 21 - AL - 518 | ||
HARBIN, Lewis B. - 48 - TN - 383 | HESTER, J.N. - 36 - AL - 491 | HOWTON, Willis - 32 - AL - 307 | ||
HARBIN, W.F.M. - 41 - SC - 450 | HESTER, - Jeptha - 29 - AL - 309 | HUBBERT,
G.M. - 60 - TN - 463 |
||
HARBIN, William - 22 - AL - 384 | HICKS, Eliga - 45 - TN - 265 | HUBBERT, J.G. - 23 - AL - 454 | ||
HARBIN, William S. - 22 - AL - 409 | HICKS, M. - 45 - NC - 285 | HUBBERT, J.M. - 30 - AL - 444 | ||
HARDEN, Pleasant - 37 - AL - 415 | HIDE, J.C. - 49 - SC - 401 | HUBBERT, R.J. - 28 - AL - 454 | ||
HARDY, E.C. - 36 - VA - 250 | HIDE,
W.A. - 27 - SC - 402 |
HUBBERT, Sally - 25 - AL - 371 | ||
HARKINS, Andrew - 55 - TN - 480 | HIGDON, Hillary - 33 - GA - 519+ | HUBBERT, William W. - 33 - AL - 377 | ||
HARKINS, Catherine - 50 - GA - 456 | HILES, Eliga C. - 40 - GA - 307 | HUDDLESTON,
Jane - 53 - NC - 443 |
||
HARKINS, Charles - 55 - GA - 446 | HILL, Henry F. - 33 - AL - 310 | HUDSON, Henry - 44 - GA - 253 | ||
HARKINS, E.M. - 29 - AL - 493 | HILL, J.W.M. - 31 - KY - 384 | HUDSON, John - 53 - SC - 500 | ||
HARKINS, Walter - 82 - NC - 446 | HILL, Micager - 40 - NC - 284 | HUDSON, M.P. - 47 - GA - 479 | ||
HARNS, Jacob - 24 - AL - 303 | HILL, Sarah - 28 - AL - 271 | HUDSON, M.P. - 47 - GA - 526 | ||
HARP, John P. - 34 - SC - 250 | HILL,
Willington - 21 - AL - 384 |
HUFF, Achilies - 47 - TN - 337 | ||
HARREY, Martha - 36 - TN - 450 | HILLBORN, Elizabeth- 20 - AL - 299 | HUGHEY,
J.L. - 26 - SC - 456 |
||
HARRIS, A.M. - 32 - AL - 512 | HILLBURN, T.T. - 25 - SC - 532 | HULE, Emma - 20 - AL - 255 | ||
HARRIS, Adby - 66 - NC - 368 | HINDESEK, Andrae - 24 - AL - 473 | HULL, Edward - 32 - AL - 259+ | ||
HARRIS, Amos - 23 - SC - 432 | HINDMAN, Henderson - 33 - AL - 300 | HULL, William - 58 - SC - 260 | ||
HARRIS, C.J. - 31 - SC - 432 | HINDMAN, James - 47 - SC - 300 | HUMBER, J.H. - 46 - AL - 488 | ||
HARRIS, James R. - 20 - AL - 371 | HISAW,
Jeremiah - 16 - AL - 390 |
HUNICOT, Alexander - 26 - SC - 292 | ||
HARRIS, John - 31 - AL - 260 | HISAW, Joel C. - 42 - GA - 393 | HUNTER, Joseph - 25 - AL - 495 | ||
HARRIS, L.B. - 36 - SC - 432 | HISAW, William - 35 - GA - 386 | HUNTER,
Robert - 48 - TN - 451 |
||
HARRIS, Margaret - 13 - MS - 266 | HODGES, J.C. - 51 - SC - 460 | HURT, Robert H. - 27 - AL - 269 | ||
HARRISON, John - 51 - VA - 322 | HOKET, William O. - 27 - AL - 408 | HUSON, John - 18 - MS - 268 | ||
HARRISON, Stephen - 49 - VA - 531 | HOLIMAN, Barbary - 63 - SC - 506 | HUSON, Marion - 22 - MS - 268 | ||
HARRISON, W.S. - 21 - TN - 532 | HOLIMAN, Cornelius - 25 - NC - 506 | HUSON, Nancy - 17 - MS - 268 | ||
HARTIN, P.D. - 32 - NC - 471 | HOLIMAN,
Elijah - 21 - AL - 505+ |
HUSON, William - 4 - MS - 268 | ||
HARTON, G.T. - 50 - NC - 483 | HOLLADY, Christopher - 25 - AL - 317 | HUTCHINSON,
Elizabeth - 38 - TN - 523 |
||
HARTON, H.W. - 41 - NC - 424 | HOLLAND, F.M. - 22 - SC - 493 | HUTSON, Elizabeth - 35 - AL - 287 | ||
HARTON, J.W. - 28 - NC - 451 | HOLLAND, W.B. - 49 - SC - 451 | HUTSON, James - 24 - TN - 331 | ||
HARTON, L.L. - 48 - NC - 424 | HOLLAND, W.T. - 30- AL - 460 | HUTTS, Lawrence - 70 - NC - 298 | ||
HARTSOOK, J.D. - 42 - VA - 460 | HOLLAND, William - 51 - SC - 388 | HUTTS, William B. - 31 - NC - 298 | ||
HARVY, William L. - 45 - GA - 380+ | HOLLENGER, Asa - 25 - AL - 511 | HUTTS, William J. - 30 - GA - 357 | ||
HASELEY, James - 33 - TN - 395 | HOLLENGER, James - 83 - GA - 511 | HYATT, William - 21 - AL - 464 | ||
HASKINS, John T. - 22 - AL - 442 | HOLLIDAY, Dean - 40 - SC - 477 | HYDE, Nash - 26 - SC - 381 | ||
HAWKINS, Absalom - 20 - AL - 324 | HOLLIMAN, Elijah - 44 - SC - 476 | HYDER, Desatune - 39 - TN - 444 | ||
HAWKINS, Andrew - 24 - TN - 322 | HOLLIMAN, J.C. - 36 - SC - 477 | |||
HAWKINS, Asa - 27 - MS - 333 | HOLLIMAN, Uriah - 42 - SC - 474+ |
|
|
|
||
JACKSON, Allen W. - 63 - GA - 263+ | JOHNSON,
Andrew - 37 - TN - 528 |
JONES (also
see JANES) |
||
JACKSON, James - 27 - AL - 297 | JOHNSON, Frederic - 23 - AL - 386 | JONES, A.J. - 29 - AL - 474 | ||
JACKSON, James - 5 - SC - 303 | JOHNSON, Frederick - 32 - AL - 358 | JONES, Alford - 45 - AL - 427 | ||
JACKSON, Jesse F. - 35 - GA - 382 | JOHNSON, G.W. - 27 - AL - 385 | JONES, Bright - 1 - AL - 462 | ||
JACKSON, John H. - 21 - SC - 275 | JOHNSON, G.W. - 25 - AL - 396 | JONES, E.P. - 40 - AL - 441a | ||
JACKSON, Matilda F. - 9 - AL - 433 | JOHNSON, George - 55 - TN - 386 | JONES, Eady - 9 - AL - 462 | ||
JACKSON, Nancy - 60 - GA - 312 | JOHNSON,
Hiram - 35 - TN - 286 |
JONES, G.W. - 36 - AL - 534 | ||
JACKSON, R.H. - 20 - SC - 297 | JOHNSON, Hiram - 32 - AL - 524 | JONES,
H.R. - 38 - AL - 527 |
||
JACKSON, Samuel - 28 - SC - 303 | JOHNSON, Isaac - 34 - AL - 415+ | JONES, J.R. - 34 - AL - 527 | ||
JACKSON, William - 49 - SC - 296 | JOHNSON, J.C. - 30 - AL - 479 | JONES, James H. - 43 - AL - 325 | ||
JAMES, Marshal - 51 - NC - 522 | JOHNSON, J.G. - 54 - TN - 524 | JONES, Jesse - 50 - KY - 462 | ||
JAMES, William A. - 20 - AL - 367 | JOHNSON, James - 34 - AL - 523 | JONES, John - 72 - SC - 533 | ||
JANES (also see JONES) | JOHNSON, James - 30 - AL - 287 | JONES, John - 16 - AL - 462 | ||
JANES, Benjamin - 71 - KY - 385 | JOHNSON,
James - 14 - AL - 509 |
JONES, John J. - 46 - GA - 266 | ||
JANES, Greenberry - 26 - AL - 391 | JOHNSON, Joseph M. - 24 - GA - 355 | JONES,
John R. - 18 - AL - 269 |
||
JANES, Maryan - 37 - AL - 391 | JOHNSON, Lemuel - 39 - SC - 513+ | JONES, John S. - 49 - TN - 462 | ||
JANES, Robert - 27 - AL - 394+ | JOHNSON, Louisa - 12 - AL - 509 | JONES, Lewis - 32 - AL - 534 | ||
JANES, Robert G. - 26 - AL - 385 | JOHNSON, Mary J. - 21 - AL - 321 | JONES, Lewis - 4 - AL - 462 | ||
JANES, Sarah - 62 - TN - 383 | JOHNSON, Moses - 30 - AL - 409+ | JONES, Mary - 72 - NC - 534 | ||
JEFFERS, E.A. - 25 - AL - 414 | JOHNSON, P.M. - 63 - SC - 409 | JONES, Mary - 70 - TN - 527 | ||
JEFFERS, J.J. - 23 - AL - 414 | JOHNSON,
Plesant C. - 32 - AL - 414 |
JONES,
Mary - 11 - AL - 462 |
||
JEFFERS, J.W. - 29 - TN - 409 | JOHNSON, Posey M. - 81 - GA - 417 | JONES, T.G. - 35 - AL - 532 | ||
JEFFERS, John - 55 - SC - 415 | JOHNSON, Rebecca - 31 - TN - 509 | JONES, W.F. - 25 - AL - 484 | ||
JEFFERS, Josiah P. - 23 - GA - 385 | JOHNSON, Reubin - 36 - AL - 410 | JONES, W.L. - 36 - SC - 431 | ||
JEFFERS, William B. - 44 - GA - 358 | JOHNSON, Robert - 32 - SC - 295 | JONES, William - 14 - AL - 462 | ||
JENNINGS, Elizabeth - 39 - TN - 498 | JOHNSON, Samuel - 68 - SC - 294+ | JORDON, Allen - 53 - SC - 323 | ||
JENNINGS, John - 38 - SC - 495 | JOHNSON,
Sarah R. - 46 - GA - 404 |
JORDON, Andrew - 40 - GA - 316+ | ||
JENNINGS, T.J. - 22 - AL - 497 | JOHNSON, Squire - 22 - AL - 514 | JORDON, Andrew - 29 - AL - 324 | ||
JERNEGAN, Charles - 40 - NC - 339 | JOHNSON, Starling - 41 - SC - 458 | JORDON, James J. - 28 - AL - 324 | ||
JILES, B.W. - 25 - SC - 375 | JOHNSON, Thomas H. - 30 - AL - 401 | JORDON, Mary - 34 - GA - 317 | ||
JINKINS, J.S. - 30 - NC - 464 | JOHNSON, W.A. - 29 - AL - 524 | JORDON, William - 31 - AL - 324 | ||
JINKINS, James - 60 - NC - 464+ | JOHNSON, William - 45 - TN - 287 | JULIAN, George W. - 35 - AL - 358 | ||
JINKINS, Lewis - 65 - GA - 382 | JOHNSON, William - 45 - TN - 525 | JULIAN, Martha H. - 9 - AL - 359 | ||
JINKINS, William - 48 - SC - 369 | JOHNSON, William - 28 - TN - 509 | JUSTICE, H.D. - 16 - MS - 441a | ||
JINKINS, William L. - 37 - AL - 382 | JOHNSON, William P. - 23 - AL - 414 | |||
JOHNSON, Alford Y. - 47 - AL - 410 | JOHNSTON, William - 37 - SC - 296 |