Page 186B |
Owner/notes | # | Age | Sex | Color | #
Slave Houses |
1860 census |
|
J.H. ROBERTS | 1 | 15 | f | black | |
474 |
MosesWALTERS | 1 | 44 | m | black | 2 | 442 | |
1 | 35 | f | black | ||||
1 | 30 | m | black | ||||
1 | 22 | f | black | ||||
1 | 15 | m | black | ||||
1 | 15 | m | black | ||||
1 | 11 | m | black | ||||
1 | 10 | f | black | ||||
1 | 2 | f | black | ||||
1 | 1 | m | black | ||||
W.S. ABERNATHY | 1 | 6 | f | black | 1 | 459 | |
B.H. WILLIAMS | 1 | 50 | f | black | 1 | 459 | |
J.D. HARTSOCK | 1 | 50 | f | black | 1 | 460 | |
1 | 30 | m | black | ||||
G.M. HUBERT | 1 | 32 | m | black | 1 | 463 | |
1 | 22 | f | black | ||||
J.K. McCOLLUM | 1 | 53 | f | black | 6 | 463 | |
1 | 50 | m | black | ||||
1 | 35 | f | black | ||||
1 | 34 | m | black | ||||
1 | 33 | m | black | ||||
1 | 30 | m | black | ||||
1 | 28 | m | black | ||||
1 | 26 | m | black | ||||
1 | 25 | m | black | ||||
1 | 22 | m | black | ||||
1 | 22 | f | black | ||||
1 | 18 | m | black | ||||
1 | 12 | m | black | ||||
1 | 10 | m | black | ||||
1 | 1 | m | black | ||||
Livingston BOBO | 1 | 70 | f | black | 1 | 464 | |
C.B. TATE | 1 | 34 | m | black | 1 | 464 | |
1 | 14 | f | black | ||||
W.P. MURRAY | 1 | 45 | f | black | 2 | 465 |
|
1 | 35 | f | black | ||||
1 | 21 | m | black | ||||
1 | 18 | m | black | ||||
1 | 5 | f | (?) | ||||
Column 2 | 1 | 3 | x | black | |||
1 | 1 | f | black | ||||
J.H. BRYAN | 1 | 40 | f | black | 1 | 445+ | |
1 | 12 | f | mulatto | ||||
1 | 8 | m | black | ||||
1 | 2 | m | mulatto | ||||
Charles STEWART | 1 | 21 | f | black | 2 | 454 | |
1 | 2 | m | black | ||||
1 | 14 | f | black | ||||
Nancy PHILLIPS | 1 | 18 | f | mulatto | . | 454 |
|
R.D. SMITH | 1 | 40 | f | black | 1 | 447 | |
Susan CAPLE | 1 | 60 | m | black | 1 | 447 | |
1 | 4x | f | black | ||||
1 | 18 | m | mulatto | ||||
1 | x8 | m | mulatto | ||||
Wm. NICKOLS | 1 | 50 | f | black | 2 | 450 | |
1 | 30 | m | black | ||||
1 | 36 | f | black | ||||
1 | 18 | f | black | ||||
1 | 7 | f | black | ||||
James MIDDLETON | 1 | 4 | m | black | 1 | 450 | |
1 | 20 | m | black | ||||
1 | 17 | m | black | ||||
1 | 14 | f | black | ||||
1 | 12 | m | black | ||||
1 | 10 | f | black | ||||
N.Z. McCOLLUM | 1 | 60 |
f | black | 1 | 455 | |
1 | 40 | m | black | ||||
J.H. MOORE | 1 | 12 | f | black | 1 | 455 | |
Elizabeth FOWLER | 1 | 23 | f | black | 1 | 456 | |
1 | 6 | f | black | ||||
1 | 3 | f | black | ||||
1 | 1 | f | black | ||||
Catherine HARKIN | 1 | 45 | f | black | 1 | 456 | |
Margaret ANDERSON | 1 | 6 | f | black | . | 467 | |
Samuel McCRAW | 1 | 22 | f | black | . |
467 | |
1 | 4 | m | black | ||||
1 | 2 | m | black | ||||
1 | 1 | f | black | ||||
Peter GILLIUM | 1 | 9 | f | black | 1 | 468 |