-------------------------------------------------------------------
USGENWEB NOTICE: In keeping with the USGenWeb policy
of providing free information on the Internet, this data
may be used by non-commercial entities, as long as this
message remains on all copied material. These electronic
pages cannot be reproduced in any format for profit or
other gain. Copying of the files within by non-commercial
individuals and libraries is encouraged.

Information compiled by Gary Lee Hester
-------------------------------------------------------------------
2003 Gary Hester

Colbert County, Alabama Land Records from BLM indexed by Patentee Name

Patentee Name LastName, FirstName MiddleName Township Range Section Aliquot Parts County State Date Issued Land Office State of Land Offfice Document Number Accession Number Meridian
ABERNATHY, JOHN G 05-S 10-W 12 NWSW Colbert AL 11/15/1852 Huntsville AL 16825 AL3700__.495 Huntsville
ABERNATHY, JOHN T 03-S 10-W 36 N½SE Colbert AL 8/5/1837 Huntsville AL 8291 AL3540__.047 Huntsville
ABERNATHY, JOHN T 03-S 10-W 36 S½SE Colbert AL 9/4/1835 Huntsville AL 6030 AL1280__.212 Huntsville
ABERNATHY, JOHN T 03-S 10-W 36 S½SE Colbert AL 9/4/1835 Huntsville AL 6030 AL1280__.212 Huntsville
ABERNATHY, JOHN T 05-S 10-W 12 S½SW Colbert AL 3/1/1858 Huntsville AL 19724 AL3780__.118 Huntsville
ABERNATHY, JOHN T 05-S 10-W 14 W½NE Colbert AL 3/1/1858 Huntsville AL 19724 AL3780__.118 Huntsville
ABERNATHY, JOHN T 05-S 10-W 11 SE Colbert AL 3/1/1858 Huntsville AL 19724 AL3780__.118 Huntsville
ACOCK, JOHN 05-S 10-W 08 SWSE Colbert AL 9/1/1858 Huntsville AL 26145 AL3860__.319 Huntsville
ACOCK, JOHN 05-S 10-W 17 N½NE Colbert AL 9/1/1858 Huntsville AL 26145 AL3860__.319 Huntsville
ACREE, ROBERT 04-S 15-W 01 SE Colbert AL 12/9/1844 Pontotoc MS 16430 MS3060__.445 Huntsville
ACREE, ROBERT 04-S 14-W 12 NE Colbert AL 1/13/1845 Pontotoc MS 18762 MS3110__.089 Huntsville
ACREE, ROBERT 04-S 14-W 14 NW Colbert AL 12/5/1843 Pontotoc MS 15022 MS3040__.064 Huntsville
ACREE, ROBERT 04-S 14-W 15 NE Colbert AL 12/5/1843 Pontotoc MS 15021 MS3040__.063 Huntsville
ADAMS, STEPHEN 04-S 13-W 32 SE Colbert AL   Pontotoc MS 23968 MS3210__.394 Huntsville
ADAMS, STEPHEN 04-S 13-W 31 NW Colbert AL   Pontotoc MS 23967 MS3210__.393 Huntsville
ADAMS, STEPHEN 04-S 14-W 33 NE Colbert AL 12/24/1890 Pontotoc MS 24387 MS3220__.125 Huntsville
ADAMS, STEPHEN 04-S 14-W 33 SE Colbert AL 6/12/1891 Pontotoc MS 24388 MS3220__.143 Huntsville
AIRS, HENRY 05-S 11-W 23 NW Colbert AL 3/1/1858 Huntsville AL 19578 AL3780__.084 Huntsville
AIRS, HENRY 05-S 11-W 14 E½SW Colbert AL 3/1/1858 Huntsville AL 19578 AL3780__.084 Huntsville
AIRS, HENRY 05-S 11-W 23 E½SW Colbert AL 3/1/1858 Huntsville AL 19578 AL3780__.084 Huntsville
AIRS, JOSEPH 05-S 10-W 13 SWNE Colbert AL 3/1/1858 Huntsville AL 22010 AL3790__.330 Huntsville
AIRS, JOSEPH 05-S 09-W 07 NWSW Colbert AL 8/1/1849 Huntsville AL 13468 AL3640__.326 Huntsville
AIRS, JOSEPH 05-S 10-W 13 NENE Colbert AL 8/1/1853 Huntsville AL 17137 AL3710__.235 Huntsville
AIRS, JOSEPH 05-S 09-W 18 NWNW Colbert AL 8/1/1849 Huntsville AL 13469 AL3640__.327 Huntsville
AIRS, JOSEPH 05-S 09-W 07 SWSW Colbert AL 8/1/1853 Huntsville AL 17136 AL3710__.234 Huntsville
AIRS, JOSEPH 05-S 10-W 12 SESE Colbert AL 8/1/1839 Huntsville AL 11235 AL3600__.047 Huntsville
AIRS, LOVIN 05-S 10-W 13 NWNE Colbert AL 4/2/1857 Huntsville AL 23911 AL3750__.076 Huntsville
AIRS, SAMUEL 05-S 10-W 12 NWSE Colbert AL 3/10/1852 Huntsville AL 14826 AL3670__.184 Huntsville
AIRS, SAMUEL 05-S 10-W 24 NWNW Colbert AL 8/1/1853 Huntsville AL 17081 AL3710__.179 Huntsville
AIRS, SAMUEL 05-S 10-W 24 SWNW Colbert AL 9/1/1860 Huntsville AL 23916 AL3930__.211 Huntsville
AIRS, SAMUEL 05-S 10-W 13 NWSW Colbert AL 9/1/1860 Huntsville AL 23916 AL3930__.211 Huntsville
AIRS, SAMUEL 05-S 10-W 24 NENW Colbert AL 9/1/1860 Huntsville AL 23916 AL3930__.211 Huntsville
AIRS, SAMUEL 05-S 10-W 13 SWSW Colbert AL 8/1/1853 Huntsville AL 17080 AL3710__.178 Huntsville
ALDRIDGE, AARON 05-S 12-W 26 W½SW Colbert AL 11/30/1825 Huntsville AL 1913 AL1180__.370 Huntsville
ALDRIDGE, AARON 05-S 12-W 26 W½SW Colbert AL 11/30/1825 Huntsville AL 1913 AL1180__.370 Huntsville
ALLEN, JOHN W 05-S 10-W 19 NWSE Colbert AL 8/16/1904 Huntsville AL 13699 AL5160__.387 Huntsville
ALLEN, JOHN W 05-S 10-W 19 SENW Colbert AL 8/16/1904 Huntsville AL 13699 AL5160__.387 Huntsville
ALLEN, JOHN W 05-S 10-W 19 N½SW Colbert AL 8/16/1904 Huntsville AL 13699 AL5160__.387 Huntsville
ALLEN, RICHARD 05-S 15-W 04 NE Colbert AL 8/14/1838 Pontotoc MS 4534 MS2830__.018 Huntsville
ALSABROOKS, JOHN M 05-S 11-W 08 W½NE Colbert AL 3/1/1858 Huntsville AL 27207 AL3850__.170 Huntsville
ALSABROOKS, JOHN M 05-S 11-W 08 E½NE Colbert AL 3/1/1858 Huntsville AL 23692 AL3810__.012 Huntsville
ALSBROOKS, JOHN M 05-S 11-W 08 E½NW Colbert AL 12/1/1859 Huntsville AL 29982 AL3900__.480 Huntsville
ALSOBROOK, ELIZABETH 05-S 10-W 36 SWSE Colbert AL 6/15/1854 Huntsville AL 18372 AL3730__.232 Huntsville
ALSOBROOK, WILLIAM 05-S 10-W 06 W½NW Colbert AL 6/8/1833 Huntsville AL 4029 AL1230__.425 Huntsville
ALSOBROOK, WILLIAM 05-S 10-W 06 W½NW Colbert AL 6/8/1833 Huntsville AL 4029 AL1230__.425 Huntsville
ANDERSON, JOHN 04-S 11-W 09 571 Colbert AL 11/26/1822 Huntsville AL 661 AL1160__.027 Huntsville
ANDERSON, JOHN 04-S 11-W 09 571 Colbert AL 11/26/1822 Huntsville AL 661 AL1160__.027 Huntsville
ANDERSON, RICHARD W 05-S 13-W 12 NE Colbert AL   Pontotoc MS 24013 MS3210__.438 Huntsville
ANDERSON, RICHARD W 05-S 13-W 11 SE Colbert AL   Pontotoc MS 24016 MS3210__.441 Huntsville
ANDERSON, RICHARD W 05-S 13-W 11 SE Colbert AL   Pontotoc MS 24016 MS3210__.441 Huntsville
ANDERSON, RICHARD W 05-S 13-W 12 NE Colbert AL   Pontotoc MS 24013 MS3210__.438 Huntsville
ANDERSON, RICHARD W 04-S 13-W 17 SE Colbert AL   Pontotoc MS 23972 MS3210__.398 Huntsville
ANDERSON, RICHARD W 04-S 13-W 31 NW Colbert AL   Pontotoc MS 23967 MS3210__.393 Huntsville
ANDERSON, RICHARD W 05-S 14-W 13 SE Colbert AL 1/21/1919 Pontotoc MS 24158 660794 Huntsville
ANDERSON, RICHARD W 05-S 14-W 13 SE Colbert AL 1/21/1919 Pontotoc MS 24158 660794 Huntsville
ANDERSON, RICHARD W 05-S 14-W 13 SE Colbert AL 1/21/1919 Pontotoc MS 24158 660794 Huntsville
ANDERSON, RICHARD W 04-S 10-W 31 E½NE Colbert AL 6/8/1833 Huntsville AL 4225 AL1240__.059 Huntsville
ANDERSON, RICHARD W 05-S 13-W 10 SE Colbert AL   Pontotoc MS 24001 MS3210__.425 Huntsville
ANDERSON, RICHARD W 04-S 11-W 20 W½NE Colbert AL 10/10/1840 Huntsville AL 11953 AL3610__.303 Huntsville
ANDERSON, RICHARD W 05-S 13-W 34 NW Colbert AL   Pontotoc MS 24011 MS3210__.436 Huntsville
ANDERSON, RICHARD W 04-S 13-W 32 SE Colbert AL   Pontotoc MS 23968 MS3210__.394 Huntsville
ANDERSON, RICHARD W 04-S 13-W 34 NW Colbert AL   Pontotoc MS 23969 MS3210__.395 Huntsville
ANDERSON, RICHARD W 04-S 13-W 34 NW Colbert AL   Pontotoc MS 23969 MS3210__.395 Huntsville
ANDERSON, RICHARD W 05-S 13-W 10 SE Colbert AL   Pontotoc MS 24001 MS3210__.425 Huntsville
ANDERSON, RICHARD W 04-S 13-W 33 SW Colbert AL   Pontotoc MS 24003 MS3210__.427 Huntsville
ANDERSON, RICHARD W 04-S 10-W 31 E½NE Colbert AL 6/8/1833 Huntsville AL 4225 AL1240__.059 Huntsville
ANDERSON, RICHARD W 04-S 13-W 33 SW Colbert AL   Pontotoc MS 24003 MS3210__.427 Huntsville
ANDERSON, RICHARD W 04-S 13-W 33 NE Colbert AL   Pontotoc MS 23970 MS3210__.396 Huntsville
ANDERSON, RICHARD W 05-S 13-W 24 Colbert AL   Pontotoc MS 23990 MS3210__.414 Huntsville
ANDERSON, RICHARD W 05-S 13-W 34 NW Colbert AL   Pontotoc MS 24011 MS3210__.436 Huntsville
ANDERSON, RICHARD W 04-S 13-W 17 SE Colbert AL   Pontotoc MS 23972 MS3210__.398 Huntsville
ANDERSON, RICHARD W 05-S 13-W 05 SW Colbert AL   Pontotoc MS 23971 MS3210__.397 Huntsville
ANDERSON, RICHARD W 05-S 13-W 05 SW Colbert AL   Pontotoc MS 23971 MS3210__.397 Huntsville
ANDERSON, RICHARD W 04-S 13-W 33 NE Colbert AL   Pontotoc MS 23970 MS3210__.396 Huntsville
ANTON, JOHN 05-S 11-W 11 NW Colbert AL 11/20/1875 Huntsville AL 301 AL4020__.308 Huntsville
ARCHER, SARAH E 05-S 11-W 29 N½SE Colbert AL 9/26/1906 Montgomery AL 20869 AL5220__.035 Huntsville
ARCHER, SARAH E 05-S 11-W 29 N½SW Colbert AL 9/26/1906 Montgomery AL 20869 AL5220__.035 Huntsville
ARENDALE, JOEL 03-S 15-W 27 NE Colbert AL 5/6/1839 Pontotoc MS 8019 MS2890__.490 Huntsville
ARENDALE, JOEL 03-S 15-W 27 SE Colbert AL 5/6/1839 Pontotoc MS 8018 MS2890__.489 Huntsville
ARMISTEAD, FOUNTAINE 04-S 11-W 33 SE Colbert AL 4/2/1857 Huntsville AL 24515 AL3750__.377 Huntsville
ARMISTEAD, FOUNTAINE 04-S 11-W 33 W½NE Colbert AL 4/2/1857 Huntsville AL 24515 AL3750__.377 Huntsville
ARMISTEAD, FOUNTAINE 05-S 11-W 04 NENE Colbert AL 12/1/1859 Huntsville AL 28684 AL3880__.216 Huntsville
ARMISTEAD, FOUNTAINE 04-S 11-W 33 SENE Colbert AL 4/2/1857 Huntsville AL 24515 AL3750__.377 Huntsville
ARMSTRONG, ROBERT 02-S 15-W 26 NW Colbert AL 6/1/1847 Pontotoc MS 20655 MS3150__.130 Huntsville
ARMSTRONG, ROBERT 02-S 15-W 26 NE Colbert AL 12/15/1847 Pontotoc MS 21268 MS3160__.215 Huntsville
ARNETT, JOHN 05-S 12-W 09 W½NE Colbert AL 12/2/1822 Huntsville AL 1056 AL1160__.430 Huntsville
ARNETT, JOHN 05-S 12-W 09 W½NE Colbert AL 12/2/1822 Huntsville AL 1056 AL1160__.430 Huntsville
ARNETT, JOHN 05-S 12-W 04 W½SE Colbert AL 12/2/1822 Huntsville AL 1057 AL1160__.431 Huntsville
ARNETT, JOHN 05-S 12-W 04 W½SE Colbert AL 12/2/1822 Huntsville AL 1057 AL1160__.431 Huntsville
ARNOLD, BENJAMIN 05-S 11-W 28 NWSW Colbert AL 9/1/1849 Huntsville AL 13864 AL3650__.222 Huntsville
ARNOLD, BENJAMIN 05-S 11-W 28 NWSW Colbert AL 9/1/1849 Huntsville AL 13864 AL3650__.222 Huntsville
ARNOLD, DEWITT C 05-S 11-W 36 SWSW Colbert AL 3/1/1858 Huntsville AL 19165A AL3770__.420 Huntsville
ARNOLD, DEWITT C 05-S 11-W 36 SWSW Colbert AL 3/1/1858 Huntsville AL 19165A AL3770__.420 Huntsville
ARNOLD, DEWITT C 06-S 11-W 01 NWNW Colbert AL 3/1/1858 Huntsville AL 19165A AL3770__.420 Huntsville
ARNOLD, DEWITT C 06-S 10-W 30 S½NE Colbert AL 3/1/1858 Huntsville AL 19165A AL3770__.420 Huntsville
ARNOLD, DEWITT C 06-S 11-W 01 NWNW Colbert AL 3/1/1858 Huntsville AL 19165A AL3770__.420 Huntsville
ARNOLD, DEWITT C 06-S 10-W 30 S½NE Colbert AL 3/1/1858 Huntsville AL 19165A AL3770__.420 Huntsville
AUTEN, JOHN 05-S 14-W 31 NW Colbert AL 12/9/1844 Pontotoc MS 16625 MS3070__.136 Huntsville
AUTEN, JOHN 05-S 14-W 35 SW Colbert AL 7/30/1846 Pontotoc MS 20195 MS3130__.448 Huntsville
AUTEN, JOHN 05-S 14-W 34 NE Colbert AL 7/30/1846 Pontotoc MS 20194 MS3130__.447 Huntsville
AUTREY, GEORGE W 05-S 11-W 31 SESW Colbert AL 9/1/1860 Huntsville AL 30750 AL3940__.058 Huntsville
AUTRY, JOHN 05-S 12-W 28 W½SW Colbert AL 9/1/1860 Huntsville AL 22817A AL3930__.133 Huntsville
AUTRY, JOHN 05-S 12-W 33 SENW Colbert AL 12/1/1859 Huntsville AL 28605 AL3880__.144 Huntsville
AUTRY, JOHN 05-S 12-W 27 SWSW Colbert AL 3/1/1858 Huntsville AL 26937 AL3840__.399 Huntsville
AUTRY, JOHN 05-S 12-W 28 S½SE Colbert AL 9/1/1860 Huntsville AL 22817A AL3930__.133 Huntsville
AUTRY, JOHN 05-S 12-W 33 NENW Colbert AL 9/1/1860 Huntsville AL 22817A AL3930__.133 Huntsville
AUTRY, JOHN 05-S 12-W 28 NESW Colbert AL 9/1/1860 Huntsville AL 22817A AL3930__.133 Huntsville
AUTRY, WASHINGTON 05-S 11-W 31 NESW Colbert AL 12/1/1859 Huntsville AL 30057 AL3910__.053 Huntsville
BAGGETT, WILLIAM L 05-S 12-W 10 SENE Colbert AL 1/31/1903 Huntsville AL 12854 AL5000__.240 Huntsville
BAILEY, JOSEPH I 04-S 15-W 21 SE Colbert AL 10/9/1845 Pontotoc MS 19075 MS3110__.392 Huntsville
BAILEY, JOSEPH I 04-S 15-W 21 SE Colbert AL 10/9/1845 Pontotoc MS 19075 MS3110__.392 Huntsville
BAILY, BENJAMIN 04-S 12-W 32 N½NE Colbert AL 12/1/1859 Huntsville AL 29419 AL3890__.431 Huntsville
BAILY, BENJAMIN 04-S 12-W 29 NWSE Colbert AL 12/1/1859 Huntsville AL 29419 AL3890__.431 Huntsville
BAILY, BENJAMIN 04-S 12-W 32 NENW Colbert AL 12/1/1859 Huntsville AL 29419 AL3890__.431 Huntsville
BAILY, BENJAMIN 04-S 12-W 29 W½SW Colbert AL 12/1/1859 Huntsville AL 29419 AL3890__.431 Huntsville
BAILY, BENJAMIN 04-S 12-W 29 E½SE Colbert AL 12/1/1859 Huntsville AL 29419 AL3890__.431 Huntsville
BAIRD, JOHN 04-S 11-W 09 481 Colbert AL 11/26/1822 Huntsville AL 571 AL1160__.101 Huntsville
BAIRD, JOHN 04-S 11-W 09 480 Colbert AL 11/26/1822 Huntsville AL 570 AL1160__.100 Huntsville
BAIRD, JOHN 04-S 11-W 09 481 Colbert AL 11/26/1822 Huntsville AL 571 AL1160__.101 Huntsville
BAIRD, JOHN 04-S 11-W 09 480 Colbert AL 11/26/1822 Huntsville AL 570 AL1160__.100 Huntsville
BAIRD, JOHN 04-S 11-W 09 480 Colbert AL 11/26/1822 Huntsville AL 570 AL1160__.100 Huntsville
BAIRD, JOHN 04-S 11-W 09 481 Colbert AL 11/26/1822 Huntsville AL 571 AL1160__.101 Huntsville
BAKER, ROBERT A 05-S 10-W 24 SESW Colbert AL 11/7/1835 Huntsville AL 7312 AL1310__.015 Huntsville
BAKER, ROBERT A 05-S 10-W 26 E½SE Colbert AL 8/5/1837 Huntsville AL 8293 AL3540__.049 Huntsville
BAKER, ROBERT A 05-S 10-W 26 NW Colbert AL 8/5/1837 Huntsville AL 8292 AL3540__.048 Huntsville
BAKER, ROBERT A 05-S 10-W 24 SESW Colbert AL 11/7/1835 Huntsville AL 7312 AL1310__.015 Huntsville
BAKER, ROBERT A 05-S 10-W 24 NWSW Colbert AL 11/7/1835 Huntsville AL 7313 AL1310__.016 Huntsville
BAKER, ROBERT A 05-S 10-W 24 NWSW Colbert AL 11/7/1835 Huntsville AL 7313 AL1310__.016 Huntsville
BALL, SPENCER 04-S 11-W 04 418 Colbert AL 11/26/1822 Huntsville AL 508 AL1150__.445 Huntsville
BALL, SPENCER 04-S 11-W 04 385 Colbert AL 11/26/1822 Huntsville AL 475 AL1150__.420 Huntsville
BALL, SPENCER 04-S 11-W 09 532 Colbert AL 11/26/1822 Huntsville AL 622 AL1150__.479 Huntsville
BALL, SPENCER 04-S 11-W 09 532 Colbert AL 11/26/1822 Huntsville AL 622 AL1150__.479 Huntsville
BALL, SPENCER 04-S 11-W 08 492 Colbert AL 11/26/1822 Huntsville AL 582 AL1160__.107 Huntsville
BALL, SPENCER 04-S 11-W 04 418 Colbert AL 11/26/1822 Huntsville AL 508 AL1150__.445 Huntsville
BALL, SPENCER 04-S 11-W 08 492 Colbert AL 11/26/1822 Huntsville AL 582 AL1160__.107 Huntsville
BALL, SPENCER 04-S 11-W 04 385 Colbert AL 11/26/1822 Huntsville AL 475 AL1150__.420 Huntsville
BARCLAY, ANDERSON M 04-S 11-W 29 NWNW Colbert AL 3/1/1858 Huntsville AL 20916 AL3780__.485 Huntsville
BARCLAY, JONATHAN 04-S 11-W 20 SWSW Colbert AL 8/5/1837 Huntsville AL 8452 AL3540__.208 Huntsville
BARCLAY, JONATHAN 04-S 11-W 20 SWSW Colbert AL 8/5/1837 Huntsville AL 8452 AL3540__.208 Huntsville
BARCLAY, JONATHAN 04-S 11-W 20 E½SW Colbert AL 8/5/1837 Huntsville AL 8451 AL3540__.207 Huntsville
BARCLAY, JONATHAN 04-S 11-W 20 E½SW Colbert AL 8/5/1837 Huntsville AL 8451 AL3540__.207 Huntsville
BARCLAY, JONATHAN 05-S 11-W 30 SENE Colbert AL 8/1/1839 Huntsville AL 11541 AL3600__.353 Huntsville
BARCLAY, JONATHAN 05-S 11-W 30 SENE Colbert AL 8/1/1839 Huntsville AL 11541 AL3600__.353 Huntsville
BARKS, SAMUEL W 04-S 14-W 21 SE Colbert AL 11/28/1843 Pontotoc MS 14747 MS3030__.291 Huntsville
BARNES, SHADE 04-S 12-W 29 W½NW Colbert AL 5/14/1906 Montgomery AL 20592 AL5200__.307 Huntsville
BARRET, CHARLES 05-S 12-W 20 NENE Colbert AL 12/1/1859 Huntsville AL 28507 AL3880__.069 Huntsville
BARRET, CHARLES 05-S 12-W 17 SESE Colbert AL 12/1/1859 Huntsville AL 28507 AL3880__.069 Huntsville
BARRET, ISAAC B 05-S 12-W 34 SWSW Colbert AL 9/1/1860 Huntsville AL 31797 AL3960__.091 Huntsville
BARRET, THOMAS J 05-S 11-W 18 NWNW Colbert AL 3/1/1858 Huntsville AL 27230 AL3850__.192 Huntsville
BARRETT, ISAAC G 05-S 12-W 28 NE Colbert AL 4/2/1857 Huntsville AL 22617 AL3740__.181 Huntsville
BARRETT, ISAAC G 05-S 12-W 21 S½SE Colbert AL 4/2/1857 Huntsville AL 22617 AL3740__.181 Huntsville
BARRETT, ISAAC G 05-S 12-W 28 N½SE Colbert AL 4/2/1857 Huntsville AL 22617 AL3740__.181 Huntsville
BARTON, ARMISTEAD 04-S 12-W 19 C Colbert AL 5/6/1839 Pontotoc MS 7397 MS2880__.367 Huntsville
BARTON, ARMISTEAD 04-S 11-W 05 32 Colbert AL 11/7/1835 Huntsville AL 7390 AL1310__.088 Huntsville
BARTON, ARMISTEAD 04-S 11-W 05 98 Colbert AL 11/7/1835 Huntsville AL 7395 AL1310__.093 Huntsville
BARTON, ARMISTEAD 04-S 11-W 05 98 Colbert AL 11/7/1835 Huntsville AL 7395 AL1310__.093 Huntsville
BARTON, ARMISTEAD 04-S 11-W 05 100 Colbert AL 11/7/1835 Huntsville AL 7396 AL1310__.094 Huntsville
BARTON, ARMISTEAD 04-S 13-W 06 NW Colbert AL 8/14/1838 Pontotoc MS 4367 MS2820__.352 Huntsville
BARTON, ARMISTEAD 02-S 14-W 36 SE Colbert AL 8/14/1838 Pontotoc MS 4475 MS2820__.459 Huntsville
BARTON, ARMISTEAD 04-S 14-W 02 SE Colbert AL 1/13/1845 Pontotoc MS 18694 MS3110__.021 Huntsville
BARTON, ARMISTEAD 05-S 15-W 24 NW Colbert AL 10/9/1845 Pontotoc MS 19200 MS3120__.017 Huntsville
BARTON, ARMISTEAD 04-S 14-W 08 NW Colbert AL 6/30/1847 Pontotoc MS 20868 MS3150__.349 Huntsville
BARTON, ARMISTEAD 03-S 13-W 06 Colbert AL 8/14/1838 Pontotoc MS 4366 MS2820__.351 Huntsville
BARTON, ARMISTEAD 04-S 14-W 15 NW Colbert AL 11/28/1843 Pontotoc MS 14875 MS3030__.417 Huntsville
BARTON, ARMISTEAD 04-S 13-W 06 NW Colbert AL 8/14/1838 Pontotoc MS 4367 MS2820__.352 Huntsville
BARTON, ARMISTEAD 05-S 13-W 03 NE Colbert AL 6/15/1843 Pontotoc MS 13817 MS3010__.374 Huntsville
BARTON, ARMISTEAD 04-S 13-W 06 NE Colbert AL 8/14/1838 Pontotoc MS 4369 MS2820__.353 Huntsville
BARTON, ARMISTEAD 04-S 13-W 06 NE Colbert AL 8/14/1838 Pontotoc MS 4369 MS2820__.353 Huntsville
BARTON, ARMISTEAD 03-S 13-W 05   Colbert AL 8/14/1838 Pontotoc MS 4370 MS2820__.354 Huntsville
BARTON, ARMISTEAD 03-S 13-W 05   Colbert AL 8/14/1838 Pontotoc MS 4370 MS2820__.354 Huntsville
BARTON, ARMISTEAD 02-S 15-W 13 NW Colbert AL 8/14/1838 Pontotoc MS 4412 MS2820__.396 Huntsville
BARTON, ARMISTEAD 03-S 15-W 04 NW Colbert AL 5/6/1839 Pontotoc MS 7399 MS2880__.369 Huntsville
BARTON, ARMISTEAD 03-S 13-W 06 Colbert AL 8/14/1838 Pontotoc MS 4366 MS2820__.351 Huntsville
BARTON, ARMISTEAD 04-S 15-W 12 NW Colbert AL 6/15/1843 Pontotoc MS 13422 MS3000__.486 Huntsville
BARTON, ARMISTEAD 04-S 14-W 08 NE Colbert AL 4/9/1842 Pontotoc MS 10742 MS2950__.244 Huntsville
BARTON, ARMISTEAD 04-S 15-W 04 SW Colbert AL 4/9/1842 Pontotoc MS 10986 MS2950__.470 Huntsville
BARTON, ARMISTEAD 03-S 14-W 19 NE Colbert AL 6/15/1843 Pontotoc MS 13390 MS3000__.454 Huntsville
BARTON, ARMISTEAD 04-S 14-W 15 SE Colbert AL 6/15/1843 Pontotoc MS 13392 MS3000__.456 Huntsville
BARTON, ARMISTEAD 05-S 14-W 07 SE Colbert AL 6/15/1843 Pontotoc MS 13398 MS3000__.462 Huntsville
BARTON, ARMISTEAD 03-S 15-W 14 SE Colbert AL 8/14/1844 Pontotoc MS 15853 MS3050__.371 Huntsville
BARTON, ARMISTEAD 05-S 14-W 17 SE Colbert AL 6/15/1843 Pontotoc MS 13400 MS3000__.464 Huntsville
BARTON, ARMISTEAD 02-S 14-W 36 SE Colbert AL 8/14/1838 Pontotoc MS 4475 MS2820__.459 Huntsville
BARTON, ARMISTEAD 04-S 15-W 01 NW Colbert AL 6/15/1843 Pontotoc MS 13423 MS3000__.487 Huntsville
BARTON, ARMISTEAD 04-S 15-W 25 SE Colbert AL 6/15/1843 Pontotoc MS 13424 MS3000__.488 Huntsville
BARTON, ARMISTEAD 04-S 15-W 36 SE Colbert AL 6/15/1843 Pontotoc MS 13425 MS3000__.489 Huntsville
BARTON, ARMISTEAD 05-S 15-W 13 SE Colbert AL 6/15/1843 Pontotoc MS 13442 MS3010__.005 Huntsville
BARTON, ARMISTEAD 05-S 15-W 04 NW Colbert AL 6/15/1843 Pontotoc MS 13443 MS3010__.006 Huntsville
BARTON, ARMISTEAD 04-S 14-W 10 NE Colbert AL 6/15/1843 Pontotoc MS 13816 MS3010__.373 Huntsville
BARTON, ARMISTEAD 05-S 14-W 18 NE Colbert AL 6/15/1843 Pontotoc MS 13399 MS3000__.463 Huntsville
BARTON, ARMISTEAD 03-S 15-W 25 SE Colbert AL 5/6/1839 Pontotoc MS 7393 MS2880__.363 Huntsville
BARTON, ARMISTEAD 04-S 14-W 10 SE Colbert AL 4/9/1842 Pontotoc MS 9950 MS2930__.459 Huntsville
BARTON, ARMISTEAD 05-S 15-W 10 Colbert AL 5/6/1839 Pontotoc MS 7428 MS2880__.398 Huntsville
BARTON, ARMISTEAD 03-S 14-W 19 SE Colbert AL 5/6/1839 Pontotoc MS 7406 MS2880__.376 Huntsville
BARTON, ARMISTEAD 03-S 15-W 27 SW Colbert AL 5/6/1839 Pontotoc MS 7405 MS2880__.375 Huntsville
BARTON, ARMISTEAD 04-S 14-W 05 SE Colbert AL 5/6/1839 Pontotoc MS 7404 MS2880__.374 Huntsville
BARTON, ARMISTEAD 04-S 15-W 03 SE Colbert AL 5/6/1839 Pontotoc MS 7403 MS2880__.373 Huntsville
BARTON, ARMISTEAD 03-S 15-W 23 NW Colbert AL 5/6/1839 Pontotoc MS 7402 MS2880__.372 Huntsville
BARTON, ARMISTEAD 03-S 15-W 23 NW Colbert AL 5/6/1839 Pontotoc MS 7402 MS2880__.372 Huntsville
BARTON, ARMISTEAD 04-S 12-W 18 A Colbert AL 5/6/1839 Pontotoc MS 7401 MS2880__.371 Huntsville
BARTON, ARMISTEAD 04-S 11-W 05 100 Colbert AL 11/7/1835 Huntsville AL 7396 AL1310__.094 Huntsville
BARTON, ARMISTEAD 04-S 13-W 22 NE Colbert AL 5/6/1839 Pontotoc MS 7398 MS2880__.368 Huntsville
BARTON, ARMISTEAD 03-S 15-W 03 SW Colbert AL 5/6/1839 Pontotoc MS 7396 MS2880__.366 Huntsville
BARTON, ARMISTEAD 02-S 15-W 13 NW Colbert AL 8/14/1838 Pontotoc MS 4412 MS2820__.396 Huntsville
BARTON, ARMISTEAD 04-S 12-W 18 B Colbert AL 5/6/1839 Pontotoc MS 7394 MS2880__.364 Huntsville
BARTON, ARMISTEAD 03-S 15-W 34 NE Colbert AL 8/14/1838 Pontotoc MS 4483 MS2820__.467 Huntsville
BARTON, ARMISTEAD 02-S 14-W 36 SE Colbert AL 8/14/1838 Pontotoc MS 4475 MS2820__.459 Huntsville
BARTON, ARMISTEAD 03-S 14-W 10 NW Colbert AL 8/14/1838 Pontotoc MS 4476 MS2820__.460 Huntsville
BARTON, ARMISTEAD 03-S 14-W 10 NW Colbert AL 8/14/1838 Pontotoc MS 4476 MS2820__.460 Huntsville
BARTON, ARMISTEAD 04-S 15-W 33 NE Colbert AL 8/14/1838 Pontotoc MS 4480 MS2820__.464 Huntsville
BARTON, ARMISTEAD 04-S 15-W 33 NE Colbert AL 8/14/1838 Pontotoc MS 4480 MS2820__.464 Huntsville
BARTON, ARMISTEAD 04-S 15-W 33 SE Colbert AL 8/14/1838 Pontotoc MS 4481 MS2820__.465 Huntsville
BARTON, ARMISTEAD 04-S 12-W 19 A Colbert AL 5/6/1839 Pontotoc MS 7395 MS2880__.365 Huntsville
BARTON, ARMISTEAD 03-S 15-W 34 NE Colbert AL 8/14/1838 Pontotoc MS 4483 MS2820__.467 Huntsville
