This ALGenWeb County is maintained by Ann Allen Geoghegan Home | Contact Us | Search

Newville Baptist Church Cemetery - Listed by Row

Complete Listing

Location: in Newville, Alabama at the corner of W. Columbia St. and Wells St. on west side town in Henry County.

Surveyed October 14 & 15, 2003: Gerald L Whiddon

Row number one(1) is on the west side running from north to south. Row two(2) runs from south to north, etc. Survey ends on east side of cemetery.

Name Birth Date Death Date Notes / Source
Row 1 North to South
RONEY, John W. Jun 25 1919
RONEY, Hilda G. Jan 27 1919 Sep 23 1984
McLAIN, Robert J. Apr 13 1905 Oct 21 1985
McLAIN, Leatus R. Aug 17 1908 Sep 11 1986
McCOY, Fred Malcom Aug 02 1935
McCOY, Anita Dawn Dec 27 1938
TAYLOR, James I. Sep 13 1917 Dec 27 1979
TAYLOR, Inez W. Dec 12 1924
TAYLOR, Ronnie E. Dec 14 1948 Jun 03 1982
GRIFFIN, James Lucious Jun 11 1905 Mar 14 1984
GRIFFIN, Ethelba K. Apr 18 1909 Mar 30 1990
GILMORE, Maxwell Jun 28 1911 Mar 25 1987
WHIDDON, Wade Q Sep 11 1922 Aug 30 1996 Cpl US Army WW II
WHIDDON, Justine Shelley Oct 24 1924
PARRISH, H. Clyde Jul 31 1913 Oct 14 1983 Pfc US Army WWII
PARRISH, Lottie H. Sep 15 1911
Row 2 South to North
COOK, Carlton Sep 05 1899 Apr 03 1967
COOK, Claudia Jun 09 1904 Nov 30 1974
COOK, G. W. Mar 05 1865 May 18 1952
COOK, Mattie Nov 20 1863
infant, unmarked
KIRKLAND, A. B. “Bubba” Dec 09 1949
KIRKLAND, Thersia Schnieders Sep 08 1950 Jun 17 1998
STEPHENS, James Thomas Aug 05 1869 Sep 27 1944
STEPHENS, Babe Oct 05 1872 Apr 22 1952
STEPHENS, James Loyd Aug 09 1894 Dec 26 1967
STEPHENS, Thomas Braxton Dec 17 1915 Apr 18 1999
BLAKEY, Audrey Stephens Mar 28 1906 Mar 26 1999
RONEY, Willie Huey Feb 05 1901 Apr 19 1985
RONEY, Ludie Stephens Jul 07 1904 Aug 12 1952
HARPE, Namon A. Dec 06 1896 Jun 24 1956
HARPE, Lillie Mc. Jun 27 1897 Jan 25 1978
LOMINECK, Mary Ann Mar 20 1972 May 28 1977
adult, unmarked
adult, unmarked
HAYMON, John Thomas Feb 07 1901 Jun 23 1951
KIRKLAND, Oren Etheredge Dec 02 1918 Nov 01 1970 Pfc Co. K, 35th Inf. WW II
OSTERMEYER, Kathy L. Kirkland Jan 07 1951 Dec 15 1992
BRACKIN, S. Fletcher Nov 22 1909 Oct 16 1963
BRACKIN, Myrtle H. Jun 28 1913 Jul 20 1995
McCLENNY, Cody V. Sep 07 1890 Oct 20 1964
McCLENNY, Alice H. May 25 1897 May 21 1963
HAND, H. Lamar Apr 04 1908 Feb 15 1960
HAND, C. Ethel Aug 18 1906 Aug 31 1987
SHELLEY, Joel Apr 26 1884 Dec 16 1954
HICKS, Jewell Shelley Jan 24 1900 Aug 14 1990
WHIDDON, Sonnie Jun 26 1893 Jan 01 1962
WHIDDON, Ollie Apr 18 1899 Mar 24 1988
WHIDDON, Pauline Sep 02 1919 Jun 18 1921
BRANNON, Harold C Dec 31 1910 Jan 04 1965 Tec-5 US Army WW II
BRANNON, Janis Dec 12 1920 Sep 28 2001
SPIVEY, Phillip J. Feb 14 1879 Jul 29 1953
SPIVEY, Missouri E. Nov 07 1880 Jul 09 1970
WILLIAMS, John Ed Feb 16 1898 Aug 22 1956
WILLIAMS, Beatrice R. Aug 22 1904 Mar 16 1981
adult, unmarked
adult, unmarked
McCOY, Bobby Ned Oct 09 1937 Jul 28 1964
DUNN, James C. 1879 1960
DUNN, Carrie T. 1885 1969
WHIDDON, Rose Holmes Dunn Aug 10 1911 Oct 09 2003
WHIDDON, Lonnie Lee Aug 08 1906 Feb 19 2003
RONEY, John Webb Nov 17 1888 Jan 15 1962
RONEY, Trudie S. Oct 01 1891 May 21 1973
RONEY, Charlie N Nov 18 1896 Jun 29 1966 Pfc Co. E, 323 Inf. WW II
RONEY, Lizzie A. Jul 13 1902 Sep 24 1986
Row 3 North to South
McCLENNY, Joseph Ray Dec 16 1902 Sep 25 1969
McCLENNY, Laura Belle Holland Dec 01 1905 Sep 02 1995
McCLENNY, Melanie Ann Jan 23 1963 Jun 21 1979
KIRKLAND, Posie Lee Apr 21 1903 Feb 21 1967
KIRKLAND, Annie Lucy Holland Jan 08 1913 Aug 21 1991
GIVENS, Howard Wilson Mar 12 1915 Mar 16 1975
GIVENS, Hazel Elender Oct 09 1916
GIVENS, Phillip Warren May 16 1945 Mar 30 1949
McCOY, O. Kay Mar 02 1907 Dec 03 1982
McCOY, Robbie L. May 26 1917 Aug 11 1982
OWENS, Joel Hosie Mar 01 1876 Mar 18 1957
OWENS, Carrie Apr 13 1881 Aug 02 1949
RONEY, Roy S. Nov 15 1899 Feb 09 1951
RONEY, Vera J. Apr 17 1907 Aug 17 1992
RONEY, Louie F. Oct 05 1926 Nov 27 1991
KINARD, George E. Apr 18 1878 Nov 11 1957
KINARD, Eva J. Mar 12 1887 Aug 12 1952
MATHIS, Raymond Lee Feb 1896 Sep 1954
MATHIS, Mary Lee Jan 21 1900 Jan 09 1964
BAKER, Joseph L. Feb 05 1882 Sep 27 1971
BAKER, Elizabeth Jan 04 1880 Oct 08 1964
HODGES, T. E. “Gene” Oct 03 1900 May 08 1948
RILEY, William Ralph May 23 1914 Feb 16 1966 Pvt Flying Tng. Sq. AAF WW II
RILEY, Gladys Jewell Feb 26 1911 Nov 07 1980
CUTCHEN, Eddie L. Dec 11 1911 Apr 16 1945
CUTCHEN, Martha G. Jan 15 1912 Oct 23 1999
GRAVES, J. T. Sep 07 1886 Nov 04 1973 “Capt”
GRAVES, Cassie Jun 21 1891 Jun 26 1968
DONALDSON, Evelyn T. Graves Jan 28 1910 Feb 28 1966
HARPE, Howard A. Sep 13 1932 Dec 01 1994
adult, unmarked
SELLERS, John Ralph Sep 18 1915 Mar 12 1983
SELLERS, John W. Jan 07 1889 Aug 11 1959
SELLERS, Carlie May 04 1889 Nov 11 1978
KIRKLAND, J. Cleveland Mar 04 1891 Sep 13 1970
KIRKLAND, Opie McCoy Mar 04 1905 Aug 05 1987
KIRKLAND, W. Oats Aug 06 1894 Jan 30 1979
KIRKLAND, Lena S. Jul 27 1905 Dec 03 1980
JOHNSON, James Harry Nov 13 1927 Apr 08 1979
GRIFFIN Infant son of J.D. & Mary Ellen
Row 4 South to North
HUTTO, Dilla Nov 26 1838 Nov 02 1906
adult, unmarked
adult, unmarked
adult, unmarked
KIRKLAND, Infant Oct 19 1928 Oct 19 1928
KIRKLAND, Robert Lafayette Oct 15 1892 Aug 15 1965
KIRKLAND, Audrey Mae Sep 22 1901 Mar 16 1979
KIRKLAND, Joseph S. Jan 10 1863 Apr 20 1909
KIRKLAND, Lula C. Feb 16 1861 Sep 19 1956
KIRKLAND, Willie C. Dec 06 1896 Dec 12 1961
KIRKLAND Infant son of W.C. & Carolyn
KIRKLAND, Little J. P. Feb 25 1910 Jan 05 1911
WARD, Ethel Sep 05 1902 Jan 06 1920
MIMS, John R. Oct 18 1879 Jun 26 1934
CUTCHEN, Fed C. May 03 1872 Apr 04 1938
CUTCHEN, Elefare E. May 27 1879 Mar 29 1946
adult, unnamed
CUTCHEN, Evan Ethan Jan 08 1897 May 05 1983
CUTCHEN, Eva Wilson Jun 26 1897 Jan 02 1956
CUTCHEN Jan 18 1921 Feb 16 1921 Infant son of E. E. &. Eva
CUTCHEN, Sayronehl Jan 08 1922 Aug 18 1922
CUTCHEN, Leslie Aug 18 1928 Nov 03 1928
CUTCHEN, Easter Joyce Nov 01 1935 Dec 16 1935
BOWMAN, Thomas Newell Aug 1900 May 28 1995
infant, Gentle
BOWMAN, Nora Ward Aug 06 1880 Nov 18 1976
WARD, Lloyd Dec 06 1906 Nov 25 1944 Sgt. 15th Tank Bn., 6th Armd Div. WW II
WARD, William Edward Jan 17 1880 Oct 13 1923
WARD, Mattie Sep 13 1884 Jun 26 1962
WARD, Infant
WRIGHT, James L. 1865 1936
WRIGHT, Eliza A. 1865 1929
WRIGHT, Walter Apr 30 1886 May 30 1967
WHITLOCK, Emma Mae W. Oct 06 1914 Feb 12 1991
LINDSEY, Margaret Lee W. Jul 19 1931 Feb 14 1973
LINDSEY Aug 31 1950 Aug 31 1950 Infant son of Akron & Margaret
WHITE, George Wilie Oct 12 1891 Apr 12 1940
WHITE, Nora Lee Dec 11 1892 Nov 07 1930
BRACKIN, Debbie Lindsey May 25 1953 Feb 14 1998
AUTMAN, Nancy Dec 24 1847 Feb 25 1933
Row 5 North to South
child, unmarked
SHELLEY, Evie W. 1886 1968
SHELLEY, Gladys Clo 1907 1958
BRANNON, R. Dayton Oct 20 1884 Apr 29 1979
BRANNON, Lillie Murphy Sep 17 1885 May 05 1963
WRIGHT, Harvey O Sep 26 1891 Jun 28 1960 PFC 323rd Inf. WW I
WRIGHT, Emma May 29 1859 Mar 14 1935
adult, unreadable
adult, unreadable
HARRIS, Mittie
HARRIS, Judge
WRIGHT, William Grover Jun 23 1888 Oct 23 1967
WRIGHT, Clevie C. 1886 1937
WRIGHT, Nancy E. 1887 1924
WRIGHT, James H. 1924 1924
WHIDDON, John Willard Nov 06 1917 Jan 27 1970
WHIDDON, Larry E. Sep 11 1942 Jun 10 1979
WHIDDON, John Wilson Oct 02 1943 Oct 02 1943
WHIDDON, Brenda Jun 24 1946 Jun 24 1946
WHIDDON Oct 05 1948 Oct 05 1948 Infant son of Mr. & Mrs. John Willard Whiddon
SHIRLEY, Rose May 26 1922
McLAIN, Austin C. Jan 01 1882 Sep 12 1939
McLAIN, Mellie H. Apr 04 1885 Feb 09 1971
CUTCHEN, William C. Feb 16 1903 Nov 17 1988
CUTCHEN, Ruth E. Jan 02 1905 Jul 24 1985
GRIFFIN, James A. Dec 02 1866 May 18 1930
GRIFFIN, Callie D. Sep 18 1872 Nov 23 1956
GRIFFIN, Little Sanky Sep 18 1908 Jun 12 1909 Son of J.A & C.D.
GRIFFIN, Billy Howard Jun 27 1919 Jun 12 1920
GRIFFIN, James Thomas Sep 19 1923 Dec 19 1923
GRIFFIN, Joseph D. Dec 05 1891 Feb 04 1981
GRIFFIN, Mary Ellen Jan 10 1895 Aug 22 1970
Row 6 South to North
HICKS, W. Arthur Dec 09 1900 Jun 27 1978
HICKS, Lucille C. Oct 28 1905
HICKS, John Marvin Aug 04 1896 Mar 11 1959
HICKS, Vera Capps Aug 13 1897 Jul 12 1990
HICKS, Marilyn Nov 27 1920 Mar 16 2002
GRIFFIN, Ann Lee Jan 29 1895 Feb 01 1991
KNIGHT, Dewie H. Oct 17 1898 Feb 07 1943
BRACKIN, Reba H. Aug 01 1898 Nov 19 1992
BRACKIN, Pert A. Oct 04 1909 Nov 20 1969
ADAMS, William (Buck) Mar 04 1906 Mar 07 1985
ADAMS, Hattie S. Oct 25 1906 Jan 31 1982
CUTCHEN, Willie Bea Jul 20 1903 Oct 04 1937
MESSER, Mary Ann Jun 11 1935 Jun 12 1935
RILEY, Noah F. 1868 1940
RILEY, Sarah L. 1872 1926
RILEY, Daniel V. Aug 09 1898 Sep 20 1973
RILEY, Theoria P. Apr 12 1902 Feb 18 1962
WHITE, John M. Jan 17 1903 Apr 10 1940
WHITE, Frances Apr 03 1903 Jun 01 1990
MONEY, Jessie Lee Apr 10 1882 Apr 10 1956
MONEY, Dollie Lisenby May 23 1884 Oct 12 1945
Row 7 North to South
RONEY, William Cazzie Dec 04 1898 Dec 06 1926
AMAN, Mattie Roney Dec 27 1904 Apr 20 1984
RONEY, Nora Lee May 12 1894 Dec 03 1976
RONEY, John M. “Punch” Oct 21 1877 Jan 26 1966
RONEY, Ella Harris Aug 23 1877 Apr 16 1937
RONEY, Hettie Mae Dec 31 1899 Nov 10 1983
GRANTHAM, Roy L. Jul 10 1886 Feb 17 1926
GRANTHAM, Ida May 20 1886 Oct 22 1937
GRANTHAM, Jasper no date no date
GRANTHAM, Georgeann no date no date
McCLENNY, Jim Billy Sep 10 1871 Sep 22 1922
McCLENNY, Grady Lee Aug 23 1913 Nov 14 1934
child, unmarked
child, unmarked
adult, unmarked
WHITEHEAD, Thomas J. Jan 28 1883 Aug 03 1966
WHITEHEAD, Arkie C. May 15 1876 Mar 23 1949
WHITEHEAD, Marlyn Sep 06 1910 Jun 30 1941
WHITEHEAD, Nancy R. Sep 19 1914 Dec 20 1916
HICKS, William J. Jun 20 1865 Mar 14 1934
HICKS, Lizzie R. Jun 04 1875 Aug 20 1962
BRANNON, Linnie Hicks Dec 26 1889 May 19 1992
JONES, Choice Hicks & baby 1893 1908
Row 8 South to North
RONEY, John Jul 18 1836 Dec 26 1912
RONEY, Missouri Dec 18 1838 Aug 03 1914
RONEY, Little J. M. Dec 10 1909 Nov 04 1910
adult, unmarked
adult, unmarked
BAKER, No name
adult “Made Nov 1858” Son Alto
BAKER, No name
GILMORE, John Lester Feb 27 1891 Dec 27 1961
GILMORE, Willie Lee Nov 07 1887 May 30 1971
ADAMS, Florine McKee Mar 10 1926 Mar 03 1974
McKEE, Harvie B. Jun 18 1885 Oct 28 1925
adult, unmarked
COVERINGTON, Alice Gearldean Dec 25 1929 Jul 05 1933
LOMINECK, Child, unreadable
adult, unreadable
LOMANECK, Treva Lynn Aug 31 1968 Dec 16 1968
WATSON, J. F. Jun 25 1851 Jan 10 1934
WATSON, Emily Jan 28 1849 Dec 28 1917
BOND, Thomas J. Jan 10 1862 Dec 14 1936
BOND, Della A. Jun 17 1873 Jun 23 1935
RASH, James E. Mar 08 1880 Aug 10 1964
RASH, Posie Watson Mar 16 1886 Jan 26 1963
RASH, Linnie L. Jun 08 1906 Dec 12 1983
McCLENNY, James E Feb 06 1908 Jan 29 1971 Sgt. Co. K, 162nd Inf. WW II
McCLENNY, Ruth C. Oct 25 1915 Aug 29 1980
McCLENNY, Infant son May 23 1936 May 23 1936
McCLENNY, Infant son Dec 03 1946 Dec 03 1946
adult, unmarked
HAWKINS, Joe Lee Apr 22 1884 Mar 01 1940
HAWKINS, Gipsey May 04 1888 May 22 1949
HAWKINS, Herman Dec 11 1909 Sep 16 1926
WARD, Minnie C. Apr 02 1884 Jul 02 1947
KIRKLAND, Kathleen Jul 20 1907 Nov 25 1968
KIRKLAND, Wilburn A. Aug 22 1901 Mar 29 1971
Row 9 North to South
child, unmarked
HUTTO, Alto Jul 12 1895 Jul 26 1918 Pvt Co. 167th Inf.
HUTTO, Maggie Lee Dykes Feb 26 1880 Mar 28 1908
HUTTO, C. H. May 28 1870 Aug 24 1889
HUTTO, Sterling Aug 10 1904
adult, unmarked
Headstone, unmarked
Row 10 South to North
child, unmarked
WILLIS, Elijah Oct 22 1858 Oct 15 1941
WILLIS, Clotilda Clovis Kirkland Feb 11 1860 Aug 21 1931
KIRKLAND, Martha A. Mar 28 1838 Jul 20 1912
WILLIS, Aquilla C. Nov 05 1900 May 12 1903
WILLIS, Willie Mar 31 1890 Jul 10 1891
WILLIS, Elijah W. 1884 1945
WILLIS, Flora C.
BOND, Mandy V. Sep 10 1864 Sep 19 1940
BOND, Carrie Bell Mar 10 1903 Sep 22 1937
BOND, Donald U Aug 25 1922 Nov 02 1995 Pfc WW II
BOND, John J. Apr 05 1898 Nov 14 1961
PARMER, Wallace Apr 08 1903 May 24 1967
PARMER, Thelma Johnson Oct 11 1912 Feb 27 1986
CLEMENTS, C. A. Oct 04 1862 Nov 06 1937
WRIGHT Mar 29 1938 Infant son of Mr. & Mrs. Homer Wright
GRIFFIN, Roy Jun 22 1892 May 11 1956
GRIFFIN, Vatus W. Apr 13 1892 Feb 22 1969
GRIFFIN, Infant daughter Oct 13 1920
GRIFFIN, James A Aug 03 1922 Sep 01 1971 Pfc WW II
GRIFFIN, Louette D. Aug 03 1924 Jul 16 2002
GRIFFIN, Richard D. Jan 05 1896 Dec 07 1920
GRIFFIN, John T. Oct 25 1863 Mar 13 1936
GRIFFIN, Mittie V. Sep 23 1866 Aug 25 1950
LOCKHART, Dora G. Oct 20 1886 Sep 28 1976
LOCKHART, Willie Mae Oct 21 1906 Sep 13 1984
WARD, Hatcher Sep 15 1890 Nov 28 1956
WARD, Quennie Griffin Oct 28 1885 Apr 08 1925
Row 11 North to South
TAYLOR, J. T. Sep 10 1857
TAYLOR, Mollie Aug 04 1858 Mar 01 1946
BOWEN, George Clayton Aug 22 1894 Jan 26 1936
CLEMENTS, Babe Oct 08 1868 Nov 16 1948
CLEMENTS, Walter L. Jan 03 1903 Nov 26 1936
JOHNSON, Martha A. May 11 1838 May 13 1925
JOHNSON, A. T. Feb 08 1833 Feb 04 1919
JOHNSON, Annie Sep 17 1903 Jan 29 1910
JOHNSON, Susie Nov 10 1879 Mar 16 1956
JOHNSON, Daniel P. Mar 25 1877 Apr 05 1913
JOHNSON, L. J. Jul 03 1884 Feb 12 1902
HOLLAND, T. J. Apr 13 1843 Apr 01 1900
HOLLAND, Susie Sep 25 1887 Oct 20 1905
RONEY, Lizzibh Aug 09 1870 Jun 09 1924
RONEY, Carolyn Sep 25 1915 Oct 11 1916
RONEY, Esssey Sep 17 1898 Mar 25 1902
RONEY, Henrietta Sep 17 1864 Mar 09 1902
RONEY, Jasper N. 1857 1932
JOHNSON, Johnnie Mar 03 1905 Nov 08 1907 Daughter of J.D. & L.R.
CLARK, James E. Mar 06 1861 Nov 19 1906
RONEY, Izzy Jul 28 1866 Dec 29 1941
RONEY, Ella Nov 02 1869 May 15 1956
RONEY, John Huey Mar 30 1912 Oct 16 1927
RONEY, Genus Frank Son of Izzy & Ella
RONEY, Ethel Oct 10 1904 Jun 04 1909 Daughter of Izzy & Ella
Row 12 South to North
KIRKLAND, Johnny Byron 1916 1917
KIRKLAND, Lillian Lavonia 1913 1916
KIRKLAND, John Apr 05 1886 Jan 21 1919
KIRKLAND, Lillie Lee Jarrell 1885 1960
TAYLOR, William Wilton Apr 21 1916 Sep 24 1916
TAYLOR Feb 19?0 Infant son of Sam Taylor
TAYLOR, Samuel T. Feb 24 1877 Mar 17 1947
TAYLOR, Mary K. Dec 17 1883 May 24 1968
McCOY, John W. Jul 18 1881 May 13 1953
McCOY, Martha K. Apr 05 1886 Jan 18 1968
McCOY, Ellis Ethel Feb 25 1912 Apr 13 1914 Son of J.W. & Martha K.
McCOY, Phillip Hayes May 17 1963 May 20 1963
McCOY, Nathan Marvette Aug 15 1924 Jul 29 1977 Pvt US Army WW II
McGOWEN, Annie Frances Hayes McCoy Aug 25 1924 Mar 13 1996
LOVE, Elizabeth Apr 10 1843 May 03 1899
LOVE, John Thomas Oct 06 1842 Jan 02 1910
FORESTER, Nancy Timothy Sep 11 1839 Jan 12 1917
WRIGHT, H. F. W. 1928
WATSON, Alonzo Monroe Mar 30 1873 Dec 11 1957
WATSON, Mary E. Foster May 22 1879 Dec 03 1934
WHITEHEAD, Docia Feb 14 1898 Feb 09 1919
WHITEHEAD, Comer Lee Apr 30 1914 Feb 12 1981 PFC US Army WW II
WHIGHAM, Arthur L. (MD) Jan 18 1888 Apr 04 1958
WHIGHAM, Flossie B. Apr 08 1896 Feb 21 1985
BOWEN, Rance Mar 22 1855 Mar 02 1922
BOWEN, Donie Dec 08 1856 Mar 15 1945
MERCER, Albert Petty Sep 07 1912 Jun 10 1937
Row 13 North to South
WARD, J. D. Dec 12 1861 Jan 03 1927
adult Wife
GOLDEN, H. Carson Apr 03 1897 Oct 05 1968
GOLDEN, Jewell W. Sep 02 1898 Feb 27 1969
RONEY, Carl Ray Oct 18 1923 Oct 06 1925
WRIGHT, L. A. (Dock) Apr 06 1899 Dec 31 1939 Son of H.F. & Janie
WRIGHT, Martha Nell May 09 1927 Jan 06 1942
PRICE, Ethel J. Wright Dec 25 1906 Nov 09 1931 Killed by her husband, H.C. Jr.
WRIGHT, Henry Forest May 22 1864 Jan 25 1945
WRIGHT, Eliza Jane Oct 14 1869 Sep 26 1923
WRIGHT, James Nelson Jan 10 1903 Oct 12 1904
adult, unmarked
adult, unmarked
adult, unmarked
WARD, J. H.
KIRKLAND, Jasper Chilton Jun 16 1902 Aug 22 1903
KIRKLAND, Rubey J Jul 08 1899 May 26 1900 Daughter of W.N. & N.G.
KIRKLAND, Willie Aug 17 1895 Aug 29 1895 Son of W.N. & N.G.
KIRKLAND, Annie E Jun 13 1888 Jul 04 1891 Daughter of W.N. & N.G.
KIRKLAND, William Y Mar 27 1890 Apr 10 1891 Daughter of W.N. & N.G.
KIRKLAND, W. Nathan Jun 28 1855 Apr 05 1941
KIRKLAND, Nancy G. Jul 11 1859 Jan 06 1936
JARRELL, Thomas H. 1893 1975
KIRKLAND, Sallie Irene 1909 1921
KIRKLAND, Howard 1911 1913
KIRKLAND, Myrtice Lee 1910 1912
Row 14 South to North
BRACKIN, Jonathan Jul 13 1965 Jul 14 1965
BRACKIN, Novie Leon Aug 06 1895 Mar 01 1949 PVT 330 Inf. 83 Div. WW I
BRACKIN, Letha (Granny Bell) Apr 18 1904 Mar 06 2002
PETERSON, Mary Sue Watson Jun 17 1944 Jun 03 2002
WATSON, Hudson Sep 17 1908 Oct 01 1973
WATSON, Ruby J. Nov 20 1909 Mar 17 1993
RICE, Henrietta Aug 02 1833 Dec 10 1897
WARD, Joseph May 31 1860 Jul 17 1908
McCLENDON, Joe S. Jan 28 1886 Nov 09 1976
McCLENDON, Ida Nov 03 1893 Jul 29 1984
JOHNSON, Mellisa L. Sep 07 1862 Jan 26 1902
JOHNSON, Little Baby,dau. Jul 29 1905
JOHNSON, Little Baby,dau. Oct 18 1903
JOHNSON, Little Baby, son Sep 03 1904
HICKS Apr 15 1898 Daughter of Mr. & Mrs. J. E. Hicks
HICKS Mar 03 1897 Son of Mr. & Mrs. J. E. Hicks
HICKS, Carrie V. Apr 02 1910 Jul 29 1911
BOND, Lorenzo L. Sep 20 1872 Nov 26 1960
BOND, Elsie V. May 09 1876 Dec 07 1935
BOND, Sarah Frances Aug 27 1918 May 10 1924
BOND, Dudley D. Dec 10 1914 Oct 16 1918
BOND, Dewey Milton Feb 09 1904 Sep 19 1904
BOND, Zamah J Nov 09 1905 Aug 30 1906 Daughter of L.C. & M.M. Bond
BOND, Certis K Nov 09 1905 Jul 29 1906 Daughter of L.C. & M.M. Bond
BOND, Lola C. Jan 25 1880 Feb 19 1946
BOND, Mose M. Aug 04 1870 Feb 25 1951
SANDERS, Martha 1848 1921
SANDERS, Charles Jackson 1920
SANDERS, Maggie 1861 1946
adult, unmarked
GOLDEN, Larry (Buddy) C. Jun 09 1940 Jul 26 1988
Row 15 North to South
GUILFORD, Johnnie S. Oct 21 1882 Apr 27 1955
GUILFORD, Mamie E Jul 27 1885 Jul 29 1945
GUILFORD, George T. Aug 03 1875 Aug 02 1950
JOHNSON, Hiram T. Jan 15 1851 Oct 31 1927
JOHNSON, C. T. Aug 27 1886 Nov 02 1921
RONEY, John (Watt) 1864 1940
RONEY, Rachael Harris 1873 1934
MATHIS, Sarah E. 1916 1918
RONEY, Jasper W May 07 1897 Aug 02 1905 Son of J.W. & Lula Roney
RONEY, Oneal Oct 23 1903 May 21 1905 Son of J.W. & Lula Roney
RONEY, Lula Apr 25 1869 Jul 01 1910
RONEY, Billie Mc Apr 19 1910 Mar 10 1912 Son of J.W. & Lula Roney
RONEY, Margrett Jan 11 1918 Aug 04 1918
RONEY, Evelyn Jun 01 1914 Dec 28 1928
GUILFORD, Patrick F. Apr 08 1911 Oct 20 1915
adult, unmarked
adult, unmarked
PRICE, Nancy C. Oct 01 1876 Mar 28 1973
PRICE, Henry Clayton Jul 16 1873 May 30 1955
PRICE, Henry G. Nov 28 1898 Jul 16 1899
PRICE, Thomas E. (Tommy) Mar 15 1947 Dec 18 1948 Son of Edison & Ester
PRICE, Ester Lee Jan 11 1918 Mar 20 2001
PRICE, Edison B. May 27 1918
PRICE, James A. Jun 04 1900 Dec 08 1950
PRICE, Johnnie G. Sep 18 1900 Nov 26 1995
Row 16 South to North
PRICE, John H. Feb 14 1921
PRICE, Helen K. Nov 30 1922
GIVENS Feb 20 1947 Infant son of Mr. & Mrs. W. L. Givens
GIVENS, Dewey Dec 22 1901 Dec 24 1909 Son of W.L. & L.F.Givens
GIVENS, Leola F. May 13 1878 May 28 1937
GIVENS, Wyatt L. Aug 12 1873 Aug 11 1950
DYKES, James Marvin Oct 18 1909 Apr 11 1912
DYKES, Erma C. Oct 29 1915 Dec 27 1916
DYKES, Berry Allen Jan 17 1888 Dec 19 1918
WARD, Judelia Jul 09 1947 Jul 13 1947
WARD, Angela May 25 1956 Dec 19 1997
WARD, Ralph Myers Dec 21 1923 Sep 17 1984
WARD, Patsy Register Nov 27 1927
RONEY, Minnie Pearl Jan 24 1921 Oct 09 1937
RONEY, Ruby Grace Jun 03 1915 Oct 09 1937
RONEY, James Clayton Dec 21 1895 Sep 09 1931
RONEY, Frances Elizabeth Sep 26 1916 Jul 16 1917
RONEY, Josie Phean Mar 30 1920 Sep 06 1923
adult, unmarked
RONEY, Tulis May 19 1900 Jul 12 1905
RONEY, Emma Mar 20 189? Feb 22 1918
RONEY, C----- Sep 01 1905 Apr 28 1918
RONEY, Dufey Sep 05 1909 Feb 10 19??(has 04)
Row 17 North to South
HARTLEY, Annie E. Apr 01 1850 Dec 15 1929
HARTLEY, W. H. Mar 22 1848 Nov 06 1932
MESSER, Lizzie Jan 02 1879 Feb 07 1946
MESSER, James M. Mar 29 1878 Apr 22 1947
SANDERS, Ruby Lee Sep 07 1913 Jul 31 1916
MURRAY, Minnie Lee Oct 12 1912 Sep 24 1916
MURRAY, John H. Aug 30 1874 Oct 21 1937
HUTTO, Maude Lee May 18 1880 Sep 09 1940
HUTTO, Gus Oct 1866 Oct 29 1941
Infant, unmarked
WARD, Willie Mae Aug 22 1889 May 24 1969
PETTUS, Clatie Ward Jan 01 1900 Oct 08 1973
PETTUS, Francis Feb 02 1906 Jun 27 1992
WARD, Jackson Mar 01 1890 Jun 21 1961
WARD, Lara Jan 18 1895 Dec 23 1963
WARD, James Lafayette Dec 28 1922 May 09 1923
WARD, Henretta E. Jan 07 1858 Oct 26 1927
WARD, Thomas Apr 17 1855 May 03 1928
WARD, Pearl V. Murphy Apr 28 1887 May 12 1942
WARD, John A. Dec 06 1882 Jan 20 1979
FULLER, Ida Bell Oct 15 1904 Jan 09 1905 Daughter of G.E. & S. F. Fuller
McCLENNEY, Nancy Blanche Mar 18 1919 Sep 14 1940
McCLENNEY, Nancy Jane Apr 29 1849 Dec 02 1937
McCLENNEY, R. C. Sep 15 1852 Jul 08 1910
KIRKLAND, Roscoe Whiddon Nov 07 1932 Feb 15 1991 Cpl US Army Korea
KIRKLAND, Martha E. May 01 1859 Apr 29 1938
KIRKLAND, John S. Apr 27 1857 Nov 28 1934
KIRKLAND, J. Carlton Mar 31 1893 Jul 23 1954
KIRKLAND, Jewell H. Aug 02 1898 Mar 09 1984
Row 18 South to North
CUTCHEN, W. J. May 02 1870 Dec 16 1924
CUTCHEN, Lizzie Oct 03 1876 Apr 07 1957
WHIDDON, Minnie Dec 16 1878 Jan 30 1901
WHIDDON, Pauline G. Jan 18 1888 Feb 17 1946
WHIDDON, J. W. Sep 29 1872 Mar 15 1941
