Houston County ALGenWeb  

Welcome to Houston County, Alabama     

logo

Cottonwood Cemetery

Location: Needed

Photos: Needed

Surveyed 2007

Submitted by: Judi Galpin


Map: Needed, if available

Interments:

Note: Judi included many details with this transcription. The data would not fit across the page here so I have saved the additional comments in a PDF file.

Last Name, First Name, Middle, Maiden, Born, Died

Adams James Walter 4 25 1886 - 3 2 1970
Adams Jay Junior "Hoppy" 1 26 1938 - 10 29 1981
Adams John Ellie 6 24 1874 - 5 12 1956
Adams Lula Elizabeth 12 12 1884 - 6 12 1922
Adams Martha Florence 3 22 1886 - 3 31 1970
Adams Neattie Lou 3 27 1925 - 4 2 1925
Adams Zenie 3 14 1908 - 9 29 1983
Allsup Charles Ruben 2 19 1942 - 11 21 1992
Anderson Harold R 1 22 1936 - 6 2 1989
Austin Ira Blackshear 12 23 1901 - 6 5 1962
Austin Lela T 11 28 1895 - 9 9 1919
Austin Robert C, Jr 2 29 1940 - 3 2 1940
Austin Robert C, Sr 12 29 1912 - 6 4 1981
Barker Lottie I 6 7 1875 - 10 4 1948
Barker Samuel A 10 24 1872 - 3 15 1949
Barnes Daniel L 12 15 1897 - 9 24 1974
Barnes Ruby R 8 3 1904 - 7 12 1998
Baxley James Espy 10 22 1927 - 4 17 2002
Beall Catharine Ford 7 2 1910 - 6 20 1994
Beall Joseph McGageor 2 18 1910 - 12 19 1999
Bell Ashley Linwood 8 9 1910 - 11 22 1911
Bell Willow O 4 15 1923 - 4 30 1960
Bentley Mack M 3 31 1910 - 12 26 1971
Beverett Betty Jo Napier 4 10 1934 - 6 20 2004
Beverett Perry Pascal 7 2 1929 - 3 27 1991
Beverett Perry "Pat", Jr 8 13 1958 - 2 7 1983
Blackman Alice Lewis 9 23 1881 - 9 9 1985
Blackman Malcom Lee 10 31 1878 - 2 9 1966
Blackman Thomas L   1913 - 1944
Bolin Infant Son 7 30 1988 - 7 30 1988
Bowers Dowling 2 18 1880 - 10 29 1963
Bowers Mellie 12 12 1889 - 9 23 1963
Bridges Corbit 9 22 1903 - 8 10 1973
Bridges Obelia 9 10 1910 - 4 6 2001
Brown Addie M 8 22 1920 - 10 24 1920
Brown Armittie P 10 25 1900 - 2 18 1985
Brown Baby     -
Brown Henry T 3 13 1899 - 5 11 1985
Brown Homer 10 24 1896 - 3 5 1927
Brown Julia F 7 28 1896 - 3 6 1979
Brown Maple L 9 13 1922 - 10 21 1963
Brown William R 1 21 1889 - 3 8 1978
Bruner A E 4 13 1869 - 6 7 1936
Bruner A Grady 10 21 1894 - 5 27 1975
Bruner Addis L 3 31 1893 - 12 6 1949
Bruner Arminda J 11 15 1874 - 2 6 1968
Bruner Johnnie B 8 12 1898 - 1 26 1930
Buchmann Juanita E   1925 - 1977
Buntin Carrie Regent   1904 - 1951
Buntin Florence 1 11 1861 - 4 22 1945
Buntin William Dawson 12 24 1859 - 12 27 1935
Burnham Ethel Guy 1 5 1907 - 3 18 1998
Burnham Jack A 3 3 1902 - 4 3 1986
Butler Mary L 5 7 1896 - 5 23 1971
Butler Ruby Jewell 9 14 1923 - 2 19 1994
Butler Walter I 9 1 1895 - 5 4 1966
Cain Anna Carl 4 28 1911 - 2 22 2002
Cain Cora Z 2 10 1872 - 4 12 1956
Cain Flora 11 15 1906 - 2 19 1926
Cain JH 2 25 1869 - 4 11 1941
Cain Lester Floyd 12 17 1908 - 1 11 1965
Cain Lucy Marshall 2 13 1878 - 3 28 1956
Cain Marsellas 12 18 1897 - 5 25 1963
Cain Robbie McRee 2 13 1898 - 2 6 1981
Cain William Gordon 4 7 1878 - 7 12 1963
Calhoun Dr. H.P 11 30 1869 - 6 26 1911
Calhoun Ida P 4 29 1875 - 1 19 1961
Calhoun Joseph Warren 3 29 1930 - 4 4 1938
Calhoun JW 3 10 1896 - 3 19 1990
Calhoun Mary Inez 1 25 1907 - 9 2 1984
Calloway Cecil Merle 1 25 1922 - 6 6 1935
Calloway Donie 7 31 1901 - 8 12 1977
Calloway James A 1 16 1898 - 5 13 1985
Camp John Paul 1 25 1924 - 12 15 1997
Camp Larry Paul 1 31 1946 - 8 7 2004
Camp Mary Evelyn 7 25 1923 - 6 1 2002
Campbell Ruby Luverne 4 28 1900 - 7 6 1993
Carter James D, Sr 1 21 1930 - 3 15 2003
Chambers Erin Granger 7 20 1939 - 3 4 1984
Chambers Joe Phill 10 31 1889 - 2 8 1944
Chambers Loma Ellen 10 28 1894 - 10 24 1985
Champion Callie Ward Sellers 1 16 1848 - 10 11 1919
Christmas Antie Hughes 9 15 1884 - 2 18 1964
Christmas Infant 11 22 1908 - 11 22 1908
Christmas Joseph E 5 22 1886 - 10 4 1967
Cook Carrie 10 8 1873 - 8 2 1926
Cook Dora 7 7 1894 - 12 27 1991
Cook Irma Nathalie 2 5 1900 - 6 21 1955
Cook Joseph Ernest 4 8 1896 - 3 18 1962
Cook Robert E 6 19 1865 - 1 17 1903
Cook Robert Erie 6 23 1901 - 2 16 1936
Cooley Wendy Long 7 3 1962 - 2 9 2002
Cox Howard Hood 3 3 1936 - 3 9 1936
Cravey Ruby Lee 1 24 1909 - 10 6 1998
Cravey T F 4 2 1902 - 1 10 1962
Dabney Mayne Bruner 4 9 1900 - 4 1 1993
Davis Thelma O 5 13 1909 - 2 26 2000
Davis William C 3 22 1896 - 3 10 1980
Deal Carrie Dupree 12 3 1898 - 5 10 1961
Deal Joseph Nix 10 22 1897 - 8 31 1992
Deese Alexander 1 7 1862 - 9 10 1940
Deese Almare 2 10 1929 - 6 28 1932
Deese L D 4 8 1934 - 3 10 2004
Deese Lillia Lee Pynes 2 2 1898 - 6 24 1974
Deese Patricia Ann 3 5 1944 - 11 28 2003
Deese Walter G 1 7 1897 - 7 19 1963
Devane Edward 3 15 1877 - 11 6 1956
Devane Epsy 10 4 1877 - 12 28 1967
Dickerson Cannie E 4 24 1915 - 5 14 1995
Dickerson Charles E 9 5 1942 - 4 3 1949
Dickerson Henry W 4 20 1944 - 4 3 1949
Driggers Sue Sellers 9 24 1885 - 4 10 1981
Drinkwater Thomas E 12 6 1930 - 1 1 1986
Ducker Lottie M   1907 - 1957
Dunn Mae Moss 10 19 1916 - 12 28 1970
Dupre Inez Fears 9 29 1923 - 1 7 1959
Durrance Elam 2 8 1897 - 3 28 1980
Durrance Henrietta K 4 25 1892 - 5 27 1975
Dykes Bernadine Grady 6 12 1926 - 5 10 1995
Dykes Mary M 6 1 1926 - 4 8 2002
Edwards Addie Lee 1 15 1906 - 10 20 1974
Edwards Flaudie Louise 1 1 1889 - 6 13 1959
Edwards Luther A 6 4 1901 - 2 6 1949
Edwards Ruby T 2 20 1905 - 2 9 1988
Edwards Walter Green 11 14 1882 - 12 10 1974
Elsea Brenda Jane 3 7 1955 - 10 23 2003
Enfinger Edgar 10 19 1919 - 2 12 1951
Enfinger Eula White 10 22 1897 - 3 4 1993
Evans Eura Lewis 12 23 1891 - 4 13 1980
Evans Samuel Oliver 8 10 1876 - 6 28 1936
Exum Carrie Bell 12 25 1902 - 1 8 1945
Exum Gary Paul 4 8 1958 - 2 14 1959
Exum Mickey W 1 26 1955 - 9 2 1977
Exum Minnie Pearl 3 7 1902 - 3 9 1987
Exum Tom Epsy 8 17 1900 - 5 9 1970
Faulk Eldridge 12 3 1853 - 6 19 1904
Faulk Ethel Wallis 9 13 1905 - 1 19 1977
Faulk George W 5 17 1900 - 11 27 1939
Faulk Grover 8 6 1893 - 7 15 1918
Faulk Infant Daughter     -
Faulk John Marion 4 12 1890 - 5 3 1976
Faulk Laura A 8 13 1867 - 3 14 1949
Floyd Ander Frank 12 26 1914 - 1 6 1996
Floyd Infant     -
Floyd Infant     -
Floyd Meda  5 10 1919 - 12 19 1981
Ford Bessie Rainer 8 21 1886 - 4 16 1955
Ford Ernest Stout 6 11 1884 - 10 2 1926
Forehand Annie M 3 18 1928 - 11 8 1992
Forehand Homer 12 16 1900 - 8 30 1977
Forehand Essie L 3 11 1911 - 3 17 1988
Forehand Lonnie 6 17 1913 - 9 22 1975
Franklin Martin Dyer 12 28 1902 - 12 25 1938
Garner Ellen Brinley 8 22 1887 - 5 13 1966
Garner I L 9 7 1876 - 10 25 1945
Gilmore Carrie Paulk 2 11 1900 - 7 4 1982
Gilmore Chester B 12 13 1889 - 1 20 1976
Goff Clara V 11 29 1878 - 2 3 1965
Goff Evelyn T 1 25 1915 - 4 9 2002
Goff Jack 1 20 1917 - 3 16 2005
Goff John Lee 4 19 1871 - 10 5 1936
Goff Mildrid R 10 11 1919 - 3 30 1960
Gore Clarie Lennie 4 11 1884 - 6 9 1962
Gore John Andrew 1 10 1880 - 8 25 1860
Grace Catherine Mixon 3 27 1917 - 3 28 1944
Grace Daniel J 5 11 1881 - 7 4 1951
Grace F Eugene 10 8 1910 - 10 27 1976
Grace Infant Daughter 8 8 1937 - 8 8 1937
Grace Lula Kirkland 2 2 1889 - 12 5 1972
Grace Mildred E 2 20 1913 - 3 22 2003
Grace Ralph W 1 9 1918 - 11 27 1944
Graddy Barbara Lewis 11 14 1938 - 11 27 2001
Granberry L Bertice 11 26 1906 - 7 2 1934
Granger A J 12 21 1912 - 3 18 1990
Granger Annie C 8 13 1862 - 7 20 1902
Granger Clyde N 1 9 1915 - 11 4 1959
Granger Elma 11 25 1896 - 8 5 1902
Granger Geraldine 8 27 1904 - 9 25 1904
Granger Infant Daughter 8 29 1906 - 8 29 1906
Granger Infant Daughter 6 8 1908 - 6 8 1908
Granger Infant Daughter 5 25 1909 - 5 25 1909
Granger Kyle Horton 9 4 1895 - 2 16 1957
Granger Little Henry 9 27 1901 - 5 15 1902
Granger Lonnie A "Red", Jr 12 16 1924 - 5 6 1979
Granger Lonnie A, Sr 2 18 1903 - 6 5 1982
Granger Mattie L 4 17 1873 - 1 31 1938
Granger Rosalie S 10 23 1907 - 8 31 2004
Granger Ruth Askew 11 3 1904 - 4 27 1973
Granger Sarah Waller 1 18 1919 - 1 5 1991
Granger Stella G 3 24 1880 - 4 14 1939
Granger Trudie W 2 12 1889 - 4 20 1902
Granger William Calvin "Bill" 12 10 1941 - 3 26 1991
Granger Willie Mae 3 28 1899 - 5 17 1906
Granger Willis Calvin, Sr 1 25 1866 - 12 12 1936
Granger Willis Calvin, Jr 9 29 1911 - 5 28 1968
Grantham Amanda E 5 14 1891 - 9 7 1958
Grantham William T 1 12 1877 - 7 5 1967
Green Pamela Rich 3 29 1947 - 6 6 1983
Gresham George M 7 9 1876 - 1 22 1947
Gresham Ola L Sellers 1 20 1871 - 5 6 1920
Gross Andrew Judson 3 2 1911 - 10 18 1965
Gross Irma Lee Johnson 7 9 1909 - 7 20 1999
Guy Grover C 11 1 1909 - 6 16 1988
Guy Ollie Mae 4 30 1908 - 7 30 1997
Hall Leola Whitehead 6 28 1912 - 2 27 1985
Hall Olen Chester 11 18 1906 - 12 13 1971
Hamrick Clara Chambers 11 17 1932 - 11 6 1952
Harrell Charlie 2 11 1898 - 7 3 1984
Harrell Danny M 12 16 1958 - 3 23 1982
Harrell Jonie Pouncie 8 6 1908 - 7 26 1978
Harrison Annie F 9 23 1883 - 5 15 1952
Harrison Edna Lois 12 11 1908 - 1 3 2002
Harrison George W 12 23 1855 - 1 6 1916
Harrison Marvin 8 3 1896 - 5 18 1977
Harrison Molly Lightner 12 14 1868 - 9 19 1935
Hart CJ 9 25 1929 - 8 24 1989
Hatfield Hazel Jones 8 20 1905 - 6 20 1982
Heinrich Lenora E 5 28 1969 - 6 3 1969
Herrington Mattie 6 22 1899 - 3 6 1991
Hicks Dr. Dorman Marvin 9 26 1879 - 7 7 1969
Hicks James Bryan, MD 10 22 1898 - 4 20 1957
Hicks Madie L Ward 9 17 1896 - 4 19 1987
Hill Hattie M   1893 - 1985
Hill Taylor A   1891 - 1969
Hinson Cora 12 12 1897 - 6 10 1991
Hinson Willie L 5 27 1891 - 5 15 1950
Hodges Verna B 4 14 1906 - 3 21 1989
Holland Talmadge 11 28 1937 - 7 18 2004
Hollingshead Johnie H Mosely 12 17 1920 - 9 2 1963
Hollingshead William R 7 31 1901 - 5 15 1956
Hollon Earnest S 3 29 1896 - 9 29 1965
Hollon Lucy Balkcom 4 15 1885 - 12 29 1948
Hollon RJ 9 19 1923 - 10 1 1991
Hollon Stephen S 11 15 1880 - 4 21 1949
Hollon TJ 10 29 1922 - 11 24 1964
Hollon Votie Clyde 6 11 1908 - 10 28 1995
Hood Ella Wood 5 17 1887 - 9 17 1983
Hood Howard Joiner 8 2 1886 - 7 31 1968
Hughes Ancil L 8 17 1904 - 11 26 1982
Hughes Hosea M   1882 - 1961
Hughes Infant Daughter 4 1 1899 - 4 4 1899
Hughes James Richard 8 21 1956 - 8 24 1956
Hughes Martha R 3 10 1885 - 2 4 1918
Hughes Mary B   1895 - 1986
Hughes Victoria S 6 6 1906 - 10 24 1997
Jackson Andrew F 11 10 1896 - 3 29 1973
Jackson Andrew Carl 9 11 1921 - 12 7 1992
Jackson Cora L 6 4 1898 - 4 7 1983
Jackson Harvey Edwin "Edd" 5 15 1916 - 8 16 1996
Jeffcoat Willa Tom 5 4 1930 - 3 7 1996
Jewell Irmajo Cook 6 8 1924 - 6 2 1993
Jones Charley V 9 29 1896 - 7 10 1902
Jones Corrine 6 24 1894 - 4 24 1979
Jones Effie Green Buntin 7 24 1892 - 12 18 1983
Jones Franklin Jacob 12 30 1882 - 11 3 1963
Jones Harry 1 4 1900 - 3 3 1980
Jones John Thomas 10 16 1869 - 5 12 1948
Jones Margaret Hart 1 10 1873 - 3 22 1943
Jones Mary Will 10 22 1925 - 11 23 1927
Jones Mary Lucinda 12 2 1897 - 10 22 1991
Jones Sidney Frank "Sid" 1 24 1922 - 6 7 1965
Jones William C 11 13 1826 - 7 16 1985
Kelly Annie Metcalf 11 26 1899 - 10 11 1994
Kelly Delmar Lamar 8 4 1894 - 1 23 1957
Kelly Julia B 10 27 1894 - 11 30 1983
Kelly Lamar B, Sr 7 18 1924 - 2 26 2006
Kelly William Blake 1 7 1882 - 11 21 1947
Kelly William Earl 1 24 1922 - 4 1 1939
Kennedy CT 6 20 1862 - 10 22 1929
Kennedy Ida L 10 14 1855 - 9 26 1917
Kennedy Margie 10 20 1875 - 11 26 1958
Kennedy Pearl D 8 19 1911 - 9 5 1975
Killingsworth Daphne Burnham 6 26 1920 - 6 3 2003
Killingsworth Milton Theodore 12 17 1921 - 11 15 2002
Kingry Allen A 10 26 1871 - 12 13 1944
Kingry Allen Curtis   1896 - 1962
Kingry Buelah Cook 12 13 1897 - 12 24 1959
Kingry Early Franklin 7 28 1894 - 7 19 1956
Kingry Ellen Coley   1896 - 1972
Kingry Grover Kurtis 10 26 1914 - 12 22 1968
Kingry Lena K Pilcher 9 12 1897 - 9 3 1948
Kingry Mary Lula Johnson 9 14 1877 - 12 9 1944
Kingry Owen Bryant 6 8 1896 - 7 29 1923
Kirkland Allie M 4 10 1907 - 12 13 1975
Kirkland Alma Watford 9 25 1892 - 5 13 1923
Kirkland April Lynn 4 4 1981 - 5 14 1997
Kirkland Cleola 11 7 1860 - 6 27 1905
Kirkland Clinton 8 15 1900 - 7 30 1969
Kirkland Clyde Vickers 4 8 1884 - 9 5 1913
Kirkland James C 9 18 1914 - 12 9 1982
Kirkland Jason Jackson 5 8 1859 - 8 19 1929
Kirkland Joseph Marion 3 20 1861 - 2 16 1919
Kirkland K Lula 3 18 1869 - 6 3 1905
Kirkland Larry C 10 30 1941 - 2 9 1990
Kirkland Lettie Pearl 7 26 1904 - 5 1 1997
Kirkland Nancy Ann Peacock 8 16 1866 - 10 9 1902
Kirkland William Grover 8 30 1892 - 2 9 1924
Kirkland - Carpenter Clyde M McAllister 3 22 1895 - 3 2 1978
Kirkland - Carpenter Madge Kirkland 4 3 1918 - 6 14 1992
Lake Floyd W 11 19 1888 - 2 13 1937
Langston Allie A Whitehead   1884 - 4 2 1931
Lawrence Mary L   1900 - 1982
Lawrence Perry L   1893 - 1962
Lawrence Perry Lee, Jr 3 13 1917 - 7 13 1996
Lee Eddie Millard 8 16 1925 - 3 28 1997
Lee John E 3 13 1901 - 12 22 1969
Lee Lillie 2 1 1905 - 1 16 1992
Lewis Althea F Wilkinson 10 4 1877 - 1 27 1923
Lewis Annie Lee Sellers 8 6 1909 - 5 8 1991
Lewis Bernice Howell 1 10 1903 - 7 13 1991
Lewis Charles Edgar 1 28 1880 - 3 21 1954
Lewis Della Parker 5 16 1881 - 12 15 1927
Lewis Etoyl White 7 9 1896 - 11 29 1980
Lewis James Wyatt 7 21 1911 - 12 27 1999
Lewis James Warren 9 23 1883 - 6 23 1952
Lewis John Franklin 6 26 1851 - 4 5 1926
Lewis Lenora Sallas 3 24 1933 - 7 4 2003
Lewis Maggie Lee Hicks 2 19 1885 - 12 24 1977
Lewis Mary Evelyn 11 9 1944 - 11 12 1944
Lewis Mary Metcalf 7 27 1852 - 2 5 1928
Lewis Merline Holley 2 6 1921 - 5 27 2005
Lewis William Marvin "Willie", Jr 10 25 1901 - 4 17 1980
Lewis William Marvin, Sr 1 25 1878 - 12 20 1961
Lewis William Hicks 12 28 1913 - 10 12 2003
Little John Henry 4 22 1865 - 1 14 1940
Love Everett, Jr 10 30 1926 - 12 21 1984
Ludlam R T 1 23 1899 - 12 22 1959
Magill Kate Sellers 8 4 1907 - 6 12 1959
Marshall Amos I 12 26 1898 - 11 24 1980
Marshall Anna 11 12 1903 - 4 22 1985
Marshall Edna 7 26 1901 - 12 17 1974
Marshall Erma Duncan 11 27 1908 - 3 31 1984
Marshall John T 4 5 1911 - 3 31 1953
Marshall John W 10 11 1865 - 2 17 1944
Marshall Mary Lou Sellers 12 23 1911 - 11 9 2001
Marshall Nancy J 9 17 1874 - 12 4 1954
Martin Annie Eugenia Terry 4 25 1912 - 10 25 1960
Mathews Vanity Erin 8 20 1972 - 1 2 2000
Mathis Benjamin F 10 17 1889 - 12 14 1964
Mathis Ella "Estelle" 8 4 1896 - 8 9 1981
Mathis Frank 9 15 1886 - 4 28 1961
Mathis James W 6 25 1910 - 8 18 1982
Mathis Lilla 4 27 1901 - 2 16 1987
Mathis Mary Elizabeth Neel 1 19 1931 - 4 7 1993
Maxham B F 8 27 1874 - 5 10 1937
Maxham Lula Sellers 11 28 1874 - 10 20 1957
Maxham Mary J 9 2 1841 - 10 31 1915
Maxham R 10 17 1836 - 11 2 1913
McAllister D S 6 1 1869 - 3 12 1952
McAllister Sallie  2 7 1864 - 11 28 1930
McAllister Willie A Carr 12 3 1883 - 3 19 1972
McCardle Iola Howard 6 28 1909 - 9 18 1998
McCardle John "Marvin" 1 30 1909 - 1 8 1992
McCord Mattie Lou 1 7 1935 - 6 21 2005
McCoy Annie Belle Morris 2 1 1907 - 1 29 1983
McCoy Cromer Alford 3 30 1907 - 3 26 1986
McCoy Henry "Alter" 4 3 1900 - 3 21 1973
McCoy Lillian "Estelle" Morris 12 21 1904 - 12 29 1986
McMillan Annie Will Kingry 6 10 1923 - 4 26 1961
Merritt Anton 5 6 1904 - 1 22 1901
Merritt Nora Magdalene 11 17 1904 - 12 27 1989
Metcalf Hiram H 9 14 1854 - 3 24 1909
Metcalf Infant 1 18 1898 - 1 18 1898
Metcalf Sarah V   1872 - 1918
Mills Arthur, Jr 4 29 1925 - 7 15 1985
Monk Brownie 12 29 1900 - 1 27 1952
Monk Cade Jefferson 6 21 1896 - 11 16 1968
Monk Cade Jeffrey 12 15 1993 - 12 25 1993
Monk Esto 6 28 1907 - 1 10 2001
Monk Myrtle 7 18 1912 - 12 2 1978
Moon Betrice 9 3 1913 - 5 9 1995
Moon Bradley 10 31 1944 - 6 14 1971
Moon John 11 2 1909 - 11 11 1992
Morris Alonzo C 1 4 1876 - 5 27 1937
Morris Dollie 7 27 1911 - 2 8 1997
Morris Elna Mavis 9 21 1921 - 10 9 2004
Morris G H "Hamp" 6 25 1881 - 11 4 1955
Morris Lillie S 7 11 1890 - 10 24 1948
Morris Martha Ann 11 23 1876 - 8 5 1960
Morris Mother and Wives of A.C.     -
Morris Myrtle S   1920 - 1929
Moseley Mary Louise 11 26 1911 - 11 10 1973
Moss Clifford 11 30 1920 - 4 22 1964
Moss Doward 6 28 1942 - 1 11 1975
Moss Henry 5 11 1883 - 9 14 1956
Moss JB     -
Murphy Gladys Tillery 3 23 1914 - 5 23 2001
Murphy John Joseph, Jr 7 26 1912 - 6 20 1996
Napier Hadee C 2 13 1909 - 10 25 1995
Napier Ida M Davis 1 7 1918 - 12 20 1994
Napier Jerry E 5 5 1940 - 4 21 2003
Napier Lloyd E 11 21 1908 - 3 19 1976
Norton Odessa Snell 7 12 1909 - 7 10 1975
Nowell Maldrie Mae Peacock 7 18 1905 - 12 23 1994
Nowell Russell J 5 25 1902 - 8 31 1971
O'Brien Lullene P 6 23 1914 - 12 2 1989
Ogletree James E 4 28 1922 - 9 3 1963
O'Hara Grace Louise 6 5 1913 - 5 6 1981
Olive Audrey Woodlow 6 9 1916 - 7 19 1916
Olive Clara T   1896 - 1977
Olive Hessie D 11 26 1886 - 12 20 1974
Olive Infant 10 17 1912 - 11 1912
Olive Laura M 12 9 1894 - 2 26 1927
Olive Lois 1 30 1911 - 6 15 1911
Olive Simon Terry 6 9 1933 - 7 29 1990
Olive Simon J   1890 - 1959
Oliver Billy W 5 5 1925 - 2 7 1976
Owens Johnnie Frank 6 27 1926 - 4 2 1996
Parker F M "Alto" 3 23 1910 - 10 3 1968
Parker Josie P 8 12 1892 - 7 26 1986
Parker Mattie 3 10 1914 - 10 16 2004
Parker R B "Bart" 11 2 1885 - 7 21 1958
Peacock Ashley Palestine 2 14 1845 - 3 3 1923
Peacock Ashley "Granberry" 12 31 1862 - 2 21 1923
Peacock Axey 6 25 1844 - 8 29 1906
Peacock Bascom 12 29 1900 - 10 21 1978
Peacock Charles Gladous 8 22 1923 - 3 25 1972
Peacock Erie Etta Messer 8 12 1898 - 9 25 1985
Peacock Erie Lee 6 14 1953 - 6 14 1953
Peacock Frances Ann "Fannie" Spurlock 7 8 1842 - 4 22 1901
Peacock Gordon Price 2 17 1881 - 8 8 1921
Peacock Hattie T Peacock 9 3 1906 - 11 2 1928
Peacock Hattie Fredonia Whitten 7 23 1877 - 10 29 1939
Peacock Houston David 2 26 1903 - 9 3 1905
Peacock JC 8 23 1916 - 4 23 1988
Peacock Leslie Quincy 7 3 1896 - 12 18 1974
Peacock Luther Granberry 9 31 1902 - 12 31 1967
Peacock Mamie Lee Barber 8 7 1921 - 5 30 1997
Peacock Nancy Carol 9 30 1955 -
Peacock Nettie Faye 4 4 1938 - 8 27 1938
Peacock Osker W 11 17 1871 - 12 14 1904
Peacock Pearl Sellers 9 24 1885 - 4 21 1928
Peacock Ralph Byron 5 5 1933 - 1 3 1945
Peacock Rebecca Melindie "Ninnie" Whitehead 1 4 1893 - 6 6 1977
Peacock Violet  Mae Hutto 10 20 1905 - 2 23 1978
Peacock Wesley Palestine 2 19 1898 - 4 30 1969
Petway Ether G 2 26 1889 - 3 31 1963
Petway William E 2 9 1884 - 11 9 1948
Pinkston Little David 4 5 1917 - 4 5 1917
Pittman Baby 10 29 1911 - 10 29 1911
Pittman Baby 9 18 1916 - 9 18 1916
Pittman James Elbert 9 16 1884 - 11 5 1950
Pittman Madgie Alma 5 2 1890 - 7 1 1931
Ponder Daniel Evans, Sr 2 24 1930 - 5 21 2001
Poole Charles WH 4 29 1886 - 11 3 1917
Poole Rosella 5 13 1870 -
Porter F N 3 14 1903 - 8 21 1992
Porter Nina Jean 8 26 1926 - 1 12 1989
Porter Pearl Pumphrey 11 5 1905 - 9 21 1978
Prevatt Dorothy Nell Peacock 12 9 1927 - 12 7 1990
Prevatt Jay, Jr "Snake" 2 10 1928 - 2 26 1983
Purvis Betty Joyce 12 11 1942 - 3 12 1993
Purvis Inez Cameron 12 16 1912 - 11 11 2004
Purvis James C 3 8 1905 - 9 5 1986
Purvis Rupert Lloyd, Sr 12 14 1908 - 1 21 1957
Purvis Rupert Lloyd, Jr 4 19 1946 - 12 19 2003
Purvis William P 9 2 1882 - 3 9 1920
Pynes Hattie M 8 15 1903 - 8 29 1992
Pynes Joshua L 3 5 1894 - 5 20 1974
Pynes LP 10 5 1911 - 9 16 1945
Pynes WW "Bigon" 11 3 1901 - 7 27 1977
Pynes Wyatt Daniel 2 13 1900 - 3 8 1974
Quesenberry Alicia L 8 25 1946 - 11 20 1996
Ray Audrey Nell 1 13 1927 - 12 9 1974
Ray Bonnylin Adams 11 24 1905 - 9 21 2003
Ray Buford Addis 6 26 1922 - 1 28 1902
Ray Kenneth Theo 5 24 1948 - 5 29 1948
Ray Theo 2 10 1904 - 11 7 1941
Register Blanche W 4 4 1894 - 4 24 1965
Register Joseph G 7 11 1885 - 6 11 1955
Rhodes G Haston 8 9 1900 - 12 5 1968
Rhodes Ivey S 7 4 1910 - 1 17 1989
Rhodes James E 9 2 1929 - 1 29 2000
Rich Candes Elizabeth 10 1 1884 - 6 24 1940
Rich Ernest 2 14 1915 - 1 26 1982
Rich Infant Son 2 19 1940 - 2 19 1940
Rich Katherine A 5 9 1917 - 3 23 1989
Rich Lucille 3 19 1921 - 4 4 2001
Rich Mable C 5 2 1914 - 1 15 1974
Rich Robert 6 28 1917 - 10 21 1995
Rich Robert Bryon 3 28 1878 - 2 24 1963
Rich Willie 4 5 1913 - 2 3 1983
Ripley Lucy Wood 11 13 1889 - 10 26 1934
Ripley Thomas H   1885 - 1951
Roberds Roxie B 6 13 1870 - 11 20 1895
Rodgers Pauline Sellers 8 1 1893 - 11 9 1921
Rogers Charles A 3 3 1919 - 7 26 1956
Ross Albert P 2 8 1908 - 11 22 1974
Scott Maggie M 10 24 1923 - 8 26 1983
Scott Odus M 6 16 1914 - 9 23 1979
Sellers Ashley B 3 14 1850 - 6 7 1933
Sellers Austin J 3 15 1964 - 11 28 1933
Sellers Avarila C Pritchett 1 31 1861 - 4 3 1939
Sellers Benjamin B 5 23 1817 - 8 12 1890
Sellers Bonnie 12 7 1904 - 1 29 1985
Sellers Burke 5 29 1905 - 1 19 1992
Sellers Clara 2 5 1908 - 8 26 1982
Sellers Clarence Crafton 5 7 1939 - 5 6 1941
Sellers Corrina V 6 24 1904 - 3 21 1978
Sellers Dorothy Mildred 11 9 1932 - 10 1 2000
Sellers Edith T 8 8 1902 - 9 23 1903
Sellers Elzie E 7 3 1919 - 2 28 1999
Sellers Emmett E 10 18 1897 - 4 13 1998
Sellers Ferby A 5 5 1939 - 11 28 1928
Sellers Haisten Linden 6 15 1891 - 4 24 1973
Sellers Iris L 9 1 1890 - 5 26 1943
Sellers James E 6 15 1926 - 2 14 2001
Sellers Lonie 3 30 1896 - 12 3 1979
Sellers Martha J Pritchett 10 26 1854 - 3 13 1937
Sellers Mary Mozell Tindell 3 31 1911 - 9 3 1995
Sellers McLester 1 11 1904 - 9 2 1908
Sellers Mittie  F McCardle 1 3 1875 - 6 3 1965
Sellers Norton McLester 6 17 1873 - 3 30 1954
Sellers Ora Mabel Nichols 8 16 1908 - 8 25 1978
Sellers Phillip Leon 1 22 1903 - 1 21 1967
Sellers Rufus Daniel 4 8 1828 - 4 23 1891
Sellers Vinetti Goode 4 19 1838 - 11 24 1918
Sellers Wallace Eugene 4 25 1912 - 4 8 1974
Sims Maxwell W 1 24 1929 - 6 7 1985
