LAUDERDALE COUNTY, ALABAMA
CENSUS RECORDS

1850 AGRICULTURAL CENSUS,
Lauderdale County, AL, - page 1

Submitted 29 May 2001
by Robert Ellington Torbert


Name                       Page     Date     Imprland  Unimprland   Value
ANDERSON, James             509  10/22/1850     20         Oc           75
ANDERSON, Jono.             509  10/22/1850     120        125        2000
ANDERSON, William           509  10/22/1850     30         Oc           90
AUSTON, Alexander           509  10/22/1850     20         Oc           60
BAILEY, William C.          509  10/22/1850     30         10          150
BEARD, Abner                509  10/22/1850     250        250        4000
BLACKHARD, Jno.             509  10/22/1850     18         Oc           60
BREWER, Enoch               509  10/22/1850     60         80         1200
BRIANT, John                509  10/22/1850     40         40          200
CAMPBELL, Washington        509  10/22/1850     45         80          550
CARTER, William             509  10/22/1850     30         Re           90
CLARK, James                509  10/22/1850     14         Re           10
CLEMMONS, Thomas            509  10/22/1850     100        210        1500
GRIMES, George              509  10/22/1850     80         200         500
HARDER, Joel                509  10/22/1850     17         Re           35
HARDWICK, Uriah             509  10/22/1850     30         Oc           50
HENDRIX, James              509  10/22/1850     60         Oc          150
HENDRIX, Joseph             509  10/22/1850     65         140        1500
HOWELL, Allen               509  10/22/1850     50         40          800
HOWELL, Haris.              509  10/22/1850     50         75         1700
HOWELL, May                 509  10/22/1850     100        80         1200
HOWELL, Ransom              509  10/22/1850     25         Oc           50
HOWELL, William             509  10/22/1850     30         Re           90
JOHNSON, T.J.               509  10/22/1850     10         Oc           50
KERKLIN, Daverson           509  10/22/1850     25         Oc           40
KIRKLIN, Joseph             509  10/22/1850     30         Re           60
KIRKLIN, Robert             509  10/22/1850     30         Re           60
LAWSON, Ivy                 509  10/22/1850     10         30          120
LILES, John                 509  10/22/1850     20         Oc           60
MASSEY, Thomas              509  10/22/1850     70         150         200
MOSS, Joseph                509  10/22/1850     25         Oc           75
McBRIDE, Thomas             509  10/22/1850     50         100         800
McDOUGLE, Sandy             509  10/22/1850     100        75         1400
OLLIVE, William B.          509  10/22/1850     22         78          300
REYNOLDS, Carroll           509  10/22/1850     20         180         600
REYNOLDS, Hugh Sr.          509  10/22/1850     100        200        1500
REYNOLDS, Hugh. Jr.         509  10/22/1850     25         35          500
REYNOLDS, James             509  10/22/1850     20         Oc           60
SHELTON, William            509  10/22/1850     20         15          150
WARD, William               509  10/22/1850     173       1014        4944
WILKES, William H.          509  10/22/1850     30         50          400
BARNHILL, William           511  10/28/1850     20         Oc           60
BEADFORD, Charles           511  10/28/1850     100                    100
BEADFORD, Matilda           511  10/28/1850     200        600        5000
BILLINGSLY, William         511  10/28/1850     60         80          800
BLACKBURN, Powers           511  10/28/1850     25         40          250
BLALOCK, Jesse              511  10/28/1850     12         30          150
BLANTON, John               511  10/28/1850     40         40          300
BURNS, Pedington            511  10/28/1850     20         10           50
BUTLER, D.H.                511  10/28/1850     35         155         300
BUTLER, H.W.                511  10/28/1850     25         Oc           50
CARR, John                  511  10/28/1850     15                      45
CHESHOLM, Easter            511  10/28/1850     30         500        3000
CLARK, James L.             511  10/28/1850     30         Oc          200
CLARK, Thomas               511  10/28/1850     16         Oc           30
DILLAHUNT, Lusind           511  10/28/1850     35         125         400
FOWLER, Lorans              511  10/28/1850     12         Oc           24
GRISHAM, Henry              511  10/28/1850     30         160         450
GRISSHAM, Davy              511  10/28/1850     15         65          200
GRSHAM, A.J.                511  10/28/1850     35         30          200
HENDRIX, William            511  10/28/1850     42         Oc          130
HOUSE, Dennis               511  10/28/1850     60         70          900
HOUSE, Ninrod               511  10/28/1850     50         Oc          100
HUTTON, James               511  10/28/1850     50         30          400
IMES, Joseph                511  10/28/1850     30         280         500
JOHNSON, James A.           511  10/28/1850     20         140         500
MARTIN, Andrew              511  10/28/1850     15         35           50
MARTIN, Samuel              511  10/28/1850     80         200         750
McBRIDE, Giles              511  10/28/1850     100        100        1000
NEIGHBOURS, Nathan          511  10/28/1850     14         Oc           42
OAKLEY, Jesse               511  10/28/1850     40         40          300
OSTEAN, Davy                511  10/28/1850     12         Oc           50
RHODES, J.W.                511  10/28/1850     20         Oc           60
RHODES, Jonneth.            511  10/28/1850     20         100         200
RICE, Richard               511  10/28/1850     125        75          600
SHELTON, Joshua             511  10/28/1850     12         Oc           24
SMITH, N.B.                 511  10/28/1850     100        100         400
THOMAS, Jesse               511  10/28/1850     70         90         1000
THRASHER, William           511  10/28/1850     70         130         600
WALKER, Mahaley             511  10/28/1850     18         Oc           40
WESSON, John                511  10/28/1850     10         Re           40
WILLETT, Z.                 511  10/28/1850     110        200        1000
BEARD, Jabus                513  10/30/1850     250        400        2000
BIRD, Holman                513  10/30/1850     80         20          500
BOURLAND, J.B.              513  10/30/1850     70         180         500
CASEY, Jacob D.             513  10/30/1850     100        60         2000
CASEY, Thomas               513  10/30/1850     20         Re           40
COCKS, William              513  10/30/1850     70         90         1000
DARBEY, Levi                513  10/30/1850     20         82          250
DEWBURRY, John              513  10/30/1850     140        140        1800
DUCKETT, Mary               513  10/30/1850     20         20          130
FARIS, Richard              513  10/30/1850     20         Re           30
FARMER, Thomas              513  10/30/1850     40         90          700
FOWLER, Joshua              513  10/30/1850     12         28          150
GOLIGHTLY, Henry            513  10/30/1850     20         Re           60
GOLIGHTLY, J.M.             513  10/30/1850     30         28          200
JAMES, Absalum              513  10/30/1850     140        100        1800
JAMES, Elias                513  10/30/1850     50         100         800
JOHNSON, Elizabeth          513  10/30/1850     90         111        1000
LITTLETON, David            513  10/30/1850     60         340         800
LITTLETON, Elizb.           513  10/30/1850     70         235         800
LITTLETON, Samuel           513  10/30/1850     60         340         800
McDANIEL, A.P.              513  10/30/1850     20         Oc          100
McDURDER, R.S.              513  10/30/1850     70         130        1800
OBRIOND, James              513  10/30/1850     35         20          200
OBRIOND, John               513  10/30/1850     20         Re           40
OBRIOND, Owen               513  10/30/1850     40         80          450
ONEAL, B.W.                 513  10/30/1850     350        170        6000
PHILIPS, E.J.               513  10/30/1850     16         25          200
PHILIPS, Sterling           513  10/30/1850     200       1200        2000
PHILIPS, T.M.               513  10/30/1850     75         100         800
PHILIPS, William            513  10/30/1850     30         17          400
POLLOCK, Joshua             513  10/30/1850     20         82          250
PRUITT, C.L.                513  10/30/1850     22         18          200
PRUITT, Henry               513  10/30/1850     80         160         800
PRUITT, Thomas              513  10/30/1850     100        240        1000
RANDLE, B.J.                513  10/30/1850     25         70          300
RHODES, John                513  10/30/1850     70         70          400
RHODES, William             513  10/30/1850     75         75          500
SHIRD, Farner T.            513  10/30/1850     60         40          700
SMITH, James                513  10/30/1850     50         30          450
TILMAN, Samuel              513  10/30/1850     150        100         900
YOUNG, Thomas               513  10/30/1850     80         75         1000
ARNOLD, J.D.                515  10/31/1850     30                      75
AUSTON, J.Y.                515  10/31/1850     30         Oc           60
AUSTON, James               515  10/31/1850     60         185        1000
AUSTON, Robert              515  10/31/1850     50         130         800
BELUE, Davy                 515  10/31/1850     44         40          400
CARR, James P.              515  10/31/1850     25         Re           70
COBB, Nathaniel             515  10/31/1850     18         Re          150
COOPER, John                515  10/31/1850     30         Oc          150
COUNTS, William             515  10/31/1850     150        160        1500
CRODOCK, James              515  10/31/1850     40         80          500
DARBEY, J.D.                515  10/31/1850     60         60          500
DOBRSON, Pinkny             515  10/31/1850     40         Oc           80
DOUDY, Davy                 515  10/31/1850     60         100         300
DOWDY, James                515  10/31/1850     50         30          400
DOWDY, James T.             515  10/31/1850     20         Oc          100
DOWDY, Margaret             515  10/31/1850     30         Oc          100
DOWDY, Thomas               515  10/31/1850     50         Oc          100
GANTT, David A.             515  10/31/1850     30         15          200
GREY, Samuel                515  10/31/1850     22         Oc           70
JONES, Catharin             515  10/31/1850     12         Oc           50
LINSLEY, Philip             515  10/31/1850     25         Oc           50
LINSLY, Calib               515  10/31/1850     30         Oc          100
MILLS, Wesley               515  10/31/1850     13         Oc           30
McKORKLE, Henry             515  10/31/1850     20         Oc          100
McKORKLE, John              515  10/31/1850     20         Oc          200
McKORKLE, William           515  10/31/1850     25         Oc          100
ROACH, George               515  10/31/1850     300        340        2300
ROLIN, William              515  10/31/1850     10         Oc           50
RUSSLL, Alexander           515  10/31/1850     20         20          200
SCOTT, Shelton              515  10/31/1850     12         30          150
SEAGO, John                 515  10/31/1850     45         75          300
SELLEY, Benjamin            515  10/31/1850     40         80          300
SHARP, Charley              515  10/31/1850     40         Oc          200
TERRELL, Calvin             515  10/31/1850     30         30          175
TERRELL, George             515  10/31/1850     20         Oc           75
TERRELL, William            515  10/31/1850     25         Oc           50
THREETT, John               515  10/31/1850     88         80          400
VALENTINE, James            515  10/31/1850     30         Oc           50
WALLICE, Mary               515  10/31/1850     20         Oc          100
WALLICE, William            515  10/31/1850     25         Oc           75
YOUNG, T.K.                 515  10/31/1850     50         20          150
BLASINGIM, Nathan.          517  11/10/1850     35         Re            6
COBB, James                 517  11/10/1850     30         70          400
DARBEY, Drusille            517  11/10/1850     120        120         800
DARBEY, Henry               517  11/10/1850     135        245        3000
DARBEY, Philip              517  11/10/1850     40         40          400
DARBEY, Pulaski             517  11/10/1850     60         60          300
DEWBURY, Thomas             517  11/10/1850     100        106        2000
EDDINGS, William            517  11/10/1850     15         40          150
EDWARDS, W.B.               517  11/10/1850     70         88          800
FARIS, Andrew               517  11/10/1850     30         30          300
FARIS, Richard              517  11/10/1850     40         70          500
FOWLER, Elijah              517  11/10/1850     175        100        1800
GRISSOM, Eighton            517  11/10/1850     100        107        1035
HADOCK, Alexander           517  11/10/1850     30         130         300
HENDRIX, Abner              517  11/10/1850     60         100        1000
HENDRIX, Samuel             517  11/10/1850     125        75          700
HWS, Calip                  517  11/10/1850     20         Re           45
KELLEY, Andrew              517  11/10/1850     90         150        1200
LEWIS, Richard              517  11/10/1850     20         30          200
LITTLETON, Rub or Cub?      517  11/10/1850     110        62          700
MILLER, Seath.              517  11/10/1850     15         Re           25
McKNIGHT, T.P.              517  11/10/1850     100        96         1500
McMANUS, Burl.              517  11/10/1850     70         430         450
NOLAND, William             517  11/10/1850     18         Re           20
OAKLEY, James T.            517  11/10/1850     40         40          600
PATTON, Sam                 517  11/10/1850     15         40          175
PINKSTON, Matt.             517  11/10/1850     80         30          400
PINKSTON, W.N.              517  11/10/1850     25         45          400
READER, James               517  11/10/1850     100        120         600
ROBERSON, James             517  11/10/1850     20         Re           40
SCOTT, W.M.                 517  11/10/1850     20         26          200
STAGS, William              517  11/10/1850     20                      40
WALKER, William             517  11/10/1850     20         Re           40
WALLICE, J.P.               517  11/10/1850     20                      40
WALLICE, James              517  11/10/1850     27         167         300
WALLICE, Jesse              517  11/10/1850     20         Re           35
WALLIS, Alexander           517  11/10/1850     20         40          140
WALLIS, Thomas              517  11/10/1850     300       1400       14000
WESMORLAND, A.A.            517  11/10/1850     75         205        1300
WHITNEY, Benjamin           517  11/10/1850     30         Re           50
YOUNG, William B.           517  11/10/1850     30         35          400
ADAMS, John                 519  11/12/1850     16         Oc           30
BEADFORD, J.R.              519  11/12/1850     200        600        8000
BECKHAM, Armon.             519  11/12/1850     30         Re           75
BECKHAM, William            519  11/12/1850     15         Oc           20
CARR, Andrew                519  11/12/1850     40         120        1000
CHANY, Robert               519  11/12/1850     40         110        1000
HENSON, Abner               519  11/12/1850     17         Oc           30
HENSON, Samuel              519  11/12/1850     20         20          200
HENSON, Thomas              519  11/12/1850     10         Oc           20
HIPPS, Andrew               519  11/12/1850     15         Oc           25
HITCHCOCK, William J.       519  11/12/1850     20         Oc           25
HOLD, Keet.                 519  11/12/1850     15         Oc           20
HOMESLEY, William           519  11/12/1850     17         71          235
HOUGH, John                 519  11/12/1850     30         50          300
HUDDLESTON, Felix           519  11/12/1850     22         20          200
JOHNSON, Manch.             519  11/12/1850     20         60          300
JONES, Thomas C.            519  11/12/1850     15         Oc           50
LANG, Daniel                519  11/12/1850     45         275        1500
LATHAM, Devinport           519  11/12/1850     100        100        2000
MARTIN, Davy N.             519  11/12/1850     75         200        1500
MARTIN, John                519  11/12/1850     50         125         500
MARTIN, Mrs. E.             519  11/12/1850     30         10          200
MATHUS, John D.             519  11/12/1850     18         30          300
MURPHEY, John               519  11/12/1850     80         80          500
PARISH, Thomas              519  11/12/1850     15         Oc           20
PARKER, John                519  11/12/1850     75         165        1300
PEALDER, William            519  11/12/1850     20         60          400
PERKINS, Josh.              519  11/12/1850     40         40          650
PRICE, C.R.                 519  11/12/1850     22         20          200
PRICE, John                 519  11/12/1850     25         100         300
PRICE, Mrs. R.              519  11/12/1850     16         Oc           25
SCOTT, Abner                519  11/12/1850     18         Oc           25
SCOTT, Shelton Sr.          519  11/12/1850     15         Oc           50
TUMBLESTONE, H.             519  11/12/1850     100        Re          400
TURPIN, Jonathan            519  11/12/1850     15         Oc           20
WATERS, Daniel              519  11/12/1850     30         10          200
WATERS, George              519  11/12/1850     40         120         450
WATERS, Obed.               519  11/12/1850     18         Oc           25
WHITSETT, Wilson            519  11/12/1850     70         130        2000
WILLIAMS, Wesley            519  11/12/1850     90         110         800
YOUNG, Joseph               519  11/12/1850     22         20          200
BINUM, William              521  11/13/1850     50         10          400
BRANDON, James              521  11/13/1850     14         Oc           20
BURNS, John                 521  11/13/1850     17         30          150
COOPER, Archer              521  11/13/1850     15         Re           30
DIKES, Briant               521  11/13/1850     20         Re           60
DOUGLASS, Andrew            521  11/13/1850     17         Oc           20
DOUGLASS, J.T.              521  11/13/1850     25         Re           50
DOUGLASS, William           521  11/13/1850     20         280         600
FOWLER, William             521  11/13/1850     35         185         600
GREY, William               521  11/13/1850     18         10           85
HIGGINS, Josiah             521  11/13/1850     100        156        2000
HIGGINS, Newton             521  11/13/1850     20         Oc           35
HIGGINS, William            521  11/13/1850     20         OC           35
HUDSTON, William R.         521  11/13/1850     55         60          600
LAMB, James                 521  11/13/1850     25         125         450
LAMB, Rhoda                 521  11/13/1850     33         30          600
LANSFORD, J.L.              521  11/13/1850     40         40          500
LONG, John                  521  11/13/1850     30         Oc           75
LONG, Richard               521  11/13/1850     15         Re           45
MARTIN, James S.            521  11/13/1850     50         130        1100
MURPHY, George              521  11/13/1850     15         Oc           45
SHARP, Edwin                521  11/13/1850     40         100         450
SHARP, Joseph               521  11/13/1850     18         62          100
SIMPSON, Thomas             521  11/13/1850     60         100        2000
SMITH, Carroll              521  11/13/1850     20                      40
SMITH, Littleton            521  11/13/1850     22         38          300
SMITH, Nancy                521  11/13/1850     15         45          400
SPERREL, Josiah             521  11/13/1850     60         80         1500
TAGSLEY, Mrs. M.            521  11/13/1850     18         Re           30
TAGSLY, Richard             521  11/13/1850     15         Oc           20
TILL, John                  521  11/13/1850     120        360        4000
WEBB, James                 521  11/13/1850     40         150        2000
WEBB, William               521  11/13/1850     20         Oc           30
WHITEHEAD, Mrs. C.          521  11/13/1850     20         60          300
WILLIAMS, Redman            521  11/13/1850     40         60          700
WILSON, James               521  11/13/1850     65         Re          195
WILSON, Philip              521  11/13/1850     100        200        3000
WITHERSPOON, James H.       521  11/13/1850     150        677        6000
WOOD, B.A.                  521  11/13/1850     25         15          200
WRIGHT, Moses               521  11/13/1850     250        530        8000
YOUNG, Elijah               521  11/13/1850     35         12          300
BECKWITH, Richard           523  11/15/1850     100        200         600
BRATTON, George             523  11/15/1850     20         Re           40
CANNON, Jabos               523  11/15/1850     300        400        7000
CARROLL, Jesse              523  11/15/1850     30         130         600
CORHORN, Isreal             523  11/15/1850     18         Oc           30
DAMRONS, Simion             523  11/15/1850     25         Re           75
DUCKETT, Richard            523  11/15/1850     200        400        4000
FULMER, Peter               523  11/15/1850     30         130         500
IRON, Philip I.             523  11/15/1850     170        170        2000
KIRK, Simon                 523  11/15/1850     300        300        4000
LANGFORD, William           523  11/15/1850     62         253         900
LEE, Aaron                  523  11/15/1850     16         44          300
LEE, John Jr.               523  11/15/1850     30         50          300
LEE, John Sr.               523  11/15/1850     45         74         1000
MARKES, Lewis L.            523  11/15/1850     210        326        6000
MINTIN, John                523  11/15/1850     35         25          200
McKELVEY, James             523  11/15/1850     25         Oc           35
McKELVEY, John Jr.          523  11/15/1850     25         15          200
McKELVEY, John Sr.          523  11/15/1850     40         Oc           75
PARSONS, A.B.               523  11/15/1850     60         40          400
REAVES, Andrew              523  11/15/1850     25         Oc           50
REAVES, Stephen             523  11/15/1850     20         Oc           25
REAVES, William J.          523  11/15/1850     40         10          130
RHODES, Noah                523  11/15/1850     30         Oc           50
SHARP, Charley Sr?          523  11/15/1850     15         Oc           45
SHARP, John                 523  11/15/1850     30         50          300
SHARP, Robert               523  11/15/1850     15         Oc           45
SINCLAR, William            523  11/15/1850     200        700        5000
THOMPSON, Altamont          523  11/15/1850     90         70          700
TURNLEY, William F.         523  11/15/1850     50         30         3000
WAMBLE, W.G.                523  11/15/1850     75         360        2000
WELCH, Nicholes             523  11/15/1850     20         54          500
WHITMIRE, Moses             523  11/15/1850     15         Re           40
WHITTEN, Jonathan           523  11/15/1850     25         Oc           50
WHITTEN, William            523  11/15/1850     25         Oc           50
WHITTLE, William            523  11/15/1850     50         80         1000
WILKES, Frances             523  11/15/1850     30         190         300
WILLETT, R.H.               523  11/15/1850     30         150         700
YOUNG, J.C. Jr.             523  11/15/1850     16         Oc           30
YOUNG, James C. Sr.         523  11/15/1850     70         90          400
YOUNG, John                 523  11/15/1850     30         50          600
ANDERSON, William           525  11/18/1850     20         Re           60
ARMOUR, William             525  11/18/1850     22         40          300
BRACKIN, John H.            525  11/18/1850     150        170        2000
BURASS, Mary                525  11/18/1850     50         40         1450
CARR, Robert                525  11/18/1850     70         350        1000
CASEY, John                 525  11/18/1850     30         Re           60
DEWBURY, Jesse              525  11/18/1850     60         180         600
DUCKETT, John               525  11/18/1850     490        910        9200
FARMER, William             525  11/18/1850     30         130         350
FARMER, William H.          525  11/18/1850     20         60          250
HARIS, Amanul.              525  11/18/1850     25         55          400
HARNELL, Martha             525  11/18/1850     100        140        1500
HARWELL, Augustus           525  11/18/1850     25         Re           75
HERINDON, George            525  11/18/1850     250        330        2500
HIPPS, Andrew               525  11/18/1850     20         Re           60
HISTT, William              525  11/18/1850     40         60          250
HOLLAND, James              525  11/18/1850     300        362        3200
HOWELL, Philip              525  11/18/1850     100        60          700
MORGAN, Eliza.              525  11/18/1850     60         30          400
PHILIPS, Joseph             525  11/18/1850     23         17          150
POOL, Maders                525  11/18/1850     15         Re           45
PROBY, James M.             525  11/18/1850     45         115         550
READER, Daniel              525  11/18/1850     13         27          160
READER, Jacob               525  11/18/1850     150        450        1800
RHODES, B.F.                525  11/18/1850     70         50          600
RHODES, William Sr.         525  11/18/1850     70         85          500
RICHARDS, Henderson         525  11/18/1850     30         50          300
RICHARDS, James             525  11/18/1850     30         Re           90
ROBERSON, Henry             525  11/18/1850     27         25          250
ROBERSON, Nig.              525  11/18/1850     100        113         700
SHEPHERD, Lewis             525  11/18/1850     10         Re           30
SHEPHERD, Thomas            525  11/18/1850     75         85          400
SIMMONS, Henry              525  11/18/1850     300        300        1500
SINGLY, Jacob               525  11/18/1850     40         Re          120
THRASHER, Henson            525  11/18/1850     40         40          400
WALDRIP, Thomas W.          525  11/18/1850     90         300        1500
WARD, John                  525  11/18/1850     80         320        1200
WESSON, C.W.                525  11/18/1850     80         80          400
WESSON, John                525  11/18/1850     25         135         450
WHITE, Emer?.               525  11/18/1850     50         110        1000
YOUNG, James                525  11/18/1850     90         400        7000
ARNOLD, Isaac               529  11/26/1850     100        100         800
BARNETT, Thomas             529  11/26/1850     400        460        4000
BROWN, Eliza                529  11/26/1850     20         20          250
CARROLL, Wilson             529  11/26/1850     130        470        1800
CHAMBERS, James             529  11/26/1850     60         215        1600
COFFEE, Alexander D.        529  11/26/1850    1200       1100       45000
COFFEE, Mary                529  11/26/1850     500       1420       10000
COOK, Jesse                 529  11/26/1850     50         70          650
CORDLE, David               529  11/26/1850     30         10          150
CROFT, Samuel               529  11/26/1850     60         130         400
DUNCAN, George              529  11/26/1850     70         174        1300
DUNCAN, Moses               529  11/26/1850     70         174        1300
FOWLER, Samuel              529  11/26/1850     30         130         500
GARNER, P.F.                529  11/26/1850     50         10          400
HEWS, Nathan                529  11/26/1850     20         Re           60
HINES, Joab                 529  11/26/1850     100        100        1000
HOOD, John                  529  11/26/1850     600       1200       18000
HUSTON, Jones               529  11/26/1850     125        625        2550
HUSTON, Pugh                529  11/26/1850     50         500        1650
ISBELL, Lewis               529  11/26/1850     170        290        2000
JACKSON, Sarah              529  11/26/1850     450       1250       10000
LANGFORD, Thomas A.         529  11/26/1850     175        925       12000
LONG, Mikle                 529  11/26/1850     100        170        2700
LOVELESS, Francis           529  11/26/1850     22         20          400
LOVELESS, Hazle             529  11/26/1850     35         65          500
LOVELESS, William           529  11/26/1850     20         20          200
MARTIN, James               529  11/26/1850     150        850        7000
MOORE, L.C.                 529  11/26/1850     140        260        2500
OLLIVE, Mikle               529  11/26/1850     80         80          800
PETTYPOOL, John             529  11/26/1850     20         60          400
POPE, Bennett               529  11/26/1850     35         65          500
POWERS, William             529  11/26/1850     100        180        1200
RHODES, J.W.                529  11/26/1850     60         100         600
RHODES, Spencer             529  11/26/1850     60         120         800
RHODES, Thomas              529  11/26/1850     60         100         600
SCIPWOTH, Thomas            529  11/26/1850     40         90          500
SHIRD, Thomas               529  11/26/1850     20         30          200
SMITH, J.W.                 529  11/26/1850     30         110         600
VAUGHN, Samuel              529  11/26/1850     600        600       12000
WAITES, James               529  11/26/1850     150        150        1500
WINBOURN, Edwin             529  11/26/1850     30         130         500
ADAMS, David                531  11/30/1850     35         185         660
ADAMS, James                531  11/30/1850     20         20          250
BLACK, Sirus                531  11/30/1850     30         10          300
BLACK, Thomas               531  11/30/1850     20         Oc          100
BROWN, Thomas H.            531  11/30/1850     30         120         750
HEROLD, John                531  11/30/1850     14         Oc           42
HUGGINS, John               531  11/30/1850     16         75          250
ISREAL, David               531  11/30/1850     20         70          200
JOHNSON, Martha             531  11/30/1850     25         15          300
LAMB, John                  531  11/30/1850     30         90          500
LAMB, John Jr.              531  11/30/1850     22         20          200
LAMBERT, Abner              531  11/30/1850     35         85          500
LITCHWOTH, Thomas           531  11/30/1850     60         100        2000
LONG, William               531  11/30/1850     15         Re           45
LUCUST, Thomas              531  11/30/1850     20         60          200
LUCUST, William             531  11/30/1850     20         20          200
MATHUS, Hardy               531  11/30/1850     30         70          500
McCLAIN, Nelcon             531  11/30/1850     20         Oc          100
McMAHAN, Melson             531  11/30/1850     20         Oc          100
McMAHAN, William            531  11/30/1850     25         75          500
OWENS, Samuel               531  11/30/1850     16         34          200
OWENS, Thomas               531  11/30/1850     14         80          500
QUALLS, Gait                531  11/30/1850     20         Oc           80
SCOTT, Hariet               531  11/30/1850     25         15          450
SCOTT, J.W.                 531  11/30/1850     20         20          200
SCOTT, James                531  11/30/1850     20         60          300
SCOTT, John                 531  11/30/1850     50         100         450
SCOTT, William              531  11/30/1850     25         60          200
SCOTT, William M.           531  11/30/1850     25         50          300
SHAW, Robert                531  11/30/1850     30         50          400
SPAIN, Elziri?              531  11/30/1850     27         10          125
SPAIN, Hardy                531  11/30/1850     51         30          500
SPAIN, Ruffin               531  11/30/1850     30         50          800
SUMMERHILL, George          531  11/30/1850     30         900        4100
SWINFORD, Henry             531  11/30/1850     16         Re           48
THOMAS, Jo                  531  11/30/1850     40         100        1000
WEBB, Elizabeth             531  11/30/1850     70         170        1200
WEBB, H.T.                  531  11/30/1850     25         100         600
WHITSETT, Isaac             531  11/30/1850     60         160        1500
WILLIAMS, Benjamin          531  11/30/1850     30         90          500
WILSON, Samuel              531  11/30/1850     20         46          150
ANDERSON, Chap              533   12/5/1850     300        320        4000
ARCHER, P.F.                533   12/5/1850     200        143        3000
ARMSTEAD, George            533   12/5/1850     140        410        9600
BECKWITH, Jonathan          533   12/5/1850     670        950       20000
BRANCH, J.A.                533   12/5/1850     50         69         1946
BURNS, Samuel               533   12/5/1850     18         22          300
CAROLL, Anderson            533   12/5/1850     120        60         1000
COLLIAR, Wiett              533   12/5/1850     700        750       14520
DALNUMPLE, S.M.             533   12/5/1850     35         45          300
DONALSON, E.B.              533   12/5/1850    1200        300        9000
FARIS, Richard              533   12/5/1850     200        200        2000
FOSTER, E.W.                533   12/5/1850    1000        920       38900
FRANCES, James              533   12/5/1850     140       1860       17000
HOUSTON, Mary               533   12/5/1850     450        750       15000
IRON, Thomas                533   12/5/1850    1000        120         800
JINKINS, Mack               533   12/5/1850     15         15          300
JONES, William E.           533   12/5/1850     700        150        7500
KERNAHAN, R.T. Jr.          533   12/5/1850     500        670       10593
KERNAHAN, R.T. Sr.          533   12/5/1850     260        148        6000
KEY, William H.             533   12/5/1850     800        600       20000
KOGER, Jesse                533   12/5/1850     100        10         1000
KOGER, William              533   12/5/1850     735        810       11550
LORANCE, M.C.               533   12/5/1850     240        80         4700
MALONE, Mitchel             533   12/5/1850     500        420       10142
McINTYRE, Duncan            533   12/5/1850     105        135        2100
NOEL, James                 533   12/5/1850     400        30         6450
NOELL, Edmond               533   12/5/1850     300        300        6000
PALMORE, Martin             533   12/5/1850     15         Oc           45
PERKINS, Harden             533   12/5/1850     900        260       13000
PETERS, John                533   12/5/1850    2200        440       34000
RICHARDS, William           533   12/5/1850     40         10          300
ROWELL, Neal                533   12/5/1850     750       1890       35000
SHIRD, Robert               533   12/5/1850     80         Re          400
SMITH, H.D.                 533   12/5/1850    1850       26025      43040
STEWART, James W.           533   12/5/1850     400        400       12000
SUMMERHILL, C.B.            533   12/5/1850     200        290        3000
SUMMERHILL, Haris           533   12/5/1850     320        320        7840
TERRELL, Tibitha            533   12/5/1850     70         410        2400
THOMPSON, B?                533   12/5/1850     650        400       10500
WHITE, Moses                533   12/5/1850     220        220        5000
WOOD, Moses                 533   12/5/1850     150        285        6000
ARMSTEAD, George            535  12/13/1850     500        500       15000
ARMSTEAD, Martha            535  12/13/1850     100        233        2000
ARMSTEAD, Robert            535  12/13/1850     300        130        4300
ARNETT, Andrew              535  12/13/1850     20         20          200
BROCASS, Isibella           535  12/13/1850     50         30         2000
BUMPASS, R.C.               535  12/13/1850     140        260        4000
CAMPBELL, James E.          535  12/13/1850     60         Re          300
CARHORNE, John              535  12/13/1850     30         10          150
CLEMMONS, Aaron             535  12/13/1850     35         85          500
CLEMMONS, Henry             535  12/13/1850     40         40          300
CUMPTON, William            535  12/13/1850     35         15          800
DAVIS, James                535  12/13/1850     50         10          300
EDDLEMON, James             535  12/13/1850     20         Oc           40
FLINT, Stanton              535  12/13/1850     200        200        4000
GOFF, John C.               535  12/13/1850     20         230        1460
HAM, James                  535  12/13/1850     75         218        1000
HAWKINS, Joshug             535  12/13/1850     300        310        7220
HOWEL, Robert               535  12/13/1850     25         Oc           50
IRVINE, James               535  12/13/1850     715        500       28000
KANIDY, C.A.                535  12/13/1850     25         Oc           50
KENEDY, Edmon               535  12/13/1850     100        200         500
KENEDY, James               535  12/13/1850     25         15          150
LAWSON, John                535  12/13/1850     30         Oc           60
MARTIN, George              535  12/13/1850     20         Oc           40
McCAMMONS, Mrs. C.          535  12/13/1850     50         190         760
McVAY, Hugh                 535  12/13/1850     580        490        9432
NOLAND, W.H.                535  12/13/1850     200        240        5500
ONEAL, B.A.                 535  12/13/1850     150                    750
RICHARDSON, John            535  12/13/1850     60         250        1000
RICHARDSON, Nancy           535  12/13/1850     19         Oc           38
SIMPSON, John               535  12/13/1850    1200        976       28640
THOMPSON, Estate of I.      535  12/13/1850     900       1300       44000
TOWNSLEY, Stevin            535  12/13/1850     20         140         300
TUCKER, Carroll             535  12/13/1850     15         Oc           40
TURNLEY, Temple             535  12/13/1850     150        170        3840
WALSTON, James              535  12/13/1850     100        80         1800
WALSTON, Turner             535  12/13/1850     250        250        5000
WILKERSON, John             535  12/13/1850     60         90         1000
WILLIAMS, J.D.              535  12/13/1850     430        320        7500
