LAUDERDALE COUNTY ALABAMA
CEMETERIES - TOWNSHIP 3 RANGE 11
FLORENCE CITY CEMETERY
Alphabetical List
Timothy McCord’s Eagle Scout Project
Survey Completed August 2001
A - Ay
NAME DOB DOD SECTION -
ROW
?, Emmie & Richard P3-29
?, Lavahia? 1845? 3OC1875 J2-09
??? 17OC1816 17OC1878 S1-06
?ANKHEAD 8??1929 R6-07
AARON, Arthur 30MY1886 5JE1930 Q8-04
AARON, Arthur Alfred Jr. 10OC1919 11SE1990 Q8-04
AARON, Minnie 14JA1886 12MY1984 Q8-04
ABEL, Virginia Nipper 14DE1912 7DE1962 D1-11
ABERNATHY, Inez 1863 1948 C-01
ABERNATHY, James F. 1851 1915 P1-02
ABERNATHY, John F. 1OC1868 19JL1931 C-01
ABERNATHY, Lula 12SE1885 25FE1949 Q6-02
ABERNATHY, Price P1-01
ABERNATHY, Robert Marion 2NO1901 Q4-04
ABERNATHY, W.H. 1861 1936 C-01
ADAIR - see REDDING, Bythia P3-09
ADAMS - see BOSTWICK, Ruby D3-13
ADAMS - see KEY, Jessie S5-01
ADAMS, Effie P. 26AU1886 24DE1985 S7-01
ADAMS, Elizabeth H. 1882 1931 G1-04
ADAMS, Gene Scott 1890 1968 K1-04
ADAMS, Hettie 18JA1907 27MY1945 N1-07
ADAMS, Lee B. 1876 1936 G1-04
ADAMS, Mary DE1995 Z
ADAMS, Nannie Quigley 5MY1888 17JL1944 N1-25
ADAMS, William Duncan 5JE1891 7JE1939 N1-25
ADCOCK, Barton Talmadge AP1988 Z
AIKEN - see CORRIGAN, Philip E3-10
AIKEN - see MCKINNEY, Wm. L-06
AIKEN, Allison R. 23OC1873 28JL1951 L-06
AIKEN, Alton P. 9JL1904 14FE1905 L-06
AIKEN, Sarah T. 24JL1876 30JE1962 L-06
AKERS, Noel Nathanil 12OC1903 7JA1964 E2-12
AKERS, Sarah Louise 7NO1909 12SE1950 E2-12
ALBRIGHT - see ROBERTS, Mary F7-04
ALEXANDER - see CURTIS, V.A. A3-12
ALEXANDER - see HOWELL, Wilson S7-12
ALEXANDER - see PATTERSON, L. M1-21
ALEXANDER -see PHILLIPS, Idell J1-07
ALEXANDER, Arthur Bernard 5AU1961 8JA1991 E1-01
ALEXANDER, Arthur Jr. 10MY1940 9JE1993 E1-01
ALEXANDER, Bessie Q8-11
ALEXANDER, Cornelius 11AP1909 13JA1911 Q2-06
ALEXANDER, Ella 6JA1877 30DE1904 Q2-06
ALEXANDER, Ella M(ae) 23AP1944 24JE1994 E1-07
ALEXANDER, infant 26DE1904 Q2-06
ALEXANDER, infant 30JE1945 X
ALEXANDER, John B. 19MH1911 8JE1911 Q2-06
ALEXANDER, Martha plot S7-12
ALEXANDER, Robert P. 3JA1889 2FE1961 A3-12
ALEXANDER, Turner J. 24AP1911 6MY1992 Q8-11
ALEXIS - see SMITH, Ruby A3-12
ALLEN, Albert Lanham [MD] 6MY1907 11AU1978 B1-03
ALLEN, Annie 22FE1935 M1-12
ALLEN, Ben A. 1854 1943 F7-02
ALLEN, Bertha Jones 26OC1847 19JL1933 K1-03
ALLEN, Donnie Richey 26NO1940 21FE1998 E3-11
ALLEN, Durell Hood 1922 1946 A2-02
ALLEN, Ethel Ray 23JA1898 9NO1987 F9-02
ALLEN, Henry M. 6AU1913 14JE1961 A2-02
ALLEN, J. Roscoe 24JA1889 24AP1972 A1-09
ALLEN, James Reed 14SE1916 26AP1968 D2-07
ALLEN, John R. 27SE1914 21MH1988 A1-09
ALLEN, Josephine 3AU1884 17AU1959 N1-20
ALLEN, Judith 29JA1866 11OC1887 F3-02
ALLEN, Marelda Cole 5JA1854 25SE1899 X
ALLEN, Marie Stamps 8AP1918 D2-07
ALLEN, S.A. J1-08
ALLEN, Salona N. 23SE1890 27OC1981 A1-09
ALLINGTON - see LAMBETH, Sue J1-07
ALLINGTON, Florence 22AP1873 X
ALLINGTON, infant K3-08
ALLINGTON, infant K3-08
ALLINGTON, Leonard 1887 1918 K3-08
ALLINGTON, Lora Que 23AP1911 5OC1949 G1-02
ALLINGTON, Mary M. 1849 1929 K3-08
ALLINGTON, S.A.E. 8MY1816 22AP1873 K3-07
ALLINGTON, Sidney P. 1839 1919 K3-08
ALLINGTON, Thomas T. 1810 1882 K3-07
ALLINGTON, Thomas T. II 1871 1913 K3-08
ALLISON, Bessie R. 24FE1854 6JL1934 F8-12
ALLISON, Eva 9OC1911 18FE1918 Q2-09
ALLISON, Katie Lee 12NO1880 24MH1958 A3-08
ALLISON, Sam 17SE1869 23JE1955 A3-08
ALLISON, William [Capt] 23JL1842 4DE1904 F8-12
ALMON - see CALVERT, Wm. B1-07
ALMOND - see HILL, Ellis C-01
ALSOBROOK - see HUCKABA, M.A. E3-01
ALTAMOUNT - see MOODY, Henry J2-02
ALVIRTA - see LEWIS, A.R. E3-19
ALVIS - see HODGES, Ludie B2-03
ALVIS, Jesse Howard 21MY1909 25FE1947 A2-01
ALVIS, Sarah Katherine 10MH1873 23OC1947 A2-01
ALWERIA - see BROWN, Cleo D2-10
AMERSON, Clydie Mae 13SE1905 E1-11
AMONETT - see THRASHER, F.E. K2-03
AMONETT, Andrew (m 1816) 1784 VA 11FE1870 K2-03
AMONETT, Manpage 6AP1832 26FE1850 K2-03
ANDERS, Buster A. 22FE1907 19AU1942 C-02
ANDERSON - see COX, Marguerite D3-13
ANDERSON - see KNIGHT, Edna B2-04
ANDERSON - see KOONCE, James F7-05
ANDERSON - see KOONCE, Mollie F7-06
ANDERSON - see LACEFIELD, J. A B3-02
ANDERSON - see LUTTON, Mary F1-04
ANDERSON - see McDADE, Willie F9-02
ANDERSON - see SHARP, Blanche F4-09
ANDERSON - see STAFFORD, Nath. D3-12
ANDERSON - see STOCKARD, L.A. F9-02
ANDERSON, Annie Jo 25NO1873 16JA1962 B2-04
ANDERSON, Annie Mae 27JL1910 1MH1965 B2-04
ANDERSON, Annie W. 27DE1862 17MH1951 J1-09
ANDERSON, Calvin Price Jr. 20JL1907 28OC1907 N1-01
ANDERSON, Carl C. 21DE1895 26DE1919 F9-02
ANDERSON, Clyde H. 7JE1922 22JE1959 F8-03
ANDERSON, Dorothy Cleone 2MH1909 6JL1996 D2-11
ANDERSON, Elex 12MH1917 S4-06
ANDERSON, Emma Hill 14SE1902 12AP1930 F8-03
ANDERSON, Ethel W. 28JA1888 26OC1974 F7-02
ANDERSON, Fancy 1882 1941 X
ANDERSON, Ike 16MH1923 Q8-09
ANDERSON, James E. Jr. 1912 1979 D2-11
ANDERSON, John C. 19OC1851 17JL1934 J1-09
ANDERSON, John P. 17MH1879 21AP1931 F7-02
ANDERSON, Leslie C. 30AU1898 15JL1923 F9-02
ANDERSON, Louis T. 19MH1906 27OC1994 B2-04
ANDERSON, Mabel Glenn 27FE1902 18FE1998 D2-07
ANDERSON, Owen Paulk 6JE1899 8JA1937 D2-07
ANDERSON, Pearl 8FE1889 21SE1970 F1-02
ANDERSON, Roberta Broadfoot 30AP1870 28JE1940 F9-02
ANDERSON, Sarah Coats AP1914 26OC1963 G1-15
ANDERSON, Verna Lou 25MH1883 20JE1915 N1-01
ANDERSON, Walter L. 6OC1889 6AU1911 K3-01
ANDERSON, William Wesley 2AP1870 31MH1957 F9-02
ANDERTON, Jackie A. 4OC1878 1NO1950 F4-07
ANDERTON, Thomas P. 7FE1874 24OC1960 F4-07
ANDERTON, Willie Lee 1NO1895 10NO1896 F4-06
ANDREW, Cyrus Q8-05
ANDREWS - see CAMPBELL, Sarah P2-01
ANDREWS - see ISBELL, Laura P1-03
ANDREWS - see PHILLIPS, Mary P1-02
ANDREWS, Artie 19JE1865 9OC1870 N1-03
ANDREWS, Bessie Brock 10NO1928 31JL2000 S5-07
ANDREWS, Charles plot R3-04
ANDREWS, James A. 1NO1846 22MY1915 P1-02
ANDREWS, Laura W. 22MH1889 P1-02
ANDREWS, Little George P1-03
ANDREWS, Little Jennie P1-03
ANDREWS, Little Laura P1-03
ANDREWS, Maureen M. FE1990 Z
ANDREWS, Robert 1842 1918 P2-01
ANDREWS, Tabitha Martin 1874 26DE1967 P1-02
ANGEL - see FALLS, Alma F4-08
ANGEL, Clyde H. 20JL1936 F7-06
ANGEL, Collier Price 23AP1868 10AP1933 F7-06
ANGEL, Cora Dietz Hooks 3OC1907 9NO1941 C-04
ANGEL, Dorothy Jean 18AU1928 4MH1931 C-04
ANGEL, Elizabeth Hale 1869 1919 D5-04
ANGEL, J.W. 1866 1928 D5-04
ANGEL, James Henry 1870 1936 F4-08
ANGEL, James Madison F7-06
ANGEL, Mammy Missie 15SE1847 6FE1934 F7-06
ANGEL, Mary Eleanor 18MH1872 11DE1953 F7-06
ANGEL, Naomi Young 1878 1920 F4-09
ANGEL, Pearl E. 21AU1899 25NO1914 F4-09
ANGLIN, Annie Weakley 13MH1866 2MH1947 F7-13
ANTHONY, boy 9JE1941 G1-03
ANTHONY, Edward R. 11FE1929 4OC1999 S6-10
ANTHONY, Floyd L. Sr. 20AU1907 7MH1976 G1-03
ANTHONY, Frances 1870 1949 G1-03
ANTHONY, Joe L. 1883 1932 G1-03
ANTHONY, Wilma D. 4NO1904 7DE1976 G1-03
ANTOIN - see FRANCK, Hector G1-07
ARCHER - see BROADEN, Rosa R4-04
ARCHER, Hattie Foster 23NO1883 10JL1942 R4-04
ARMISTEAD - see HUNT, Nannie G1-01
ARMSTEAD - see BRACKIN, B.A. K1-05
ARMSTEAD - see ROGERS, Ben. K2-04
ARMSTEAD, Beatrice 7MH1901 4JA1925 Q8-08
ARMSTEAD, Green 14OC1865 25JA1929 Q8-08
ARMSTEARD, Ben 12MH1882 20FE1926 S6-01
ARMSTRONG, A. Elizabethe 1908 1968 J2-02
ARMSTRONG, Annie E. Stewart 1886 1965 J2-02
ARMSTRONG, Dora E. 7FE1877 30NO1895 K1-02
ARMSTRONG, H.C. CSA #7 H1-07
ARMSTRONG, Lucile Stewart 1881 1953 J2-02
ARNETT - see GIST, Annie L-10
ARNETT, Adrienne 31MY1936 L-16
ARNETT, Carol S(tudervant) 20OC1911 14AU1985 L-16
ARNETT, Charles T. 6FE1882 6JA1913 L-16
ARNETT, Charles Theodore 31MH1905 20OC1954 L-16
ARNETT, Harry Mosley 4NO1910 18OC1912 L-17
ARNETT, James I. 15AU1844 27AP1898 K1-02
ARNETT, Lillian Seay 10MY1883 15NO1941 L-16
ARNETT, Sam A. 1871 1910 K1-02
ARNOLD - see LANIER, Fannie C-09
ARNOLD, Cornelia Darby 13MH1859 30DE1933 J1-07
ARNOLD, Edna Perry 1880 1968 K2-02
ARNOLD, Leonard W. (MD) 17OC1853 25DE1909 J1-07
ARNOLD, Mary Leonard [Miss] 2MH1968 X
ARNOLD, Van W. 1886 1950 K2-02
ARTHUR, Fred P. 27JE1856 3NO1929 D5-01
ARTHUR, Nancy S. 23FE1856 5AU1935 D5-01
ASBURY - see O'NEAL, Edward A1-10
ASBURY - see O'NEAL, Edward F6-12
ASBURY - see SMITH, Isaac D5-08
ASHBURN, Polly Wade 1887 1974 P3-19
ASHCRAFT - see GILBERT, Martha D3-10
ASHCRAFT - see GILBERT, Mary J1-04
ASHCRAFT - see HARRISON, E.A. J1-07
ASHCRAFT, Alice W. 1884 1948 D2-06
ASHCRAFT, Andrew Jackson 18DE1829 24MH1902 P3-17
ASHCRAFT, Annie Hendrick 1866 1946 J1-07
ASHCRAFT, Cyrus W. 27FE1866 24JE1940 P3-17
ASHCRAFT, Eleanor Lee 29AU1909 23MH1910 J1-04
ASHCRAFT, Eleanor Wiley 1839 1912 P3-17
ASHCRAFT, Erister 7MH1874 17JE1911 K1-02
ASHCRAFT, George B. Jr. 1907 1940 D2-06
ASHCRAFT, George B. Sr. 1880 1965 D2-06
ASHCRAFT, Gillian Brown 19OC1871 28JA1959 P3-17
ASHCRAFT, infant 9JE1892 J1-04
ASHCRAFT, James Hale 22JL1910 16OC1983 D2-06
ASHCRAFT, Janie Dunklin 12FE1870 24OC1900 P3-17
ASHCRAFT, John T. 1859 1920 J1-07
ASHCRAFT, John T. Jr. 24JA1906 26MY1906 J1-04
ASHCRAFT, Marie U. Weeden 1879 1908 K1-02
ASHCRAFT, Martha R. 1919 1961 D2-06
ASHER, Clarissa P3-04
ASHER, John Sr. 6MH1838 P3-04
ASHER, M.P. 30AP1896 P3-05
ASHER, Nancy 15NO1848 P3-04
ASHLEY, Basil 25AP1916 F1-09
ASHLEY, Richard T. Jr. 19JA1934 8JA1936 D2-13
ASHLEY, Ruth 1AP1905 20JL1977 F1-09
ASHTON, Rebecca M. 1869 1922 S2-09
ASTON - see ELKINS, M.A. E2-14
ATKINS - see FINLEY, Emmett E1-04
ATKINSON, Doris Criswell 12FE1945 G1-12
ATKINSON, Joy A. 19MH1946 15SE1988 G1-12
ATKINSON, Roy L. 16SE1943 G1-12
ATKINSON, Violet W. 31DE1891 18JL1968 Q1A09
AUSBROOKS, James Asa 1880 1943 D1-13
AUSBROOKS, James Malcolm 1908 1921 D1-13
AUSBROOKS, Lou Carrie 1881 1969 D1-13
AUSTIN - see NEWSOME, Zora D1-09
AUSTIN - see RUTLEDGE, Lillie D2-15
AUSTIN - see SHEPARD, Clara J1-03
AUSTIN - see STANFIELD, A.E. E1-15
AUSTIN, Archie A. 27OC1901 1JE1925 D5-08
AUSTIN, Columbus Pugh 9MH1848 29MY1941 D2-15
AUSTIN, Doshie B. 1882 1944 Q4-06
AUSTIN, Elbert L. 10NO1889 5JA1942 D1-09
AUSTIN, Eva R. 1920 1920 Q4-06
AUSTIN, Francis J. 8JA1860 28NO1958 D2-15
AUSTIN, Harry Burnet 1862 1942 F8-11
AUSTIN, M.S. 1909 1918 Q4-06
AUSTIN, Nancy Huston 1860 1935 F8-11
AUSTIN, Ricky Lee 20AP1951 Q2-03
AUSTIN, Solomon 1857 1952 Q4-06
AUSTIN, W.H. 1903 1918 Q4-06
AUSTIN, William Lewis 6JL1943 12JL2000 S7-14
AVERY - see THIGPEN, John A2-04
AVERY, Elizabeth Kelsall J.F. 15AP1905 21OC1995 K1-04
AYERS - see MASON, Charles A3-11
AYERS, Thelma Nipper 23OC1902 1FE1955 D1-11
AYRES - see BECKWITH, Louise K3-05
Go to: B - Blythe
Return to: Alphabetical List