LAUDERDALE COUNTY ALABAMA
CEMETERIES - TOWNSHIP 3 RANGE 11
FLORENCE CITY CEMETERY
Alphabetical List
Timothy McCord’s Eagle Scout Project
Survey Completed August 2001
Co - Cutts
NAME DOB DOD SECTION -
ROW
COATS - see ANDERSON, Sarah G1-15
COBB, James E. 21OC1938 Q1B02
COBB, John Franklin 1AP1896 23JE1949 F9-04
COBB, Paul H. 1927 1959 Q1B02
COBB, Velma V. 23JE1887 18OC1963 A2-14
COBURN -see PHILLIPS, Margaret G1-01
COBURN, Anna Hooks 7JL1967 K3-06
COBURN, Cynthia E. 3NO1891 6JL1965 B1-03
COBURN, J.S. 14MH1939 N1-27
COBURN, Lemuel B. 18JA1914 21DE1946 A2-11
COBURN, Louis D. 28FE1889 18FE1953 B1-03
COBURN, Louis Jackson 12NO1927 14JE1950 B1-03
COBURN, Malinda E. Cost 13JA1840 23AU1917 F5-08
COBURN, Ralph D. 14MH1916 16SE1966 B1-03
COBURN, Roxie 1883 1931 N1-27
COBURN, Simpson 16DE1859 1OC1921 M1-14
COCHRAN, Dewey A. 1898 1966 E3-03
COCHRAN, Omie W. 1897 1978 E3-03
COCKE, Fred Russell 10FE1920 14MH1922 D5-03
COCKE, James Nathaniel 16OC1888 11JE1925 D5-03
COCKEL, Linnie Hitt Davidson 22FE1909 12MY1981 B2-08
CODY, John 22SE1883 12FE1956 Q5-01
CODY, Sarah Jane 1MH1908 26SE1942 Q3-01
COFFEE - see LEWIS, Elizabeth S4-07
COFFEE - see MOOMAW, Mary D4-02
COFFEE - see O'NEAL, Mary F6-10
COFFEE, Ada Crenshaw 1840 1928 P1-04
COFFEE, Ada Vandalia 1867 1949 P1-04
COFFEE, Charles R. (Matt) 17JE1914 6MY1993 D4-02
COFFEE, Charley L. 28OC1881 14AP1927 D4-02
COFFEE, Dorothy N. 23SE1908 16JA1982 D4-02
COFFEE, Esty E. 26MY1882 22MY1937 D4-02
COFFEE, Hi-Rich 1896 1937 P1-04
COFFEE, Ike 10OC1950 S5-03
COFFEE, Lawson S4-08
COFFEE, Nettie 3JA1878 23JL1952 S4-08
COFFEE, Richard Newton 1828 1905 P1-04
COFFEE, William Crenshaw 1865 1924 P1-04
COFFEY, Emma Wilson 10FE1897 10OC1946 A2-04
COFFEY, Frederick M. 30JA1913 3AU1957 A2-04
COFFMAN, Dollie Crunk 9JE1878 25OC1954 A1-08
COHEN, Lenard 26MH1898 27AP1899 F2-08
COKER, Bryce H. 25DE1884 20MH1973 B1-06
COKER, James D. 3AU1889 29FE1976 D4-09
COKER, Margaret Dugger 9AU1922 11DE1980 D1-03
COKER, Mattie S. 4MY1897 26FE1989 B1-06
COKER, Melisia Jane 20DE1866 13JA1937 D4-09
COKER, Owen Clyde 23NO1916 10JL1995 B1-06
COKER, Samuel E. 28DE1945 14NO1965 B1-06
COKER, Weldon Easley 10JA1856 17DE1950 D4-09
COLBERT, James K. 9SE1971 Q2-02
COLBERT, Joann 11JL1942 14DE1972 Q2-02
COLCLAZER, Mary M. 22MY1860 5DE1895 F1-02
COLE - see COLLIER, Florence P1-01
COLE - see HOOD, Cole P2-01
COLE - see HUGHES, Wilkin P3-28
COLE, Alex J. 17JL1953 4DE1994 S6-11
COLE, Alexander Lafayette 22JA1850 16JE1920 P1-02
COLE, Arrie 12NO1896 30OC1966 N1-17
COLE, B.R. 1872 1936 N1-17
COLE, Betty 27JA1867 17AP1948 N1-19
COLE, Calvin 18FE1833 24JL1905 N1-19
COLE, Claude M. 14OC1895 7FE1970 N1-18
COLE, Edward J. 2OC1899 10SE1958 N1-17
COLE, George 26AP1885 24MY1924 S7-13
COLE, Homer C. 9FE1900 20DE1946 G1-03
COLE, infant 1933 F9-02
COLE, John W. 1875 P3-24
COLE, Leona E. 27JE1905 23AU1949 N1-18
COLE, Lizzie H. 28AU1898 3SE1973 F9-02
COLE, Louie B. 1SE1897 23OC1939 N1-18
COLE, Lucinda Kelley 2AU1832 9DE1902 N1-19
COLE, Magnolia 21DE1874 19FE1962 N1-18
COLE, Marilda? 5JA1854 25SE1899 N1-19
COLE, Martin 27JE1871 25JE1901 N1-18
COLE, Mary Jane Thompson 4DE1853 12MH1923 P1-02
COLE, Mary S. 8JA1902 17FE2001 G1-03
COLE, Monroe 23MY1902 14SE1903 N1-17
COLE, Nancy E. 8AP1880 30DE1982 N1-16
COLE, Onie C. 1871 1956 N1-17
COLE, Rebecca (Miss) 25JA1855 25SE1933 N1-19
COLE, Roy 19JA1893 23OC1979 F9-02
COLE, Sarah A. Martin 1839 1893 P3-24
COLE, William C. 19MY1876 6JE1950 N1-16
COLE, William Isaac 22FE1888 15JE1905 N1-18
COLE, William L. 30AU1935 16DE1994 S6-11
COLEMAN - see FOSTER, Robert F6-06
COLEMAN, Newton Hill 24FE1885 26JA1947 A3-01
COLEMAN, Ruth Brown 6AP1894 9SE1983 A3-01
COLLIER - see ANGEL, C.P. F7-06
COLLIER - see COLYAR, Mary P1-02
COLLIER - see SHERIDAN, Katie G1-05
COLLIER - see SIMPSON, Janet F5-13
COLLIER - see SIMPSON, Mattie F5-13
COLLIER, Alice Walker 5AU1845 2OC1904 P1-02
COLLIER, Clarence B. 29AP1886 19DE1946 A1-08
COLLIER, Florence Cole 13JL1889 30DE1954 P1-01
COLLIER, James William 29MH1829 15FE1833 P1-02
COLLIER, Janet Walker 17MH1805 8AU1869 P1-01
COLLIER, Kate 5FE1850 30MY1853 P1-02
COLLIER, Nan Hartness 9SE1887 27MH1973 A1-08
COLLIER, William Ingram 27JL1880 16OC1968 P1-01
COLLIER, Wyatt 19AU1791 6OC1856 P1-01
COLLINS - see BOSTON, Hugh L-04
COLLINS - see WEATHERS, J.C. A1-04
COLLINS, Joanne 24FE1937 30NO1981 L-03
COLLINS, Mary 24MH1857 P3-19
COLLINS, Robert CSA #18 H1-01
COLLINS, W.H. 3JE1877 3MH1924 D2-13
COLLINS, William H. 13NO1913 23DE1963 D2-13
COLLIS - see RISENER, C.O. B4-05
COLLUM, Cleburn H. 26MH1914 24NO1992 A1-02
COLYAR, Mary Collier 14JL1837 3NO1910 P1-02
COMER - see PARRISH, Georgia N1-02
CONDRON, John CSA #26 H1-04
CONLEY, Hazel 4AP1918 24AP1981 M1-11
CONLEY, Leroy Sr. 11FE1914 18OC1975 M1-11
CONLEY, Mary Louise 13SE1867 29JA1936 F2-04
CONLEY, Thomas 12AP1861 13MH1919 F2-04
CONNER, Corinne 19MH1889 NO1889 K1-01
CONNER, Joseph C. [Dr] 1838 1913 K1-01
CONNER, Mamie Wallace 1887 1973 K1-01
CONNER, Mary B. Varnon 14NO1872 20DE1947 C-03
CONNER, Mary Key 1845 1931 K1-01
CONNER, Sarah Margaret 3MH1897 13JE1959 X
CONNER, William H. 17DE1877 1AU1950 K1-01
CONNER, William Jr. 7MY1912 15JL1933 K1-01
CONNER, William L. 29OC1923 16JE1945 C-03
CONNER, William L. 1871 C-03
COOK, Martha 1828 VA 23AU1903 M1-07
COOK, Warden Harold 21FE1914 5DE1998 A1-14
COOPER - see BATES, Adele D2-10
COOPER, Albert A. Jr. 5SE1944 29MY1970 S5-03
COOPER, E. Louise 25FE1908 30AP1967 P2-02
COOPER, Emily C. 1869 1936 D1-07
COOPER, Louise Niell Gardner 6JE1910 28NO1984 E2-02
COPELAND - see STOCKARD, C.C. F8-03
COPELAND, Charles Stephen 19JE1949 D4-03
COPELAND, Lewis A. 1902 1981 B4-04
COPELAND, Margaret 13DE1921 9OC1938 D5-08
COPELAND, Mossie Mardis 18DE1909 2SE1999 A1-14
COPELAND, Susie A. 1905 1950 B4-04
COPELAND, T. Crawford 13OC1908 24AP1981 A1-14
COPOUS, Nute Q2-05
COPOUS, Sarah Q2-05
COPRICH - see BROOKS, Julia Q7-07
CORBETT - see WILKES, C.M. P3-30
CORDELL, Lucille C. 12OC1890 30DE1970 B3-03
CORHAN - see GIDEON, Janie P3-07
CORNELIUS - see KELLER, M.C. B3-07
CORNELIUS, Daniel R. Jr. 18JL1918 21AU1955 D4-06
CORNELIUS, Daniel Richard 13MH1936 D4-07
CORNELUIS, Lula Dell 21AP1898 6SE1980 D4-07
CORRIGAN, Edith JA1996 Z
CORRIGAN, Glenn H. AU1985 Z
CORRIGAN, Philip Aiken 27SE1918 13AP1994 E3-10
CORRIGAN, Sara Elizabeth Paulk 23SE1924 3JE1997 E3-10
CORY - see GILBERT, Louise K3-04
COST - see COBURN, Malinda F5-08
COST, W.F. 26JL1832 23MY1881 F5-08
COUCH - see HOLLAND, Carrie F9-03
COUCH, Floyd Leonard 7NO1898 13JE1946 F9-03
COUCH, Lula Elizabeth 1868 1950 F9-03
COUCH, Mamie S. 2JL1883 4OC1962 L-05
COUCH, Marvin L. 9JL1880 8SE1958 L-05
COUCH, Sadie V. 12AP1893 25AU1974 F9-03
COUCH, William A. 2DE1895 12OC1918 F9-03
COULTER - see TURNER, Martha M1-10
COULTER, George 1881 1942 M1-11
COULTER, George Elting 21OC1911 13JA1984 M1-11
COULTER, Mamie 1886 1934 M1-11
COULTER, Pruitt W. 1920 1989 M1-11
COUNCE, Casual L. 14OC1906 7MH1977 B1-07
COUNCE, Gladys L. 14MH1909 23MH1982 B1-07
COUNCE, Phillip Wade 7SE1933 25SE1951 B1-07
COWEN, Julia Pratt (Mrs.) 6DE1998 M1-10
COX - see BROWN, Dessie Q3-08
COX - see JONES, Henry K1-03
COX - see LANE, Annie B3-03
COX - see POUNDERS, Mallie F6-02
COX - see RENFROE, Sallie Q5-01
COX - see SMITH, Lillie D3-14
COX, Annie E. 3DE1856 20DE1922 F6-05
COX, Annie Lee 11JA1891 13AP1927 E2-14
COX, Cleo Peeler Whitten JL2000 Z
COX, Doris Varnell 14OC1949 E2-14
COX, Doxie O. 6MY1884 24FE1964 D5-01
COX, George A. 3SE1889 8AP1955 B3-04
COX, George Jr. 14SE1913 30MY1936 D3-15
COX, Homer 19MH1901 20MY1974 E3-19
COX, infant son 1907 P2-02
COX, James H. 30MH1923 24FE1958 G1-04
COX, Jesse Levi 1881 1959 P2-02
COX, John CSA H1-09
COX, Joseph S. 13SE1867 2AU1939 Q3-08
COX, Lena J. 1886 1973 P2-02
COX, Lena Moore Finley 1901 1986 F8-09
COX, Mabel Darby 12JE1920 6AP1996 E2-14
COX, Maggie L. 9JA1882 6NO1954 B3-04
COX, Marguerite Anderson 22NO1905 26MY1935 D3-13
COX, Mary Ann 2SE1851 11MH1924 Q5-01
COX, Mr. CSA #1 H1-09
COX, Orion L. 1897 1979 F8-09
COX, Raleigh S. 1SE1898 28JL1942 D3-13
COX, Samuel J. III 20FE1953 27SE1981 E2-14
COX, Samuel J. Jr. 13JE1924 15DE1978 E2-14
COX, Samuel J. Sr. 22FE1886 7AP1963 E2-14
CRABTREE - see SMITH, Ann E2-01
CRAIG - see HOOD, M.C. B2-08
CRAIG - see HILL, Elizabeth F6-04
CRAIG - see LeMAY, Robye F9-10
CRAIG - see PORTER, Irvine F8-09
CRAIG, Audie H. 20OC1908 10FE1989 D5-01
CRAIG, Barney Odell 30DE1906 3JA1963 B2-08
CRAIG, Benjamin Hogan 27JE1887 28JA1959 F6-04
CRAIG, Emma Vaughn 18OC1893 2MY1981 F6-04
CRAIG, Letah W. 22NO1900 13DE1990 B2-07
CRAIG, N. Winnie 17JL1907 6MH1981 B2-08
CRAIG, Nell C. 11NO1908 1JA1985 D5-01
CRAIG, O.W. 9MH1872 11MY1931 B2-08
CRAIG, Rev. W. plot M1-12
CRAIG, W.F. Jack 26OC1903 29AP1951 B2-07
CRAIN, Alice C. 16JL1871 13MH1941 F7-03
CRAIN, H.M. [Rev] 26AU1870 13OC1931 F7-03
CRANSTON - see WHITE, C.W. B3-01
CRAVEN - see WILKES, Sarah Q1A09
CRAWFORD - see COPELAND, T.C. A1-14
CREASY - see YOUNG, Kathy C-09
CREASY, C. Riley 22JE1926 22FE1935 C-09
CREASY, Clifford A. 15DE1924 11FE1926 C-09
CREASY, Elsie P. 24JE1902 22NO1985 C-09
CREASY, James W. 19NO1919 16MY1921 C-09
CREASY, Noah C. 18JE1883 25AU1942 C-09
CRENSHAW - see COFFEE, Ada P1-04
CRENSHAW - see COFFEE, William P1-04
CRENSHAW, Calvin C. 22JL1925 22AU1986 S6-12
CRENSHAW, Minnie 15SE1894 19MY1952 S4-03
CREWS - see McCRAVY, Carmie B2-04
CREWS, Francis B. 27JE1884 15JA1973 C-09
CREWS, Frankie 17NO1903 9JA1939 C-09
CREWS, L.A. 18AP1876 6SE1926 Q5-06
CREWS, Rutledge Grant 1AP1907 6JA1948 B2-04
CRISWELL - see ATKINSON, Doris G1-12
CRITTENDEN, Callie Ann 3AP1882 29DE1949 B1-04
CRITTENDEN, Eddie 16OC1888 9AP1890 N1-10
CRITTENDEN, Lucinda 8SE1856 N1-10
CRITTENDEN, Mabel C. 24AP1906 29NO1977 D2-08
CRITTENDEN, Maggie 21AU1894 14MH1899 N1-10
CRITTENDEN, Mary Beulah 11NO1883 30MY1937 D2-08
CRITTENDEN, Owen Charles 25JA1880 30SE1942 D2-08
CRITTENDEN, Robert L. 21AU1894 21SE1894 N1-10
CRITTENDEN, Vernon B. 19NO1903 6AU1988 D2-08
CRITTENDEN, Wade C. 5AP1870 11DE1949 B1-04
CRITTENDEN, William Henry Jr. 5MY1850 12JL1865 K3-06
CRITTENDON, Julia 14AP1927 Q6-05
CROCKETT, Alma 11AU1903 8MH1939 F1-01
CROCKETT, Alta B. 28AU1894 24MH1949 F6-03
CROCKETT, Beulah S. 15MY1901 29SE1968 F1-01
CROCKETT, David A. 14OC1878 11JA1948 F3-01
CROCKETT, Edward L. 21FE1896 31JA1958 F1-01
CROCKETT, Eura M. 30MY1899 2JE1918 F1-01
CROCKETT, Evia Irish 5FE1876 17DE1959 F3-01
CROCKETT, John C. 1JA1870 16MY1942 F3-01
CROCKETT, John R. 10MY1898 20OC1973 F3-01
CROMWELL - see BROOKS, Marie D2-04
CROMWELL - see MORRISON, M. X
CROMWELL- see SNOW, G.C. D2-12
CROMWELL, J1-06
CROMWELL, Francis Catherine 11MH1838 28AP1919 J1-07
CROMWELL, Henry Hunter 20MY1836 25FE1914 J1-07
CROMWELL, John Sidney 12JL1872 19AU1947 D2-05
CROMWELL, John Sidney Jr. 2JA1907 2MH1973 D2-05
CROMWELL, Margaret O. 28OC1880 11FE1967 D2-05
CROMWELL, Ruth 14MH1910 30JE1995 D2-05
CROMWELL, Turner Hewitt 14NO1878 3AU1970 D2-12
CROMWELL, William Henry Sr. 26AU1859 21DE1927 D2-12
CROSS - see ROMINE, L.C. F7-02
CROSS, Evit N. 7FE1896 20JL1975 G1-11
CROSS, Fannie R. 14NO1897 11DE1966 G1-11
CROSSLIN, Betty Joe SE Q2-05
CROSSLIN, Billy Leo 11FE1937 14FE1937 Q2-05
CROSSLIN, Silas R. 6MH1911 24NO1960 G1-12
CROSSMAN, Christian C. 17JE1905 10OC1989 F7-07
CROSSMAN, Nell Koonce 6FE1901 12JA1988 F7-07
CROSWHITE monument Q5-08
CROW - see GRAY, Lottie F1-04
CROW - see HEFNER, Annie P3-17
CROW - see JOHNSON, Margaret K1-04
CROW - see JOHNSON, Mary E. K1-04
CROW - see MUSSLEMAN, Blanche J3-07
CROW, Adah Geise 30SE1883 28MY1971 F5-10
CROW, Ann E. 7SE1849 14JA1919 F6-08
CROW, Annie P. 1852 1940 P3-17
CROW, Benjamin C. 1880 1948 F3-06
CROW, C.A. [MD] 8FE1833 18JE1903 F6-08
CROW, Clayton H. 4JA1888 19FE1976 F3-06
CROW, David C. 1842 1921 K3-06
CROW, Ed 1881 1952 P3-17
CROW, Erline 27MH1914 6JL1915 P3-08
CROW, Eula D. 12DE1883 12JA1916 P3-08
CROW, Frank G. 2JL1905 1AU1981 F5-10
CROW, Gertrude J. 27AP1906 11DE1984 F5-10
CROW, James M. 1840 1922 K3-06
CROW, James Newton 1872 1944 P3-17
CROW, John Franklin 6SE1875 29OC1939 F5-10
CROW, Mary J. 5FE1847 7OC1878 K3-06
CROW, Mildred H. 17JL1915 11MH1984 F3-07
CROW, Newton L. 1842 1916 P3-17
CROWDEN, Sarah Moore 19MY1914 15JA1994 E2-11
CROWDER, Elta Mae 3AU1916 B3-07
CROWDER, John H. 2DE1920 21JE1974 B3-07
CRUDUP, Dorothy Mayer 15JE1909 4AP1938 L-06
CRUM, Lewis Dunklin 17AU1910 30MH1990 P3-21
CRUM, Virginia Wood 13AU1868 5MY1956 P3-21
CRUNK - see COFFMAN, Dollie A1-08
CRUNK, Beulah Mae 21JE1907 30JL1947 A1-08
CRUNK, Claudie 17JA1908 4FE1908 Q5-07
CRUNK, Felix William 10JA1906 22DE1995 C-08
CRUNK, Filorie Heneon Stutts 1NO1914 6MH1990 C-08
CRUNK, Homer 8SE1908 26MY1942 A1-08
CRUNK, Hugh O. Jr. 15FE1925 13SE1980 A1-08
CRUNK, Hugh O. Sr. 1901 1985 E2-05
CRUNK, J.V. 15OC1877 11MY1910 Q5-04
CRUNK, Jessie M. 1914 1975 E2-05
CRUNK, John W. 19MH1898 31AU1980 G1-01
CRUNK, Johnie E. 7JA1891 8MY1979 G1-01
CRUNK, Kenneth Carl 1JL1921 7JA1924 Q4-02
CRUNK, Oliver E. 27DE1949 4SE1950 E2-05
CRUNK, Percy L. 1SE1920 1SE1920 Q5-04
CRUNK, Rosa 1891 1980 A1-08
CRUSE, Beulah 16AP1918 17JL1999 F9-04
CSA H1-02
CSA H1-02
CSA H1-03
CSA H1-03
CSA H1-03
CSA H1-04
CSA # 131 K1-05
CSA #10 unknown H1-06
CSA #11 unknown H1-05
CSA #118 H1-07
CSA #12 unknown H1-05
CSA #127 H1-01
CSA #136 P1-04
CSA #140 H1-02
CSA #143 H1-04
CSA #147 P3-17
CSA #148 H1-02
CSA #15 Unknown H1-03
CSA #152 H1-04
CSA #153 H1-06
CSA #154 N1-04
CSA #155 H1-01
CSA #158 H1-02
CSA #16 Unknown H1-02
CSA #163 H1-01
CSA #165 H1-04
CSA #19 H1-01
CSA #22 Unknown H1-03
CSA #24 Unknown H1-04
CSA #25 H1-03
CSA #3 unknown H1-08
CSA #4 unknown H1-08
CSA #5 unknown H1-07
CSA #6 unknown H1-07
CSA #8 unknown H1-06
CSA #9 unknown H1-06
CSA #95 H1-01
CUBBAGE, Jane Kennedy 1910 1986 F6-11
CULBERSON, Mazie Hughes 17AP1885 13JL1906 F9-09
CULLEN - see JETER, Richard K2-03
CULLOM - see BOOTH, Ella F9-08
CULMER - see WHITE, Fannie D1-08
CULMER, Orpha Ann 6JL1890 9AU1974 D1-08
CULVER - see ELLIS, L.C. D3-14
CULVER - see ELLIS, Virginia D3-15
CUMMINGS plot Q2-01
CUNNINGHAM - see JOHNSTON, M. D3-11
CUNNINGHAM - see PERREAULT, E. E1-09
CUNNINGHAM - see WATSON, D.C. D2-07
CUNNINGHAM, B.W. 19MH1870 30AP1947 E3-18
CUNNINGHAM, Emma O. Fuqua 30JL1856 29DE1936 F7-06
CUNNINGHAM, Eugene Moore 6OC1913 23SE1989 E1-09
CUNNINGHAM, Fay Weathers 16JE1914 E1-09
CUNNINGHAM, Florence 28JE1880 19JL1949 F5-09
CUNNINGHAM, G. David JL 1935 L-06
CUNNINGHAM, George W. 7AU1919 7JA1958 D3-11
CUNNINGHAM, Haywood G. 27JA1884 28FE1994 E2-14
CUNNINGHAM, Horace Leon (MD) 31DE1883 15AP1933 D3-12
CUNNINGHAM, Jonathan M. 4JL1842 19JL1902 F5-09
CUNNINGHAM, Jonathan M.[Lt] 30NO1918 28MY1943 E3-18
CUNNINGHAM, Lady Portis 7AU1887 10NO1977 D3-12
CUNNINGHAM, Lila Belue 20SE1895 21JL1977 E2-14
CUNNINGHAM, Mattie May Moore 14MY1877 19SE1936 D3-11
CUNNINGHAM, Olivia 29JA1933 F5-09
CUNNINGHAM, Sara Elizabeth T. 13JA1915 23DE1998 E3-18
CUNNINGHAM, Sue 15MH1874 19NO1956 F5-09
CUNNINGHAM, Sue Polk 27SE1844 27MY1921 F5-09
CUNNINGHAM, Taylor Polk 25AU1878 14AP1960 D3-11
CUNNINGHAM, Turner G. 17DE1882 11NO1959 E3-18
CUNNINGHAM, Wells Rutland 30SE1911 15FE1981 E3-18
CURKMAN, A.D. 15DE1871 14JA1920 Q8-04
CURRY - see VAUGHAN, Charles D2-14
CURRY - see VAUGHAN, Charles D2-14
CURRY - see VAUGHAN, Charles D2-14
CURRY - see VAUGHN, Charles D2-15
CURRY, Joseph N. 5AU1916 15JL1970 S4-01
CURRY, Margaret R. 16NO1917 3NO1967 S4-01
CURRY, Thomas Hendon 26SE1903 7JL1946 A3-10
CURTIS - see LILES, Elliott D3-11
CURTIS - see REDDING, Ruby G1-02
CURTIS, Clarence Cecil 1903 1977 C-03
CURTIS, Cora Haley 1881 1965 C-03
CURTIS, Donald AP1996 Z
CURTIS, Edna T. 27JA1922 A3-11
CURTIS, Ellen 30JA1945 20JA1946 A3-12
CURTIS, Martha N. 2JA1874 16NO1940 G1-02
CURTIS, Mary E. 18AU1894 D2-07
CURTIS, Nolie 20SE1915 24SE1950 E2-03
CURTIS, Osie L. 19NO1914 15AP1973 A3-11
CURTIS, Riley S. 22FE1912 23NO1976 E2-03
CURTIS, Robert A. 17NO1894 24FE1972 D2-07
CURTIS, Ronald A. 29MH1946 7MH1984 A3-11
CURTIS, Ronald A. 29MH1946 7MH1984 A3-11
CURTIS, T.J. 4FE1876 25MH1925 Q2-05
CURTIS, Thomas Pinkney 1876 1943 C-03
CURTIS, Virginia A.(ALEXANDER) 28OC1921 23NO1961 A3-12
CUSHING, Bertha K. 14MH1891 12DE1980 K1-02
CUSHING, Charles Dunn 16AU1885 20NO1969 K1-02
CUTLER - see SMITH, Ophelia K2-04
CUTLER, S.S. 11SE1829 27JE1860 K2-04
CUTSHALL, Clarence E. 2JE1903 6FE1978 B3-05
CUTSHALL, Ferrell R(uby) 11FE1909 2DE2000 B3-05
CUTTS, Nita Bount 26JL1900 24JA1981 F5-11
Go to: D - Dyer
Return to: Alphabetical List