LAUDERDALE COUNTY ALABAMA
CEMETERIES - TOWNSHIP 3 RANGE 11
FLORENCE CITY CEMETERY
Alphabetical List
Timothy McCord’s Eagle Scout Project
Survey Completed August 2001
Peeden - Puttett
NAME DOB DOD SECTION -
ROW
PEEDEN - see WILLCUTT, T.W.H. A1-06
PEEDEN, Augusta J. 1AU1924 A1-06
PEEDEN, Cora E. 25FE1907 13OC1984 D5-06
PEEDEN, Robert E. 21JL1926 8DE1928 D5-06
PEEDEN, Tom 7AU1902 13AP1971 D5-06
PEEDEN, William Henry 1FE1923 A1-06
PEELER, Eleanor Goggans 12DE1918 3JE1982 A3-06
PEELER, Henrietta M. 17MH1891 25SE1986 A3-07
PEELER, Kenneth W. 18MY1924 16NO1945 A3-07
PEELER, William D. 14JE1886 29DE1955 A3-07
PEERSON - see INGRAM, James F7-11
PEERSON - see INGRAM, Ruth F7-11
PEERSON, Caroline Darby 13AU1867 21MY1944 F8-10
PEERSON, Edward Lee 28AP1910 12JA1971 F8-11
PEERSON, Elizabeth Duncan 25NO1867 17OC1952 D1-12
PEERSON, Ethel 16MY1906 22FE1992 F8-10
PEERSON, Eula S. 27SE1904 2MY1982 F8-11
PEERSON, Frances Emily 7SE1894 29JE1899 F8-10
PEERSON, Jabez Frank 10JE1908 23AP1975 F7-10
PEERSON, James Darby 17DE1895 23JA1896 F8-10
PEERSON, James M. 17SE1901 30JL1952 F8-11
PEERSON, James Madison [Dr] 8SE1863 4DE1925 F8-10
PEERSON, James Robert 15AP1894 5AU1966 D1-12
PEERSON, John Williams 8FE1903 4JA1999 F7-10
PEERSON, Julien Henry 30OC1904 15FE1907 F8-10
PEERSON, Laura Evers D1-12
PEERSON, Mary Stubblefield 5DE1902 15MH1981 F7-10
PEERSON, Nell 26JE1899 27SE1986 F8-11
PENNEY, Homer W. 1897 1945 A3-11
PENNINGTON, Wade 11MY1899 16OC1971 F7-05
PENNINGTON, B.F. 10OC1851 16NO1923 Q2-03
PENNINGTON, infant F2-06
PENNINGTON, James Jake 26AP1892 1MY1947 A1-02
PENNINGTON, Mabel 16MY1905 15DE1992 F7-05
PENNINGTON, Margaret 20AP1895 A1-02
PENNINGTON, Phillip 4JA1904 15OC1918 Q2-03
PENNINGTON, Susie Hall 26NO1880 22AP1968 Q2-03
PEPPER, Carrie V. 30AP1905 22MH1963 F3-09
PERDUE - see LEWIS, John E3-19
PERKINS, Barbara Joyce 4NO1927 2DE1940 D3-03
PERKINS, Bettie Daniel 3NO1877 24NO1956 X
PERKINS, C.T. M1-22
PERKINS, Lola Eugenia 16JE1903 16AU1973 D3-03
PERKINS, Sylvia Murdock 20SE1855 16FE1880 M1-17
PERKINS, William E. 4JA1893 3NO1958 D3-03
PERKINS, Willie James 3JA1914 5JA1971 S5-05
PERLITIUS, Edward 10NO1893 31DE1963 F7-04
PERREAULT, Eugenia Cunningham 25MY1947 E1-09
PERRIN - see CAMPBELL, Arch B2-05
PERRITT - see REEDER, Laura D1-15
PERRITT, Hampton Daughtry 4AU1919 10JL1941 P3-20
PERRITT, Laura Daughtry 20FE1894 5MH1984 P3-20
PERRITT, William Otho 5OC1889 21FE1980 P3-20
PERRITT, William Otho Jr. 1JE1918 19AP1996 E3-13
PERRY - see ARNOLD, Edna K2-02
PERRY - see DABNEY, Ella F7-01
PERRY, Adaline D. 1874 1949 B4-05
PERRY, Frank M. 1843 1929 K2-01
PERRY, Frank M. Jr. 23AU1891 16JE1948 K2-01
PERRY, infant 1925 K2-01
PERRY, infant 1881 K2-01
PERRY, infant 1878 K2-01
PERRY, infant 1877 K2-01
PERRY, Joshua M. 4AU1828 28MH1906 Q3-05
PERRY, Kate Glenn 1853 1924 K2-01
PERRY, Laurence B. 2DE1917 9MH1996 B4-05
PERRY, Margaret Proctor 1AU1892 5DE1989 K2-01
PERRY, Margaret S. 27JL1915 B4-05
PERRY, Patrick H. 1874 1955 B4-05
PERRY, Thomas H. 29AU1876 17AU1889 Q4-01
PERRYMAN, Della 1AP1882 24FE1961 A2-09
PERRYMAN, Hardy 1JE1862 16FE1933 F2-01
PERRYMAN, Harvey 20AP1869 31OC1945 A2-09
PERRYMAN, Hattie 18MH1875 23MY1960 F2-01
PERRYMAN, Herbert Roy 5MH1897 24MY1918 F2-01
PERRYMAN, Vernon C. 24MH1914 4NO1977 A2-09
PERRYMON, John H. 20JE1837 9DE1903 L-15
PERRYMON, Mary E. 24OC1844 21DE1915 L-15
PETERS - see LEHMAN, Lucy F6-10
PETERS, Herman 1874 1962 D2-02
PETERS, Lena 1867 1941 D2-02
PETTIGREW, Guy H. 18JA1910 5OC1942 D1-03
PETTUS, Mary D. 4MH1811 12JE1848 J3-04
PETTUS, Mary E. 5NO1839 14SE1843 J3-04
PETTUS, W.P. (Col.) 4AU1806 10JE1900 J3-04
PETTY, John T. 29AU1846 11OC1878 P1-02
PETTY, Maggie J. 17MY1876 19OC1878 P1-02
PETTY, Mary S. 10DE1870 19OC1878 P1-02
PETTY, Sarah A. 19NO1848 16OC1878 P1-02
PHILEMON - see KING, Madding K2-03
PHILIPPA - see JONES, Mary K2-02
PHILLIPS - see DICK, Audie J1-10
PHILLIPS - see HOWELL, Mildred L-08
PHILLIPS - see O'KEEFE, Lillie J1-09
PHILLIPS - see O'STEEN, Annie F6-08
PHILLIPS - see RAYMON, Estelle E1-10
PHILLIPS - see WESSON, Gertie F1-05
PHILLIPS, A.J. 5MY1868 8AP1914 N1-05
PHILLIPS, Alton B. 21FE1904 9MY1949 J1-09
PHILLIPS, Andora Pearl 1913 1972 P3-03
PHILLIPS, Annie B.J. 27MH1880 20SE1899 P3-09
PHILLIPS, Arthur H. 20NO1883 26JE1970 F7-01
PHILLIPS, Asa V. 30AP1877 27AU1971 D4-06
PHILLIPS, Audie Lee JA1989 Z
PHILLIPS, Benjamin Brantley 1858 1908 J1-07
PHILLIPS, Birdie A. 11JA1965 F7-01
PHILLIPS, Brenda 15JA1946 12MY1946 G1-12
PHILLIPS, Charles Edwin 26JE1931 20DE1952 F8-03
PHILLIPS, Charles T. 16SE1877 2JA1942 G1-01
PHILLIPS, Covell M(arie) SE1896 26SE1985 G1-12
PHILLIPS, Coy W. 22OC1921 6AP1945 F8-03
PHILLIPS, Ella E. 16SE1890 9FE1919 Q4-03
PHILLIPS, Floyd K. OC1915 DE1917 Q4-03
PHILLIPS, Fredia Elaine 12JA1949 12FE1949 Q4-02
PHILLIPS, Gertrude Smith 1882 1941 P3-02
PHILLIPS, H. plot Q4-04
PHILLIPS, Harry R. 23MH1896 6DE1958 J1-10
PHILLIPS, Hortense C. 10FE1874 1AP1970 J1-09
PHILLIPS, Howard Percy 25OC1904 9MH1983 D2-12
PHILLIPS, Idell Alexander 1859 1906 J1-07
PHILLIPS, infant 9OC1909 F7-01
PHILLIPS, infant P3-02
PHILLIPS, James D. 17SE1899 30OC1899 P3-09
PHILLIPS, Levi MH1850 30MH1924 Q4-03
PHILLIPS, Lloyd E. 17AP1917 13SE1981 Q4-04
PHILLIPS, Lou Annie 26AU1877 15NO1960 F1-06
PHILLIPS, M.K. 2JE1850 27DE1906 X
PHILLIPS, Mace Hawkins Sr. 1JA1898 3NO1974 E1-10
PHILLIPS, Madgie L. 20FE1883 15JA1952 G1-01
PHILLIPS, Mannie M. 1886 1945 F7-02
PHILLIPS, Margaret Coburn 19JA1943 27NO1945 G1-01
PHILLIPS, Mary 28DE1897 3AP1901 J1-08
PHILLIPS, Mary Andrews 1856 1926 P1-02
PHILLIPS, Maude Hood 19AU1877 5AP1952 N1-05
PHILLIPS, May Bell 22AP1888 13AP1955 F8-03
PHILLIPS, Nora Ann 31DE1913 1914 X
PHILLIPS, Orlando K. 7MY1886 16MH1935 Q4-03
PHILLIPS, Ralph JE1988 Z
PHILLIPS, Roland 8NO1899 8NO1926 J1-09
PHILLIPS, Tennie Jordan 27MH1884 10MH1951 D4-06
PHILLIPS, Thomas J. 18MH1857 25FE1933 J1-09
PHILLIPS, Thomas Jeff 22AP1865 29JE1940 N1-05
PHILLIPS, Vada Aline 2JE1919 17FE1920 F8-03
PHILLIPS, Vera AP1994 Z
PHILLIPS, Virgia Marie B. 29OC1901 29OC1950 E1-10
PHILLIPS, W.W. 22JE1840 22JL1905 X
PHILLIPS, Walter K. 10MH1888 4OC1960 G1-12
PHILLIPS, William J. 24FE1882 11DE1956 P3-02
PHILLIPS, William Thomas 10MH1882 1JE1951 F8-03
PHILLIPS, Willie Tee 10JA1928 21JL1995 Q4-04
PHILLIPS, Wylie R. 1885 1929 F7-02
PICKENS - see DUGGER, Stella D1-03
PICKENS, Barbara Ann [infant] 23SE1937 D1-01
PICKENS, Carrie S. 12OC1883 3JE1964 D1-01
PICKENS, Cora H. 24AU1892 22MY1977 B2-06
PICKENS, Elmer 14MY1893 8FE1972 B2-06
PICKENS, Emily Jane 25AU1944 28JA1950 D1-01
PICKENS, Erline M. 10JL1915 10NO1989 D1-01
PICKENS, George Edgar 12DE1877 20NO1949 D1-01
PICKENS, Joe W. 11NO1912 D1-01
PICKENS, Larry L. 6NO1950 9AU1975 Q2-10
PICKETT - see PATTON, Lutie K2-01
PICKETT, Fannie L. 1JL1817 18SE1907 K2-01
PICKETT, R.O. 23NO1898 K2-01
PIERCE, Laura 1833 1833 Q8-03
PIGG, Jesse J. 13SE1894 16FE1957 C-01
PIGG, Mary E. 30JE1895 24OC1974 C-01
PIGG, Ruby Dean 3OC1931 16OC1931 C-01
PILKINTON, James W. 1856 1928 D4-03
PILKINTON, Mary F. 1881 1958 D4-03
PINE, John plot Q6-05
PINK, Jamie Rea 2JE1920 B4-06
PINK, Robert Henry 1MY1918 28NO1992 B4-07
PINKNEY - see CURTIS, Thomas C-03
PINKS, William ? Nov M1-22
PINKSTON, Charlie Mark 1MY1909 5JA1938 Q6-03
PINKSTON, Florence 5FE1883 Q6-03
PINKSTON, Fred 4FE1884 2DE1956 Q6-03
PINKSTON, Lizzie 1884 R1-04
PINSON, Mattie MY1997 Z
PINSON, Wardell 25DE1893 5JL1952? S5-02
PITTMAN - see DEWBERRY, Olive K1-01
PITTMAN - see HAYS, Mary P3-20
PITTMAN - see RAGSDALE, Annie K1-01
PITTMAN, David Ballew 3AU1913 19NO1989 P3-20
PITTMAN, Henry Pleasant 20FE1906 13AP1969 P3-20
PITTMAN, Mamie Young 8OC1876 18NO1956 P3-20
PITTMAN, Paul J. 31JL1854 13JL1935 P3-20
PITTS, Isaac Newton Jr. 26FE1917 20JL1987 F6-10
PITTS, James Price 8OC1953 15OC1998 F6-10
PITTS, Lally Holesapple 15OC1918 F6-10
PITTS, Shelley B. 1DE1892 3JA1934 D3-14
PLEASANT - see PITTMAN, Henry P3-20
PLEASANTS - see JAMES, Ava J1-08
POAGUE, Berlindah 12JE1889 18JE1889 F7-10
POAGUE, James C. 20JE1849 2SE1922 F7-10
POAGUE, Martha C. 13JL1937 D3-06
POAGUE, Mary E. 15MH1859 13OC1928 F7-10
POE, Ida O. 9JL1876 19NO1957 S2-04
POE, William 25DE1870 12MY1930 S2-01
POINTER, John T. 1879 1941 L-17
POLK - see BEADLES, P.D. D1-11
POLK - see CUNNINGHAM, Sue F5-09
POLK - see CUNNINGHAM, Taylor D3-11
POLK - see WADE, Sallie P3-18
POLK, Charles Edgar 25FE1864 15AU1914 F1-05
POLK, Lera Esther 22AU1906 26NO1918 F1-05
POLK, Mary E. 20MY1901 4SE1902 F1-05
POLLOCK - see LEFTWICH, Harry P2-02
POLLOCK - see WORD, Clara P2-03
POLLOCK, Eliza M? 13MY1811 22JE1872 P2-03
POLLOCK, George S. 1JE1832 27JE1858 P2-03
POLLOCK, Josiah 1807 1898 P2-03
PONDER, Miles L(ester) 22AP1920 20JL1995 F6-03
PONDER, Norma L(ee) 23SE1923 F6-03
POOL, Tillie 1900 1936 M1-02
POOL, W. plot R2-04
POOLE - see HAYES, Orlan M1-03
POOLE - see HITCHCOCK, Annie A2-07
POOLE, Annie R. 17FE1900 28JA1958 D5-01
POOLE, Emma S. 25MH1872 13FE1948 M1-02
POOLE, Mariah 2OC1843 28AU1920 D5-01
POOLE, Ralph C. 28AP1921 4JA2001 G1-09
POOLE, Robert J. 22AU1863 17FE1949 M1-02
POOLE, Thomas 28JA1848 28FE1925 D5-01
POOLE, Thomas C. 26JL1901 17JA1931 D5-01
POPE, Mattie J. 2JE1857 12MH1932 C-01
POPE, Virgil B. 30OC1877 7SE1960 C-01
PORCH, Phebe A. 4JL1845 8MY1908 L-02
PORKER, Dawn S4-07
PORTER - see CARROLL, Brodie J1-06
PORTER - see HUGHES, Samuel P3-27
PORTER - see SAMUEL, Mary F8-09
PORTER, Ebba N. 26FE1895 F8-09
PORTER, George A. 14JL1892 F8-09
PORTER, George W. 24DE1856 19OC1908 F8-08
PORTER, Irvine Craig 20JE1886 21MY1921 F8-09
PORTER, Joseph C. 26SE1890 24JA1903 F8-08
PORTER, Mary Claiborne 9MH1859 4JE1939 F8-08
PORTER, Wallace Claiborne 1AU1895 5MH1960 F8-08
PORTERFIELD, James B. 1875 1922 D2-14
PORTERFIELD, Lillian 22JA1872 11OC1889 J1-08
PORTERFIELD, Louis 3DE1876 28MH1903 J1-08
PORTERFIELD, Martha Graham 1873 1967 D2-14
PORTIS - see CUNNINGHAM, Lady D3-12
PORTLOCK, Eric F. (Dr) S1-03
PORTLOCK, Isaac C. S1-03
PORTLOCK, John A. 7FE1802 7NO1878 J1-08
PORTLOCK, Mahala H. 25SE1810 19AP1890 J1-08
POSEY - see HEWITT, Lottie Q7-03
POSEY - see KYLE, Benjamin K1-01
POSEY, Edith Davis 1905 2000 B4-03
POSEY, Francis Hampton 27JA1841 X
POSTON, Elizabeth Simmons N1-01
POSTON, Ina Blackwood 3MY1914 B3-01
POSTON, Joseph W. 22JE1913 18MY1963 N1-01
POSTON, Parnell J. 22JL1910 29DE1990 B3-01
POTTER, James E. 1884 1949 A2-06
POTTER, Mary A. 1883 1948 A2-06
POTTS - see HINDMAN, Laura N1-09
POTTS - see JOHNSON, Lynn A1-07
POTTS - see ROMINE, Exine F3-04
POTTS, C.B. 14NO1858 8DE1938 F3-02
POTTS, Celestine R. 26JA1917 18OC1993 A1-08
POTTS, D.M. 10JL1854 26FE1922 F3-02
POTTS, John N1-08
POTTS, John Murray 3AU1918 A1-08
POTTS, Nanetta A. 1923 1974 M1-21
POTTS, Willie Lee Jr. 3MY1957 14JA1958 M1-21
POUNCEY - see GARNER, Carrie F6-07
POUNCEY, Freddie J. 16JA1886 8OC1886 X
POUNDERS - see HOLT, Rosella A3-01
POUNDERS, Annie L. 10FE1892 29JL1970 N1-15
POUNDERS, Charlie S. 22DE1887 4FE1959 P3-19
POUNDERS, Eddes R. 21JA1923 24JE1998 B2-03
POUNDERS, Ellis M. 28MY1920 12MY1988 B2-03
POUNDERS, Elus R. 3SE1908 1FE1963 A2-03
POUNDERS, Emma J. 6MH1895 7DE1995 P3-19
POUNDERS, Florence V. 27JL1895 23SE1897 N1-16
POUNDERS, Georgia Eddes JE1998 Z
POUNDERS, infant 20NO1947 21NO1947 B2-03
POUNDERS, Irene E. 11MH1906 7NO1981 F6-02
POUNDERS, J(ames) R(eley) 2AP1893 28NO1986 F6-02
POUNDERS, James Reese 29SE1916 6MY1955 D2-07
POUNDERS, Joseph B. Sr. 6FE1911 31DE1973 A2-03
POUNDERS, Joseph W. 26OC1860 30MY1946 N1-07
POUNDERS, Mallie Cox 18SE1896 21DE1922 F6-02
POUNDERS, Mary J. 2SE1860 5JE1940 N1-07
POUNDERS, Robert P. 17MY1882 E1-10
POUNDERS, Sarah E. 18JL1875 28OC1950 E1-10
POUNDERS, Villa Jewel 21AP1912 13OC1991 E1-16
POUNDERS, William W. 5MY1879 23MY1933 N1-15
POWELL, Josiah W. Jr. 14AU1916 10AU1982 K2-04
POWELL, Josiah Whittaker 12JL1887 23JL1963 K2-04
POWELL, Luella Roan 25NO1891 1DE1988 K2-04
POWELL, Luella Roan 19MY1919 17FE1920 K2-04
POWELL, Mary Adele Bates 1974 D2-10
POWELL, Mose 11JL1894 10DE1959 R1-04
POWELL, Rebecca 6FE1892 17MY1972 R1-04
POWER, Philip William 4OC1909 4JL1949 B3-07
POWERS - see CANERDAY, M.P. A1-01
POWERS - see JETER, Mary K2-03
POWERS - see MOODY, Pearl K2-02
POWERS - see SIMPSON, Gladys Q8-03
POWERS - see THOMAS, Eliza. K2-02
POWERS - see TOLHURST, Reba J3-05
POWERS, Benjamin Franklin 10DE1845 16MY1912 J3-07
POWERS, Bennie Evit 12DE1880 27DE1885 J3-05
POWERS, Bennie F. 20AP1940 Q7-05
POWERS, Frankie Kennedy 11NO1863 28FE1948 J3-07
POWERS, James Knox 1851 1913 K2-02
POWERS, James Knox Jr. 1889 1914 K2-01
POWERS, John F. 9JL1870 13AP1934 Q7-05
POWERS, John W. 17JE1840 10SE1897 K2-02
POWERS, Lewis J. [MD] 5SE1853 10DE1877 K2-01
POWERS, Lou Reynolds 1857 1953 K2-02
POWERS, Marshall Wilson 1891 1905 K2-01
POWERS, Mary Evans 3AP1845 27OC1932 K2-03
POWERS, Mattie B. 31JL1870 5JA1929 Q7-05
POWERS, Reynolds 1879 1912 K2-01
POWERS, Thomas R. 18OC1842 19AP1907 K2-03
POWERS, W.B. 23JE1868 12SE1907 J3-06
PRATT - see COWEN, Julia M1-10
PRENTICE, Horace Jr. 28DE1838 13AP1859 P3-09
PRESLAR - see DUNN, Ellen D3-08
PRESLEY - see JOINER, Presley K2-04
PRESLEY - see JONES, George K1-03
PRESTAGE, William D. 1MY1878 15MH1924 Q2-09
PRESTON - see REEDER, Homer D1-15
PRICE - see ABERNATHY, Price P1-01
PRICE - see ANGEL, Collier F7-06
PRICE - see BOGER, Mattie F6-11
PRICE - see DINSMORE, Marvin L-12
PRICE - see FAULKNER, Price D4-09
PRICE - see HOLESAPPLE, May F8-02
PRICE - see MATTHEWS, Ella D3-11
PRICE - see MEREDITH, Dorothy D2-01
PRICE - see PARSONS, Martha F6-11
PRICE - see PITTS, James F6-10
PRICE - see PRIDE, Bessie K3-06
PRICE - see WAX, Kate F6-13
PRICE - see WELLS, Eula A1-14
PRICE - see WESTMORELAND, P.E. J1-04
PRICE - see WHITE, Tonis G1-04
PRICE, Alice H. 9NO1853 21NO1879 J2-09
PRICE, Annie B. 9JA1862 22NO1940 D3-11
PRICE, Annie L. 12JA1895 30JE1950 K1-03
PRICE, Augazelle B. 15JE1866 14MH1964 F6-04
PRICE, Billie X
PRICE, Cassius Lee 29JA1872 27SE1928 D2-09
PRICE, Charles H. 18JE1858 16SE1936 D3-11
PRICE, Don C. 1JE1887 3MH1938 D2-01
PRICE, E. Houston 1868 1955 F6-12
PRICE, E.L. Jr. 20JE1926 5DE1927 L-09
PRICE, Edward Douglass 11JE1944 18MY1992 R3-05
PRICE, Elizabeth L. 18JA1870 20AU1955 J1-08
PRICE, Elmer X
PRICE, Felix Johnson 1872 1935 K1-04
PRICE, Frances J. 7JA1912 20MY1968 R3-05
PRICE, Frances Lee 17AU1923 11JE1959 D2-09
PRICE, Frank R. Sr.. 21FE1906 6AU1981 R3-05
PRICE, Georgia 5SE1879 19AP1926 S7-01
PRICE, Helen Olivia 10JL1943 18JL1943 S7-01
PRICE, Hobson 10SE1898 21NO1985 K1-03
PRICE, Inez B. 16JL1888 30MH1974 Q1B05
PRICE, James B. 3DE1805 23AP1883 F6-12
PRICE, James Robert 23AU1831 15AU1897 X
PRICE, James W. 6JE1876 17AP1958 S4-07
PRICE, Jesse W. 30AP1885 7JA1957 Q1B05
PRICE, John Robert 22DE1884 16JA1897 K2-02
PRICE, John Robert (2 stones) 13SE1841 1JA1923 K2-02
PRICE, Lance C. (MD) 4JA1908 28OC1980 D2-09
PRICE, Laura L. 26AP1876 16AU1929 J1-08
PRICE, Lilly Mason 9JA1870 22JE1958 F6-10
PRICE, Louise X
PRICE, Lucian B. 23JL1880 12SE1899 J2-09
PRICE, Mary Savage 3OC1884 27AP1950 D2-09
PRICE, Mattie B. 12AP1896 20MH1976 D2-01
PRICE, Mattie Mae 28DE1886 25MY1976 D3-11
PRICE, Nancy Morgan 22JL1952 S3-02
PRICE, Nannie H. 1843 1919 F6-13
PRICE, Nannie Whitten 28SE1846 25MH1869 P1-03
PRICE, Oscar Tillman 26JA1860 22DE1904 F6-10
PRICE, P.I. [Dr] 8OC1861 22AP1926 F6-04
PRICE, Raymond C. 10NO1907 16DE1947 A1-14
PRICE, Repta 1874 1896 F6-13
PRICE, Robert Kayro E1-06
PRICE, Robert R. 21JL1890 27NO1949 K1-03
PRICE, Sara Henderson 1852 1937 F6-11
PRICE, Sarah H. 1871 1907 F6-13
PRICE, Susan Hill Jones 1858 1935 K2-02
PRICE, Susie Jane 1878 1945 K1-04
PRICE, Virginia Whyte 20JA1863 13JA1945 D3-11
PRICE, William Fort 31AU1857 16DE1942 F6-10
PRICE, William M. [Dr] 1837 1907 F6-13
PRICKET, Israel 24JE1810 11SE1837 K3-0
PRIDE - see GILBERT, Lucy K3-06
PRIDE - see THOMPSON, John F5-05
PRIDE, Bessie Price 1866 1961 K3-06
PRIDE, Jack F. 13JL1871 25OC1956 K3-06
PRIDE, James A. 23NO1916 7AU1973 S1-11
PRIDE, James E. 1832 1907 K3-06
PRIDE, Merl L. 1873 1963 K3-06
PRIDE, Sallie A. 1836 1904 K3-06
PRIM - see KEPHART, Aaron E3-19
PRINCE M.A. or MA Q3-07
PRINCE plot . Q3-07
PRINCE, Cleo Anna X
PRINCE, John W. X
PRITCHARD, May Bell 3MY1885 22OC1932 D3-13
PROCTOR - see PERRY, Margaret K2-01
PROSSER, Eugene Gordon 30AU1879 14AP1952 F5-04
PROSSER, Loulie Moore 2FE1886 11AP1957 F5-04
PRUET - see O'NEAL, Mildred A1-10
PRUITT - see COULTER, Pruitt M1-11
PRUITT - see GRAY, Oscar A2-02
PRUITT - see GRIFFIN, Hattie S3-03
PRUITT - see HOLTSFORD, G.P. A2-13
PRUITT, Ellen Wade 6FE1879 6AP1944 L-04
PRUITT, Fannie B. 17AP1870 7MY1949 S3-02
PRUITT, George W. 23DE1861 13DE1949 S3-02
PRUITT, Hattie 11AU1864 22OC1914 S3-02
PRUITT, Henry 9MY1869? 18AU???? S3-02
PRUITT, James Oliver 1JA1839 19MY1920 H1-06
PRUITT, James S. 12AU1855 1DE1943 S3-02
PRUITT, Johnathan Andrew 26FE1876 12JL1948 L-04
PRUITT, Mason H. 10OC1887 3MH1954 S2-03
PRUITT, Maurice [MD] 23JE1910 13AU1976 L-03
PRUITT, Olivia 5JL1904 10AP1906 L-04
PUCKETT, Isreal 24JE1810 11SE1837 X
PUGH - see AUSTIN, Columbus D2-15
PUGH - see THRASHER, Samuel A1-13
PULASKI - see DARBY, Samuel A3-15
PULLER, Autry H. 29SE1896 21SE1962 E1-01
PULLER, Vera A. 11JA1898 13JE1962 E1-01
PULLIAM - see LUCAS, Horace F5-13
PUMROY - see BUTLER, Bayles G1-09
PURDOM, John Clonus 11MH1882 12MH1959 F9-03
PURDOM, John Riley 12FE1907 9AU1920 F9-03
PURDOM, Mary Lou 22JE1885 11OC1962 F9-03
PURNELL, Edgar T. Jr. 12MY1900 10DE1966 D1-02
PURNELL, Era P. Elliott 31OC1904 24AP1988 D1-02
PURNELL, Morgan Lane 11OC1951 11OC1951 A3-13
PURSER, Dora S. 11MY1882 8FE1964 L-17
PURSER, Robert P. 12MH1881 19MH1928 L-17
PUTMAN, Mary L. 25OC1935 13JA1986 D1-02
PUTMAN, William A. 7AU1927 14AP1973 D1-02
PUTTEET, Alfred Carl 10DE1920 8JL2000 F9-06
PUTTEET, Alfred T. 22MY1877 11AU1964 F9-07
PUTTEET, infant 23MY1914 F9-07
PUTTEET, Nora Odom 19FE1874 24NO1947 F9-07
Go to: Q - Rivers
Return to: Alphabetical List