LAUDERDALE COUNTY, ALABAMA
CEMETERIES - TOWNSHIP 2 RANGE 11

GREENVIEW CEMETERY

Surveyed by Robert Ellington Torbert

C


NAME                             DOB         DOD      GARDEN_LOT   REMARKS
CABANISS, Jefferey Lee                      SE1982       BL1-23
CAGLE, Betty                                MH1975       7-43-5
CAGLE, Lloyd Brooks            15JL1921    31JL1991     VS-5A-2
CAHOON, William Barclay        11DE1907    3JL1981      6-65C-3    h of Caroline b.1910
CALHOUN, Clarence Cyrcil        4DE1894    26JA1985     9-60A-4
CALL, Daniel Houston                       30AP1957     4-31B-1
CALL, Doris J.                  7SE1936    9FE1992      4-42D-2
CALL, Eldon A. (Tug)           17DE1910    7JE1996      4-31B-3
CALL, Elsie Mae                              1957       4-31B-2
CALLAHAN, Ann B.               24JA1910    18JL1995      3-41-7
CALLAHAN, Thomas Owen                        1965        3-41-5
CALLOWAY, Ruby Dell            19AP1912    25FE1994       6-7C
CALLOWAY, Thomas E.            17JA1940    3FE1992       2-97-6
CALVERT, Bertha J.              9MY1992    23JE1992     3-204-4
CALVERT, William S.                        11DE1959     3-204-6
CAMERON, John William           3MH1934    23FE1997     9-27A-3
CAMPBELL, Annie Mae             4SE1908    11FE1969     1-125-4
CAMPBELL, Birdie G.                          1954        2-22-2
CAMPBELL, Earvel O'Neal        21AU1925    22JE1982     6-57C-3    PFC USA WW-II
CAMPBELL, William Lucian       12AU1917    18DE1973      1-89-6
CANON, Ruffin Sledge           11JE1921    9JE1981      6-30B-3    USN
CANTRELL, Lillie A.                         SE1960      4-18A-1
CANTRELL, Roy O.                1JE1911    2JE1994      2-106-10
CANTRELL, Ruth Wright          28JE1896    16DE1975      3-12-3
CAPERTON, Richard N.            9DE1931    10MY1989     9-93D-2
CAPPS, Emma Ruth                4FE1916    12AU1987     8-18D-2
CAPPS, Jessie McQuain           1FE1917    2JE1987      8-18D-1
CAPSHAW, Aileen Lentz          28AP1915    21JL1981      2-24-2
CAPSHAW, Alton P.                            1964        2-24-1
CAPSHAW, Ellen Reed                          1973        2-24-3
CAPSHAW, John Parker                       5JA1957       2-24-4
CARBINE, April Fay             24OC1976    24OC1976      BL1-49
CARDEN, Cameron D.             16FE1921    10SE1991      3-59-5
CARLEY, Sheila Gamel           14FE1951    6FE1978      2-118-6
CARLTON, Vera Jo               13OC1934    26JA1985     7-156-2
CARMACK, Helen Threet          10MY1983    24MH1983      7-97-8
CARMACK, Mary Imogene          19FE1936    25JL1995     9-42D-3
CARMACK, Minnie Lee             7SE1894    31DE1989      7-97-6
CARMICHAEL, Kenneth K.         19MY1902    15JA1974      7-36-2
CARMICHAEL, Loraine Artrude                 MY1971       7-36-4
CARPENTER, Mary Ellen           5JL1910    23AU1987     3-166-6
CARPENTER, Robert Lee                        1972       3-166-5
CARR, Henry McIntosh           23JL1907    5SE1985       7-11-3
CARR, William E.               25MY1922    12MY1957      1-95-7
CARROLL, A.C.                               AP1960      4-98A-3
CARROLL, Andy                  18JA1902    10JL1989     9-16C-3
CARROLL, Beatrice              20FE1919    23DE1989      6-38C
CARROLL, Buford O'Dell         30MY1914    15SE1987     8-40B-2
CARROLL, Charles I.              1906       MH1970       6-39C
CARROLL, Eloise L.             17NO1904    16DE1975     4-98A-4
CARROLL, Jerome Easter           1917       JL1968       6-37C
CARROLL, Leonard L.            27FE1893    13JL1976     6-55C-4    h of MB
CARROLL, Mary Beth             15FE1891    15JE1986     6-55D-1
CARROLL, Mary Jo               22DE1945    29AP1992     9-105D-3
CARROLL, Movelene R.           28JL1917    15MH1986     8-40B-3
CARSON, Richard W.             22JA1949    4AP1978      7-270-1
CARSON, Thomas J.               1AU1915    30NO1996     7-271-8
CARTEE, Natasha                26AP1961    28SE1976      7-10-5
CARTER, Alma C.                23JA1905    11FE1998      2-74-4
CARTER, Bertha Malone                        1973       2-122-3
CARTER, Betty R.               22MH1929    18MH1983     3-130-6
CARTER, Claude J.              25JE1902    9FE1958      1-116-3
CARTER, Edward L.                          6AU1954       2-74-3
CARTER, Elizabeth Diane        17FE1990    17FE1990      BL1-38
CARTER, Ellen Ruth                           1965       3-151-5
CARTER, Fred L. Jr.             7DE1920    3NO1996       6-4B-3    PVT USA & USAF
CARTER, Fred L. Sr.            30MH1901    21JL1958     1-116-4
CARTER, Gregory Keith          22JA1957    8AP1976       6-4B-1
CARTER, James H. (Maj)                      JE1972      4-67D-3
CARTER, John Harvey Sr.                      1968       2-122-4
CARTER, Keara Kadeejah S.      13SE1994    13SE1994      BL3-27
CARTER, Lillian Lucille         7OC1912    1JL1975      3-151-6
CARTER, Marvin C.              18JA1923    5JE1997      3-130-7
CARTER, Mary H.                 3AU1933    5AP1988      8-130A-4
CARTER, Samuel Chance          20AU1975    28AU1975      3-98-4
CARTER, Samuel T.                            1965       3-124-5
CARTER, Susie Lorene Watson    10MY1918    28JL1995     1-116-1
CARTER, Virginia                3MY1919    18JA1998     2-122-6
CARTER, William C. (Jay)        8NO1907    1NO1986      1-116-2
CASE, Lillie                                NO1962      4-20C-2
CASE, Raymond                  15NO1943    4SE1986      6-21D-1    USA Vietnam
CASH, Mary Elizabeth           15MY1941    1OC1996       1-15-6
CASLAVSKY, Daisy A.              1888       JE1970      6-94B-4
CASSELL, John W.               20NO1908    28NO1977      3-65-8
CASTILE, Merlie W.              1AU1910    5JA1979      6-57B-3
CASTILE, Wesley                 5JA1946    4JA1993      9-15B-4
CASTLEBERRY, Linda Moore       10FE1956    15NO1997     7-230-4
CASTLEBERRY, Lydia Amanda       7SE1902    28FE1978      6-7B-2    w of WM
CASTLEBERRY, Walter M.         21FE1897    17AP1975      6-7B-1    PVT USA WW-I
CATE, Mildred G.               14MH1906    31JL1986     4-46C-3
CATE, Weldon E.                             FE1968      4-46C-2
CATHEY, N. Lee                 22AU1908    16AU1988     7-181-5
CAUDILL, Walter                23NO1930    26MH1991      4-8B-1
CAVITT, Stephen Craig          17SE1958    23JA1987     8-30B-1
CHAMBERS, Alice Elizabeth      21MH1929    30JL1978      5-9D-4
CHAMBERS, Almeta               17JL1908    18MH1992     4-46B-3
CHAMBERS, Bonard               27SE1919    22MH1998     7-143-6
CHAMBERS, Charles Edward       26JL1969    4DE1977      4-33D-4
CHAMBERS, Helen Gertrude       20AU1889    12JL1978     6-46C-2
CHAMBERS, James Alfred         13JL1895    22FE1967     6-46C-1
CHAMBERS, Leonard L.                        JL1961      4-46B-4
CHAMBERS, Robert L.             1JE1924    6SE1983       5-9D-3
CHAMBERS, Robert Miller         6MH1884    19JA1977      5-9D-1
CHAMBERS, Ruby B.              20NO1912    24JA1991     8-85A-4
CHAMBERS, Susie Mae                         MY1965       5-9D-2
CHAMBERS, Thomas E.                          1960       3-122-7
CHAMBERS, Verdie J.            18OC1899    7JA1995      3-122-8
CHAMPION, Warren B.            18NO1921    28MY1975     7-157-8
CHANDLER, Arthur William        8DE1878    25MY1960      1-35-7
CHANDLER, Carrie Thomas         4AP1888    16JL1956      1-35-8
CHANDLER, Darzl Ancel Jr.       5NO1989    5NO1989       BL2-68
CHANDLER, Helen Thomas         30JL1912    9DE1983       1-35-4
CHANDLER, Marshall Woodrow     17SE1916    15MY1996     6-12B-4    h of Opal b.3JE1917
CHANDLER, Mary Bell              1903       MY1972      6-55D-4
CHANDLER, Richard Carl         27AP1899    26AP1988     6-55D-3    h of MB
CHANDLER, Roland T.            17JL1921    15OC1979     4-27C-1
CHANDLER, Sherry Kay           17OC1954    13DE1983     4-120C-4
CHAPIN, Henry Nichols           6SE1906    9AP1954       1-68-5
CHAPIN, Michael David          16FE1961    30JL1980      7-42-3
CHAPMAN, Dewitt Kerness         8JA1906    9AP1990      8-30C-4
CHAPPELL, Mary Katharine (inf) 27JE1997    10JL1997     VD-16D-3
CHARD, Charles S.              23MY1912    5DE1982       1-28-7
CHISHOLM, Mary Lucille Stokes  26NO1908    30SE1982     7-141-6
CHISHOLM, William R. Jr.       26FE1907    27JL1995     7-141-7
CHRISTESON, Vivian M. Mosier   20MY1882    12DE1978      7-13-8
CHRISTIAN, Paul M.              6OC1911    4DE1954       1-83-6
CLANTON, Ida Barkley           13FE1892    14JL1981      2-35-8
CLANTON, Novie Edna            17DE1892    21AU1976      3-46-4
CLANTON, Oscar Fulmer                        1964        3-55-3
CLANTON, S. Reeder                           1970        2-35-7
CLANTON, Virginia Dhority      25DE1933    10DE1992      1-69-5
CLANTON, William J.            22JL1933    12DE1996      1-69-6
CLARK, Clara Bell              10MH1906    24AP1994      2-28-8
CLARK, Doyal Elmo               2NO1927    17JE1993     4-54C-1
CLARK, James E.                28MH1931    22AU1996     9-3A-4b
CLARK, Margaret Wayne           7AP1922    5NO1996      9-3A-4a
CLARK, Roy E.                  22SE1925    5AP1997      9-67D-2
CLARK, Thomas W.               12DE1901    15OC1983      2-28-7
CLARK, William Edison                      13JA1940     4-54A-1    moved from Piney Grove
CLEM, David Andrew             15JE1978    15JE1978      BL1-35
CLEMENT, Cathy Goza             5SE1952    10AP1998     9-95A-2
CLEMMONS, Dylan L.             13SE1993    20JA1996      BL1-20
CLEMMONS, Elihue               21JA1904    28DE1981     9-58A-4
CLEMMONS, James E.             11JA1927    2OC1980      7-261-8
CLEMMONS, James Horace Sr.      7AP1920    29JE1981     4-112D-3
CLEMMONS, Josie Weaver         22MH1899    17JE1983      6-1B-2
CLEMMONS, Mack Lee             30AP1897    3JE1975       6-1B-1
CLEMMONS, Tonda Renae          10SE1990    11SE1990      BL1-13
CLEMONS, Myrtle Lee             9JE1906    27JA1985     4-42B-2
CLEMONS, Sybil Ailene           4JE1911    30JE1994     5-26C-3
CLEMONS, Thomas Henry                       JL1961      4-42B-1
CLOS, Ethel Lea Levi            7JL1925    2JL1996      8-100B-3
CLOUSE, Carl W.                              1966       3-205-5
COATS, Raymond Lee             10JE1997    10JE1997      BL3-47
COATS, William Jackson Sr.     27NO1962    20JL1997     4-69A-3
COBB, Addie Laura              27AP1892    29OC1954      1-56-8
COBB, Betty Elma               30SE1885    5DE1964       1-82-8
COBB, Edmond M.                25JE1905    26AP1993     7-155-2
COBB, Melva Jean                4NO1932    12DE1985      1-82-6
COBB, Ollie R.                  8MH1896    10DE1960      1-56-7
COBB, Ruby Elizabeth                        MY1968      7-155-1
COBB, Thomas W. Jr.            20SE1917    22SE1969      1-82-7
COBB, William Ronald           30SE1908    12JE1954      1-76-5
COBURN, Arthur Lee                           1966        3-13-7
COBURN, Charles E.              3NO1931    3OC1995       1-85-7
COBURN, Douglas Duane          10AP1961    22OC1977     7-210-6
COBURN, inf of Rebecca                      OC1968       BL1-66
COBURN, Jonnye Bradberry                     1970        3-13-8
COBURN, Marshall Reece           1911       MH1960       1-85-5
COBURN, Ruth Virginia                       FE1968      6-40D-2
COCHRAN, Charles Lee           21MH1914    25JE1981     5-17D-2
COCHRAN, Christine Lee Alex.    9MH1992    10AP1992      BL3-8
COCHRAN, George T.             13FE1931    8MH1994      9-27C-1
COCHRAN, John Wayne             6JE1954    28DE1982     5-29A-2
COCHRAN, Louise K.             15JL1907    23DE1989     8-14D-2
COCKBURN, Ethel Lee             1OC1903    17MH1997     3-196-5
COCKBURN, Virgil Arthur                      1967       3-196-6
COCKE, Clifford Allen          13AP1913    19AU1981     4-58D-2
COCKE, George E.                            AP1963      4-58D-3
COCKE, Helen Louise Smith      21AU1924    5FE1981      4-58D-1
COCKE, Mable Frances                       14JL1958     4-58D-4
COCKE, Roma E. Hampton          1MY1947    28FE1975      1-91-1
CODY, Thomas Ruben             14FE1914    13FE1979     7-192-6
COFFEY, Fred F.                             MH1969       7-24-7
COFFEY, Gladys E.               6NO1908    14MY1996      7-24-8
COFIELD, Bertha R.             12DE1889    5JE1974       2-86-8
COFIELD, David L.              12AP1940    11FE1993     8-99C-4
COFIELD, John Lewis            14DE1881    3AU1975       2-86-7
COGGINS, Henry                               1955        2-98-7
COGGINS, inf.                                            BL2-3
COHEN, Karla Jane Bowlin        7AU1947    24AU1983     6-62D-2
COKER, Clara A.                10MH1907    9DE1992       6-5C-4
COKER, Elmer William                         1966       3-111-5
COKER, Maude M.                              1972        3-88-6
COKER, Odie Ethel              15JE1889    26SE1978     3-111-6
COLDIRON, Charles Clifton      16JA1910    8SE1986       6-3C-4
COLE, Calvin Coolidge          23AU1926    17MH1997     8-47.1D3
COLE, Joshua Jay                9JL1977    13OC1982     4-132D-4
COLEMAN, Pearl Elizabeth        4MY1909    16OC1974     4-75D-4
COLEMAN, Tesoro (Mrs.)           1920       MH1973      6-55B-4
COLEMAN, William T.                         NO1959      4-75D-1
COLLIER, Freya G.               7DE1942    8JL1981      7-151-6
COLLIER, William J.                         OC1963      7-245-2
COLLINS, Dewey N.              13MH1922    8MH1975       7-27-8
COLLINS, George Walter         29JA1900    17SE1995     8-22A-2
COLLINS, Richard S.                        11JL1957      3-74-8
COLLINS, Vernon L.                         27FE1955     4-57B-1
COMBS, Lavada T. Long          19FE1925    16JE1996     7-232-8
COMER, Carla Rene                           DE1963      4-12B-4
COMPTON, Willie Wedgworth      20DE1898    7AP1975      6-50B-1
CONDREY, Mary Elizabeth        26SE1926    19SE1979     6-54A-1
CONDREY, Thomas E.             12DE1932    12DE1989      2-17-3
CONDREY, Willis Merle                        1970        2-17-4
CONLEY, Darla Jane              9JA1946    10OC1991      3-69-7
CONNOR, Anna Ruth                1882       MY1973      6-55D-2
CONWILL, Thomas B.             21DE1915    14MH1994     7-118-1
COOK, George Cecil             20MY1913    17FE1983     8-32B-1
COOK, Jerry L.                  6MH1941    31DE1981     9-56A-4
COOK, Ollie L.                  5MY1924    28NO1989     4-30B-4
COOK, William Pressley         24JE1922    22FE1977     4-30B-3
COOK, Willie L.                22SE1922    30JL1982     2-110-10
COOKE, Albert Edward           21DE1919    25AU1997     9-68D-2
COOKE, John Burns              12AP1942    26FE1991     VS-6B-2
COOLEY, Claude Franklin                     JA1969       7-6-8
COOPER, Charles C.             16OC1902    28MH1984      2-30-1
COOPER, James Maxwell           9OC1916    7SE1991       7-41-4
COOPER, Jean Marie             24DE1935    11JL1995     6-22B-3
COOPER, Johnathan (infant)                 11DE1953     2-98-11
COOPER, Sarah Elizabeth P.                   1967        2-30-3
COOPER, William Howard Jr.     19NO1951    11SE1983     4-26C-1
COOPER, William Howard Sr.                  MH1965      4-28C-1
COPELAND, Billy Gene Jr.       11FE1983    12FE1983      2-26-4
COPELAND, Charles Baker (Carl) 28MH1896    11AP1953      1-58-3
COPELAND, Charles W.           27MH1922    6NO1990       1-3-1
COPELAND, Wilma G.             25AP1906    30DE1984      1-58-4
CORBIN, Frank M.                6JA1900    19DE1975     6-63D-4    PFC USA WW-I
COREY, Russell S.               9SE1921    11DE1988     8-67C-2
CORFMAN, Pauline                7OC1945    1AU1994       8-8B-2
CORNELIUS, Elmer Ray           30AP1924    21MH1997     7-235-8
COSGROVE, Daisy M.             28JE1888    19DE1981      1-74-4
COSPER, Edith Morrison          3FE1903    25JE1974     5-19D-4
COSPER, P. Douglas                          SE1964      5-19D-3
COSTON, Clute Conroy                        SE1963      4-10A-1
COSTON, Lorene M.              11JL1914    30OC1988     4-10A-2
COTTRELL, Myrtle Manly                       1962       2-106-2
COUCH, Essie Lee               24FE1903    21MY1975     4-114C-4
COUCH, Leroy R.                 4DE1973    2DE1973      4-114C-3
COUNTS, Gruver Kahl                          1972       3-179-3
COUNTS, John Monroe Sr.                      1988       3-179-2
COUNTS, Leda M.                12DE1903    8AU1985      3-179-4
COURTNEY, Viva Louise          30JL1942    21MY1992      6-3A-2
COX, Edgar L.                   5MY1925    26MY1981     4-20D-3
COX, Gloria Dianne                          DE1965      4-20D-1
COX, Hortense Wade              4DE1896    29NO1978      6-20C
COX, Jo H.                     12SE1927    7DE1992      8-23A-2
COX, Nadine V. Hopkins         20MH1912    22OC1983      1-43-2
COX, Oliver Derle (Topsy)      12FE1922    23MY1987      1-43-1
COX, Olivia Mae                             AU1972      4-20D-2
COX, Willie H.                 11AU1913    19AP1985     7-154-4
CRABTREE, Florence H.           7AU1898    3SE1989       2-35-3
CRABTREE, Frank Douglas (inf)  13OC1965    1SE1966      7-128-5
CRABTREE, Robert E.            27OC1935    20DE1992     7-127-8
CRABTREE, Samuel Franklin      28AP1904    8MY1982       2-35-2
CRAFT, Hunter Graham           13NO1996    13NO1996      BL2-69
CRAIG, Charles E.               4JE1940    25OC1996     5-26B-3
CRAIG, Glenn C.                             JL1970       5-6A-1
CRAIG, Lola Mae                18JE1902    7AP1980       5-6A-2
CRAIG, Marion W.               18FE1906    22FE1995     5-26B-1
CRANWELL, Albert Bush          29MH1919    5FE1977      7-207-6
CREASY, Ellis Earl                          JA1970       7-71-1
CREASY, Herschel F.            30JL1919    21DE1995     4-13B-1
CREASY, James N.               23OC1916    10DE1981     9-22C-1
CREASY, Mary E.                27FE1930    4DE1988      4-13B-2
CREASY, Selma L.               15SE1925    13NO1985     9-22C-2
CREEKMORE, Arthur T.           22JL1887    21AP1956      1-25-7
CREEKMORE, Lula P.              5JE1892    7JE1966       1-25-8
CREEL, Haley Marie             26SE1982    4NO1982      4-37C-2
CREWS, Charles E.               8AP1929    12FE1970      2-28-5
CREWS, Charlie Freeman         14OC1903    7NO1979      5-17A-1
CREWS, Nell Melton             27JE1905    6MY1978      5-17A-2
CRITTENDEN, Clarence Creel Jr.  5NO1921    5FE1977      3-144-2
CRITTENDEN, Clarence Creel Sr.               1969       3-144-3
CRITTENDEN, Margaret Brown      5DE1902    19OC1980     3-135-1
CRITTENDEN, Mary Simpson       19NO1896    23MH1981     3-144-4
CRITTENDEN, Moses C. Sr.       25SE1894    13AP1980     3-135-2
CRITTENDEN, Rene B.             AP1934     24DE1979     3-144-1
CRITTENDEN, Robert H.          10AP1921    21JE1978     7-275-7
CRITTENDEN, Shawn Wesley       20NO1979    24JE1992     7-175-5
CROMWELL, Rebecca Gilbert                    1973        3-54-6
CROMWELL, William Henry                      1964        3-54-7
CROSBY, Donald Gary                          1965       3-167-6
CROSBY, Dora Ellen                           1965       3-167-4
CROSBY, O.F.                                 1962       3-167-3
CROSBY, Opal                   24JA1906    21DE1993     3-167-8
CROSBY, Oscar D.               20OC1904    15DE1980     3-167-7
CROSSLIN, Clara D.             29JA1919    14AU1992     7-225-5
CROSSLIN, infant s of George               28JL1958      2-20-2
CROSSLIN, Jesse Robert (James?               1969        3-85-1
CROSSLIN, Olivia Sims                        1962        2-59-8
CROSSLIN, Sarah E. (May)        8JL1931    8MH1997       3-42-4
CROSSLIN, William Thomas       22JA1903    31AU1985      2-59-7
CROSSWHITE, Nora E.            20MH1903    27OC1977     2-101-9
CROWDEN, Jeanell L.            27FE1954    6MH1998       9-8A-3
CROWSON, Roy M.                 8NO1904    24JA1954      1-10-5
CRUCE, Ada Ruth                10AU1901    8JL1997       2-18-8
CRUCE, James Austin                          1962        2-18-2
CRUCE, Thomas R.               21JL1897    1MY1997       2-18-6
CRUMPTON, Elizabeth Ann        19FE1927    13MH1976      4-9D-3
CRUNK, Cecil G. Sr.             6JL1927    3MY1995      9-58D-4
CRUNK, Lorene W.               12MY1924    9MH1993      9-58D-3
CULVER, Clarence A.                         NO1972       7-13-2
CUMMINGS, Charles H.            6JL1926    14JL1989     6-18B-1    h of Mattie
CUMMINGS, Mattie P.            12MH1927    22MH1996     6-18B-2
CUMMINGS, William Nathan                    SE1960       4-4D-3
CUNNINGHAM, Clyde Frank        24AP1911    22FE1974     6-91D-3
CUNNINGHAM, Edward J.           3JA1894    3JL1975       7-46-1
CUNNINGHAM, Elizabeth N.       26OC1897    4DE1976       7-46-2
CURRAN, Annie Inman                          1968       3-155-3
CURRAN, Michael Patrick                      1973       3-166-1
CURTIS, Howard Edgar                         1971        2-72-7
CURTIS, Martha Ann Evans                    FE1991      4-104B-4
CURTIS, Sarah Elizabeth         8AU1901    16AU1974      2-72-8
CYPERT, Della Wright           15AU1894    7DE1993      7-108-3
CYPERT, John Thomas            19JE1886    19JE1974     7-108-4

Return to: Greenview Cemetery
Go to: Greenview Cemetery - D
Return to: Cemetery Master List