LAUDERDALE COUNTY, ALABAMA
CEMETERIES - TOWNSHIP 2 RANGE 11

GREENVIEW CEMETERY

Surveyed by Robert Ellington Torbert

E & F

NAME                             DOB         DOD      GARDEN_LOT   REMARKS
EAGLE, John Randall                         AP1956      4-84B-2
EARLS, John Christopher         3AP1984    3AP1984       BL1-18
EARLS, Karen E.                22JA1983    22JA1983      BL1-24
EASLEY, Kenneth Larry           7JE1941    18JA1991     8-103A-3
EATON, Bethana Jane            18JA1988    10AU1988      BL1-19
EATON, Patsy                     1934      17JL1957      1-77-1
EDDY, Betty Sue                 7JA1949    15JE1995      7-94-6
EDDY, Shay                     26SE1967    7OC1990       7-94-7
EDMOND, Willie Mae             19JA1906    2MH1980       1-50-8
EDWARDS, Erwin Mercer           7FE1899    28JE1980     5-13B-1
EDWARDS, Thelma A.             24MY1901    6JE1988      5-13B-2
EGAN, Edward P. Jr.                          1967       2-28-11
EICH, Lula Olivia               1AP1903    16OC1990     7-276-5
EICH, Wilbur Foster Jr.        25MY1907    27MY1989     7-276-6
EILAND, James F.               27FE1922    8FE1996      8-68B-2
ELLEDGE, Lester                26JE1919    4MH1987      8-35C-2
ELLEDGE, Martha F.             16AU1920    13DE1997     8-35C-3
ELLIOTT, Jean                  21AP1927    20MY1992     VS-6C-3
ELLIS, Thomas Verner II        27AP1944    26OC1997     8-49C-4
EMERSON, Jeff L.               22DE1908    25DE1976      7-95-2
EMMONS, Billy J.                5MH1929    14FE1990     8-142B-3
EMMONS, Henderson L.            9FE1927    23AU1983      4-4C-2
EMMONS, Henderson L.(infant)                OC1960       4-4C-4
EMMONS, Marshall Floyd                      JE1961       4-4B-2
EMMONS, Patricia                            JE1961       4-4B-1
ENGLAND, Amber B.              12JL1910    19SE1994      5-6C-4
ENGLAND, Homer L. Sr.          14FE1909    18FE1989      5-6C-3
ENGLAND, Hulett Austin                      DE1964      4-11C-1
ENGLAND, Lucy Mae                           AU1967      4-11C-2
ENGLAND, Marvaline W.          19NO1942    28MY1995      2-58-8
ENGLAND, Virgil L.              8OC1909    22FE1996      2-58-9
ENGLAND, William Glenn         12DE1963    12JA1987      2-58-4
ENGLAND, Willie Irene           2AP1910    24OC1977     2-58-10
ENGLISH, Florence Grady        13SE1889    17AP1977     4-41C-1
ENGLISH, Guy Perry              8MY1908    18MY1977     4-41C-1    cremated
ENGLISH, Guy S.                             MY1958      4-41C-2
ENGLISH, Michael Gene          17JA1971    28MY1988     7-238-8
ENSEY, Janice Darlene          18SE1949    6JA1975      4-125D-2
ENSEY, Terry Howard            18SE1946    13AP1990     4-125D-1
ERWIN, Devon Robert             9AU1994    9AU1994      BL3-25a
ERWIN, inf                                  JA1995      BL3-25b
ESSLINGER, Fennel H.                         1965        2-92-2
ESSLINGER, Fennel H. (Mrs.)                  1964        2-92-1
ESTELL, Billie R.              30AU1929    17OC1994      8-7D-4
EVANS, Alice Darby             19FE1907    14AP1987     5-37B-2
EVANS, David Darby             26AU1951    1JA1975      5-37A-4
EVANS, Dewey C.                15OC1912    13AU1997     4-104D-4
EVANS, Edward Humphrey (Dr)                 AP1966      5-37B-1
EVANS, James A.                             JA1968      5-37C-3
EVANS, Minford O'Neal          22JA1914    30SE1973      1-82-5
EVANS, Nelie E.                19SE1913    20AP1987     4-104D-3
EVANS, Opal                     7MH1914    16JA1993     5-37C-4
EZELL, Benjamin H.                          JE1973      7-266-1
EZELL, Charles L.              21AU1926    15OC1990     7-266-2
EZELL, Velma L.                25SE1890    4AP1983      7-267-4

FAGAN, Joseph C.                6SE1918    7NO1997      9-44B-3
FAGO, Ruth Alexander           27NO1916    24OC1977      2-2-4
FALICKI, Anne E. Brown          1JA1917    10MH1988     7-123-4
FALLS, Chapel M.                8DE1903    14FE1993     4-34B-2
FALLS, Elmer Hardin             9NO1906    7MH1989      4-28A-1
FANNING, Mark Emery            28AU1961    17DE1977      1-94-7
FANNING, Roscoe E. Sr.         29DE1912    28JA1997      1-94-3
FANNING, Steven Elvys           2JL1956    23OC1958      1-94-8
FARRIS, Enlo Franklin          23JE1906    26JE1976      7-91-2
FARRIS, Talma                   8NO1914    28JA1995      7-91-4
FAULKNER, Claude K.            13SE1899    12AU1952     1-102-1
FAULKNER, Claude Richard       26JA1935    18OC1988     1-102-3
FAULKNER, James Carol          18OC1943    9JL1988      4-123D-2
FAULKNER, Mary Ann C.          26OC1906    15JL1994     1-102-2
FAULKNER, Myrtle Eloise        27OC1921    26SE1976     4-123A-2
FAULKNER, Sudie                18FE1911    17AU1988     2-106-8
FAULKNER, William Harold       23JA1920    29MY1997     4-123A-1
FAVENESI, Elmer James (Dr)      7SE1922    10NO1996     9-23A-1
FERGUSON, Candace Ann                       AP1964      4-19A-1
FERGUSON, Carol Ann Moore       1AP1941    13OC1986      7-74-7
FERGUSON, Herbert Theo         10NO1903    12DE1963      1-86-5
FERGUSON, Leah M.               8SE1902    28FE1993     4-19A-3
FERGUSON, Martha Jackson       26JA1900    29AU1982      1-86-6
FERGUSON, William A.                        JL1963      4-19A-2
FERRELL, infant dau. of Carl                 1966        3-6-7
FERRELL, James Howard                        1965        3-6-4
FETZ, Albert Jr.                 1913       MY1968      6-29D-1
FETZ, William Donald                        MY1959      4-33B-1
FINLEY, Hazel Andrews                      30DE1961     2-45-10
FISHER, Buford G.                          5NO1951       2-61-1
FISHER, Charlie Vandiver        8AP1904    18MH1983     6-14A-2    h of MB
FISHER, David Elwood           11MY1935    5AU1981       2-51-1
FISHER, Esther L.              27MY1913    18AP1992      7-54-7
FISHER, John A.                             MY1968       2-33-1
FISHER, Lewis Elwood                        AP1964       2-50-5
FISHER, Mattie Beatrice        26MH1910    22AP1991     6-14A-3
FISHER, Samuel J.              16DE1919    17MH1997     9-79C-4
FISHER, Samuel Lee             11FE1911    7JE1991       7-54-5
FISHER, Tempest                            27JL1953      2-33-2
FITCHIE, Lula Mae              13JL1873    12AP1953      2-11-4
FITCHIE, William               22AP1873    20OC1954      2-11-3
FITZGERALD, James M.                        JL1972       4-9B-3
FITZGERALD, Rosie Nell                      JA1968       4-9B-4
FLAGG, Charlotte B.             4AU1903    20AU1993      2-43-7
FLAGG, Jewett Taylor           31DE1900    4DE1979       2-43-8
FLAGG, Madeline T.             23MY1876    17MH1975      2-43-9
FLANNAGIN, Kristi Rebecca      20SE1988    22JA1990     8-18C-3
FLAUTT, Frances B.             27SE1898    5JA1979      4-47B-3
FLAUTT, Robert Baker                        OC1969      4-47B-2
FLEMING, Billy Ray             16JL1938    29JA1993      9-5D-3
FLOWERS, Hubert A.              9FE1902    27AP1994     3-228-3
FLOWERS, Minnie Golding                      1970       3-228-2
FLOYD, Homer H. Jr. (Dr.)      13FE1926    7NO1990      4-118A-3
FLOYD, Homer Harold Sr. (Dr)                SE1973      4-118A-1
FLOYD, Mary W.                 16SE1904    22OC1992     4-118A-2
FLYNT, Estes R.                26MH1911    4AU1984       2-25-9
FOOTE, Wilson H. Sr.           25MH1909    28FE1989      3-66-8
FORD, Eugene M.                17MY1904    25SE1977     4-130C-2
FORD, Myrtle D.                27DE1906    23FE1989     4-130C-4
FORD, Nettie Lee Burks         13SE1908    26MY1980     4-130C-1
FORD, Randy Lee                25JA1967    30JL1982     9-41D-1
FORD, Roy Fitzhugh             18JA1907    4MH1976      4-130C-3
FORD, Teena                     3JE1958    11JE1992      8-8A-4
FORREST, Christopher Columbus  13AU1905    21FE1982     5-17C-1
FORTENBERRY, Eloise            21JL1933    12NO1995     8-47A-4
FORTENBERRY, H.A.                          15NO1952      2-62-1
FORTNER, James William                      OC1971      4-11A-3
FOSTER, Ara W.                 31MY1890    6DE1964       1-55-3
FOSTER, Cyril L.               10MH1890    8JE1955       1-55-4
FOSTER, Earnest H.             12AU1936    17NO1955      1-11-8
FOSTER, Fred T.                28OC1915    7JA1990      7-220-4
FOSTER, Rena Baggett           29JL1913    29MY1984     7-220-2
FOSTER, Velma Georgia          18JA1902    29DE1978      1-11-7
FOUNTAIN, Beatrice Roby        12AP1918    18FE1975     6-60D-2
FOUNTAIN, Foster Feagin Jr.     3DE1920    18AU1988     6-60D-1
FOUST, Frank Lee               26DE1908    12OC1987     8-21D-1
FOUST, Maggie                               AU1968       7-7-5
FOWLER, Carl McKinley          30JL1924    11FE1994     3-182-2
FOWLER, Carver Houston          3DE1890    11DE1976     2-105-8
FOWLER, Dorothy                11OC1919    12AU1995     3-100-4
FOWLER, Douglas Lloyd                       JA1971      7-175-3
FOWLER, Homer Lee               7DE1901    30MH1978      1-96-1
FOWLER, James B. Jr.            1OC1936    22MH1992     7-165-4
FOWLER, Lisa Darlene           19MH1958    21AU1986     7-165-2
FOWLER, Mallie R.              27NO1894    9JE1987      2-105-7
FOWLER, Ottis Louise            5MH1916    11AP1976     3-171-2
FOWLER, Patrick Wallace         7AP1985    7AP1985       3-45-4
FOWLER, Robert Lee                           1966       3-171-1
FOWLER, Sam                    13DE1904    29DE1981     3-100-3
FOXX, James Price              10MY1925    3SE1969      6-16D-1    h of Marcie b.25SE1930
FOXX, R.C. Morris              17AU1922    6AP1992      4-65C-1
FRAME, John E.                  6OC1918    16JE1990     8-137A-4
FRANKS, Glen L.                12FE1917    5AP1994      8-36B-2
FRANKS, Hershel                31MY1924    9MY1997      8-20A-3
FRANKS, Larry Lonald           21DE1951    17OC1981     8-36D-2
FRASER, Lewis Earl (MD)        27NO1910    27JA1995      7-2-1
FRAWLEY, Lester F.                         27JL1954     2-85-10
FRAZIER, Margaret R.           22DE1967    2MH1998      9-16B-4
FREDERICK, Hoyt Roger           6AU1954    7MH1996      8-84C-4
FREDERICK, James Marvin        15JE1913    13JA1984     2-48-11
FREDERICK, Owen Huston         15MH1952    10MY1986     9-26A-1
FREEMAN, A. Paul                 1902      19AU1983     3-116-2
FREEMAN, Eddie Hamp            22JE1907    11JA1977     7-234-8
FREEMAN, Henrietta Hunt        19SE1882    31JL1958      1-50-2
FREEMAN, Mildred S.                          1958       3-116-3
FREEMAN, Miles                 16OC1878    21DE1962      1-50-1
FRENCH, Albert W.              26JL1956    30AU1989      7-18-3
FRENCH, Gertrude Bing          11OC1868    2AP1971      6-10D-4
FRENCH, Gilbert Walter          5AP1919    19JA1987      7-16-7
FRENCH, Margaret Anne Clark    19JE1945    30MH1998     VS-6A-3
FRENCH, Martha Taylor          27SE1931    7MH1978       1-86-7
FRITTS, Esther S.              23SE1912    29AP1995      4-5C-4
FRITTS, Helen Brown             4MH1919    7OC1983       1-1-8
FRITTS, Huey E.                14MH1917    20FE1967      1-1-7
FRITTS, Paul E.                             JL1966       4-5D-1
FROST, William Frazier         24OC1902    20FE1977     6-13D-1
FUCKER, Louie B. (Buddy)                    JL1997      9-36B-4
FULKERSON, James O.                        1DE1974      3-189-5
FULKERSON, Wylodean U.         11SE1928    29SE1979     3-189-6
FULLER, Lena Elam              29NO1910    31MY1987      9-4C-3
FULMER, Floyd William          10SE1898    3SE1985       1-24-3
FULMER, George Wesley                        1967        3-80-3
FULMER, Margaret Roberta                    MY1970      5-33D-3
FULMER, Myrtle Cloris Fisher   24MH1932    1JL1983       7-62-5
FULMER, Orlan Brooks Jr.       24AP1956    31MH1983     8-35D-3
FULMER, Robert E. Sr.           6MH1924    8FE1981       7-63-8
FULMER, Rosie Lee              28OC1933    7MY1993      8-35B-3
FULMER, Thomas A.              15FE1916    17DE1983      9-7B-3
FULMER, Vernon D.              16SE1900    27JA1989      1-24-4
FULTON, Lila Floyd             12JE1888    13JA1976      2-36-7
FULTON, Mary Anna              15JA1938    12DE1995      7-38-6
FULTON, Robert W.                          23AP1957      2-36-6
FULTON, Thomas W.              23JA1937    20SE1990      7-38-5
FUQUA, Benjamin Bradley        31JA1893    13AP1973     6-15D-1    AL PFC USA WW-I
FUQUA, Madeline E.             30SE1897    2AP1997      6-15D-2    w of BB
FURMAN, Frederick F.           12SE1900    25FE1988     6-55D-2    cremated
FUTRELL, Allen Curtis                       MH1965      5-78D-3
FUTRELL, Marie R.              11DE1898    10SE1984     5-78D-2

Return to: Greenview Cemetery
Go to: Greenview Cemetery - G
Return to: Cemetery Master List