LAUDERDALE COUNTY, ALABAMA
CEMETERIES - TOWNSHIP 2 RANGE 11

GREENVIEW CEMETERY

Surveyed by Robert Ellington Torbert

I  J  K  L

NAME                             DOB         DOD      GARDEN_LOT   REMARKS
IKARD, Billie Olive            10FE1935    4MH1994      3-127-7
IKARD, James B.                 5JE1932    7JE1996      3-127-8
INGLE, Ava M.                               AU1969      3-151-1
INGLE, L. Howard                3AP1913    4MY1983      3-151-3
INGRAM, George D. Sr. (Dr)     15JA1895    10JE1984     7-274-4    w of GD
INGRAM, Gerdes                              OC1969      7-274-3
INGRAM, Jeannette R.           24OC1919    11OC1996     7-156-8
INGRAM, Tonice Jason           11AP1906    3AP1987      5-20A-1
INMAN, Bernice Maurine         13JE1917    11NO1995      3-49-7
INMAN, James Edward                         JE1966       3-49-6
IRONS, Emmett                  27MH1904    13NO1974     6-17B-3    h of MH
IRONS, Estelle                  6OC1910    5OC1990      4-70D-2
IRONS, Kay Ellen                           15AP1956     1-121-5
IRONS, Marie H.                18MH1912    7MH1996      6-17B-4
IRONS, Winona Lee              16JA1924    2NO1982      1-121-1
IRWIN, Willie Mae                          23AP1956     4-56D-4
ISLEY, Clifford Ray            25MH1955    28DE1995      3-37-4
ISLEY, Gebeva Margerite                     OC1967       3-64-1
ISLEY, William R.              22MY1927    6DE1992       3-64-2
IVEY, Kevin Michael            10NO1996    10NO1996      BL3-40

JACKSON, Caroline              18MY1920    9JA1994      8-68A-3
JACKSON, Charles Hulett         8MY1899    26JE1983      2-11-5
JACKSON, Gerald D.              5NO1943    8MH1991      9-66D-3
JACKSON, Herschel Glenn        19FE1902    30NO1978     3-165-5
JACKSON, Iral                    1921       NO1973      6-56A-1
JACKSON, James N.              24JL1915    20NO1978     6-22A-3    h of Merle L. b.1918
JACKSON, Mary L.               10MH1906    17JE1991     2-126-3
JACKSON, Nial E. (Bo)          19DE1946    4OC1992      1-110-7
JACKSON, Olan Ashby            14SE1898    30NO1992      2-11-6
JACKSON, Patsy Margaret White  25MY1908    1NO1978       1-57-8
JACKSON, Robert E.             15SE1931    26SE1994     VD-25A-4
JACKSON, Victoria Bernae       22JL1997    22JL1997      BL3-49
JACKSON, Virginia Dinsmore     19MH1920    8DE1960      1-110-3
JACKSON, Virginia Wood         22MH1913    15JL1995     3-203-3
JACKSON, William Gene           6AP1941    12MY1978     7-166-1
JAKEL, Gale                    26JE1914    11OC1992     8-36C-4
JAMES, Connie Carole           16MY1959    16JL1972      1-10-4
JAMES, John Shelley (Pete)     15NO1900    12AP1970     1-108-4
JAMES, Lennie Edward                        MY1968      4-33A-1
JAMES, Robert E.               27DE1903    17FE1992      3-86-5
JAYNES, Emma Underwood                      MH1969      3-163-5
JAYNES, Georgia E.                         22AP1954     2-124-6
JAYNES, Isaac Melville         28DE1923    10FE1976     2-124-11
JAYNES, Jesse Lee                           OC1968      2-124-4
JEFFERIES, Daniel Smith        13FE1936    11OC1981      7-83-2
JEFFERIES, Hosie Smith         16DE1916    12JL1986     9-17C-1
JEFFERS, Dorothy Bogus         14NO1932    29OC1993     6-43C-1
JEFFERS, Elinor June            2DE1931    16MH1975     6-43A-2
JEFFERS, Howard G.             18OC1909    9SE1982      6-113B-1
JEFFERY, Marvin Thomas                      NO1963      2-117-2
JENKINS, Agnes M.              11JE1911    1NO1991      3-162-2
JENKINS, Dayton                 8DE1920    31AU1988     3-162-4
JENKINS, Essie Mae             17MH1930    14AP1997     4-45C-3
JENKINS, John W.               18JE1893    16JA1959      1-24-7
JENKINS, Robert Willson Jr.                 DE1970       3-90-2
JETT, L.F.                                 1AP1956      4-22B-1
JOHNS, Evelyn Barnard          22AP1911    2SE1988       3-61-2
JOHNSON, Albert S.                         15FE1958      2-22-8
JOHNSON, Alice Mae             11AP1904    17OC1980      4-9B-2
JOHNSON, Charlie N.            30AP1923    15JL1996     4-30C-2
JOHNSON, Glenn S.                           AU1964      4-18B-2
JOHNSON, John David Sr.        21AU1938    29DE1986     9-26C-1
JOHNSON, Kamillia Consuello    18OC1995    18OC1995      BL2-11
JOHNSON, Patricia DeGaye       31AU1917    28AU1974     6-91B-4
JOHNSON, Thelma G.             15MY1906    13OC1996     4-18B-3
JOHNSON, William Thomas        25MY1909    11MY1985      4-9B-1
JOHNSTON, Albert S. Jr. (Dr)   16DE1920    24DE1979     7-162-2
JOHNSTON, Alice E.             16AU1915    19NO1997      2-48-4
JOHNSTON, Flora Alice                       JA1973      7-121-7
JOHNSTON, Grace King           24OC1927    10MH1998     3-117-1
JOHNSTON, Lester Hasting                    MH1972       2-48-3
JOHNSTON, Marjo (Miss)          3AU1936    24MH1989      2-48-5
JOHNSTON, Nolen Green          25AP1904    2JL1987      7-121-6
JOHNSTON, Teresa Mildred       24MY1961    17OC1979     7-150-6
JOINER, Grady R.               11NO1910    10AU1983     9-17D-1
JOLY, John J.                                1960       3-160-4
JOLY, Mary Anna (Miss)                      AP1964      3-160-5
JONES, Aaron C.                            12SE1966      3-82-5
JONES, Aaron Lee                            DE1969      3-109-6
JONES, Ada Young               28MH1892    1AP1975       1-54-6
JONES, Blair Charlene          13NO1988    10JA1989      BL1-9
JONES, Buford B.               28FE1926    31JA1994     4-123D-3
JONES, David C.                             JA1969       3-94-6
JONES, Della Mae                5MY1920    8AP1982      9-50A-4
JONES, Dollie B.                            MY1973       3-94-5
JONES, Emma Mae                 5MH1906    27DE1982     3-109-5
JONES, Evelynde Brewer         17MY1923    13MY1980     5-27D-4
JONES, George M. Jr.           12OC1911    21JL1978     5-34C-3
JONES, George M. Sr.                        DE1961      5-34C-1
JONES, Helen Gooch             28JA1921    8SE1983      4-56C-2
JONES, James                   26JL1992    26JE1992      BL3-2
JONES, James O. Sr.             2FE1906    27JL1965      1-47-7
JONES, John P.H.                           17JA1951      2-33-7
JONES, John Thomas                          SE1968       2-19-5
JONES, John Weakley Jr.        10AP1887    9JA1968       1-54-5
JONES, Johnie Eugene                        SE1961      4-10B-4
JONES, Josephine May            3AP1888    23JA1975      2-19-6
JONES, Madge B.                             NO1971      5-34C-2
JONES, Maggie Elizabeth        16AU1897    3SE1990       2-33-8
JONES, Minnie Logan             6FE1894    24OC1985      2-80-2
JONES, Orville Clinton                      NO1963       3-94-4
JONES, Pamela Diana                         JA1959      4-10B-3
JONES, Ralph C.                15FE1922    18FE1995     5-27D-3
JONES, Robert Noble            12AU1909    19MY1982     9-19A-1
JONES, Terry Wayne              8MY1994    8MY1994       BL3-24
JONES, Verbon T.                6MY1925    13JA1997      7-22-1
JONES, William Amos                        5AU1954       2-80-1
JONES, William Roderick        13NO1974    24JL1993     9-61A-4
JOPLIN, Kleshaye Karti'        15FE1997    24FE1997      BL3-44
JORDAN, Barksdale               4DE1918    12JL1978     7-277-7
JORDAN, Gonzlow                 7JA1900    12JA1978     3-128-7
JORDAN, John Earl Sr.           7DE1924    19NO1990     3-128-4
JORDAN, Kenneth T.             28JL1909    11AU1989     6-30D-1    h of Lennie W. b.1913
JORDAN, Perrellia O'Steen                   SE1968      3-128-6

KARR, Calvin P.                 3NO1900    19DE1992     6-22A-1    h of Grace P. b.1914
KARR, Grace Virginia           19OC1914    17JL1996     6-22A-2
KAUZLICK, Earnest E.           10JA1910    11JE1980     4-132B-1
KEANE, Kathleen Clara          18SE1909    20FE1986      1-71-5
KEENUM, Charles H.                          JE1956       2-39-7
KEENUM, Edna Erline                         JL1969       7-37-4
KEENUM, Nadine Russell                     17JA1991      7-44-1
KEENUM, William O. Jr.         19JA1921    11OC1974      7-43-4
KEENUM, Willie Belle                        SE1966       2-39-8
KEITH, Allene G.               18NO1906    16OC1996      5-7D-2
KEITH, Robert L.                6AU1902    16JA1992      5-7D-1
KELLEY, Arlon L.                            OC1973      4-117D-3
KELLEY, Ben W.                 19OC1915    26AU1991     4-59C-1
KELLEY, Ester Clanton          13MY1914    23MH1987      3-55-2
KELLEY, Lones Franklin          1MY1897    24JE1974      3-53-5
KELLEY, Lucille                12JE1917    17AU1995     4-117D-4
KELLEY, Mable Elizabeth         8DE1915    16JL1987     4-60B-2
KELLEY, Marvin R.T.                         AP1967       3-52-3
KELLEY, Mossie Lee             13FE1883    5DE1975       3-53-6
KELLEY, Willie L.              31JA1911    9DE1996       3-55-1
KELSEY, Dewey Carson            4JE1902    24FE1978     3-124-4
KELSEY, Maudie B.              22AP1905    22NO1992     3-124-3
KELSO, Mark Leon               20DE1964    26OC1995     9-39C-1
KENNEDY, Frank Matler           6DE1916    10AP1993     3-184-8
KENNEDY, Marion Louise         23MY1917    15MY1983     3-184-6
KENNEY, Barbara L.             17DE1933    31AU1995     4-68C-4
KERBY, Horace Floyd            12FE1898    6DE1983      1-103-2
KERBY, Maudie Louise           11MH1904    12JL1983     1-103-1
KILLEN, Bobby Lee               4MH1932    23JE1979      7-50-1
KILLEN, Charles W.                         6MH1983       7-50-2
KILLEN, Henry W.                1JE1898    10AU1990      7-49-8
KILLEN, Ollie                  16JA1899    19DE1991      7-50-5
KILLEN, Virginia Dell                       AP1970       7-50-3
KILPATRICK,                    14FE1992    14FE1992      BL1-1
KING, Benny James              30AU1952    5NO1974      7-187-4
KING, Jeffrey Douglas           8NO1962    15JA1982     6-64B-3
KING, Lillie M.                16AP1920    6JA1990      2-114-3
KING, Ulice H.                              MY1969      4-94B-1
KIRBY, Airia Maggie                         SE1964      4-68B-3
KIRBY, Harley Thomas           15JL1913    26NO1980     6-42C-1    h of Marjorie R.
KIRBY, Lorene R.                8FE1917    24MY1992     4-62C-2
KIRBY, Millard L.              17MY1911    2JL1976      4-62C-1
KIZER, Doris Davis              4DE1922    13AU1979     4-15B-3
KNIGHT, Thomas E.              29NO1915    19JA1998     6-30C-3
KNOWLES, Kathryn               12FE1901    10SE1956      1-3-8
KNOX, Charles J.               31JL1935    9FE1980      5-32B-1
KOHLER, Christopher Thomas                  NO1969       BL1-62
KONONCHUK, Sharon Kathleen                  AU1968       BL2-66
KOONCE, Audie Mae               4MH1914    3JE1984      3-127-2
KOONCE, Elmer L.                            FE1972      3-183-4
KOONCE, Everett (mem. only)                  1926       3-183-2
KOONCE, Herschel Ray                        MH1958      3-127-4
KOONCE, Katherine W.            9AU1908    17JE1986     4-124D-2
KOONCE, Lillie (May)                        NO1971      3-100-7    moved from Rogers Chapel
KOONCE, Madgie Austin                       AU1966      3-183-3
KOONCE, Thurston R.                         JE1971      4-124D-1
KOONCE, William E.             20AU1913    5MY1995      8-118A-1
KOPP, Hubert D.                22JA1901    26MH1981     7-162-6
KOTTHOFF, Esther                4JA1903    23OC1993     1-60A-4
KREBS, Ashley Dawn              6MH1980    9MH1980       BL1-27
KREBS, Brooke Heather           6MH1980    9MH1980       BL1-27
KYTLE, Rayford P. Jr. (Mrs.)                 1958        3-38-7

LACY, Josie                                22AP1956     4-44C-4
LACY, Marmaduke Johnson                     SE1965      4-44C-3
LACY, Roland                               3JL1956      4-44D-1
LAIRD, Norman N.               14AU1911    31MH1997     8-128C-1
LAKEY, Annie                               1MH1952      2-106-3
LAMB, John F.                  28AP1932    27JL1994      9-2D-2
LAMBERT, Vaud L.               14OC1925    10SE1974      5-6B-1
LANCASTER, E.A.                            3NO1952       2-62-7
LANCASTER, Mack Melvin          9JL1907    9JA1978       1-34-6
LANCASTER, Mary Florence                    OC1961       2-62-8
LANDERS, Annie Virginia         1FE1918    3NO1976      1-109-4
LANDERS, Harvey Joe            14OC1905    21MY1966     6-40D-3    AL Sgt USA WW-II Korea
LANDRUM, Grady E.              26FE1920    9JE1995      6-53A-1    h of Vela L. b.1922
LANE, Cleo                     29DE1916    12MY1989     8-35C-1
LANGDON, Adrienne Michele       9MY1950    17FE1997     8-68D-2a
LANGDON, Charles B.            15JE1925    26FE1992     8-68D-2b
LANGSTON, Shane Edward         17SE1990    17SE1990      BL1-14
LANKFORD, Johnnie F.                       7AP1951      1-45B-3
LANKFORD, Maude Miller                      AU1966      1-45B-4
LANKFORD, Media                23OC1918    19JA1997     3-132-7
LARD, Elsie V.                 31JL1905    13MY1992     6-20D-4
LARD, Floyd T.                 27MH1904    8FE1995      6-20D-3    h of EV
LARD, inf                      18JA1995    18JA1995      BL3-30
LARRY, Andrew Jackson           3AU1899    15OC1975      4-1C-3
LARRY, Avery Belle             28AP1906    27AU1980     3-151-7
LARRY, Charlie Roscoe           9AP1906    15MH1976     3-151-8
LARRY, Connie Pearl            16MY1902    17JA1982      4-1C-4
LASTER, Alex S.                30AP1995    6MY1995       BL3-32
LATCHEM, Herman E. Sr.         12DE1905    12NO1982      2-65-1
LATCHEM, Herman Eugene Jr.     21SE1927    15MY1979      2-65-7
LATCHEM, Thelma F.              6JE1907    2JA1996       2-65-2
LATHAM, Frances                            3SE1959       4-2A-4
LAURICH, Mary A.                 1901       SE1968      6-18A-3    w of Matt b.1907
LAVOIE, Walter                 24MH1932    7OC1996      8-128C-2
LAWRENCE, James Edward Sr.     21FE1922    16OC1984     2-117-4
LAWRENCE, Mary Frances                      AU1971      2-117-3
LAWSON, Alyssa                  8OC1997    8OC1997       BL3-52
LAWSON, Beaumont                2FE1896    8AU1984       2-5-5     @ USA WW-II
LAWSON, Cornelia Rhodes        16SE1910    17OC1982     7-120-5
LAWSON, Dora B.                13JL1898    27AP1976      1-59-6
LAWSON, Elmer                   5JA1908    7AU1980      7-120-6
LAWSON, Grace                  24JL1918    27NO1993      7-15-4
LAWSON, Herbert Lee             3JL1904    8JA1970      1-123-4
LAWSON, Oze Robert               1898       MH1968       1-59-5
LAWSON, Ruby H.                16DE1902    21AU1992      2-5-6
LAYNE, inf of David H.                      NO1971       BL1-56
LAZENBY, Bessie A.              5AU1904    30AP1952      1-69-8
LAZENBY, Jerry A.               1AU1938    10DE1964      1-69-4
LAZENBY, William Carl          15SE1902    12MH1992      1-69-7
LEDGEWOOD, Naomi               23AU1917    12JA1991     4-53A-2
LEDLOW, Reba Ethel McKnight    28AU1913    9AP1980      2-113-4
LEE, Doris Virginia Carroll    12AU1918    12AU1984     4-85B-4
LEE, John Doyle Jr.                         JE1972      4-85B-3
LEE, Reuben                    22FE1907    22OC1963      1-96-3
LEE, Verdia Jane               27NO1898    4JL1993      4-61C-2
LEE, William A.                 2AU1891    16OC1957     4-61C-1
LEE, William Donald            20AP1928    16MH1980     4-61C-3
LEHDE, Frederick W.              1902       JE1970      6-93B-3    h of Ruby
LEHDE, Ruby                    11JA1921    27FE1995     6-93B-4
LEHDE, Timothy Scott           16OC1945    13FE1981     6-93B-2    USN
LEHR, James R.                 31OC1920    15OC1993     7-141-3
LEHR, Mary C.                   7FE1912    1SE1996      7-141-2
LEMON, William Lance           28JA1963    26MY1989     8-129A-3
LENKE, Violet Isabell McCravy  30AP1908    17NO1996     6-40C-2
LENTZ, infant son of Sam                   30JA1949     6-19D-4
LENTZ, Mildred C.               3JL1915    23NO1997     6-19D-3    w of SS
LENTZ, Samuel Shannon          25JL1909    6NO1982      6-19D-1    Tec4 USA WW-II
LENTZ, William Lynn (inf)                   DE1962       7-18-2
LEWIS, Clayton V.              12MH1902    7JA1951      1-45C-1
LEWIS, Lillie J.               14AU1910    17MY1996     9-21D-4
LEWIS, Mary Charlotte          13DE1924    12AU1982     9-24A-2
LEWIS, Mary Virginia           12MH1929    12SE1984     8-39A-4
LIGON, Juanita C.              18SE1921    12MY1996     4-11D-2
LILES, Joseph Wheeler          14MY1898    21JA1980      7-81-4
LINDLEY, Ila Jean Messer        1MY1941    19AP1998     9-98A-3
LINDSEY, Alonzo B.             16NO1887    30AU1954      2-1-7     Mason (@)
LINDSEY, Charles Benjamine                  OC1964      3-116-1
LINDSEY, Cleo Lucille           2FE1917    2AP1997      3-115-8
LINDSEY, Donald E. Sr.                      JL1964      4-19D-1
LINDSEY, Grace Irene                        OC1970       2-17-2
LINDSEY, Laura M.                1888      21JE1958      2-1-8     Eastern Star (#)
LINDSEY, Russell B.            14JL1906    23MY1984      2-17-1
LINDSEY, Sarah Georganne Eliz.  6JA1995    23OC1996     4-129B-2
LINDSEY, William Roy           27DE1913    12JL1977     4-120D-3
LINVILLE, Mary Ethel Harrison  11MH1914    18AU1997     4-48B-2
LISBY, Claty Heathcoat          9AU1900    8MH1968      6-29D-4
LITTLE, Eloise McGuffey        10MH1916    29JE1994     2-97-11
LITTLE, Thomas Herbert          1OC1899    23FE1981     2-97-12
LITTRELL, Edna S.              29AU1907    6OC1995      6-23A-2
LITTRELL, J. Allen Jr.          3MY1914    29DE1952      1-58-7
LITTRELL, Mitchell A.          30DE1905    16FE1993     6-23A-1
LOCKHART, James V.                          MH1967      3-136-3
LOCKHART, Jon Tyler            20AP1968    23SE1977     7-219-8
LOCKLEY, Dennis Ray             4JA1947    14JL1992     8-95B-4
LOGGINS, Justin Alan           19MH1979    28OC1985      7-77-3
LONDON, Ellise Houston         31MY1900    30MY1976      1-18-6
LONDON, Harold King              1899      24FE1953      1-18-5
LONG, Audrey Inez                           AP1973      4-43A-4
LONG, Mira Jane Scott          17MY1888    11MY1979     7-254-1
LONG, Ralph Willingham Sr.     30AP1894    7MY1978      7-254-2
LONG, Robert Garland Sr.       11NO1921    12JL1977     7-233-6
LONG, Roger D.                 31JL1944    21MH1978     7-226-6
LONGSHORE, Herman Knox         25JL1900    25JA1970      1-17-2
LONGSHORE, Myrtle Vinson        6JA1902    5NO1958       1-17-3
LOONEY, James R.                1OC1934    17NO1997     8-144B-1
LOPEZ, Eric                     6NO1994    6NO1994       BL3-28
LOVEJOY, Robert N.              4AP1941    3MY1996      7-195-8
LOVELACE, Denver Clyde          8AU1905    9JL1977      3-124-8
LOVELACE, Ellis F.             18SE1913    14MH1976     4-111D-3
LOVELACE, Gray Little          30AP1911    20JL1978      2-78-5
LOVELACE, Homer                18FE1913    29NO1984     4-53C-1
LOVELACE, Lorene Olive         17DE1932    12OC1983      1-24-1
LOVELACE, Marvin Virgil        24FE1911    6JL1969       1-37-3
LOVELACE, Mildred B.                        JA1970      3-124-7
LOVELACE, Raymond Floyd                     AU1971       7-78-3
LOVELACE, Robert Lee                        DE1966       2-78-3
LOWE, Albert Sidney             5AP1911    23MH1980     6-29D-2    h of Lillie b.20AP1920
LOWE, Benford R.               28MY1924    22FE1978     7-104-5
LUMPKIN, infant of James & M.               NO1954       2-60-9
LUMPKIN, Jack                  12MY1904    17MY1979      2-51-2
LUMPKIN, James Henry           16AU1912    20DE1980      2-60-7
LUMPKIN, Mary Alice                        21JA1954      2-60-9
LUMPKIN, Mattie M.             29MY1906    1MH1996       2-51-4
LUMPKIN, Mettie Lou            29JL1913    14AP1996      2-60-8
LYLE, Floyd B.                 18JL1892    26MY1960      1-90-2
LYLE, Frankie Lois             13NO1900    22JL1987      1-90-1
LYLE, Ruby Lois                30NO1923    30JE1947      1-90-6
LYLES, Benjamin Jerry           3JL1881    16FE1962      1-4-5
LYLES, Eva Esteela              1FE1888    24SE1979      1-4-6
LYLES, John Horace             18FE1915    23FE1952      1-4-7
LYNDON, Carolyn Yvonne         18NO1963    19NO1963      BL1-45

Go to: Greenview Cemetery - M
Return to: Greenview Cemetery
Return to: Cemetery Master List