LAUDERDALE COUNTY, ALABAMA  
CEMETERIES - TOWNSHIP  2, RANGE 13

Mt. Zion African Methodist Episcopal Church Cemetery

Surveyed May 2002
by Bob Torbert

Location: To reach this cemetery, turn left off AL 20 ( Savannah Highway  ), onto Lauderdale 14 (  Waterloo Road  ), go 10.3 miles, turn left on Lauderdale 6, go 1.6 miles. The cemetery is on the right side of the road, in front of the Mt. Zion African Methodist Episcopal Church. The legal description for this cemetery is SE1/4, SE1/4, Sec 26, T 2, R13w. The people buried here are black.


     NAME                   DOB      DOD   ROW     NOTES
ARMSTEAD, Floyd          10AP1894  25JA1983  1
BODDIE, Susie  (Ella)     1JL1891   7MH1985  1
SIMPSON, Falsom Elizabeh 15FE1889  17AU1984  1
TURNLEY, Richmond G.      6OC1919   4AP1977  1  Pfc USA WW2
SMITH, Johnnie Beulah    31JA1915   9AU1973  1  w of M.
PRIDE, Leslie Bryant     20NO1888            1  list of all the children
PRIDE, Annie Turnley     23JE1894            1  list of all the children
PRIDE, Hattie Mae         5JL1913            1  list of all the children
PRIDE, Mattie Louise     12OC1914            1  list of all the children
PRIDE, Willie Lee        17JA1916            1  list of all the children
PRIDE, Leslie James       9OC1918            1  list of all the children
PRIDE, Annie Luster T.   23JE1894   3MY1966  1
PRIDE, Leslie Bryant     20NO1888   2OC1962  1
THOMPSON, Satoria        2SE1887    8AU1979  1
JOHNSON, Blanche         16OC1884  27FE1974  1
BURTWELL, Floyd D.       17NO1890   7AU1966  1  AL Pvt USA WW1
TURNLEY, Sid Mack         1AU1894   8NO1974  1  husband of Annie
TURNLEY, Annie           14FE1896  23DE1960  1  wife of Sid
TURNLEY, Thomas P.       20DE1857  12NO1937  1
THOMPSON, Mattie L.      17MY1897   6JE1972  1
TENNANT, Blanche Todd    20OC1909  14JA1979  1
THOMPSON, George Amos    10JL1898  29MH1979  1
SHYMAN, Henrietta D.     29AU1886            2  wife of Willie G.
SHYMAN, Willie G.         7AP1887   4AU1980  2  husband of Henrietta
THOMPSON, William E.     19AU1919   5JL1976  2
PARKER, Ellis            25JE1891   7AP1958  2
DUNN, Bernard G.          8SE1883  13FE1958  2
WOODS, Louise Parker         1873      1954  2
PARKER, Richard           9FE1880  18JE1950  2
JOHNSON, Cornelia H.      1AP1889  19NO1948  2
WILLIAMS, Tom             8SE1871   6JE1945  2
PARKER, Nelson           13AP1870  26AU1941  2
THOMPSON, Felix           3NO1880   1DE1937  2
GRAY, Alex               12MH1866  26JL1934  2  husband of Margaret
GRAY, Margaret           22JA1870   1MH1934  2  wife of Alex
AGNEW, Emerline                    25JL1934  3
TODD, Fannie              6SE1891  11SE1961  3  sisters- Ella & Henrietta
TODD, Fannie              6SE1891  11SE1961  3  brothers - George & Joe
SIMPSON, Emmett O.        7JE1910  19DE1961  3
THOMPSON, Ruth Ann S.     1MY1932   9MH1972  3  wife of Willie L.
THOMPSON, Sallie          9AU1871  26AP1944  4  wife of Joe B.
THOMPSON, Joe B.          2JA1866   9JA1947  4  husband of Sallie
KELLY, Willie E.         15MH1908  13AP1950  4
TIMMONS, Shelby           7MH1893   3FE1961  4  AL Pvt Co A 342 SVC WW1
TIMMONS, Lizzie          30SE1900  17FE1979  4
VAUGHN, Jessie           22FE1904  20MH1971  5
SOUTHERN, David          22MH1904  14FE1970  5
ARMSTEAD, Fancy           9MY1886  22OC1966  5
BARNETT, Terleda O.      22FE1966  28FE1966  5
CASEY, James             14JE1893  20MY1950  5  AL Pvt 317 Ammo Tn 92 WW1
IRONES, Randolph              ?         ?    5  AL Pfc CMP WW2 dates buried
THOMPSON, Meadie          1JL1931  17JA1939  6
SCOTT, Mary Lee            FE1916  14AP1986  7
SIMMONS, Ossie Casey         1910      1985  7
HILL, Felix               1JA1914  28AU1985  7
BODDIE, William (Will)       1898      1982  7
TURNLEY, Richard             1913      1982  7  Pvt  USA
THOMPSON, William Thomas 10JL1916   8MH1981  7  Pvt  USA  WW2
VAUGHN, Violet           27JL1900  31JL1989  7
VAUGHN, Henry            27AU1895   4JE1979  7
THOMPSON, Saint Eva      11NO1906  13JA1992  7  wife of Charlie
THOMPSON, Charlie A.     18JL1905  18MY1979  7  husband of Saint Eva
BODDIE, Walter L.        21SE1883   6SE1978  7  husband of Meadie Oakley B.
ASHER, Sarah B.          25DE1893   4FE1977  7
?, Mrs. Pearl R.                   14JL1974  7  hand carved stone
BODDIE, Thomas D.         8FE1906  14SE1970  7  husband of Meadie O.
BODDIE, Meadie O.        20OC1918  23SE1996  7  wife of Thomas
TRENHOLM, Thresa             1885      1974  7
BODDIE, Frank L.         28FE1913  23SE1969  7
TATE, Cornelia Boddie    19JA1903  18JE1969  7  dau. of R.W. Boddie
BADDIE, Nora             24DE1863  12MY1943  7  odd spelling
BADDIE, Richmond         14FE1858   9MH1942  7  odd spelling
BODDIE, Curtis M.        17DE1886  19AP1954  7
SIMPSON, Martin                              7  dates buried
SIMPSON, Smith           27SE1873  27DE1970  7
SIMPSON, Richard         22JL1893  17DE1971  7  AL Pvt USA WW1
ARMSTEAD, Josie           1FE1889  14OC1982  8
MAKINS, Will C.          18FE1895  29OC1979  8
DIXON, Beulah            31JA1899  20FE1987  8  undertaker marker
DIXON, Seamon             1JE1890   8JE1979  8  husband of Beulah
SMITH, Julia A.              1898      1974  8
TODD, Levi                   1884      1973  8
WEEMS, Sallie            25SE1883  25FE1970  8
MAYES, Thomas Alfred               11JE2001  9  28 yrs old
HILL, Mr. Samie Lee                30AU2000  9  88 yrs old
BODDIE, Mrs. Elizabeth             28AU2000  9  74 yrs old
PRIDE, Joshua                        AU2000  9
CASEY, Richmond  "Flap"   8JA1943  25JL2000  9
THOMPSON, Izetta V.       6JL1916  22MY2000  9
RICE, Jerome Darnell  "Pickle"      5MY1999  9  29 yrs old
RICE, Joseph Rufus        3AP1943  11JL1998  9
IRONES, Albert B.        20JE1921  18MH1997  9
BROWN, Daisy Lee         24AU1918   5SE1996  9
JOHNSON, James L. Jr.     6SE1964   3JL1996  9
SMITH, Josie M.          31MH1895  21JA1996  9
VAUGHN, Robert E.        16AP1952  17FE1995  9
TURNLEY, John Edward      7OC1919   8JL1994  9  USA  WW2
DUNN, Junious Smith      23AU1918  13JE1994  9
BODDIE, Mary Bennett     Dec 1900  26AP1997  9
WILLIAMS, Rosa Ella      17MH1916  21JA1992  9
THOMPSON, Mark E.         5SE1969  19AU1990  9
THOMPSON, Nelson         26SE1911   3AP1990  9
TURNLEY, George W.       18FE1915  26NO1987  9
DAVIS, Eva Thompson      19MH1941  21NO1987  9
TURNLEY, Frankie         30JE1899  11NO1987  9
BODDIE, Verlis C.         8MY1909  16JE1987  9
ARMSTEAD, Stonewall       5SE1910  28MH1987  9  Pfc  USA  WW2

Return to: Cemetery Master List