USGenWeb

ALGenWeb

USGW Archives

ALGenWeb Counties

Home


1809 Census of Madison County

In 1809, Madison County was still a part of the Mississippi territory. The following census which was published in the Territorial Papers.
Source: ALGenWeb https://web.archive.org/web/20141206055455/http://www.algw.org/madison/1809-census.htm
Heads of Families Free White Males Under 21 yrs of Age Free White Males Over 21 yrs of Age Free White Females Under 21 yrs of Age Free White Females Over 21 yrs of Age Total of Free White Inhabi- tants Total Slaves
Reubin Windham 1 1 2 4
Jiles Muckleroy 2 1 2 1 6
John Murphy 6 1 3 1 11
John Wood 3 1 4 2 10
Jacob Broils 2 1 1 1 5
Levy Melvin 2 1 7 1 11
Leban Rice 4 1 2 7 1
Aaron Rice 1 1 2
Reubin Brock 2 1 5 1 5
Isaac Brock 1 1 2 1 5
Sturdy Granger 5 2 2 1 10
William Burges 3 1 5 1 10 5
Richard Burges 2 2 2
Larkin Rogers 5 1 3 1 10
Charles Gwinn 1 2 1 4
Joseph Cartwright 1 1 1 3
Littleton Felps 1 1 4 6
Harman King 2 2 2 1 7
James Moore 1 1 2 1 5 1
James Pybes 4 1 4 1 10
John Murr 3 1 1 1 6
Thomas Speaks 3 1 2 2 8
James Fitzgerald 1 2 3 2 8
John Helm 1 1 1 1 4
Thomas Murphy 3 1 4 1 9
John Jones 1 1 2 9
Jacob Clemmons 3 1 3 1 8
Cullen Earp 2 2 2 1 7 1
Francis Shaw 1 1 5
John Shaw 1 1 2
James Walker 5 1 2 1 9
Moses Poore 2 1 2 1 6
Isaiah Hamilton 3 1 1 1 6
Alexander McCollom 1 1
James Hamilton 1 1 1 1 4
John Gatlin 1 1 2
Gavin Johnston 2 1 2 5
Isaac Criner 1 1 1 3 2
Joseph Gormley 5 1 1 3 10
Nicholas Couch 2 2 2 2 8
George Bayliss 2 1 4 1 8
James Levingston 4 3 1 1 9
Nathaniel Davis 1 1 2
George Bayliss 4 1 3 1 9
John Maloy 3 2 3 1 9
Samuel Davis 3 3 1 1 8
John R. Cook 1 1 1 1 4
Mary Morrow 2 1 1 1 5
John Ridenour 3 1 5 1 10
Asahel Babb 2 1 3 1 7
James Babb 1 1 4 1 7
Aseph Wills 1 1 5 1 8
John Harles 1 2 1 4
John Bayzone 2 1 8 1 12
George Bayzone 1 1 1 3
Levi Hines 5 3 5 1 14 1
Benjamin Hines 1 1
Absalem Colwell 1 1 1 3
John Carter 1 1 3 1 6 5
John Bunch 1 1 1 3 4
Ebenezer Byram 1 1 1 3 4
Jacob Pence 2 3 1 6
William Tindall 1 1 1 1 4
James Braden 5 2 3 1 11
Hezekiah Baylis Jr. 1 1 4 2 8 4
Daniel Baylis 2 1 3
Hezekiah Bayliss Sr. 1 1 2
William Clark 5 1 6 1 13
James McGowen 2 2 3 1 8
Henry Maxwell 1 1 4 1 7
John Hester 1 2 1 2 6
John McCrimmons 1 1 2
John Christian 3 2 6 1 12 2
James Black 3 3 6
Mordecia Lammon 1 2 3 6
Daniel McFall 3 1 1 5
John Sprawl 3 2 2 1 8
Benjamin Franks 1 1 2
John Smith Sr. 5 3 4 1 13 2
William Fields 1 1 1 3
Daniel Morris 1 1
George Broils 3 1 3 2 9
John Condron 1 1 1 3
John Lewis 3 1 1 1 6
Henry Forgusson 3 1 4 1 9
Robert S. Qallient 3 1 3 1 8
John Bason 1 1 1 1 4
William Brown 1 1 1 3
William Brown Jr. 2 1 3 6 3
Elijah Lawley 1 1 1 1 4
Hugh Malloy 1 1 4 1 7
Varnel Magbee 2 1 3 1 8
Joseph Powell 1 2 2 1 5
William Prewit 2 1 3 1 7 15
Joseph York 4 1 2 1 8
William Prewit 1 1 1 3 2
James Mahan 3 2 1 1 7
James Dayton 3 1 6 3 13
John Grayson 4 2 2 1 9 2
Benjamin Wilson 5 1 2 1 9 2
James Wilson 1 2 3
James Loller 1 1 2
David Harles 4 1 1 1 7
Thomas Jones 4 1 2 1 8
Reece Baylis 1 2 1 4
Robin Hampton 1 1 1 3
John Waldrop 1 1 3 1 6
Enoch Berry 2 1 4 1 8
Robert Davis 3 1 1 5
Robert Bushart 1 1 3 5
Richard Crawson 5 1 6 1 13 2
Peter Anderson 2 1 2 1 6
Jacob Cannimore 6 4 1 4 15
John Lamley 4 2 3 1 10
Levy Byram 2 1 1 1 5 3
Reubin Stone 3 2 1 1 7 2
Jessey Cannimore 2 1 1 1 5
David Lindsey 1 3 1 1 6 6
Benjamin Busey 2 3 1 6 8
John Gillin 2 2 2 1 7
William Thompson 2 3 2 1 8
Jacob Baldwin 1 1 3 1 6 1
Abraham King 2 1 2 5
Isaac Rogers 2 1 3 2 8
Alfred Massingale 3 1 1 1 6
Solomon Massingale 3 1 4 1 9 3
Cason Fulch 1 1 3 1 6
Reddin Crisp 1 1 1 3
Isaac Lee 1 1 1 3
William Prewit 1 1 1 1 4
John Bowren 3 2 1 6
William Crisp 1 1 2
Henry Landers 4 2 1 1 8
Amos Elliott 3 2 4 1 10
James Walker 1 1 1 3
George Light 3 1 2 1 7
Jessey Sullens 4 1 3 1 9
Levy Crow 3 1 1 1 6
John Albright 3 1 2 1 7
John Hellums 1 1 1 1 4
Alden Byram 3 1 4 1 9
Thomas O Banian 1 1 4 1 7
William Neighbours 2 1 2 1 6
Edward Bradley 2 2 4 1 9
Andrew Sibley 2 3 1 1 7
Spncer Ball 2 1 2 5
John Hews 1 1 1 3
Moses Seton 6 1 6 1 14
George Poe 3 1 3 1 8
James Criss 2 2 2 1 7
Anthony Street 3 2 4 1 10
John Reynolds 3 1 2 1 7
James Shoemaker 1 1 2 1 5
Samuel Wilson 1 2 1 4
James Anderson 4 1 2 1 8
James Christian 2 1 3
Thomas Austin 2 1 1 1 5
Allen Christian 3 1 3 1 8
Mathew Pendall 3 1 3 1 8
Thomas Lindsey 4 1 2 1 8
Henry Moore 1 1 1 3
John Hatfield 1 2 1 4 1
Richard Mardis 3 1 2 2 8 3
Joseph Wafford 1 1 1 2 5 3
John Killingsworth 2 1 5 1 9
Ebenezer Byram Jr. 3 2 1 1 7 3
John Derick 1 1 1 3
Reynold May 2 1 2 1 6
James Drake 1 1 1 1 4
Edmund Clements 3 1 2 2 8 17
George Blackburn 3 1 1 5
Benjamin Langford 1 3 1 5 11
John Couch Sr. 3 2 3 2 10
Thomas Couch 4 2 1 1 8
John Couch Jr. 1 1 1 1 4
John Allison 4 1 3 1 9 1
Waller Mathews 3 1 2 1 7
Joseph Mathews 4 1 4 1 10
Archibald McDaniel 1 5 1 7 6
John Renneau 3 1 3 1 8
John Martin 1 2 3 1 7
John Kerksey 1 1 1 3 7
Edward Webster 3 1 2 1 7
William Hallmark 3 1 3 1 8
Isaac Nesmith 1 1 2
John May 1 2 1 4
Samuel Aklin 5 1 3 1 10
James Cotton 2 1 3 1 7
Charles McCartney 2 2 2 2 8
Joseph Hews 1 1 2 1 5
Joseph Aklin 2 1 1 4
Thomas McBroom 3 1 1 1 6
Michael Montgomery 3 1 1 1 6
George Sharp 3 1 1 1 6
Thomas Williams 1 1 2
Hugh Rogers 2 4 2 8
George Dilworth 2 1 3 1 7
Reubin Simmons 2 1 3 1 7 6
Mathew Moore 3 1 1 5
Thomas Mimms 1 1 1 2 5
James D. Rogers 1 1 1 3
William W. Kavanaugh 2 2 2 1 7
Thomas Powell 1 3 1 5
Hugh Carothers 1 1 4 6
John Morison 5 2 2 1 10
William Adair 1 1 2 1 5
Samuel Mardis 1 2 1 2 6
Benjamin Wafford Sr. 1 1 2 1 5 10
Benjamin Wafford Jr. 4 1 2 1 8 3
William Gassaway 2 1 4 1 8
John Nicholson 1 2 2 1 6
John Crawford 2 3 1 6
Francis Johnston 2 2 2 1 7
Daniel Harrison 1 1 1 3
Davis Neale 1 1 1 3
Isaac Johnston 3 1 1 5
John Clap 2 1 1 2 6
Robert Wright 6 1 2 9 1
Joseph Evans 1 1 1 1 4
Francis Bell 4 1 2 1 8
Thomas Nismith 1 2 3
John Nismith 2 1 4 1 8
Thomas Hewlet 1 1 1 3
John Kavanaugh 1 2 1 1 5
George Hallmark Sr. 3 1 2 6
George Hallmark Jr. 2 1 4 2 9
John Baker 2 3 4 1 10
James Kernes 1 1 1 1 4
John Loy 1 1 1 1 4
James McNutt 4 1 3 1 9
Israel Standefer 5 3 2 10 3
Robert Stinson 3 1 5 1 10
Lewis Clapp 3 1 3 1 8
Vincent Glass 3 1 3 1 8
William Bird 2 1 5 1 9
Joseph Harrison 1 1 1 1 4
Robert Liston 2 1 1 4 1
Jessey French 1 1 1 3
James Seton 2 1 3 1 7
John Hodges 2 1 1 1 5
John Bayley 4 1 1 6
William Bayles 1 1 7 1 10
Ezekiel Clap 4 1 5 1 11
Hugh McVay 1 2 4 1 8 11
Minor Winn 3 2 1 6
Thomas Bawlin 3 1 5 1 10
Robert Boyd 3 2 4 2 11 3
John Keys 1 1 3 1 6
Gamiel Findley 3 2 3 1 9
Maynard Colly 1 1 1 1 4
Nathaniel Austin 3 1 3 1 8
Richard Bell 5 1 3 10
William Lynch 1 1 1 1 4
John Hunt 4 1 1 2 8 5
Giles McGuire 3 1 1 1 6 1
Benjamin Stegall 1 2 1 4
William Campbell 1 2 1 1 5 1
Joseph Dougherty 2 2 1 5
Alexander Gilbreadth 3 3
David Gray 1 1 1 3 1
William Landram 3 1 3 1 8 1
James Smith 7 1 2 1 11
Abel Lewis 1 1 2 1 5 1
Rodon Fulcher 1 1 2
Alexander Campbell 2 1 2 1 6 1
Little B. Adams 1 1 4 1 7 17
Joseph Adams 1 1 1 3 1
Raleigh Hews 2 2 2 1 7
Charles Carrell 1 2 3 1 7 9
William Carrell 2 2 1 5
William Bloomer 1 1 1 3
David Jones 1 1 1 1 4
Isaac Vernon 2 2 2 2 8 1
Benjamin Stedham 2 1 7 1 11
John Millhouse 1 1 5 1 8 5
Henry Bloodworth 1 1 1 3
Daniel Kieth 1 1 5 1 8 1
Abraham Perkins 1 1 2 5
Robert Winn 2 1 3 1 7
Anthony Ward 1 3 1 5
David Henderson 2 1 1 4
Thomas Johnson 2 2 1 2 7
Lewis Pew 4 1 2 1 8
George Snodgrass 2 1 2 1 6
John Jackson 1 1 1 1 4
James Henderson 1 1 1 1 4
Abner Cotton 2 1 2 1 6 2
Garland Tidwell 1 1 1 3
William Wright 1 4 1 6
John Childers 4 3 1 2 10
Moses Fields 1 3 4 1 9 1
William Mayson 3 1 4 1 9
William Fowler 1 1 1 3
William Cooper 1 1 3 1 6
James Copeland 1 1 1 3
Benjamin Grayson 4 1 2 1 8
Benjamin Williams 1 2 4 1 8 -2-7
Thomas Battle 1 1 2 7
Benjamin W. Battle 2 1 2 5
Joseph Greenwood 1 2 3 1 7
Phelix Parker 4 1 3 1 9
John McPhail 3 2 2 1 8
John Beason 1 1 1 1 4
Freeman Jones 3 2 4 1 10
William Southerland 2 1 1 1 5
James Matier 2 1 2 5
James Mattier 1 1 1 1 4
Solomon Matier 4 1 1 1 7
James McCinnis 1 1 2 1 5
Alexander Baxter 2 1 3
James Baxter 1 1 2
Rowland Cornelius 1 1 4 1 7 11
Robert Harper 4 2 5 1 12
John Conley 2 1 1 4
David Connelly 2 1 1 4 2
Hugh Carothers 1 1 4 6
James Hubbard 1 1 2
John Morrison 1 1 1 1 4
John Bird 2 1 3 1 7
Edmund Hodges 2 1 2 1 6
Robert Dial 1 1 2
John Birdwell 2 1 6 1 10
Francis Maxwell 4 2 1 7 1
John Baxter 1 1 1 1 4
Stephen Jones 1 1 3 1 6
Nicholas Moser 4 3 2 1 10
Joseph Pate 1 2 1 3 7
William Bonds 1 2 1 4
Joshua Butcher 2 1 1 1 5
William Reneau 1 1 2
Richard Hallmark 1 1 1 3
Daniel Gillis 2 1 5 1 9 1
Archibald Patterson 6 1 2 1 10
Malcolm Patterson 4 1 4 1 10
William Simpson 1 1 1 3 4
George Wilder 3 2 2 1 8
John Wilder 2 1 1 4
Horatio Aday 5 1 1 1 8
Hugh Woollard 4 2 2 2 10
Dillin Blevins 2 2 4 2 10 10
John Roller 2 2 1 5
Abram Head 2 1 1 1 5
Abner Solomon 1 1 1 3
Michael Harrison 7 6 3 16 2
William Campbell 4 1 1 1 7 2
Patrick Burns 1 2 4 1 8 1
John Robins 2 1 1 1 5
John Jones 1 1 2
Total Population 677 473 685 388 2223 322