[an error occurred while processing this directive]
Monroe County Births
If you have ancestors that were born in Monroe County, you may submit them to me for inclusion on this page. If the exact town is unknown then Monroe County is placed in the location field. As always, this information is submitted by contributors, use this information ONLY as a basis for your research.
Name | Date | Location | Submitter |
MEDLOCK, Alexer J. (Lex) | November 17 1896 | Monroe County | Emma Medlock Panske |
MEDLOCK, Wilmer Blanchard | June 17, 1895 | Monroe County | Emma Medlock Panske |
MEDLOCK, Edith Gordon | Nov 2 1905 | Monroe County | Emma Medlock Panske |
MEDLOCK, Essie Estelle | November 12, 1893 | Monroe County | Emma Medlock Panske |
MEDLOCK, Mary Bell /Maybelle | November 21 1903 | Monroe County | Emma Medlock Panske |
MEDLOCK, Sylvester Askew | Oct 21 1900 | Monroe County | Emma Medlock Panske |
MEDLOCK, Terrell (Ted) Beckwith | Feb 9, 1908 | Monroe County | Emma Medlock Panske |
[an error occurred while processing this directive]
This page was last updated: - - Friday, 29-Mar-2019 07:28:03 MDT