[an error occurred while processing this directive]
Grace Deaths in Monroe County
Name | Death Date | Volume | Certificate | Role | Contributor |
Frances E. Grace | Feb 1930 | 9 | 2 | 4259 | K. Anderson |
Willie Grace Watkins | Oct 1933 | 42 | 20956 | 3 | K. Anderson |
Laura Grace | 15 Feb 1944 | 8 | 3838 | 4 | K. Anderson |
Monroe Grace | 09 Jan 1944 | 4 | 1879 | 4 | K. Anderson |
Will Grace, Jr | 05 Mar 1944 | 12 | 5970 | 4 | K. Anderson |
Ollie Grace | 09 Apr 1954 | 16 | 7996 | 5 | K. Anderson |
Penny Grace | 17 May 1959 | 23 | 11014 | 5 | K. Anderson |
Will Grace | 24 May 1954 | 21 | 10079 | 5 | K. Anderson |
[an error occurred while processing this directive]
This page was last updated: - - Friday, 29-Mar-2019 07:28:04 MDT