Marriage Record 1935-1936 Index

Shelby County, Alabama

Marriage Index after these dates through 1969 are on Ancestry.com

NOTE ... Shelby County Alabama Number is 58 and Saint Clair County Alabama Number is 59.
Often Ancestry.com will have these two counties switched; for example they may indicate Saint Clair County
and actually it is Shelby County or vice versa. [Confusing]


Information on this page may not be used for personal or financial gain.
It is to be used for research only. Thank you.


Please understand that some of the handwriting was faded, incomplete, and poorly written,
therefore, some errors in transcribing may have occurred.


(C) = Colored      (NR) = No Return


BOOK NO.    GROOM            BRIDE            DATE OF MARRIAGE       PAGE NO.

419	Abbott, Henry Clifton Jr.	Jemison, Edna Miles	7/28/1936	254
420	Abernathy, Arthur	Rascoe, Ola	9/5/1936	39
420	Abernathy, Robert E.	Johnson, Dorothy Ann	10/8/1936	72
420	Akers, Dennom F.	Bentley, Willie Mae	11/15/1936	108
419	Alexander, James  (C)	Griffin, Idell  (C)	10/11/1935	6
419	Alford, Winfield	Carson, Kathrine	4/7/1936	159
420	Allen, Raymond Francis	Champion, Gerlie Ruth	12/24/1936	156
420	Armstrong, Layfayette	Wingard, Agnes	12/24/1936	152
419	Atkinson, T.L.	Tolbert, Clarice Earleen	12/21/1935	67
420	Bailey, J.D.  (C)	Kelley, Frankie  (C)	10/12/1936	78
420	Baldwin, Herman F.	McHerd, Ada Mae	8/3/1936	3
420	Barrett, John 	Horton, Willie	9/26/1936	64
419	Bean, Owen	Bryant, Janie	3/28/1936	148
419	Beasley, Louie	Peal, Henrietta	6/20/1936	217
419	Bell, Roy  (C)	Tice, Rena  (C)	4/25/1936	174
419	Benson, Ed  (C)	Cargo, Emma  (C)	5/21/1936	191
419	Benson, Ervin	Etress, Willie Mae	3/2/1936	127
419	Bentley, William Ellis	Hallman, Mrs. Maudie/Mandie	1/10/1936	96
419	Birchfield, Pierce	Terrell, Maurine	2/29/1936	118
420	Bishop, Fred Winston	Wright, Earnestine	11/28/1936	123
419	Bishop, James	Bradley, Thelma	3/14/1936	140
420	Bishop, Raymond  (C)	Peoples, Martha  (C)	12/24/1936	146
419	Bishop, Roy	Owens, Roxie	10/5/1935	1
420	Blackerby, Simon Leo	Ray, Maude	12/24/1936	150
420	Blankenship, A.L.	Lucas, Stella	9/5/1936 NR	40
420	Bodner, Joe	Bolan/Bowlin, Lillie Mae	9/5/1936	38
419	Bolling, J.L.	Frazier, Bettie	12/21/1935	68
419	Boothe, William	Holsomback, Annie	5/6/1936	182
419	Bost, Amos Mitchell	Jones, Carolyn	7/21/1936	248
419	Bradford, Ocie  (C)    	Jackson, Sara   (C)    	12/19/1935	66
419	Bradley, Dewey B.	Holcombe, Lessie Alma Rein	2/22/1936	115
419	Brandon/Brown, C.H.	Gates, Elvie	2/8/1936	161
420	Brantley, Garlan	Cabiness, Lola Mae	12/21/1937	144
420	Brasher, Coy B.	Payton, Ella  	11/14/1936	103
419	Brasher, Easom  Burrell	Crenshaw, Audrey	5/17/1936	188
419	Brasher, J.C.	Howell, Lois	4/11/1936	167
419	Brasher, Lawrence  (C)	Kirksey, Elizabeth  (C)	3/22/1936	144
419	Brashier, William Sylvester	Boatner, Susie Mae	12/1/1935	54
420	Brewer, Porter Clarence	Butler, Mary Jane	10/8/1936	71
419	Bristow, Joseph	Holcombe, Ressie	5/22/1936	192
419	Britton, William Henry	Davis, Gemima	7/22/1936	249
420	Brooks, John H.	Brown, Mrs. Anna	11/26/1936	116
420	Brown, Barney Ralph	McKinney, Ruby Lee	8/7/1936	6
419	Brown, Dewey	Harrington, Doris	7/3/1936	229
419	Brown, Jessie  (C)	Burrow, Lillie May  (C)	6/19/1936	214
419	Brown, Sam  (C)	Jones, Lucile  (C)	1/29/1936	103
419	Brown, Thomas N.	Barnett, Edna M.	7/1/1936	226
419	Brumberlow, Abram	Edgeworth, Willie Mae	10/13/1935	8
420	Buffington, Conrad	James, Marguerite	12/26/1936	160
419	Burts, Namon  (C)	Dotson, Alice  (C)	4/4/1936	156
419	Byram, A. Paul	Caldwell, Mrs. Lillian	7/12/1936	235
419	Caddell, John  (C)	Jones, Nancy  (C)	2/8/1936	107
419	Camp, H.D.	Scriven, Velma	6/13/1936	208
419	Campbell, Dave  (C)	Elmore, Callie  (C)	5/6/1936	183
419	Canady, Will    (C)	Warrack, Grace   (C)	3/2/1936	126
420	Carden, Claude	Connell, Dessel	11/23/1936	113
420	Cargle, Will  (C)	Lewis, Sara  (C)	9/26/1936	61
419	Carlton, Munroe (C)	Brooks, Alberta  (C)	4/6/1936	158
420	Carr, George W.	Woolley, Lucy	10/23/1936	84
420	Carter, Loren Kemp	Harwell, Thelma Browne	10/4/1936	67
419	Cates, Joseph Farris	Fancher, Irene	7/2/1936	227
420	Champion, Jessie	Colburn, Bessie	9/-/1936NR	47
419	Chandler, T.J.	Love, Sara	6/2/1936	202
420	Chapman, Ed  (C)	McKenzie, Alberta  (C)	11/14/1936	104
419	Chatman, Jessie  (C)	Kirkland, Arlie  (C)	5/31/1936	200
420	Chestnutt, T.C.  (C)	Hill, Inez L.  (C)	9/19/1936	52
419	Clark, James Madison	Rogers, Lillian	6/16/1936	210
419	Coates, R.L.	Cost, Elizabeth	7/12/1936	246
419	Cobbs, Leroy   (C)	Foster, Rena    (C)	4/19/1936	172
419	Coffee, Lonnie Lee	Hatcher, Flossie Eugenia	11/3/1935	14
419	Cohill, Jim  (C)	Reynolds, Mamie  (C)	1/5/1936	94
419	Cohill, Wilmer  (C)	Mann, Florine  (C)    	3/10/1936	132
419	Collins, Marcelle	Edwards, Birdie 	11/18/1935	45
420	Collins, Vollie L.	Watson, Ruby	11/14/1936	100
420	Collum, LeRoy	Brashier, Annie Mae	9/12/1936	44
419	Collum, Ralph	Taylor, Louise	5/30/1936	198
420	Cone, William A.	Bowdon, Lucy Bailey	8/25/1936	24
420	Connell, William E.	Collum, Iona	12/23/1936	162
419	Conner, J.L.	Hicks, Della	7/17/1936	239
419	Cook, Foster	Brasher, Verdie	5/5/1936	181
419	Cook, William Ira	Robinson, Erline	12/27/1935	89
420	Cooley, Albert Clarence	Purcell, Lucile	9/15/1936	49
419	Cooper, Jackson Viro	Barefield, Willie Grace	12/25/1935	84
419	Corbett, H.B.	Little, Lois	11/3/1935	30
419	Cork, S.M.	Richardson, Lucille	10/12/1935	9
419	Cowden/Cowan, Jesse  (C)	Simmons, Ethel  (C)	5/19/1936	190
420	Cox, Clifford	Payton, Wilmer Juanita	11/29/1936	124
420	Craft, John James Jr.	Scott, Katherine Pinckney	8/1/1936	1
419	Crawford, Pleasance Alexander Holley	Wharton, Marie Papot	1/14/1936	97
419	Crim, Carmen	McGiboney, Helen	2/3/1936	104
420	Crump, Eugene	Lovelady, Allie	8/8/1936	11
419	Crumpton, Samuel	Bierley, Mildred	5/9/1936 NR	185
419	Cumberland, Mason	Cross, Ida Mae	7/18/1936	240
419	Cummings, J.B.	Pitts, Agnes	10/10/1935	5
420	Curry, Charles Nathan  (C)	Chappell, Roberta C.  (C)	8/3/1936	5
419	Curry, John Allen  (C)	Halley/Holley, Almeter  (C)	11/23/1935	49
419	Daniel, J.L. Jr.  (C)	Ward, Cenia  (C)	6/24/1936	218
419	Daniel, John T.	Epperson, Elvie	12/21/1935	74
420	Danners, Ed  (C)	Cunningham, May Della  (C)	12/6/1936	130
419	Datcher, Albert  (C)	Garrett, Ruth Bell  (C)	12/26/1935	78
419	Dates, Martin L.  (C)	Roberson, Louise   (C)	10/27/1935	23
420	Dates, Sam  (C)	Bush, Sara Ola  (C)	8/18/1936	14
420	Davis, Abraham H.	Robinson, Willie	9/12/1936	45
419	Davis, Ailie Houston	Salster, Eleanor	12/23/1935	71
420	Davis, Charles	Brazzell, Rosa	10/24/1936	86
419	Davis, Evans	Darby, Roberta	4/25/1936	173
419	Davis, Henry	Murphy, Mrs. Rosa	2/12/1936	108
420	Davis, Henry  (C)	Garner, Myrtle Hunt  (C)	11/14/1936	106
419	Davis, John Jr.  (C)	Kidd, Eula  (C)	1/23/1936	101
419	Davis, M.M.	Bishop, Martha Helen	12/30/1935	90
420	DeMoss, Arthur  (C)	Hill, Beatrice  (C)	11/10/1936	126
420	Denson, Cecil	Harris, Lorine	8/6/1936	9
419	Denson, Edward G.	House, Mary M.	10/15/1935	11
420	Denty, Wallace F.	Self, Pauline Elizabeth	12/24/1936	141
419	Dison, Tobie Wilson	Phillips, Ruth	6/12/1936	207
420	Doak, Henry F.  (C)	Wood, Gussie Mae  (C)	8/4/1936	4
419	Dodson, James Turner	Tremblay, Gladys	2/12/1936	109
420	Donahoo, Fountain W., Jr.	Elliott, Annie Virginia	12/26/1936	127
419	Dover, Havis	Nelson, Mary Evelyn	7/18/1936	238
419	Dowling, Paul L.	Wyper, Esther Jean	10/24/1935	21
420	Draper, John W.	Davis, Lula E.	8/25/1936	25
419	Earley, T.F.	Gibson, Glennie	11/7/1935	36
419	Edwards, Andrew	Woods, Stelta B.	11/14/1935	12
420	Elliott, Erskine	Bentley, Ressie Ruth	11/28/1936	120
420	Elliott, James Samuel	Horn, Eva Lou	12/24/1936	153
420	Endress, Frank	Crim, Ludie Mae	9/19/1936	53
419	Etress, Jack	Brackner, Freddie Mae	2/15/1936	112
419	Etress, Sidney	Burnett, Lucile	5/9/1936	184
419	Evans, James  (C)	Gaiters, Lottie Mae  (C)	2/16/1936	113
419	Ewing, E.W.	McElroy, Catherine	8/8/1936	256
419	Fancher, Gaither G.	Walton, Annie Mae	12/7/1935	61
420	Farr, Wilton P.	Downs, Elma	8/28/1936	27
420	Ferlesi, Salvatore	Wilkes, Evelyn Dorothy	10/22/1936	85
419	Finley, B.A.	Hayes, Velma Irene	12/28/1935	83
419	Finley, James  (C)	Mason, Minnie  (C)	6/20/1936	216
419	Finley, William Nelson   (C)	Marrow, Laura  (C)	10/27/1935	24
419	Fitts, Ed  (C)	Allen/Smith, Irene  (C)	2/29/1936	122
419	Fitts, Henry  (C)	Taylor, Piney Oden  (C)	7/18/1936	245
420	Fletcher, Marvel Franklin	Vernon, Nellie Marcella	9/23/1936	56
420	Fondren, Douse	Franklin, Bester	9/5/1936	41
419	Foster, J.D.	Nelson, Louise	3/5/1936	129
420	Franks, James Carl	Self, Ruth	8/5/1936	8
419	Freeman, John Wesley	Brown, Mary Magnolia	3/28/1936	150
419	French, Gordon Hugh	Blackburn, Ruby Dora	4/6/1936	160
419	Gaiters, Allen  (C)	Hall, Emma  (C)	10/26/1935	26
420	Galloway, Cecil E.	Hale, Marie	11/9/1936	95
419	Galloway, Robert B.	Cook, Oma Dee	12/24/1935	85
419	Gardner, Willie 	Duncan, Pearline	6/14/1936	206
420	Garner, Elwood	Lesley, Lula Mae	9/23/1936	54
419	Gates, H.P.	Dison, Ruby Corine	4/11/1936	162
419	Gates, J.C.	Dison, Ethel Madaline	2/22/1936	117
420	Gill, Forrest	Guinn, Christine	12/22/1936	145
419	Gillard, Daniel   (C)	Roberson, Annie  (C)	12/5/1935	58
420	Glass, Almus Carl	Gilliland, Eddie Lee	12/16/1936	136
419	Glass, Edward Ormand	Blankenship, Mary	11/25/1935	53
419	Glass, Ollie	Pearson, Etta	1/2/1936	92
419	Glenn, William Leo	Smith, Vera Loraine	3/25/1936	133
420	Gordon, Issac  (C)	Kidd, Elnora  (C)	9/3/1936	34
419	Gorman, Hugh A.	Coward, Marguerite	4/2/1936	151
419	Graves, J.M.	Spruell, Nannie	3/14/1936	136
419	Gray, Horace Marvin	Ordway, Frances	10/12/1935	10
420	Gray, James Smith	Smitherman, Bernice	9/17/1936	51
419	Green, Bennett F.	Pullan, Gladys	12/24/1935	81
419	Green, Lewis  (C)	Robinson, Anna   (C)	12/4/1935	62
419	Green, R.J. 	Foster, Wilma	11/2/1935	31
419	Griffin, Allison Jr.   (C)	Harvill, Elnora   (C)	5/23/1936	194
419	Griffin, C.L.	Moore, Pauline	5/2/1936	176
420	Griffin, John	Tillman, Ethel Pierce	12/4/1936	110
419	Groce, Hugh   (C)	Wrights, Mary   (C)	12/3/1935	57
419	Grubbs, Joe O.	Walton, Martha L.	6/30/1936	225
419	Hadaway, Jesse Lowe	Thomas, Mary	10/25/1935	22
420	Hale, Eugene  (C)	Lacey, Emma Mae  (C)	8/20/1936	21
419	Hale, O.D.  (C)	Jone, Lizzie May  (C)	6/7/1936	204
419	Hall, Henry  (C)	Lane, Cornelia Jones  (C)	11/24/1935	32
419	Hall, James Homer	Beckworth, Icie	3/27/1936	149
419	Hamm, W.C.	Kornegay, Ruth	6/26/1936	220
420	Hammac, William E.	Roper, Nalta	10/6/1936	70
419	Hargreaves, H.T.	Phillips, Johnie L.	10/23/1935	18
419	Harper, Dureward	Swann, Vera	6/6/1936	205
419	Harper, Hubert H.	Miner, Una	4/4/1936	157
419	Harper, R.E.	Northcutt, Leona	11/9/1935	37
419	Harris, J.L.	Elaine, Frances	3/2/1936	124
419	Harris, Joe	Osborne, Eva	3/14/1936	139
419	Hartley, R.W. Jr.	Collins, Ruth	3/14/1936	138
419	Hartsfield, Clarence E.	Champion, Magdeline	5/29/1936	196
419	Hartsfield, Eugene M.	Smith, Recie M.	1/3/1936	93
420	Hatcher, Edgar	Flannigan, Hazel	10/17/1936	79
420	Hatcher, James  (C)	Ford, Lillian  (C)	10/3/1936	68
420	Hattaway, A.P.	Clockler, Nora	12/5/1936	129
419	Heath, Gordon  (C)	Hunter, Mattie Ruth  (C)	3/1/1936	121
419	Heaton, Claudie D.	Reynolds, Mrs. Mary Alma Minor	3/8/1936	130
419	Herrington, William A.	Martin, Odie	7/18/1936	241
420	Hick, Nelson  (C)	Chapman, Vivian  (C)	10/26/1936	89
420	Hill, Johnnie Goldmon	Brown, Helen	12/26/1936	155
419	Hodges, Joseph C.	Grubbs, Dollie	7/4/1936	228
420	Holcombe, Jack	Harris, Cora Lee	11/7/1936	96
420	Holmes, William David	Finley, Zennie	12/24/1936	151
419	Honeycutt, Jack	Scott, Linnie Neva	11/24/1935	48
420	Hope, Grady Lee	Higgins, Ellia	11/22/1936	112
419	Hope, Winter A.	Wright, Margie C.	11/13/1935	42
419	Horne, R.B.	Lowery, Ione	10/30/1935	27
420	Horton, James Elijah	Ray, Nellie Fay	12/27/1936	149
419	Horton, Leo	Barnes, Agnes	10/17/1935	13
420	Hosey, Claud Henry	Gentry, Lucile	10/3/1936	59
419	Houston, C.P.	Allen, Eunice	11/9/1935	39
419	Hudson, David Brown	Williams, Nike Pearl	6/16/1936	212
420	Huggins, Johnnie	Haviland, Jaque Jonte	9/5/1936	35
420	Hughes, A.D.	Weichman, Esther Mae	8/1/1936	2
420	Hughes, James Millard	Stinson, Estella	12/24/1936	143
419	Hughes, T.R.	Fortenberry, Nettie	7/25/1936	247
419	Hurry, George  (C)	Prentice, Rena J. Bell  (C) 	3/14/1936	141
419	Inabinett, Marion   (C)    	Pope, Eliza   (C)	12/15/1935	64
419	Ingram, B.N.	Gage, Nellie Carmen	4/28/1936	175
420	Irby, Wash  (C)	Lacey, Hattie Mae  (C)	12/19/1936	142
420	Iverson, Elbert, Jr.  (C)	Alexander, Estelle  (C)	11/15/1936	105
419	Jackson, Arthur  (C)	Page, Ernestine  (C)	8/2/1936	257
419	Jackson, Charlie  (C)	McClanahan, Rosa  (C)	4/15/1936	166
420	James, Callie  (C)	Burns, Vinnie  (C)	10/25/1936	87
419	James, L.H. Jr.	Jacobs, Ida Scott	7/6/1936	231
420	Jenkins, Joe E.	McConaughy, Kate Sampey	11/26/1936	118
420	Johnson, Bill	Lucas, Eloise	11/14/1936	107
419	Johnson, C.L.	Lawley, Minne	10/19/1935	15
419	Jones, Frank M.	Diffley, Agnes	1/18/1936	99
420	Jones, Fred  (C)	Riggins, Corine  (C)	8/4/1936	7
419	Jones, Jack	Seales, Nonnie	12/23/1935	76
420	Jones, Lonnie F.	Gieger, Helen	9/26/1936	63
419	Jones, Lucious	Littlefield, Nalmer	5/30/1936	199
419	Jones, Thomas E.	England, Hazel Marie	1/7/1936	95
420	Jones, Walter C., Dr.	Hanson, Ida Isabell	8/18/1936	17
419	Kearley, Cecil Eugene	Weldon, Sadie	6/30/1936	223
420	Kelly, Frank 	Harris, Marie	8/6/1936	10
419	Kendrick, Aubrey	Dickerson, Rosa	2/27/1936	119
419	Kennedy, Earle	Cranford, Ruth	7/19/1936	242
419	Kidd, C.D.   (C)	Kidd, Artie  (C)	10/12/1935	7
420	Kidd, Jesse  (C)	Bryant, Emma  (C)	10/17/1936	81
419	Kincaid, Woodrow	Wadsworth, Fay Nell	11/15/1935	40
419	Lane, Will  (C)	Turner, Lesla  (C)	10/9/1935	4
419	Lawley, J.T. 	Burnett, Lillie	10/26/1935	16
419	Lawley, Marvin	Underwood, Margaret	2/8/1936	106
420	Lawley, Robert Percy	Sims, Lorene	9/5/1936	42
420	Lee, Jessie Gay	Crider, Gertrude Frances	11/28/1936	125
420	Lemley, Johnny T.	Scott, Pearlie	11/30/1936	121
419	Lemley, Peddie	Hughes, Ollie	2/16/1936	110
420	Linholm, David Richard	Davis, Myrtice Vonzelle	12/19/1936	140
420	Littleton, Paul	Hale, Lois 	10/12/1936	77
419	Looney, Eugene	Hamm, Dorothy	5/12/1936	186
419	Loper, Leo Lester	Bramlett, Carrie	2/16/1936	111
419	Lovelady, Lewis M.	Bailey, Eula	11/12/1935	41
419	Lovett, Leroy P.	Taylor, Mrs. Eva	4/13/1936	165
420	Lucas, Grady	Lawley, Meedie	10/26/1936	88
419	Martin, H.L.	Gardner, Ventura	11/2/1935	25
419	Martin, John R.	Rainwater, Martha E.	10/5/1935	3
419	Martin, Sherman  (C)	Phillips, Mrs. Mattie Fitts (C)	8/2/1936	258
419	Mason, Vernon	Cook, Lena Ruth	1/18/1936	98
419	Maxwell, Gus	Merrell, Cornelia	12/9/1935	63
420	Maxwell, Willie  (C)	Parker, Jessie Mae  (C)	11/7/1936 NR	97
419	Mayhew, Willie  (C)	Willis, Frances  (C)	7/19/1936	243
420	McClenton, Dudley	Allen, Carrie	11/28/1936	119
419	McCray, Arthur  (C)	Shannon, Ellen Zene  (C)	2/4/1936	105
420	McDaniel, Cecil W.	Jones, Luverne	9/24/1936	57
419	McDonald, Howard  (C)	Curry, Adell  (C)	11/24/1935	47
420	McGiboney, Luther Franklin	Tinney, Mattie Eleanor	9/5/1936	37
420	McGinnis, Otis  (C)	Riggins, Leona  (C)	8/17/1936	20
420	McGuffie, Fred	Harrell, Eva	9/29/1936	55
419	McHutchison, George	Burgess, Lola Thelma	7/28/1936	255
420	McLaurin, H.B.	Manuel, Margaret	12/12/1936	132
420	McNeill, George Robert	Turner, Minnie Vivian	12/27/1936	161
420	McRauth, Leonard  (C)	Moore, Martha  (C)	8/17/1936	19
419	Melton, Virgil	Crawford, Lorene	6/20/1936	215
420	Miller, Dave  (C)	Curry, Tessie  (C)	10/31/1936	93
419	Millwood, Joe Lee	Lawley, Ella Louise	3/14/1936	137
420	Milstead, Joseph Charles	Lee, Bessie Virginia	11/26/1936	117
420	Minor, Lee  (C)	Little, Callie Lee  (C)	8/10/1936	13
419	Mixon, Robert  (C)	Gross, Elvie  (C)	5/17/1936	189
419	Moats, Curtis	Payton, Victoria	5/3/1936	179
419	Moody, L.F.	Maddox, Ova Mae	11/2/1935	28
419	Moon, Frank	Crompton, Ollie Sue	10/3/1935	2
419	Moore, Clarence Gilbert	Tipton, Euna	4/19/1936	171
419	Moore, Preston	Vaughan, Gerdes	7/25/1936	252
420	Moore, Toliver  (C)	Allen, Eva  (C)	10/9/1936	76
420	Morgan, Lawrence 	Freeman, Mary Elizabeth	12/24/1936	158
419	Morgan, W.B.	Earnest, Nora D.	12/24/1935	80
420	Motley, Willie  (C)	Griffin, Lillie  (C)	9/12/1936	48
419	Nabors, Howard	Davis, Ollie Belle	5/2/1936	177
419	Nalls, Gable  (C)	Grant, Annie  (C)	3/7/1936	131
419	Nelson, Richard  (C)	Wheat, Louie Lee  (C)	11/11/1935	38
419	Nix, George  (C)	Davis, Rennie B.  (C)    	4/5/1936	153
420	Nixon, Curtis G.	Williams, Jewel	12/19/1936	137
420	Nolen, Felton	Watts, Eva	9/5/1936	33
419	Northcut, Junius  (C)	Alexander, Erlene  (C)	6/16/1936	211
420	Nunn, Clifton  (C)	Salster, Lilla Mae  (C)	11/14/1936	102
420	Oakes, Willis	Bentley, Aliene	11/22/1936	111
419	Oaks, Jasper	Smith, Jennie	3/23/1936	147
419	O'Neal, Lemon  (C)	Lee, Mamie  (C)	1/20/1936	100
420	Page, Hubert A.	Sims, Dorothy	12/5/1936	133
419	Parker, Charles  (C)	Boyd, Willie E.  (C)	3/21/1936	146
419	Parker, Levard J.	Roper, Annie D.	3/12/1936	135
419	Parrott, F.L.	Lambert, Gladys	5/29/1936	197
420	Parrott, J.W.	Justice, Miriam Edna	9/16/1936	32
419	Parson, Wilson	Finley, Olive	1/25/1936	102
420	Patterson, Leroy  (C)	Salster, Lelia Mae  (C)	11/14/1936	101
419	Payne, Chester	Houston, Lanis	7/25/1936	251
419	Payne, Walter E.	Ray, Ruby	11/16/1935	43
420	Payton, Howard Vernon	Williams, Willie Aubrey	12/19/1936	138
420	Peeples, Robert Farry	Davis, Margie Lee	10/9/1936	75
419	Phelps, Earnest	Smitherman, Lennie Ree	7/13/1936	236
419	Phillips, H.H.	Bryant, Ruth	11/17/1935	44
420	Pike, J. Oliver	Sisk, Rebecca	11/5/1936	90
419	Pitts, William B.	West, Myrtle	12/25/1935	82
419	Poole, Irbey Carr	Spooner, Azelia	12/16/1935	55
419	Powell, Arnold Francis	Hettrick, Anne Thompson	4/17/1936	170
420	Pratt, Capers J.	DeRamus, Johnnie B.	8/21/1936	23
420	Price, Chester	Pickett, Mary	9/5/1936	36
420	Price, Lester V.	Holsomback, Gertrude	9/12/1936	46
419	Reid, Richard Marion	Reid, Mrs. Juanita	4/1/1936	152
420	Reynolds, Andrew  (C)	Cadell, Elizabeth  (C)	11/1/1936	94
419	Reynolds, James Allen	Stallings, Elane/Stone, Ellen	11/2/1935	33
419	Ricks, Thomas David	Nivens, Anna Lee	11/30/1935	56
419	Riggins, I.C.  (C)	Ross, Ruth  (C)	12/25/1935	72
419	Riley, Ted	Holcombe, Edith	1/3/1936	91
420	Riley, Wilburn R.	Bowder, Grace Alla	8/27/1936 NR	26
419	Robbins, Clarence C.	Flowers, Iva Gray	6/28/1936	222
419	Robinson, Vernon	Hosey, Edna	3/12/1936	134
420	Robinson, Wile  (C)	Johnson, Ruby A.  (C)	8/20/1936	22
419	Rogers, Robert   (C)	Ward, Hazel   (C)	4/11/1936	163
419	Safer, M.M.	Jarrett, Nina Lee	12/26/1935	86
420	Salster, Grady	Vick, Rosa	8/29/1936	30
419	Sanders, P.G.	Dean, Grace	12/7/1935 NR	59
419	Sewell, Wayland W.	McCullough, Thelma	5/9/1936	169
420	Sharp, Joe O.	Gentry, Ferrell	8/15/1936	18
420	Shealey, John S.	Roberts, Frances	9/26/1936	65
420	Shelton, James Thomas	Motes, Ethel Roberta	9/26/1936	62
419	Sheppard, Tonney   (C)   	Brewster, Annie May  (C)     	12/19/1935	65
419	Shoemaker, Freeman	Dawson, Ruth	7/4/1936	230
420	Sims, Dave Edward	Roberson, Eula Margaret	8/8/1936	12
419	Skelton, J.M.	Scott, Birdis	11/2/1935	19
420	Smelley, Thomas A., Jr.  (C)	Naugher, Alberta Drucilla  (C)	12/24/1936	148
419	Smith, Clovis Preston	Vick, Elsie Clyde	11/2/1935	34
420	Smith, Earl	Terry, Clara	12/25/1936	163
419	Smith, Frank	Conner, Helen	5/23/1936	193
419	Smith, Grover Jack	Etress, Lula Pearl	5/27/1936	195
420	Smith, James 	Hammond, Florence Odessa	10/17/1936	83
419	Smith, James Albert	Neslon, Ruby	11/24/1935	50
420	Smith, James E.	Hambrick, Mae A.	8/14/1936	15
419	Smith, John Jr.	Walton, Dot	12/25/1935	77
419	Smith, William Monk	Ward, Mabel Jane	12/23/1935	75
420	Smitherman, C. C.	Lucas, Ola Hazel	10/31/1936	91
419	Snow, Alton Lewis	Kromer, Mary	11/24/1935	51
420	Snow, David	Braisher, Odie	8/31/1936	31
420	Spates, J.T.	Garrett, Louise	12/24/1936	147
419	Spearman, James Roland	Bates, Dollie	12/21/1935	73
420	Spradley, H.B.	Johnson, Millie Marie	10/15/1936	73
420	Spradley, S.B.	Johnson, Margarette	10/15/1936	74
420	Stagner, Donald	Kimble, Velma Louise	9/1/1936	29
420	Stallings, William Virgil	Davis, Maggie	9/26/1936	60
420	Starling, James Holt	Lewis, Mary Nell	11/14/1936	122
419	Stinson, Cyrus E.	Armstrong, Edna Mae	10/22/1935	17
420	Stone, Howard Huey	Oglesby, Lola Bell	10/17/1936	82
419	Stone, J.W.   (C)	Lee, Elizabeth   (C)	12/8/1935	60
420	Stracner, Guy	Grimes, Nobella	11/28/1936	114
419	Sullivan, Lowell Eugene	Patton, Francis Virginia	6/25/1936	213
419	Summerlin, Jesse  (C)	Lock, Esther   (C)	11/2/1935	29
419	Summerlin, S.T.  (C)	Russell, Alberta  (C)	3/18/1936	143
419	Swiney, C.W.	Driver, Mattie	2/29/1936	123
420	Talley, Ellis	Mooney, Mary A.	9/26/1936	66
419	Taylor, Aubrey A.	Black, Lucile	3/29/1936	145
420	Taylor, Milton	Epperson, Ruth	10/3/1936	69
419	Taylor, Willam T.	Taylor, Mrs. Pauline Hudgens	6/25/1936	219
419	Templin, Chester	Stone, Imogene	5/16/1936	187
419	Templin, Leon Marcus	Bradley, Myrtle Nova	10/26/1935	20
419	Terry, Charlie  (C)	Chestnut, Leola  (C)	11/3/1935	35
420	Thomas, Boysie  (C)	Soloman, Beatrice Ballard  (C)	11/22/1936	115
420	Thomas, Joe  (C)	Woolley, Rosetta  (C)	12/20/1936	131
420	Thomas, Lee  (C)	Hosey, Carrie  (C)	12/2/1936	128
419	Thomspson, E.G.	Brown, Pauline	2/22/1936	116
420	Thorpe, Emerson Olive	Smith, Thelma Ruth	9/7/1936	43
419	Threatt, Thomas  (C)	Fair, Mary Lou  (C)	11/24/1935	46
419	Thrift, Henry  (C)	Lockhart, Minnie  (C)	12/28/1935	88
420	Tilley, Frank  (C)	Davis, Mary Lizzie  (C)	10/17/1936	80
419	Traylor, Thomas G.	Langley, Estelle	11/27/1935	52
419	Trible, James E.	Layton, Inez	12/25/1935	79
419	Turner, Dan   (C)	Mitchell, Texieana  (C)	7/9/1936	232
419	Vardin, Bernie	Wilson, Odis	7/25/1936NR	250
420	Vernon, John  (C)	Jackson, Mary  (C)	10/26/1936	58
420	Vernon, Marvin L.	Edwards, Mary Alice	12/20/1936	139
419	Vincent, Sam  (C)	Alexander, Vivian  (C)	12/21/1935	70
419	Waites, Loomis	Evans, Louise	6/28/1936	221
420	Walker, Edward William	True, Pearl	11/24/1936	109
420	Walker, Reedy  (C)	Holt, Prince Ola  (C)	9/30/1936	28
419	Walker, Tom	Brewer, Ulma	7/12/1936	234
419	Wallace, Milton  (C)	Kellerton, Estelle  (C)	4/9/1936	154
419	Wallace/Wallis, James  (C)	Flambo, Faxie May  (C)	4/11/1936	164
419	Ware, Edward	Nelms, Johnnie Cleo	6/1/1936	201
419	Warren, James Lyster	Murphree, Mae	5/3/1936	180
419	Waters, Willie  (C)	Price, Lelia  (C)	3/16/1936	142
420	Weeks, Grady	Prickett, Clarice	12/13/1936	134
419	Weldon, Mardis W.	Isbell, Evline	3/2/1936	125
419	West, Norman L.	Blount, Mary Louise	7/18/1936 NR	244
419	Whatley, Herbert Haskle	Allison, Thomasina	3/26/1936	128
419	White, Earnest  (C)	Cheathem, Mary  (C)	5/2/1936	178
419	White, Tom    (C)	Tolbert, Lorene    (C)	8/6/1936	253
419	Whitfield, Herman Thomas	Howard, Margaret	2/29/1936	120
