Shelby County Alabama

Probate Estate Files Index
1818 - 1915


Original "loose paper records" are maintained at the Shelby County Museum & Archives.
To acquire copies from these files please mail $12 per listed file with request to
Shelby County Historical Society, Inc.
P.O. Box 457
Columbiana, AL 35051
Be sure to reference all listed information for the individual file you are requesting.

Information on this page may not be used for personal or financial gain.
It is to be used for research only. Thank you.

GIVE HERE PLAINTIFF NAME(S) & INCLUSIVE DATE(S) AS IT APPEARS BELOW



     Plaintiff                   Inclusive Dates                                                                                      
Acker, Tillman & Mattie	1893-1899	
Acton, Mary	1911-1912	
Acton, Needham	1885-1898	
Acton, Needham, Ada, and Minnie	1886-1898	
Acton, Rufus (estate)	1912	
Adams, Abram & Isaac	1857-1872	
Adams, James B. & Chloe L.    (see Longview Lime Works)	----	
Adams, Will	1894	
Albright, J. S. & T. S.	1849-1906	
Albritton, Charlie	1918	
Aldred, Mary       (see York, Shubal)	1915	
Aldrich, Janis	1914	
Aldrich, W. F.     (Josephine & Nancy)	1896-1897	
Aldrich, W. F.    (see Armstrong, John)	1848-1906	
Aldridge, Bessie Floyd	1909-1913	
Alexander, Charles O.	1903-1913	
Alexander, John	1847-1853	
Alexander, William	1891-1899	
Allen, B. P., Mary Jane	1800-1849	
Allen, J. C.	1908	
Allen, Jimmie & Sidney (minors) & George(guardian)	1874	
Allen, Mary	1800-1849	
Allen, Mary	1850-1876	
Allen, Robert N.	1828-1872	
Allen, Russell J.      estate        (see Allen, Robert N.)	1828-1872	
Allen; Rushing; & Sawyer         (see Rushing; Allen; & Sawyer)	1853-1859	
Alphin, Rebecca	1880	
Alred, Lula V. 	1908-1909	
Andrews, Rebecca	1856-1880	
Arledge, Samuel	1863-1871	
Armstrong, Arthur	1897	
Armstrong, Asa, John	1842	
Armstrong, Asa, William, John	1842	
Armstrong, Horace	1897-1909	
Armstrong, John & W. F.	1848-1906	
Armstrong, Laura A.    et al	1900	
Armstrong, M. A., Levi, Horace	1891-1897	
Armstrong, Mary A.	1896-1897	
Armstrong, Mitchell, Nancy J. & R. I.	1842	
Armstrong, Nancy J. & Lucy M.	1906	
Armstrong, Thomas E. et al     vs     Shelby Iron Co.	1903	
Arnett, Thomas	1848-1851	
Arnold, Thomas J.	1910	
Ashton, Natalie Walthall    (see Walthall, Annie M. & heirs)	1903-1911	
Atchison, W. H.	1903-1904	
Athunassiades, Crist	1916	
Atkinson, W. G.	1907	
Ausley (Ozley), Willis	1823-1837	
Ausley, Willis & Sarah	1835	
Atkinson, W. J.	1907	
Attaway, Elijah D. et al	1900	
Averyt, A. H.	1903-1911	
Averyt, Dave	1915	
Backus, Ann              (see Brown, A. R.)	1869	
Bailey, Edward  & Joel	1843-1875	
Bailey, Edward	1858	
Bailey, H. H.; Bishop, John   (adm.)	1896-1906	
Bailey, Henderson	1898-1899	
Bailey, Henderson Hale	1896	
Bailey, I. W.	1913	
Bailey, I. W.	1914	
Bailey, Robert M., Jackie Sonia & Blair, William	1876-1882	
Bailey, W. J.	1874	
Baker, John	1856-1857	
Baker, Lewellen	1903	
Baker, Starling	1864-1872	
Baker, William	1853-1861	
Baker, William	1857	
Baker & Ashcroft Co.     (see Riddle, W. D. & Co.)	1855	
Balentine, Z.	1907-1911	
Bandy, W. L.	1856	
Bannister, Alice	1907	
Barkown, James	1890	
Barnard, George D. & Co.	1905-1907	
Barnett, E. B. (Mrs.) , M. Charles & Owens,  Elinor B. 	1848-1869	
Barnett, Elizabeth J.	1902	
Bascarino, Guisippe  “Joe”	1913-1915	
Bass, C.	1866	
Bassett, Carrie N.	1913-1915	
Bates, Sidney	1851	
Batie, Leta	1899-1901	
Baucher, Thomas 	1830	
Beach, G. W.	1903-1904	
Bearden, Loven	1842-1850	
Bearden, Lovin      (see Young, Fenelon)	1837-1855	
Bearden, W. F.	1915	
Beavers, Robert     (also J. H.)	1868	
Bell, Alsey F.	1886	
Bell, Alsey F.	1886	
Bell, Henry , Cecil,  & Oss	1911	
Bennett, J. P.	1852-1854	
Bennett, Joseph, James, Thomas, William, Richard, Sarah, Margaret	1853-1854	
Benson, M. W.	1838-1842	
Benson, Moses	1839-1848	
Benson, Moses W.	1838-1856	
Benson, Moses W.	1856	
Bentley, Bertie & Leon	1915	
Bentley, E. A.	1903-1905	
Bentley, W. L.	1915-1916	
Benton, Columbus & William	1871	
Benton, Jesse & James	1839-1858	
Berry, R. A.	1911-1914	
Berry, R. A.	1914	
Beville, Wyatt & Mary A.	1840-1869	
Billingsley, Asa	1817-1823	
Bird, O. O.	1902-1903	
Bishop, John	1899	
Black, James	1857	
Black, James	1857	
Black, James	1857-1858	
Black, John            (see Samson, John estate of)	1883	
Blackburn, William & Levy M.	1850	
Blackerby, Dorothy   (William, Jesse M., John)	1852	
Blackerby, Henry	1881	
Blackerby, William H.	1915	
Blackman, J. B.	1913-1915	
Blair, William	1850-1881	
Blair, William	1867	
Blair, William	1879-1881	
Blair, William       (see Bailey, Robert M.)	1876-1882	
Blair, William & Parker	1885	
Blair, William D.	1879	
Blake, Alf	1914	
Blaxton, Beverly	1844-1856	
Blaxton, Beverly	1845-1847	
Blaxton, Edward	1845-1858	
Blaxton, Edward	1856-1859	
Blaxton, F. A., Henry E., O. P.     et al	1859-1860	
Blaxton, L. J. (Mrs.)	1857	
Blevins, John	1833	
Blevins, John	1834	
Bonds, James	1831-1834	
Booth, John W.	1886-1897	
Booth, Pinkey     (see Champion, M. J.)	----	
Booth, Richard 	1857-1859	
Booth, Richard	1859	
Booth, William	1897-1898	
Boothe, Charlie M. & John	1897-1912	
Boothe, David Toy     (see Hodgens, Hester Lee)	1906-1920	
Boothe, Elam	1899-1900	
Boothe, Elam (& Julia)	1889-1900	
Boothe, Elam	1829-1898	
Boothe, Elam	1894-1900	
Boothe, George R. 	1897	
Boothe, James	1905	
Boothe, James	1906	
Boothe, Luther	1911	
Boothe, Thomas	1910	
Boucher, Ann J. J. (Mrs.)	1845-1855	
Boucher, Joseph J.     (see Baucher, Thomas)	1830	
Bowden, Catherine        (& Elizabeth, James, Lewis, Mary P., Robert, Samuel L. & Sarah   et al)        	1843-1857	
Bowden, Robert & Samuel	1840-1857	
Bowden, Samuel	1847	
Bowden, Sam’l.	1841-1863	
Bowdon, F. W. & Nancy	1847-1857	
Bowdon, Lewis	1829-1848	
Bowie, Franklin W.	1857	
Boyle, John	1899	
Bradford, Pattie L.	1905-1907	
Bradford, Scott	1857	
Brady, Jack    (see Cunningham, Jos.; 1854-1890)     1890
Bragg, Edward	1913-1915	
Branch, Peter	1898	
Brasher, Aquillan	1842-1843	
Brasher, Earle, Ernest, Shelby/Shelly	1912	
Brasher, Earle, Ernest, William, & Shelby/Shelly	1912-1914	
Brasher, Felix	1907-1911	
Brasher, Geptha P.	1852-1853	
Brasher, Jeptha	1858	
Brasher, John Wilson	1895-1909	
Brasher, Mattie L.	1898	
Brasher, Newton	1888-1905	
Brasher, Samuel 	1871	
Brasher, W. H. & Joseph, Alonzo, Bessie	1909	
Bratton, J. C.	1850-1857	
Bratton, James C.	1857-1875	
Bratton, Robert	1854-1876	
Brestow, Margie	1907-1917	
Briarfield, Blocton and Birmingham Railway Co.	1889	
Bridges, Barnassa	1862-1867	
Bridges, Thomas	1845-1855	
Bridges, Thomas	1850-1866	
Brinker, Henry	1838	
Brinker, William J.     et al	1862-1864	
Bristow, Polly Ann	1905-1907	
Bristow, Polly Ann	1905	
Broadhead, Samuel E.	1913	
Broadhead, Samuel E.	1905-1913	
Brooks, Clarice M.	1914	
Brown, A. R. & Backus, Ann	1869	
Brown, Andrew R.	1868-1873	
Brown, Andrew R.	1871-1875	
Brown, Bartlett S.	1824-1847	
Brown, Bartlett S.	1838-1846	
Brown, Emma & Elizabeth	1913	
Brown, Turner	1915	
Brown, William P.	1868	
Browne, Cecil     et al          (Mattison, G. A. & Brown, J. W.)	1906-1907	
Browne, W. B. Jr.	1912	
Browne, W. P.	1867-1870	
Browne, William P.	1868	
Bryant, Julia H.	1878	
Burchfield, Elijah & Henry	1880	
Burchfield, Elijah G.	1888	
Burchfield, I. B.	1909-1912	
Burgess, James R. & Nancy 	1871	
Burgess, Joseph	1859	
Burnett, Lewis	1853-1867	
Burnett, Lewis	1864-1870	
Burnett, Mary     et al           (also see Forsman, Fannie)	1913-1914	
Burns, Daisy & Hall	1883	
Burton, Robert	1859	
Busbee, Asa & Tabitha	1889	
Busby, J. L.	1916	
Bussey, R. S. & Mariah L.	1872-1875	
Butcher (Boucher), J. J.	1850-1854	
Butler, James M.           (also see Butler, Zachariah)	1828-1884	
Butler, James M., Nancy, Mary, &Thomas            (see Butler, Zachariah)	1822-1829	
Butler, Lewis & Margaret	1859	
Butler, Zachariah & Mary	1822-1835	
Butler, Zachariah    et al, James M., Nancy, Mary, Thomas	1822-1829	
Butler, Zachariah    et al, Sanders, Nancy, Sarah, Elizabeth, & Christopher	1822-1829	
Butler, Zachariah    et al, Zachariah Jr., Lachriah	1825-1827	
Byars, John	1920	
Byrd, Hillard	1856-1860	
Byrd, Willie     et al	1897-1898	
Calby, Seth K.	1879	
Caldwell, H. A.	1843-1848	
Caldwell, H. A.	1847-1849	
Caldwell, H. A.	1848	
Caldwell, H. A.	1849-1851	
Caldwell, H. A.	1850-1852	
Caldwell, H. A.	1852	
Caldwell, H. A.	1853	
Caldwell, H. A.	1854	
Caldwell, H. A.	1855	
Caldwell, H. A.	1856	
Caldwell, H. A.	1857	
Caldwell, H. A.	1858	
Caldwell, H. A.	1859	
Caldwell, H. A.	1860	
Caldwell, H. A.	1864	
Caldwell, John	1849-1898	
Caldwell, Ola	1907-1909	
Caldwell, Robert	1838-1857	
Calhoun, M. C.	1867	
Calloway, B. T.	1841-1842	
Cameron, William H.	1909-1911	
Camp, R. O.	1915	
Camp, R. O.	1915	
Campbell, Aaron	1857	
Campbell, Halsey Harlan	1901	
Card, E. M. & Elizabeth	1897-1898	
Carden, Charles M.	1884-1904	
Carden, J. C. R.   (Henley, C. W.)	1881-1883	
Carden, P. L.      vs     Keystone Lime Co.	1913	
Carleton, Martha	1912	
Carroll, Alberta	1912-1913	
Carroll, Jennie	1911-1917	
Cary, C. W.	1905-1908	
Cary, Lucile et al	1908-1912	
Cary, William A.	1872-1899	
Cary, W. S.	1905-1909	
Casey, John	1842	
Casey, John         (see Holley, Robert)	1838	
Casper, B. W.  (Cosper)	1915	
Casper, James B.  (Cosper)	1875-1879	
Caudle, Martha J.	1860	
Cawthorn, Larkin --William P., Eveline, Burley      (see Oldham, Garland)	1836	
Chambers, John	1847	
Champion, M. J.	1904	
Champion, M. J.    (& Booth, Pinkey)	----	
Champion, Walter	1908	
Champion, Walter	1908-1909	
Champion, Walter, Elam, & Jerepha	1907	
Chancellar, Matt	1902	
Chancellar, Mattie	1906	
Chandler, James	1860	
Chandler, Moses & Davis, Burrell	1873	
Chapel, John	1824	
Chappel, John	1824	
Cheatham, Lucy	1891	
Childers (Childress), H. R.	1913	
Childress, E. T.	1872	
Christian, Antoinette	1913	
Christian, Antoniette	1913	
Christian, C. J.	1913	
Christian, J. P.	1883-1915	
Christian, J. P.	1902	
Christian, L. E.    et al	1877-1905	
Christian, L. E.    et al	1909	
Clary, Michael	1872	
Claybrooks, James M.	1871	
Clelland, Will	1914	
Clopton, Albert	1914	
Clopton, Albert	1913-1920	
Clower, Jonathan	1838-1839	
Cobb, James	1862-1869	
Cobb, James	1869-1870	
Cobb, James	1862-1870	
Cobb, James	1819-1870	
Cobb, James	1870	
Cohill, John N. & E. C. & C. A.	1856-1874	
Coleman, Elijah	1871-1872	
Collins, Joseph M.	1882	
Collins, S. J.	1914-1915	
Collins, W. H.	1881-1897	
Collum, Charlie	1913-1915	
Columbiana Manufacturing Company	1900	
Comer, Alice & N. B. & others         (see Parker, W. G. et al)	1905	
Comer, Asa	1909-1913	
Comer, John T.	1903	
Comer, John T.	1908-1912	
Comer, Richard H.	1900-1901	
Condon, W.	1842-1856	
Connell, F. M. et al     vs.     Alabama Power Company	1912	
Connell, F. M. et al     vs.     Alabama Power Company	1912	
Connell, F. M. et al     vs.     Alabama Power Company	1912	
Connell, F. M. et al     vs.     Alabama Power Company	1912	
Connell, F. M. et al     vs.     Alabama Power Company	1907-1912	
Connell, F. M. et al     vs.     Alabama Power Company	1912	
Cook, J. C.	1913-1915	
Cook, John	1849	
Cook, Mary Jewell        (see Taylor, Mary Jewell)	1913-1915	
Cooper, Davie	1915	
Cooper, Mary A.	1897	
Cooper, Mary A.    et al	1895	
Copeland, John & William	1822	
Coplon, Helen Ruth	1916	
Corley, J. Arthur & Leonard B.	1912-1913	
Corley, John	1878	
Corley, William Eugene & Hattie	1911-1915	
Cost, Allen	1846	
Cost, J. W.	1911-1913	
Cost, James	1818	
Cost, James	1888-1897	
Cost, James 	1889-1897	
Cost, John W. 	1905-1913	
Cost, Turce	1913-1914	
Cox, W. T.	1911	
Crane, John F.	1911	
Cranford, A. (see Crawford, A.)	1890	
Cranford, Addie (see Sorrell, Green W.)	1914-1915	
Crawford, A.	1890	
Crawford, Carley	1912-1913	
Crawford, Edward	1909	
Crawford, John E.	1854-1868	
Crawford, Matt	1915	
Crawson, Richard	1826-1839	
Creswell, Louisa W.	1879	
Crim, Hardy	1913	
Crim, Hardy	1913-1916	
Crim, J. W.    et als    (see Payne, Terian & others)	1867-1898	
Crim, Loredia   (aka Loretta)	1910	
Crim, Thomas & Zachariah	1841-1860	
Cromwell, Alice    (see Leeper, James)	1895	
Cromwell, Jno. T.	1896-1899	
Cromwell, John	1889	
Cromwell, Josie & John    et al	1889-1896	
Cross, A. M.	1911-1913	
Cross, Andrew J. & John C.	1836-1905	
Cross, Dan	1913	
Cross, Ella	1905-1907	
Cross, John C.	1856-1905	
Cross, Violet, Carl, Ruby & Garland	1915	
Cross, W. L.	1830-1906	
Cross, W. S.	1914-1915	
Cross, William	1841-1888	
Cross, William	1845-1847	
Cross, William	1886	
Cross, William B.   (Andrew J., William L. & Zachariah)	1853-1858	
Cross, William B.   (William L., Andrew J., Joel, Z.)	1857-1891	
Cross, Zachariah	1844-1856	
Cross, Zachariah	1870-1871	
Crowe, H. D.	1914	
Crowell, Harvey	1892	
Crowley, Malissa & John C.     (see Wright, James M.)	1905-1911	
Crowson, John	1830-1839	
Crowson, W. A.	1906-1914	
Crum, Fannie Pearl	1915	
Crump, J. P.	1841	
Crumpton, Luke	1870	
Crumpton, William	1910	
Cunningham, Benjamin & Joseph & Cornelia	1858-1871	
Cunningham, Columbus	1857-1871	
Cunningham, Columbus & Lucretia A.	1854-1868	
Cunningham, Cornelia	1856-1868	
Cunningham, Elizabeth	1850-1866	
Cunningham, J. Frank	1905-1908	
Cunningham, Jos.	1854-1890	  ((includes 1890 paper on Brady, Jack)
Cunningham, Joseph	1857-1876	
Cunningham, Joseph	1857-1870	
Cunningham, Joseph     et al	1860	
Cunningham, Joseph H.	1851-1867	
Cunningham, Joseph H., Cornelia, Lucretia	1857-1876	
Curry, Alfred	1907-1908	
Curry, Charles Nathan, William, James A.	1858-1907	
Curry, Stanley	1907	
Curtis, Eliza	1900	
Curtis, John	1899-1903	
Cutts, Jim	----	
Dailey, Owen	1867-1879	
Dalrymple, Lewis	1855-1857	
Davidson, J. E. R. & John & Lula	1902	
Davidson, J. E. R.	1904-1905	
Davis, Alfred & Sterrett, & Sarah	1840-1847	
Davis, Bennett & Elizabeth T.	1871-1880	
Davis, Bennett M.	1857-1868	
Davis, Buster	1911-1913	
Davis, Calvert	1836-1869	
Davis, Christopher	1911	
Davis, D. C.	1900	
Davis, Ed	1866-1881	
Davis, Edward	1877	
Davis, Edward, Bennett & Calvert	1835-1882	
Davis, Edward	1855-1873	
Davis, Edward    et al	1866-1876	
Davis, Edward, Charlie & Mary C.	1867-1885	
Davis, Edward	1872-1881	
Davis, Edward     (see Lyman, Henry R.)	1863-1874	
Davis, Frank, & Elizabeth & Edward	1871-1875	
Davis, G. W.	1854-1866	
Davis, Henry	1889	
Davis, J. S.	1855-1896	
Davis, James	1914	
Davis, John	1814-1877	
Davis, John G.	1858-1866	
Davis, Joseph , J. W., J. S. & Edward	1869-1896	
Davis, Joseph Jr.	1868-1891	
Davis, King H.	1888	
Davis, Nancy Florence	1909	
Davis, N. S.     (see Davis, John G.)	1858-1866	
Davis, Ralph	----	
Davis, S. A.	1916	
Davis, Thomas	1836-1838	
Davis, W. S.	1865-1868	
Davis, William W.	1913	
Dean, Mary W.	1881-1883	
Deans, Josiah H.	1881	
Dejarnette, John P.	1849-1855	
Densler, Sarah A.	1899-1902	
Denson, Christopher Columbus	1913-1915	
Denson, James	1875	
Denson, James M. & W. C.	1872-1913	
Denson, W. C.	1912-1914	
DeShazo, A. J.	1891-1901	
DeShazo, Hattie L.   et al     vs.     Birmingham Water Works	1907-1910	
DeShazo, Nancy	1853-1875	
DeShazo, Peter	1887-1889	
DeShazo, Peter	1883-1899	
DeShazo, Peter	1888-1889	
DeShazo, R. M. et al     vs.     S. & N. Alabama R. R.	1911	
DeShazo, R. M. et al     vs.     S. & N. Alabama R. R.	1872-1912	
Dever, William B.        (see Longview Lime Works)	----	
Dewson, James M.	1875	
Dickerson, Griffen	1838-1846	
Dickerson, William L.	1884-1898	
Dill, Laura H.	1881-1885	
Dillard, T. W.	1911	
Dinkins, Sallie B.	1884-1900	
Dinsler, J. E.	1885-1887	
Doak, Dessie	1896	
Doak, Nettie	1896	
Dogwood Coal Co. Incorporation Papers	1900	
Dollar, Ambrose	1835-1836	
Dorough, John	1887-1896	
Dorough, Joseph	1868	
Dorough, Joseph T.	1893-1898	
Dorrough, Joseph T.	1869	
Dorrough, Joseph T.	1894	
Doster, H. W.	1912	
Doud, Lucien	1837-1838	
Douglas, Robert & William	1858	
Downs, A. J.	1848-1856	
Downs, A. J.	1847-1856	
Downs, A. J.	1848-1874	
Drake, Wiley	1852-1872	
Draper, E. V. & M. N.	1907-1911	
Dubose, David	1840-1847	
Dubose, Gertrude, Edith & Carrie	1904	
Duke, George M.	1810-1875	
Dumas, B. F.	1838-1858	
Dunnam, J. M.	1910	
Dunnam, James    et al	1900-1922	
Dunnam, R. T.	1897	
Dunnam, W. W.	1898	
Dunnington, Elizabeth	1848-1849	
Duprey, John M.   (Hudson, Richard)	1859	
Duyck, L. E.	1832-1852	
Dyke, J. M.	1866	
Dyke, J. S.	1890-1904	
Earl, Myrton	1914	
Easley, Warham	1852-1855	
Echols, O. S.   (Doctor)	1856-1860	
Eddings, Ludie    (& Horrace & Bertha)	1911	
Eddings, Mary J. & Newton	1892-1895	
Eddings, Mary Jane & Newton	1894-1899	
Edmondson, John	1863-1865	
Edmonson, Ethel Mae & Bettie Frances	1909-1911	
Edmonson, Ethel May & Bettie Frances	1897	
Edwards, David	1904	
Edwards, M. A.	1833-1839	
Edwards, M. A.	1837-1849	
Edwards, M. A.	1841-1869	
Edwards, Newton	1908	
Edwards, T. J.	1846	
Eiland, Prince	1907	
Ellard, Merrett & Mary E., Thomas, Martha L. & Wm.	1878	
Elliott, A. M.	1887-1888	
Elliott, A. M.	1882-1898	
Elliott, A. M.    (See Hardy, J. D.)	1889	
Elliott, A. M.    (See Hardy, J. D.)	1886-1891	
Elliott, A. M.    (See Hardy, James D.)	1883-1888	
Elliott, Amos	1839-1891	
Elliott, Amos & Mary E. & Eliza C.	1835-1837	
Elliott, Amos	1839-1841	
Elliott, Amos M.	1890-1898	
Elliott, C. C. & J. L.	1908-1913	
Elliott, Cornelius	1842-1854	
Elliott, Cornelius	1842-1854	
Elliott, J. B.	1915-1916	
Elliott, J. K.	1915	
Elliott, James L.	1894-1909	
Elliott, Jefferson B.	1915	
Elliott, John	1889	
Elliott, John K.	1914-1918	
Elliott, Maggie	1903	
Elliott, Mary & Willie	1890-1893	
Elliott, William	1853-1864	
Elliott, Willie & Mary	1896-1897	
Ellis, Claude	1909	
Ellison, Mary A.	1914	
Ellison, V. J.	1914-1916	
Elmore, Annie Lee	1913-1914	
Elmore, Will	1914-1915	
Embry, Howard    et al	1907-1913	
Endress, T. J.	1910	
Epsey, J. P.	1912	
Essman, C. E. 	1909	
Essman, Ulmer	1909-1914	
Estell, James	1827-1829	
Eubanks, T. A.	1913-1914	
Evans, Greenberry	1830-1847	
Evans, H. M.	1904	
Evans, James H.	1863	
Evans, John S.	1866-1870	
Evans, Peter & J. H.	1858-1860	
Falkner, J. H.	1908	
Falkner, Joel	1908-1913	
Falkner, William David	1916	
Fancher, F. M.	1912-1913	
Fancher, Frank	1913	
Fancher, Mary & Buford	1913-1914	
Fancher, Mary & Buford	1913	
Farr, Abram	1855-1857	
Farr, Caughey, Martha, Coleman, F. S., A. B., Lester, Louisa)                                       (see Stone, Mary Isabell et als)	1899	
Farr, Hugh W.	1911-1913	
Farr, Jacob & Abraham    (& Jacob Jr., Michael & David)	1861	
Farr, Jacob & Abraham    (& Jacob Jr., Michael & David)	1856-1877	
Farr, John    (see Rice, Allie)	1915-1916	
Farrell, F. M.	1854-1858	
Farrell, Francis M.	1856	
Farrell, J. C.	1848-1862	
Farrell, James C. & Andrew J.	1854-1858	
Farrington, David & W. E.	1898	
Farrington, David et al	1898	
Farrington, J. D. 	1904	
Fell, Charles	1899	
Ferguson, Thomas P.	1860-1872	
Ferguson, Thomas P.	1845-1864	
Fields, Edna L.	1910-1911	
Finley, James M.	1865-1866	
Finn, Lizzie W. et al	1899-1901	
Fitch, Arthur	1913-1915	
Fitzgerald, James      (see Rinehardt, Medosa Elizabeth & E. A.)	1842-1872	
Florey, Gustavus	1837-1850	
Florry, Edward	1849-1868	
Florry, Gustavus	1836-1858	
Foreman, William M.	1856	
Forsman, Fannie & Burnett, Mary  	1913	
Foust, John (Rev.)	1860-1864	
Fowler, Henry	1896	
Fowler, Henry	1907-1908	
Fowler, M. H.	1913-1915	
Francis, R. W.    et als	1905	
Frazier, Lafayette	1911	
Freeman, Bertha	1914	
Freeman, D. L.	1915	
Freeman, Jennie T.	1911	
Freeze, John	1869	
Fuel, Mary A.    (&McClellan, Robert & John)	1860-1864	
Fulcher, Bennie	1901	
Fulenwider, Fannie W.	1888-1889	
Fulenwider, Henry	1867-1874	
Fuller, Nancy	1846	
Fulton, Cora Inez et al	1915-1917	
Fulton,  Sallie D., Cora I., Catherine, Shelly, Anna Belle, & Georgia Lorine	1915	
Fulton, Hobert Cecil	1912	
Fulton, J. H. (see Norris, H. M.)	1908	
Fulton, James	1873	
Galloway, A. C.	1899-1906	
Galloway, Homer	1903-1906	
Galloway, Miles (Miley) F.	1834-1867	
Galloway, Robert & Nancy & Laura 	1841	
Galloway, William & Nancy	1847-1858	
Galloway, William W. & Sophrona & Miles F. 	1849	
Galloway, Wingate	1912	
Galloway, Wingate    (see Talton, Rosemund)	1912	
Gamble, Aaron  F.	1854-1858	
Gamble, Robert	1832	
Gant, Edward	1859-1860	
Gardner, Barney B.	1859-1866	
Gardner, Daniel	1873-1880	
Gardner, Daniel	1880	
Gardner, Elias	1866-1877	
Gardner, James L.	1859-1862	
Gardner, Martin & Martha E.	1872-1875	
Gardner, Vann	1907-1908	
Gardner, W.  S.     vs.     Stapp-Bass Lumber	1912	
Garner, Nevell & Co.    (see Nevell, Garner & Co.)		
Garrette, G. H.	1837	
Gilbert, Mary & William	1842-1858	
Gilbert, S. P.	1897	
Gilbert, William	1832-1858	
Gilbert, William	1845-1860	
Giles, James D.	1876-1881	
Gill, J. H.     (see Strother, G. W.)	1915	
Gilmer, W. Grimes & Hannan, Thomas E.	1889	
Gipson, Pauline	1903-1908	
Glass, Alfred	1904-1905	
Glaze, C.  A.	1910	
Glazener, W. P.	1907	
Gleadall, Sarah J.	1897-1898	
Gleadall, Thomas E.	1897	
Glenn, Joshua & D. C.	1899-1910	
Glover, B.  F.	1902-1907	
Glover, Benjamin	1869-1870	
Goggins, William Isaac	1904-1913	
Going, E. T.	1923	
Going, Early T.	1898	
Going, Emma	1899	
Goodale, E. S.	1905	
Goode, F. M. & Lucy	1858	
Goodgame, Sarah	1857-1860	
Goodiron, January	1908	
Goodman, Charles	1833-1857	
Goodman, Thomas	1841	
Goodwin, Amos et al	1895-1910	
Gorman, James M.	1898	
Gorman, W. A.	1904-1917	
Gracy, Ned	1903	
Gragg, Jonathan & Henry	1839-1847	
Graham, Benjamin	1901	
Grant, George	1915	
Gray, John	1845-1857	
Green, John	1836-1860	
Green, John	1859	
Greenlea, Vanila	1907-1912	
Greenleaf, Zerta	1912	
Gregory, Polly	1853-1858	
Griffin, J. A.     vs.     Birmingham Mineral Railroad Co.	1889	
Griffin, J. S.	1913	
Griffin, Leonora	1908	
Griffin, Martha	1851-1866	
Griffin, R. J. et al	1894-1901	
Griffin, R. S.	1843-1858	
Griffin, Richard	1841-1857	
Griffin, T. H.	1915	
Griffin, Thomas H.	1911-1914	
Groce, Gilbert	1909	
Gunn, Julia	1895-1899	
Gunn, Julia R.	1910-1915	
Gunn, Mary	1898-1912	
Guy, Elizabeth	1853	
Hadaway, William   (McNair, John)	1831	
Hadnot, William	1866-1869	
Haggard, Noah	1869-1876	
Hail, Squire L.	1856	
Hale, Anderson	1904-1913	
Hale, D. P.    (see Kirkland, John A.)	1879-1880	
Hale, Martha H.	1891	
Hall, Glover	1831-1853	
Hall, Grover	1831-1850	
Hall, William	1905-1907	
Hall, Zachariah N.	1850-1857	
Halsey, Margaret	1858	
Hampton, Will	1913-1915	
Haney, George	1851	
Hannah, John C.	1857	
Hannan, Thomas E.     (see Gilmer, W. Grimes)	1889	
Hardin,(Harding) Henry	1829-1844	
Harding, Henry	1831-1837	
Harding, Henry	1851	
Hardy, Edgar, Pearl & John W.	1888-1900	
Hardy Estate     (see Pittman, Lomax)	1890-1891	
Hardy, J. D.     vs.     Elliott, A. M.	1889	
Hardy, J. D.     vs.    Elliott, A. M.	1886-1891	
Hardy, J. D.	1887-1890	
Hardy, James D.    (Elliott, A. M.)	1883-1888	
Hardy, James D.	1888-1895	
Hardy, James D.	1887	
Hardy, J. W.	1888	
Hardy, John W.	1888-1905	
Hardy, John W.	1888-1890	
Hardy, John W.	1889-1914	
Hardy, John W.	1886-1891	
Hardy, John W.	1890	
Hargis, T. T.     (see Nelson, E. L., Mrs.)	1890	
Harkins, Hugh	1835	
Harlis, Henry	1853	
Harman, Sarah	1855-1856	
Harmon, Ada, & Emma, Daisy, James Lucian, Clarence	1913-1914	
Harmon, James &  John  	1858-1859	
Harmon, John     (see Harmon, James)	1859	
Harmon, Sarah	1853-1859	
Harmon, Sarah     (see Naish, John W.)	1856-1857	
Harmon, Sarah & John 	1855-1860	
Harper, Benjamin, James W., & William 	1843-1879	
Harper, Emma, Andrew, Ella, John   (Mrs. Jane Harper -guardian)	1891-1894	
Harper, Fred, Jim, Willard, & Charlie	1911-1914	
Harper, J. M.	1911-1914	
Harper, William	1873-1882	
Harper, William	1873-1877	
Harrell, Eli	1856-1863	
Harrell, Eli	1857-1868	
Harrell, Eli F. & Ozell (minor)	1839-1899	
Harrell, Ella, Powell, Marie, & Pearl (minors)	1911	
Harrell, Ozella C.	1894-1899	
Harris, Buckner	1862	
Harris, James	1894-1899	
Harris, John J.	1911	
Harris, William     heirs	1837-1866	
Harris, William     heirs	1837-1877	
Harrison, John P., Thomas & William	1881-1904	
Harrison, Mattie	1914	
Harrison, Sallie	1914	
Harrison, William	1881	
Harrison, Willie E.	1909	
Harry , Jeremiah	1855-1860	
Hartsfield, W. J.	1912-1915	
Harvell, Adison     (see Marsh, Emily)	1909	
Harville, Lee	1888	
Hassett, Mike   (Hossett)	1893-1894	
Hathcock, Glover     (see McBride, Ethel Hathcock)	1911	
Hawkins, F.	1846	
Hazard, Noah & Walter C. (minor)	1869-1876	
Heath, Jack   (alias Rich)	1906	
