Columbiana City Cemetery A-L

Shelby County, Alabama


Cemetery Burial Information and Survey
Dated August 2006

Columbiana City Cemetery


Information on this page may not be used for personal or financial gain.
It is to be used for research only. Thank you.

Please understand that some of the grave markers were worn, broken, and/or illegible,
therefore, some errors in transcribing may have occurred.


The Columbiana City Cemetery represents over 200 years of history in the Shelby County area.
Many recognized names are interred in this old cemetery and deserve to be remembered.


In 2006 Eagle Scout Robert Justice took on the major task of logging all of the names in the cemetery.
In 2011 The Columbiana Ward of the Church of Jesus Christ of Latter-day Saints undertook an extensive refurbishment of the cemetery.
Thereafter, using Robert Justice’s compilation of names, they created a grid system map to locate all known names interred here.
They also went through the grounds looking for and finding additional graves that had either been lost in the landscaping or added since Robert’s work.

Now, you may find any name and grave by using this map and locator system.
CLICK HERE for the NAMES in their 2011 survey and "Grave Locator Number on the Map"
CLICK HERE for the MAP to find the grave location


NAME                      BIRTH          DEATH                     COMMENT

ALBRIGHT, Joseph W.	27 May 1894	18 Apr 1925		
ALBRIGHT, Willie	No dates			
ALEXANDER, Mark McKinley	31 Oct 1967	08 Aug 1992		
ALEXANDER, Mary	No dates			
ARMSTRONG, Agnes W.	20 Sep 1902	22 Mar 1989		
ARMSTRONG, Earnie	22 Apr 1897	04 May 1938	Wife of R.A. ARMSTRONG.	
ARMSTRONG, Infant	No dates		
                          Infant son of Levi & Laura ARMSTRONG.
                          	
ARMSTRONG, Lafayette	05 Aug 1862	27 Apr 1972		
ARMSTRONG, Levi	29 Sep 1839	18 Jun 1893	Mason.	
ARMSTRONG, Rushen A.	29 Sep 1896	17 Jul 1980	WWI.	
ARMSTRONG, Sarah	17 Feb 1832	01 Nov 1912		
ARMSTRONG, William B.	29 Aug 1920	25 May 1965	
                  Tech 4th Grade, 750th Railway Operating Battalion, 
                  Transportation Corps, WW II.
              	
ARMSTRONG, William J.	22 Sep 1885	21 Nov 1957		
ARNOLD, Eula M.	18 Jan 1927	03 Dec 1979		
ARNOLD, John D., Jr.	01 Jan 1933	14 May 1989	
                              Captain, USMC; Korea; Vietnam.
                              	
ARNOLD, John Dozier Pope	03 Sep 1893	06 Apr 1972		
ARNOLD, Margaret Catherine	11 May 1927	06 Sep 2003		
ARNOLD, Margaret McMILLAN	17 Nov 1894	14 Jul 1974		
ATCHISON, Bonnie BEARDEN	1893	1968		
ATCHISON, Dorothy MALLETT	05 Aug 1899	04 Sep 1987		
ATCHISON, Elizabeth	1912	1994		
ATCHISON, Emily Elaine	02 Dec 1935	14 Jun 1936	
                       Daughter of Mr. & Mrs. N.T. ATCHISON.
                       	
ATCHISON, Harry	1926	No date		
ATCHISON, Hubert S.	10 Mar 1900	No date		
ATCHISON, John L., Sr.	06 Apr 1902	02 Dec 1987		
ATCHISON, N. Gray	04 May 1926	30 Jun 1986	
                             Pvt., US Army, WW II, Korea.
                             	
ATCHISON, Nathan Thomas	07 Jul 1894	19 Nov 1977	Mason.	
ATCHISON, Ruth Nell	02 Mar 1901	27 Apr 1993		
ATCHISON, Ruth Nell	03 May 1928	20 Jun 1930		
ATCHISON, William F.	1889	1965		
ATCHISON, Willie E.	24 Mar 1910	21 Dec 1978		
ATKINS, Jack E.	24 Nov 1929	25 Mar 1981	
                     Fireman Apprentice, US Navy, WW II.
                     	
AVERYT, Ella N.	15 Feb 1867	23 Apr 1949		
AVERYT, John F.	18 Mar 1859	08 Nov 1924		
BAILEY, Betty P.	22 Sep 1935	08 Mar 1998		
BAILEY, Fred	27 Nov 1929	09 May 1964		
BAILEY, Fred, Jr.	17 Dec 1959	31 Mar 1980		
BAILEY, Laura Gertrude	24 Mar 1892	04 Nov 1970		
BAKER, Ann	05 Feb 1785	22 May 1835	Aged 50 yrs., 3 mos. & 20 dys.	
BAKER, Ellen W.	28 Apr 1843	01 Mar 1927		
BAKER, Era Horton	1879	1966		
BAKER, George F.	No dates		Co. I, 63rd Ala. Inf., CSA.	
BAKER, J. Frank	25 Nov 1872	13 Aug 1947		
BAKER, Pearl H.	13 Jan 1887	03 Feb 1973		
BAKER, Walter G.	27 Aug 1839	10 Apr 1920		
BARNETT, Carl Fletcher	10 Jun 1907	18 Oct 1935		
BARNETT, E.B.	27 Aug 1797	09 Apr 1860	Born in Darlington District, SC.	
BARNETT, Frances	11 Feb 1852	14 May 1924	Wife of G.D. BARNETT. 	
BARNETT, G.D.	19 Apr 1845	21 Jul 1923		
BARNETT, Infant	24 Jun 1928	26 Jun 1928	
                       Infant son of C.F. & C.M. BARNETT.
                       	
BARNETT, Josephine Elizabeth	1826	1901		
BARNETT, Lafayett	10 Mar 1887	02 Sep 1892	
                              Son of G.D. & S.F. BARNETT.
                              	
BARNETT, Mary	08 Dec 1870	23 Sep 1873	
                          Daughter of G.D. & S.F. BARNETT.
                          	
BARNETT, Nellie	1893	1943		
BARNETT, Roscoe D.	03 Oct 1918	17 Oct 2001	Seaman 2nd Class, US Navy.	
BARNETT, Verne Grelier	07 Jan 1916	01 Apr 2002		
BATTLE, Dorothy ATCHISON	24 Aug 1920	21 Nov 2002	
                                       Order of the Eastern Star.
                                       	
BATTLE, James Watson	06 Feb 1920	No date	Mason.	
BAUGHMAN, Vivian E.	18 Apr 1927	16 Oct 1993		
BEARDEN, Dorothy PHILLIPS LEFKOVITS	18 Jul 1923	No date		
BEARDEN, Elizabeth L.	23 Mar 1908	15 Nov 1952		
BEARDEN, Elizabeth P.	28 Nov 1871	04 Mar 1949		
BEARDEN, Homer H.	18 Jan 1905	02 Aug 1984		
BEARDEN, William D.	12 Oct 1867	24 Dec 1960		
BENTLEY, Elbert Ward	1893	1970		
BENTLEY, Esther ARCHER	1903	1952		
BENTLEY, William Ellis, Sr.	24 Jul 1889	06 Apr 1968		
BENTON, Charles H.	08 Feb 1912	09 Apr 1991	US Army; WW II.	
BENTON, Fay MILES	01 Jul 1880	06 Jul 1963		
BENTON, Samuel Amory	25 Feb 1905	07 Jun 1965		
BIRD, Alvin Nelson	16 Sep 1905	23 Oct 1948		
BIRD, Bruce	Oct 1896	May 1897		
BIRD, George M.	1907	2002		
BIRD, George T.	23 Jun 1881	03 Dec 1910		
BIRD, Inez JORDAN	24 Jun 1908	10 Dec 1995		
BIRD, James Edwin	1869	1936		
BIRD, Kenneth Nelson	21 Oct 1953	16 Aug 1985		
BIRD, Leona M.	1903	1981		
BIRD, Pauline NELSON	29 Mar 1885	11 Apr 1954		
BIRD, Sidney M.	13 May 1910	24 Nov 1999		
BIRD, Susan S.	03 Sep 1841	02 May 1905	Wife of W.H. BIRD.	
BIRD, W.H.	16 Feb 1843	22 Dec 1910		
BISHOP, Gertrude W.	27 Jan 1885	17 May 1973		
BISHOP, Irene C.	17 Sep 1891	28 Nov 1979		
BISHOP, Mamie E.	24 Feb 1894	08 Apr 1977		
BLACK, Thomas J.	04 Nov 1974	17 Sep 1986	"Tommy".	
BLACKERBY, Edna Inez	21 Jun 1916	10 Mar 1962		
BLACKERBY, Francis Marion	1881	1942		
BLACKERBY, J.W.	21 Oct 1855	02 Dec 1916		
BLACKERBY, Mary Elizabeth	21 Sep 1861	27 Sep 1940		
BLAND, Racheal Kay	21 Feb 2006	27 May 2006		
BOHANON, Florence M.	24 Dec 1916	21 Mar 1994		
BOHANON, James Gilbert	21 Oct 1918	23 Jul 1975	
                            Captain, US Army; WW II, Korea.
                            	
BOLINGER, Martha E.	04 Aug 1861	05 Mar 1865	
                            Daughter of A.K. & F.J. BOLINGER.
                            	
BOLTON, Ida Belle	24 Sep 1882	23 Apr 1968		
BOLTON, Sarah Catherine	06 Feb 1857	25 Jul 1946		
BOOTH, Willard S.	21 Aug 1924	06 Oct 2001	
                            Seaman 2nd Class, US Navy, WW II.
                            	
BOWDEN, Andrew	25 Oct 1908	02 Apr 1978	Pvt., US Army, WW ll.	
BOWDEN, Maggie	11 Aug 1883	22 Jun 1956		
BOZEMAN, James Morris	05 Aug 1921	05 Feb 1943		
BOZEMAN, Luther T.	25 Oct 1898	28 Sep 1950		
BRADLEY, Alice M.	25 Jul 1888	30 Mar 1968		
BRADLEY, Joe Bernard	30 Oct 1915	06 Aug 1975		
BRADLEY, Ollie F.	10 Oct 1878	11 Aug 1959		
BRADSHAW, J.M.	1874	1926		
BRANCH, Alton	15 May 1899	18 May 1988		
BRANCH, Clara L.	17 Apr 1932	No date		
BRANCH, Elbert Jack F.	08 Jun 1925	01 Dec 1991	PFC, US Army, WW II.	
BRANCH, John Wesley	16 May 1973	04 Mar 1995		
BRANCH, Myrtle	07 Oct 1912	07 Oct 1995		
BRAND, Sunset	16 Mar 1888	02 Jun 1897	Son of B.W. & L.A. BRAND.	
BRASHER, Birdie	One date	05 May 1926	
                           Chesterfield Chamber 4008 Hills Dale, Ala.
                           	
BRASHER, David Leighton, Sr.	12 Nov 1943	14 Jan 1999		
BRASHER, Granville	One date	22 Jan 1923	Aged 84 years.	
BRASHER, James T., Sr.	28 Aug 1895	11 Feb 1981		
BRASHER, Luddie	23 Mar 1895	16 Apr 1917	Golden Eagle Chamber 934 Shelby, Ala.	
BRASHER, Mary A.	09 Feb 1916	23 Apr 1969		
BREWTON, Ethal F.	15 Oct 1889	29 Jul 1978		
BRITT, Roy	07 Jul 1892	10 Jul 1948	
                Supply Sergeant, 19th Co, Coastal Artillery Corps, WWI. 
                	
BRITTON, Lawler	29 Apr 1927	12 Mar 2000		
BRITTON, Nancy E.	24 Feb 1836	25 Sep 1843	Aged 7 yrs, 7 mos, 1 day.	
BROOKS, Flora B.	17 Dec 1913	16 Nov 1995		
BROOKS, Henry C.	29 Jan 1908	01 Apr 1968		
BROOKS, Hortense White	1870	1919		
BROOKS, John Wyatt	1845	1920		
BROWN, Claude, Jr.	11 Sep 1927	18 Sep 1986	"Rabbit".	
BROWN, Nan MOON 	17 Feb 1942	No date		
BROWNE, Chester Sterrett	28 Jul 1886	23 Apr 1940		
BROWNE, Elizabeth 	26 Oct 1900	24 May 1974		
BROWNE, Elizabeth ROPER	06 Sep 1867	07 Sep 1911	
                           Wife of William Bradford BROWNE.	
                           
BROWNE, William Bradford	27 Apr 1853	30 Nov 1918		
BROWNE, William Bradford, Jr.	17 Mar 1892	02 Dec 1912	
                            Son of William Bradford BROWNE.
                            	
BROWNING, H.B.	01 Jan 1833	29 Sep 1914		
BROWNING, Jessie L.	12 May 1906	29 Mar 1982		
BROWNING, Opal P.	24 Oct 1919	28 Feb 1994		
BROWNING, Rankin J.	20 Jan 1838	20 Jan 1903	Aged 65 years; Mason.	
BRUNSON, Annie Ree MILNER 	10 Jul 1901	27 Aug 1966		
BUCHANS, Barbara THORNTON 	29 Mar 1944	No date	
                                     Wife of David Wesley BUCHANS.
                                     	
BUCHANS, David Wesley	21 Jun 1940	15 Jan 1992	Married 07 Dec 1963.	
BULGER, Don	17 May 1934	24 Feb 1984		
BULGER, Patricia McCULLEY	15 Aug 1935	19 Aug 2002		
BURTON, George Richard, Sr.	15 Jan 1924	06 Dec 2001	
                                     Tech. Sgt., US Army, WW II.
                                     	
BUTLER, Catherine T.	11 Mar 1902	04 Mar 1989		
BUTLER, Dave L.	05 Mar 1869	01 Apr 1942		
BUTLER, Fred Garland	06 Feb 1897	12 Feb 1945		
BUTLER, Hattie	One date	1966		
BUTLER, Jesse M.	16 Jun 1901	20 Jul 1983		
BUTLER, Margeret	One date	05 May 1920		
BUTLER, Oma Ray	01 May 1928	04 Jun 1986		
BUTLER, Susie G.	23 Jul 1887	10 Nov 1887	
                            Infant daughter of E.M. & E.H. BUTLER.
                            	
BYERS, Charles W.	14 Apr 1923	28 Jul 2004	
                                  US Army, WW II; Married 23 May 1943.
                                  	
BYERS, Leatha L.	22 Dec 1925	06 Dec 2004	Wife of Charles W. BYERS.	
CAGLE, Essie Lee SCOTT	03 Dec 1904	21 Aug 1984		
CAGLE, Otha U.	23 Oct 1927	12 Aug 1997	Married 23 Dec 1948.	
CAGLE, Ruby S.	16 May 1931	No date	Wife of Otha U. CAGLE. 	
CAGLE, Tracy Dianne	14 Mar 1969	14 Mar 1969		
CAMBELLl, Mary E.	07 Sep 1834	10 Sep 1856		
CARBIN, Joel Horace	06 Feb 1932	14 Oct 1995	Private, USAF, Korea.	
CARROLL, Tilson Samuel	17 Dec 1942	06 Dec 1984		
CARTER, Eula TAYLOR	07 Nov 1879	06 Aug 1973		
CARTER, Grace H.	1892	1942		
CARTER, Grady Gilmer	19 Jul 1904	06 Aug 1952		
CARTER, Washington W.	29 Jul 1867	11 Nov 1935		
CARTER, William Rux	11 Mar 1915	20 Oct 1980		
CASH, Gladys K.	12 Nov 1911	No date		
CASH, James G.	31 May 1903	No date		
CHAMBERS, Camilla	10 Mar 1839	20 May 1858	Wife of John F. CHAMBERS.	
CHAMBERS, Clemmie POST	02 Jul 1865	09 Sep 1871		
CHANDLER, Elaine M.	03 Jun 1923	09 Jan 2001		
CHANDLER, Joel, Dr.	1881	1936		
CHANDLER, Melissa	1850	1936		
CHANDLER, Myra V.	1886	1966		
CHANDLER, William Joel	24 Jan 1920	No date		
CHAPMAN, Alice MURPHY	1852	1934		
CHAPMAN, Charles	28 Nov 1953	11 Jan 2006		
CHAPMAN, Edward William	1850	1933		
CHAPMAN, Infant	07 Jan 1904	07 Jan 1904	Infant of W.H. & L.E. CHAPMAN.	
CHAPMAN, John Clifton	1880	1951		
CHAPMAN, Lida LATHAM	07 Feb 1886	25 Dec 1963		
CHAPMAN, William Henry	14 Feb 1884	15 Jul 1966		
CHERRY, Gertrude SIMS	06 Jul 1874	08 Mar 1959		
CHERRY, J.E.	15 Dec 1858	16 Apr 1929		
CHERRY, Mary Emma	03 Aug 1902	31 Mar 1931		
CHILDS, Earl J.	02 Feb 1919	No date		
CHILDS, Nell E.	02 Dec 1920	10 May 1974		
CHRISTIAN, Esther MASON	1879	1956	Wife of L.E. CHRISTIAN. 	
CHRISTIAN, L.E.	1872	1931		
CHRISTIAN, Louie Earle	03 Aug 1906	15 Jul 1907	
                                   Son of L.E. & M.E. CHRISTIAN.	
                              
CHRISTIAN, Robert Arnold	27 Jun 1914	13 Dec 1919	
             Son of L.E. & Esther CHRISTIAN; Name spelled Alnold on marker.
             	
CHRISTIAN, Ruth	1911	1981		
CHRISTIE, Annie M.	20 Aug 1823	14 Nov 1901		
CHRISTIE, John D.	14 Dec 1816	03 Apr 1882	Mason.	
CLARK, Catherine G. 	13 Dec 1911	09 Feb 2006	"Cay".	
CLARK, William M. 	04 Nov 1914	26 Mar 1995	"Buck".	
CLEVELAND, M. Elizabeth	01 May 1833	28 Sep 1928		
CLINE, Tammy HORTON	13 Jun 1966	11 Jan 2004		
CLOWER, Guy, Jr.	04 Apr 1921	16 Oct 1929		
COATS, Myra Nell TEMPLIN	03 Apr 1917	13 May 1945	
                                         Wife of J.E. COATS.
                                         	
COLE, Lloyd Denton	06 Aug 1889	29 Dec 1962		
COLE, Margaret Adaline	18 Dec 1902	13 Sep 1942	Nee CARTER.	
COLLUM, L. Leroy	06 Jan 1944	15 Jun 2004		
COLLUM, Mary Helen	03 May 1921	19 Nov 1998		
COLQUITT, John W.	20 Sep 1890	28 Jun 1954		
COMPTON, William S.	06 Jul 1895	04 May 1923		
CONN, Annie Viola	02 Aug 1914	18 Sep 1999		
CONN, Jason Michael	24 May 1979	11 Jun 2003		
CONWAY, Betty Lee	11 Aug 1935	30 Aug 2001		
COOPER, Boling Z.	19 Jun 1904	24 Dec 1976	Shriner.	
COOPER, Frank Lawrence	16 Nov 1941	18 Jan 2006	Airman Basic, USAF.	
COOPER, Mae B.	06 Feb 1906	27 Aug 1995	
                         Daughter of the American Revolution.
                         	
CORNETT, Dorothy C.	28 Feb 1939	No date		
CORNETT, William L.	15 Oct 1946	No date		
COSTLOW, John Paul, Sr.	16 Dec 1962	07 Feb 2002	Mason.	
COX, Claudie B.	03 Mar 1872	29 Sep 1952		
COX, Frank Hillman	07 Aug 1897	03 Jan 1916	
                        Son of R.F. & Claudie COX.	
                        
COX, Hollon R.	1900	1943		
COX, R.F.	1855	1923		
CRAWFORD, James H., M.D.	08 Mar 1894	19 Sep 1953		
CRAWFORD, Lucille D., R.N.	23 Aug 1899	10 Aug 1993		
CRAYTON, Etta	No dates			
CRIM, Infant	13 Jun 1959	13 Jun 1959	Infant Dau. of Hubert & Dorothy CRIM.	
CROMWELLl, Willie A.	29 Jun 1870	25 Jul 1887	Son of T. & Emily CROMWELL.	
CROWSON, Mary F.	04 Jun 1850	12 Oct 1885	Wife of Z.C. CROWSON.	
CROWSON, Sarah E.	12 Aug 1886	19 Aug 1886	
                          Daughter of Z.C. & Martha R. CROWSON.
                          	
CRUMP, James Carl	1920	1961		
CURLEE, Kathreen B.	27 Jan 1903	24 Jan 1990		
CURLEE, Luther H.	19 Jul 1902	17 Aug 1975		
CURTIS, Joseph W.	17 Nov 1794	14 Dec 1865	Mason.	
CURTIS, Roda L.	20 Dec 1858	17 Dec 1881	Wife of N.C. CURTIS; Married 06 Jan 1880.	
CURTIS, Stella	24 Nov 1880	15 Jan 1881	
                  "Little Stella"; Infant daughter of N.C. & R.L. CURTIS.
                  	
DANDY, Sarah	08 Mar 1875	30 Oct 1924	Golden Gate Chamber-2334 Columbiana, Ala.	
DAVENPORT, Ella HAYES	04 Dec 1879	27 Mar 1961		
DAVIS, Algie F., Jr.	06 Jul 1942	18 Sep 2000	"Frank".	
DAVIS, Algie F., Sr.	27 Feb 1921	No date		
DAVIS, Aubrey J.	01 Jan 1926	28 Jun 1998		
DAVIS, Beadie J.	14 Jan 1914	18 Sep 1997		
DAVIS, Carrie JOINER	16 Feb 1891	03 Jul 1973		
DAVIS, Doris	26 Jan 1945	14 Feb 1947		
DAVIS, Earline W.	20 Dec 1924	No date		
DAVIS, Elbert Lewis	17 Jul 1887	20 Feb 1961		
DAVIS, Elford Waylon	04 Apr 1933	23 Dec 1985	Yeoman 3rd Class, US Navy, Korea.	
DAVIS, Elmer H.	19 Jul 1910	08 May 1983	Mason.	
DAVIS, Era V.	28 Sep 1905	05 Apr 2001		
DAVIS, Garlie E.	11 Dec 1915	01 Jan 1990		
DAVIS, Infant	b&d	01 Oct 1905	Infant son of W.F. & N.P. DAVIS.	
DAVIS, Johnnie A.	01 Jul 1900	12 Oct 1977		
DAVIS, Joseph Mason	12 May 1912	01 May 1977	US Navy;, WW II.	
DAVIS, Joyce	26 Dec 1946	19 Jan 1949		
DAVIS, Katherine RUSH	29 Mar 1917	14 Jul 1994		
DAVIS, Lucille E.	06 Oct 1910	09 Oct 1982		
DAVIS, Marianna THOMAS	09 Jun 1909	27 Nov 1959		
DAVIS, Mary Leona	10 Jul 1892	28 Sep 1969		
DAVIS, Nellie PARKER	1879	1963		
DAVIS, Parlie T.	1871	1953		
DAVIS, R. Alton	20 Jun 1911	23 Apr 1975		
DAVIS, Sidney Ricky	11 Apr 1950	09 Nov 2004		
DAVIS, W. Meadow	1866	1948		
DAVIS, William Franklin	1876	1940		
DAVIS, William P.	09 Mar 1890	09 Jan 1967		
DECKER, Julia C.	09 Jan 1948	01 Jul 1949		
DECKER, Margaret J.	29 Jan 1947	01 Jul 1949		
DENNIS, Dorothy W.	27 Feb 1926	No date	Wife of Cecil L. DENNIS .	
DENNIS, L. Cecil	02 Oct 1923	No date	Married 20 Jun 1942.	
DOLBY, Charles F.	1954	2000		
DOROUGH, Leon F.	01 Jun 1907	07 Jul 1994		
DOROUGH, Louise COSPER	26 Apr 1911	29 Dec 1960		
DOSS, Carl L.	17 Nov 1928	23 May 1989		
DOSS, Johnnie F.	26 Sep 1934	No date		
DUBOSE, Gordon	27 Sep 1865	18 Dec 1944		
DURAN, Claud B.	18 Mar 1876	11 May 1914		
DYCUS, Addie R.	11 Oct 1889	24 Apr 1940		
DYCUS, Leroy Paul	20 Oct 1884	12 Jun 1953		
DYKES, Willie Pearle	16 Oct 1901	03 Sep 1908	Daughter of J.W. & M.E. DYKES.	
ECHOLS, Sarah C.	06 Aug 1886	23 Aug 1965		
EDMONDSON, Adell ISBELL	09 Jul 1915	No date		
EDMONDSON, Annie W.	23 Jun 1910	11 Nov 1964		
EDMONDSON, Hoyt H., Pvt.	20 Dec 1930	24 Aug 1952		
EDMONDSON, J. Henry	12 Sep 1905	22 Jan 1969		
EDMONDSON, Jeff Wiley	13 Oct 1896	14 Oct 1966		
EDMONDSON, Johnnie Eugene	09 May 1919	25 Jan 2000	Captain, US Army, WW II.	
EDMONDSON, Lona VICK	19 Jul 1900	28 Jul 1984		
EDMONDSON, Myrtle R.	05 Feb 1901	15 Nov 1995		
EDMONDSON, Roy W.	25 Oct 1902	22 Nov 1946		
EDMONDSON, Russell A.	09 Nov 1929	24 Jul 1979		
EDWARDS, Charlie H.	25 Aug 1882	21 Aug 1969		
EDWARDS, Frank	One date	04 Jan 1883	
           Son of R. & Millie EDWARDS; Died in the 19th year of his age.
           	
EDWARDS, Jerrell Stanley	18 Jul 1927	13 Mar 1998	Sgt., USMC, Korea.	
EDWARDS, M. Piety	24 Nov 1884	30 Jun 1972		
EDWARDS, Peggy L.	01 Mar 1931	24 Feb 1981		
EDWARDS, William L.	1984	2004		
ELLIOT, Amos M., Sr.	22 Mar 1829	30 May 1890	
                  Mason; Monument erected by his daughter, Emma.
                  	
ELLIOT, C.B.	24 Jul 1853	14 Feb 1919		
ELLIOT, Elizabeth E.	02 Oct 1836	02 Aug 1906	Wife of J.B. ELLIOT.	
ELLIOT, Jefferson B.	17 Feb 1831	08 Oct 1915	Co. I, 18th Reg., Ala. Inf., CSA.	
ELLIOT, Lizzie	16 Dec 1847	25 May 1884	Wife of C.B. ELLIOT, Jr.	
ELLIOT, Mae Rena	27 Sep 1862	20 Apr 1910	Wife of C.B. ELLIOT.	
ELLIOT, Sallie ROBERTS	04 Oct 1863	18 Oct 1912		
ELLIOT, Sarah	One date	20 Nov 1881	Aged 88 years.	
ELLIOTT, Sara DYCUS	22 Jun 1913	27 Jun 1977		
ELLIOTT, Thomas Renfro	08 Dec 1908	29 Nov 1975		
EMBRY, Martha Jo	No dates		Daughter of Joseph H. & Evelyn M. SMART.	
EMBRY, W. Lloyd 	22 Apr 1925	No date	Son of Sim C. & Roseanna (Louise) EMBRY.	
ENGLAND, Emma TINNEY	No dates		
                          Marker Missing; Wife of M.V. ENGLAND; 
                          Information from 1979 cemetery survey.
                	
ENGLAND, Harry E.	1907	1920	
                   Marker Missing; Son of M.V. & Emma Tinney ENGLAND; 
                   Information from 1979 cemetery survey.
                	
ENGLAND, Preston E.	1909	1920	
                   Marker Missing; Son of M.V. & Emma Tinney ENGLAND; 
                   Information from 1979 cemetery survey.	
                   
EPPERSON, Dan	30 May 1933	14 Feb 1967		
EPPERSON, James Ronald	25 Nov 1978	11 Jun 2003	"Ronnie".	
EVANS, Ada A.	25 May 1899	22 Jul 1991		
EVANS, William Clifton, Sr.	06 Dec 1905	21 Jul 1962		
FALLON, Annie	05 Feb 1847	10 Nov 1876		
FARMBY, Annie M.	1915	1988		
FARR, Blanche S.	05 Sep 1911	17 Sep 1998		
FARR, Callie West	09 Aug 1882	04 Jun 1951		
FARR, Clayton W.	14 Aug 1906	30 Apr 1984	Sgt., US Army.	
FARR, Flecher Sammons	19 Feb 1881	29 Dec 1959		
FARR, Leon F.	10 Mar 1918	21 Sep 1988	Tech. 5th Grade, US Army, WW II.	
FAUST, Faustine D.	16 Jul 1905	04 Sep 1987	Order of the Eastern Star.	
FAUST, L. Virginia	28 Aug 1931	14 Jan 2001	Wife of Rusian L. FAUST, Jr.	
FAUST, Rusian L., Jr.	01 Nov 1927	No date	Married 25 Feb 1951; Mason.	
FAUST, Rusian L., Sr.	16 May 1902	14 Feb 1993	Mason.	
FEIOCK, Edward J.	05 Oct 1915	30 Dec 1981		
FELTON, Warren W.	28 Feb 1947	03 Oct 1998		
FINDLEY, W.R.	09 Nov 1894	24 Jun 1921		
FINLEY, A.H.	07 May 1806	25 Jan 1888		
FINLEY, Augusta Bernard	18 Sep 1870	24 Jan 1940		
FINLEY, E. Cumi, Mrs.	07 Jul 1854	08 Apr 1941	Wife of J.T. FINLEY.	
FINLEY, Emma E.	06 Feb 1885	11 Nov 1890	Daughter of J.T. & E.C. FINLEY.	
FINLEY, Essie E.	26 Sep 1882	02 May 1936		
FINLEY, Infant	05 Aug 1904	05 Aug 1904	Daughter of A.B. & E.E. FINLEY.	
FINLEY, J.T.	28 Jan 1851	22 May 1933		
FINLEY, James Asher	1865	1938		
FINLEY, Letha Marey	1900	1946		
FINLEY, Mary Ann	15 May 1816	02 Mar 1894	Wife of A.H. FINLEY.	
FINLEY, Maxine C.	26 Apr 1918	06 Mar 2005		
FINLEY, Nannie Lois	08 Apr 1890	14 Aug 1894	Daughter of J.T. & E.C. FINLEY.	
FINLEY, Nora W.	09 May 1887	14 Oct 1972		
FINLEY, Sarah Catherine	1867	1933		
FINLEY, Simon Abolomen	28 Nov 1904	16 Jul 1967		
FINLEY, Virginia	13 Jan 1909	13 Oct 1911	Daughter of J.A. & S.C. FINLEY.	
FINLEY, William E.	07 May 1877	13 Dec 1962		
FOSTER, Charles L.	25 Feb 1925	02 May 1996	"Unkie".	
FOSTER, Gena Leann	23 Jul 1965	08 Nov 1999		
FOSTER, Henry G.	27 May 1898	08 May 1963		
FOSTER, Minnie B.	10 Nov 1900	No date		
FOUST, Louva E.	25 Jul 1873	04 Nov 1873		
FOUST, Missourie E.	No dates			
FOWLER, Elsie MURPHREE	1880	1971		
FOWLER, Luther Jerome	1879	1971		
FOWLER, Luther Jerome, Jr.	1909	1992		
FRANCIS, Columbus	16 Feb 1867	12 Aug 1954		
FRANCIS, Mattie	24 Feb 1869	08 Jul 1937		
FRANKS, Kathryn SMITH	24 Aug 1921	23 May 2000		
FRANKS, Lewis Carlton	24 Jun 1919	01 Aug 1993		
FREDRICK, Buford Sherman	15 May 1925	30 Sep 1988	Sgt., US Army, WW II.	
FREDRICK, Donna Victor CAMP	06 Jun 1943	No date		
FREEMAN, Agnes L.	22 Sep 1922	06 Dec 1998		
FRETWELL, Frances Jeanette	12 Nov 1932	04 Dec 1998		
FRIEDBERGER, Hortense Oster	22 Jul 1873	20 Dec 1924	Wife of Simon FRIEDBERGER.	
FRIEDBERGER, Leo	18 Aug 1877	29 Dec 1938		
FRIEDBERGER, Pearl NORRIS	05 Dec 1878	12 Aug 1954		
FRIEDBERGER, Philip Oster	01 Sep 1903	23 Jun 1945		
FRIEDBERGER, Simon	01 Sep 1872	18 Mar 1912		
FULTON, Eva WALTON	1900	1935		
FULTON, Frank	1899	1976		
FULTON, James Richard 	06 Nov 1928	01 Aug 1999	"Dick".	
GADDELL, Lizzie	1884	1968		
GALYON , Emma BROWN	11 Apr 1896	03 Feb 1985		
GANN, Ruby Lee	08 Jan 1918	12 Oct 1986		
GARDNER, Bertha L.	1903	1993		
GARDNER, Daniel	No dates			
GARDNER, Donnie T.	1888	1940		
GARDNER, Dosha C.	29 Dec 1881	05 Jun 1926		
GARDNER, Elizabeth	One date	11 Sep 1842	
                      Consort of Daniel GARDNER; Aged 41 yrs.
                      	
GARDNER, Joseph Houston	1904	1979		
GARDNER, William Lee	18 Apr 1881	26 Oct 1969		
GARRETT, Amariah	28 Dec 1802	26 Sep 1873		
GARRETT, Ellie E.	20 Mar 1897	05 Jan 1993		
