1820 Census

Shelby County, Alabama


Information on this page may not be used for personal or financial gain.
It is to be used for research only. Thank you.

Please understand that some of the handwriting was faded, incomplete, and poorly written,
therefore, some errors in transcribing may have occurred.



This was the first census for Shelby County Alabama

Names of the heads of families.  (1)—White males over twenty one years. Total 382.  (2)—White males under twenty one years. Total 690.  (3)—White females over twenty one years. Total 334.  (4)—White females under twenty one years. Total 638.  (5)—Total of white population. Total 2,044.  (6)—Total of free people of color. Total 0.  (7)—Total of slaves. Total 448.  (8)—Total of inhabitants. Total 2,492.

NAME                        (1)   (2)   (3)   (4)   (5)   (6)   (7)   (8)

  -  , Samuel                0     2     1     0      3    0     0      3
Acton, John                  1     5     3     3     12    0     0     12
Acton, Samuel                1     0     0     2      3    0     0      3
Adams, Daniel                1     3     1     4      9    0     0      9
Anders, Jno.                 3     1     1     0      5    0     1      6
Arnet, Thomas                1     3     1     2      7    0     0      7
Arnold, Thomas               2     0     1     1      4    0    10     14
Arnold, Thomas H.            1     0     0     1      2    0     0      2
Avery, Henry                 2     0     1     0      3    0     0      3
Babb, Joseph                 1     1     2     5      9    0     0      9
Bagwell, Frederick           1     0     0     2      3    0     0      3
Bailey, James                1     1     1     0      3    0     0      3
Bailey, Thomas               1     3     1     6     11    0     7     18
Bailey, Thos. L.             1     1     1     1      4    0     0      4
Bailey, Winey                0     3     2     3      8    0     0      8
Bell, Jno.                   1     3     1     0      5    0     0      5
Berry, James                 1     0     0     2      3    0     0      3
Bobitt, John                 2     3     1     4     10    0     0     10
Booth, Adam                  1     3     2     3      9    0     0      9
Bowdon, Samuel               1     2     0     1      4    0     3      7
Bradsher, Henry              1     4     1     1      7    0     0      7
Bradsher, Thos. Junior       1     0     0     1      2    0     0      2
Bradsher, Thos. Seignier     1     1     0     1      3    0     0      3
Brooks, Jno. W.              1     1     1     0      3    0     0      3
Brown, Charles               1     3     1     4      9    0     9     18
Brown, John H.               1     0     0     0      1    0     5      6
Bullards, Allen              1     3     1     2      7    0     0      7
Burns, Patrick               1     2     1     4      8    0     3     11
Butler, Christopher          1     3     1     2      7    0     0      7
Butler, Zacheriah            1     3     1     3      8    0     0      8
Bynam, Alden                 1     4     1     1      7    0     0      7
Cambell, Jno.                1     3     2     6     12    0     0     12
Cameron, Wm.                 2     4     1     2      9    0     8     17
Carden, James                1     4     1     1      7    0     0      7
Carden, Robt.                1     3     1     3      8    0     0      8
Carrell, Denis               1     0     1     0      2    0     0      2
Cooper, Wm.                  1     1     1     4      7    0     5     12
Coupland, Douglass           2     1     1     0      4    0     0      4
Coupland, Samuel             1     2     1     1      5    0     0      5
Coupland, William            2     2     1     2      7    0     0      7
Cowser, Richard              1     1     1     6      9    0     1     10
Cox, Alexander               1     3     1     0      5    0     0      5
Cox, Henry                   1     1     1     2      5    0     0      5
Crawford, Christianey        0     2     0     0      2    0     0      2
Crowson, Aron                1     0     0     1      2    0     0      2
Crowson, David               1     1     1     0      3    0     0      3
Crowson, Moses               1     4     1     3      9    0     0      9
Crowson, Richard             1     4     1     6     12    0     2     14
Crowson, William             1     4     0     1      6    0     0      6
Cunningham, Joseph           1     0     1     1      3    0     1      4
Davis, Benjamin              2     1     1     1      5    0    10     15
Davis, John                  1     1     1     0      3    0     0      3
Dikes, Daniel                2     3     1     2      8    0     0      8
Dodd, Charles                1     5     1     1      8    0     0      8
Donhan, Jonathan             1     5     1     3     10    0     0     10
Dunlap, James                1     2     1     2      6    0     0      6
Eleson, Jos.                 1     3     1     0      5    0     0      5
Eleson, Moses                1     2     1     0      4    0     0      4
Eliet, Amos                  1     1     1     0      3    0     0      3
Eliet, Amos                  1     5     1     3     10    0     2     12
Eliet, Cornelius             1     0     1     1      3    0     3      6
Eliet, Wm.                   1     2     1     0      4    0     0      4
Evans, Jesse J.              1     3     1     4      9    0     0      9
Evans, Joshua                2     3     1     2      8    0     2     10
Farler, Obediah              1     0     3     0      4    0     0      4
Ferington, John              1     6     1     2     10    0     5     15
Ferrell, Wm.                 4     0     2     1      7    0     0      7
Finley, John                 1     2     2     3      8    0     0      8
Flemin, William              1     0     1     5      7    0     9     16
Fletcher, David              1     3     1     1      6    0     2      8
Forde, Jency                 0     4     1     3      8    0     0      8
Forman, Isaac                1     0     1     1      3    0     0      3
Francis, Jos.                1     0     1     0      2    0     0      2
Freeze, Jacob                1     4     2     4     11    0     0     11
Freeze, Jacob  Jr.           1     4     1     3      9    0     0      9
Frost, Benj.                 0     1     0     1      2    0     1      3
Frost, Hannah                0     2     1     3      6    0     7     13
Gamble, Aron F.              1     0     0     1      2    0     0      2
Gamble, James                1     3     1     2      7    0     0      7
Gamble, Robert               1     0     1     2      4    0     1      5
Gamble, William T.           1     0     0     0      1    0     0      1
Garner, Bradly               3     0     1     0      4    0     2      6
Garner, Jas.                 1     1     1     3      6    0     0      6
Garner, Polly                0     0     1     1      2    0     0      2
Garner, Vinson               1     3     1     4      9    0     0      9
Gaston, John                 1     3     1     4      9    0     0      8
Gibson, Geo.                 3     2     1     0      6    0     0      6
Gilbert, Wm.                 1     3     1     1      6    0     9     15
Givans, Samuel               1     2     2     3      8    0     7     15
Givens, James                1     3     2     3      9    0     1     10
Goldsby, Isaac               1     3     1     5     10    0     0     10
Gray, John                   1     1     1     4      7    0     0      7
Guy, Joseph                  1     0     2     2      5    0     0      5
Guy, Wm.                     1     1     0     1      3    0     0      3
Hale, Joseph                 1     3     2     2      8    0     0      8
Halk, Isaac                  1     6     1     2     10    0     0     10
Hamilton, Jas.               1     4     1     4     10    0     0     10
Hardin, Henry                1     2     1     0      4    0     4      8
Hariss, Moses                1     2     1     2      6    0     0      6
Hariss, Thos.                1     2     1     2      6    0     0      6
Hariss, Wm.                  1     4     1     2      8    0     0      8
Harper, James W.             2     0     0     2      4    0     1      5
Harrison, Benj.              1     0     0     0      1    0     0      1
Harrison, Nathaniel          1     2     1     1      5    0     0      5
Harrison, Thos.              1     1     1     0      3    0     0      3
Harvey, Thos.                1     1     1     2      5    0     1      6
Hatley, Robert               1     5     1     0      7    0     1      8
Havis, Minor W.              2     0     0     1      3    0     0      6
Hawkins, Thos. P.            2     3     1     2      8    0     3     11
Hawthorn, Jas.               1     0     0     0      1    0     8      9
Hawthorn, Jas.  Jr.          1     1     1     7     10    0     4     14
Hazlet, Benjamin C.          1     5     1     3     10    0     0     10
Henry, Ezekiel               1     4     1     1      7    0     1      8
Henson, Mathew               1     0     1     1      3    0     0      3
Herd, John                   1     1     1     1      4    0     0      4
Hering, Jas.                 1     4     1     2      8    0     1      9
Hill, Allen G.               1     1     1     3      6    0     0      6
Hinkle, Henry                2     2     3     2      9    0     0      9
Hodnet, Samuel               1     0     0     0      1    0     0      1
Hodnet, Thos.                1     0     0     0      1    0     0      1
Holonback, Elizabeth         0     5     1     1      7    0     0      7
Howard, Isaac                1     1     1     0      3    0     0      3
Howard, Robert               1     2     1     0      4    0     0      4
Howard, Samuel               1     6     1     2     10    0     0     10
Howard, Wm.                  1     3     1     0      5    0     0      5
Hughs, Ennes                 1     2     1     0      4    0     0      4
Hughs, George                1     2     1     3      7    0     0      7
Hughs, Ralph E.              1     0     1     2      4    0     0      4
Hughs, William Junior        1     2     0     1      4    0     0      4
Hughs, William Seignior      1     3     1     2      7    0     0      7
Hutchens, David              1     2     1     1      5    0     0      5
Huttan, Wm.                  0     1     I     5      7    0     0      7
Jackson, Samuel              1     0     1     2      4    0     0      4
Johnson, Elizabeth           0     0     1     0      1    0     1      2
Johnson, Henry               1     3     1     2      7    0     0      7
Johnson, Isaac               2     5     2     3     12    0     3     15
Johnson, Jacob               1     3     1     0      5    0     0      5
Johnson, John                1     0     0     0      1    0     0      1
Johnson, Moses               1     1     1     1      4    0     0      4
Johnson, Osnus               1     2     1     7     11    0     0     11
Johnson, William             1     1     1     1      4    0     0      4
Jonen, Joseph                1     3     1     2      7    0     0      7
Jones, Asa                   1     5     1     2      9    0     0      9
Jones, Jesse                 1     3     1     1      6    0     0      6
Jones, Micajer               1     5     1     3     10    0     0     10
Jones, Moses                 2     3     1     3      9    0     0      9
Jones, William               1     1     0     1      3    0     0      3
Jordan, Uriah                1     2     1     4      8    0     0      8
Kelly, Chas.                 1     4     1     5     11    0     0     11
Kelly, Robert                1     1     2     1      5    0     0      5
King, Edmund                 2     1     1     3      7    0    16     23
King, William                1     1     0     2      4    0     0      4
Lamb, James                  1     0     0     1      2    0     4      6
Langley, Jno.                1     6     1     1      9    0     0      9
Lawler, Christopher          3     0     1     1      5    0     1      6
Lawler, Henry                1     3     1     0      5    0     0      5
Lawler, Isaac                1     0     1     1      3    0     0      3
Lawler, John                 1     1     1     1      4    0     0      4
Lawler,	Elisha               1     0     0     0      1    0     0      1
Lawler,	Jesse                1     0     1     1      3    0     0      3
Lawler,	John                 1     4     1     2      8    0     0      8
Lee, Joseph D.               1     3     1     1      6    0     5     11
Lee, Needham                 1     8     1     4     14    0     0     14
Lee, Thomas                  1     1     1     3      6    0     0      6
Lee, William C.              1     0     0     2      3    0     1      4
Lemly, Ephraim               1     1     1     0      3    0     0      3
Lenox, Richard               1     2     1     3      7    0     1      8
Linsey, Davids               1     0     1     0      2    0     8     10
Linsey, Elijah               1     4     1     0      6    0     0      6
Linsey, James                1     0     1     0      2    0     0      2
Linsey, John                 1     2     0     3      6    0     0      6
Linsey, Joseph               1     1     1     2      5    0     0      5
Loocus, Geo.                 1     4     1     0      6    1     0      6
Loocus, Solomon              1     2     2     0      5    0     0      5
Lorance, Jno.                1     2     2     2      7    0     0      7
Love, Aaron                  1     0     0     1      2    0     0      2
Love, Samuel                 1     2     1     1      5    0     0      5
Lovlady, Jno.                1     1     1     1      4    0     0      4
Low, Wm. B.                  1     3     1     5     10    0     6     16
Lowry, David                 1     3     1     3      8    0     0      8
Luke, Joseph W.              1     1     1     1      4    0     0      4
Mabry, Bartholomew           1     2     1     1      5    0     0      5
Mahan, John                  1     3     1     2      7    0     1      8
Malone, Davis                1     5     1     0      7    0     1      8
Manly, Jno.                  1     1     1     2      5    0     0      5
Mann, Abner                  0     3     1     1      5    0    0       5
Mann, John J.                1     2     1     0      4    0     0      4
Mardis, Ruben                1     4     1     1      7    0     0      7
Marr, John                   1     0     1     1      3    0     0      3
Martin, Mcleroy              1     0     0     1      2    0     2      4
Masingill, John              1     2     1     1      5    0     1      6
Mason, Jas.                  0     1     0     0      1    0     0      1
Mason, Jno.                  1     0     1     1      3    0     1      4
Mason, Job                   1     3     1     3      8    0    10     18
May, Benjamin                1     0     1     5      7    0     1      8
McCain, Moses                1     2     1     0      4    0     0      4
McDanal, Thomas              1     3     I     4      9    0     0      9
McDanal, Allen               1     1     1     1      4    0     0      4
McDanal, Jeremiah            1     2     1     2      6    0     0      6
McDanal, John                1     0     0     1      2    0     0      2
McDanal, John                1     0     3     4      8    0     4     12
McDanal, Nathan              1     3     1     2      7    0     0      7
McDanal, Wm.                 2     1     1     0      4    0     0      4
McDavid, Jonathan            3     0     0     0      3    0     9     12
McGughey, Wm.                0     1     0     2      3    0     0      3
McGuier, Jno.                0     1     0     1      2    0     0      2
McGuier, Marget              0     2     1     3      6    0     0      6
McGuier, Timothy  Jr.        1     0     0     1      2    0     0      2
McGuier, Timothy  Sr.        1     1     1     1      4    0     0      4
McHenry, Thomas              1     9     1     0     11    0    11     12
McLanahan, Samuel            1     3     1     3      8    0     0      8
McLaughlin, Alexander        3     3     1     2      9    0     1     10
McLaughlin, Daniel  Sr.      1     1     0     1      3    0     1      4
McLaughlin, Jno.             1     3     1     2      7    0     0      7
McLaughlin, O. Daniel  Jr.   1     2     1     6     10    0     0     10
McLeroy, Andrew              1     0     1     4      6    0    10     16
McReynolds, David            2     2     1     2      7    0     0      7
Merony, John                 1     0     0     2      3    0     0      3
Merony, Roady                0     2     1     7     10    0     0     10
Millard, Nathaniel           1     0     2     3      6    0     0      6
Miller, David                1     0     0     0      1    0     0      1
Miller, James B.             1     0     1     0      2    0     0      2
Milliard, William            1     0     1     0      2    0     0      2
Mink, Jacob                  1     4     1     5     11    0     0     11
Mitchal, Nimrod              1     3     1     1      6    0     0      6
Mitchel, Isaac               1     5     1     1      8    0     0      8
Mitchel, Jno.                2     1     1     1      5    0     0      5
Mitchel, Wm.                 1     2     1     0      4    0     0      4
Mondine, Charles             1     2     2     3      8    0     1      9
More, John                   1     4     1     2      8    0     0      8
Morgan, Joseph               1     5     1     0      7    0     1      8
Mosley, Jacob                1     1     1     2      5    0     0      5
Mulindore, William           1     1     1     3      6    0     0      6
Murphey, Samuel              1     3     1     2      7    0     0      7
Murphy, James                1     0     2     1      4    0     0      4
Musick, Jonathan             2     0     2     5      9    0     4     13
Naish, Abraham               1     1     1     2      5    0     0      5
Neely, John                  1     3     1     1      6    0     8     14
Neighbours, Abraham          1     4     1     5     11    0     0     11
Neighbours, Arter            1     3     1     4      9    0     0      9
Neighbours, Blasingame       1     3     1     3      8    0     0      8
Neil, David                  1     4     1     3      9    0     6     15
Neil, Jas. H.                1     1     1     1      4    0     2      6
Nelson, David                1     1     1     0      3    0     0      3
Nelson, Elisha               1     0     1     2      4    0     0      4
Nixson, Wm.                  1     1     1     3      6    0     0      6
Nunley, Moses                2     5     3     6     16    0     5     21
Oldham, Jno.                 3     4     1     0      8    0     0      8
Orr, Robert                  1     0     1     0      2    0     0      2
Osley, Willis                1     4     1     2      8    0     0      8
Overton, David               1     1     1     2      5    0     0      5
Owen, David                  1     2     1     6     10    0     0     10
Owens, James                 2     1     1     1      5    0    10     15
Owens, Thomas H.             1     1     1     0      3    0     3      6
Page, John                   1     3     1     3      3    0     0      8
Parmer, William              1     4     2     5     12    0     0     12
Payne, Thomas                2     0     1     1      4    0     2      6
Pendergrass, Spencer         1     2     2     3      7    0     0      7
Person, Henry                1     0     2     0      3    0     1      4
Person, John                 1     0     0     0      1    0     0      1
Person, William              1     2     1     2      6    0     0      6
Philips, William             1     5     1     1      8    0     0      8
Pierce, Geo.                 1     1     1     0      3    0     0      3
Piguot, Abner                1     1     1     2      5    0     0      5
Poe, Claborn                 1     1     1     4      7    0     0      7
Pool, John                   1     3     1     0      5    0     3      8
Pool, Wm.                    1     3     1     1      6    0     1      7
Porter, Alexander            1     3     1     2      7    0     0      7
Powel, Edward W.             1     0     1     3      5    0    14     19
Printice, Jno.               2     2     1     2      7    0     0      7
Ray, Elizabeth               0     1     1     2      4    0     0      4
Ray, Joseph                  1     5     1     1      8    0     0      8
Ray, William                 1     4     1     2      8    0     0      8
Reed, Charles                1     0     0     0      1    0     0      1
Reed, Daniel                 1     3     1     0      5    0     0      5
Reed, Geo. W.                1     1     1     1      4    0     0      4
Richardson, Chas.            1     0     2     3      6    0     0      6
Rix, Josiah                  1     1     1     4      7    0     5     12
Robertson, Henry Junior      1     2     1     5      9    0     0      9
Robertson, Henry Seignier    1     2     1     3      7    0     0      7
Robertson, William           1     0     1     4      6    0     0      6
Rogers, Isaac                1     2     1     6     10    0     0     10
Ross, Peter                  1     3     1     3      8    0     1      9
Rowan, James                 1     3     1     0      5    0     0      5
Rowan, William  Sr.          1     4     2     0      7    0     6     13
Rowen, William  Jr.          0     1     1     0      2    0     0      2
Runyon, Wear                 1     1     1     0      3    0     0      3
Seals, Abraham               1     0     1     2      4    0     0      4
Seals, Chas.                 1     1     1     4      7    0     0      7
Seals, Eligah                1     2     1     3      7    0     0      7
Seals, Enoch                 1     1     1     1      4    0     0      4
Seals, Greenberry            1     1     0     1      3    0     0      3
Seals, Herod                 1     1     1     3      6    0     0      6
Shackelford, Jack            1     3     1     1      6    0    21     27
Shaw,  -                     1     2     1     2      6    0     0      6
Shaw, James                  1     0     0     2      3    0     0      3
Shaw, Wiley                  1     1     1     1      4    0     0      4
Shepard, Robert              1     3     1     1      6    0     0      6
Shote,  Sanders              1     1     1     3      6    0     0      6
Smith, Thomas                1     2     1     2      6    0     0      6
Smith, Thos. W.              2     7     1     2     12    0     1     13
Sparks, Isaac E.             2     0     0     1      3    0     1      4
Sparks, Jesse                1     4     1     2      8    0     0      8
Stone, Thos.                 2     1     1     0      4    0     2      6
Summers, John A.             1     1     1     1      4    0     0      4
Taylor, Benjamin             1     3     1     2      7    0    23     30
Taylor, Daniel               2     3     1     3      9    0     0      9
Taylor, Elizabeth            0     5     1     1      7    0     0      7
Taylor, John F.              0     1     0     1      2    0     3      5
Thomas,  John                1     2     1     4      8    0     0      8
Thomas, Andrew               1     1     1     2      5    0     3      8
Thomas, Geo.                 1     4     1     1      7    0     0      7
Thomas, James                1     1     1     0      3    0     0      3
Thomas, Jno.                 0     1     0     1      2    0     0      2
Thorington, Dozier           1     3     1     2      7    0     4     11
Toomy, Mary                  0     3     1     3      7    0     0      7
Towson, Charles              1     0     0     0      1    0     0      1
Tubbs, George                3     3     1     2      9    0     0      9
Tucker, Wm.                  1     1     1     1      4    0     0      4
Vandike, John H.             1     2     1     0      4    0     0      4
Vardin, Holoway              1     0     1     0      2    0     0      2
Wade, Ruben                  2     2     1     2      7    0    20     27
Waits, John                  1     4     1     0      6    0     0      6
Walker, James                2     3     2     2      9    0     0      9
Wallis, John                 1     3     1     1      6    0     1      7
Wallis, Wm.                  1     4     1     3      9    0     0      9
Warnock, Robert              1     1     1     1      4    0     2      6
Watson, David                1     0     1     0      2    0     3      5
Watson, Josiah               2     2     1     2      7    0     0      7
Watters, George              1     0     1     0      2    0     0      2
Watters, Moses               1     5     2     0      8    0     3     11
Watters, Tilmon              1     3     1     1      6    0     0      6
Wear, Bennet                 1     3     2     7     13    0    2      15
Welch, Thomas                1     0     0     0      1    0    17     18
West, Joshua                 2     4     1     3     10    0     0     10
West, William                1     0     1     2      4    0     1      5
White, David                 1     0     1     1      3    0     0      3
White, Gabriel               1     2     1     2      6    0     0      6
Wilder, Ezekiel              1     0     0     1      2    0     0      2
Wilder, Geo.                 1     0     1     1      3    0     0      3
Wilder, John                 1     2     1     5      9    0     0      9
Wilder, Wm.                  1     1     0     2      4    0     0      4
Wiley, Jas.                  1     1     1     3      6    0     0      6
Wilmot, Walker               2     0     0     0      2    0     0      2
Wilson,  William             1     2     1     4      8    0     0      8
Wilson, Benjamin             1     8     1     4     14    0     5     19
Wilson, Jesse                3     2     1     8     14    0    20     34
Woods, Oliver                1     2     1     2      6    0     0      6
Wyatt, James                 1     6     1     1      9    0     0      9
  • Return to Shelby County Home Page