Robertson (Old Northport) Cemetery
Robertson Cemetery is located T22S R11W S8 in Northport. Surveyed taken from cemetery tombstones. Previous census records used to verify current census.
Last Name | First Name | Middle Name/Initial | Born | Died | Special Notes | ||||||
|
David | S | Feb 17 1827 | Feb 7 1852 | H/o Amanda Comerford | ||||||
|
Wm | May 10 1824 | Jan 24 1854 | ||||||||
|
James | C | Aug 19 1836 | Aug 10 1880 | |||||||
|
Sarah | J | Jun 18 1839 | Jul 28 1885 | W/o JC Bealle | ||||||
|
Mattie | L | May 27 1870 | Mar 25 1892 | |||||||
|
William | Thomas | Jan 17 1847 | Jul 16 1863 | |||||||
|
Powell | Sep 2 1850 | Sep 9 1876 | S/o Mary A Bolton | |||||||
|
William | Thomas | Jan 17 1847 | Aug 16 1863 | S/o BK/AE Bolton | ||||||
|
B | F | May 1838 | Feb 1890 | |||||||
|
Henry | Hart | Aug 8 1837 | Jan 9 1903 | |||||||
|
Minnie | Jul 1 1860 | Oct 19 1889 | W/o DL Brown | |||||||
|
Rev John | Mar 11 1810 | Mar 11 1878 | ||||||||
|
Rachel | Jul 1812 | Jun 15 1872 | W/o John Brown | |||||||
|
Mary | E | May 1841 | Apr 20 1858 | D/o J/R Brown | ||||||
|
T | J | Oct 1834 | Nov 27 1861 | |||||||
|
Lou | T | Aug 1838 | Oct 1872 | W/o HH Brown | ||||||
|
J | Ca. 1774 | Dec 17 1841 | Age 67 | |||||||
|
Bennett | Aug 1 1818 | Aug 22 1884 | ||||||||
|
Louisa | M | Jun 16 1816 | Oct 30 1898 | Consort of B Burks | ||||||
|
Margaret | Nov 1809 | Aug 11 1829 | W/o Wm V. Burns | |||||||
|
Wm | H | Aug 3 1829 | Aug 27 1844 | S/o Wm U | ||||||
|
James | Mar 4 1796 | Nov 13 1852 | ||||||||
|
Dorothy | Oct 18 1797 | Dec 1 1870 | ||||||||
|
S | G | Mar 13 1827 | Jan 21 1847 | G,H,S | ||||||
|
A | A | Feb 1 1857 | Oct 31 1858 | |||||||
|
JHJ | Feb 25 1829 | Nov 26 1867 | ||||||||
|
Sallie | O | Jul 12 1858 | Jul 25 1879 | D/o WL/SD | ||||||
|
Lula | Jan 1 1861 | Jul 30 1873 | D/o WL SC | |||||||
|
Harriet | F | Sep 1843 | Jun 1864 | W/o LN Cole | ||||||
|
Philip | P | Aug 30 1806 | Oct 2 1875 | |||||||
|
Sarah | P | Jan 30 1808 | Feb 7 1893 | |||||||
|
P. Francis | M | Jul 3 1842 | Feb 16 1905/6 | |||||||
|
Malissie | C | Sep 11 1841 | May 27 1889 | W/o PFM | ||||||
|
Margaret | M | Oct 13 1838 | Jan 3 1918 | |||||||
|
Marum | C | Mar 10 1861 | Apr 3 1911 | |||||||
|
Reuben | Searcy | Sep 10 1874 | Jan 17 1875 | S/o PFM/MC | ||||||
|
James | C | Nov 4 1860 | Se 7 1867 | H,S | ||||||
|
Mary | A | Aug 11 1836 | Jun 3 1909 | |||||||
|
James | T | Apr 7 1839 | Apr 21 1890 | Bro. of MA Fair | ||||||
|
James | Holley | Aug 2 1829 | Apr 9 1884 | D/o Berry Elmore | ||||||
|
Mary | Alice | Sep 27 1836 | Jan 21 1888 | M 1856 | ||||||
|
Mack | Mar 4 1870 | Sep 16 1870 | ||||||||
|
Rosco | May 19 1860 | Jun 29 1860 | ||||||||
|
Alonzo | May 10 1860 | Jun 8 1860 | ||||||||
|
James | 1790 | 1863 | ||||||||
|
William | Oct 7 1808 | Jul 28 1836 | ||||||||
|
Kenneth | Mar 15 1769 | Jan 21 1828 | ||||||||
|
Louisa | 1825 | Feb 1881 | G,H,S | |||||||
|
Fisher | Apr 1 1832 | Nov 9 1889 | ||||||||
|
William | Woodson | Aug 9 1829 | Dec 24 1871 | CSA | ||||||
|
Tomas | J | May 9 1856 | Mar 1859 | |||||||
|
Daniel | T | May 1853 | Feb 1878 | |||||||
|
Tomas | J | Apr 11 1859 | Age 65 | |||||||
|
William | Dec 11 1821 | Aug 6 1883/5 | ||||||||
|
Mary | Paulina | Feb 4 1812 | Feb 12 1888/9 | W/o Wm | ||||||
|
Isaac | 1776 | Jun 26 1856 | Horseshoe Lee b NC | |||||||
|
William | A | Dec 25 1819 | Feb 4 1884 | |||||||
|
H | L | Jan 1848 | Jul 1886 | G,S | ||||||
|
Emma | C | Jan 14 1869 | Aug 3 1871 | D/o WA/SR Lindsey | ||||||
|
Nancy | Jul 7 1776 | Feb 16 1844 | b. NC | |||||||
|
Mary | Alice | Jul 9 1850 | Jun 12 1851 | |||||||
|
Ada | Winn | Oct 25 1857 | Nov 4 1858 | |||||||
|
M | Nov 26 1806 | Feb 11 1839 | ||||||||
|
Rosco | Jan 29 1881 | Nov 6 1881 | S/o EC/DA | |||||||
|
Judeith | May 15 1793 | Jun 6 1830 | ||||||||
|
Mary | E | Jul 25 1851 | Jun 8 1874 | W/o AE Norris | ||||||
|
Julia | Oct 10 1823 | Jul 19 1861 | nee Roycroft | |||||||
|
Mrs. Angeline | 1837 | Jun 4 1914 | ||||||||
|
Thomas | Dec 31 1867 | May 1 1901 | ||||||||
|
Martha | Ca 1797 | Jul 30 1873 | 76 yrs | |||||||
|
Armel | 1824 | Sep 1853 | ||||||||
|
Martha | A | Dec 1845 | 1875 | W/o Robt. T. Robertson | ||||||
|
Charlie | Sep 2 1878 | Oct 26 1878 | ||||||||
|
Elizabeth | 1789 | Oct 12 1865 | ||||||||
|
James | Jan 31 1809 | May 21 1866 | ||||||||
|
Mary | A | Sep 15 1821 | Sep 30 1873 | Nee Christian | ||||||
|
Little Sallie | Jul 19 1859 | Jun 28 1866 | D/o Mr/Mrs Alex Simpson | |||||||
|
Josephine | W | Sep 1850 | Jul 1859 | |||||||
|
James | 1790 | 1863 | ||||||||
|
Mable | Clare | Dec 5 1844 | Jun 8 1923 | |||||||
|
Tranny | C | Dec 18 1852 | Nov 11 1936 | Wife of Stephen Stone | ||||||
|
Charles | L | May 12 1879 | Feb 25 1906 | S/o SV & TC Stone | ||||||
|
Stephen | Dec 5 1844 | Jun 8 1923 | CSA | |||||||
|
Paschal | Otis | May 15 1893 | Sep 18 1968 | |||||||
|
Marie | Ludia | Aug 4 1886 | Jan 21 1971 | |||||||
|
Bernice | Edgar | Jul 28 1881 | Apr 13 1972 | |||||||
|
Harriette | Amanda | Oct 7 1835 | May 11 1862 | W/o Dr TG Strong | ||||||
|
Dica | Ca 1800 | 1843 | ||||||||
|
John | Benton | Ca 1830 | Aug 11 1841 | |||||||
|
James | Carroll | Apr 17 1845 | Dec 7 1847 | Son of Wm B & Mary A M Switzer | ||||||
|
Mary | Oct 18 1872 | Mar 10 1873 | ||||||||
|
Abner Sr. | Apr 26 1769 | Dec 23 or 26 1836 | ||||||||
|
Lucretia | Posey | Jan 14 1773 | Apr 19 1857 | |||||||
|
Rev. Abner | Dec 19 1812 | Dec 12 1857 | m. Nancy Finley |
Several other Robertson and Nuckols are possibly buried here.
Mary Winn daughter of Abner and Lucretia Posey Winn is buried at McGee Cemetery