Mt. Joy Cemetery
|
|
|
|
|
|
|
|||
| Davis, Emma Phillips | 11/12/1909 | 2/24/1991 | |
| Sellers, Mary L. | 8/7/1896 | 8/4/1981 | |
| Murphy, Mary Ann | 8/28/1944 | 4/27/1995 | |
| Murphy, James Grover | 11/3/1914 | 2/9/1987 | |
| Walker, Andrea DeRuntz "Andi" | 8/23/1966 | NONE LISTED | ON SAME MARKER AS STEVEN DALE WALKER |
| Walker, Steven Dale | 8/2/1976 | 11/18/2002 | "Married 9/1/1996 |
| Hill, Mary E. | 9/20/1932 | NONE LISTED | ON SAME MARKER AS CECIL F HILL |
| Hill, Cecil F. | 9/9/1917 | NONE LISTED | "Married 4/18/1952" |
| Harr, Rebecca Diane | 12/11/1956 | NONE LISTED | ON SAME MARKER AS PAUL DAVID HARR |
| Harr, Paul David | 3/3/1948 | 8/10/1999 | "Married 12/24/1975 |
| Best, Oscar J. Jr. | 11/14/1926 | 12/27/1983 | AS US Navy WWII |
| Lay, Marvin V. | 1/31/1915 | 5/26/1991 | "PFC US Army WWII"; ON SAME MARKER AS McNEAL |
| McNeal, Carrie E. | 5/27/1920 | NONE LISTED | ON SAME MARKER AS LAY & McNEAL |
| McNeal, Mack L. | 1/15/1899 | 1/19/1974 | |
| Martin, Alma Lee | NONE LISTED |
|
|
| Key, Maggie Lee | 12/25/1909 | 6/24/1982 | |
| Key, James Rufus | 5/31/1904 | 9/15/1973 | |
| Key, Shirley Jean | 3/6/1955 | 8/29/1999 | |
| Daniel, Eunice I. Purdy | 9/18/1910 | 5/26/1985 | ON SAME MARKER AS Daniel, Paul W. |
| Daniel, Paul W. | 6/13/1907 | 1 /2/1988 | |
| Rogers, Allene B. | 1/14/1931 | NONE LISTED | ON SAME MARKER AS Rogers, Joseph H. |
| Rogers, Joseph H. | 6/22/1929 | 1/3/1996 | "Sgt. US Air Force WWII" |
| Aycox, Jay W. | 7/22/1899 | 12/26/1980 | ON SAME MARKER AS Aycox, Mertie B. |
| Aycox, Mertie B. | 2/17/1901 | 1/25/1984 | |
| Drummond, Nathan Lee | 7/1/1981 | NONE LISTED | INFANT |
| Cox, Bonnie S. | 1/18/1944 | NONE LISTED | ON SAME MARKER AS Cox, Basil L. |
| Cox, Basil L. | 12/25/1934 | NONE LISTED | Married 7/12/1958 |
| Stupek, Frances Lenora | 2/20/1927 | 8/22/2001 | |
| Stupek, Edward Henry | 6/15/1919 | NONE LISTED | |
|
|
|||
| Stricklin, Olen A. | 4/7/1922 | 12/21/1971 | "Ala S Sgt Co M168 Infantry WWII PH" |
| Smothers, Tracy Don | 12/4/1968 | 1/10/1995 | Son of Jerry & Valla, Brother to Denise, Janessa & Zachery" |
| Nicholson, Ralph E. | 11/18/1916 | 12/6/1972 | |
| Mayes, Darlene Olivia |
|
|
ON SAME MARKER AS Mayes, Deliah Cecile; Mayes, William Edward |
| Mayes, Deliah Cecile |
|
|
|
| Mayes, William Edward |
|
|
|
| Hunter, Doyle F. | 4/1/1927 | 7/30/1975 | |
| Hunter, Pearlie | 1/1/1898 | 4/19/1972 | ON SAME MARKER AS Hunter, Millard |
| Hunter, Millard | 2/12/1894 | 4/15/1962 | |
| Stover, Ophelia | 1/18/1933 | 11/16/1982 | ON SAME MARKER AS Stover, Albert |
| Stover, Albert | 8/18/1925 | 4/13/1985 | |
| Rogers, Joseph J. | 3/10/1982 | 5/24/1982 | |
| McGill, Beatrice | 6/20/1920 | NONE LISTED | ON SAME MARKER AS McGILL, BUCK |
| McGill, Buck | 8/23/1916 | 3/13/2001 | "Married 62 years" |
| Sheetz, Charles E. | 6/6/1920 | 5/8/1982 | |
| Barner, Farris L. | 7/8/1922 | 1/20/1999 | "PFC US Army WWII" |
|
|
|||
| Dutton, Annie Mae | 5/31/1931 | ON SAME MARKER AS Dutton, Buell B. | |
| Dutton, Buell B. | 10/19/1923 | 6/23/1987 | |
| Dutton, John William | 10/2/1929 | 5/20/2003 | |
| Dutton, Pearl M. | 7/21/1900 | 11/3/1974 | ON SAME MARKER AS Dutton, John L. |
| Dutton, John L. | 1/27/1901 | 1/10/1967 | |
| Calvert, Agnes | 12/15/1924 | NONE LISTED | ON SAME MARKER AS Calvert, Elvie Verlon |
| Calvert, Elvie Verlon | 1/24/1915 | 11/24/1994 | "PFC US Army WWII" |
| Shaw, Opal E. |
|
NONE LISTED | ON SAME MARKER AS Shaw, Rev. Clayton; ON SAME MARKER AS: |
| Shaw, Rev. Clayton |
|
NONE LISTED | |
| Shaw, James Leon | 5/8/1906 | 6/6/1960 | |
| Richardson, Edward Allen | 4/24/1922 | 6/3/1995 | ON SAME MARKER AS Richardson, Pauline |
| Richardson, Pauline | 6/22/1927 | NONE LISTED | |
| Richardson, Shelia Sue | 8/24/1951 | 6/9/2002 | |
| Murray, Bretten Eugene | 9/15/1970 | 9/20/1970 | "Son of Clarence Jr. & Christine Murray" |
|
|
|||
| Dutton, Mullis | 6/10/1915 | 6/14/1983 | |
| Dutton, Zack | 2/7/1888 | 11/26/1959 | ON SAME MARKER AS ETNA DUTTON |
| Dutton, Etna | 2/28/1898 | 1/15/1984 | |
| Shaw, Hazel Dutton | 2/18/1921 | 7/29/1989 | ON SAME MARKER AS Shaw, Billy |
| Shaw, Billy | 8/20/1921 | NONE LISTED | |
| Best, L. H. "Buck" | 3/19/1874 | 1/5/1956 | ON SAME MARKER AS Best, Oscar J. |
| Best, Oscar J. | 8/14/1901 | 6/30/1973 | |
| Best, William L. | 5/19/1937 | 6/3/1993 | "S Sgt US Army Vietnam" |
| Best, Ardelia C. | 12/21/1940 | NONE LISTED | ON SAME MARKER AS Best, Marvin Doil |
| Best, Marvin Doil | 6/8/1930 | 7/29/1995 | "PFC US Army" |
| Baldwin, Stachie | 6/7/1909 | 2/28/1975 | ON SAME MARKER AS Baldwin, Willie I. |
| Baldwin, Willie I. | 4/4/1911 | 8/29/1970 | |
| Eddy, Terry L. |
|
NONE LISTED | INFANT |
| Eddy, Milford |
|
NONE LISTED | INFANT |
| Eddy, "Nita" Cornelia Ann | 12/22/1962 | 2/26/1980 | |
| Eddy, Vivian O. | 7/10/1924 | NONE LISTED | ON SAME MARKER AS Eddy, Nicholas |
| Eddy, Nicholas | 1/25/1905 | 10/2/1985 | |
| Wells, George H. | 5/24/1910 | 6/10/1997 | ON SAME MARKER Wells, Louise O. |
| Wells, Louise O. | 1/1/1921 | NONE LISTED | |
| Rollo, Donald Dean | 11/12/1938 | NONE LISTED | ON SAME MARKER AS Rollo, Mary Sue |
| Rollo, Mary Sue | 11/12/1939 | NONE LISTED | "Married 6/1/66" |
|
|
|||
| Jefferson, John W. | 11/13/1880 | 10/29/19588 | ON SAME MARKER AS Jefferson, Sallie M. |
| Jefferson, Sallie M. | 12/10/1876 | 10/30/1963 | |
| Jefferson, David O. | 10/12/1905 | 7/17/1980 | ON SAME MARKER AS Jefferson, Ozy S. |
| Jefferson, Ozy S. | 3/17/1914 | 11/5/2000 | |
|
|
|||
| Best, Johnnie | 11/19/1924 | 10/30/1972 | |
|
|
|||
|
|
|||
| Rowe, Larry J. | 4/7/1947 | NONE LISTED | ON SAME MARKER AS Rowe, Sandra B. |
| Rowe, Sandra B. | 12/1/1947 | 9/22/1998 | |
| Brown, Fannie | 4/7/1907 | NONE LISTED | ON SAME MARKER AS Brown, Ira N. |
| Brown, Ira N. | 5/25/1905 | 1/4/1975 | |
| Baldwin, Jimmy Lynn | 1/17/1949 | 1/18/1949 | |
| Lay, Artie Odell | 10/27/1919 | 5//24/1970 | |
| Baldwin, Jennettie | 7/3/1887 | 9/19/1969 | ON SAME MARKER AS Baldwin, John I. |
| Baldwin, John I. | 11/14/1884 | 1/11/1952 | |
| Baldwin, Charlene | 11/16/1955 | 11/16/1955 | "Dau. of Mr. & Mrs. W. D. Baldwin" |
| Baldwin, Connie L. | 11/24/1966 | 1/26/1967 | "Daughter of David & Patricia Baldwin" |
| Baldwin, David Jr. | 3/10/1944 | 9/30/1972 | ON SAME MARKER AS Baldwin, Patricia A. |
| Baldwin, Patricia A. | 8/11/1944 | NONE LISTED | |
| Baldwin, William D. | 1/15/1917 | 6/29/1987 | ON SAME MARKER AS Baldwin, Vesta A. |
| Baldwin, Vesta A. | 4/21/1918 | 1/3/2003 | "Married 1/15/1936" |
| Hall, James H. | 6/5/1918 | 1/19/1975 | ON SAME MARKER AS Hall, Bernice T. |
| Hall, Bernice T. | 4/6/1924 | 8/2/1989 | |
| Calvert, Opaleen B. | 5/3/1931 | NOT LISTED | ON SAME MARKER AS Calvert, Sim E. |
| Calvert, Sim E. | 3/18/1926 | 9/6/2000 | "Married 9/30/1949" |
| Wingo, Gene Arthur | 4/19/1944 | 9/13/2001 | |
|
|
|||
| Capps, Billy | 2/18/1935 | 5/21/1992 | "SP3 US Army Korea; ON SAME MARKER AS Capps, Mary T. |
| Capps, Mary T. | 11/9/1940 | NONE LISTED | "Married 10/16/1964 |
| Capps, Brian Keith | 4/26/1961 | 8/26/1999 | |
| Phillips, Esthernae Mae |
|
|
|
| Shaw, Infant | 10/15/1940 | NONE LISTED | "Daughter of Rev. & Mrs. Clayton Shaw" |
| Phillips, W. V. | 1/23/1906 | 3/28/1960 | |
| Phillips, Betty | 11/26/1871 | 11/17/1947 | ON SAME MARKER AS JOHN PHILLIPS |
| Phillips, John | 3/11/1868 | 4/20/1945 | |
| Phillips, James W. | 5/22/1893 | 10/18/1943 | |
| Best, Mertie V. | 2/25/1903 | 3/11/1968 | |
| Best, "Sissy" Violet S. | 9/11/1955 | 2/14/1975 | |
| Stewart, Hester L. | 7/13/1921 | NONE LISTED | ON SAME MARKER AS Stewart, J. Arthur |
| Stewart, J. Arthur | 7/19/1923 | 3/9/1970 | |
| Burrow, Herbert W. |
|
|
|
| Burrow, Freeman J. | 1/19/1874 | 7/15/1965 | ON SAME MARKER AS Burrow, Sarah |
| Burrow, Sarah | 4/15/1879 | 4/11/1966 | |
| Tidwell, John C. | 8/25/1896 | 1/31/1964 | "Ala Pvt. US Marine Corps"; ON SAME MARKER AS |
| Tidwell, Orrah | 7/9/1901 | 12/6/1984 | |
| Dabbs, Sheri B. | 2/21/1964 | NONE LISTED | ON SAME MARKER AS Dabbs, Eugene E. |
| Dabbs, Eugene E. | 9/5/1963 | 1/6/1986 | |
| Hendon, Marthalene L. | 5/16/1931 | 12/9/1992 | ON SAME MARKER AS Hendon, Lecil S. |
| Hendon, Lecil S. | 5/14/1924 | NONE LISTED | |
|
|
|||
| Taylor, Thurston E. | 2/21/1914 | 7/4/1986 | ON SAME MARKER AS Taylor, Mary L. |
| Taylor, Mary L. | 8/1/1913 | NONE LISTED | |
| Wells, Pallie B. |
|
|
ON SAME MARKER AS Wells, James P. |
| Wells, James P. |
|
|
|
| Taylor, Hartley Hills | 10/3/1942 | NONE LISTED | "Ala PVT 117 Field Arty 31 Div" |
| Taylor, Eliza Braden | 1/17/1892 | 9/6/1949 | |
| Taylor, John D. | 8/14/1892 | 12/6/1980 | |
| Stewart, Infant | 10/15/1946 | NONE LISTED | "Son of Mr. & Mrs. J. A. Stewart" |
| Stewart, Infant | 5/28/1947 | NONE LISTED | "Son of Mr. & Mrs. J. A. Stewart" |
| Chandler, Roger D. | 1/9/1944 | 6/10/1946 | |
| Chandler, Alma P. | 11/8/1917 | 3/13/1973 | ON SAME MARKER AS Chandler, Morris |
| Chandler, Morris | 10/2/1 | 8/31/1971 | |
| Phillips, Francis | 11/9/1907 | 6/4/1991 | ON SAME MARKER AS Phillips, Howard |
| Phillips, Howard | 4/22/1903 | 5/19/1976 | |
| Abbott, Jerry Wayne | 3/21/1950 | 8/20/1954 | |
| Abbott, Carl | 12/25/1907 | 5/16/1983 | ON SAME MARKER AS ESTHER ABBOTT |
| Abbott, Esther | 6/1/1921 | 11/10/1971 | |
| Abbott, Mallory Noelle | 9/26/1992 | 9/15/1993 | |
| Abbott, Jeremie Byran | 5/25/1976 | NONE LISTED | |
| Newburn, Shirley J. | 7/9/1936 | NONE LISTED | ON SAME MARKER AS Newburn, Loyd D. |
| Newburn, Loyd D. | 10/30/1928 | 5/25/1998 | "Married 7/7/1950" |
|
|
|||
| Taylor, Judith Ann | 5/9/1947 | 4/16/1955 | |
| Taylor, Roni Marie | 2/8/1955 | 2/8/1955 | |
| Taylor, James R. | 12/8/1939 | 12/22/1939 | |
| Infant Son | 8/11/1942 | 8/12/1942 | |
| Abbott, Mrs. Mary Anner | 8/17/1869 | 4/26/1940 | |
| Hembree, Cordelia "Chaille" | 10/28/1894 | 2/15/1981 | |
| Dutton, Charity | 2/5/1897 | 9//27/1978 | |
| Dutton, George W. |
|
|
ON SAME MARKER AS Dutton, Nancy J. |
| Dutton, Nancy J. |
|
|
|
| Dutton, Freema | 7/22/1893 | 3/4/1984 | |
| Dutton, Belle | 7/13/1904 | 6/4/1987 | |
| Brooks, Flossie J. | 10/28/1893 | 11/12/1935 | ON SAME MARKER AS Brooks, Alfred C. & Brooks, Vida M. |
| Brooks, Alfred C. | 7/30/1893 | 5/28/1978 | |
| Brooks, Vida M. | 4/19/1905 | 8/20/1985 | |
| Burks, Johnnie Harlon Sr. | 4/7/1922 | 11/24/1999 | ON SAME MARKER AS Burks, Gaynell Brooks |
| Burks, Gaynell Brooks | 8/28/1922 | 7/3/2003 | |
| Burks, Marsha Sandra | 6/8/1947 | NONE LISTED | |
| Drummond, Vicki Lynn | 4/23/1961 | 5/10/2003 | |
|
|
|||
| Taylor, James B. | 9/1/1894 | 7/14/1974 | ON SAME MARKER AS Taylor, Sarah J. |
| Taylor, Sarah J. | 8/16/1892 | 1/28/1946 | |
| Rushing, Sarah E. | 6/16/1888 | 6/15/1973 | ON SAME MARKER AS Rushing, Martin Sim |
| Rushing, Martin Sim | 12/11/1882 | NONE LISTED | |
| Rushing, Leslie | 11/14/1925 | 2/12/1926 | |
| Rushing, David S. | 2/11/1916 | 12/4/2000 | "CPL US Army Air Forces WWII" |
| Aycox, Agnes Minnie | 1/15/1923 | 8/1/1924 | |
| Lay, Infant | 1 /2/1928 | 1/5/1928 | Daughter of Mr. & Mrs. Tress J. |
| Abbott, Cynthia Faith | 9/4/1961 | 10/21/1961 | |
| Abbott, Infant | 11/27/1944 | NONE LISTED | "Son of John & Annisteen" |
| Abbott, Janette | 12/11/1950 | 3/18/1953 | "Daughter of Clarence and Lear Abbott" |
| Abbott, Marion | 1/3/1887 | 5/21/1971 | ON SAME MARKER AS Abbott, Ada C. |
| Abbott, Ada C. | 4/16/1901 | 12/5/1972 | |
| Handley, John C. | 11/6/1974 | NONE LISTED | |
| Handley, Steve A. | 9/27/1954 | 3/29/1982 | |
| Hill, Ruby Howell | 7/29/1918 | 11/30/1993 | |
|
|
|||
| Drummond, Norma Jean | 7/4/1936 | 4/25/2003 | |
| Drummond, Lou Ada | 12/23/1910 | 8/24/1996 | |
| Drummond, Curtis T. | 2/12/1960 | 11/17/1940 | |
| Drummond, Cartis Melvin | 3/15/1941 | 11/6/2000 | "A2C US Air Force" |
| Key, Unknown | NONE LISTED | NONE LISTED | |
| Harris, E. L. | Unreadable | Unreadable | |
| Harris, Ben |
|
|
Mostly Unreadable, broken |
| McGill, Infant | 4/19/1939 | NONE LISTED | Daughter of Buck McGill |
| Drummond, Wilburn | 9/8/1912 | 5/25/1948 | |
| Drummond, Carry Ozalee | 12/15/1923 | 3/12/1990 | |
| Drummond, Lou Vadie | 3/18/1892 | 9/21/1967 | ON SAME MARKER AS Drummond, John Wesley |
| Drummond, John Wesley | 1/8/1887 | 5/11/1953 | |
| Handley, Judy Diane | 7/27/1951 | 9/9/1951 | |
| Estes, Gracie J. | 5/9/1904 | 3/15/1994 | ON SAME MARKER AS Estes, Huette W. |
| Estes, Huette W. | 2/25/1904 | 4/11/1992 | |
|
|
|||
| Abbott, Willie N. | 5/29/1904 | 6/8/1988 | ON SAME MARKER AS Abbott, Alieen T. |
| Abbott, Alieen T. | 10/31/1908 | NONE LISTED | |
| Abbott, Donald | 4/19/1928 | 5/11/1934 | |
| UNKNOWN X 6 | NONE LISTED | NONE LISTED | |
| Drummond, Creacy Ellen | 11/26/1916 | 1/23/1999 | ON SAME MARKER AS Drummond, Troy Wilford |
| Drummond, Troy Wilford | 2/14/1914 | 7/1/1967 | |
| Drummond, Ollie Mae | 12/15/1926 | NONE LISTED | ON SAME MARKER AS Drummond, Wm. Walter |
| Drummond, Wm. Walter | 5/17/1921 | 6/24/1970 | |
| Phillips, Gail Drummond |
|
9/15/2002 | No Marker |
| Abbott, Elda Viola Phillips | 8/11/1924 | NONE LISTED | ON SAME MARKER AS Abbott, Arnold Lee Sr. |
| Abbott, Arnold Lee Sr. | 2/17/1923 | NONE LISTED | |
|
|
|||
| McLemore, Jean T. | 6/26/1922 | 10/8/1991 | |
| Dobbins, Portcia | 2/8/1947 | 5/24/1982 | |
| Burrow, Ulna T. | 12/6/1901 | 6/28/1977 | ON SAME MARKER AS Burrow, Sim A. |
| Burrow, Sim A. | 4/20/1897 | 5/30/1971 | "Ala PVT US Army WWI" |
| Abbott, Ruby S | 11/28/1928 | NONE LISTED | ON SAME MARKER AS Abbott, Herman M. |
| Abbott, Herman M. | 7/11/1926 | 2/17/1994 | |
|
|
|||
| Johnsey, Lessie Emily | 9/5/1911 | 7/2/2000 | ON SAME MARKER AS Johnsey, Robert & Johnsey, Robert Jr. |
| Johnsey, Robert | 3/32/1905 | 7/14/1977 | |
| Johnsey, Robert Jr. | 5/11/1936 | NONE LISTED | |
| Phillips, Thomas B. | 7/12/1894 | 2/15/1978 | ON SAME MARKER AS Phillips, Alice A. |
| Phillips, Alice A. | 8/1/1897 | 2/5/1976 | |
| Rousseau, Harlon Elton | 10/12/1940 | 7/3/1955 | |
| Rousseau, Leland "Bill" | 12/15/1910 | 1/13/1966 | ON SAME MARKER AS Rousseau, Annie Mae; "Ala PVT Infantry WWII" |
| Rousseau, Annie Mae | 1/28/1916 | 2/25/1999 | |
| Martin, Infant |
|
NONE LISTED | Son of Dan & Betrice Martin |
| Phillips, Lurena D. | 12/8/1929 | NONE LISTED | ON SAME MARKER AS Phillips, James Roland |
| Phillips, James Roland | 3/9/1926 | 9/18/1997 | "TEC 5 US Army WWII" |