~ Customers at Burr
Wilson's
Store ~
(1836–1844)
ABERNATHY, Rufus | 1842 |
ABERNATHY, Samuel | 1836 |
ADAMS, Aaron | 1837 |
ADAMS, Bryant | 1843 |
ADAMS, Elgin | 1836 |
ADAMS, Richard | 1836 |
ALDRIDGE, David | 1837 |
ALDRIDGE, Joseph | 1836 |
ALLEY, Nicholas | 1836 |
ALLEY, Simpson | 1844 |
ALLEY, Susan | 1838 |
ALLMAN, Lewis | 1836 |
ANDREWS, David W. (Baptist preacher) |
1840 |
ATKINS, Joseph (Sr.) | 1836 |
ATKINS, Joseph (Jr.) | 1838 |
ATKINS, Lewis | 1836 |
ATKINS, Mastin | 1840 |
ATKINS, Nancy | 1839 |
ATKINS, Richard | 1836 |
ATKINS, Thomas C. | 1836 |
AUSTIN, Leroy | 1837 |
AUSTIN, Robert (credit by hire of a horse) |
1836 |
AUSTIN, William | 1842 |
BAGWELL, Frederick | 1838 |
BARNES, Edwin | 1838 |
BARNES, Henry | 1836 |
BARNES, James | 1836 |
BARNES, Jethro | 1836 |
BARNES, Walker | 1837 |
BARNES, Jesse | 1836 |
BELL, John | 1836 |
BERRY, William C. | 1840 |
BESINGER, John | 1838 |
BILLIONS, Littleton | 1836 |
BINGHAM, Elija | 1836 |
BLACKBURN, Augustus | 1836 |
BOWEN, Sara | 1837 |
BOX, Benjamin | 1836 |
BOX, Joseph T. | 1844 |
BOX, Liles (charged some items to Sam'l Bradshaw) |
1836 |
BOX, Mason - W. Retta | 1836 |
BOYD, Carolinus | 1836 |
BRADSHAW, Samuel (store advanced him $5) |
1838 |
BRAND, Gayle | 1837 |
BRASHER, Henry | 1838 |
BRASHER, James | 1838 |
BRASHER, Lawrence | 1838 |
BRAZIL, John | 1837 |
BRAZIL, William | 1837 |
BROOKS, Zachariah | 1835 |
BROCK, Alfred | 1837 |
BROCK, James | 1836 |
BROCK, Milledge | 1837 |
BROWN, George | 1837 |
BROWN, William | 1837 |
BROWN, John M. | 1836 |
BRYANT, James | 1838 |
BRYANT, Jacinth H. | 1836 |
BRYANT, Willis (Credit 75¢ by working road) |
1837 |
BUCHANNON, William | 1836 |
BURNHAM, A.S. | 1839 |
BURNE, Henry | 1836 |
BURNS, John (To one patent A.H. $2.50) |
1836 |
BURNAM, William | 1840 |
CAMERON, Allen | 1836 |
CAPLE, Samuel | 1836 |
CAPLE, William | 1836 |
CARNS, William J. | 1836 |
CAVANAH, Henrietta | 1836 |
CAVANAH, James | 1836 |
CAVANAH, Mary | 1837 |
CHALDERS (?), Gilbert | 1842 |
CHEATHAM, William | 1837 |
CHEEK, Valentine | 1836 |
CHILDERS, Pleasant | 1842 |
CHILDRESS, Gilbert | 1844 |
CHURCHWELL, William C. | 1837 |
CLAYTON, Robert | 1842 |
CLIFTON, Alvis | 1837 |
CLIFTON, G.D. | 1837 |
CLIFTON, William W. | 1837 |
COATS, Abner | 1836 |
COCHRAN, James M. | 1836 |
COCHRAN, John | 1836 |
COKER, William C. | 1843 |
COLLINS, Alexander C. | 1836 |
COLLIDGE (?), Elijah | 1836 |
CONLY, John | 1836 |
CONLEY, Robert | 1838 |
COOK, Henry | 1837 |
CROWLEY, Charles | 1836 |
CORWLEY, Mrs. Frances | 1837 |
CROWLEY, James | 1838 |
CRYMES (?), John D. | 1839 |
DAWSON, Hirma | 1843 |
DAVIS, Alvis | 1838 |
DAVIS, Benjamin | 1836 |
DAVIS, Berry | 1836 |
DAVIS, James | 1838 |
DAVIS, John (Hico Beat) | 1837 |
Page 2: DAVIS (John) to HOWTON (Abraham)