~ Customers at Burr
Wilson's
Store ~
(1836–1844)
DAVIS, John (Sr.) | 1836 |
DAVIS, John (Jr.) | 1836 |
DAVIS, John M. | 1837 |
DAVIS, Matthew | 1836 |
DAVIS, Robert | 1838 |
DAVIS, Sherwood R. | 1837 |
DAVIS, Thomas | 1836 |
DAVIS, William | 1838 |
DELK, Matthew | 1844 |
DENNIS, Benjamin | 1837 |
DICKERSON, Joseph | 1837 |
DOBINS, Joseph C. | 1836 |
DOTSON, William | 1836 |
DOWNING, Mark L. | 1836 |
DUMAS, John B. | 1836 |
DUMAS, Morris | 1836 |
EKES, Alfred | 1837 |
ENNIS, Wylie B. | 1837 |
FARQUHAR, Anderson | 1836 |
FARQUHAR, Audemon | 1837 |
FARQUHAR, James | 1837 |
FIELDS, William R. | 1842 |
FORD, Daniel | 1837 |
FORD, Dave | 1836 |
FORD, Samuel | 1837 |
FOREMAN, A.P. | 1836 |
FOREMAN, Isaac P. | 1836 |
FOWLER, Elizabeth | 1836 |
FOWLER, Samuel D. | 1837 |
FREEMAN, Mychael (wife Cader Guin) |
1838 |
FURGASON, H.A. | 1839 |
GARDNER, Jesse | 1837 |
GARDNER, John | 1837 |
GARDNER, Lewis | 1836 |
GILPIN, Richmond | 1837 |
GOODWIN, Isaiah | 1836 |
GOODWIN, William | 1836 |
GORDEN, Henty (Henry?) | 1836 |
GRACEY, Benjamin | 1836 |
GRACEY, Martha | 1837 |
GRACEY, Paulis D. | 1836 |
GRAVES, George | 1836 |
GRAVES, Thomas | 1836 |
GRAY, Alexander | 1837 |
GRAY, George | 1836 |
GRAY, Robert W. | 1836 |
GRAY, William | 1836 |
GREEN, Bartlet | 1839 |
GREEN, Benjamin | 1836 |
GREEN, Berry | 1836 |
GREEN, Ezekiel | 1838 |
GREEN, Isaac | 1837 |
GREGORY, James S. | 1836 |
GREGORY, Joshua | 1838 |
GREGORY, Samuel | 1837 |
GRIFFIN, Richard | 1842 |
GUEST, Neal | 1836 |
GUIN, Cader | 1837 |
GUIN, Jesse | 1838 |
HAINS, Henry | 1836 |
HAM, Henry | 1836 |
HAM, John | 1838 |
HAM, Spious (Sr.) | 1836 |
HAM, William | 1836 |
HAMBY, John | 1840 |
HANKINS, John | 1836 |
HARGES, Leonard | 1836 |
HARKINS, Andrew | 1836 |
HARKINS, Charles | 1836 |
HARKINS, Walter | 1836 |
HARKINS, William S. | 1836 |
HARRIS, Adlai | 1836 |
HARRIS, Andrew P.A.
(To horse hire for R. Austin $10) |
1837 |
HARRIS, Edwin | 1836 |
HARRIS, E.G. | 1838 |
HARRIS, Erastus C. | 1837 |
HARRIS, James C. | 1836 |
HARRIS, John | 1844 |
HARRIS, Jonathan C. | 1838 |
HARRIS, Wesley | 1838 |
HARTON, Hardy | 1838 |
HARTON, Littleton | 1838 |
HARVEY, John N. | 1837 |
HARVEY, Nehemiah | 1836 |
HARVEY, Wade | 1838 |
HARVEY, Zephaniah | 1836 |
HENSLEY, John | 1836 |
HENSON, Epenizer | 1836 |
HENSON, Richard | 1836 |
HENRY, John | 1837 |
HENRY, Ira | 1837 |
HENRY, Samuel (Credit by hauling two loads of wood at 62½¢ each) |
1838 |
HENRY, Mrs. William | 1837 |
HESTER, Robert | 1836 |
HOGAN, Thomas | 1839 |
HORNE, Jesse | 1836 |
HOWARD, Isaac | 1840 |
HOWELL, Mansfield | 1843 |
HOWELL, Manual | 1836 |
HOWTON, Abraham | 1836 |