LAUDERDALE COUNTY, ALABAMA
CENSUS RECORDS
1860 AGRICULTURAL CENSUS,
Lauderdale County, AL, - page 1
Submitted 29 May 2001
by Robert Ellington Torbert
NAME IMPROVED UNIMPROVED VALUE PAGE
ACRES ACRES
KENNEDY, Hiram 400 1200 12000 1-01
CLEMENS, William 35 20 700 1-01
CANADA, William 35 75 500 1-01
McDOUGALL, Alexander 100 235 4000 1-01
GARRET, J.P. 10 30 200 1-01
COLSTON, James 0 1-01
EDWARDS, Elisabeth 5 38 700 1-01
POWELL, P.P. 6 34 155 1-01
REYNOLDS, G.R. 12 62 500 1-01
HOWELL, H.D. 90 200 2200 1-01
HOWELL, A.W. 135 750 500 1-01
POOL, Nathaniel 60 60 600 1-01
HOWELL, Mary 75 100 1500 1-01
BAILY, William C. 60 320 1500 1-01
REYNOLDS, Hue 200 200 3500 1-01
REYNOLDS, William C. 12 68 100 1-01
McBRIDE, Thomas 65 195 1500 1-01
ROBESON, Henry Rent 0 1-01
REYNOLDS, H.R. 75 140 1500 1-01
REYNOLDS, J.P. rent 0 1-01
YORK, James rent 0 1-01
GREEN, Willis rent 0 1-01
GRIMES, George 80 640 3000 1-01
BLACKBURN, John 16 64 55 1-01
ROBESON, H. rent 0 1-01
REYNOLDS, A.P. 60 40 2000 1-01
BREWER, Jane 25 70 1000 1-01
HARDWICH, J.A. 65 260 5000 1-01
SIMPSON, James H. 300 500 7500 1-01
ROBERTSON, T.D. 10 310 500 1-01
MIRICK, James C. 110 210 2000 1-01
HOWELL, John rent 0 1-01
KIMBOL, George rent 0 1-01
STUTTS, J.R. 42 178 1500 1-01
DAVIDSON, William R. 30 85 500 1-01
MILNER, James 20 20 400 1-01
MILNER, Isaac 150 450 3000 1-01
RICHARDSON, O. 15 75 135 1-01
CAUL, Elias 10 70 300 1-01
CAUL, Carroll 10 70 137 1-01
STUTTS, L.W. 45 215 600 1-03
LEFAN, William T. 15 85 300 1-03
McDONALD, J.E. 14 86 300 1-03
ENGLISH, Wilson 16 28 250 1-03
COWHORN, John 75 205 1120 1-03
CLEMENS, T.W. 100 520 1300 1-03
KEELLY, S.W. 20 20 200 1-03
McGEE, W. 25 55 200 1-03
BARRUFF?, J.M. 22 98 400 1-03
WATKINS, John 120 380 4000 1-03
CANADA, C.A. 30 90 480 1-03
GLIDEWELL, J.H. rent 0 1-03
CANADA, James 20 60 150 1-03
CANADA, A. rent 0 1-03
GLIDEWELL, Thomas rent 0 1-03
GIFFORD, John S? 20 20 150 1-03
LAWSON, John W. 50 50 500 1-03
McMURTRY, John 60 140 500 1-03
KEYS, M.C. 15 25 150 1-03
HAM, James R. 170 110 300 1-03
GIST, Levi 150 300 3100 1-03
GIST, James 30 70 1000 1-03
BRADLY, James 100 60 450 1-03
BRADLY, Jessie 15 25 100 1-03
ATWELL, William 60 100 1000 1-03
COWHORN, William 50 20 150 1-03
COWHORN, Mills 8 20 700 1-03
CHOAT, S.E. 25 55 200 1-03
CHISHOLM, R.K. 85 316 1200 1-03
MORTON, J.H. 75 125 500 1-03
McDONALD, Berry M. 20 220 500 1-03
SMITH, D. 80 240 2500 1-03
ROBERTSON, J.H. rent 0 1-03
FOUST, William 10 30 200 1-03
McMURTRY, Mc rent 0 1-03
McCLUSKY, Mahel 40 80 1000 1-03
STUTTS, A. 40 120 1-03
CLEMONS, J.N. 15 160 500 1-03
KEYS, Calvin 2 100 1-03
CLEMENS, Henry 100 120 1000 1-03
HAM, William A. 20 80 150 1-05
HARRISON, D.T. 170 400 4000 1-05
HARRISON, Luke 200 1000 6000 1-05
BROOKS, Jessie M. 320 425 10000 1-05
BROWN, S.C. 120 100 2750 1-05
WILCOXON, J.N. 38 107 260 1-05
HARRISON, John 700 1100 8000 1-05
SKIPWORTH, John W. 80 245 4875 1-05
POSEY, William 30 300 1-05
RICHARDSON, Mark 120 80 2400 1-05
MOODY, J. rent 0 1-05
TAPP, J.W. 100 100 1200 1-05
WHITTEN, J.W. 20 240 1200 1-05
WILLIAMS, John 600 1000 16000 1-05
PHILIPS, R. 75 62 1096 1-05
HANNAH, T. 82 100 1-05
PHILLIPS, W.C. 400 1200 6000 1-05
CASEY, B. 80 160 2000 1-05
TROUSDALE, R.C. 160 200 3480 1-05
CROW, J.J. 90 235 975 1-05
HARKINS, M. 467 4670 1-05
KING, D.M. 20 100 300 1-05
WALKER, William C. 20 100 300 1-05
CRITTENDEN, B.F. 960 1830 25000 1-05
SIMMONS, George rent 0 1-05
WILLIAMS, D.C. 760 860 32000 1-05
DOUGLASS, James 470 730 18400 1-05
HILLIS, Jackson rent 0 1-05
SIMMONS, A.A. rent 0 1-05
ALEXANDER, J.F. 190 169 3949 1-05
BULLS, F.B. 60 180 800 1-05
KING, John rent 0 1-05
ASKEW, Murrel 70 450 5000 1-05
DOUGLAS, Younger rent 0 1-05
HERMAN, M. 20 50 1400 1-05
HARDIN, P.W. 700 800 15000 1-05
HILL, James 60 380 1000 1-05
HILL, Matilda A. 700 250 1900 1-05
PHILLIPS, J. 350 920 4500 1-07
FISHER, G.W. rent 0 1-07
NAENLY, T.C. rent 0 1-07
BUTLER, G. 20 40 500 1-07
INGRAHAM, Henry 650 765 6500 1-07
COX, Chesly rent 0 1-07
COFFEE, John C. 15 12 200 1-07
BUTLER, William 300 400 4000 1-07
INGRAHAM, Moses 150 254 2500 1-07
CRITTENDEN, J.J. 150 155 1885 1-07
PUTMAN, Abel 30 50 100 1-07
DEAN, Bryant 170 223 2500 1-07
THORTON, Sarah 50 30 400 1-07
SIMPSON, J. S. 190 180 3000 1-07
HARAWAY, William E. town lot 500 1-07
SIMMONS, George 350 650 6000 1-07
SHANE, Robert 70 50 700 1-07
PORTER, Robert 50 30 1200 1-07
HUES, John 15 65 150 1-07
WEAVER, Adam 170 126 3810 1-07
McLEMORE, D. 100 246 3460 1-07
CUNINGHAM, J.M. 800 500 19500 1-07
NANCE, S.A. Estate 600 320 13800 1-07
OLIVER, W.L. 120 135 2750 1-07
BALL, R.J. rent 0 1-07
BINFORD, L.H. 275 160 8700 1-07
HARAWAY, D.W. 130 570 1800 1-07
DICKENS, T.C. 200 160 1800 1-07
FOSTER, J. 75 5 800 1-07
NEELY, A.P. 175 179 3193 1-07
HOWARD, A. 8 71 474 1-07
CREAMER, A. rent 0 1-07
LENEAR, L.H. 80 40 1500 1-07
WEAVER, J. 250 240 5600 1-07
HARAWAY, P.L. 300 700 8000 1-07
KELLY, Henry 79 46 1460 1-07
SHOULDERS, C. 150 200 3500 1-07
SHOULDERS, William 300 264 7050 1-07
SHOULDERS, Allen 200 40 3000 1-07
PAGE, Nancy 150 150 3000 1-07
COOPER, John 200 160 1800 1-09
MARTINDALE, T. 175 330 7575 1-09
ZIMMERMAN, M.F. 30 57 1600 1-09
INGRAHAM, Joseph 350 225 3600 1-09
HARAWAY, W.M. 200 100 1200 1-09
INGRAM, D. 400 300 7000 1-09
CRITTENDEN, P. 200 118 4000 1-09
JACKSON, A.E. 350 500 5100 1-09
CRITTENDEN, T.J. 200 400 3000 1-09
CRITTENDEN, W.W. Estate 350 2100 7000 1-09
INGRAHAM, George 600 200 6500 1-09
BUTLER, Chisholm 100 154 2000 1-09
PETIT, John 40 200 1-09
McCLAREN, R.C. rent 0 1-09
COFFEE, R.S. 400 300 8400 1-09
FUQUA, J.A. 435 485 9200 1-09
FUQUA, F. rent 0 1-09
FUQUA, S. 120 120 1920 1-09
HARAWAY, R.C. 200 120 3200 1-09
WATKINS, R.H. 800 620 35500 1-09
YORK, R. 60 40 800 1-09
YORK, William 160 125 2520 1-09
BENNINGFIELD, H.E. 90 188 2502 1-09
HUNLEY, W.H. 700 330 20600 1-09
BINFORD, A.D. sold land 0 1-09
BROWN, Butler rent 0 1-09
STEGALL, Nancy 35 5 300 1-09
McLEMORE, Briggs 72 8 640 1-09
CHANDLER, J.S. 20 300 500 1-09
CHANDLER, John 28 10 200 1-09
BENNINGFIELD, Charley 70 180 2750 1-09
SHOEMAKER, Susen 30 90 610 1-09
BENNINGFIELD, C. 300 420 3000 1-09
WILEY, P. 60 60 300 1-09
SEXTON, J.J. 40 120 600 1-09
PATTON, William 12 68 150 1-09
LOVE, John 40 150 420 1-09
HOLMES, Thomas 60 148 2500 1-09
HAGOOD, Elizabeth rent 0 1-09
FLANAGAN, J. 200 260 1650 1-11
HENDRIX, Joshua 200 320 2400 1-11
PORTOR, Elisabeth 25 25 350 1-11
ROMINES, Peter 50 30 400 1-11
ROGERS, F. 100 620 3000 1-11
WETHERS, William 70 210 1500 1-11
ROGERS, J.F. 15 25 300 1-11
LONGSHORE, John 35 95 600 1-11
ROGERS, C.R. 0 1-11
MARBUT, John A. 10 79 300 1-11
HOWELL, E.A. 10 30 150 1-11
McKEE, D. 25 25 300 1-11
RICE, William S. 80 160 1200 1-11
DANLY, Walter 20 20 200 1-11
HERMAN, William 220 500 2500 1-11
TAYS, William B. 306 434 3500 1-11
TAYLOR, B. 1000 1680 44200 1-11
BOURLAND, B.E. 400 1660 4300 1-11
JONES, Ephraim 100 540 1800 1-11
McMAHON, John C. 100 220 3000 1-11
STAPLER, William 100 118 600 1-11
BROWN, Thomas 30 260 400 1-11
SLEDGE, Sterling 200 228 3500 1-11
HARRISON, A.C. 20 60 150 1-11
WILLIAMS, T.M. rent 0 1-11
STONE, Thomas 90 270 1000 1-11
RICE, Nathan 55 120 500 1-11
SPRINGER, A.B.M. 63 120 1020 1-11
AKERS, A.H. 40 80 500 1-11
COLE, Samuel 50 350 1300 1-11
GRISHAM, Thomas 75 365 2000 1-11
HOWARD, J. 60 340 2000 1-11
HERMAN, James 100 229 1600 1-11
MITCHELL, William H. 25 455 960 1-11
HANEY, J.G. rent 0 1-11
THIGPEN, G.W. 60 100 300 1-11
BARNETT, G. 60 300 1200 1-11
MOBLY, Parker 25 15 300 1-11
BRALY, Sarah 50 110 600 1-11
BRALY, M.M. 40 80 500 1-11
JONES, J.S. 50 110 600 1-13
WILLIAMS, L.P. rent 0 1-13
ESTES, G. 50 138 600 1-13
SMITH, John 50 230 1000 1-13
HOWARD, Harden 6 34 40 1-13
SPRINGER, J.N. 100 310 500 1-13
PRICE, J.W. 20 140 300 1-13
McLEMORE, Mc rent 0 1-13
WALLACE, William rent 0 1-13
STUTTS, William 125 675 6000 1-13
McLEYEA, J.M. rent 0 1-13
THOMAS, William 50 60 1000 1-13
McGEE, Abram 25 95 200 1-13
RITTER, George B. rent 0 1-13
STUTTS, W.W. 15 185 500 1-13
CLEMONS, William 45 175 1000 1-13
BUTLER, Canon 60 100 600 1-13
LENEAR, R.T. 50 37 500 1-13
WHITE, P.D. rent 0 1-13
GRISHAM, J.N. 30 10 300 1-13
WHITEHEAD, Jacob 250 750 2500 1-13
GRISHAM, Moses 25 115 400 1-13
GRISHAM, A.J. rent 0 1-13
WHITEHEAD, G.W. 25 15 200 1-13
McCARTNEY, E. 25 15 200 1-13
McCARTNEY, Elisabeth 40 180 240 1-13
PARKER, Catharine 6 34 150 1-13
SMITH, Martin 14 26 200 1-13
WETHERS, William J. 10 80 600 1-13
BURNEY, James 22 98 300 1-13
VARNEL, William 20 20 200 1-13
VARNEL, Richard 65 35 450 1-13
VARNEL, Alfred 30 130 800 1-13
McMEANS, William 30 130 1000 1-13
BURNEY, John V. 26 14 200 1-13
ROSS, Jane 18 64 200 1-13
PATRICK, R.A. 30 410 250 1-13
WHITE, William B. 47 73 1000 1-13
PRICE, William 8 152 80 1-13
THOMPSON, John W. 35 95 300 1-13
SLATEN, William rent 0 1-15
DAVIS, Pinkney rent 0 1-15
TATE, Jerome rent 0 1-15
TATE, Jesse F. rent 0 1-15
WHITEHEAD, Sarah 75 85 1200 1-15
HARVEY, William A. 30 190 900 1-15
COVINGTON, William 40 40 700 1-15
HARVEY, William W. 172 42 700 1-15
WHITE, J. 30 90 960 1-15
TROBOY, R. 20 60 480 1-15
COVINGTON, Thomas 120 300 1100 1-15
CAMEL, Hugh 20 60 150 1-15
HARVEY, A.H. 25 25 600 1-15
HARVEY, Nancy A. 40 120 1280 1-15
HARVEY, H. 25 75 500 1-15
WILSON, R. 30 10 900 1-15
CRONEY, Irena 38 450 300 1-15
CRONEY, Berges 30 50 200 1-15
BAINGER, E. rent 0 1-15
MOODY, M. rent 0 1-15
SMITHSON, W.J. 40 40 320 1-15
RICE, George 15 185 300 1-15
RICE, Tobias 140 660 4000 1-15
WHITE, D.F. 80 300 300 1-15
WHITE, J.B. 100 320 1000 1-15
THOMPSON, James M. 300 600 3600 1-15
DAVIS, William B. 15 25 850 1-15
BARNET, James 70 150 850 1-15
BARNET, A.F. 60 340 1500 1-15
ROSS, A.D. 40 120 300 1-15
JONES, Branson 30 40 100 1-15
SMITH, J.S. 40 60 700 1-15
KING, G.D. 100 100 1000 1-15
WARREN, William 15 65 200 1-15
BEAVERS, M. 55 5 100 1-15
JOINER, Moses 35 65 150 1-15
HERSTON, S. 20 60 400 1-15
ELLIS, Templeton rent 0 1-15
WILSON, John 30 50 160 1-15
WILSON, Stewart 200 900 4000 1-15
CANAMORE, A.J. rent 0 1-17
RICHARDSON, S.H. 200 200 5000 1-17
RICHARDSON, Daniel rent 0 1-17
KING, James 120 300 1-17
JOINER, James 22 58 600 1-17
HARRISON, M. 43 157 500 1-17
NOWLAND, H. 6 34 50 1-17
KING, H. 100 200 350 1-17
HILL, A. 18 62 400 1-17
FULKS, Mereda 5 35 200 1-17
BARNET, Elisabeth 60 80 500 1-17
BARNETT, Irvin 100 400 1000 1-17
WHITE, William 68 125 600 1-17
FORBS, Arthur 25 95 140 1-17
HOWARD, Cyntha 40 100 600 1-17
HOWARD, T.F. 2 78 150 1-17
WALKER, John rent 0 1-17
HOLT, Thomas F. rent 80 40 1-17
BROWN, Wesley rent 4 1-17
SHELTON, Stephen 80 450 1600 1-17
BENTLEY, S. 25 25 300 1-17
WILLIAMS, James 34 206 600 1-17
JOHNSON, Z.C. 28 43 400 1-17
ELDRIDGE, Eli 32 8 100 1-17
NEWTON, Charles 20 106 1500 1-17
NEWTON, Robert 30 114 1500 1-17
WILLIAMS, Elisabeth N. 20 40 300 1-17
SMITHSON, John G. 150 231 1400 1-17
HOWELL, Willis 100 220 2500 1-17
KILLEN, A.J. rent 0 1-17
BRIGGS, J.W. 10 190 200 1-17
WESTMORLAND & BRIGGS 30 370 500 1-17
BRIGGS & WESTMORLAND 30 370 500 1-17
PORTER, A.S. 70 480 2750 1-17
PORTER, A.W. 15 80 500 1-17
McGWIER, J.W. 18 62 240 1-17
MATTHEWS, S. J. 80 80 1000 1-17
DANIELS, T.J. 10 70 700 1-17
PETTUS, W.W. 80 320 1500 1-17
BURNEY, A.A. 10 25 400 1-17
NOWLAND, H. 13 27 100 1-17
CHAPMAN, H.F. 3 20 300 1-19
SHELTON, John 42 38 400 1-19
PORTER, William R. 95 95 500 1-19
McLANAHAN & PORTER 80 80 500 1-19
PORTER & McLANAHAN 80 80 500 1-19
HOWARD, G.C. 20 100 400 1-19
DAVIS, Elisabeth rent 0 1-19
CAUL, Samuel 30 90 250 1-19
ALEXANDER, Thomas 30 210 1000 1-19
SMITHSON, H.C. rent 0 1-19
WESTMORLAND, L.H. 70 330 500 1-19
McGWIER, F.H. 73 92 1-19
DAVIS, W.W. rent 0 1-19
BALUE, B. 40 120 350 1-19
JACKSON, John 3 77 120 1-19
DAVIS, C. rent 0 1-19
THIGPEN, Thomas 25 15 200 1-19
THIGPEN, J.B. rent 0 1-19
THIGPEN, J.C. rent 80 150 1-19
FULKS, J.C. 50 50 1000 1-19
FULKS, John 1 39 150 1-19
WALKER, J.B. 32 40 640 1-19
McGWIER, E.E. 60 80 600 1-19
HOWARD, Nathan 20 20 100 1-19
DAVIS, J.B. 20 53 292 1-19
PORTER, Wesley 35 63 294 1-19
PORTER, James 25 40 195 1-19
HAMMONS, J.N. 65 185 1000 1-19
FIELDS, Lewis 65 59 500 1-19
BUTLER, John rent 0 1-19
CHANDLER, B.G. rent 0 1-19
BALUE, J.H. 60 140 1500 1-19
DAVIS, J.T. 40 130 500 1-19
McCLANAHAN, William 125 975 2200 1-19
PHILIPS, W. 30 190 1200 1-19
MITCHELL, J.R. rent 0 1-19
BULLS, D.D. 125 275 2000 1-19
CROW, T.B. 400 600 10000 1-19
SNODDY, T.N. or T.H. 100 115 1200 1-19
RICHARDSON, H. 75 325 500 1-19
CLEMENS, A. 140 200 800 1-19
McGEE, John 35 45 400 1-21
WATSON, C.Y. 80 100 1-21
LEMASTER, John W. 45 235 1200 1-21
STEWART, Duncan 250 1650 1900 1-21
STUTTS, H.B. 0 1-21
BRADLEY, B.H. 0 1-21
THOMPSON, C.W. 25 95 300 1-21
HAM, Thomas 45 115 800 1-21
SPRINGER, Thomas 30 130 600 1-21
McDONALD, Amos 15 25 160 1-21
LeFAN, W.T. 15 45 250 1-21
HILL, L.S. 40 30 1-21
HOLLFORD, M.H. 15 105 200 1-21
ROBINSON, W.C. rent 0 1-21
LAWLESS, Hiram rent 0 1-21
LILES, William 50 150 500 1-21
McCLUSKY, Ann 100 620 2000 1-21
WILLIS, Gardner 6 34 300 1-21
LANE, S.C. 60 420 1500 1-21
HOLLAND, Harrison 550 550 10000 1-21
CHISHOLM, B.F. 150 750 3500 1-21
KILLEN, John 150 590 4000 1-21
MITCHELL, Rebecca 80 65 1500 1-21
BRAZEL, Reuben 30 122 600 1-21
MOORE, Manuel 16 104 400 1-21
DOWNS, Thomas 25 55 125 1-21
SMITH, Elisabeth 30 55 320 1-21
POSEY, F.M. 75 167 968 1-21
ALLEN, H.D. 200 1000 12000 1-21
GRACY, John 200 175 4200 1-21
HAYWOOD, J.J. rent 0 1-21
KING, William A. 8 152 940 1-21
TODD, Matilda 150 165 3000 1-21
WILLIAMS, T.M. 75 245 1600 1-21
KENNEDY, George 25 98 500 1-21
WATSON, Nathaniel 15 25 200 1-21
JOICE, Alley 30 50 1200 1-21
RICHARDSON, Lewis rent 0 1-21
ATWELL, Harden 20 20 400 1-21
RICHARDSON, J? 40 40 200 1-23
HILL, William 100 200 1000 1-23
WILCOXON, Jesse N. 0 1-23
ROBERTSON, Mourning 30 100 1000 1-23
STUTTS, Jacob 300 1000 6000 1-23
ROBERTSON, Little 100 300 2000 1-23
CALAHAN, John T. 100 100 1000 1-23
WILCOXON, John 100 200 1500 1-23
ALLEN, B. 90 350 1500 1-23
ASKEW, Aaron 50 50 600 1-23
HILL, Bunyan 30 50 400 1-23
GARRETT, Calvin 50 100 800 1-23
ROBERTSON, Jobi 40 120 1800 1-23
MITCHELL, Ann 40 120 1000 1-23
RICHARDSON, Catharine 40 40 1000 1-23
KENNEDY, E.R. 60 400 3000 1-23
RICHARDSON, James 50 60 2000 1-23
LeFAN, James Jr. 40 260 400 1-23
McDONALD, John 40 40 300 1-23
McDONALD, Henry 30 50 200 1-23
WILSON, John S. 900 2600 34750 2-01
HIPP, John 0 2-01
CLAIBOURNE, P.W. 230 80 2000 2-01
MOORE, Lewis C. 480 492 15000 2-01
TIDWELL, Edward 0 2-01
PICKET, A.J. 0 2-01
JOINER, Benjamin 40 200 600 2-01
ANDREWS, Peter A. 90 328 3300 2-01
STANTON, Harvey 0 2-01
MUSSULMAN?, David C. 55 105 3500 2-01
MUSSULMAN?, E.L. 0 2-01
KYLE, James 200 200 3000 2-01
MOBLEY, S.C. 30 130 300 2-01
TURNER, James A. 0 2-01
BRAHAN, Joseph 0 2-01
HOUGH, Annie 220 30 3000 2-01
JOHNSON, James 0 2-01
SMITHERMAN, James S. 200 400 2-01
HOUGH, Joseph 1500 3000 50000 2-01
TIDWELL, Robert 0 2-01
BORLAN, Elliot 0 2-01
MANN?, Joseph K. 40 110 1500 2-01
SMITH, John E. 40 110 1500 2-01
TATE, John S. 100 120 3000 2-01
ALLINGTON, Thomas T. 170 245 8000 2-01
HOUGH, William 500 140 10000 2-01
PRICE, John H. 50 70 1500 2-01
ALEXANDER, John H. 125 250 6000 2-01
JONES, William E. Est. 550 274 14832 2-01
LACKEY, James 0 2-01
PEDEN, H. 0 2-01
ESTES, William S. 0 2-01
BAILEY, James J. 160 105 9275 2-01
FORSYTHE, Margaret 0 2-01
BAILEY, R.A. 330 330 6600 2-01
BAILEY, Frances 0 2-01
FORSYTHE, William 40 1 400 2-01
LETSINGER, James 100 154 7620 2-01
PEDEN, Monroe 20 20 250 2-03
CROSS, Shaderic? E. 220 180 6000 2-03
SMITH, Elizabeth (Mrs) 80 140 2500 2-03
ATKINSON, David 0 2-03
STEGALL, Mary A. 0 2-03
PEDEN, Ransom 0 2-03
HILL, Alfred G. 180 110 2800 2-03
GRACEY, Joseph 0 2-03
BURROW, D.V. 0 2-03
HILL, J.G. 50 278 1640 2-03
STUTTS, Issac 0 2-03
BURROUGH, William R. 0 2-03
HOLDEN, Joseph M. 0 2-03
HARRISON, Martin L. 125 175 2000 2-03
RICHARDSON, Aulcey 50 171 800 2-03
DOUGLAS, Eli 0 2-03
DOUGLAS, Noah 0 2-03
COX, John 35 45 300 2-03
GALLAWAY, Hugh 0 2-03
LILES, Amos 25 45 400 2-03
McGEE, William 40 40 500 2-03
ROSS, William W. 0 2-03
FUTRELL, Edward 0 2-03
FORSYTHE, John 12 28 100 2-03
OWEN, Smith 0 2-03
MASSEY, Richard 5 120 400 2-03
BRETHERIC, G.M. & Co. 40 840 1200 2-03
SIMPSON, John W. 0 2-03
WHYTE, Thomas 60 50 3000 2-03
CONAWAY, Dempsey 0 2-03
STAFFORD, Caleb A. 60 50 3000 2-03
BOONE, Alvin 0 2-03
HAYS, William H. 0 2-03
HINE, Henry C. 0 2-03
KILBURN, Russell 0 2-03
RICHARDSON, Asa 0 2-03
HODGE, Hubbard 0 2-03
MORRIS, Henry 0 2-03
DIAL, James 0 2-03
WATSON, Green B. 0 2-03
Go to: 1860 Agricultural Census - page 2
Go to: 1860 Agricultural Census - page 3
Return to: Census and Tax Lists