LAUDERDALE COUNTY, ALABAMA
CENSUS RECORDS
1860 AGRICULTURAL CENSUS,
Lauderdale County, AL, - page 3
Submitted 29 May 2001
by Robert Ellington Torbert
NAME IMPROVED UNIMPROVED VALUE PAGE
ACRES ACRES
SCOTT, William C. 0 2-31
PITMAN, G.W. 0 2-31
GRESHAM, Delila (Mrs) 150 150 2000 2-31
BEDFORD, Charles (Doc) 1150 550 20000 2-31
WESSON, Claiborne 20 20 150 2-31
WESSON, John 80 400 2-31
DOUGLAS, Joseph N. 160 80 2-31
KIRKLAND, Davidson 20 60 150 2-31
BUTLER, D.H. 30 410 2200 2-31
THRASHER, B.L. (Mrs) 100 380 500 2-31
BUTLER, Gavin B. 30 90 600 2-31
CLARK, Thomas 10 30 400 2-31
MASSEY, Horatio 15 25 100 2-31
CHISHOLM, John W. 10 410 700 2-31
McBRIDE, Giles M. 160 80 2-31
CLARK, Henry 12 28 125 2-31
MIZE, Sampson 14 26 80 2-31
MAY, William B. 0 2-31
BRIDGES, William 0 2-31
BUTLER, Henry W. 30 90 600 2-31
YANCEY, John L. 45 155 800 2-31
TOWNSLEY, William 0 2-31
YOUNG, John 50 210 900 2-31
WILKINSON, John 80 180 1500 2-31
BROWNING, William H. 1 19 1200 2-31
LORANCE, M.C. (Mrs) 300 100 12000 2-31
LORANCE, William Lucius 4 30 0 2-31
CAMPBELL, Chidester & Co 1 1000 2-31
LEATH, Isham R. 150 310 7000 2-31
WILLIAMS, James 0 2-31
HALEY, William 110 100 2-31
BAUGH, R.B. 210 590 5000 2-31
DEWBERRY, Jesse 100 305 2000 w-01
EDWARDS, Willie 166 277 4500 w-01
OAKLEY, Jesse 30 150 400 w-01
SMITH, John 15 105 600 w-01
FAIRES, Andrew 75 160 1200 w-01
DUNCAN, John 0 w-01
GRISSOM, Andrew 0 w-01
McKNIGHT, Thomas 100 540 2500 w-01
FOWLER, Elijah 300 273 6870 w-01
GRISSOM, Nancy 130 480 6000 w-01
HUGHS, William 0 w-01
GRISSOM, Henry 0 w-01
COX, James 0 w-01
DENSON, Jesse 160 60 1200 w-01
WESTMORELAND, Mary 140 200 3000 w-01
CASEY, William 0 w-01
YOUNG, Samuel 14 186 600 w-01
COX, Thornton 100 400 3300 w-01
LITTLETON, John 0 w-01
HOWELL, Benjamin 0 w-01
HAWKINS, Robert 0 w-01
DEWBERRY, Thomas 190 145 3500 w-01
HAM, Anderson 75 105 1200 w-01
RHODES, John 75 105 1000 w-01
HENDRIX, Abner 50 190 2000 w-01
HENDRIX, James 0 w-01
PIESSER, George 0 w-01
YOUNG, William 100 400 3000 w-01
SMITH, Samuel 15 85 300 w-01
JONES, Hettie 125 350 4500 w-01
ACKLIN, Joseph 0 w-01
PAULK, Jonathan 175 965 5000 w-01
PAULK, Jacob 0 w-01
OBRIENT, John 40 120 500 w-01
WHITE, Miles 60 65 650 w-01
LITTLETON, Reuben 160 110 2500 w-01
JONES, Nathan 0 w-01
McWOOTEN, Benjamin 100 60 700 w-01
REVES, Stephen 10 300 900 w-01
LITTLETON, David 300 53 8000 w-01
JENNINGS & RHODES 50 550 3000 w-03
NAIL, Thomas 40 150 w-03
BARNETT, Charles 10 70 200 w-03
McKELVEY, James 20 200 800 w-03
BALENTINE, James 80 150 w-03
SHEPHARD, Abram 12 68 200 w-03
SHEPHARD, Mary 12 200 400 w-03
BLASINGIM, Nathaniel 20 160 500 w-03
DARBY, Josephus 7 73 300 w-03
ROSE, Joseph 0 w-03
BLASINGINN, James 25 55 300 w-03
PATTON, Samuel 30 50 600 w-03
PATTON, John 6 314 400 w-03
CHAMBLESS, Aaron 8 32 100 w-03
WALLIS, James 65 275 1600 w-03
WILLIAMS, Levi 0 w-03
KELLEY, Andrew 375 889 13000 w-03
ROACH, Edward 100 200 3000 w-03
AUSTIN, Jesse 60 60 1500 w-03
AUSTIN, Robert 85 262 3400 w-03
BALENTINE, James 80 200 w-03
CHAMBLESS, Pleasant 0 w-03
SCOTT, William 50 530 4600 w-03
COBB, Edmund 0 w-03
VICKRY, John 35 55 300 w-03
COBB, John 30 82 350 w-03
COBB, James 60 210 1800 w-03
HOALT, Ambroes 40 160 600 w-03
SEGO, William 0 w-03
DARBY, John 80 200 1400 w-03
HOALT, Ambroes 40 100 500 w-03
BALENTINE, Benjamin 0 w-03
LINDSEY, Madison 20 280 500 w-03
LAXTON, Charles 15 55 350 w-03
ROACH, Levinia 300 660 7000 w-03
RANDLE, Josiah 0 w-03
AUSTIN, John 70 230 1200 w-03
FAIRES, John 100 118 1600 w-03
HENRY, William 0 w-03
SHEPARD, Thomas 0 w-03
MILLER, Seth 10 450 250 w-05
PERKINS, Josiah 0 w-05
GAILY, Hiram 4 70 100 w-05
DOWDY, John 40 120 500 w-05
DOWDY, Jerry 40 460 2000 w-05
ROGERS, John 0 w-05
YOUNG, Elijah 8 162 200 w-05
HAMILL, Mary 50 50 w-05
SEGO, Ezry 0 w-05
CHAPMAN? 60 230 600 w-05
COBB, Margaret 9 4 50 w-05
BERLEW, David 55 145 1500 w-05
SMITH, Josiah 0 w-05
SHARP, Robert 20 70 350 w-05
SHARP, Charles 0 w-05
NOLEN, Rufus 65 120 3000 w-05
ARMOUR, William 75 60 1000 w-05
KOONCE, William 200 300 4000 w-05
BRADFORD, Jesse 100 400 2500 w-05
LYNOR, Thomas 0 w-05
POOL, Perkins 0 w-05
YOUNG, James 120 600 2000 w-05
WHITTEN, Moses 0 w-05
THREAT, Joseph 33 138 1000 w-05
THREAT, Shelby 0 w-05
SUTTON, Nowel 50 130 800 w-05
JENKINS, Thomas 0 w-05
WILKERSON, Daniel 30 130 480 w-05
POOL, Nancy 200 400 1800 w-05
POOL, Perkins 30 90 500 w-05
TURNLEY, William 100 605 4230 w-05
McKELVEY, John 75 165 1200 w-05
CARR, Joseph 25 55 500 w-05
PALMER, Jefferson 0 w-05
McKELVEY, William 40 120 800 w-05
BEVIS, James 25 55 480 w-05
POOL, Madison 30 50 1000 w-05
WALLIS, Selenes 30 170 1000 w-05
YOUNG, James 25 95 300 w-05
REVES, Stephen 20 140 250 w-05
WALLIS, Mary 25 55 500 w-07
WALLIS, Robert 5 155 200 w-07
DOWDY, David 55 250 600 w-07
DOWDY, James 50 200 1000 w-07
McCORKLE, William 20 100 250 w-07
COOPER, John 50 380 860 w-07
McCORKLE, John 60 200 1600 w-07
POWELL, John 0 w-07
DOWDY, James 50 250 1000 w-07
BURGE, William 8 32 50 w-07
DOWDY, Thomas 15 165 350 w-07
DOWDY, Margaret 20 60 160 w-07
WALDRIP, Levi 13 147 300 w-07
HEATHCOCK, Amry 0 w-07
JONES, John 10 110 120 w-07
SCOTT, Shelton 25 125 800 w-07
MURPHY, John 100 600 2000 w-07
MURPHY, William 10 150 300 w-07
WALLIS, William 0 w-07
MURPHY, James 20 100 400 w-07
MURPHY, Mathew 40 75 w-07
WHITTEN, Johnathan 40 200 800 w-07
YOUNG, Joseph 20 100 500 w-07
LINDSEY, Robert 0 w-07
CARSON, James 4 236 240 w-07
SHARP, John 50 470 1000 w-07
SHARP, Aaron 75 220 1500 w-07
BEVIS, William 45 300 450 w-07
DOWDY, Joseph 8 152 160 w-07
BAILY, Joshua 0 w-07
HENSON, Isaac 15 25 150 w-07
MORGAN, John 10 30 75 w-07
RUSKOO?, John 320 160 w-07
PARRISH, Thomas 25 135 320 w-07
PARRISH, Sherrod 0 w-07
JONES, Canily 0 w-07
RHODES, Shepard 50 150 700 w-07
LEE, John 65 135 1000 w-07
REVES, Middleton 30 330 450 w-07
TOWNS, John 15 65 300 w-07
BUMPASS, Criswell 140 700 5000 w-09
HART, Henry 50 270 1000 w-09
TURNER, Ann 560 560 w-09
MARTINDALE, William 0 w-09
CANNON, Evin 0 w-09
JOHNSON, Edwin 80 80 w-09
RHODES, Courtney 0 w-09
PERKINS, Foster 0 w-09
ROGERS, Beverly 40 40 600 w-09
REVES, John 0 w-09
JOHNSON, William 50 165 1200 w-09
CLANTON, Moses 0 w-09
LEE, John 50 454 2500 w-09
PALMER, William 0 w-09
BEVIS, James 100 250 1500 w-09
MILFORD, William 40 50 w-09
WESSON, James 125 195 1600 w-09
BEVIS, Thomas 75 205 600 w-09
DALRIMPLE, Stephen 75 300 1800 w-09
BEVIS, Andrew 80 160 900 w-09
WOMBLE, Wilson 75 765 3000 w-09
RANDLE, Benjamin 0 w-09
SWEARINGRIN, John 0 w-09
WYLIE, William 50 130 800 w-09
YOUNG, Sarah 6 34 160 w-09
FOWLER, Sam 30 70 1000 w-09
WAITS, James 300 340 2500 w-09
BOYD, Prucilla 30 25 280 w-09
McCLANNAHAN, John 0 w-09
BANKUM, Allen 120 120 w-09
LOVELACE, Asa 10 230 240 w-09
MALONE, Mitchell 700 857 20000 w-09
WHITTLE, William 37 88 3000 w-09
AIKEN, Baily 0 w-09
FULMORE, John 0 w-09
CARROLL, Jesse 75 325 2400 w-09
LEWIS, William 0 w-09
WYLIE, Newton 0 w-09
CHANDLER, Elijah 250 493 18575 w-09
CANNON, John 0 w-09
MONROE, Samuel 15 225 300 w-11
WINBOURN, Edwin 40 120 2000 w-11
IRION, Jane & SISTERD? 1400 1380 95500 w-11
COBB, Jabez 45 40 800 w-11
CARROLL, William 0 w-11
FULMORE, Peter 30 100 1300 w-11
FOWLER, Tom 0 w-11
BRUCE, Pinkney 0 w-11
BRUCE, Baylis 60 374 3000 w-11
MINTON, John 25 55 500 w-11
MINTON, George 80 160 w-11
PETTYPOOL, John 60 270 1800 w-11
LONG, Jasper 0 w-11
BRAY, William 0 w-11
IRION, Philip 250 760 10000 w-11
IRION, Augustus 0 w-11
CANNON, Jabez 55 360 3000 w-11
BURNS, Sam 25 15 250 w-11
HALE, John 0 w-11
HOLLIMON, Griffin 0 w-11
RICHARDS, Nancy 40 200 w-11
LANGFORD, William 0 w-11
SUMMERHILL, Mary 300 190 4000 w-11
IRION, Thomas 100 126 2000 w-11
WALLIS, Mack 0 w-11
LANGFORD, Joseph 0 w-11
SUMMERHILL, Horace 475 245 15000 w-11
WHITE, Moses 300 140 88 w-11
KOGER, Jesse 550 300 16000 w-11
CARROLL, Wilson 475 1263 26000 w-11
BARNETT, Nancy 400 0 w-11
JORDAN, William 400 200 12000 w-11
ROSS, John 0 w-11
ALBERS, Edward 10 70 200 w-11
SMITH, Henry 4370 7630 145000 w-11
ROWELL, Neal 1100 1800 101000 w-11
BUTLER, Darius 80 250 w-11
CARROLL, Addison 175 25 2000 w-11
LITTLETON, Charles 5 50 400 w-11
BECKWITH, Aleck 550 170 18000 w-11
BECKWITH, Elizabeth 300 640 26000 w-13
KOGER, Martha 260 220 15000 w-13
KOGER, Martha 260 220 15000 w-13
KERNAHAN, Robert 300 100 10000 w-13
PERKINS, Thomas 927 500 45000 w-13
BECKUM, William 35 205 500 w-13
SHARP, James 30 10 400 w-13
YOUNG, Elijah 35 90 500 w-13
GOOCH, Johnson 15 105 500 w-13
SHARP, Joseph 50 100 1000 w-13
BASKIN, Moses 25 65 400 w-13
BURNS, John 50 250 1500 w-13
BOLLS, Gustavus 8 50 200 w-13
REVES, Tom 250 200 w-13
BROCK, James 65 535 2500 w-13
BECKWITH, Richard 320 320 w-13
BECKWITH, William 40 700 1500 w-13
GREEN, Benjamin 120 120 w-13
CHAMBERS, William 320 320 w-13
PITTS, William 40 50 w-13
MARTIN, James 80 320 4000 w-13
MARTIN, John 0 w-13
WILSON, James 80 70 2000 w-13
YOUNG, Scruggs 120 400 w-13
WATERS, George 50 145 2000 w-13
WATERS, Daniel 35 85 800 w-13
WATERS, Obidiah 0 w-13
MARTIN, Mary 50 250 3000 w-13
PARKER, John 60 460 800 w-13
SIMPSON, Christopher 40 180 2000 w-13
JOHNSON, Manchester 10 10 100 w-13
SCOTT, Mary 20 60 150 w-13
FIELDER, William 50 170 1050 w-13
SPEARE, Calvin 5 115 120 w-13
LATHAM, Francis 45 280 1000 w-13
PARRISH, James 0 w-13
SEGO, Simeon 320 300 w-13
NOEL, Edmund 350 350 15000 w-13
JONES, John 35 85 500 w-13
JOHNSON, Thomas 40 300 750 w-13
WILLIAMS, Wesley 240 200 4500 w-13
PRICE, John 25 135 500 w-15
HIPPS, Andrew 10 210 800 w-15
DORRIS, Mahala 20 60 600 w-15
HUTTON, Dan 30 250 800 w-15
HOUGH, John 40 400 800 w-15
MARTIN, Wiley 0 w-15
WHITSETT, Wilson 120 340 6000 w-15
CHANEY, David 40 80 350 w-15
TURPIN, John 15 200 400 w-15
TURPIN, Bob 45 555 600 w-15
TURPIN, Johnathan 5 315 320 w-15
SIMPSON, Mary 85 60 2000 w-15
HIGGINS, Josiah 140 580 4000 w-15
TILL, Camilla 75 85 1000 w-15
SPAIN, Elbert 0 w-15
LONG, Dan 60 355 1500 w-15
HERRELL, Hariet 0 w-15
REID, Ephraim 0 w-15
HOWELL, William 20 20 800 w-15
POTTS, John 150 410 4000 w-15
SHERROD, Tom 100 170 3000 w-15
PARKER, Braham 0 w-15
WESSON, Henry 100 240 3000 w-15
BELSHA, Columbus 0 w-15
LONG, Charles 0 w-15
WILSON, James 0 w-15
WILSON, Peter 25 15 160 w-15
LINDSEY, Philip 20 180 400 w-15
LANDRUM, Charles 20 140 1500 w-15
LONG, John 40 50 600 w-15
SMITH, Hamilton 40 200 2000 w-15
SMITH, Gilbert 0 w-15
BATES, Thomas 320 900 9000 w-15
LANSFORD, George 80 245 3000 w-15
HAINS, John 20 60 200 w-15
HAINS, James 20 220 700 w-15
WATERS, Wylie 0 w-15
PITTS, James 40 290 8000 w-15
WITHERSPOON, James 425 1320 25000 w-15
McCORKLE, Tom 25 162 1000 w-15
SULLIVAN, Owen 80 520 8000 w-17
REYNOLDS, Thomas 240 1200 w-17
CUNNINGHAM, Pleasant 70 448 5450 w-17
PETTUS, William 0 w-17
ROLLIN, Bevin 50 290 2500 w-17
HINDMAN, David 0 w-17
WEBB, Edith 50 140 1200 w-17
WEBB, Thomas 7 153 100 w-17
BLACK, Cyrus 40 80 400 w-17
WEBB, William 20 140 100 w-17
SIMONS, William 100 780 2500 w-17
ADAMS, David 20 200 700 w-17
PARKER, William 100 340 2100 w-17
MARTIN, Nat. 15 105 300 w-17
SCOTT, John 30 170 800 w-17
SCOTT, Frank 20 100 700 w-17
SCOTT, Hariet 40 40 600 w-17
SCOTT, James 35 165 600 w-17
SCOTT, John 90 300 1600 w-17
SCOTT, William 50 280 800 w-17
LAMB, John 75 285 1500 w-17
LAMB, John 20 140 300 w-17
SCOTT, Poindexter 12 268 300 w-17
LOID, Spencer 0 w-17
HAINS, Wetherly 50 210 600 w-17
SCOTT, William 50 370 1000 w-17
THRASHER, Nancy 10 70 100 w-17
MANGRUM, Tom 15 145 200 w-17
HURT, Eunice 50 270 300 w-17
PARNELL, Bartlet 320 1000 w-17
LAMBERT, Isabella 25 135 250 w-17
SPAIN, Mimy 14 13 600 w-17
SPAIN, Nuel 0 w-17
EMERSON, Aaron 10 200 w-17
SMITH, Joseph 25 20 600 w-17
SHAW, Robert 100 600 7000 w-17
CARSON, Jobe 40 100 800 w-17
MANGRUM, Marion 45 105 1375 w-17
RHODES, Ham. 65 275 4000 w-17
TACKER, Joshua 40 330 w-17
THRASHER, Joseph 5 35 20 w-19
WAITS, Derril 45 395 1000 w-19
HITCHCOCK, Jefferson 0 w-19
EVES, John 40 207 500 w-19
ARNOLD, John 5 35 80 w-19
ARNOLD, Ira 10 500 1500 w-19
QUALLS, Gatewood 25 135 200 w-19
TACKER, William 20 250 500 w-19
QUALLS, Elizabeth 20 140 500 w-19
PALMER, Martin 6 114 200 w-19
EZELLE, David 20 60 300 w-19
EZELLE, Johnathan 25 135 400 w-19
CARR, Andrew 280 300 w-19
VANDIVER, John 5 155 200 w-19
WEBB, Jackson 75 165 1000 w-19
BLAKESLEY, William 10 230 300 w-19
WHITSETT, John 5 70 500 w-19
WHITSETT, Josiah 5 320 700 w-19
SPAIN, Hardy 85 240 1500 w-19
McClANE, Elizabeth 25 55 800 w-19
LUCAS, William 40 300 1200 w-19
OWENS, Samuel 15 25 200 w-19
OWENS, Thomas 45 215 2000 w-19
LITTLE, George 15 110 1000 w-19
BAUGH, William 100 470 4000 w-19
SHAW, George 0 w-19
CULVER, Sam 12 228 250 w-19
LETCHWORTH, John 5 35 350 w-19
FOLSOM, Elisha 250 430 5000 w-19
McNEIL, William 40 120 600 w-19
WILLIAMS, Dan 40 80 1200 w-19
WHITSETT, Isaac 80 220 5000 w-19
WEBB, Melita 10 300 w-19
SMITH, Etheldred 475 525 15000 w-19
SMITH, Etheldred 475 525 15000 w-19
Go to: 1860 Agricultural Census - page 1
Go to: 1860 Agricultural Census - page 2
Return to: Census and Tax Lists