LAUDERDALE COUNTY, ALABAMA
CENSUS - TAX LISTS
1866 STATE CENSUS – BLACK POPULATION
page 1 - West Lauderdale County, Alabama
© Copyright 1998, Pat M. Mahan
NOTE: Both males and females are marked in ten year increments. i.e., 0-10, 10-20, etc. If a number appears in ( ), it stands for one age bracket. ‘0’ is used as a place holder. The census enumeration begins on page 2.
Thomas C. Irion is the Enumerator for pages 2 – 12, which is basically the west end of the county.
Page 2
Conner, Wash | 0100001 - 41111 |
Beckwith, Pass | 100001 - 101 |
Conner, Ir_ | 110001 - 22001 |
Morgan, Martin | 120001 - 21000\1 |
Houston, Wes | 2001 - 002 |
Reeder, Mariah | 1 - 01001 |
Hill, Hen | 11 - 111 |
Comer, Moses | 00001 - 0 |
Carr, Munn | 210001 - 12101 |
Olive, Vicy | 12 - 01011 |
Dewberry, Jinny | 11 - 01 |
Roach, Eliza | 00001 - 00001 |
Roach, H. | 0210001 - 1 |
Koonce, Dilila | 21 - 3101 |
Koonce, Mary | 3 - 001 |
Kelly, Albert | 01 - 0 |
Roach, Chas. | 1001 - 201 |
Paulk, Mary | 01 - 01 |
Beard, Margarett | 0 - 0001 |
Prewit, Polly | 1 - 301 |
Wilson, Gus | 310001 - 0010001 |
Prewit, Rose | 0 - 11 |
Johnson, Winny | 01 - 011 |
Cox, Dorcas | 0001 - 1101 |
Littleton, Alfred | 1200001-4001 |
Smith, Wash | 001 - 00001 |
Okley, J. | 01 - 0 |
White, Peter | 00001 - 0 |
Parker, Harvy | 2311 - 001 |
Lipscomb, Liner? | 00001 - 01 |
Oakley, Set | 31 - 0001 |
Farmer, Bo | 0000001 - 210101 |
Edwards, Grace | 22 - 02001 |
Littleton, Mary | 0 - 02001 |
Fowler, Tom | 00001 - 1201 |
Darby, Allen | 01 - 0 |
Prewit, Lucy | 0 - 0000000001 |
Nail, Manuel | 00010001 - 0301001 |
Abram, Lucinda | 0 - 001 |
Westmoreland, Ann | 111 - 0001 |
Herndon, H. | 5001 - 0201 |
Gresham, Sarah | 0 - 01 |
Wood, Lewis | 3101 - 0101 |
Herndon, Sarah | 11 - 101 |
Stewart, Barny | 101 - 001 |
Simmon, Rachel | 001 - 1001 |
Simmons, Rachel | 001 - 1001 |
Simmons, Bart | 02001 - 0311 |
Wallace, Jas. | 220101 - 36111 |
Barnett, Billy | 110001 - 0211 |
Page 3
Smith, Emeline | 11 - 3001 |
Hutchins, Louisa | 22 - 2101 |
Thomas, Finny | 2201 - 1001 |
Blind, John | 110001 - 0111 |
Coffee, Fil | 12101 - 21201 |
Drisdale, Jim | 3001 - 2001 |
Peters, H. | 0001 - 2101 |
Peters, N. | 1200001 - 00201 |
Hightower, Tom | 000001 - 011 |
Harris, J. | 001 - 001 |
Peters, Charlott | 01001 - 010001 |
Peters, Hardin | 01001 - 3201 |
Hutchins, J. | 0000000001 - 0000020001 |
Peters, Philles | 1 - 2101 |
Peters, Betsy | 210001 - 00001 |
Peters, Dafney | 001 - 00001 |
Peters, Hil | 02100001 - 0 |
Peters, Kate | 02 - 00101 |
Armstead, C. | 020001 - 0001 |
Peters, Dan | 1001 - 001 |
Weems, Jo | 11001 - 1201 |
Weems, Wm. | 00001 - 1001 |
Weems, Chas. | 1 - 111 |
Weems, Dilea | 01-111 |
Powers, Ben | 000101 - 0 |
Searight, Mo? | 00001 - 0 |
Armistead, Alfred | 310001 - 100101 |
Hines, Ros. | 310001 - 2101 |
Hines,Henry | 22101 - 0111 |
Duncan, Richmon | 3001 - 001 |
Armstead, Augustus | 1001 - 1101 |
Armstead, Woodson | 2210001 - 1011001 |
Roads, Bob | 001 - 0101 |
Armstead, Jack | 1 – 0 [no adult listed?] |
Edwards, Jim | 0000001 - 00000001 |
Houston, Julia | 2001 – 21001 |
Winborn, Elvira | 3 - 1201 |
Moody, Bets | 0 - 1001 |
Vaughn, Martin | 12 - 11 |
Vaughn, Logan | 001 - 0 |
Houston, Joss | 0 - 11 |
Dameron, J. | 0 – 1 [no adult listed] |
Beckwith, Sol | 000001 – 00001 |
Beckwith, Ferd. | 101 – 001 |
Page 4
Leach, Kain | 12001 – 210011 |
Jones, Ellick | 2001 – 201 |
Depriest, Sidney | 312001 – 13001 |
Hawkins, Eliza | 0 – 010001 |
Hooks, Willis | 01 – 0 |
Jinkins, Vilett | 31 – 1301 |
Burtwell, Mary | 0 – 001 |
Williams, Cindy | 1 – 101001 |
Conner, Martin | 01001 – 10010001 |
Fant, John | 0001 – 102 |
Simpson, Sandy | 1101 – 00001 |
Simpson, Lafayette | 0001 – 111 |
Weakley, Lotty | 0 - -01 |
Wood, Jinny | 0 – 0001 |
Morrow, M. A. | 0 – 001 |
Peters, Caroline | 0 – 0001 |
Vaughn, Ann | 0 – 01 |
Reeder, Lucinda | 0 – 010001 |
Weakley, Cloe | 001 – 00011 |
Hawkins, Ben | 010001 – 11101 |
Pool, Geo. | 0101 – 001 |
Simpson, Anthony | 20001 – 110101 |
Pool, Robt. | 001 – 01 |
Sanders, Wm. | 00001 – 001 |
Wood, Wm. | 101 – 01 |
Ewing, Candis | 1001 – 001001 |
Armistead, Dolly | 00001 – 010001 |
Hogan, Jim | 2001 – 201 |
Hogan, Mary | 01 – 20001 |
Wood, Jack | 0002 – 012 |
Jones, Higher? | 11 – 101001 |
Polk, John | 001 – 0001 |
Pool, Ed | 311 – 1001 |
Murdock, Minty | 01001 – 1300101 |
Taylor, Louisa | 02 – 0001 |
Calahan, Simon | 11001 – 0101 |
Johnson, Henry | 101 – 01 |
Rice, Ellick | 00001 – 0101 |
Depriest, Jas. | 001 – 01 |
Lorance, Jenny | 0 – 00001 |
Hariss____, Cilia | 0 – 100001001 |
Page 5
Amal?, B. F. | 0000001 – 0 |
Gray, Willis | 2210001 – 11101 |
Jackson, Patrick | 100001 – 01001001 |
Stafford, Hulda | 1 – 10100001 |
Moon, M. A. | 0 – 00001 |
Barnett, Jas. | 001 – 221 |
Hamer, Ellick | 1011 – 001 |
Palmer, Marion | 01001 – 0001 |
Howel, Isaac | 02001 – 33001 |
Bailey, Amos | 01001 – 011 |
Reynolds, Miley | 21001 – 1001 |
Howel, Milia | 1 – 02001 |
Howel, John | 0101 – 1001001 |
Anderson, Wes | 1301 – 010101 |
Dewbury, Jas. | 000001 – 301 |
Wren, Rich. | 001 – 0 |
Alexander, Ed. | 0101 – 0001 |
Stutts, Davie | 00000001 – 0000001 |
Williams, Gid | 01 – 1 |
Laymaster, Chaney | 01000101 – 0 |
Kenedy, H. H. | 01 – 0 |
Kenedy, Jane | 21 – 202 |
Hardwick, Mariah | 11 – 0000101 |
Leith, John | 21001 – 10001 |
Ellis, Henry | 0001 – 11 |
Claiborn, Betsy | 02 – 00001 |
Massy, Noah | 01 – 0 |
Wilson, Adam | 21001 – 11 |
Moon, Parile | 21 – 1201 |
Key, Hiram | 40001 – 1111 |
Wilson, Alfred | 10001 – 1010001 |
Ellis, S. L. Ance? | 210001 – 1001 |
Brandon, Adline | 01 – 001 |
Blanks, Agnew | 0 – 1110101 |
Weakley, Harvey | 1101 – 1101 |
Stewart, Tom | 010001 – 010001 |
Stewart, Ann | 2 – 1001 |
Karsner, Parilee | 0 – 111 |
Posey, Leander | 1001 – 11101 |
Aminett, Dave | 0001 – 200001 |
Simpson, Victoria | 0 - 1001001 |
Hall, Green | 00001 – 0101 |
Oneal, Nelly | 0 – 0000001 |
Oneal, Elzera | 0 – 1001 |
Simpson, Harriet | 0001 – 00201 |
Blake, Jas? [Ink Smear] | 001 – 01101 |
Fowler, Matilda | 1 – 00001 |
Parker, Dan | 00001 – 00001 |
Kenedy, Kez | 01 – 1021 |
Page 6
Hays, Richard | 001 – 1 |
Barnett, Tenny | 22 – 11001 |
Degra_enridge, Milton | 001 – 0 |
Reeder, Dunmore | 41002 – 42201 |
Coffee, Lany | 121 – 2001 |
Coffee, John | 1001 – 401 |
Cemper?, J. | 101 – 1001 |
Coffee, Pete | 001 001 |
Coffee, Ruffin | 101 – 2010001 |
Coffee, Peter Sr. | 000001 – 0110001 |
Coffee,Web | 000001 – 00000001 |
Coffee, Becca | 01 – 011001 |
Coffee, Louisa | 1 – 1010001 |
Coffee, Geo. | 10001 – 2301 |
Coffee, Judy | 0001 – 000000001 |
Jackson, Daphney | 0 – 1100000001 |
Jackson, Jos. | 011001 – 1201 |
Jackson, Jackson | 0111 – 0 |
Holland, Jack | 00000001 – 00001001 |
Holland, Manda | 011 – 11101 |
Holland, Charity | 1 – 3101 |
Holland, Sabra | 0011 – 100001 |
Holland, Ephraim | 1000001 – 011001 |
Armistead, Jo | 0101 – 2101 |
Jackson, Chas. | 00000001 – 0 |
Cabel, H. | 000000001 – 0 |
Cross, Gilbert | 1001 – 0001 |
Paris, Jane | 0 – 000001 |
Fearn, Mariah | 0 – 000001 |
Moore, John | 1200001 – 1021 |
Hawkins, Thos. | 1000001 – 00001 |
Hawkins, Eras. | 0001 – 2101 |
White, Robt. | 20001 – 1201 |
Moore, Alfred | 00001 – 0001 |
White, Austin | 011 – 311 |
Smith, Billy | 01 – 0 |
Weakley, Milly | 2 – 1001 |
Ivin, Ida | 0 – 01 |
Lovelace, Robert | 220001 – 53101 |
Barnett, Ben | 220001 – 1201 |
Edwards, Martha | 0 – 01 |
Martin, Cornelius | 00001 – 41001 |
Martin, Becca | 0 – 111 |
Martin, Dan & Isaac | 001001 – 0 |
Martin, Mary | 0 – 0001 |
Rapier, Jas. | 3251 – 3032 |
Davis, Austin | 001001 – 020001 |
Christian, Ben | 101001 – 121001 |
Page 7
Irion, Henry | 11001 – 111 |
Irion, Dick | 23001 – 331 |
Cannon, Will | 101 – 301 |
Bumpass, Bob | 0001 - 311 |
Irion, Sil | 1101 – 0101001 |
Houston, Roy | 1201 – 5120001 |
Koger, Ferd. | 02001 – 2112 |
Caroll, Fife | 2101 – 2121 |
Chandler, Amos | 101 – 1101 |
Chandler, Abby | 01 – 101 |
Koger, As | 0001 – 0001 |
Cannon, Viney | 0 – 100001 |
Waits, Crease | 1 – 0100001 |
Waith, Mary | 01 – 10001 |
Thornton, Joseph | 012 – 0 |
Houston, Henry | 0200011 – 10102 |
Houston, Nelson | 210001 – 33201 |
Houston, Charlott | 32 – 13101 |
Houston, Russel | 302 – 201 |
Ridley, D. | 210001 – 120001 |
Irion, Clabe | 12001 – 2201 |
Mitchel, Conner | 20001 – 1101 |
Thompson, Jack | 2001 – 2 |
Noel, Ned | 00001 – 1001 |
Noel, Lewis | 001 – 01 |
Noel, Henry | 1100001 – 1 |
Noel, Ottoway | 0001 – 20001 |
Noel, Patience | 1 – 24000001 |
Chandler, Rachel | 201 – 2320001 |
Rhodes, Moses | 1001 - 01 |
Barnett, Wash | 02101 – 021 |
Barnett, Lewis | 2101 – 201 |
Barnett, Harry [Harvy?] | 11201 – 11001 |
Reeder, Jack | 1001 – 011 |
Duckett, Clarkey | 0011 – 0010001 |
Johnson, Charity | 01 – 11201 |
Reeder, Tom | 0001 – 401 |
Reeder, Nancy | 002 – 02001 |
Reeder, Clarky | 2 – 1010001 |
Reeder, Dan | 3001 – 0001 |
Thompson, Dan | 5211 – 4202 |
Thompson, Dave | 5211 – 4202 |
Thompson, Ambrose | 2211001 – 612101 |
Thompson, Sol | 0102 – 0101001 |
McGee, Lucy | 331 – 3602001 |
Thompson, Alexander | 3102 – 4011 |
Thompson, Allen | 01001 – 131 |
Jackson, Lucinda | 0 – 123 |
Malone, Isom | 401101 – 1032 |
Page 8
Boddie, Richmond | 210001 – 02001 |
Summerhill, Moses | 0300001 – 01001 |
Caroll, Perry | 201 – 101 |
Caroll, Matilda | 031 – 102 |
Koger, Adam | 7101002 – 3102101 |
Koger, Peggy | 2433 – 55241 |
Cooper, Ellick | 111011 – 112 |
Beckwith, _____ [Ink Splotch] | 593711 – (11)453001 |
Lorance, Mary | 21 – 101101 |
Vaughn, Isaac | 221 – 221 |
Oats, John | 001 – 0 |
Smith, Eliza | 02 – 00001 |
Thompson, Ed | 0001 – 01 |
Howel, Adline | 22 – 0101 |
Foster, John | 10001- 1001 |
Summerhill, Dick | 3001 – 2001 |
Howell, Martha | 1 – 101 |
Cole, Henry | 000001 – 101 |
Caroll, Miles | 001 – 001 |
Jones, Stephen | 20101 – 30101 |
Williams, Toney | 310001 – 23001 |
Keys, Nich | 1431 – 0211 |
Moon, Green | 0101 – 01001 |
Peters, Saml. | 000001 – 0001 |
Ray, Z. | 100001 – 010101 |
Walker, E. | 1 – 0101 |
Peters, Ben | 0001 – 011 |
Smith, Ben | 00201 – 2101 |
Peters, Billy | 12001 – 1001 |
Smith, Hunter | 1001 – 001 |
Rowel, Araminta | 21 – 0101 |
Rowel, Henry | 010001 – 0001 |
Perkins, Jerry | 000001 – 001 |
Rowel, Charles | 011 – 001 |
Rowel, Ned | 0121001 – 0011001 |
Chandler, Matilda | 11 – 321 |
Rowel, Caroline | 2 – 101 |
Rowel, Jacky A. | 0 – 001 |
Koger, Jef | 020001 – 020101 |
Kirkman, Tom | 00101 – 200101 |
Beckwith, Lewis | 00001 – 2001 |
Koger, Dave | 2101 – 002 |
Summerhill, Peter | 3000001 – 211101 |
Summerhill, Job | 0211 – 000101 |
Summerhill, Julie | 001 – 00001 |
Summerhill, Abram | 001 – 0 |
Guy, Providence | 101 – 001 |
McColough, Israel | 111 – 111 |
Beckwith, E. | 023 – 013 |
Page 9
Irion, Will | 00011 – 1111001 |
Caroll, Adline | 3 – 1101 |
White, William | 0311001 – 001001 |
Potts, Edy | 2 – 001 |
Pool, Arger | 02000001 – 222101 |
Bumpass, Adam | 21001 – 3501 |
Quinn, Martha | 2 – 11202 |
Pool, Wm. | 0101 – 3201 |
Turnby, Jerry | 2101 – 212 |
Bevis, Judy | 1 – 201 |
Bevis, Nancy | 0 – 0001 |
Dalrymple, Caroline | 1 – 01 |
Cannon, Ephraim | 0001 – 1010001 |
Hannon, Margarett | 0 – 01 |
Houston, Perry | 110011 – 10101 |
Burkett, Ave | 0 – 001 |
Bedford, Jack | 0001 – 201 |
Whitesett, Anthony | 001 – 01 |
Marshal, Caroline | 0 – 01 |
Witherspoon, Angeline | 01 – 0201 |
McCowen, Josh | 02001 – 1 |
Brock, H. | 00011 – 0 |
Summerhill, Horace | 000201 – 101 |
Bankhead, Ben | 2001 – 1201 |
Howel, Geo. | 0011 – 0 |
Bates, John | 000001 – 120001 |
Simons, Milly | 0 – 001 |
Whitsett, Sarah | 2 – 0001 |
Simpson, Sam | 01 – 01 |
Martin, Sarah | 1 – 1001 |
Williams, Adam | 010001 – 001 |
Wilson, Peter | 00001001 - 00001 |
Hoag, Lucetta | 1 – 0 |
Armistead, Scott | 22001 – 00101 |
Koger, Andy | 101 – 001 |
Austin, Lewis | 001 - 0 |
Pinckston, Harriet | 01 – 01 |
Roach, Jane | 1 – 2101 |
Koonce, Melissa | 0 – 01 |
Hewett, Melinda | 4001 – 112001 |
Jones, Billy | 0000001 – 02101001 |
Blue, Louis | 0000001 – 000001 |
Dixon, David | 010001 – 02 |
Armistead, Averton | 31001 – 1001 |
Blue, Jim | 000001 – 0001 |
Blue, Berkley | 0001 – 201 |
Taylor, Jo | 401 – 001 |
Blue, Lucy | 4 – 2202 |
Blue, Lucy Sr. | 2 – 011001 |
Page 10
Thomas, John | 221 – 12 |
Clemons, Is. | 13101 – 101001 |
Lovejoy, J. | 2121 – 2121 |
Common, W. | 0021 – 011 |
Austin, H. | 005 – 0021 |
Branh, Geo. | 005 – 12 |
Edwards, Levy | 005 – 22 |
Givens, Wm. | 005 – 103 |
Harlan, Jack | 105 – 101 |
Joiner, Paul | 105 – 1 |
Leaman, M. | 113 – 102 |
Mitchel, J. | 105 – 105 |
Pete, H. | 105 – 012 |
Simpson, C. | 005 – 002 |
Winston, J. | 005 – 002 |
Wallace, Ellis | 005 – 012 |
Williams, F. | 0100001 – 1101001 |
Hutchins, Jo | 40001 – 001 |
Walker, J. | 2001 – 002 |
Hutchins, John | 3001 – 11001 |
Smith, Judy | 31 – 311 |
Robertson, A. | 1211 – 101 |
Weakley, C. | 11011 – 12 |
Johnson, Billy | 120101 – 22101 |
Hutchins, Isabell | 01 – 01101 |
Keys, Judy | 11011 – 3322 |
McGuire, Jim | 00001 – 001 |
Simpson, C. | 30010001 – 0000001 |
Smith, Tom | 121101 – 2221 |
Smith, Mary | 01 – 001101 |
Hutchins, Delia | 01 – 2101 |
Smith, Jessee | 1101 – 2001 |
Rowel, H. | 22101 – 02101 |
Rowel, S. | 0001 – 001 |
Rowel, A. | 0000101 – 100001 |
Coffee, F. | 2010001 – 013001 |
Hutchins, Tom | 201 – 011 |
Hutchins, Lucy | 11 – 1201 |
Coffee, Miles | 0101 – 1201 |
Simpson, H. | 3101 – 3111 |
Claybrook, E. | 231 – 0101 |
Hutchins, H. | 001 – 001 |
McGuin, Sarah | 0 – 1311 |
Scrugs, Abe | 101 – 102 |
Smith, Dick | 025 – 0 |
Shelton, Jim | 006 – 0 |
Smith, John | 005 – 0 |
Jackson, Geo. | 013 – 0111 |
Page 11
Burge, Andy | 0061 – 01 |
Henderson, Jack | 001 – 101 |
Simpson, Dinah | 22201 – 220001 |
Simpson, Patty | 33 – 00101 |
Simpson, Harriet | 201 – 001 |
Roland, J. | 001001 – 02101 |
Simpson, Set | 01001 – 0001 |
Simpson, N. | 100001 – 102 |
Simpson, Bob | 010101 – 0 |
Simpson, Lucy | 101 – 101 |
Vaughn, Cath | 12 – 2201 |
Thompson, Dick | 00100001 – 0020001 |
Thompson, Clarisa | 22 – 1011 |
Thompson, Nancy | 22 – 6402 |
Thompson, Geo. | 01001 – 00001 |
Thompson, Julia | 01001 – 01201 |
Thompson, Dave | 101 – 20101 |
Thompson, H. | 2201 – 2201 |
Tucker, Ben | 10001 – 111121 |
Boddie, H. | 00001001 – 2110101 |
Boddie, Sabra | 22110101 –211111 |
Boddie, Davie | 2100001 – 03301 |
Kernahan, M. | 022 - 223 |
Key, Susan | 1210001 – 41201 |
Jack, Sam | 3001 – 3001 |
Boddie, Jordan | 010001 – 21001 |
Boddie, Gene | 221001 – 1200101 |
McDaniel, Geo. | 30001 – 21211 |
McDaniel, Davie | 131 – 101 |
McDaniel, A. | 113 – 1211 |
McDaniel, S. | 1111 – 1101 |
McDaniel, F. | 2121 – 22111 |
McDaniel, J. | 2111 – 221101 |
Gray, Jim | 1101 – 0201 |
Simmons, S. | 23001 – 31311 |
Kernahan, Nancy | 22001 – 1121 |
Boddie, Ely | 11201 – 3022 |
Jones, W. | 011 – 0012 |
Foster, Gus | 00001 – 01001 |
Woods, Mary | 2001 – 101001 |
Woods, Lucy | 1311 – 01011 |
Key, Anderson | 2101 – 202 |
Sith, C. | 010011 – 0 |
Hook, J. | 21 – 12311 |
Rhoades, Nancy | -11 – 22001 |
Humphrey, J. | 3001 – 401 |
Jordan, Davie | 0411 – 111 |
Turner, Bill | 122 – 01 |
Page 12
Scott, Billy | 210001 – 2101 |
Coffee, Preston | 12001 – 3101 |
Coffee, Charles | 101 – 101 |
Dias, Aggy | 03 – 1001 |
Lewis, Warner | 3 – 2201 |
Flint, Elizabeth | 3 – 2201 |
Turnley, S. A. | 001 – 101001 |
Smith, Len | 101 – 412 |
Houston, Coleman | 100001 – 5020001 |
Tinnon, Mary | 0 – 11 |
Walston, Maria | 200000001 – 311 |
Walston, Elick | 100001 – 1201 |
Noel, Marie | 1100001 – 001001 |
Walston, Celia | 201 – 1111 |
Walston, H. | 1101 – 0001 |
Walston, Harriel | 01 – 2101 |
Williams, Eliza | 110000001 – 00200101 |
Tate, Eliza | 1 – 11101 |
Peters, Penny | 2 –1301 |
Peters, Roy | 01001 – 00101 |
Peters, Wm. | 000001 – 111 |
Randale, Wm. | 20001 – 2101 |
Hargraves, Steve | 200001 – 211 |
Boddee, Richmond | 4331 – 344003 |
Lorance, Peter | 1001 – 2001 |
Williams, Fanny | 2 – 2001 |
Lettuce, Ben | 00001 – 0001 |
Koger, Zen | 2001 – 200101 |
Peters, Rachel | 3 – 101 |
McEntire, Sarah | 0 – 1001 |
Hall, Mary | 3201 – 503001 |
Peters, E. | 00110001 – 001 |
Peters, Jinny | 0 – 201001 |
Edwards, Jiny | 4 – 0101001 |
Southard, Jim | 110201 – 40301 |
Peters, Dick | 21001 – 2101 |
Peters, S. | 3001 – 2001 |
Teril, Jane | 21 – 001 |
Keys, Charles | 2110001 – 0211 |
Peters, S. | 10001 – 4001 |
McKinley, Phil | 4101 – 0012001 |
Peters, Nat | 3011 – 0011001 |
Peters, Isom | 212001 – 21001 |
Patton, Jim | 020101 – 01 |
Jones, Mary | 01 – 2101 |
Jones, Hester | 11 – 01011 |
Ware, Robt. | 100001 – 01001 |
This ends the enumerations of Thomas C. Irion.
Go To: 1866 State Census - Black,
page 2
Return to: Census - Tax Lists