LAUDERDALE COUNTY,
ALABAMA
CENSUS - TAX LISTS
1866 STATE CENSUS BLACK POPULATION
page 2 - East Lauderdale County, Alabama
W. [Walter] Glenn is the enumerator from page 13 to the end of this census, which is basically the eastern half of the county.
[NOTE: Many of the names listed as heads of household in the following part of the schedule are white. In some instances the word "At" is included before the given name, but do not assume that a head of household is black if this disclaimer does not appear.]
Page 13
Butler, Alfred | 40001 62001 |
Butler, James | 001 0 |
Fuqua, Dan | 4101 001 |
Watkins, Jesse | 201100001 3112001 |
Blair, E. | 011 001 |
Fuqua, E. | 01 301 |
Fuqua, Becky | 01 000001 |
Harraway, Stephen | 010001 00001 |
Fuqua, Mrs. | 110001 030001 |
Simmons, George | 31001 12001 |
Westmoreland, John | 4101 212101 |
Weaver, Joseph | 33201 22202 |
Weaver, Thos. | 12001 25011 |
Stamps, John | 110001 21201 |
Shane, R. | 0 101 |
Williams, Mrs. | 3001 0001 |
McLemore, A. | 1101 211 |
Nance, F. | 4103 424 |
Cunningham, Jonathan | 411042 254121 |
Haraway, R. | 2 0001 |
Creal & McKimmon | 5602 0441 |
Shoaler, Wm. | 013 103 |
Pages, Mrs. | 3111 002 |
Shoaler, Mrs. | 3001 101 |
McMurry & Co. | 422001 3202 |
Carter, A. M. | 858(11)0461 (15)(11)8551 |
Wadkins, Louisa | 1101 3102 |
Harraway, N. | 001 1 |
McLemore, John | 1101 211 |
Fuqua, Mrs. S. | 211 12 |
Nance, John D. | 240213 362005 |
Simpson, Mrs. C. | 1 00001 |
Harraway, Eph | 11001 3101 |
Coffee, T. C. | 1 201 |
McCoy, Thos. | 22 011 |
Williams, David | 1101 - 1001 |
King, D. M. | 0 11 |
Taylor, Benjamin | 510101 620201 |
Alexander, F. G. | 011 001 |
Douglas, Wm. | 02 02 |
Douglas, Jas | 001 001 |
Critinton, Wm. | 201 221 |
Williams, John | 10000001 - 1011001 |
Jourden, Mary | 01 01001 |
Bulls, Geo. | 01 0 |
Simmons, Albert | 3101101 322 |
Hardin, P. W. | (10)21101 4233212 |
Bulls, Mary | 2101 00111 |
Page 14
Montens?, A. | 24002 95011 |
Harkins, M. | 3011 202110011 |
Brooks, Jesse | 21 01001 |
Brown, Sterling | 241001 220001 |
Pettit, John | 01 02001 |
Mobley, Mrs. | 01 0 |
Brooks, Jerry | 0001 000001 |
Harrison, Willis F. | 111 301 |
Williams, John | 101 41 |
Harrison, Spencer | 2001 201001 |
Harrison, L. R. | 42011 100201 |
Cross, S. E. | 121 41001 |
Hills, A. G. | 1100001 010001 |
Bailey, R. A. | 10001 0 |
Smith, Wm. | 0 001 |
Bailey, J. J. | 4103 2121 |
Williams, Jas. | 01 001 |
Peeden, Thos. | 01 0 |
Reynolds, Thos. | 2321 1101 |
Stringer, John | 1 1001 |
Smith, R. H. | 2 201 |
Jones, Anthony | 110001 2201 |
Hough, Ann | 001 002 |
Posey, S. C. | 8681011 (13)14822 |
_________, Jas. A. | 30121 213 |
McVay, John | 30101 2203 |
Kennedy, Hagar | 02 000001 |
Wood, Harrison | 000001 00001 |
Adler, Caron | 0001 1 |
Marks, Betsey | 00000001 00001 |
Allington, T. T. | 200001 302 |
Parsons, A. B. | 11 101 |
Price, J. B. | 22 121011 |
Musselman, D. | 101 201 |
Price, John | 22 0 2101 |
McLaren, Jas. | 02102 20201 |
Tate, John S. | 111 2301 |
Smotherman, C. M. | 43303 7321211 |
Hough, Jackson | 01 0 |
Burrough, D. _. | 001 111 |
Harrison, Willis | 2101 001 |
Herman, John | 31 0 110101 |
Skipworth, John | 10001 301 |
Skipworth, Thos. | 02 0 |
H______, Jeptha | 1 1001 |
Trousdale, Wm. | 1001 102 |
Cross, Mrs. R. | 1001 4101 |
Phillips, Jack | 2 121001 |
Page 15
Simpsons, At Wm. | 00101 1001 |
Karsner, At B. F. | 0 111 |
Brock, At Jas. | 001 111 |
Rice, At S. P. | 0 1001 |
Gilbert [only name given] | 0301 0001 |
Littleton, S. | 0 01 |
Key, Bob | 30001 43 |
Key, Willis | 21000001 2201001 |
Simpson, Caroline | 0 100001 |
Hancock, At Jas. | 0 0101 |
Bliss, At R. L. | 0 0001 |
Millner, At Joseph | 0 010001 |
Hester, At R. A. | 000001 010001 |
Rice, At N. H. | 4310112 3313 |
Fulk, At A. W. | 0 01 |
Coffee, At Susen | 0 - 001 |
Howell, Al | 0001 0201 |
Williams, Derry | 200001 3101 |
Alexander, Dock | 0000001 0010001 |
Key, Lucy | 0 001 |
Thornton, Jim | 21101 21101001 |
Richardson, Patton | 3001 301 |
Dupriest, Sidney | 313001 141001 |
Jones, Alex. | 2001 201 |
Posey, Jas. | 001 101 |
Dupriest, Neander | 101 101 |
Vinge?, At C. A. | 1 01 |
McCorrison, At R. | 03 1211 |
Key, Hatton? | 001 0 |
Por_lock, An | 0 01 |
Lehman, At J. T. | 1 101 |
Hedden, At H. | 0 101 |
Amonett, At A. | 0 01 |
Farmer, At J. T. | 010001 10001 |
Gordon, Celest | 0 111201001 |
White, Steaven | 0000001 0 |
Arnett, Taylor | 001 0 |
Cook, Mary F. | 0 01 |
Stewart, Hariet | 0 02001 |
Pearce, Sye | 1001 0 |
Pearce, Jenny | 0 0001001 |
Price, At T. | 0 01 |
McAllister, At J. W. | 00001 11111 |
Martin, Spence | 10001 001 |
Hart, Kate | 0 01 |
Hargraves, Anderson | 311102 41211 |
Stafford, At. S. C. | 022 0 |
Blair, Mrs. | 001 0001101 |
Page 16
Harraway, Daniel | 01 0 |
Willett, Clabe | 210001 3 |
Asher, Nelson | 01001 00002 |
Coffee, Ben | 0101 01000001 |
Butler, Jerry | 00001 0 |
Critintin, At T. _. | 132121 (11)214001 |
Jackson, A. E. | 3101 2101 |
Ingram, Moses | 20011 5002 |
Ingram, G. M. | 2111101 333011 |
Trousdale, Harry? | 010000001 1100001 |
Critentin, T. F. | 2001 41111 |
White, Ed | 01 0 |
Love, Kate | 0 00000001 |
Andrews, R. D. | 0 010001 |
Bourland, B. E. | 321 5020001 |
Harraway, W. C. | 0 1 |
Bedingfield, Charles | 110001 201 |
Burrow, Mrs. | 0 001 |
Harrison, J. S. | 11 0 2101 |
Oliver, William | 22 4201 |
Lanier, Hill | 1 3001 |
Wiley, Jos? | 32111 44321 |
Porter, Ples | 021 00101 |
Odum, Wm. H. | 523112 252121 |
Haygood, T. | 0 000001 |
Dickson, John | 20001 1001 |
Beddingfield, C. | 2000001 201 |
Chandler, G. | 0 01 |
Cunningham, E. S. | 1 01 |
Flannigan, S. | 20001 102 |
Hendrix, Joshua | 0 101 |
Haney, W. J. | 2 101 |
Foster, Booker | 0 0201 |
William, T. M. | 001 0 |
Fields, Lewis | 01 001 |
Moore, John | 0 000001 |
Rice, N. | 0 00100001 |
Rice, N. H. | No enumeration |
Critenten, Lewis | 01001 1101 |
Kennemore, A. J. | 01 0 |
Coffee, R. S. | 111011 4102101 |
Coffee, R. N. | 5101 622111 |
Ingram, Ran | 01001 02 |
Tapp, Wm. B. | 02 111001 |
Phillips, J. M. | 3 0101 |
Tapp, J. W. | 113 30201 |
Daniel, J. T. | 201 11001 |
Alexander, W. B. | 32011 10000011 |
Page 18 [NOTE: There is no page number 17.]
Campbell, At Mrs. | 111 022 |
Orlando [only name given] | 000001 0 |
Hanna, A. M. | 0 002 |
Goins, James | 1001 111 |
Hoods, Mrs. | 011001 002010001 |
Porter,James | 0101 211001 |
Logan, Rob | 0000001 1000001 |
Sloss, Aggy | 11 300011 |
Childers, John | 5452102 4333 |
Reynolds, Ben | 0001 0 |
Evans, G. F. | 0 1 |
Thompson, Mrs. M. | 1 - 10001 |
Morrison, Ross | 000011 00002 |
Hester, Ham? | 11 003 |
Lindsey, At D. R. | 011 0 |
Lee, Henry | 0001 111 |
Simpson, Thos. | 0 10001 |
Benham, V. M. | 2 0010001 |
Martin, Eliza | 0 000001 |
Karsner, Jacob | 000001 000001 |
Hyde, Sam | 020001 00001 |
Crow, T. J.? | 2011 101 |
Raper, John | 120001 11101 |
Patton, R. M. | 12310111 213011 |
Goob?, Mrs. | 0 1 |
Sanders, Wm. | 1011 3301001 |
Marks, Alex | 00000001 0000011 |
Westmoreland, Henry | 0101 6001 |
Harrison, M. L. | 0 301 |
Ingram, John | 001 02 |
Booth, Mrs. H. | 01 01 |
Pettus, Mrs. S. | 01 0 |
Ellis, At Mrs. Mary | 312 204 |
Martin, Peter | 2011 1222 |
McKena, At C. J. | 834002 33312 |
Wilson, At Mathew | 70131 413211 |
McVay, Allen | 100001 310001 |
McVay, Chs. | 1101 001 |
Martin, Fayet | 0001 - 101 |
Return to: 1866 State Census -
Black - page 1
Return to: Census - Tax Lists
Return to: Lauderdale County