LAUDERDALE COUNTY ALABAMA
CEMETERIES - TOWNSHIP 3 RANGE 11
FLORENCE CITY CEMETERY
Alphabetical List
Timothy McCord’s Eagle Scout Project
Survey Completed August 2001
Bo - Bryon
NAME DOB DOD SECTION -
ROW
BOAMBILL, Mary 1884 1932 M1-20
BODDIE - see JONES, Rebecca K2-01
BODDIE - see PARRISH, Mary K3-03
BODDIE, Amelia X
BODDIE, Anna Jewell 1844 1924 K2-01
BODDIE, Frances Drew 24AU1827 20JL1851 K2-01
BODDIE, Fred Howard 5MY1939 3JE1941 S7-07
BODDIE, George Bolivar 10JA1825 4SE1827 K2-01
BODDIE, James S. 3AP1830 22AU1866 P3-29
BODDIE, Mary E. 1MH1836 AU1841 K2-01
BODDIE, Mary Eliza 27MH1823 10JE1833 K2-01
BODDIE, Mary Thomas 14FE1803 28SE1845 K2-01
BODDIE, Nathan 17OC1795 8DE1861 K2-01
BODDIE, Our Little Darlings P3-29
BODDIE, Richard Allen 18MY1909 10JA2000 S5-04
BODDIE, Sadie O. 4JL1904 12AU1994 S5-04
BOGER, Mattie Price 18DE1855 18JL1907 F6-11
BOGER, Ralph Eugene 11MH1892 5NO1893 F6-11
BOGGS, Margaret S. 19JA1844 P3-19
BOGUS, Mittie Bertha 18SE1886 3DE1949 L-08
BOHANNON, Barbara 26MH1941 1MH1944 G1-03
BOLAND, S.V. 6SE1887 9OC1889 Q2-06
BOLIVAR - see BODDIE, George K2-01
BOLTON - see SHOTTS, Thomas E2-11
BOLTON, Edwin C. 1867 1950 D1-01
BOLTON, Laura B. 1877 1944 D1-01
BOMAR, Edgar M. 12DE1876 11AU1953 D2-05
BOMAR, Evelyn M. 2MY1890 11MH1974 D2-05
BOMAR, Joe E. 16NO1885 13NO1946 D2-05
BOND, Hattie M. Thomson 1845 1912 F6-12
BOND, John Carswell 31AP1920 13JA1924 F9-09
BOND, John H. 22AP1876 26MY1953 F9-09
BOND, Minnie A. 11AU1879 17AU1894 F6-12
BOND, Thomas J. 21SE1845 1OC1919 F6-12
BONDS, Benjamin F. 1906 1979 R2-04
BONDS, Daisy W. 22JL1907 12AP1944 R2-04
BONDS, Minnie W. 1906 1995 R2-04
BONHAM - see KOONCE, Bernice F7-06
BOONE - see DAVIDSON, Alice D2-13
BOONE - see SIMMONS, William N1-01
BOONE, Raymond W. 26AU1902 5JA1981 A1-15
BOOTH - see LESLIE, James E2-10
BOOTH - see PARNELL, Ola F8-05
BOOTH, Ella Cullom 1854 1904 F9-08
BOOTH, Henry L. (Rev) 1844 1915 F9-08
BOSE - see NEAL, Horace N1-11
BOSLEY - see SLOAN, Cornelia F3-04
BOSLEY, Bettie Johnson 19SE1864 19JA1912 F3-04
BOSLEY, Thomas Johnson 31JA1891 13FE1927 F3-04
BOSLEY, Thomas Rivers 7AU1913 23JL1998 F3-05
BOSLEY, Virginia McDonald 5SE1914 19OC1981 F3-05
BOSLEY, William Jefferson 23OC1857 14NO1935 F3-04
BOSTAIN, Little Earl 17JA1916 6OC1918 F1-01
BOSTON - see HAMMOND, Iva P3-13
BOSTON, Bertha Eastep 9FE1893 22FE1971 L-04
BOSTON, Estella Romine 13JE1879 8MH1934 F6-01
BOSTON, Floyd Earl 23SE1912 30OC1962 F6-01
BOSTON, George H. 9FE1866 19FE1917 P3-13
BOSTON, Hugh Collins 21MY1889 28NO1937 L-04
BOSTON, Mollie E. 18MH1870 25MY1942 P3-13
BOSTON, R.L. 28DE1914 24MY1915 P3-13
BOSTON, Richard D. 27MY1924 3DE1925 P3-13
BOSTWICK, Ruby Adams 28JL1898 25AU1989 D3-13
BOUGH, Inda 21JE1925 S2-11
BOULANGER, Helen P(erry) 1908 1990 B4-05
BOUNDS - see HINES, Nola F9-05
BOUNDS - see HUDSON, Martha L-04
BOUNDS - see MITCHELL, Edna L-03
BOUNDS, Clyde 8JA1907 31DE1945 F9-04
BOUNDS, Dollie S. 23AP1880 5JL1956 N1-07
BOUNDS, John 1846 1921 F9-04
BOUNDS, Lina 1860 1932 F9-04
BOUNDS, Lola Boyd 9FE1889 26JL1972 F9-04
BOUNDS, Pearl Vance 27DE1887 12DE1972 L-03
BOUNDS, Percy 3JA1889 24AU1967 F9-04
BOUNDS, Sam 27DE1885 12MY1977 L-03
BOUNDS, Thomas Everett 1JE1907 11AP1909 N1-07
BOUNDS, William T. 2JA1875 23DE1915 N1-07
BOUNT - see CUTTS, Nita F5-11
BOWEN, George J. 17AP1886 3NO1966 K3-03
BOWEN, Jessie S. 16MY1899 1OC1968 K3-03
BOX - see KOONCE, Susie D1-08
BOX - see WRIGHT, Myrtle D1-09
BOX, George W. 20FE1913 28AU1948 B3-04
BOYD - see BOUNDS, Lola F9-04
BOYD - see MORRISON, Patricia X
BOYD - see RALEY, Boyd F1-06
BOYD - see THOMAS, Charles D3-07
BOYD - see THOMAS, James F1-04
BOYD, Clarence G. 29MY1897 10AU1979 D3-14
BOYD, Inez S. 17MH1907 D3-14
BOYD, Minnie L. Nix 25JA1872 13SE1932 D3-14
BOYD, Thomas H. 12OC1863 21DE1951 D3-14
BOYD, W.L. plot S5-02
BOYER, Mary Douglass 26JL1943 F8-11
BOYLES, Glenn 20JL1927 21SE1928 F7-08
BOYLES, Leon 15JE1922 21SE1937 F7-08
BRABSON, John A. 12FE1912 5FE1973 D3-10
BRABSON, Josephine Dabney 29MY1925 30SE1982 D3-10
BRACEY, Bellzora 19JL1926 E1-04
BRACEY, George E. 6JE1925 E1-04
BRACEY, Maggie B. Floyd 4JL1905 13DE1937 G1-04
BRACEY, Shannon D. 26NO1966 E1-04
BRACKEEN, L.G. 4MY1904 29DE1972 E1-12
BRACKEEN, Vernice W. 5AU1911 26AU1991 E1-12
BRACKIN, Armstead F. 9OC1855 K1-05
BRACKIN, Bettie Armstead 9JE1844 18SE1852 K1-05
BRACKIN, Thomas Scott 10JE1833 29AP1852 K1-05
BRADFORD - see HENLEY, Ellen D2-15
BRADFORD - see MARTIN, T.C. B1-01
BRADFORD, Donna A. 18MY1894 20NO1985 B1-01
BRADFORD, Harry C. 23JE1894 28MY1967 B1-01
BRADFORD, J.E. 1880 1937 D5-07
BRADFORD, Martha M. 21NO1898 9FE1922 Q1B04
BRADFORD, Rosa 30NO1881 30MH1954 D5-07
BRADFORD, William C. 19SE1914 1AU1944 B1-01
BRADLEY - see DURHAM, B.H. B3-07
BRADLEY - see ROBERSON, Ivie D5-01
BRADLEY, Andrew L. Sr. 15SE1882 3SE1953 K1-04
BRADLEY, Flora Romine 8MH1891 7MH1986 K1-04
BRADLEY, Francis Macleod 13MH1864 7MY1932 C-06
BRADLEY, James Romine 11DE1918 3MH1929 F7-02
BRADLEY, Lula J. 27JE1870 15SE1969 P3-16
BRADLEY, Tennie Lee 30MY1897 14NO1976 C-06
BRADSHAW - see ROBINSON, J.B. E2-03
BRADSHAW, Elloise Jeter MY1985 Z
BRADSHAW, Henry A. 10JA1883 25DE1959 D2-14
BRADSHAW, infant 23JA1923 D2-14
BRADSHAW, John W. 12JL1887 13MY1950 K2-03
BRADSHAW, Lucile L. 1AU1888 20FE1977 D2-14
BRAGG - see ELLIS, Viola A3-04
BRAKEFIELD, Harvey Walker 4JA1879 30JA1902 P3-08
BRAKEFIELD, J.W. X
BRAKEFIELD, Johnie Sue 22MH1901 22MY1901 P3-09
BRAMLETT - see O'STEEN, B.F. F5-05
BRAMLETT - see SIMPSON, Thomas N1-02
BRAMLETT, W.M. [MD] 31JL1859 1AU1905 J1-03
BRANDON - see HOOKS, Rosa K1-04
BRANDON, Alice R. 19NO1868 7SE1892 Q7-03
BRANDON, Charles M. 8JA1859 26OC1898 K1-04
BRANDON, Mary R. 1AU1822 25MY1870 K1-04
BRANDON, Washington M. 5JE1817 9JE1879 K1-04
BRANHAM, Susannah E. 31AU1877 Q2-02
BRANN, Pauline Stewart 1900 1934 F7-04
BRANNON, James Edward Jr. 29OC1933 6AU1951 S5-02
BRANNON, Thurza J. 1898 1977 B3-07
BRANTLEY - see BARRY, George F3-02
BRANTLEY - see PHILLIPS, B.B. J1-07
BRASFIELD - see RICE, K.B. F7-12
BRATTON, Alice M. 20NO1903 1SE1991 E3-06
BRAZELL, Freeland 6JA1918 14JL1918 Q3-01
BRAZELLE, Elsie G. 25MH1896 15FE1979 D5-09
BRAZELLE, Oscar F. 28NO1887 22AP1966 D5-09
BRAZELLE, Vernon 13NO1918 29FE1920 D5-09
BRAZIL - see RIDDLE, Maude N1-05
BRAZIL, Joe Morrison 28JL1942 11FE1988 A2-02
BRAZIL, Louise Morrison 21MY1904 6SE1986 A2-03
BRAZIL, Olen Dewey 12MY1899 15MY1979 A2-03
BRAZIL, Roy H. 1897 1952 N1-05
BREAZEALE, Gussie C. 16JE1872 27SE1928 D4-06
BREAZEALE, James H. 22JA1858 12FE1941 D4-06
BRENNAN - see MARTIN, Francis D4-04
BREWER - see McCORKLE, Mattie D3-11
BREWER monument Q2-06
BREWER, Ada B. 8JL1898 5NO1981 B4-03
BREWER, Ada F. 16AP1883 18SE1902 L-08
BREWER, Birdie P. 1881 1950 G1-07
BREWER, C. Leonard 24AU1898 3NO1975 B4-03
BREWER, Charles E. 1AP1923 3AP1968 E2-08
BREWER, Charles L. 17DE1927 28MY1984 A1-03
BREWER, David Franklin 1874 1945 E2-04
BREWER, Edith M(urel) 14OC1924 14DE2000 A1-02
BREWER, Eunice 25DE1900 5AP1952 Q2-03
BREWER, H.J. X
BREWER, Hershel Lee 29NO1934 10SE1961 Q2-08
BREWER, Hiram Spinks 25AP1854 15JL1901 L-07
BREWER, James Ray 15JL1944 15DE1966 A1-02
BREWER, Jasper 30MH1889 25SE1961 C-09
BREWER, Jirett Edwin 8FE1953 5MH1968 A1-03
BREWER, Jirett N. 27DE1893 28JA1950 A1-03
BREWER, Joel Anthoney 18OC1955 28JE1957 A1-03
BREWER, Katherine Ann 9AP1929 22NO1959 Q2-08
BREWER, Lillie E. 2JA1925 6MH1927 Q2-03
BREWER, Lincoln Frank 1924 1990 S6-11
BREWER, Louise B. 1926 1981 S4-01
BREWER, M.A. X
BREWER, Mamie 1OC1895 7MH1900 L-07
BREWER, Marcus L. 11JL1898 12FE1971 G1-15
BREWER, Mary E. 28FE1920 6FE1982 G1-07
BREWER, Nettie W. 12NO1896 1OC1974 A1-03
BREWER, Percy B. Jr. 15JL1928 22JL1989 G1-07
BREWER, Percy B. Sr. 4AU1906 G1-07
BREWER, Randle 1JA1951 Q2-05
BREWER, Reeder Jay 23MY1918 20FE1953 A1-03
BREWER, Sam A. 1877 1951 G1-07
BREWER, Sam plot Q3-06
BREWER, Susie Hart 1873 1957 E2-04
BREWER, Vader 16FE1908 8AP1940 C-09
BREWER, Virginia Maxey 16MH1857 12MH1944 L-07
BREWER, W.C. 24OC1891 14OC1918 L-08
BREWER, William H. Jr. 12MY1955 16MH1977 R5-03
BRIAN - see MAYS, Wm. G1-10
BRIDGES, Bessie 25SE1869 6SE1892 Q2-06
BRIGGS, Agnes 11SE1811 MY1883 P3-18
BRIGGS, Mary E. 13AU1886 18MH1895 K2-02
BRIGGS, Paul 27JA1894 17JE1895 K2-02
BRINKLEY - see GARNER, K.B. F6-07
BRINTNELL, Eddie Ann 15OC1851 24NO1941 G1-07
BRISCOE - see LEFTWICH, Sarah P3-29
BRITTON, Donald Lee 14AP1941 25AP1997 S7-14
BROADEN, Rosa Arch 10JE1916 30OC1963 R4-04
BROADEN, Thomas Edison 25MH1922 28NO1987 S6-11
BROADFOOT - see ANDERSON, R.B. F9-02
BROADFOOT - see PHILLIPS, V.M. E1-10
BROADFOOT - see RHODES, E. E1-11
BROADFOOT, Artie Lou 1909 1977 A3-02
BROADFOOT, Bertha P. 16FE1904 7JL1988 D2-05
BROADFOOT, Cynthia B. 1887 1975 A3-02
BROADFOOT, Hollis L. 24OC1900 18OC1984 D2-05
BROADFOOT, John Hollis 29DE1935 14OC1938 D2-05
BROADFOOT, Martha Olivia 16FE1913 12FE1960 D2-05
BROADFOOT, Martha Young 9MY1872 29MY1961 D2-05
BROADFOOT, Robert Benjamin 11AP1874 11MH1949 D2-05
BROADFOOT, Tommie Lee 23DE1905 10AU1912 F2-05
BROADFOOT, William H. 1907 1946 A3-02
BROADFOOT, William T. 1885 1953 A3-02
BROADSTREET, Sarah 1876 1963 D3-04
BROADSTREET, Willis P. 1880 1941 D3-04
BROADWAY, Pearl 3FE1892 19MH1945 E2-13
BROCK - KEY plot Q8-05
BROCK - see ANDREWS, Bessie S5-07
BROCK - see ELLIS, James J2-02
BROCK, Adeline 2JE1918 Q7-07
BROCK, Bettie M. 25JL1836 2OC1867 P1-04
BROCK, Birdia 26SE1955 R3-05
BROCK, Edward Lee 1DE1946 6MY1968 S5-07
BROCK, Harold N. 6JA1947 10JE1993 S7-01
BROCK, James L. (Dr) 4DE1872 12DE1956 F5-07
BROCK, Little Jay 11OC1895 20DE1896 Q8-05
BROCK, Lucille Walter Mae 7JL1910 1JE1993 S7-01
BROCK, Margaret Thompson 1832 1905 F5-07
BROCK, Norma Brown 10OC1874 23JL1953 F5-07
BROCK, Songo H. 30NO1886 15DE1914 Q8-05
BROCK, Theodore R. 3AP1904 16SE1995 S7-01
BROCK, William 4MH1881 8MH1913 Q7-07
BROCK, William Bernard 1952 1974 S5-07
BROCKWELL, Richard E. 1890 1947 B1-02
BROCKWELL, Richard E. 1890 1847 X
BROCKWELL, Sarah S. 1896 1987 B1-02
BROGAN, Mary Veal 1879 1928 N1-03
BROOKS - see DOUGLASS, Mary F5-02
BROOKS - see JACKSON, A.B. F5-10
BROOKS - see JACKSON, Martha F5-11
BROOKS - see STEPHENS, Albert Q1B01
BROOKS, Benjamin Jr. 10DE1940 S4-07
BROOKS, Benjamin S. 29MH1924 S4-07
BROOKS, Hiram Kennedy 14AP1866 27JA1927 F5-11
BROOKS, James W. 25AU1880 30MH1930 C-02
BROOKS, Jesse 10FE1863 24SE1887 F5-10
BROOKS, John Jesse W. 25SE1828 20OC1895 F5-10
BROOKS, Julia Coprich 1AU1896 Q7-07
BROOKS, Lillian Mitchell 9SE1904 6FE1961 D5-07
BROOKS, Lillian Mitchell 9SE1906 7FE1960 G1-17
BROOKS, M. Mariah 19DE1943 S4-07
BROOKS, Marie Cromwell 7AU1902 27NO1980 D2-04
BROOKS, Olive Elizabeth K. 9AU1836 3JL1896 F5-10
BROOKS, Ollie 9AU1836 3JL1896 F5-10
BROOKS, Olympia 9MY1901 22AU1961 Q7-07
BROOKS, Pearl Springer 5OC1887 27OC1959 F5-11
BROOKS, Roland Mozel 22JE1906 31AU1971 D2-04
BROOKS, Spinks M. 21JL1877 3FE1893 F5-10
BROOKS, Walton B. 10JA1889 18JL1949 B2-02
BROOKS, William Orlando 1OC1871 22NO1953 F5-11
BROOKSHIRE - see FINCHER, V.B. C-04
BROWING - see HARDIMAN, Isie N1-11
BROWN - see ASHCRAFT, Gillian P3-17
BROWN - see BROCK, Norma F5-07
BROWN - see COLEMAN, Ruth A3-01
BROWN - see GARGIS, Rachel B2-05
BROWN - see HALL, Mattie P. K2-05
BROWN - see JACKSON, Sterling F5-10
BROWN - see LIPSCOMB, Laura F8-01
BROWN - see LUCKEY, Grace E3-08
BROWN - see McDONALD, Lucy D4-06
BROWN - see NOLEN, Gertes P2-02
BROWN - see NOLEN, Robert P1-03
BROWN - see O'STEEN, Inez B2-02
BROWN - see REEDER, Wm. E2-11
BROWN - see STAMPS, Hammie F9-01
BROWN - see WEST, Annie P2-02
BROWN, Alice E. 1865 1946 D3-06
BROWN, Alice W. 1909 1974 D3-06
BROWN, Almeda B. 3JE1883 18NO1965 D3-13
BROWN, Andrew 4MH1839 28MY1909 P2-02
BROWN, Andrew M. 24AU1888 4SE1951 D3-13
BROWN, Annie (Miss) 16AP1904 Q2-08
BROWN, Annie Dee 16DE1898 13MH1982 F8-01
BROWN, Barbara Carter 12JA1908 10MH1974 B1-07
BROWN, Bertha May 16MY1894 4JL1927 D2-10
BROWN, Bunnie V. 18AU1864 13JE1966 D2-10
BROWN, Charles D(avid) 5AP1879 17OC1945 Q2-02
BROWN, Chloe B. 18JL1900 29SE1968 B2-02
BROWN, Cleo Alweria 31JL1923 29OC1925 D2-10
BROWN, Clyde E. 1902 1938 D3-06
BROWN, Dennis Odell 22AU1908 27DE1944 E3-08
BROWN, Dessie Cox 5JE1918 8JL1969 Q3-08
BROWN, Eathel L. 9JL1908 21SE1991 D1-13
BROWN, Elizabeth 30MY1884 27FE1963 Q2-02
BROWN, Ellis 8MY1936 8MY1936 F9-01
BROWN, Everet E. 20JA1915 5JE1916 M1-04
BROWN, Floyd W. 4OC1910 2OC1966 E1-06
BROWN, George W. 15JA1846 13MY1890 L-01
BROWN, Grover C. 29JA1888 30JE1950 E2-05
BROWN, Houston B. Sr. 15DE1895 11JL1989 F8-01
BROWN, Inez 22JL1892 30NO1957 M1-04
BROWN, infant 8MY1875 29JE1875 K2-05
BROWN, James Melvin Jr. 21JL1968 26JL1982 B2-02
BROWN, James Oscar 8FE1895 18SE1969 B2-02
BROWN, Janet Inez 13JE1951 4AU1969 B2-02
BROWN, Janette Keebaugh 22JE1878 11MH1949 F6-02
BROWN, Joe W. 18AU1907 27MH1942 D1-13
BROWN, Joel M1-19
BROWN, John A. 8JL1872 7FE1947 A2-03
BROWN, John F. 1857 1940 D3-06
BROWN, John H. 1875 1938 F8-10
BROWN, John Richard (MD) 25MH1908 15DE1985 B1-07
BROWN, Julia Lonsdale 18JE1843 7OC1914 P2-02
BROWN, Lee plot Q2-05
BROWN, Linda A(nn) 1JE1944 8SE1995 Q2-03
BROWN, Lyda Pearl 3MH1925 28AP1980 Q1A02
BROWN, Marshall 16OC1940 Q2-03
BROWN, Marshall Curtis 1960 Q2-03
BROWN, Marshall K. 27AU1911 12AP1932 D3-13
BROWN, Martha (Miss)) 1JL1905 Q2-08
BROWN, Mary E. 8DE1834 27MY1901 F5-08
BROWN, Mattie B. 1874 1967 F8-10
BROWN, Maxie Inez 15DE1910 JE1912 Q2-02
BROWN, Melvin O. 25AP1906 11JA1944 Q2-02
BROWN, Mitchell 5MH1960 X
BROWN, Ophelia 31JL1890 10MH1969 E2-05
BROWN, Orville E. 18MY1923 4AU1969 B2-02
BROWN, Paul Phillip 24JA1924 7JL1966 Q3-08
BROWN, Rachel Key 1838? 1937? S3-08
BROWN, Rae Yeilding 21SE1926 4AU1969 B2-02
BROWN, Robert 1798 1868 P2-02
BROWN, Robert Lonsdale 5SE1869 8SE1946 P2-02
BROWN, Roberta 13NO1951 Q2-02
BROWN, S.C. 3NO1829 11JE1902 F5-08
BROWN, Sally P. 21JE1885 10AP1954 A2-03
BROWN, Stanley 16SE1889 29JE1890 L-02
BROWN, Thelma V. 15JL1909 7JL1995 E1-06
BROWN, Thomas E. 17JA1844 9JL1888 K2-05
BROWN, Vernon Stevens 3AU1904 9AU1981 F4-03
BROWN, Walker N. 14MH1890 3MH1940 M1-04
BROWN, Wilbur 10AP1924 26MH1972 Q1A02
BROWN, William Burroughs 13JA1856 8MH1943 F6-02
BROWNE - see CAMPER, Ambrose J3-07
BROWNE - see CAMPER, Amelia J3-06
BROWNE - see NUESSLE, Amelia A1-11
BRUCE - see SMITH, Clifford B2-01
BRUCE, Della A. 30JA1900 12JL1994 A2-09
BRUCE, Ralph Talmadge 1JL1928 4MH1951 A2-09
BRUCE, Rubye Flynt 4MY1904 15MH1992 D4-05
BRUCE, Willie C. 3JL1900 7JL1994 A2-09
BRUMLEY, William Q2-02
BRUST, Eddie Lee 8JA1926 D3-02
BRUST, William K. 17JL1925 D3-02
BRYAN, Artlia 20SE1856 27AP1921 N1-05
BRYAN, Bessie E. 20AU1917 28JE1918 X
BRYAN, Thomas Green 2SE1864 12NO1938 N1-05
BRYANT, Chester 1DE1888 24AU1960 E3-07
BRYANT, Daisy B. 22MH1900 28AU1979 D5-07
BRYANT, Frank H. 1921 1996 E3-07
BRYANT, Frank T. 18DE1916 8DE1983 A1-14
BRYANT, Lida 17OC1896 30NO1946 E3-07
BRYANT, Lucy L. 1892 1947 A1-14
BRYANT, Ona B. 1891 1992 E3-07
BRYANT, R. Lando 1890 1962 A1-14
BRYANT, Raleigh D. 1885 1943 E3-07
BRYON - see STANFIELD, B.H. E1-15
Go to: Bu - Clinton
Return to: Alphabetical List