LAUDERDALE COUNTY ALABAMA
CEMETERIES - TOWNSHIP 3 RANGE 11
FLORENCE CITY CEMETERY
Alphabetical List
Timothy McCord’s Eagle Scout Project
Survey Completed August 2001
Bu - Clinton
NAME DOB DOD SECTION -
ROW
BUCHANAN, Carl Mack 5SE1910 16FE1998 F8-04
BUCHANAN, Carrie Elma 4JL1906 6AP1918 Q2-01
BUCHANAN, LittleRuth Jacquleen Q2-01
BUCHANAN, Marie Johnson 9MH1914 30JA2001 F8-04
BUCKINGHAM, Cary S6-06
BUCKINGHAM, George 10JL1864 9AU1912 S6-06
BUCKINGHAM, Hellon 1921 S7-01
BUCKINGHAM, James U. S6-07
BUCKINGHAM, John 13DE1890 17OC1962 S6-07
BUCKINGHAM, Mack 18NO1894 18JL1955 S5-01
BUCKINGHAM, Robert 1940 S7-01
BUELL - see WOODALL, Edgar E1-03
BUFORD, Billy 31AU1926 1DE1990 S6-11
BUHLER, William C. 1894 1940 G1-02
BURCH, Carolyn Allison 18AU1926 A3-05
BURCH, Jennie Thoele 1897 1918 F2-06
BURCH, John Thomas III. 16DE1954 12JA1955 A3-05
BURCH, John Thomas Jr. 16JE1926 12JA1981 A3-05
BURCH, Lorraine Jordan 26JA1884 13FE1964 A3-04
BURCH, Travis Euel 28DE1880 27JA1960 A3-04
BURCHELL, Albert L. 31MH1913 16OC1996 Q2-10
BURCHELL, Nishie 15AP1891 17OC1938 Q2-10
BURCHELL, Wiley V. 14JA1882 23AU1959 Q2-10
BURCHELL, Winnie Mae 10MY1909 3JE1993 Q2-10
BURDETT - see HENRY, Imogene E2-10
BURDETT, Sarah (Mrs.) 1890 S5-08
BURFIELD, E. Evelyn 18FE1923 E1-09
BURFIELD, Loyd G. 4MH1919 10AP1997 E1-09
BURGE, Romelia 1886 1939 Q7-03
BURGER, Adam W. 16JE1913 22JA1993 D1-13
BURGER, Mazie Whitten 9AU1910 19DE1992 D1-13
BURGESS - see MILLIKEN, J.B. F6-13
BURGESS, Amos J. 16JA1902 13NO1974 D5-07
BURGESS, Dewey 22JE1900 8AU1931 C-04
BURGESS, Effie L. 23MH1905 16FE1985 C-03
BURGESS, James E(ldon) 6FE1939 5DE1997 C-03
BURGESS, James R. 10JA1869 28MH1957 C-04
BURGESS, James Travis 22SE1894 10OC1970 C-03
BURGESS, Mattie (Bell) Patters 8FE1907 10JL1998 G1-02
BURGESS, Myrtle E. 28JE1900 26NO1987 D5-07
BURGESS, Nannie C. 4MH1869 26DE1929 C-04
BURGESS, T. Roosevelt 19OC1904 2AP1974 G1-02
BURKE - see MORRISON, Mamie X
BURKS - see CLARK, Alice F9-05
BURKS, Guy Edward 8SE1968 X
BURKS, Mary Lee 1893 1979 F9-05
BURNET - see AUSTIN, Harry F8-11
BURNET - see SMITH, Edith F3-07
BURNET - see TURRELL, Julia F3-06
BURNS - see SPRINGER, Maxwell N1-16
BURNS - see TAYLOR, Clarence D5-08
BURNS -see SPRINGER, Elizabeth N1-15
BURNS, Earl Q4-04
BURNS, Ida R. 13SE1861 16AU1930 F8-06
BURNS, Johnnie D. 30JA1908 23DE1991 G1-05
BURNS, Little Earl Levi Q4-04
BURNS, Lytle 13MY1858 7NO1950 F8-06
BURNS, Nettie C. 3SE1913 20AU1998 G1-05
BURNS, Pearl E. 11AU1884 5SE1902 F8-07
BURNS, Robert 24DE1900 24NO1923 F8-07
BURNS, Sarah Ann McMurry 5JA1928 29NO1999 D3-09
BURNS, Thomas [Elder] 15MH1859 23AU1945 R4-03
BURRISS plot S1-12
BURROWS - see STANFIELD, V. D2-04
BURROWS, Andrew G. 20SE1899 3JA1941 D2-05
BURROWS, John A. 4AP1865 11AP1952 D2-05
BURROWS, John W. 8AU1914 2MH1989 D2-05
BURROWS, Julia K. 10DE1874 14AP1936 D2-05
BUTCHER, Robert Brent 17OC1878 13JL1943 D3-11
BUTLER, Alice N. 30AU1905 23JE1995 D4-03
BUTLER, Amanda C. 17JA1865 8MY1937 D4-04
BUTLER, Annie R. 16OC1930 19OC1944 M1-09
BUTLER, B. Frank 26OC1876 13MY1944 G1-09
BUTLER, Bayles Pumroy 25FE1905 27NO1953 G1-09
BUTLER, Betty Ruth 4MY1939 15MY1939 Q4-03
BUTLER, David D. 11DE1861 6JE1944 D4-04
BUTLER, Easter 8MH1921 X
BUTLER, Elsie J. 6JL1913 6SE1990 S7-02
BUTLER, Fred C. 8DE1902 17JE1978 D4-03
BUTLER, Grady 12OC1893 22JA1934 D4-04
BUTLER, Henry J. 14JL1897 10JA1967 G1-06
BUTLER, J. Aubrey 17FE1908 10NO1973 N1-26
BUTLER, James O. Sr. 19DE1909 13FE1984 S7-02
BUTLER, John H. 1AU1889 18JL1975 S7-02
BUTLER, Mallie B. 4JE1908 20FE1987 N1-26
BUTLER, Mary L. 22MY1918 Q4-03
BUTLER, Nannie 1870 1922 P3-28
BUTLER, Oliver R. 26AP1897 3AP1973 Q4-03
BUTLER, Raymond Reed 24MY1909 5FE1988 D4-04
BUTLER, Tomie Sue 26FE1883 5OC1944 G1-09
BUTLER, Vera 6NO1896 22AP1981 D4-04
BUTLER, Vera Gertrude 1MY1908 16AU1996 D4-04
BUTLER, Virginia L. 21AU1897 10JA1967 G1-06
BUTLER, William Troy 13JE1906 11AP1983 G1-09
BYERLY, Anna N. 4JL1888 1MH1973 E2-11
BYERLY, Joe 17MH1894 29FE1964 E2-11
BYERS, James William 1872 1917 J1-09
BYERS, Virginia Hayes 14AP1913 26DE1992 B3-05
BYNUM, G.M. 6MY1861 13OC1923 F6-04
BYNUM, Mazola B.. 30MY1868 11MH1949 F6-04
BYRD - see LAMBERT, Martha F1-03
BYRD, Dolly 30DE1931 30MY1950 E2-11
BYRD, Edward O. 5OC1875 24JA1945 F9-04
BYRD, Minnie L. 27FE1883 25JL1960 F9-04
BYRD, Robert H. F1-03
BYROM, Ida 9AU1866 18MY1942 F7-03
BYROM, T.M. (Rev) 22JA1870 12MH1929 F7-03
BYRON - see SPRINGER, James N1-15
CABLER, Haggard O(neal) 5JL1923 23DE1995 D2-08
CABLER, James B. 3DE1832 28MY1906 H1-03
CABLER, Kathleen R. 3NO1926 D2-08
CABLER, Travis O. 19JA1954 2NO1977 D2-08
CAIN, J.J. [MD] 6MY1`863 11JE1926 F9-09
CAINE, Lawrence S. 19AU1894 9AU1947 B2-04
CALAHAN, Brentie M. 23SE1871 16FE1952 L-13
CALAHAN, Ollie T. 15AU1875 11SE1952 L-13
CALDWELL, Mae 5JA1927 17MY1942 Q8-04
CALHOUN plot E1-03
CALHOUN, William DE2000 Z
CALL - see WESTMORELAND, Alice J1-04
CALL, A. Sewell Jr. 19JA1930 26JE1941 G1-01
CALL, A. Sewell Sr. 27MH1890 17JA1981 G1-01
CALL, Evelyn D. 15MY1901 3JL1977 G1-01
CALL, infant 1OC1931 1OC1931 D5-08
CALLAWAY, Marie D. 1895 1977 D3-05
CALLAWAY, William J. 1879 1939 D3-05
CALLOWAY, Bessie M. 1890 1970 G1-07
CALLOWAY, Paul Frederick 9JE1911 7JA1976 G1-07
CALLOWAY, Walter W. 1885 1943 G1-07
CALVERT, Oline Staggs 18OC1921 B1-07
CALVERT, R. Pearlee 1864 1911 P3-19
CALVERT, William Almon 12OC1920 6AU1987 B1-07
CAMPBELL - see O'NEAL, Mary F6-10
CAMPBELL - see SLOSS, Letitia K3-06
CAMPBELL, Alice C. 1863 1936 J1-01
CAMPBELL, Alice M. 19AU1850 8MY1900 F8-10
CAMPBELL, Arch Perrin 10MY1869 1FE1951 B2-05
CAMPBELL, Bertha Lou 8FE1874 7MY1975 B2-05
CAMPBELL, Chester 9NO1917 4FE1918 F7-05
CAMPBELL, Chester B. 1859 1932 J1-01
CAMPBELL, Florence P. 20MY1896 21DE1970 B2-05
CAMPBELL, Golden Maie 27JL1887 4AU1910 J2-02
CAMPBELL, Hugh X
CAMPBELL, James A. 7MY1869 6OC1918 Q1B02
CAMPBELL, Mattie P2-01
CAMPBELL, Robert 5JA1880 P1-02
CAMPBELL, Robert A. P2-01
CAMPBELL, Sarah Andrews 27JA1877 P2-01
CAMPBELL, Thomas E. [Lt] 12MY1924 24MH1945 B2-05
CAMPBELL, Thomas Edwin 13MH1896 19SE1973 B2-05
CAMPBELL, Virginia Larimore 24FE1891 6MH1909 J2-02
CAMPBELL, William M. 18JL1839 4JE1914 F8-10
CAMPBELL, William P. (CSA) 2DE1842 2FE1923 P2-01
CAMPER - see O'NEAL, Julia A1-10
CAMPER - see O'NEAL, M.C. A1-11
CAMPER, Ambrose Browne 16DE1881 20JE1956 J3-07
CAMPER, Amelia Browne 17MY1855 7JL1930 J3-06
CAMPER, Moncure Woodson 18AU1846 14JA1923 J3-06
CANADAY - see SPRINGER, C.C. N1-15
CANERDAY, James Eders Sr. 19MH1911 16NO2000 A1-01
CANERDAY, Movaline Powers 14MH1913 A1-01
CANERDY, Arthur W. 4NO1876 1FE1937 D4-05
CANERDY, Eliza Ann 15OC1875 21JA1965 D4-05
CANERDY, Frank C. 6FE1897 23MY1973 K1-04
CANERDY, M.M. 29NO1896 5SE1929 D5-06
CANERDY, Minnie 8MH1889 15JL1955 K1-04
CANNADY, Winfield S. 17AU1855 26DE1938 D2-02
CANTRELL - see McGEE, Robbie D1-03
CANTRELL, Rosa Blair 15AP1843 14JE1909 F3-08
CARDEN, Bessie A. JA1988 Z
CARDEN, Harry F. 20JA1941 C-08
CARLOSS - see WALSTON, Fannie F9-10
CARLTON, Paul J. 25MY1905 26AP1974 E2-08
CARLTON, Virginia S. 22SE1908 E2-08
CARMACK, Jimmy M. 7FE1940 20SE1987 G1-10
CARMACK, William M. 10DE1909 23SE1947 G1-10
CARPENTER, Myrtie M. 7OC1895 17FE1986 D5-07
CARPENTER, Nina L. 21MH1910 1JL1968 F9-05
CARR - see LEWIS, Wesley R4-01
CARR, Annie 8AU1822 30NO1889 J2-01
CARRIGAN, Glen H. 12DE1914 11AU1985 F1-03
CARROLL - see ROBERTS, James F7-04
CARROLL - see HAMM, Lydia A1-01
CARROLL - see HUNT, Walter Q3-04
CARROLL - see KENNEDY, Bertha D2-03
CARROLL - see RHODES, Velce D2-04
CARROLL - see RICKARD, Addie B3-03
CARROLL - see THOMAS, Laura B3-07
CARROLL - see YOUNG, Daisy D2-02
CARROLL, Amelia Ned 24SE1872 15FE1962 B3-03
CARROLL, Annie Rice 15MH1862 14AU1952 F7-12
CARROLL, Brodie Porter 6DE1903 J1-06
CARROLL, Eugene L. 26JA1892 24NO1944 E2-06
CARROLL, George Lester 27JL1854 7JE1932 J1-06
CARROLL, Gracie Mae 12DE1899 26JE1975 E2-06
CARROLL, Herbert Lycurigs 10JE1931 C-07
CARROLL, Mae McPeters 17NO1898 18SE1938 D3-07
CARROLL, Thomas E. 1MH1916 10AU1950 E2-06
CARSON, Jack Tuttle 8MH1902 6AP1971 F3-09
CARSWELL - see BOND, John F9-09
CARTER - see BROWN, Barbara B1-07
CARTER - see GAMBLE, Lucie F4-01
CARTER - see LUCUS, Irl E3-08
CARTER - see PAXTON, Elisabeth X
CARTER - see TOWNSEND, Joseph D2-11
CARTER - see VESSELL, Mary C-08
CARTER plot D2-04
CARTER, Addie Cole 29DE1885 29DE1956 B1-08
CARTER, Andrew J. N1-07
CARTER, Annie Lee 1874 1963 N1-06
CARTER, Annie Wheeler 1873 1952 N1-14
CARTER, Arthur E. 14JA1880 22DE1969 E3-19
CARTER, Bessie Iva 10JA1899 29NO1987 C-08
CARTER, E.R. Sr. 4AP1881 8AP1961 B1-08
CARTER, Elizabeth 24AP1843 5AP1906 Q3-02
CARTER, Ellen Peden 15JA1865 8DE1949 E3-19
CARTER, Elsie Rosalyne 24DE1905 17OC1991 P2-03
CARTER, Francis 12OC1873 26OC1920 Q8-08
CARTER, Guy Ramsey 16MY1897 9MY1954 C-08
CARTER, Helen Needham 1JA1893 19MY1982 B1-06
CARTER, Iver Lee 3NO1894 19OC1985 B1-04
CARTER, Jessie 7MH1861 4DE1917 S6-07
CARTER, John Henry 1872 1949 N1-14
CARTER, Lydia May 9AP1895 24JE1986 N1-14
CARTER, Martha E. 20MH1883 30MY1961 P2-03
CARTER, Mazie Lindsey 11NO1909 13SE1970 D5-04
CARTER, Miles Jerome 12MH1887 27MY1971 B1-06
CARTER, Nancy Jane 22MH1869 18SE1940 C-08
CARTER, Odie M. 14JL1901 E3-19
CARTER, R. Frank 21SE1878 30MH1962 P2-03
CARTER, Stephen Len 11AU1949 27MH1997 D5-04
CARTER, Susan Emiline Tanner 21AU1844 9SE1929 N1-06
CARTER, Virgil Ellis 14NO1909 16JE1988 D5-04
CARTER, W.E. plot D5-09
CARTER, Walter B. 13SE1896 10MY1899 N1-14
CARTER, William T. 7JE1939 7JE1939 N1-14
CARTER, William Wesley 20SE1870 2FE1931 C-08
CASE, Ruby Darby 23JL1895 21SE1968 D3-11
CASSEL, Ethel 5MH1891 22JE1974 C-04
CASSEL, Frank 1JA1892 27DE1943 C-04
CASSIMUS, Gertrude M. 20JA1912 11DE1983 D4-08
CASSIMUS, John S. 20DE1904 4MH1988 D4-08
CASSITY, Levi 21MH1798 3SE1849 P3-28
CASSITY, Mary L. 1812 1889 P3-28
CASSITY, Mary Louise 6MH1845 P3-28
CASSITY, Sarah Elizabeth 19FE1853 P3-28
CATES - see BALDRIDGE, E.C. F6-04
CATHEY, baby 1945 1945 A3-13
CATHEY, Earl H. 31MH1904 10NO1973 A3-13
CATHEY, Earl H. Jr. 3SE1942 10MH1967 A3-13
CATHEY, Frances Mae 1902 1927 D3-15
CATHEY, Frankie Howell 6FE1878 15DE1957 P3-17
CATHEY, Martha Reid 28NO1910 14NO1963 P3-16
CATHEY, Nancy Lou (Ella) 1858 1936 D3-15
CATHEY, Olive 1893 1909 P3-17
CAUHORN monument N1-07
CAUHORN, James Milner 31DE1879 13JL1951 N1-08
CAUHORN, Missie M. 11AU1875 19MY1970 A3-09
CAUHORN, Naomi Blanton 15AU1879 28JL1940 N1-08
CAUHORN, Otis W. 15NO1905 8SE1969 N1-08
CAVENT, Rachel Faulkner Gan JL1986 Z
CAYSON - see DUNAGAN, George E3-12
CHA??, infant dau of Mr. & Mrs Q2-01
CHAFFIN, Johnie V. 1NO1947 8JA1948 X
CHALMERS - see HOOD, John M. P2-02
CHALMERS - see HOOD, Mary P2-02
CHALMERS - see HOOD, Ronald P2-02
CHALMUS - see MCDONALD, C. P3-09
CHAMBERS, Bernice Blair 20SE1952 E2-03
CHAMBERS, Lillie T. 24DE1879 5AU1949 E3-08
CHAMBERS, O.L. 7JL1865 23JA1955 E3-08
CHAMPION, Elizabeth Darnall 12NO1938 G1-06
CHAMPION, Jasper Knight l 5DE1931 30NO1998 G1-06
CHANDLER - see THOMAS, Ella B3-07
CHANDLER, J.W. 29AP1933 B4-06
CHANDLER, Mary Joyce 24JL1956 26JL1956 B4-06
CHANDLER, Peggy 1NO1938 B4-06
CHANEY, Mae E. 7MY1911 6AU1960 E2-13
CHANEY, Willie 27AP1899 4OC1950 E2-13
CHAPIN - see WHITE, James J1-08
CHAPIN, Berta Beatrice 27JA1880 23AU1904 J1-09
CHAPIN, Cornelius T. 19MH1903 29MH1951 G1-11
CHAPIN, Elmer A. 20MH1928 13JA1991 G1-11
CHAPIN, Ethelene D. 19FE1898 23JL1901 J1-09
CHAPIN, Frank L. 16SE1892 J1-08
CHAPIN, Harry E. 11MY1900 31MH1901 J1-10
CHAPIN, infant 10AP1899 J1-09
CHAPIN, infant 14MH1899 J1-09
CHAPIN, Lillie Mae 29AU1913 5FE1962 G1-11
CHAPMAN - see O'STEEN, David F6-08
CHAPMAN, Annie 5JA1895 27MY1946 A2-04
CHAPMAN, Elizabeth Parnell 1NO1898 22DE1946 F8-05
CHAPMAN, Katherine E. 1911 1945 A2-04
CHASE, Nora AP1999 Z
CHASTEEN - see REED, Juanita G1-10
CHASTEEN, Francis E. 1885 1964 C-07
CHASTEEN, Leona 30SE1916 14JA1991 G1-10
CHASTEEN, Raymond 20MH1912 3FE1990 G1-10
CHASTEEN, Willie Ross 1886 1955 C-07
CHEATHAM - see WARREN, C.B. C-07
CHEATHAM, Nita C. 1923 1924 F6-03
CHENEY, Elinor Hubbard 19JA1904 29MH1974 K2-02
CHERRY - see MARTIN, Margaret K3-03
CHERRY, Francis K. 19NO1832 19SE1904 K3-03
CHERRY, Noel Franklin 1JE1831 23OC1903 X
CHESHIRE, Ella Miller 1864 1936 F3-03
CHILDRESS, David Wayne AP1995 Z
CHILDRESS, John Henry 1895 1975 S4-08
CHILDRESS, Lucy MY1987 Z
CHILES - see MASON, Joseph D2-04
CHILES, E.W. 22JE1832 24DE1896 K1-03
CHIRIACO see FRANCK, Rose G1-07
CHIRIACO, Cecilia A. 16NO1971 L-10
CHIRIACO, Ella 14FE1973 L-10
CHIRIACO, Mary Zora 18AP1922 2JL1999 L-10
CHIRIACO, Pauline 23AP1886 8SE1959 L-10
CHIRIACO, Vincent 25AU1870 3JL1964 L-10
CHIRIACO, Vincent J. 28JA1918 17MY1989 L-05
CHISHOLM - see CHISLOM R1-04
CHISHOLM - see SMITH, Annie K2-02
CHISHOLM - see SMITH, Minnie K2-02
CHISHOLM, Alex C. 14FE1840 24JE1911 K2-01
CHISHOLM, Benjamin F. 23JA1844 17JA1914 K2-02
CHISHOLM, John N. [Capt] 27MH1835 16MH1865 X
CHISHOLM, Nova Sidney 11JL1891 8AP1965 K2-02
CHISHOLM, Olive Lewis 24MH1875 31JA1965 K2-02
CHISHOLM, Pocahontas Morrison 29JE1853 20MY1894 K2-01
CHISHOLM, Toliver L. 11FE1817 22FE1878 P1-01
CHISHOLM, Walker 7NO1914 2AU1944 R3-03
CHISHOLM, William R. (DDS) 7AU1874 23MY1949 K2-02
CHISHOLM, William R. [Capt] 9MY1837 31AU1878 K2-01
CHISLOM, Callie 1864 1941 R1-04
CHRISTIAN, Edward D. 1836 1925 D1-09
CHRISTIAN, Elijah 23NO1881 20MY1944 D1-09
CHRISTIAN, Mary Ann 1856 1925 D1-09
CLAIBORNE - see PORTER, M.C. F8-08
CLAIBORNE - see PORTER, W.C. F8-08
CLARK - see NELSON, Gertrude E2-08
CLARK, Alice Burks 1876 1954 F9-05
CLARK, Arthur S. 22JE1891 1JA1957 E2-08
CLARK, Bashie AU1860 7OC1911 S6-02
CLARK, Byron W. 3JE1884 4AU1949 E3-05
CLARK, Claudia G. 23AP1898 1OC1987 F9-08
CLARK, David Eugene 1902 1977 F9-05
CLARK, George Robert 13SE1950 14SE1950 E2-09
CLARK, Hannah H. 1941 G1-08
CLARK, Hannah H. 1941 H1-08
CLARK, Hugh B. 2NO1924 9OC1964 B2-08
CLARK, Ira T. 1905 1991 E1-12
CLARK, J.B. 13DE1913 9NO1921 Q8-09
CLARK, Jane H. 6JA1915 B2-06
CLARK, Jarusia C. 22JE18?? K3-04
CLARK, John 25DE1852 25AU1942 S6-02
CLARK, L.F. 11AU1892 K1-02
CLARK, Leon E. 25MY1897 7MH1977 F9-08
CLARK, Loretta M. 1904 1990 E1-12
CLARK, Lucy Beatris 9AU1851 7JE1857 K3-04
CLARK, Nannie R. 22JE1897 29DE1973 E3-05
CLARK, Robert Kelley 1899 1920 F9-05
CLARK, Thee Elbert 1862 1943 F9-05
CLARK, W.H. 1944 G1-08
CLARK, W.H. 1944 H1-08
CLARK, William G. 7JE1901 15JL1980 B2-06
CLARKE, Delia Hatch 12AP1898 26JA1976 M1-13
CLARKE, Henry Andrew 12AP1877 27NO1955 M1-13
CLARKE, Marshal 9NO1853 H1-08
CLARKE, Minnie E. 20MH1888 5JL1947 P3-17
CLAUSSEN, Arthur W. 16AP1891 9JL1980 A2-10
CLAUSSEN, Kathleen B. 5SE1900 8MY1980 A2-10
CLAY plot R4-01
CLAY, Charlett 1887 1944 R4-01
CLAYTON - see RAY, Oliver D3-04
CLAYTON, Jeffrey Brent 2JL1963 7JL1981 S6-12
CLAYTON, Susie Ada 5NO1899 19SE1966 L-01
CLAYTON, William B. 22JA1896 8MY1970 L-01
CLEEK, Martha 12MY1942 5MY1944 G1-06
CLEERE, Lorene Mitchell 17AU1923 21AU1994 F9-01
CLEERE, Thomas Howe 4DE1919 24DE1924 F5-13
CLEERE, Velma Moore 30JA1884 21MY1922 F5-13
CLEGHORN, M.A. 12JA1840 9JE1913 P2-03
CLEGHORN, Mary Irene 6MY1917 12AU1988 E2-08
CLEGHORN, Thomas Elbert 22SE1914 E2-08
CLEM, Eldon AP1989 Z
CLEMMONS, Crawford (W.) 18NO1916 17SE1989 D3-15
CLEMMONS, Dorothy 14MY1918 29JA1974 D3-15
CLEMMONS, Ruthie Mae JA1998 Z
CLEMONS, Everline 21JE1924 Q8-07
CLEMONS, Margarette 9MH1930 4JE1961 G1-14
CLEMONS, Mary 1802 1883 Q8-04
CLEMONS, Paula A. 13SE1955 13AU1963 G1-14
CLIMONS, Charley 4AP1922 Q8-07
CLINTON - see HESLEP, Clinton P2-01
CLINTON - see HOOD, Clinton P2-01
Go to: Co - Cutts
Return to: Alphabetical List