LAUDERDALE COUNTY ALABAMA
CEMETERIES - TOWNSHIP 3 RANGE 11
FLORENCE CITY CEMETERY
Alphabetical List
Timothy McCord’s Eagle Scout Project
Survey Completed August 2001
Me - Myrick
NAME DOB DOD SECTION -
ROW
MEADOWS, Edward Riley 27JA1901 27JL1901 F4-05
MEADOWS, Elizabeth A. 27MY1842 4OC1906 F4-05
MEADOWS, Little Joe 1MY1898 18JL1899 F4-05
MEADOWS, Mary Abigal 16OC1902 30JA1913 F4-05
MEADOWS, R.B. 21SE1842 31JA1915 F4-05
MEEKS - see HALLMAN, Jacob F8-10
MEFFORD, Callie 18JL1880 19DE1962 D3-06
MEFFORD, Olin T. Jr. 22SE1924 E1-16
MEFFORD, Pauline A. 5MH1928 20MY1988 E1-16
MEFFORD, William M. 4NO1873 22FE1955 D3-06
MEGAR, Ann Roberts 27OC1918 19JE1982 F7-04
MELLGREN - see TATE, Elizabeth L-08
MELSON, Minnie Warren 21AU1904 14FE1996 C-07
MELTON - see GUTHRIE, Lena Q4-07
MELTON - see LANIER, Elizabeth N1-15
MELTON, Elizabeth 29NO1915 X
MELTON, Gertrude 17JE1915 16AU1915 Q4-02
MELTON, Gertrude H. 2JL1894 6DE1971 G1-08
MELTON, John T. 21MH1887 8DE1959 Q4-07
MELTON, Joseph B. 25DE1891 30JL1945 G1-08
MELTON, Lue Vicie 20AP1923 2MY1985 G1-05
MELTON, Rosa Lee 24AU1900 16JA1980 Q4-07
MELTON, Thomas B. 26AP1922 12JL1993 G1-05
MELTON, Virginia J. 20NO1920 1AU1922 Q5-05
MENAGER - see IRVINE, Edward K2-02
MERCER - see WHITTEN, Eliza P1-03
MEREDITH, Dorothy Price 3AU1926 D2-01
MEREDITH, Russell Dudley 24FE1916 3FE1983 D2-01
MERIDA - see HUCKABA, George E3-01
MERRILL, Celia M. 3JA1844 14FE1920 F2-04
MERRILL, Mary 26AU1891 23NO1893 F2-04
MERRILL, Mary Gulick 10AU1847 23JA1892 F2-04
MERRILL, S.P. 1849 1942 F2-04
MERRITT, infant 2DE1936 D4-05
METZGER - see MCLEMORE, K.M. C-02
MILARD, Hugh CSA #21 H1-01
MILBURN - see DAVIDSON, A.M. D2-13
MILES - see CARTER, Miles B1-06
MILES, baby 9SE1941 Q2-01
MILES, Golie N. 1885 M1-02
MILES, Joseph J. 1878 1943 M1-02
MILES, Loyd Wilburn 23SE1940 1DE1943 C-03
MILES, Sylvester 31JA1906 17MY1980 C-03
MILES, Vivian W. 16AU1913 4FE1987 C-03
MILFORD, A. Louis 29OC1876 10DE1951 N1-10
MILFORD, F. Lucille 18DE1902 25OC1903 N1-14
MILFORD, Julia A. 14MH1879 13JL1942 N1-10
MILFORD, Manervia A. 11NO1831 20JL1930 N1-14
MILFORD, Minnie L. 10DE1882 6MH1967 N1-13
MILFORD, Nannie Gamble [Mrs] 6MH1967 X
MILFORD, Olivia Bevis 20SE1912 14MH1945 E2-09
MILFORD, Paul H. 30MH1910 3AU1971 E2-09
MILFORD, Smith H. 11AU1878 17JE1953 N1-13
MILLER - see CHESHIRE, Ella F3-03
MILLER - see LeMAY, Jessie F9-10
MILLER, Alice Robnett 21FE1887 23OC1944 G1-02
MILLER, Charles Wesley 26MY1890 26OC1960 G1-02
MILLER, Charles William 18MY1942 8JA1997 C-07
MILLER, Georgia 13MH1852 25JA1903 F9-10
MILLER, Harvey Lee Jones 13OC1893 25JL1953 D5-07
MILLER, Herbert W. 16AP1895 8SE1938 D3-08
MILLER, James T. 3MH1866 2FE1925 F7-11
MILLER, Josephine E. 15SE1914 27NO1979 F9-03
MILLER, Luther JL1996 Z
MILLER, Robert Melville 17JE1817 14MY1871 J3-06
MILLIKEN, Corinne Little 12FE1901 7MY1978 F6-13
MILLIKEN, John Burgess 30JE1939 25FE1984 F6-13
MILLIKEN, Katherine Weakley 20JL1871 30JE1949 F6-13
MILLIKEN, Mary Narcissa W. 19JA1851 4MY1929 F6-13
MILLIKEN, William 2JA1887 17AP1945 F6-13
MILLS, Elizabeth C. 3FE1836 5MY1921 X
MILLS, Susie Geneva B. 2FE1906 19MH1969 S5-01
MILNER - see CAUHORN, James N1-08
MILNER, Annie 1865 1897 J1-07
MILNER, James Wooddell 1863 1932 J1-07
MILNER, Joseph 1824 1894 J2-09
MILNER, Josephine 20AP1869 14FE1956 J1-07
MILNER, Margaret A. Wooddell 1829 1913 J2-09
MILNER, Mary Letitia 15AU1861 29JE1946 J2-09
MILNER, Samuel 1833 23NO1879 J1-08
MILTON - see JACKSON, John E3-15
MILZA - see BARNEY, Milza A3-13
MIMS - see ROGERS, Alberta D1-11
MIMS - see ROGERS, Percy D1-12
MINOR, Albert S. 12MH1921 22MY1986 S6-12
MINOR, Horace Edward 23JL1950 24SE1990 S6-11
MINOR, John R. 3MY1923 11MH1925 Q5-01
MINOR, Robert Edward 26MY1926 28FE1997 C-09
MIRICK - see JORDAN, Gertrude D3-07
MITCHELL - see BROOKS, Lillian D5-07
MITCHELL - see BROOKS. Lillian G1-17
MITCHELL - see CLEERE, L.M. F9-01
MITCHELL - see HALTER, Ida G1-07
MITCHELL - see HARLOW, Gene D3-07
MITCHELL - see HITE, Nora G1-07
MITCHELL - see KELSEY, Myrtle D5-07
MITCHELL - see REDD, Ellen J3-01
MITCHELL - see REDD, W.H. J3-02
MITCHELL - see RUCKER, Mary K3-04
MITCHELL - see THOMPSON, W.T. D3-07
MITCHELL, Aaron L. AU1985 Z
MITCHELL, Alfred J. Jr. 15SE1918 17NO1999 R3-01
MITCHELL, Alfred Joseph 20MY1892 22NO1950 R3-01
MITCHELL, Alpha J. 1MY1862 15SE1937 D4-01
MITCHELL, Arthur L. 6MY1904 12AU1921 D5-07
MITCHELL, Asenith 21NO1853 19DE1938 N1-08
MITCHELL, Audie B(elle) 5NO1905 8JL1997 J3-01
MITCHELL, Carrie 6FE1898 24AP1899 F8-09
MITCHELL, Celestine 10SE1912 8NO1928 J3-02
MITCHELL, Celestine Martin 16DE1889 25FE1921 J3-02
MITCHELL, Charlie M. 3AU1901 13MH1958 Q3-01
MITCHELL, Claudia M. Marks 4MH1899 22DE1955 C-05
MITCHELL, Cora B. 30AP1894 26AU1926 D4-01
MITCHELL, Corine 8JE1879 2MY1901 F8-08
MITCHELL, Edith Jeffery 26FE1913 28JL1943 N1-13
MITCHELL, Edna Bounds L-03
MITCHELL, Edna Louise 30JL1910 20OC1918 P3-21
MITCHELL, Emma O. 25JA1859 24AU1926 N1-01
MITCHELL, Fannie L. 28AP1887 29SE1978 N1-14
MITCHELL, Floyd F. 6AP1905 6JL1983 B2-06
MITCHELL, G.S. 28SE1883 5MY1936 D3-11
MITCHELL, G.W. (Rev) 13AU1853 27MH1927 N1-08
MITCHELL, George W. 23AU1875 24JL1962 L-13
MITCHELL, Grace P. 23DE1914 D4-04
MITCHELL, Harris F. 25AU1909 7MH1977 Q6-04
MITCHELL, Henrietta Louise 1926 1943 R3-01
MITCHELL, Ida E. 11NO1883 10JL1934 D5-07
MITCHELL, infant F8-08
MITCHELL, James E. 21MY1896 16AU1903 L-14
MITCHELL, James Monroe 2OC1885 28JL1968 L-11
MITCHELL, Janie T. 8JA1888 13OC1919 L-11
MITCHELL, Kattie 6FE1898 25AP1899 F8-09
MITCHELL, Lillie F. 15FE1907 16AP1987 N1-14
MITCHELL, Logan 2MY1884 7AP1954 N1-14
MITCHELL, Louise Kinnard 13JE1895 24SE1998 R3-01
MITCHELL, Mamie T. 2JA1891 2AP1985 P3-21
MITCHELL, Marion L. 22FE1909 12JE1909 P3-21
MITCHELL, Marion M. 10FE1886 26MH1942 P3-21
MITCHELL, Martha B. 9JA1880 5JE1944 C-05
MITCHELL, Mary Helen NO1986 Z
MITCHELL, Mary M. 20MY1863 3DE1943 F9-03
MITCHELL, Michael Joe 15DE1969 20SE1996 E2-11
MITCHELL, Mollie M. 12AP1880 5FE1964 L-13
MITCHELL, Morgan I. 21MH1856 12MH1920 F9-03
MITCHELL, Nettie 28JE1903 16JL1986 A2-06
MITCHELL, Pearl 2JA1906 Q3-01
MITCHELL, Pearl M. 27DE1902 21SE1964 B2-06
MITCHELL, Phebe Belle 8OC1892 24MH1899 F8-09
MITCHELL, Rebecca J. 17MY1878 3JA1929 D4-04
MITCHELL, Robert A. 15JA1899 2SE1949 F9-03
MITCHELL, Ruby 19AP1912 19JA1914 N1-14
MITCHELL, Rubye Rebecca 9OC1911 2JA2001 D5-05
MITCHELL, Sofronie 14FE1873 28MH1899 F8-08
MITCHELL, T.N. 1AP1881 26OC1947 A2-06
MITCHELL, Tennessee E. 15AP1867 28JA1915 L-14
MITCHELL, Thomas N. Jr. 21OC1924 6OC1946 A2-06
MITCHELL, Tinnie 25OC1884 26MY1907 N1-08
MITCHELL, Tiny H. 5NO1880 7MY1973 D3-11
MITCHELL, Virgil Lee 16AU1911 7SE1973 D4-04
MITCHELL, Walter Lee 30JA1915 19SE1968 D3-11
MITCHELL, William 2DE1870 24JL1872 P3-24
MITCHELL, William Fred 9JE1891 13FE1961 D4-01
MITCHELL, William H. 1JA1878 2MH1954 D5-07
MITCHELL, William H. 8AP1882 31MH1954 J3-02
MITCHELL, William J. 28OC1879 5AU1940 C-05
MITCHELL, Wilmott Lee 1872 1945 G1-10
MITCHELTREE, Jessie M. 27MY1909 E1-14
MITCHELTREE, Robert W. 10AP1909 E1-14
MITCHUM - see ROMINE, Nellie D3-15
MITCHUM, James T. 1867 1939 J3-04
MITCHUM, Merica B. 1873 1925 J3-04
MITCHUM, Roger Glen 22MY1953 12DE1991 Q5-01
MOBLEY, Conn D. [Mr] 14DE1968 X
MOBLEY, Dora D. 1878 1967 K1-04
MOBLEY, John A. 1875 1948 K1-04
MODENA - see BECKWITH, Nellie S5-04
MOELLER, Anna 1837 1909 L-01
MOELLER, Charles W. 1859 1949 L-01
MOELLER, Dora R. 12AP1893 26AU1940 L-01
MOELLER, Elizabeth 1861 1933 L-01
MOELLER, George 1832 1900 L-01
MOELLER, Rosa 21JL1894 4SE1910 L-01
MOELLER, Walter C. 18OC1891 12AU1971 L-01
MOFFET, James M. CSA #28 7JE1836 21JE1863 H1-03
MOISTER - see DESPREZ, Edna P3-13
MONCURE - see CAMPER, Moncure J3-06
MONCURE - see O'NEAL, M.C. A1-11
MONGOMERY, Annie 1876 1941 S7-12
MONROE - see THRASHER, David G1-16
MONTGOMERY, Alberta R. 12MH1905 2MH1990 Q1A02
MONTGOMERY, Arthur W. 31JA1890 21MY1962 A3-10
MONTGOMERY, Charles S. 9SE1925 20FE1980 S6-12
MONTGOMERY, Don McClung (Cpl) 24AU1924 8JL1944 A3-10
MONTGOMERY, J. Frank 23OC1908 19AP1971 Q1A02
MONTGOMERY, Odessa M. 10FE1890 20MY1962 A3-10
MOODY - see DONOVAN, May E3-16
MOODY - see FOUST, Moody E2-10
MOODY - see KOONCE, Melva F7-05
MOODY - see REDD, Elizabeth E3-16
MOODY - see REDD, Moody E3-14
MOODY - see SIMPSON, Cornelia J1-06
MOODY - see SIMPSON, Harry J1-06
MOODY, Emma Love 25DE1877 22DE1970 E3-16
MOODY, Henry Altamount 4AP1842 15AP1915 J2-02
MOODY, Henry G. 1JA1813 1NO1870 J2-03
MOODY, Ida 7NO1887 27DE1918 S6-03
MOODY, Jommie J. 10AP1903 4AP1973 A3-05
MOODY, Julia Russell 5OC1872 J2-03
MOODY, Louise K. 15AU1905 3SE1991 A3-05
MOODY, Martha C. Kaeiser 19JL1852 23AP1946 J2-03
MOODY, Mary Ella 12AU1882 J2-03
MOODY, Nora Nell 12MH1931 29AP1946 A3-05
MOODY, Pearl Powers 1883 1965 K2-02
MOODY, Virginia A. 25MH1841 23JL1882 J2-03
MOODY, Virginia Ellis 8JE1872 16JE1932 J1-05
MOOERS - see BEADLES, Eliz. D1-11
MOOERS - see BEADLES, Virginia D1-11
MOOMAW, Mary C(offee) 3NO1906 21MY1998 D4-02
MOORE - see CLEERE, Velma F5-13
MOORE - see COX, Lena F8-09
MOORE - see CROWDEN, Sarah E2-11
MOORE - see CUNNINGHAM, Eugene E1-09
MOORE - see CUNNINGHAM, Mattie D3-11
MOORE - see FINLEY, Bird F8-09
MOORE - see GILBERT, Mary J1-04
MOORE - see HARDIE, Minnie B4-06
MOORE - see HARDIN, Linda C-06
MOORE - see HUDSON, Mary K3-03
MOORE - see KERNACHAN, S. K1-02
MOORE - see KING, Hazel C-07
MOORE - see LUCAS, Jane F5-13
MOORE - see O'NEAL, Alfred K3-05
MOORE - see O'NEAL, Olivia F6-12
MOORE - see PROSSER, Loulie F5-04
MOORE - see RISENER, Ruby B4-05
MOORE, Ada Wallace 1AP1881 8DE1950 E1-05
MOORE, Albert H. 26JL1874 26AP1956 D3-14
MOORE, Annie Lee 2MH1910 27JE1971 D2-01
MOORE, Betty Yates 22DE1929 11SE1999 F8-06
MOORE, Claude Lillard 21AU1880 20SE1965 F5-13
MOORE, Eleanor Baberdreer 27NO1900 28DE1986 K2-03
MOORE, Ellen Griffith 1915 1983 J3-04
MOORE, Elmer Martin 21SE1882 6OC1941 C-02
MOORE, F. Dean 3SE1899 24DE1963 D3-14
MOORE, Fannie Rice 1848 1909 J3-04
MOORE, Florence Davis 21JE1850 4OC1930 K2-03
MOORE, Freeman 1JA1894 24AU1950 E2-13
MOORE, Freeman Jr. 24MH1919 F8-06
MOORE, Georgia Blythe 12JL1898 9JE1923 D5-05
MOORE, Hazel MH1998 Z
MOORE, Henry Duncan 22NO1884 4MH1956 J1-07
MOORE, Henry Joseph 28OC1873 31OC1947 K2-03
MOORE, Hugh McVay 1835 1912 J3-04
MOORE, Ina P. 29MH1904 10JE1980 D3-14
MOORE, infant 2JE1923 2JE1923 D5-05
MOORE, James L. 24JL1921 5JE1922 D5-05
MOORE, James Thomas 1882 1961 J3-03
MOORE, James Williams 12OC1874 1AP1917 F8-08
MOORE, Jesse Garfield 20MY1884 6AU1966 X
MOORE, Jessie 5NO1888 18DE1921 S6-01
MOORE, Jo Anne 31JL1937 13MY1939 D2-01
MOORE, John R. 30AP1888 30AP1954 E1-05
MOORE, Kate Holland 16JE1899 10MY1983 B1-08
MOORE, Katherine Jones 20JE1870 1AU1943 K2-03
MOORE, Leathea C. 9OC1912 7AU1997 E1-07
MOORE, Lewis H. 25MY1896 M1-11
MOORE, Lillian Griffith 1885 1979 J3-03
MOORE, Little Nan 8DE1907 8DE1907 X
MOORE, Mack O. 9NO1923 12AU1939 D3-14
MOORE, Mattie 5OC1885 15MH1927 S7-02
MOORE, Maud Estelle 1875 1910 J3-04
MOORE, Myra [Mrs] 17JE1851 23JE1937 P3-30
MOORE, Ona H. 11JE1876 1JL1957 D3-14
MOORE, Raymond H. 26DE1893 9AP1965 B1-08
MOORE, Riley D. 10FE1869 6MH1954 D2-01
MOORE, Riley D. III 22FE1935 3AP1956 D2-01
MOORE, Robert Sr. 21JE1925 5OC1980 S6-12
MOORE, Ruby Risener 24AP1916 B4-05
MOORE, Sallie Jane 6JL1875 1JE1951 D2-01
MOORE, Sie 1863 7MH1915 S6-01
MOORE, Tempie Geise 15MH1889 17MH1948 C-02
MOORE, Virginia Mason 1910 1997 J3-04
MOORE, Walter Donald 21MY1876 9MH1966 K2-03
MORGAN - see GILBERT, Henry K3-06
MORGAN - see HOOD, Caroline P2-02
MORGAN - see PRICE, Nancy S3-02
MORGAN, Annie Rowell 1837 1905 F7-13
MORGAN, Carrie Hampton 25JA1888 2MY1950 S3-02
MORGAN, Claudia J. 8MY1893 31DE1977 D2-01
MORGAN, J. W. Jr. 10AU1866 17SE1894 F7-13
MORGAN, J.W. (Prof) 2FE1935 S6-05
MORGAN, James William Jr. 1834 1924 F7-13
MORGAN, Jeff 11AP1929 S3-02
MORGAN, John M. 30AU1921 11JE1944 D2-01
MORGAN, Marjorie Marie 7MH1924 30AP1938 D2-01
MORGAN, Martin H. 7AU1894 14FE1957 D2-01
MORGAN, Minnie Hunt 5AP1886 6AU1966 G1-02
MORGAN, Rebecca 9MY1929 S3-02
MORGAN, Robert Lee 3MY1880 26JE1959 S3-02
MORGAN, Thomas 5OC1874 21DE1935 G1-02
MORLEY, J.P. 31JL1871 8AP1900 Q2-04
MORRELL, Annie E. 10SE1856 2AU1891 Q2-04
MORRIS - see LACEFIELD, Estell B3-02
MORRIS, Marie H. 1895 1965 D2-09
MORRIS, Mary C. 8AP1903 11MH1934 G1-02
MORRIS, Wallace E. 1888 1942 D2-09
MORRISON - see BRAZIL, Joe A2-02
MORRISON - see BRAZIL, Louise A2-03
MORRISON - see CHISHOLM, P.M. K2-01
MORRISON - see PAXTON, W.M. A2-15
MORRISON, Annie O'Brien 10MH1879 22AU1946 X
MORRISON, Boss 13SE1882 Q6-05
MORRISON, Charles C. 10MH1872 19MY1948 A2-03
MORRISON, Floyd W. 13MY1902 31MH1979 A2-03
MORRISON, Friend O. FE1915 K2-02
MORRISON, H.T. 23JL1851 5SE1909 K2-04
MORRISON, Joseph E. 24JL1850 29AU1904 X
MORRISON, Lucille Freeman 3JA1905 18AP1990 A2-03
MORRISON, Mamie Burke 15JA1889 5MY1914 X
MORRISON, Martha A. 29AU1859 16MY1936 X
MORRISON, Mattie Cromwell 14DE1967 X
MORRISON, N.P. 27JA1868 31AU1927 J1-08
MORRISON, Nina 23SE1857 3JL1944 K2-01
MORRISON, Patricia Boyd FE1940 JL1940 X
MORRISON, Pauline S. 19MY1919 10JA1975 D4-07
MORRISON, William E. 28MH1872 30DE1926 Q3-04
MORRISON, William T. 16OC1911 24MH1967 D4-07
MORRISON, Z.P. 16JE1818 8MY1895 K2-01
MORROW, John S. 10AU1808 6OC1887 F6-08
MORROW, M.P. FE1806 16FE1883 F6-08
MORROW, Willie Lee 1907 1943 M1-07
MORTON - see SOUTHALL, Charles F8-04
MORTON - see SOUTHALL, James F8-03
MORTON, Ruth E. 16JE1906 7JE1961 M1-01
MOSELEY, Ollie K. 29MY1905 23MH1984 K3-06
MOSELEY, Robert R. 7FE1902 2AU1976 K3-06
MOSES, Ashley Michelle 20AU1992 20AU1992 E1-13
MOSES, Frank H. 10JA1924 E1-13
MOSES, Mary Ann M. 11AP1928 E1-13
MOTTS - see HOAGLAND, Martha F9-03
MOWREADER, Ethel 29AU1901 7AU1966 E3-14
MOWREADER, George 5JL1860 28MY1946 E3-14
MOWREADER, Hannah 27MH1868 2JA1944 E3-14
MOXLEY, Annie H. 28FE1880 22AP1973 Q8-10
MOXLEY, Frank Sr. 11JE1864 4JA1947 Q8-10
MOXLEY, Leonard 29SE1907 6SE1970 Q8-10
MOXLEY, Robert 26MH1924 14JE1954 Q8-10
MOZEL - see BROOKS, Roland D2-04
MUCKENFUSS - see DURBAN, R.M. L-07
MULLEN, Alice West 1901 1988 D3-07
MULLEN, Edward Gordon 1905 D3-07
MULLINA, Ella SE1987 Z
MULLS, Elizabeth C. 3FE1836 6MY1921 N1-26
MUNN, Matthias 31JL1796 11OC1865 K1-04
MUNN, Rosanah 17MY1795 14JA1867 K1-04
MURDOCK - see RAPIER, A.P.M. S2-08
MURDOCK -see PERKINS, Sylvia M1-17
MURDOCK, Armintia 20OC1887 M1-17
MURDOCK, Lucy 14FE1850 M1-17
MURDOCK, Payton 10MY1878 M1-17
MURDOCK, William 4OC1847 30DE1924 S2-08
MURLIN - see HILL, James Q4-07
MURPHY - see WYLIE, Belle D1-04
MURPHY, Blanch 29JL1914 23DE1996 C-06
MURPHY, Doyle Lee 24SE1913 27MH1948 A1-06
MURPHY, Evis W. 7SE1909 1AU1980 Q2-03
MURPHY, Fred Allen 23AU1943 14SE1945 Q2-03
MURPHY, James R. 5MH1924 5AP1929 Q2-07
MURPHY, Jessie B. 2NO1891 5FE1955 A1-07
MURPHY, Jones E. 14MY1889 16MY1959 A1-07
MURPHY, Mary NO2000 Z
MURPHY, Mary Etta 12NO1910 A1-07
MURPHY, Pat 28MH1909 13JA1998 C-06
MURPHY, William R. 16SE1898 9JL1949 A1-06
MURRAY - see ELKINS, Mae E2-14
MURRAY - see HARRIS, Murray F8-12
MURRAY - see POTTS, John A1-08
MURRAY - see WYLIE, M.M. G1-04
MURRAY, George B. 28JL1928 12AU1998 A2-01
MURRAY, John Robert 25AP1892 27NO1950 A2-01
MURRAY, Kathryn Lee 3NO1954 F8-01
MURRAY, Vida Beasley 30NO1895 8MH1973 A2-01
MURRELL - see SIMPSON, Eva Q7-07
MUSE, A(rdie) Missie 26JE1880 25AU1967 L-02
MUSE, Ada B. 12SE1868 19MY1945 D5-05
MUSE, Asa C. 16JL1864 14NO1937 D5-05
MUSE, Cornelia 14JE1894 D5-05
MUSE, Earl E. 26MH1892 7JA1955 D5-05
MUSE, Ella L. 12FE1907 29AP1966 C-08
MUSE, G. Lafayette 7JL1875 12AU1946 L-02
MUSE, J. W. 7MY1832 24MY1910 L-02
MUSE, Johnnie B. 27AU1903 6JL1973 G1-12
MUSE, Lutie E. 10JA1899 6MY1960 G1-12
MUSE, Mary Ann 20SE1840 25NO1904 L-02
MUSE, Percy Lee 31SE1902 31JA1949 B1-01
MUSE, Raymond C. 12MY1908 12JL1972 A2-11
MUSE, Rhoda C. 25AP1855 8MH1962 B4-02
MUSGROVE, Martha E. 1JE1915 E2-16
MUSGROVE, William T(homas) 2AP1913 6NO1990 E2-16
MUSSLEMAN, Angazelle 13SE1900 2JL1919 J3-06
MUSSLEMAN, Blanche Crow 29SE1876 27JA1961 J3-07
MUSSLEMAN, David C. 1FE1869 5JE1941 J3-07
MUSTON - see SECO, Bertie K3-04
MUTHIG, Arthur L. 6NO1914 30JL1944 B1-06
MYRICK - see OLD, Maude A1-12
MYRICK, Avery LeRoy 27DE1883 21MY1940 D3-07
MYRICK, John S. 10NO1886 27FE1968 N1-21
MYRICK, Margaret June 27JE1891 4OC1967 D3-07
MYRICK, Reba 19AU1913 25JE1914 N1-21
MYRICK, Tellie L. 8JA1879 24AU1949 N1-21
Go to: N - Peck
Return to: Alphabetical List