LAUDERDALE COUNTY ALABAMA
CEMETERIES - TOWNSHIP 3 RANGE 11
FLORENCE CITY CEMETERY
Alphabetical List
Timothy McCord’s Eagle Scout Project
Survey Completed August 2001
N - Peck
NAME DOB DOD SECTION -
ROW
NABORS - see SMITH, Bernard D5-08
NABORS - see SMITH, Victoria D5-08
NABORS - see THOMAS, Saxton F1-04
NAIL?, George W. 18NO18?? 6NO1829? P3-19
NAILS, Charlie Mae 21JE1902 20NO1978 S1-10
NAILS, John T. 21JA1903 4JE1948 S6-02
NAILS, Mary JA1997 S6-02
NAILS, Nannie C. 29FE1880 15AU1963 S6-02
NAILS, Rudolph Jr. 5FE1910 9SE1971 S6-02
NAILS, Rudolph Sr. 12FE1876 2AP1954 S6-02
NAILS, William E. 25FE1906 16JE1969 S6-02
NAILS, William E. (Jr.) 20JE1933 4MY1988 S6-02
NAKAMURA, Fujie [MD] 20FE1923 L-03
NALL, Ethel Hughes 22AU1881 25JA1961 F9-09
NANCE, Addie Lou (Hayes) 9AU1921 28OC1949 A3-10
NANCE, Adrian Marcell 5AP1971 19FE2001 E1-01
NANCE, Faye Neil OC2000 Z
NANCE, Julian A. 3JA1903 10NO1994 F5-04
NANCE, Martha Lucas 6JL1907 13JL1990 F5-04
NASH, Jemima P. 18AP1903 27DE1975 Q7-05
NASH, Sarah J. 12SE1924 Q7-05
NEAL - see SLOAN, Elizabeth N1-11
NEAL, Adah Hart 31MY1862 27JL1927 N1-11
NEAL, Amanda 29OC1819 6MH1900 N1-11
NEAL, B. Mart 16MY1882 4NO1932 D2-04
NEAL, Horace Bose 22DE1901 24OC1914 N1-11
NEAL, Quintella DE1991 Z
NEAL, Robert Burt 14OC1997 P3-29
NEECE, Mary 13JL1902 11MH1903 Q2-02
NEECE, Mattie 16MY1900 16AU1901 Q2-02
NEEDHAM - see CARTER, Helen B1-06
NEEDHAM, Mary Pease 10MH1862 27AU1949 B1-07
NEELEY, James 10SE1845 X
NEELY, Eveline 18AU1857 7JE1949 A1-09
NEGLEY, Albert Gallatin 1835 1921 F2-03
NEGLEY, Charles Wescott 1869 1945 F2-03
NEGLEY, Ellanora Reynolds 1842 1920 F2-03
NEGLEY, Nellie Eudora 1874 1941 F2-03
NELSON - see KIMBLE, N.B. A2-07
NELSON, A.H. 8NO1876 21OC1957 A2-11
NELSON, Annie E. 25MY1861 5JE1951 F7-01
NELSON, Bettey Ducket Q7-04
NELSON, Claudia 25JA1887 4JE1969 A2-11
NELSON, Cora E. 16MH1880 28AP1970 A2-11
NELSON, George B. 29DE1889 8NO1977 A2-14
NELSON, Gertrude M. Clark 17FE1905 20AP2000 E2-08
NELSON, Hulda Ruth 3FE1897 28SE1991 S2-01
NELSON, John Henry 19NO1896 19NO1896 F4-07
NELSON, Lera P. Hargett 20NO1896 F4-07
NELSON, Marie Lynn 3JE1948 11OC1952 F7-01
NELSON, Maxie L. 1898 1981 A1-03
NELSON, Novella D. 5AP1900 17AP1951 A2-14
NELSON, Robert Ellis 3MY1898 1MH1923 F7-01
NELSON, Sherman 10SE1933 S2-01
NELSON, Thomas D. 14NO1895 24JE1983 E2-08
NELSON, Viola White 19AP1868 26NO1939 F4-07
NELSON, William A. 29JA1869 21NO1949 F4-07
NELSON, Wilmer H. 1890 1972 A1-03
NEWBY, Ella 19AU1920 Q8-08
NEWCOMB, Minnie Davis 25JA1904 18AU1946 A3-01
NEWDROP, Eloise Beckman NO1996 Z
NEWMAN - see LOWE, Elmer G1-11
NEWMAN, Charles D. 24JL1907 25OC1933 M1-15
NEWMAN, J.R. 20OC1875 17SE1940 M1-15
NEWSOME, Zora Austin 25JE1893 15AP1972 D1-09
NEWTON - see COFFEE, Richard P1-04
NEWTON - see CROW, James P3-17
NEWTON - see EVANS, Clarence Q3-07
NEWTON - see HEFNER, Edward P3-17
NEWTON - see REEDER, M.N. E2-11
NEWTON - see SAUNDERS, Olive A1-09
NEWTON, Belle 1886 1946 A3-02
NEWTON, Buford T. 1887 1960 A3-02
NEWTON, C. Dwight 1947 1964 A3-02
NEWTON, Cedric L. 28JE1912 17OC1918 F1-01
NEWTON, James T. 12NO1910 19DE1911 F1-01
NEWTON, Mattie S. 27OC1869 13OC1933 F1-01
NEWTON, Philip L. 30MY1907 23JA1935 F1-01
NEWTON, Rufus H. 18OC1861 15SE1930 F1-01
NEWTON, Turner 19MY1923 F1-01
NEWTON, Vivia 1918 1953 A3-02
NICELY, infants 5MY1946 A2-10
NICHOLS - see EVANS, Mary P3-22
NICHOLS, Ella 1881 1945 J3-04
NICHOLS, Joseph A. 1876 1908 L-16
NICHOLS, Joshua W. 1839 1901 L-16
NICHOLS, Margaret 1850 1942 C-06
NICHOLS, Martha 1876 1959 C-06
NICHOLS, Ruby JE1990 Z
NICHOLS, Sallie A. 1843 1917 L-16
NIPPER - see ABEL, Virginia D1-11
NIPPER - see AYERS, Thelma D1-11
NIPPER, Gladys Irodell 31OC1914 28FE1991 D1-10
NIPPER, Hattie Stricklin 17AP1882 18FE1957 D1-11
NIPPER, James Walter 27JL1885 21JE1942 D1-11
NIPPER, James Woodrow 28JE1916 14DE1957 D1-11
NISBET, Clara A. 1868 1937 D4-01
NISBET, Frank T. 1866 1940 D4-01
NIX - see BOYD, Minnie D3-14
NIX, Annie 19FE1873 27MH1935 M1-14
NIX, William Henry 1871 3JA1948 M1-14
NIXON - see HADDOCK, Nancy Q1A03
NIXON, Herman DE2000 Z
NIXON, Teela L. 4NO1985 24JE2000 D4-05
NOEL, Edmund 1793 1871 F5-06
NOLAN - see THRASHER, F.N. 1MY1905 24NO1961 K3-03
NOLEN, Gerdes Brown 1NO1881 19MY1959 P2-02
NOLEN, Robert Brown Sr. 13MY1919 9OC1999 P1-03
NORFLEET - see HARRIS, Richard F8-13
NORMAN - see HILL, Wm. S6-11
NORRIS, Barney E. 26JL1899 10SE1979 B1-03
NORRIS, William B. 14FE1838 5JA1910 K1-02
NORTHINGTON, Allen Merrill 3DE1918 11FE1988 F5-02
NORTHINGTON, Audrey Johnson 12OC1920 F5-02
NORTON - see DARBY, Mildred D1-06
NORVELL, Edmund 27AU1853 27DE1892 F7-13
NORVELL, Helen S. 2SE1895 28OC1980 F7-13
NORVELL, Lester Rice 23NO1883 13JA1936 F7-13
NORVELL, Lizzie Rice 20OC1859 4OC1918 F7-13
NORWOOD - see HOWELL, James B2-04
NORWOOD, James D. 1932 1935 S7-03
NORWOOD, Tabitha 17JA1843 17JA1925 D4-08
NOS?? plot L-07
NOYES - see HOLLINGSWORTH, C. F9-05
NUESSLE, Amelia Browne O'Neal 11MY1914 18JL1978 A1-11
NUNNALLY - see WADE, Gerald E2-18
O'BRIEN - see HEWITT, Mary D5-09
O'BRIEN - see MAPLES, Katherin D2-03
O'BRIEN - see MORRISON, Annie A2-03
O'BRIEN - see MORRISON, Annie X
O'BRIEN, Celia 24FE1897 Q2-06
O'BRIEN, Dan 28FE1876 17JA1935 D2-03
O'BRIEN, India Hart 10JL1883 2JA1947 D2-03
O'BRIEN, John 1JA1868 13NO1900 Q2-06
O'BRINE, infant 6MH1899 6MH1899 Q4-01
O'CONNOR - see KENNEDY, Irene F6-11
ODEL - see GOINS, Pearl C-01
ODELL - see BELLANGER, Eliza A2-13
ODELL - see BROWN, Dennis E3-08
ODELL - see CRAIG, Barney B2-08
ODOM - see HILL, Jessie F9-08
ODOM - see PUTTEET, Nora F9-07
ODOM - see SMITH, O.E. F8-05
ODOM - see STATEN-WALDEN, M.O. F9-06
ODOM, Alexander P. [Rev] 5MH1843 10MH1916 F9-09
ODOM, Mary Josephine 23AP1844 18SE1923 F9-09
O'KEEFE, Lillie E. Phillips 13JL1896 17MH1933 J1-09
O'KELLEY, James W. 9NO1879 3MH1959 E2-08
O'KELLEY, Sallie J. 27AU1886 21JA1958 E2-08
OLD, Maude Myrick 9FE1895 11JL1958 A1-12
OLD, Rupert Herman 21OC1894 11DE1963 A1-12
OLIVE - see WILLIS, Mattie F3-05
OLIVE monument N1-12
OLIVE, Annie Ruth 16NO1918 21DE1918 B3-02
OLIVE, Annie Ruth 30AP1913 2JE1932 F3-05
OLIVE, Arthur L. 16OC1905 27JE1990 A3-01
OLIVE, Cleo Patra 8FE1885 6JE1941 C-07
OLIVE, Emma Holland 13AU1882 1FE1944 F5-06
OLIVE, H. Eugene 28NO1909 1DE1940 D3-04
OLIVE, Hazel Weatherford 28SE1918 16AU1937 C-07
OLIVE, Ida Pearl 13NO1907 21NO1992 A3-01
OLIVE, J. Reeder 23AU1894 1MH1985 D1-01
OLIVE, Jacob Lewis 1858 1938 X
OLIVE, James C. 16NO1874 1JA1954 F3-05
OLIVE, Lillie Mae 1889 1959 X
OLIVE, Lizzie H. 30JA1881 20MY1950 F3-05
OLIVE, Lunette H. 26AP1896 14FE1967 D1-01
OLIVE, Marvin W. 2OC1897 1MH1953 B3-02
OLIVE, Marvin W. Jr. 15FE1924 4OC1944 B3-02
OLIVE, Mary Susan 1868 1938 X
OLIVE, Myrtle L. 9FE1897 15OC1981 B3-02
OLIVE, Reeder 1876 1950 F5-06
OLIVE, Robert E. 16MH1935 18MH1938 C-07
OLIVE, Thomas Lee 20JE1931 11MY1938 F8-01
OLIVE, William L. 4JL1881 22JL1948 C-07
OLIVE, William L. (Billy) 30JE1931 27FE1994 A3-01
OLIVER - see HALL, Mary D4-09
OLIVER - see KILBURN, Robert E2-04
OLIVER - see LANIER, Grady D3-10
OLIVER, Grady 16MH1931 14DE1994 G1-09
OLIVER, John R. 16SE1886 8AU1958 E3-11
OLIVER, Lola G. 24AP1889 E3-11
OLIVER, Martha A. 24DE1933 2FE1981 G1-09
OLLIS - see HAWKINS, Ollis E1-02
ONAN - see GARDNER, Ralph E2-02
O'NEAL - see DARROW, Annie K3-05
O'NEAL - see DUDLEY, S.O. F6-13
O'NEAL - see SHOTWELL, R.O. F6-13
O'NEAL, 3 infant sons 25OC1968 25OC1968 B1-05
O'NEAL, Alfred Moore 2SE1840 4DE1909 K3-05
O'NEAL, Annie Warren 20JA1854 8FE1933 K3-05
O'NEAL, Chalmus 16NO1901 1JA1963 R2-01
O'NEAL, Dora 1948 R2-01
O'NEAL, Edward Asbury 7NO1890 F6-12
O'NEAL, Edward Asbury (III) 26OC1875 26FE1875 A1-10
O'NEAL, Edward Asbury IV 9SE1905 6DE1977 A1-10
O'NEAL, Edward Asbury Jr. 21AU1845 13FE1876 F6-10
O'NEAL, Elizabeth Kirkman 16MH1859 21DE1942 F6-03
O'NEAL, Elizabeth Kirkman 19FE1887 19FE1904 F6-03
O'NEAL, Emmet [2 stones] 23SE1853 7SE1922 F6-02
O'NEAL, Julia 14JA1946 14JA1946 F6-10
O'NEAL, Julia F6-12
O'NEAL, Julia Hartwell Camper 21NO1879 25JA1963 A1-10
O'NEAL, Mary Coffee Campbell 26JL1852 31OC1930 F6-10
O'NEAL, Mildred Pruet 10JE1904 31MY1987 A1-10
O'NEAL, Moncure Camper 29JE1907 5AU1989 A1-11
O'NEAL, Olivia Moore 1819 1909 F6-12
O'NEAL, Rosa Kinnard 1904 1976 R3-02
OPLE - see GUYTON, James A3-04
OPPENHEIM, Lucille T. 17SE1899 9MY1982 D2-05
OPPENHEIM, Thomas E. 15SE1896 9JL1971 D2-05
ORLAN - see WILSON, O.V. A1-13
ORLANDO - see BROOKS, Wm. F5-11
ORR - see GILBERT, Evelyn K3-06
ORRICK - see FENN, Esther A2-08
ORVILLE - see SHARP, Orville E2-02
OSBORNE, Gladys Jordan 1JL1882 25FE1943 F7-06
OSBOURNE - see JORDAN, L.O. F7-07
O'STEEN - see DARBY, Mary F6-08
O'STEEN - see McCARVER, Verner F6-08
O'STEEN - see RILOTTI, Sallie F6-09
O'STEEN - see WEBSTER, Fannie F6-09
O'STEEN, Annie Phillips 1856 1947 F6-08
O'STEEN, Bramlett F. 22SE1896 5DE1985 F5-05
O'STEEN, David Chapman 1850 1913 F6-08
O'STEEN, Gertie Timberlake 20SE1899 16MY1997 A1-09
O'STEEN, Inez Brown 5DE1926 12FE1948 B2-02
O'STEEN, June Odel 14OC1923 F5-05
O'STEEN, Virginia Hall 18FE1900 4SE1946 F5-05
OSTER - see RAPIER, Amanda R1-02
OTTAWAY - see RICE, Fannie K3-04
OTTIS - see WHITE, Ottis E2-06
OVERTON - see DABNEY, John F7-01
OVERTON - see ROBBINS, John F6-02
OWEN - see COKER, O.C. B1-06
OWEN - see CRITTENDEN, O.C. D2-08
OWEN - see REDDING, Sanford G1-02
OWEN - see WHITTEN, Wm. B2-05
OWEN - see WILSON, Owen A1-11
OWEN - see YOUNG, Sue J1-01
OWEN, Hattie M. 1885 949 F7-05
OWEN, Jane Douglass 10JL1936 F8-10
OWEN, S.A. [Rev] 1880 1960 F7-05
OWENS - see GREEN, Walker M1-20
OWENS, Jim M. 23NO1919 D4-01
OWENS, Lanelle W. 31MY1922 17MH2000 D4-01
OWENS, Lanette 12JL1946 12JL1946 D4-01
OWENS, Linda Dale 12MY1941 24MY1945 D4-01
OWINGS, Lela P. 26FE1876 7JL1952 P3-10
OWINGS, Sarah C. 30OC1850 9JE1901 Q4-03
OZRO - see RISENER, Collis B4-05
PACKER - see JOHNSON, Mary E1-04
PAINE - see MCDONALD, Sterling J1-08
PAINTER, Dewey T. 31OC1898 15NO1959 E3-09
PAINTER, Tommie C.. 16JE1940 2AU1943 G1-08
PAINTER, Velvie E. 20MY1911 1NO1994 E3-09
PALMER, Edwin Stoner 1895 1984 N1-05
PALMER, Mary Russell 1893 1963 N1-05
PALMER, Sarah F. 30AP1837 29MY1922 K2-04
PANNELL, Virginia W(ilson) 1876 1914 Q3-01
PANNELL, Willie 1901 1903 Q3-01
PARDUE, Jessie B. 26JL1887 15MY1973 C-05
PARDUE, Wilburn P. 4AU1870 25MH1931 C-05
PARKER - see MARKS, Ova E3-07
PARKER - see MARKS, Robert E3-07
PARKER - see RIDDELL, J.P. E1-01
PARKER - see ROBERTS, Martha F7-03
PARKER, Alma Lee 21JL1901 11DE1902 Q2-08
PARKER, Effie DE1985 Z
PARKER, Emma 4NO1898 21JE1991 S7-04
PARKER, Robert Jr. 15SE1923 8JL1976 M1-13
PARKER, Walter 5NO1877 13AP1965 S7-04
PARKINSON, Cora Jamison 26FE1851 27FE1899 F7-09
PARKS, A.Z. Berry 24JL1911 L-05
PARKS, Doris H. 27JA1908 1JL1994 D2-04
PARKS, William Floyd 3AP1908 27DE1993 D2-04
PARNELL - see CHAPMAN, Eliz. P F8-05
PARNELL - see POSTON, P.J. B3-01
PARNELL, Fred S. 1900 1965 F8-05
PARNELL, Ola Booth 1870 1949 F8-05
PARNELL, William Dan 1859 1918 F8-05
PARR, James 6MY1866 29JA1910 Q2-03
PARRISH - see SIMMONS, Laura N1-01
PARRISH, Althea Trent N1-02
PARRISH, Bernice R. 13MY1900 25NO1992 A2-05
PARRISH, Blanche S. 20MH1899 27OC1979 F8-13
PARRISH, David Franklin 16DE1922 11SE1995 S6-10
PARRISH, Edward 17OC1920 K2-04
PARRISH, Eutra G. 2FE1905 30DE1996 F9-04
PARRISH, Georgia Comer N1-02
PARRISH, Homer O. 18MY1893 15JA1994 A2-05
PARRISH, Joel Turner 1828 1877 K3-03
PARRISH, John I. 28AP1869 16FE1946 A2-05
PARRISH, Johnny Word 6JA1928 2MH1930 F9-04
PARRISH, Lowell M. 16JE1897 5SE1973 F8-13
PARRISH, Lucian E. 3JL1903 14JE1998 F9-04
PARRISH, Mary Thomas Boddie 1845 1932 K3-03
PARRISH, Minnie M. 22JA1871 22SE1969 A2-05
PARSONS, Martha M. Price 1811 1893 F6-11
PARSONS, Mary Alice 1MY1880 5OC1883 J1-04
PARSONS, William H. 16MH1854 25NO1891 J1-04
PARTRICK, Beulah Ware 14OC1863 21NO1900 F6-06
PARTRICK, Harvey Ware 25MH1897 8NO1901 F6-06
PARTRICK, P.A. 27SE1857 10NO1940 F6-06
PARTRICK, Susan Bliss 23DE1874 27FE1918 F6-06
PATRAM, Garland L. 18DE1923 21OC1985 D5-05
PATRICK, Cora L. 16MY1904 21JL1986 G1-09
PATRICK, Jesse G. 28MH1902 8NO1968 G1-09
PATRICK, Joseph W. 16JA1878 24AP1953 G1-09
PATRICK, Maggie (Miss) 20JA1872 17AP1926 D5-07
PATRICK, Mary Alice 29AP1880 14JE1949 G1-09
PATRICK, Noah Edward 30MH1880 7JL1966 D5-08
PATRICK, Thenie Ollie 16AP1885 22AP1944 D5-08
PATTERSON - see WATSON, L.C. M1-21
PATTERSON -see BURGESS, Mattie G1-02
PATTERSON, Abuella cir1850 1926 S1-07
PATTERSON, Alta 23DE1898 26JL1928 D2-08
PATTERSON, B.L. 16SE1910 28AU1932 B3-06
PATTERSON, Bessie 15MH1901 15JL1980 E2-10
PATTERSON, Buford L. 5SE1909 6AU1939 G1-02
PATTERSON, C.F. 9MY1881 12NO1934 G1-02
PATTERSON, David R. 11MH1887 13DE1967 E2-10
PATTERSON, Dolphus W. 1JA1919 18DE1949 G1-02
PATTERSON, Donald Howard [Judg 14JL1935 28MY1997 E3-16
PATTERSON, Ernest 22AU1882 2DE1963 M1-21
PATTERSON, Frank M. 13JA1893 16JE1965 E1-03
PATTERSON, Grady R. 16MH1912 4FE1943 E3-04
PATTERSON, Hobert L. 4AU1900 18AP1976 A3-08
PATTERSON, J.W. 19AU1902 15JE1957 B3-06
PATTERSON, James C. Jr. 10NO1946 25DE1994 S6-11
PATTERSON, James P. 16AU1874 13AU1947 D4-09
PATTERSON, Julia NO1994 Z
PATTERSON, Lelia 30AP1883 20OC1953 G1-02
PATTERSON, Lew Ellen 28MH1913 25SE1985 E1-03
PATTERSON, Lonnie T. 26JA1900 19DE1922 D4-09
PATTERSON, Louellen SE1985 Z
PATTERSON, Lula Alexander 20NO1885 9MH1947 M1-21
PATTERSON, Mary Ruth 30SE1923 24DE1942 G1-02
PATTERSON, Mattie 3MH1866 8OC1941 Q4-02
PATTERSON, Mattie 12OC1904 1JE1978 Q8-09
PATTERSON, Mattie E. 1AU1877 24FE1969 D4-09
PATTERSON, Nancy 23MY1935 M1-19
PATTERSON, Nora Houston 30JL1876 20JL1962 B3-06
PATTERSON, Percy 19MH1894 25JA1951 M1-19
PATTERSON, Phillip William 1895 1968 J3-03
PATTERSON, Reuben 8NO1833 12MY1928 S1-07
PATTERSON, Robert J. 25DE1864 7MH1918 Q4-02
PATTERSON, Robert T. 21OC1922 8OC1974 D4-02
PATTERSON, Rosa B. 20AU1907 14DE1928 M1-21
PATTERSON, Virah 20MH1877 18JA1955 D2-08
PATTERSON, W.A. 15FE1873 6JE1954 D2-08
PATTERSON, W.O. 5FE1877 17MY1948 B3-06
PATTERSON, Walter F. 1909 1962 R4-01
PATTERSON, Walter Louis Sr. 25MY1932 9SE1989 D4-09
PATTERSON, Willa Sommer 1900 1978 J3-03
PATTERSON, Willie H. 16JA1915 20DE2000 A3-08
PATTILLO, infant 1MH1921 1MH1921 Q3-03
PATTON - see HART, Mattie K2-01
PATTON, Charles H. 8AP1850 10AU1891 K2-01
PATTON, Isaac 6JL1827 P3-23
PATTON, John 8AU1819 17MH1839 P3-23
PATTON, Lutie B. Pickett 12NO1854 23FE1890 K2-01
PATTON, Robert Tennent 6AP1823 21OC1853 P3-23
PATTON, Tom D. 5JE1905 H1-06
PATTON, William 17MH1883 P3-23
PATTON, William 8NO1836 3AU1863
PAULK - see ANDERSON, Owen D2-07
PAULK - see CORRIGAN, Sara E3-10
PAULK - see LANIER, Exa D1-05
PAULK - see REEDER, Loula D1-14
PAULK - see TERRELL, Elizabeth Q2-05
PAULK - see YOUNG, Grace E3-04
PAULK, Buna 13DE1896 20AP1970 E3-04
PAULK, Erdeal W. 3NO1904 9AP1973 E3-10
PAULK, J. Will 1870 1915 F1-02
PAULK, Madgie E. 1873 1968 F1-02
PAULK, Roxie Liza 29OC1879 29JE1956 E3-04
PAULK, William E. 18MH1903 22AU1969 E3-10
PAXTON, Elisabeth Carter 5DE1918 15DE1918 X
PAXTON, Louise C. 4JL1893 22FE1983 A2-15
PAXTON, Mary Grigsby 16JA1921 4JL1922 A2-15
PAXTON, W. Morrison 19JA1884 3AU1948 A2-15
PAYTON, Andrew Jack 7MH1898 21OC1976 G1-08
PAYTON, Helen M. 15JE1919 22JE1991 G1-08
PAYTON, infant son 12AP1984 G1-08
PAYTON, James M. 7OC1948 9OC1948 G1-08
PAYTON, Mary Louise 22DE1966 12AP1984 G1-08
PEACE, Ruth M. 19NO1907 19DE1974 L-13
PEACOCKE, Verna K. 27MH1885 10SE1889 F3-03
PEAK, T.J. 5OC1864 20JA1897 F4-06
PEARSEL, Laura 5JA1926 S6-01
PEARSON - see KEY, Ozora S7-01
PEARSON, Ella P. Family S7-02
PEASE - see NEEDHAM, Mary B1-07
PECK, Annie M. 25SE1909 8AP1995 Q1A09
PECK, Eugene H. 15MH1917 27FE1993 C-05
PECK, John T. 6AP1918 A1-03
PECK, Joseph J. 16JA1905 12FE1941 C-05
PECK, Julius W. 29JE1877 6SE1964 C-05
PECK, Mary A. 10FE1881 29MH1962 C-05
PECK, Mary S. 22AU1925 A1-03
Go to: Peeden - Putteet
Return to: Alphabetical List