LAUDERDALE COUNTY ALABAMA
CEMETERIES - TOWNSHIP 3 RANGE 11
FLORENCE CITY CEMETERY
Alphabetical List
Timothy McCord’s Eagle Scout Project
Survey Completed August 2001
V - Weymond
NAME DOB DOD SECTION -
ROW
VADEN, Stacy Renee 24JE1963 14SE1976 D4-08
VALENTINE, Alvin D. 9JA1926 25AU1987 Q1A09
VALENTINE, Bulah L. 18AU1912 27NO1912 Q1A09
VALENTINE, Earl W. 6MY1916 31AP1934 Q1A09
VALENTINE, Julian L. 18AU1912 27NO1912 X
VALENTINE, Lou E. 26FE1869 15JA1920 L-02
VALENTINE, Minnie M. 21FE1892 28SE1976 Q1A09
VALENTINE, William F. 25MH1892 17JL1970 Q1A09
VAN DYKE - see SLOSS, Letitia K3-06
VAN SANDT, Carrie E. 10OC1879 28AP1948 D4-01
VAN SANDT, Clyde Summers 17NO1902 2AP1965 D4-01
VAN SANDT, Pauline 1AP1911 13JL1972 D4-01
VAN SANDT, Thomas James 30DE1869 16SE1936 D4-01
VAN SICKLER, Samuel Hanna 1847 1904 P1-02
VANBUSKIRK - see JONES, M.V. F8-09
VANBUSKIRK, Elizabeth M. 9OC1874 7MH1903 F8-09
VANBUSKIRK, Emma R. 1850 1926 F8-09
VANBUSKIRK, Jefferson 1850 1927 F8-09
VANBUSKIRK, William G. 28JA1873 22FE1961 F8-09
VANCE - see BOUNDS, Pearl L-03
VANDERFORD, Lester Paul 25FE1918 28OC1948 B3-04
VANDERVER, James T. 30AU1871 17DE1949 D3-06
VANDERVER, John B. 10OC1901 11AU1984 D3-06
VANDERVER, John B. Jr. 21JA1941 D3-06
VANDERVER, Mary C. 4MY1881 13JA1939 D3-06
VANDERVER, Mary W(alker) 18FE1908 17JL1995 D3-06
VARNELL - see COX, Doris E2-14
VAUGHAN - see FOY, Hallie F5-12
VAUGHAN, Bessie Mae 2MH1912 10NO1995 E2-09
VAUGHAN, Charles Curry Jr. 14AU1889 3OC1964 D2-14
VAUGHAN, James 8AU1894 29JL1981 S6-12
VAUGHAN, Lena Mae 24MH1888 15MH1974 D2-14
VAUGHAN, Walter D(eedy) 1SE1910 23MH1950 E2-09
VAUGHN - see CRAIL, Emma F6-04
VAUGHN - see KIMBRELL, Wm. V. D4-03
VAUGHN - see WILSON, Orlan A1-13
VAUGHN, Charles Curry 18JL1862 16AU1938 D2-15
VAUGHN, Clara (Gordon) 29FE1908 30NO1995 R1-04
VAUGHN, Ella McIlheran 1SE1860 16JA1923 D2-15
VAUGHN, Joann Darby 27JE1940 2SE1976 G1-17
VAUGHN, Mary Barclay 22OC1869 17JA1939 D2-15
VAUGHN, Susan Kirkman 15SE1861 29JE1944 F6-04
VEACH, Anna Sherry 2FE1897 23MY1949 B4-08
VEAL - see BROGAN, Mary N1-03
VEAL, Malinda 20JE1957 Q6-01
VEAL, Own 27NO1859 23JE1950 S5-01
VENABLE, Bobbie K. 21SE1924 16MH1972 E3-03
VERMONT - see WALTERS, V.H. D1-03
VESSEL, Brother Reeder 7JE1916 24SE1939 Q2-07
VESSEL, Ola Bell 16AP1909 5OC1914 Q2-06
VESSEL, William Jr. 24DE1924 25DE1925 Q2-06
VESSELL - see TUCKER, Alice F3-01
VESSELL - see WYLIE, Della E1-06
VESSELL, Clara May 4SE1908 11MH1918 P3-14
VESSELL, Cora L. 27JA1886 7AP1908 P1-03
VESSELL, Ellen 1885 1949 Q2-07
VESSELL, Floyd E. 27MH1908 16JL1908 P1-03
VESSELL, Floyd E. 20AP1884 28MH1969 P1-03
VESSELL, Fredrick D. 13FE1886 27JE1967 P3-14
VESSELL, Hallie R. 21MY1890 17MY1942 P3-14
VESSELL, Mary Blanche Carter 3JL1901 2JE1989 C-08
VESSELL, Minnie E. 21JL1886 17FE1941 P1-03
VESSELL, W.O. 1880 12AU1963 Q2-07
VESSELS, Annie L. 6NO1907 18JE1908 Q2-06
VESSELS, Clarence B. 10JA1898 28JE1922 F5-03
VESSELS, Louisiar 15JL1855 10MH1925 F5-03
VESSELS, Luther H. 15FE1882 10MY1924 F5-03
VESSELS, Ozzia R. 6MY1880 28FE1902 Q2-06
VESSELS, William F. 28SE1855 9FE1928 F5-03
VICKERS, John H. 1896 1975 E3-03
VICKERS, Virgie W. 1893 1966 E3-03
VINCENT - see DONAHUE, Leo A3-01
VINCENT - see FLEMING, Paul K1-04
VINCENT - see JACKSON, C.D.V. D2-12
VINCENT, Conrad E. 23MY1895 22NO1982 D2-12
VINSON, Mary W. 18MY1882 3JA1969 S1-08
VISE - see SMITH, Isbel P3-02
VOSIER, Frank A. 1894 1956 Q2-07
VOSIER, Laura 4AP1867 Q2-08
VOSIER, Theodore 4MH1863 7AP1926 Q2-08
VRONAY, Frank P. 16FE1909 12FE1992 E1-02
W.A. (broken stone) G1-12
WADDELL - see HARAWAY, Vona D3-09
WADDELL, Fred Howard 12DE1884 15DE1951 S7-07
WADDELL, Stella Jones 12AP1884 13DE1970 S7-07
WADE - see ASHBURN, Polly P3-19
WADE - see COUNCE, Phillip B1-07
WADE - see CRITTENDEN, W.C. B1-04
WADE - see HOOKS, Virginia P2-01
WADE - see JOHNSON, John C-02
WADE - see JONES, Wade K1-03
WADE - see McGAHEY, Wm. P3-19
WADE - see PRUITT, Ellen L-04
WADE - see SMALL, Charles D5-03
WADE - see STEPHENS, Randall Q1B01
WADE - see WOMACK, Alice J1-07
WADE, Dennis Gile 1889 1951 E2-05
WADE, Gerald Nunnally 8OC1927 24OC1997 E2-18
WADE, Ima Gardner 1891 1981 E2-05
WADE, J. Rufus 1874 1919 P3-18
WADE, John C. 1849 1930 P3-18
WADE, Oliver Julian 11FE1903 23DE1990 E2-18
WADE, Sallie Polk 1853 1940 P3-18
WAITS - see HEWITT, Belton N1-07
WAITS - see LEECH, Etta L-14
WAITS, Etta 20AP1859 29JL1913 L-14
WAITS, John L. Sr. 15DE1909 9OC1976 M1-16
WAITS, Katie K. 28NO1945 M1-17
WAITS, Lee B. 10JA1842 21MH1924 L-14
WAITS, Tennie 1DE1956 M1-17
WALDEN, Charles 4SE1862 16JA1945 K2-02
WALDEN, Florence Irvine 25SE1874 5JL1943 K2-02
WALDEN, Harry L. 1877 1938 F9-06
WALDROP, Lucian Oakly 24NO1872 8JE1959 Q1A07
WALDROP, Minnie Lee 17AU1870 11MY1957 Q1A07
WALDROP, Nettie Hopkins 22AU1898 24MY1931 L-10
WALKER - see BIGGERS, Walker G1-09
WALKER - see BROWN, W.N. M1-04
WALKER - see COLLIER, Alice P1-02
WALKER - see DARBY, Ella D2-10
WALKER - see GREEN, Walker M1-20
WALKER -see BRAKEFIELD, Harvey P3-08
WALKER, (Nannie) Belle F. 19SE1904 1JL1989 E3-07
WALKER, A.J. 4MY1833 8OC1909 P3-26
WALKER, Adele M. 29OC1910 11FE1996 J1-02
WALKER, Adele Robinson 16JA1868 22JL1931 F5-09
WALKER, Alexander Q6-05
WALKER, Alexander E. 22OC1863 4JL1932 F5-09
WALKER, Alexander E. Jr. 9AP1898 6MY1904 F5-09
WALKER, Andrew C. 19MH1868 14FE1938 P3-26
WALKER, Andrew J. 30MH1899 13NO1950 E3-07
WALKER, Anthony 25DE1852 M1-10
WALKER, baby boy 29MH1951 E3-06
WALKER, Donald P2-02
WALKER, Elizabeth 3SE1820 17DE1848 P3-29
WALKER, Eugene 27OC1942 12JA1943 E3-07
WALKER, Frank M. 21JA1911 27JE1990 P3-25
WALKER, Frank M. Jr. 28SE1945 17NO1945 E3-06
WALKER, Hugh H. 19SE1905 16JL1972 D1-03
WALKER, Ivey T. (Rev) 18NO1952 M1-20
WALKER, John R. NO1985 Z
WALKER, John W. 19AP1863 14DE1926 P3-25
WALKER, John W. Jr. 6NO1897 3JL1919 P3-25
WALKER, Lizzie P2-02
WALKER, Lucretia Rapier 3JA1953 M1-20
WALKER, Lucy 5JL1891 4JE1985 R4-03
WALKER, Margaret Ann 28NO1932 14DE2000 E1-07
WALKER, Nell Springer 18DE1914 7SE1968 D1-03
WALKER, Pearl Lanier 11MH1874 25FE1943 P3-26
WALKER, Rachel E. 19MH1833 4MY1919 P3-26
WALKER, Sally Kelly 14OC1866 12MY1962 P3-25
WALKER, Sam Dec ? R4-03
WALKER, Samuel Jochee 16DE1978 28MH1997 R2-04
WALKER, William P2-02
WALLACE - see CONNER, Mamie K1-01
WALLACE - see GLENN, John S7-01
WALLACE - see HALEY, Wayne D2-10
WALLACE - see HELLARD, W. E1-12
WALLACE - see MOORE, Ada E1-05
WALLACE - see REED, John K3-08
WALLACE - see RUTLAND, Irene S5-01
WALLACE, A.L. 21MY1854 19MH1937 D5-02
WALLACE, Lucy 14FE1888 M1-17
WALLACE, Robert Lee 10SE1911 18SE1950 E2-12
WALLACE, Young A. [Prof] 25OC1849 21JE1937 X
WALLER, C(arrie) Lois 25JA1909 19JA1991 L-06
WALLER, Curtis G. Sr. 14JL1909 7AP1989 L-06
WALLER, Pauline 13DE1904 26FE1961 G1-06
WALLER, Prudie 16AP1888 7MH1961 G1-05
WALLER, Robert A. 6AP1887 21MH1945 G1-05
WALLER, Roy 2SE1906 8NO1985 G1-06
WALSH, Hugh 18AP1894 6OC1972 A2-14
WALSH, Nola W. 21OC1902 27DE1972 A2-14
WALSTON - see MARTIN, Sadie P1-03
WALSTON, Fannie Carloss 1859 1903 F9-10
WALSTON, infant X
WALSTON, James T. 9AU1852 28FE1941 F9-10
WALTER - see BROCK, Lucille S7-01
WALTERS, George W. 20JE1854 11OC1899 M1-04
WALTERS, Mary E. 15JA1863 28DE1925 M1-04
WALTERS, Opal D. 4NO1916 8AP1961 D1-03
WALTERS, Vermont Howard 9NO1912 15NO1980 D1-03
WALTON - see BROOKS, W.B. B2-02
WALTON - see HUBBARD, Alice K2-02
WALTON - see KEYS, John F3-01
WANE - see HALL, Donna P3-26
WANN - see McDOWELL, Annie E3-06
WANN, Cynthia L. 1858 1941 K3-03
WANN, Gladys G. 1897 1960 D3-07
WANN, Kenneth H. 1880 1938 D3-07
WANNEL, Thomas CSA #13 H1-05
WANNER - see DAILY, Minne B3-07
WANNER, James Timothy X
WANNER, James Timothy Z
WARD - see FOY, Faye F5-13
WARD - see JACKSON, Donnell F5-10
WARD - see LaBRUCE, Josh A2-10
WARD - see LIPSCOMB, Ward F3-01
WARD plot R3-01
WARD, Heman 19JA1854 F9-09
WARD, James Thornton 27AU1868 6JL1935 G1-04
WARD, Mary I. 25NO1875 7NO1956 E1-09
WARDELL - see PINSON, W. S5-02
WARDEN - see COOK, W.H. A1-14
WARDEN, James C. 26JL1914 25NO1984 S6-12
WARDEN, James M(arvin) 25NO1945 3MY1988 S6-11
WARE - see PARTRICK, Beulah F6-06
WARE - see PARTRICK, Harvey F6-06
WARE, Helen Elizabeth 5SE1845 13DE1943 F6-06
WARREN - see DEAN, Gary G1-03
WARREN - see IRVINE, Mae K2-02
WARREN - see MELSON, Minnie C-07
WARREN - see O'NEAL, Annie K3-05
WARREN - see RICE, Rose K2-02
WARREN - see WATSON, Rosa K3-04
WARREN, Annie 1880 1931 S1-03
WARREN, Celle C. 3MH1909 28SE1915 J3-02
WARREN, Cheatham B. 20MH1921 15DE1944 C-07
WARREN, Clara B. 1872 C-02
WARREN, David Oscar 1885 1924 F7-04
WARREN, Dewey A. 3JA1909 16MH1996 C-08
WARREN, Harry Gibson 8JE1866 4FE1925 K3-06
WARREN, Hattie B. 22FE1883 15JA1944 C-07
WARREN, James A. 25FE1877 29MH1953 C-07
WARREN, James T. 28NO1933 28NO1933 C-07
WARREN, John W. 1874 1939 C-02
WARREN, Lester 23JE1877 21SE1944 R4-03
WARREN, M.J. 17AU1822 17FE1867 K3-06
WARREN, Mamie I. 28NO1915 15MY1990 C-08
WARREN, Mary Alice 1889 1965 F7-04
WARREN, William 6OC1888 22AU1952 S6-05
WASHINGTON, George 1870 29AU1914 S3-04
WATERS, Bettie W. 28AU1844 8MH1926 J3-04
WATERS, John Richard 6SE1877 15DE1910 J3-04
WATKINS - see BLISS, Dora P3-18
WATKINS - see FOSTER, Sarah J2-09
WATKINS - see JONES, Mary W. K1-03
WATO??, Jeff AU1820 19NO189? S6-04
WATSON - see LEIGH, Susan P2-01
WATSON, Aaron? AP180? K3-03
WATSON, Acie G. 1890 1962 N1-21
WATSON, B.H. 15SE1840 18NO1889 F7-08
WATSON, Callye Darby 23SE1900 11MH1984 D3-11
WATSON, Charles McAlpin [Dr] 19AU1859 16MH1917 K3-04
WATSON, Dollie Cunningham 10AP1872 5MY1935 D2-07
WATSON, Edward Rudolph 24DE1913 27OC1916 L-06
WATSON, Freddie L. 1892 1956 N1-21
WATSON, Gurley E. 12SE1927 4MY1983 G1-05
WATSON, Henry 15AP1940 S3-03
WATSON, Lottie Key 16DE1859 28AP1904 K3-05
WATSON, Lula C. (Patterson) 10JA1914 3FE1990 M1-21
WATSON, Rosa Belle Warren 27JA1865 5FE1949 K3-04
WATSON, Sarah E. 2OC1863 18SE1923 L-15
WATSON, Wanda L. 10JL1932 G1-05
WATSON, William Gabriel 28FE1857 16MY1945 L-15
WATSON, William Gurley 3MY1948 14MY1995 D3-03
WATSON, Willie James 31AU1893 21MY1915 X
WAX, Kate Price 1886 1918 F6-13
WAYLAND - see MCKINNEY, A.W. B4-06
WEAKLEY - see JACKSON, Sallie F7-12
WEAKLEY - see MILLIKEN, K.W. F6-13
WEAKLEY - see SLOSS, Sarah P2-01
WEAKLEY, Alexander 26JE1863 4JL1915 S6-03
WEAKLEY, Anne Bertha 5JL1896 28JE1924 S6-03
WEAKLEY, Benjamin F. 1882 1937 F7-13
WEAKLEY, Easter 1844 1917 M1-19
WEAKLEY, Eliza B. 22DE1815 10FE1898 F7-12
WEAKLEY, Harvey B. 2AU1901 8JA1972 S6-03
WEAKLEY, John Bedford 1837 1898 F7-12
WEAKLEY, Laura Bailey 1868 1958 S6-03
WEAKLEY, Martha 1833 1840 M1-19
WEAKLEY, Miss Jem 1855 1951 F7-13
WEAKLEY, Mollie Rice 1837 1909 F7-12
WEAKLEY, S.D. 2OC1812 3FE1897 F7-12
WEAKLEY, William Harvey 22AU1878 19AP1929 F7-13
WEATHERBY, Annie L. 5OC1896 29SE1981 D1-04
WEATHERBY, Ary Kimbrough 15JA1883 8MH1921 D1-04
WEATHERBY, Gene W. 15NO1907 23SE1960 D1-04
WEATHERBY, Inez Satterfield 21FE1908 7FE1986 D1-04
WEATHERBY, Sam Thompson 14AP1880 28JA1970 D1-04
WEATHERFORD - see McCROSKEY,M D4-05
WEATHERFORD - see OLIVE, Hazel C-07
WEATHERFORD, Hattie Freeman 26AU1884 26MY1945 L-05
WEATHERFORD, Henrietta J. 3MH1878 5FE1939 P3-19
WEATHERFORD, John A. 14SE1876 3NO1965 L-10
WEATHERFORD, Mamie L. 3OC1884 28FE1973 L-10
WEATHERFORD, Perry Hunter 4JA1879 9AP1943 L-05
WEATHERFORD, Roy Raymond Jr. 2MY1939 27JA1942 L-16
WEATHERFORD, Thomas J. 25JE1879 22MH1956 P3-19
WEATHERS - see CUNNUNGHAM, F. E1-09
WEATHERS, Delores Ann 7MY1968 A1-04
WEATHERS, Geraldine T. 27MY1920 4AU1986 D2-06
WEATHERS, Henrietta 6AP1908 A1-04
WEATHERS, J. Collins 26JL1909 27SE1979 A1-04
WEATHERS, Ralph L. 27SE1921 30JA1993 D2-06
WEAVER, Chief Rassie W. 1914 1973 B2-02
WEAVER, Douglas E. 31JA1948 B2-02
WEAVER, Edgar W. 28MH1894 17FE1948 B2-02
WEAVER, Letha 1915 B2-02
WEAVER, Martha Thomas 5DE1917 8SE1968 B2-02
WEAVER, Mozella Fuqua 8MH1852 5SE1929 J1-05
WEAVER, Raymond F. 18AU1912 30SE1944 A2-06
WEAVER, William 17MH1897 29JE1958 S6-06
WEAVER, William Berlyn 5OC1916 3FE1975 B2-02
WEBB, Alonzo W. D5-05
WEBB, Ida May 8MY1882 8JA1915 L-03
WEBSTER, Fannie O'Steen 1875 1949 F6-09
WEEDEN - see ASHCRAFT, Marie K1-02
WEEKLY plot R3-05
WEELEY, James 10SE1845 P3-26
WEEMS - see BLISS, Bessie P3-18
WEEMS - see JONES, Jane J3-03
WEEMS, C.S. 4MH1841 25DE1919 J3-02
WEEMS, Delphia B. 12JA1861 5JE1894 J1-04
WEEMS, Elizabeth 1831 1892 J3-01
WEEMS, Maria 28OC1918 S4-01
WEISENBERGER, Robert C. 4JA1925 27NO1941 D1-14
WELBORN, Barbara R(hodes) 20NO1930 17JL1931 E1-11
WELCH, Mary Anna 3MY1865 24AP1948 A1-09
WELDON, Litty Mae 3FE1915 15OC1972 Q4-02
WELDON, Richard 22NO1930 14DE1938 Q4-02
WELDON, Thomas I. 1881 1948 A1-04
WELLS - see CUNNINGHAM, W.R. E3-18
WELLS - see DOUTHITT, Jack J1-03
WELLS - see WILLIAMS, Ida D2-03
WELLS, Eula Price 18NO1912 27JE1990 A1-14
WELLS, Lillie P. 11AP1893 17OC1963 B2-02
WELLS, Robert J. 13AP1873 23OC1948 B2-02
WELLS, Willie T. 6FE1916 28DE1949 B1-05
WELTON - see DARBY, Earle D1-06
WESCOTT - see NEGLEY, Charles F2-03
WESSON - see HALL, Viola Q2-01
WESSON - see ROBINSON, C.W. E2-03
WESSON, Gertie Phillips 29SE1903 9MY1934 F1-05
WESSON, Henry L. 11NO1882 14AP1947 P3-24
WESSON, Homer L. 23DE1885 9AP1952 D2-08
WESSON, Ida Cody 10MH1879 3DE1965 P3-24
WESSON, John E. 6FE1853 22JA1924 D2-09
WESSON, Mary E. 8AP1857 7JE1932 D2-09
WESSON, Myrtle Howell 11FE1882 28FE1929 F1-05
WESSON, Roxie Ann 25DE1885 2AU1983 D2-08
WESSON, Thomas Glenn Sr. 29SE1903 6JA1987 F1-05
WESSON, Turner E. 2FE1879 NO1938 F1-05
WEST - see MULLEN, Alice D3-07
WEST, Annie Brown 17JE1872 22AP1959 P2-02
WEST, George N. (Dr) 26NO1864 3OC1937 P2-02
WESTMORELAND - see JORDAN, M.C F7-07
WESTMORELAND, Alice Call 8DE1875 26OC1950 J1-04
WESTMORELAND, Andrew J. 1875 1943 E3-12
WESTMORELAND, Berta Ragsdale 31JA1868 16OC1890 J1-04
WESTMORELAND, Callie OC1985 Z
WESTMORELAND, Clara Virginia 1894 1975 F7-08
WESTMORELAND, Freddie J. 16JA1890 8OC F7-09
WESTMORELAND, infant 16AU1903 J1-05
WESTMORELAND, infant 2AU1876 2AU1876 P2-01
WESTMORELAND, James Arthur 1JE1909 27OC1940 J1-04
WESTMORELAND, John E. F. 31MH1864 16DE1945 J1-04
WESTMORELAND, John T. 31AU1834 25NO1894 F7-08
WESTMORELAND, John Thomas 29JL1911 14JE1998 F7-09
WESTMORELAND, Lucy H. X
WESTMORELAND, Lydia Permelia 1882 1947 E3-12
WESTMORELAND, Mattie Hale 30SE1878 2MY1901 J1-04
WESTMORELAND, Pearl 4JE1872? 10JE1872 P2-01
WESTMORELAND, Price Edwin 16MY1889 21SE1890 J1-04
WESTMORELAND, Robert Call 10FE1907 27DE1920 J1-05
WESTMORELAND, W. T. 1887 1944 F7-08
WETSON, James MY1993 Z
WEYMOND - see STUART, John A3-09
Go to: Wheeler - Wiltshire
Return to: Alphabetical List